Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | 19.04.2008 | BRAUNSCHWEIG LIONS | L | 9-27 | 0-1-0 | 0-1-0 | 2:32 | 1200 | |
* | 03.05.2008 | DARMSTADT DIAMONDS | W | 47-6 | 1-1-0 | 1-1-0 | 2:30 | 980 | |
* | 17.05.2008 | at | Schw. Hall Unicorns | W | 21-0 | 2-1-0 | 2-1-0 | 2:21 | 900 |
* | 24.05.2008 | at | Munich Cowboys | W | 28-6 | 3-1-0 | 3-1-0 | 2:32 | 1079 |
* | 07.06.2008 | WEINHEIM LONGHORNS | W | 27-18 | 4-1-0 | 4-1-0 | 2:27 | 780 | |
* | 15.06.2008 | at | Marburg Mercenaries | L | 24-35 | 4-2-0 | 4-2-0 | 2:18 | 750 |
* | 28.06.2008 | at | Braunschweig Lions | L | 21-49 | 4-3-0 | 4-3-0 | 2:26 | 5070 |
* | 19.07.2008 | MARBURG MERCENARIES | L | 13-34 | 4-4-0 | 4-4-0 | 2:20 | 980 | |
* | 02.08.2008 | at | Darmstadt Diamonds | W | 48-6 | 5-4-0 | 5-4-0 | 2:35 | 270 |
* | 09.08.2008 | MUNICH COWBOYS | W | 24-0 | 6-4-0 | 6-4-0 | 2:06 | 875 | |
* | 17.08.2008 | at | Weinheim Longhorns | W | 26-8 | 7-4-0 | 7-4-0 | 2:35 | 583 |
* | 23.08.2008 | SCHW. HALL UNICORNS | W | 14-6 | 8-4-0 | 8-4-0 | 2:14 | 860 | |
06.09.2008 | BERLIN ADLER | L | 6-9 | 8-5-0 | 8-4-0 | 2:27 | 920 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | SS | OPP |
SCORING | 308 | 204 |
Points Per Game | 23.7 | 15.7 |
Points Off Turnovers | 56 | 64 |
FIRST DOWNS | 231 | 148 |
Rushing | 130 | 59 |
Passing | 82 | 68 |
Penalty | 19 | 21 |
RUSHING YARDAGE | 2269 | 1135 |
Yards gained rushing | 2568 | 1492 |
Yards lost rushing | 299 | 357 |
Rushing Attempts | 487 | 324 |
Average Per Rush | 4.7 | 3.5 |
Average Per Game | 174.5 | 87.3 |
TDs Rushing | 18 | 15 |
PASSING YARDAGE | 1907 | 1574 |
Comp-Att-Int | 117-256-14 | 138-299-10 |
Average Per Pass | 7.4 | 5.3 |
Average Per Catch | 16.3 | 11.4 |
Average Per Game | 146.7 | 121.1 |
TDs Passing | 22 | 14 |
TOTAL OFFENSE | 4176 | 2709 |
Total Plays | 743 | 623 |
Average Per Play | 5.6 | 4.3 |
Average Per Game | 321.2 | 208.4 |
KICK RETURNS: #-Yards | 38-748 | 54-1013 |
PUNT RETURNS: #-Yards | 24-403 | 8-63 |
INT RETURNS: #-Yards | 10-154 | 14-124 |
KICK RETURN AVERAGE | 19.7 | 18.8 |
PUNT RETURN AVERAGE | 16.8 | 7.9 |
INT RETURN AVERAGE | 15.4 | 8.9 |
FUMBLES-LOST | 19-13 | 20-12 |
PENALTIES-Yards | 92-793 | 76-670 |
Average Per Game | 61.0 | 51.5 |
PUNTS-Yards | 31-1056 | 61-2178 |
Average Per Punt | 34.1 | 35.7 |
Net punt average | 30.7 | 27.8 |
KICKOFFS-Yards | 62-3065 | 43-2329 |
Average Per Kick | 49.4 | 54.2 |
Net kick average | 32.5 | 35.8 |
TIME OF POSSESSION/Game | 0:00 | 0:00 |
3RD-DOWN Conversions | 64/142 | 38/141 |
3rd-Down Pct | 45% | 27% |
4TH-DOWN Conversions | 12/25 | 13/24 |
4th-Down Pct | 48% | 54% |
SACKS BY-Yards | 26-224 | 27-172 |
MISC YARDS | 0 | 32 |
TOUCHDOWNS SCORED | 42 | 29 |
FIELD GOALS-ATTEMPTS | 7-12 | 3-8 |
ON-SIDE KICKS | 0-0 | 1-1 |
RED-ZONE SCORES | (0-0) 0% | (0-0) 0% |
RED-ZONE TOUCHDOWNS | (0-0) 0% | (0-0) 0% |
PAT-ATTEMPTS | (33-37) 89% | (19-21) 90% |
ATTENDANCE | 6595 | 8652 |
Games/Avg Per Game | 7/942 | 6/1442 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Stuttgart Scorpions | 81 | 107 | 77 | 43 | 308 |
Opponents | 55 | 76 | 28 | 45 | 204 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
34 | J.Scott | 12 | 45 | 13 | 58 | 7 | - 21 | 2 | - 16 | . | 1 | 1 | . | 3 | - 33 | . | . | . | |
92 | D.Mirus | 13 | 32 | 14 | 46 | 19 | - 93 | 10 | - 83 | . | 2 | 2 | . | 2 | - 0 | 2 | . | . | |
54 | A.Frey | 13 | 33 | 11 | 44 | 9 | - 26 | 1 | - 8 | . | . | . | . | . | 1 | . | . | ||
24 | A.Musch | 13 | 32 | 7 | 39 | . | . | 4 | - 72 | 8 | 12 | . | . | . | . | . | |||
2 | J.Carpenter | 11 | 24 | 14 | 38 | 6 | - 17 | 2 | - 9 | 1 | - 59 | 1 | 2 | . | . | . | . | . | |
58 | M.Rendsburg | 12 | 21 | 9 | 30 | 7 | - 19 | 2 | - 11 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
38 | O.Metzger | 9 | 22 | 8 | 30 | 2 | - 9 | 1 | - 8 | . | . | . | . | . | . | . | . | ||
6 | C.Wollin | 13 | 17 | 7 | 24 | . | . | 2 | - 16 | 11 | 13 | . | . | . | . | . | |||
5 | A.Spidle | 11 | 16 | 6 | 22 | . | . | 1 | - 0 | 3 | 4 | . | 1 | - 0 | 1 | . | . | ||
91 | S.Gavanda | 12 | 15 | 4 | 19 | 7 | - 28 | 4 | - 20 | . | . | . | . | 1 | - 0 | 1 | . | . | |
97 | S.Moore | 6 | 15 | 4 | 19 | 4 | - 33 | 2 | - 30 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
20 | N.Haeseler | 11 | 14 | 4 | 18 | 1 | - 12 | 1 | - 12 | . | . | . | . | . | . | . | . | ||
14 | R.Maurer | 6 | 9 | 4 | 13 | 3 | - 6 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
8 | A.Schoeller | 11 | 8 | 3 | 11 | 3 | - 7 | 1 | - 5 | . | . | . | . | . | . | . | . | ||
28 | H.Fleck | 6 | 7 | 3 | 10 | 2 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
55 | Y.Sezgin | 13 | 7 | 2 | 9 | 3 | - 4 | . | 1 | - 5 | 2 | 3 | . | . | . | . | . | ||
23 | S.Freiwald | 11 | 5 | 3 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
27 | A.Mecherlein | 12 | 7 | . | 7 | 1 | - 5 | . | . | 1 | 1 | . | . | 1 | . | . | |||
66 | V.Ntonas | 11 | 4 | 3 | 7 | 1 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
15 | H.Rashid | 7 | 7 | . | 7 | 1 | - 3 | . | . | . | . | . | . | . | . | . | |||
99 | J.Kerduff | 5 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
14 | A.Peer | 5 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
89 | G.Braschler | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
9 | S.Kaercher | 12 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
11 | A.Becker | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
26 | E.Gueyueldar | 12 | 2 | 1 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
84 | D.Walker | 6 | 3 | . | 3 | . | . | . | . | . | . | . | . | 1 | . | ||||
98 | I.Papadopoulos | 12 | 2 | 1 | 3 | 1 | - 1 | 1 | - 1 | . | . | . | . | . | . | . | . | ||
77 | D.Lammel | 13 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
29 | D.Urban | 13 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
48 | D.Brandmayer | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
87 | D.Stock | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
90 | S.Wurster | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
50 | F.Guelbahar | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
7 | C.Jackson | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
21 | P.Geiger | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
85 | M.Thiel | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
52 | M.Messner | 13 | 1 | . | 1 | 1 | - 3 | . | . | . | . | . | . | . | . | . | |||
71 | J.Bernthaler | 4 | 1 | . | 1 | 1 | - 7 | 1 | - 7 | . | . | . | . | . | . | . | . | ||
47 | 47 | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
7 | A.Madison | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 10 | 1 | . | 1 | 1 | - 9 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
32 | M.Biedenkapp | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
17 | B.Pansy | 1 | 1 | . | 1 | . | . | 1 | - 2 | 1 | 2 | . | . | . | . | . | |||
Total.......... | 13 | 384 | 129 | 513 | 80 | - 308 | 26 | - 224 | 10 | - 154 | 35 | 45 | . | 12 | - 33 | 6 | 1 | . | |
Opponents...... | 13 | 488 | 165 | 653 | 67 | - 250 | 27 | - 172 | 14 | - 124 | 41 | 55 | . | 13 | - 16 | 2 | 2 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (8-5) | (4-3) | (4-2) | (0-0) |
CONFERENCE | (8-4) | (4-2) | (4-2) | (0-0) |
NON-CONFERENCE | (0-1) | (0-1) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *19.04.2008 BRAUNSCHWEIG LIONS L 9-27 1200 *03.05.2008 DARMSTADT DIAMONDS W 47-6 980 *17.05.2008 at Schw. Hall Unicorns W 21-0 900 *24.05.2008 at Munich Cowboys W 28-6 1079 *07.06.2008 WEINHEIM LONGHORNS W 27-18 780 *15.06.2008 at Marburg Mercenaries L 24-35 750 *28.06.2008 at Braunschweig Lions L 21-49 5070 *19.07.2008 MARBURG MERCENARIES L 13-34 980 *02.08.2008 at Darmstadt Diamonds W 48-6 270 *09.08.2008 MUNICH COWBOYS W 24-0 875 *17.08.2008 at Weinheim Longhorns W 26-8 583 *23.08.2008 SCHW. HALL UNICORNS W 14-6 860 06.09.2008 BERLIN ADLER L 6-9 920 |
TEAM STATISTICS | SS | OPP |
FIRST DOWNS | 231 | 148 |
Rushing | 130 | 59 |
Passing | 82 | 68 |
Penalty | 19 | 21 |
RUSHING YARDAGE | 2269 | 1135 |
Rushing Attempts | 487 | 324 |
Average Per Rush | 4.7 | 3.5 |
Average Per Game | 174.5 | 87.3 |
TDs Rushing | 18 | 15 |
PASSING YARDAGE | 1907 | 1574 |
Comp-Att-Int | 117-256-14 | 138-299-10 |
Average Per Pass | 7.4 | 5.3 |
Average Per Catch | 16.3 | 11.4 |
Average Per Game | 146.7 | 121.1 |
TDs Passing | 22 | 14 |
TOTAL OFFENSE | 4176 | 2709 |
Average Per Play | 5.6 | 4.3 |
Average Per Game | 321.2 | 208.4 |
KICK RETURNS: #-Yards | 38-748 | 54-1013 |
PUNT RETURNS: #-Yards | 24-403 | 8-63 |
INT RETURNS: #-Yards | 10-154 | 14-124 |
FUMBLES-LOST | 19-13 | 20-12 |
PENALTIES-Yards | 92-793 | 76-670 |
PUNTS-AVG | 31-34.1 | 61-35.7 |
TIME OF POSSESSION/Game | 0:00 | 0:00 |
3RD-DOWN Conversions | 64/142 | 38/141 |
4TH-DOWN Conversions | 12/25 | 13/24 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Stuttgart Scorpions | 81 | 107 | 77 | 43 | 308 |
Opponents | 55 | 76 | 28 | 45 | 204 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
P.Geiger | 10 | 198 | 1135 | 24 | 1111 | 5.6 | 12 | 35 | 111.1 |
I.Vandever | 13 | 121 | 645 | 196 | 449 | 3.7 | 4 | 36 | 34.5 |
T.Avella | 6 | 66 | 335 | 21 | 314 | 4.8 | 0 | 34 | 52.3 |
D.Urban | 13 | 48 | 239 | 11 | 228 | 4.8 | 2 | 22 | 17.5 |
R.Schneider | 11 | 34 | 148 | 35 | 113 | 3.3 | 0 | 16 | 10.3 |
S.Kaercher | 12 | 11 | 35 | 1 | 34 | 3.1 | 0 | 6 | 2.8 |
A.Becker | 11 | 1 | 19 | 0 | 19 | 19.0 | 0 | 19 | 1.7 |
K.Anastassiadis | 11 | 5 | 11 | 5 | 6 | 1.2 | 0 | 6 | 0.5 |
C.Jackson | 7 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
Total.......... | 13 | 487 | 2568 | 299 | 2269 | 4.7 | 18 | 36 | 174.5 |
Opponents...... | 13 | 324 | 1492 | 357 | 1135 | 3.5 | 15 | 67 | 87.3 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
I.Vandever | 13 | 129.3 | 115-244-13 | 47.1 | 1871 | 21 | 80 | 143.9 |
G.Michel | 13 | 52.7 | 2-12-1 | 16.7 | 36 | 1 | 24 | 2.8 |
Total.......... | 13 | 125.7 | 117-256-14 | 45.7 | 1907 | 22 | 80 | 146.7 |
Opponents...... | 13 | 99.1 | 138-299-10 | 46.2 | 1574 | 14 | 87 | 121.1 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
C.Jackson | 7 | 23 | 396 | 17.2 | 5 | 65 | 56.6 |
D.Stock | 13 | 22 | 568 | 25.8 | 3 | 80 | 43.7 |
G.Braschler | 11 | 22 | 289 | 13.1 | 6 | 35 | 26.3 |
M.Thiel | 13 | 18 | 241 | 13.4 | 4 | 35 | 18.5 |
P.Geiger | 10 | 8 | 54 | 6.8 | 0 | 12 | 5.4 |
D.Walker | 6 | 6 | 90 | 15.0 | 2 | 32 | 15.0 |
S.Rybarczyk | 5 | 4 | 54 | 13.5 | 1 | 17 | 10.8 |
A.Becker | 11 | 3 | 78 | 26.0 | 1 | 41 | 7.1 |
A.Madison | 2 | 3 | 34 | 11.3 | 0 | 14 | 17.0 |
T.Avella | 6 | 3 | 28 | 9.3 | 0 | 12 | 4.7 |
D.Urban | 13 | 2 | 15 | 7.5 | 0 | 12 | 1.2 |
T.Schaeufelin | 3 | 1 | 25 | 25.0 | 0 | 25 | 8.3 |
M.Biedenkapp | 1 | 1 | 23 | 23.0 | 0 | 23 | 23.0 |
S.Wurster | 13 | 1 | 13 | 13.0 | 0 | 13 | 1.0 |
Total.......... | 13 | 117 | 1908 | 16.3 | 22 | 80 | 146.8 |
Opponents...... | 13 | 138 | 1574 | 11.4 | 14 | 87 | 121.1 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
S.Wurster | 5-7 | 71.4 | 0-0 | 3-4 | 1-2 | 1-1 | 0-0 | 46 | 0 |
M.Biedenkapp | 2-5 | 40.0 | 0-0 | 0-0 | 2-5 | 0-0 | 0-0 | 34 | 2 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
P.Geiger | 12 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 72 |
S.Wurster | 0 | 5-7 | 33-37 | 0-0 | 1 | 0-0 | 0 | 0 | 50 |
G.Braschler | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
C.Jackson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
M.Thiel | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
I.Vandever | 4 | 0-0 | 0-0 | 0-1 | 0 | 1-3 | 0 | 0 | 24 |
D.Stock | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
D.Urban | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
D.Walker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
M.Biedenkapp | 0 | 2-5 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
S.Rybarczyk | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
N.Haeseler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
A.Becker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
J.Scott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 42 | 7-12 | 33-37 | 0-2 | 1 | 1-3 | 0 | 0 | 308 |
Opponents...... | 29 | 3-8 | 19-21 | 0-3 | 1 | 1-5 | 0 | 0 | 204 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
A.Musch | 4 | 72 | 18.0 | 0 | 41 |
C.Wollin | 2 | 16 | 8.0 | 0 | 16 |
A.Spidle | 1 | 0 | 0.0 | 0 | 0 |
Y.Sezgin | 1 | 5 | 5.0 | 0 | 5 |
J.Carpenter | 1 | 59 | 59.0 | 0 | 48 |
B.Pansy | 1 | 2 | 2.0 | 0 | 2 |
Total.......... | 10 | 154 | 15.4 | 0 | 48 |
Opponents...... | 14 | 124 | 8.9 | 0 | 29 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
S.Wurster | 31 | 1056 | 34.1 | 75 | 2 | 1 | 8 | 3 | 0 |
Total.......... | 31 | 1056 | 34.1 | 75 | 2 | 1 | 8 | 3 | 0 |
Opponents...... | 61 | 2178 | 35.7 | 60 | 4 | 1 | 10 | 5 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
A.Spidle | 9 | 95 | 10.6 | 0 | 29 |
H.Rashid | 8 | 208 | 26.0 | 0 | 46 |
C.Wollin | 3 | 12 | 4.0 | 0 | 8 |
J.Scott | 1 | 4 | 4.0 | 0 | 4 |
N.Haeseler | 1 | 43 | 43.0 | 1 | 43 |
A.Peer | 1 | 6 | 6.0 | 0 | 0 |
J.Carpenter | 1 | 35 | 35.0 | 0 | 35 |
Total.......... | 24 | 403 | 16.8 | 1 | 46 |
Opponents...... | 8 | 63 | 7.9 | 0 | 26 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
T.Avella | 10 | 332 | 33.2 | 0 | 73 |
C.Wollin | 9 | 75 | 8.3 | 0 | 19 |
H.Rashid | 5 | 103 | 20.6 | 0 | 28 |
C.Jackson | 5 | 55 | 11.0 | 0 | 24 |
A.Spidle | 4 | 105 | 26.2 | 0 | 34 |
P.Geiger | 2 | 66 | 33.0 | 0 | 51 |
S.Kaercher | 1 | 12 | 12.0 | 0 | 12 |
A.Madison | 1 | 0 | 0.0 | 0 | 0 |
G.Braschler | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 38 | 748 | 19.7 | 0 | 73 |
Opponents...... | 54 | 1013 | 18.8 | 0 | 52 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
P.Geiger | 10 | 1111 | 54 | 0 | 66 | 0 | 1231 | 123.1 |
T.Avella | 6 | 314 | 28 | 0 | 332 | 0 | 674 | 112.3 |
D.Stock | 13 | 0 | 568 | 0 | 0 | 0 | 568 | 43.7 |
C.Jackson | 7 | 1 | 396 | 0 | 55 | 0 | 452 | 64.6 |
I.Vandever | 13 | 449 | 0 | 0 | 0 | 0 | 449 | 34.5 |
Total.......... | 13 | 2269 | 1908 | 403 | 748 | 154 | 5482 | 421.7 |
Opponents...... | 13 | 1135 | 1574 | 63 | 1013 | 124 | 3909 | 300.7 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
I.Vandever | 13 | 365 | 449 | 1871 | 2320 | 178.5 |
P.Geiger | 10 | 198 | 1111 | 0 | 1111 | 111.1 |
T.Avella | 6 | 66 | 314 | 0 | 314 | 52.3 |
D.Urban | 13 | 48 | 228 | 0 | 228 | 17.5 |
R.Schneider | 11 | 34 | 113 | 0 | 113 | 10.3 |
Total.......... | 13 | 743 | 2269 | 1907 | 4176 | 321.2 |
Opponents...... | 13 | 623 | 1135 | 1574 | 2709 | 208.4 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
34 | J.Scott | 12 | 45 | 13 | 58 | 7 | - 21 | 2 | - 16 | . | 1 | 1 | . | 3 | - 33 | . | . | . | |
92 | D.Mirus | 13 | 32 | 14 | 46 | 19 | - 93 | 10 | - 83 | . | 2 | 2 | . | 2 | - 0 | 2 | . | . | |
54 | A.Frey | 13 | 33 | 11 | 44 | 9 | - 26 | 1 | - 8 | . | . | . | . | . | 1 | . | . | ||
24 | A.Musch | 13 | 32 | 7 | 39 | . | . | 4 | - 72 | 8 | 12 | . | . | . | . | . | |||
2 | J.Carpenter | 11 | 24 | 14 | 38 | 6 | - 17 | 2 | - 9 | 1 | - 59 | 1 | 2 | . | . | . | . | . | |
Total.......... | 13 | 384 | 129 | 513 | 80 | - 308 | 26 | - 224 | 10 | - 154 | 35 | 45 | . | 12 | - 33 | 6 | 1 | . | |
Opponents...... | 13 | 488 | 165 | 653 | 67 | - 250 | 27 | - 172 | 14 | - 124 | 41 | 55 | . | 13 | - 16 | 2 | 2 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 28 | P.Geiger at Munich Cowboys (24.05.2008) |
Yards Rushing | 153 | P.Geiger at Schw. Hall Unicorns (17.05.2008) |
TD Rushes | 2 | P.Geiger at Schw. Hall Unicorns (17.05.2008) |
P.Geiger at Munich Cowboys (24.05.2008) | ||
P.Geiger at Braunschweig Lions (28.06.2008) | ||
P.Geiger at Darmstadt Diamonds (02.08.2008) | ||
Long Rush | 36 | I.Vandever at Marburg Mercenaries (15.06.2008) |
Pass attempts | 26 | I.Vandever vs Berlin Adler (06.09.2008) |
Pass completions | 13 | I.Vandever at Munich Cowboys (24.05.2008) |
Yards Passing | 244 | I.Vandever vs Marburg Mercenaries (19.07.2008) |
TD Passes | 5 | I.Vandever vs Darmstadt Diamonds (03.05.2008) |
Long Pass | 80 | I.Vandever vs Munich Cowboys (09.08.2008) |
Receptions | 6 | C.Jackson vs Braunschweig Lions (19.04.2008) |
D.Stock vs Marburg Mercenaries (19.07.2008) | ||
Yards Receiving | 162 | C.Jackson vs Darmstadt Diamonds (03.05.2008) |
TD Receptions | 3 | C.Jackson vs Darmstadt Diamonds (03.05.2008) |
Long Reception | 80 | D.Stock vs Munich Cowboys (09.08.2008) |
Field Goals | 2 | S.Wurster at Weinheim Longhorns (17.08.2008) |
M.Biedenkapp vs Berlin Adler (06.09.2008) | ||
Long Field Goal | 46 | S.Wurster at Weinheim Longhorns (17.08.2008) |
Punts | 4 | S.Wurster at Munich Cowboys (24.05.2008) |
S.Wurster at Braunschweig Lions (28.06.2008) | ||
S.Wurster at Darmstadt Diamonds (02.08.2008) | ||
Punting Avg | 51.0 | S.Wurster at Darmstadt Diamonds (02.08.2008) |
Long Punt | 75 | S.Wurster at Darmstadt Diamonds (02.08.2008) |
Punts inside 20 | 1 | S.Wurster vs Darmstadt Diamonds (03.05.2008) |
S.Wurster at Schw. Hall Unicorns (17.05.2008) | ||
S.Wurster at Munich Cowboys (24.05.2008) | ||
S.Wurster at Marburg Mercenaries (15.06.2008) | ||
S.Wurster at Braunschweig Lions (28.06.2008) | ||
S.Wurster at Weinheim Longhorns (17.08.2008) | ||
S.Wurster vs Schw. Hall Unicorns (23.08.2008) | ||
S.Wurster vs Berlin Adler (06.09.2008) | ||
Long Punt Return | 46 | H.Rashid at Schw. Hall Unicorns (17.05.2008) |
Long Kickoff Return | 73 | T.Avella at Schw. Hall Unicorns (17.05.2008) |
Tackles | 9 | J.Scott at Schw. Hall Unicorns (17.05.2008) |
J.Scott vs Weinheim Longhorns (07.06.2008) | ||
J.Carpenter at Braunschweig Lions (28.06.2008) | ||
A.Frey at Darmstadt Diamonds (02.08.2008) | ||
D.Mirus vs Schw. Hall Unicorns (23.08.2008) | ||
Sacks | 2.0 | D.Mirus at Schw. Hall Unicorns (17.05.2008) |
D.Mirus at Munich Cowboys (24.05.2008) | ||
D.Mirus at Darmstadt Diamonds (02.08.2008) | ||
J.Carpenter vs Schw. Hall Unicorns (23.08.2008) | ||
D.Mirus vs Schw. Hall Unicorns (23.08.2008) | ||
Tackles For Loss | 4.0 | A.Frey at Marburg Mercenaries (15.06.2008) |
Interceptions | 1 | C.Wollin vs Braunschweig Lions (19.04.2008) |
A.Musch vs Darmstadt Diamonds (03.05.2008) | ||
A.Musch at Schw. Hall Unicorns (17.05.2008) | ||
A.Musch at Marburg Mercenaries (15.06.2008) | ||
A.Spidle vs Munich Cowboys (09.08.2008) | ||
J.Carpenter vs Munich Cowboys (09.08.2008) | ||
C.Wollin at Weinheim Longhorns (17.08.2008) | ||
A.Musch vs Schw. Hall Unicorns (23.08.2008) | ||
Y.Sezgin vs Schw. Hall Unicorns (23.08.2008) | ||
B.Pansy vs Berlin Adler (06.09.2008) |
TEAM GAME HIGHS
Rushes | 45 | vs Schw. Hall Unicorns (23.08.2008) |
Yards Rushing | 231 | at Schw. Hall Unicorns (17.05.2008) |
Yards Per Rush | 6.8 | at Darmstadt Diamonds (02.08.2008) |
TD Rushes | 3 | at Braunschweig Lions (28.06.2008) |
Pass attempts | 26 | vs Berlin Adler (06.09.2008) |
Pass completions | 13 | vs Darmstadt Diamonds (03.05.2008) |
at Munich Cowboys (24.05.2008) | ||
Yards Passing | 261 | vs Darmstadt Diamonds (03.05.2008) |
Yards Per Pass | 13.6 | vs Marburg Mercenaries (19.07.2008) |
TD Passes | 6 | vs Darmstadt Diamonds (03.05.2008) |
Total Plays | 66 | vs Berlin Adler (06.09.2008) |
Total Offense | 480 | vs Darmstadt Diamonds (03.05.2008) |
Yards Per Play | 7.7 | vs Darmstadt Diamonds (03.05.2008) |
Points | 48 | at Darmstadt Diamonds (02.08.2008) |
Sacks By | 5 | vs Schw. Hall Unicorns (23.08.2008) |
First Downs | 24 | at Weinheim Longhorns (17.08.2008) |
Penalties | 14 | vs Darmstadt Diamonds (03.05.2008) |
Penalty Yards | 136 | vs Darmstadt Diamonds (03.05.2008) |
Turnovers | 5 | at Schw. Hall Unicorns (17.05.2008) |
Interceptions By | 2 | vs Munich Cowboys (09.08.2008) |
