Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | 26.04.2009 | STUTTGART SCORPIONS | W | 20-0 | 1-0-0 | 1-0-0 | 02:02 | 5000 | |
* | 23.05.2009 | ASSINDIA CARDINALS | W | 34-27 | 2-0-0 | 2-0-0 | 2:30 | 4000 | |
* | 31.05.2009 | at | Assindia Cardinals | L | 21-23 | 2-1-0 | 2-1-0 | 2:45 | 2300 |
* | 04.07.2009 | BERLIN ADLER | L | 7-37 | 2-2-0 | 2-2-0 | 2:28 | 4000 | |
* | 11.07.2009 | at | Dresden Monarchs | L | 14-29 | 2-3-0 | 2-3-0 | 2:12 | 1821 |
* | 18.07.2009 | at | Stuttgart Scorpions | W | 17-7 | 3-3-0 | 3-3-0 | 2:20 | 1200 |
* | 26.07.2009 | DRESDEN MONARCHS | L | 17-21 | 3-4-0 | 3-4-0 | 02:20 | 3500 | |
* | 08.08.2009 | at | Kiel B.Hurricanes | L | 3-13 | 3-5-0 | 3-5-0 | 02:30 | 5827 |
* | 15.08.2009 | KIEL B.HURRICANES | L | 28-35 | 3-6-0 | 3-6-0 | 02:40 | 4000 | |
* | 23.08.2009 | at | Berlin Adler | L | 7-20 | 3-7-0 | 3-7-0 | 2:25 | 1748 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | BL | OPP |
SCORING | 168 | 212 |
Points Per Game | 16.8 | 21.2 |
Points Off Turnovers | 21 | 27 |
FIRST DOWNS | 129 | 146 |
Rushing | 37 | 83 |
Passing | 80 | 50 |
Penalty | 12 | 13 |
RUSHING YARDAGE | 833 | 1559 |
Yards gained rushing | 979 | 1753 |
Yards lost rushing | 146 | 194 |
Rushing Attempts | 236 | 330 |
Average Per Rush | 3.5 | 4.7 |
Average Per Game | 83.3 | 155.9 |
TDs Rushing | 7 | 15 |
PASSING YARDAGE | 1561 | 1256 |
Comp-Att-Int | 151-278-10 | 115-214-6 |
Average Per Pass | 5.6 | 5.9 |
Average Per Catch | 10.3 | 10.9 |
Average Per Game | 156.1 | 125.6 |
TDs Passing | 15 | 9 |
TOTAL OFFENSE | 2394 | 2815 |
Total Plays | 514 | 544 |
Average Per Play | 4.7 | 5.2 |
Average Per Game | 239.4 | 281.5 |
KICK RETURNS: #-Yards | 39-792 | 33-659 |
PUNT RETURNS: #-Yards | 9-50 | 19-324 |
INT RETURNS: #-Yards | 6-49 | 10-204 |
KICK RETURN AVERAGE | 20.3 | 20.0 |
PUNT RETURN AVERAGE | 5.6 | 17.1 |
INT RETURN AVERAGE | 8.2 | 20.4 |
FUMBLES-LOST | 6-3 | 8-4 |
PENALTIES-Yards | 74-731 | 64-563 |
Average Per Game | 73.1 | 56.3 |
PUNTS-Yards | 42-1747 | 27-929 |
Average Per Punt | 41.6 | 34.4 |
Net punt average | 32.9 | 32.6 |
KICKOFFS-Yards | 36-1735 | 44-2345 |
Average Per Kick | 48.2 | 53.3 |
Net kick average | 29.3 | 34.4 |
TIME OF POSSESSION/Game | 20:25 | 22:47 |
3RD-DOWN Conversions | 50/121 | 49/118 |
3rd-Down Pct | 41% | 42% |
4TH-DOWN Conversions | 8/17 | 5/18 |
4th-Down Pct | 47% | 28% |
SACKS BY-Yards | 12-58 | 7-42 |
MISC YARDS | 18 | 0 |
TOUCHDOWNS SCORED | 23 | 27 |
FIELD GOALS-ATTEMPTS | 3-5 | 9-17 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (15-20) 75% | (22-30) 73% |
RED-ZONE TOUCHDOWNS | (13-20) 65% | (15-30) 50% |
PAT-ATTEMPTS | (21-23) 91% | (23-27) 85% |
ATTENDANCE | 20500 | 12896 |
Games/Avg Per Game | 5/4100 | 5/2579 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Braunschweig Lions | 28 | 48 | 34 | 58 | 168 |
Opponents | 44 | 51 | 64 | 53 | 212 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
45 | B.Filipiak | 10 | 29 | 18 | 47 | 7 | - 8 | . | 1 | - 10 | . | 1 | . | . | . | . | . | ||
91 | P.Finke | 10 | 31 | 11 | 42 | 11 | - 24 | 2 | - 8 | . | 4 | 4 | . | 1 | - 0 | . | . | . | |
54 | D.Thomas | 4 | 28 | 12 | 40 | 3 | - 4 | 1 | - 3 | . | 1 | 1 | . | . | . | . | . | ||
22 | C.Petersen | 10 | 28 | 8 | 36 | 1 | - 3 | . | . | 3 | 3 | . | . | . | . | . | |||
27 | M.Bangura | 10 | 22 | 10 | 32 | 1 | - 2 | . | 1 | - 0 | 7 | 8 | . | . | . | . | . | ||
10 | S.Geithe | 8 | 19 | 11 | 30 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
67 | D.Engelbrecht | 8 | 17 | 6 | 23 | 6 | - 35 | 4 | - 31 | . | . | . | . | . | . | . | . | ||
7 | T.Ruthe | 6 | 18 | 4 | 22 | 1 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
25 | F.Brand | 7 | 15 | 5 | 20 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
96 | C.Fuchs | 7 | 16 | 3 | 19 | 7 | - 26 | 3 | - 4 | . | . | . | . | . | 2 | . | . | ||
6 | D.DeArmas | 8 | 14 | 5 | 19 | 3 | - 9 | . | 1 | - 39 | . | 1 | . | . | . | . | . | ||
8 | M.Kang | 9 | 14 | 5 | 19 | 1 | - 1 | . | . | 3 | 3 | . | . | . | . | . | |||
15 | B.Krahl | 10 | 13 | 4 | 17 | . | . | 2 | - 0 | 4 | 6 | . | . | . | 1 | . | |||
5 | N.Hentschel | 10 | 8 | 7 | 15 | 2 | - 6 | . | . | . | . | . | . | . | . | . | |||
88 | C.v.Einem | 5 | 9 | 3 | 12 | 4 | - 22 | 2 | - 8 | . | . | . | . | 2 | - 0 | . | . | . | |
41 | A.Krueger | 1 | 3 | 6 | 9 | 2 | - 3 | . | . | . | . | . | . | . | . | . | |||
97 | J.Heinecke | 9 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
39 | B.Zindel | 7 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
51 | K.Homri | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
32 | W.Ngaoudjio | 6 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
69 | C.Koenigsmann | 3 | 1 | 2 | 3 | 1 | - 2 | . | . | . | . | . | . | . | . | . | |||
17 | D.Hanselmann | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
26 | S.Bohlmann | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
23 | S.Rosemann | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
20 | N.Niu | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
11 | S.Lotze | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
75 | M.Toewe | 7 | 1 | . | 1 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
28 | V.Duegmeci | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
47 | M.Glowania | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
95 | T.Nowak | 2 | . | 1 | 1 | 1 | - 2 | . | . | . | . | . | . | . | . | . | |||
92 | K.Jerchel | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
16 | T.Allen | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
85 | C.Bollmann | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
30 | T.Heikel | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
30 | T.Heickel | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
87 | F.Pawlik | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
24 | M.Jannaschk | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
99 | C.Raming | 5 | 1 | . | 1 | 1 | - 4 | 1 | - 4 | . | . | . | . | . | . | . | . | ||
98 | N.Mokwena | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
36 | P.Baffour | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
16 | R.Voss | 3 | . | . | . | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
Total.......... | 10 | 314 | 131 | 445 | 54 | - 154 | 12 | - 58 | 6 | - 49 | 23 | 29 | . | 4 | - 0 | 2 | 1 | . | |
Opponents...... | 10 | 277 | 112 | 389 | 44 | - 132 | 7 | - 42 | 10 | - 204 | 30 | 40 | . | 3 | - 0 | 2 | . | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-7) | (2-3) | (1-4) | (0-0) |
CONFERENCE | (3-7) | (2-3) | (1-4) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *26.04.2009 STUTTGART SCORPIONS W 20-0 5000 *23.05.2009 ASSINDIA CARDINALS W 34-27 4000 *31.05.2009 at Assindia Cardinals L 21-23 2300 *04.07.2009 BERLIN ADLER L 7-37 4000 *11.07.2009 at Dresden Monarchs L 14-29 1821 *18.07.2009 at Stuttgart Scorpions W 17-7 1200 *26.07.2009 DRESDEN MONARCHS L 17-21 3500 *08.08.2009 at Kiel B.Hurricanes L 3-13 5827 *15.08.2009 KIEL B.HURRICANES L 28-35 4000 *23.08.2009 at Berlin Adler L 7-20 1748 |
TEAM STATISTICS | BL | OPP |
FIRST DOWNS | 129 | 146 |
Rushing | 37 | 83 |
Passing | 80 | 50 |
Penalty | 12 | 13 |
RUSHING YARDAGE | 833 | 1559 |
Rushing Attempts | 236 | 330 |
Average Per Rush | 3.5 | 4.7 |
Average Per Game | 83.3 | 155.9 |
TDs Rushing | 7 | 15 |
PASSING YARDAGE | 1561 | 1256 |
Comp-Att-Int | 151-278-10 | 115-214-6 |
Average Per Pass | 5.6 | 5.9 |
Average Per Catch | 10.3 | 10.9 |
Average Per Game | 156.1 | 125.6 |
TDs Passing | 15 | 9 |
TOTAL OFFENSE | 2394 | 2815 |
Average Per Play | 4.7 | 5.2 |
Average Per Game | 239.4 | 281.5 |
KICK RETURNS: #-Yards | 39-792 | 33-659 |
PUNT RETURNS: #-Yards | 9-50 | 19-324 |
INT RETURNS: #-Yards | 6-49 | 10-204 |
FUMBLES-LOST | 6-3 | 8-4 |
PENALTIES-Yards | 74-731 | 64-563 |
PUNTS-AVG | 42-41.6 | 27-34.4 |
TIME OF POSSESSION/Game | 20:25 | 22:47 |
3RD-DOWN Conversions | 50/121 | 49/118 |
4TH-DOWN Conversions | 8/17 | 5/18 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Braunschweig Lions | 28 | 48 | 34 | 58 | 168 |
Opponents | 44 | 51 | 64 | 53 | 212 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
J.Johnson | 10 | 154 | 720 | 52 | 668 | 4.3 | 6 | 53 | 66.8 |
P.Baffour | 10 | 40 | 170 | 5 | 165 | 4.1 | 1 | 54 | 16.5 |
P.Mendonca | 8 | 14 | 61 | 6 | 55 | 3.9 | 0 | 12 | 6.9 |
W.Ngaoudjio | 6 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 1.3 |
T.Allen | 7 | 3 | 3 | 1 | 2 | 0.7 | 0 | 3 | 0.3 |
Total.......... | 10 | 236 | 979 | 146 | 833 | 3.5 | 7 | 54 | 83.3 |
Opponents...... | 10 | 330 | 1753 | 194 | 1559 | 4.7 | 15 | 76 | 155.9 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
D.Zimmermann | 10 | 108.5 | 133-247-10 | 53.8 | 1333 | 13 | 80 | 133.3 |
P.Mendonca | 8 | 141.1 | 18-31-0 | 58.1 | 228 | 2 | 37 | 28.5 |
Total.......... | 10 | 112.1 | 151-278-10 | 54.3 | 1561 | 15 | 80 | 156.1 |
Opponents...... | 10 | 111.3 | 115-214-6 | 53.7 | 1256 | 9 | 58 | 125.6 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
C.Bollmann | 10 | 41 | 534 | 13.0 | 5 | 39 | 53.4 |
D.Hanselmann | 10 | 36 | 306 | 8.5 | 5 | 37 | 30.6 |
T.Allen | 7 | 19 | 217 | 11.4 | 2 | 51 | 31.0 |
R.Voss | 3 | 15 | 240 | 16.0 | 3 | 80 | 80.0 |
J.Johnson | 10 | 12 | 47 | 3.9 | 0 | 9 | 4.7 |
S.Antic | 6 | 10 | 99 | 9.9 | 0 | 24 | 16.5 |
S.Haubold | 1 | 6 | 36 | 6.0 | 0 | 10 | 36.0 |
C.Guenther | 6 | 4 | 23 | 5.8 | 0 | 14 | 3.8 |
D.Mika | 7 | 2 | 26 | 13.0 | 0 | 18 | 3.7 |
F.Pawlik | 4 | 2 | 25 | 12.5 | 0 | 19 | 6.2 |
O.Krahn | 3 | 1 | 20 | 20.0 | 0 | 20 | 6.7 |
S.Rosemann | 8 | 1 | 10 | 10.0 | 0 | 10 | 1.2 |
S.Geithe | 8 | 1 | -2 | -2.0 | 0 | 0 | -0.2 |
P.Baffour | 10 | 1 | -7 | -7.0 | 0 | 0 | -0.7 |
Total.......... | 10 | 151 | 1561 | 10.3 | 15 | 80 | 156.1 |
Opponents...... | 10 | 115 | 1256 | 10.9 | 9 | 58 | 125.6 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
T.Goebel | 3-5 | 60.0 | 0-0 | 1-1 | 0-1 | 2-3 | 0-0 | 48 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
J.Johnson | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
D.Hanselmann | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
C.Bollmann | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
T.Goebel | 0 | 3-5 | 19-20 | 0-0 | 0 | 0-0 | 0 | 0 | 28 |
R.Voss | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
T.Allen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
P.Baffour | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
P.Finke | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
S.Lotze | 0 | 0-0 | 2-3 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
Total.......... | 23 | 3-5 | 21-23 | 0-0 | 0 | 0-0 | 0 | 0 | 168 |
Opponents...... | 27 | 9-17 | 23-27 | 0-0 | 0 | 0-0 | 0 | 0 | 212 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
B.Krahl | 2 | 0 | 0.0 | 0 | 0 |
D.DeArmas | 1 | 39 | 39.0 | 0 | 39 |
B.Filipiak | 1 | 10 | 10.0 | 0 | 10 |
R.Voss | 1 | 0 | 0.0 | 0 | 0 |
M.Bangura | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 6 | 49 | 8.2 | 0 | 39 |
Opponents...... | 10 | 204 | 20.4 | 0 | 49 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
P.Finke | 40 | 1663 | 41.6 | 67 | 2 | 2 | 10 | 11 | 0 |
C.Bollmann | 2 | 84 | 42.0 | 45 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 42 | 1747 | 41.6 | 67 | 2 | 2 | 10 | 11 | 0 |
Opponents...... | 27 | 929 | 34.4 | 47 | 0 | 0 | 9 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
T.Allen | 6 | 37 | 6.2 | 0 | 17 |
D.Hanselmann | 3 | 13 | 4.3 | 0 | 7 |
Total.......... | 9 | 50 | 5.6 | 0 | 17 |
Opponents...... | 19 | 324 | 17.1 | 1 | 67 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
T.Allen | 14 | 301 | 21.5 | 0 | 78 |
S.Rosemann | 13 | 274 | 21.1 | 0 | 52 |
D.Hanselmann | 3 | 77 | 25.7 | 0 | 42 |
B.Krahl | 3 | 60 | 20.0 | 0 | 35 |
P.Mendonca | 1 | 8 | 8.0 | 0 | 8 |
M.Jannaschk | 1 | 8 | 8.0 | 0 | 8 |
S.Antic | 1 | 5 | 5.0 | 0 | 5 |
J.Johnson | 1 | 36 | 36.0 | 0 | 36 |
B.Filipiak | 1 | 9 | 9.0 | 0 | 9 |
P.Finke | 1 | 14 | 14.0 | 0 | 14 |
Total.......... | 39 | 792 | 20.3 | 0 | 78 |
Opponents...... | 33 | 659 | 20.0 | 2 | 80 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
J.Johnson | 10 | 668 | 47 | 0 | 36 | 0 | 751 | 75.1 |
T.Allen | 7 | 2 | 217 | 37 | 301 | 0 | 557 | 79.6 |
C.Bollmann | 10 | -2 | 534 | 0 | 0 | 0 | 532 | 53.2 |
D.Hanselmann | 10 | 0 | 306 | 13 | 77 | 0 | 396 | 39.6 |
S.Rosemann | 8 | -2 | 10 | 0 | 274 | 0 | 282 | 35.2 |
Total.......... | 10 | 833 | 1561 | 50 | 792 | 49 | 3285 | 328.5 |
Opponents...... | 10 | 1559 | 1256 | 324 | 659 | 204 | 4002 | 400.2 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
D.Zimmermann | 10 | 268 | -61 | 1333 | 1272 | 127.2 |
J.Johnson | 10 | 154 | 668 | 0 | 668 | 66.8 |
P.Mendonca | 8 | 45 | 55 | 228 | 283 | 35.4 |
P.Baffour | 10 | 40 | 165 | 0 | 165 | 16.5 |
W.Ngaoudjio | 6 | 1 | 8 | 0 | 8 | 1.3 |
Total.......... | 10 | 514 | 833 | 1561 | 2394 | 239.4 |
Opponents...... | 10 | 544 | 1559 | 1256 | 2815 | 281.5 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
45 | B.Filipiak | 10 | 29 | 18 | 47 | 7 | - 8 | . | 1 | - 10 | . | 1 | . | . | . | . | . | ||
91 | P.Finke | 10 | 31 | 11 | 42 | 11 | - 24 | 2 | - 8 | . | 4 | 4 | . | 1 | - 0 | . | . | . | |
54 | D.Thomas | 4 | 28 | 12 | 40 | 3 | - 4 | 1 | - 3 | . | 1 | 1 | . | . | . | . | . | ||
22 | C.Petersen | 10 | 28 | 8 | 36 | 1 | - 3 | . | . | 3 | 3 | . | . | . | . | . | |||
27 | M.Bangura | 10 | 22 | 10 | 32 | 1 | - 2 | . | 1 | - 0 | 7 | 8 | . | . | . | . | . | ||
Total.......... | 10 | 314 | 131 | 445 | 54 | - 154 | 12 | - 58 | 6 | - 49 | 23 | 29 | . | 4 | - 0 | 2 | 1 | . | |
Opponents...... | 10 | 277 | 112 | 389 | 44 | - 132 | 7 | - 42 | 10 | - 204 | 30 | 40 | . | 3 | - 0 | 2 | . | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 20 | J.Johnson vs Assindia Cardinals (23.05.2009) |
J.Johnson at Stuttgart Scorpions (18.07.2009) | ||
Yards Rushing | 119 | J.Johnson vs Stuttgart Scorpions (26.04.2009) |
TD Rushes | 1 | J.Johnson vs Stuttgart Scorpions (26.04.2009) |
J.Johnson vs Assindia Cardinals (23.05.2009) | ||
J.Johnson at Assindia Cardinals (31.05.2009) | ||
J.Johnson vs Dresden Monarchs (26.07.2009) | ||
P.Baffour vs Dresden Monarchs (26.07.2009) | ||
J.Johnson vs Kiel B.Hurricanes (15.08.2009) | ||
J.Johnson at Berlin Adler (23.08.2009) | ||
Long Rush | 54 | P.Baffour vs Dresden Monarchs (26.07.2009) |
Pass attempts | 37 | D.Zimmermann vs Berlin Adler (04.07.2009) |
Pass completions | 19 | D.Zimmermann vs Assindia Cardinals (23.05.2009) |
Yards Passing | 283 | D.Zimmermann vs Assindia Cardinals (23.05.2009) |
TD Passes | 4 | D.Zimmermann vs Assindia Cardinals (23.05.2009) |
Long Pass | 80 | D.Zimmermann vs Assindia Cardinals (23.05.2009) |
Receptions | 8 | R.Voss vs Assindia Cardinals (23.05.2009) |
Yards Receiving | 170 | R.Voss vs Assindia Cardinals (23.05.2009) |
TD Receptions | 2 | R.Voss vs Assindia Cardinals (23.05.2009) |
C.Bollmann vs Assindia Cardinals (23.05.2009) | ||
D.Hanselmann vs Kiel B.Hurricanes (15.08.2009) | ||
Long Reception | 80 | R.Voss vs Assindia Cardinals (23.05.2009) |
Field Goals | 1 | T.Goebel at Stuttgart Scorpions (18.07.2009) |
T.Goebel vs Dresden Monarchs (26.07.2009) | ||
T.Goebel at Kiel B.Hurricanes (08.08.2009) | ||
Long Field Goal | 48 | T.Goebel vs Dresden Monarchs (26.07.2009) |
Punts | 7 | P.Finke vs Kiel B.Hurricanes (15.08.2009) |
Punting Avg | 50.5 | P.Finke at Stuttgart Scorpions (18.07.2009) |
Long Punt | 67 | P.Finke vs Stuttgart Scorpions (26.04.2009) |
Punts inside 20 | 2 | P.Finke vs Stuttgart Scorpions (26.04.2009) |
P.Finke vs Kiel B.Hurricanes (15.08.2009) | ||
P.Finke at Berlin Adler (23.08.2009) | ||
Long Punt Return | 17 | T.Allen vs Kiel B.Hurricanes (15.08.2009) |
Long Kickoff Return | 78 | T.Allen vs Kiel B.Hurricanes (15.08.2009) |
Tackles | 15 | D.Thomas vs Kiel B.Hurricanes (15.08.2009) |
Sacks | 2.0 | C.Fuchs vs Stuttgart Scorpions (26.04.2009) |
D.Engelbrecht at Stuttgart Scorpions (18.07.2009) | ||
Tackles For Loss | 3.0 | P.Finke vs Assindia Cardinals (23.05.2009) |
Interceptions | 1 | R.Voss vs Assindia Cardinals (23.05.2009) |
M.Bangura vs Assindia Cardinals (23.05.2009) | ||
B.Krahl vs Berlin Adler (04.07.2009) | ||
B.Filipiak at Dresden Monarchs (11.07.2009) | ||
B.Krahl vs Dresden Monarchs (26.07.2009) | ||
D.DeArmas vs Kiel B.Hurricanes (15.08.2009) |
TEAM GAME HIGHS
Rushes | 33 | at Stuttgart Scorpions (18.07.2009) |
Yards Rushing | 167 | vs Dresden Monarchs (26.07.2009) |
Yards Per Rush | 8.0 | vs Dresden Monarchs (26.07.2009) |
TD Rushes | 2 | vs Dresden Monarchs (26.07.2009) |
Pass attempts | 37 | vs Berlin Adler (04.07.2009) |
at Berlin Adler (23.08.2009) | ||
Pass completions | 19 | vs Assindia Cardinals (23.05.2009) |
Yards Passing | 283 | vs Assindia Cardinals (23.05.2009) |
Yards Per Pass | 9.8 | vs Assindia Cardinals (23.05.2009) |
TD Passes | 4 | vs Assindia Cardinals (23.05.2009) |
Total Plays | 59 | at Berlin Adler (23.08.2009) |
Total Offense | 393 | vs Assindia Cardinals (23.05.2009) |
Yards Per Play | 6.8 | vs Assindia Cardinals (23.05.2009) |
Points | 34 | vs Assindia Cardinals (23.05.2009) |
Sacks By | 2 | vs Stuttgart Scorpions (26.04.2009) |
vs Assindia Cardinals (23.05.2009) | ||
at Stuttgart Scorpions (18.07.2009) | ||
vs Kiel B.Hurricanes (15.08.2009) | ||
First Downs | 18 | vs Assindia Cardinals (23.05.2009) |
Penalties | 11 | at Stuttgart Scorpions (18.07.2009) |
Penalty Yards | 101 | at Kiel B.Hurricanes (08.08.2009) |
Turnovers | 2 | vs Assindia Cardinals (23.05.2009) |
vs Berlin Adler (04.07.2009) | ||
at Dresden Monarchs (11.07.2009) | ||
at Kiel B.Hurricanes (08.08.2009) | ||
Interceptions By | 2 | vs Assindia Cardinals (23.05.2009) |
Punts | 7 | vs Kiel B.Hurricanes (15.08.2009) |
Punting Avg | 50.5 | at Stuttgart Scorpions (18.07.2009) |
Long Punt | 67 | vs Stuttgart Scorpions (26.04.2009) |
Punts inside 20 | 2 | vs Stuttgart Scorpions (26.04.2009) |
vs Kiel B.Hurricanes (15.08.2009) | ||
at Berlin Adler (23.08.2009) | ||
Long Punt Return | 17 | vs Kiel B.Hurricanes (15.08.2009) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 21 | R.Curley, at Assindia Cardinals (31.05.2009) |
Yards Rushing | 129 | D.McCants, vs Berlin Adler (04.07.2009) |
TD Rushes | 2 | B.Emeott, vs Assindia Cardinals (23.05.2009) |
B.Emeott, at Assindia Cardinals (31.05.2009) | ||
M.Andrew, vs Dresden Monarchs (26.07.2009) | ||
Long Rush | 76 | D.McCants, at Berlin Adler (23.08.2009) |
Pass attempts | 30 | K.Callahan, vs Kiel B.Hurricanes (15.08.2009) |
Pass completions | 18 | K.Israel, at Dresden Monarchs (11.07.2009) |
Yards Passing | 281 | K.Israel, at Dresden Monarchs (11.07.2009) |
TD Passes | 4 | K.Israel, at Dresden Monarchs (11.07.2009) |
Long Pass | 58 | K.Callahan, vs Kiel B.Hurricanes (15.08.2009) |
Receptions | 12 | T.Wise, vs Dresden Monarchs (26.07.2009) |
Yards Receiving | 100 | R.Zoller, at Dresden Monarchs (11.07.2009) |
TD Receptions | 2 | H.Heidary, vs Berlin Adler (04.07.2009) |
T.Wise, at Dresden Monarchs (11.07.2009) | ||
Long Reception | 58 | B.Langston, vs Kiel B.Hurricanes (15.08.2009) |
Field Goals | 3 | B.Scharweit, vs Berlin Adler (04.07.2009) |
Long Field Goal | 46 | B.Scharweit, at Berlin Adler (23.08.2009) |
Punts | 6 | S.Karl, at Berlin Adler (23.08.2009) |
Punting Avg | 45.0 | J.Dumm, at Dresden Monarchs (11.07.2009) |
Long Punt | 47 | J.Dumm, at Dresden Monarchs (11.07.2009) |
Punts inside 20 | 2 | P.Ritzheim, at Kiel B.Hurricanes (08.08.2009) |
P.Ritzheim, vs Kiel B.Hurricanes (15.08.2009) | ||
Long Punt Return | 67 | B.Langston, at Kiel B.Hurricanes (08.08.2009) |
Long Kickoff Return | 80 | J.Lawson, vs Assindia Cardinals (23.05.2009) |
Tackles | 10 | P.O'Neil, at Berlin Adler (23.08.2009) |
Sacks | 1.0 | D.Mirus, vs Stuttgart Scorpions (26.04.2009) |
F.Burghardt, at Assindia Cardinals (31.05.2009) | ||
P.O'Neil, vs Berlin Adler (04.07.2009) | ||
D.Mirus, at Stuttgart Scorpions (18.07.2009) | ||
J.Bal, at Kiel B.Hurricanes (08.08.2009) | ||
C.Rieck, vs Kiel B.Hurricanes (15.08.2009) | ||
P.O'Neil, at Berlin Adler (23.08.2009) | ||
Tackles For Loss | 3.0 | S.Aeyraevaeinen, at Assindia Cardinals (31.05.2009) |
