Scoring Summary |
Berlin Adler (11-1-0) vs. Kiel B.Hurricanes (11-1-0)
Date: 03.10.2009 Site: Frankfurt am Main Stadium: Commerzbank-Arena Attendance: 14234
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Berlin Adler | 0 | 10 | 3 | 15 | 28 |
| Kiel B.Hurricanes | 7 | 0 | 7 | 7 | 21 |
| SCORING SUMMARY | BA -KBH | |||
| 1st | 00:54 | KBH | S.Sommerfeld 40 yd run (F.Dannehl kick) | |
| 7 plays, 54 yards, TOP 3:58 | 0 - 7 | |||
| 2nd | 10:51 | BA | B.Scharweit 36 yd field goal | |
| 6 plays, 32 yards, TOP 1:55 | 3 - 7 | |||
| 05:59 | BA | P.Heck 4 yd pass from J.Grant (B.Scharweit kick) | ||
| 6 plays, 69 yards, TOP 3:10 | 10 - 7 | |||
| 3rd | 06:30 | KBH | B.Langston 37 yd pass from K.Callahan (F.Dannehl kick) | |
| 5 plays, 63 yards, TOP 2:15 | 10 - 14 | |||
| 01:51 | BA | B.Scharweit 43 yd field goal | ||
| 5 plays, 22 yards, TOP 2:27 | 13 - 14 | |||
| 4th | 10:52 | KBH | P.Heider 9 yd pass from K.Callahan (F.Dannehl kick) | |
| 6 plays, 72 yards, TOP 2:53 | 13 - 21 | |||
| 05:45 | BA | D.McCants 3 yd run (O.Schmeling rush) | ||
| 11 plays, 68 yards, TOP 4:59 | 21 - 21 | |||
| 00:53 | BA | D.McCants 11 yd run (B.Scharweit kick) | ||
| 2 plays, 50 yards, TOP 0:28 | 28 - 21 | |||
|
Kickoff time: 18:38 End of Game: 21:28 Total elapsed time: 2:50 Referee: Trittmacher Umpire: Siebmanns Linesman: Tschurer Line judge: Orth Back judge: Kopka Field judge: Spendig Side judge: Krahl Scorer: AFVD Temperature: 16C Wind: SW 25kmh Weather: partly cloudy |
Team Statistics |
| Team Totals | BA | KBH |
| FIRST DOWNS | 16 | 12 |
| Rushing | 7 | 8 |
| Passing | 7 | 4 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 69 | 205 |
| Rushing Attempts | 26 | 32 |
| Average Per Rush | 2.7 | 6.4 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 96 | 210 |
| Yards Lost Rushing | 27 | 5 |
| NET YARDS PASSING | 217 | 79 |
| Completions-Attempts-Int | 15-30-0 | 9-19-1 |
| Average Per Attempt | 7.2 | 4.2 |
| Average Per Completion | 14.5 | 8.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 286 | 284 |
| Total offense plays | 56 | 51 |
| Average Gain Per Play | 5.1 | 5.6 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 5-33 | 4-40 |
| PUNTS-YARDS | 5-186 | 6-229 |
| Average Yards Per Punt | 37.2 | 38.2 |
| Net Yards Per Punt | 36.4 | 34.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 6-285 | 4-187 |
| Average Yards Per Kickoff | 47.5 | 46.8 |
| Net Yards Per Kickoff | 37.3 | 31.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-21-0 | 1-4-0 |
| Average Per Return | 10.5 | 4.0 |
| Kickoff returns: Number-Yds-TD | 4-60-0 | 5-61-0 |
| Average Per Return | 15.0 | 12.2 |
| Interceptions: Number-Yds-TD | 1-15-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-34-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:48 | 22:12 |
| 1st Quarter | 5:31 | 6:29 |
| 2nd Quarter | 8:14 | 3:46 |
| 3rd Quarter | 4:41 | 7:19 |
| 4th Quarter | 7:22 | 4:38 |
| Third-Down Conversions | 5 of 13 | 3 of 10 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 4-4 | 1-2 |
| Sacks By: Number-Yards | 0-0 | 2-11 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Berlin Adler-J.Grant 1-1; D.McCants 1-0. Kiel B.Hurricanes-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BA | 1st | B19 | 11:54 | Kickoff | B33 | 09:07 | Punt | 6-14 | 2:47 | ||
| BA | 1st | B13 | 06:36 | Punt | B16 | 04:52 | Punt | 3-3 | 1:44 | ||
| BA | 1st | B49 | 00:46 | Kickoff | K19 | 10:51 | * | FIELD GOAL | 6-32 | 1:55 | # |
| BA | 2nd | B31 | 09:09 | Punt | K00 | 05:59 | * | TOUCHDOWN | 6-69 | 3:10 | # |
| BA | 2nd | B20 | 04:25 | Punt | K47 | 00:38 | Fumble | 9-33 | 3:47 | ||
| BA | 2nd | B16 | 00:08 | Interception | B07 | 00:00 | End of half | 1--9 | 0:08 | ||
| BA | 3rd | B22 | 10:20 | Punt | B28 | 08:45 | Punt | 3-6 | 1:35 | ||
| BA | 3rd | K47 | 06:17 | Kickoff | B43 | 05:51 | Punt | 3--10 | 0:26 | ||
| BA | 3rd | K48 | 04:18 | Punt | K26 | 01:51 | * | FIELD GOAL | 5-22 | 2:27 | |
| BA | 4th | B32 | 10:44 | Kickoff | K00 | 05:45 | * | TOUCHDOWN | 11-68 | 4:59 | # |
| BA | 4th | B16 | 03:50 | Punt | B21 | 02:03 | Punt | 3-5 | 1:47 | ||
| BA | 4th | B50 | 01:21 | Downs | K00 | 00:53 | * | TOUCHDOWN | 2-50 | 0:28 | # |
| KBH | 1st | K30 | 09:07 | Punt | K49 | 06:36 | Punt | 5-19 | 2:31 | ||
| KBH | 1st | K46 | 04:52 | Punt | B00 | 00:54 | * | TOUCHDOWN | 7-54 | 3:58 | |
| KBH | 2nd | K27 | 10:48 | Kickoff | K30 | 09:09 | Punt | 3-3 | 1:39 | ||
| KBH | 2nd | K42 | 05:53 | Kickoff | K46 | 04:25 | Punt | 3-4 | 1:28 | ||
| KBH | 2nd | K47 | 00:38 | Fumble | B09 | 00:08 | Interception | 4-44 | 0:30 | # | |
| KBH | 3rd | K38 | 11:52 | Kickoff | K44 | 10:20 | Punt | 3-6 | 1:32 | ||
| KBH | 3rd | K37 | 08:45 | Punt | B00 | 06:30 | * | TOUCHDOWN | 5-63 | 2:15 | |
| KBH | 3rd | K23 | 05:51 | Punt | K30 | 04:18 | Punt | 3-7 | 1:33 | ||
| KBH | 3rd | K28 | 01:45 | Kickoff | B00 | 10:52 | * | TOUCHDOWN | 6-72 | 2:53 | # |
| KBH | 4th | K33 | 05:38 | Kickoff | K39 | 03:50 | Punt | 3-6 | 1:48 | ||
| KBH | 4th | K41 | 02:03 | Punt | K50 | 01:21 | Downs | 4-9 | 0:42 | ||
| KBH | 4th | K33 | 00:53 | Kickoff | K49 | 00:00 | End of half | 5-16 | 0:53 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Berlin Adler | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:31 | 08:14 | 04:41 | 07:22 | 13:45 | 12:03 | 25:48 | ||
| 3rd Down Conversions | 1/3 | 3/4 | 0/3 | 1/3 | 4/7 | 1/6 | 5/13 | ||
| Average field position | B27 | B22 | B42 | B32 | B24 | B37 | B31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kiel B.Hurricanes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:29 | 03:46 | 07:19 | 04:38 | 10:15 | 11:57 | 22:12 | ||
| 3rd Down Conversions | 2/3 | 0/2 | 0/2 | 1/3 | 2/5 | 1/5 | 3/10 | ||
| Average field position | K38 | K38 | K31 | K35 | K38 | K33 | K35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BA | 1st | B19 | 11:54 | Kickoff | B33 | 09:07 | Punt | 6-14 | 2:47 | ||
| KBH | 1st | K30 | 09:07 | Punt | K49 | 06:36 | Punt | 5-19 | 2:31 | ||
| BA | 1st | B13 | 06:36 | Punt | B16 | 04:52 | Punt | 3-3 | 1:44 | ||
| KBH | 1st | K46 | 04:52 | Punt | B00 | 00:54 | * | TOUCHDOWN | 7-54 | 3:58 | |
| BA | 1st | B49 | 00:46 | Kickoff | K19 | 10:51 | * | FIELD GOAL | 6-32 | 1:55 | # |
| KBH | 2nd | K27 | 10:48 | Kickoff | K30 | 09:09 | Punt | 3-3 | 1:39 | ||
| BA | 2nd | B31 | 09:09 | Punt | K00 | 05:59 | * | TOUCHDOWN | 6-69 | 3:10 | # |
| KBH | 2nd | K42 | 05:53 | Kickoff | K46 | 04:25 | Punt | 3-4 | 1:28 | ||
| BA | 2nd | B20 | 04:25 | Punt | K47 | 00:38 | Fumble | 9-33 | 3:47 | ||
| KBH | 2nd | K47 | 00:38 | Fumble | B09 | 00:08 | Interception | 4-44 | 0:30 | # | |
| BA | 2nd | B16 | 00:08 | Interception | B07 | 00:00 | End of half | 1--9 | 0:08 | ||
| KBH | 3rd | K38 | 11:52 | Kickoff | K44 | 10:20 | Punt | 3-6 | 1:32 | ||
| BA | 3rd | B22 | 10:20 | Punt | B28 | 08:45 | Punt | 3-6 | 1:35 | ||
| KBH | 3rd | K37 | 08:45 | Punt | B00 | 06:30 | * | TOUCHDOWN | 5-63 | 2:15 | |
| BA | 3rd | K47 | 06:17 | Kickoff | B43 | 05:51 | Punt | 3--10 | 0:26 | ||
| KBH | 3rd | K23 | 05:51 | Punt | K30 | 04:18 | Punt | 3-7 | 1:33 | ||
| BA | 3rd | K48 | 04:18 | Punt | K26 | 01:51 | * | FIELD GOAL | 5-22 | 2:27 | |
| KBH | 3rd | K28 | 01:45 | Kickoff | B00 | 10:52 | * | TOUCHDOWN | 6-72 | 2:53 | # |
| BA | 4th | B32 | 10:44 | Kickoff | K00 | 05:45 | * | TOUCHDOWN | 11-68 | 4:59 | # |
| KBH | 4th | K33 | 05:38 | Kickoff | K39 | 03:50 | Punt | 3-6 | 1:48 | ||
| BA | 4th | B16 | 03:50 | Punt | B21 | 02:03 | Punt | 3-5 | 1:47 | ||
| KBH | 4th | K41 | 02:03 | Punt | K50 | 01:21 | Downs | 4-9 | 0:42 | ||
| BA | 4th | B50 | 01:21 | Downs | K00 | 00:53 | * | TOUCHDOWN | 2-50 | 0:28 | # |
| KBH | 4th | K33 | 00:53 | Kickoff | K49 | 00:00 | End of half | 5-16 | 0:53 | ||
Defensive Statistics |
| ## | Berlin Adler | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | F.Emslander | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 40 | M.Nowak | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 21 | O.Friedrich | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 50 | P.O Neal | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 5 | M.Singendonk | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 27 | M.Schmitt | 3 | . | 3 | . | . | . | 1-15 | . | . | . | . |
| 56 | S.Franz | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 67 | D.Hermann | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 10 | O.Flemming | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | T.Pfeiffenberg. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | D.Gast | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | M.Ganji | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | K.Michel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | S.Karl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Kiel B.Hurricanes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | J.Van Look | 3 | 4 | 7 | 1.0/5 | . | . | . | . | . | 1/5 | . |
| 56 | C.Rieck | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | M.Eck | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 3 | C.J.Bjoerk | 4 | 1 | 5 | 1.5/2 | . | . | . | 1 | . | . | . |
| 10 | C.Mohr | 2 | 2 | 4 | . | . | 1-34 | . | . | . | . | . |
| 8 | K.Flanders | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 96 | J.Bal | 1 | 3 | 4 | 1.0/6 | . | . | . | . | . | 1/6 | . |
| 21 | R.Arfaoui | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 55 | N.Sintim-Aboagy | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 1 | L.Greene | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 11 | T.Gross | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | S.Pusback | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | T.Egdmann | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | A.Radzko | 1 | . | 1 | 1.0/10 | 1 | . | . | . | . | . | . |
| 29 | N.Zindel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | A.Gebauer | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berlin Adler: 2-R.Csonka, 6-T.Friedrich, 9-L.Samjeske, 11-S.Karl, 14-B.Scharweit, 17-D.Kiffner, 18-F.Frost, 19-C.Rippel, 20-C.Macia, 22-T.Hollings, 23-A.Thompson, 24-L.Jensik, 26-S.Rebschlaeger, 28-T.Salem, 29-J.Krueger, 31-P.Lipinsky, 33-C.Niepagen, 36-O.Schmeling, 38-C.Scholz, 41-G.Boone, 42-D.Keil, 44-T.Pfeiffenberg., 45-L.Teuber, 47-D.Potechius, 48-E.Seewald, 49-D.Fromme, 51-J.Gerasch, 52-T.Tchato, 60-E.Oezeren, 64-H.Voelkel, 65-S.Schambach, 77-M.Coric, 80-C.Schoewe, 81-D.N.Gonzalez, 83-P.Heck, 89-R.Horschig, 90-C.Kuhfeldt, 91-T.Egeli, 92-S.Rudloff, 93-J.Slawinski, 94-D.J.-Alzamora, 96-R.Laffin, 97-M.Ganji, 98-O.Eigenbrod. |
| Kiel B.Hurricanes: 4-G.Peter, 11-T.Gross, 20-C.Sommerfeld, 21-R.Arfaoui, 22-A.Gebauer, 24-S.Pusback, 25-M.Stein, 26-M.Eck, 29-N.Zindel, 30-S.Schlosshauer, 32-R.Remer, 41-H.Petzold, 43-F.Dannehl, 45-T.Stockfleth, 51-A.Radzko, 52-B.Buchlow, 68-B.Pahlevan, 70-T.Siems, 73-D.Quitschau, 75-S.Baumann, 76-S.Schuster, 80-U.Faris, 81-L.Lindner, 86-B.Schwenk, 89-H.Hansen, 91-A.Ojghibesov, 99-M.Kuehl. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Berlin Adler........ 0 10 3 15 - 28 Record: (11-1-0)
Kiel B.Hurricanes... 7 0 7 7 - 21 Record: (11-1-0)
Scoring Summary:
1st 00:54 KBH - S.Sommerfeld 40 yd run (F.Dannehl kick), 7-54 3:58, BA 0 - KBH 7
2nd 10:51 BA - B.Scharweit 36 yd field goal, 6-32 1:55, BA 3 - KBH 7
05:59 BA - P.Heck 4 yd pass from J.Grant (B.Scharweit kick), 6-69 3:10, BA 10 - KBH 7
3rd 06:30 KBH - B.Langston 37 yd pass from K.Callahan (F.Dannehl kick), 5-63 2:15, BA 10 - KBH 14
01:51 BA - B.Scharweit 43 yd field goal, 5-22 2:27, BA 13 - KBH 14
4th 10:52 KBH - P.Heider 9 yd pass from K.Callahan (F.Dannehl kick), 6-72 2:53, BA 13 - KBH 21
05:45 BA - D.McCants 3 yd run (O.Schmeling rush), 11-68 4:59, BA 21 - KBH 21
00:53 BA - D.McCants 11 yd run (B.Scharweit kick), 2-50 0:28, BA 28 - KBH 21
BA KBH
FIRST DOWNS................... 16 12
RUSHES-YARDS (NET)............ 26-69 32-205
PASSING YDS (NET)............. 217 79
Passes Att-Comp-Int........... 30-15-0 19-9-1
TOTAL OFFENSE PLAYS-YARDS..... 56-286 51-284
Fumble Returns-Yards.......... 0-0 1-34
Punt Returns-Yards............ 2-21 1-4
Kickoff Returns-Yards......... 4-60 5-61
Interception Returns-Yards.... 1-15 0-0
Punts (Number-Avg)............ 5-37.2 6-38.2
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 5-33 4-40
Possession Time............... 25:48 22:12
Third-Down Conversions........ 5 of 13 3 of 10
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 4-4 1-2
Sacks By: Number-Yards........ 0-0 2-11
RUSHING: Berlin Adler-D.McCants 15-63; J.Grant 10-5; P.Heck 1-1. Kiel
B.Hurricanes-S.Sommerfeld 14-114; K.Callahan 11-70; B.Langston 7-21.
PASSING: Berlin Adler-J.Grant 15-30-0-217. Kiel B.Hurricanes-K.Callahan
9-19-1-79.
RECEIVING: Berlin Adler-P.Heck 4-38; H.Heidary 3-56; S.Judis 2-41;
J.Schmuck 2-40; D.McCants 2-18; T.Emslander 1-15; T.Friedrich 1-9. Kiel
B.Hurricanes-B.Langston 4-51; S.Sommerfeld 2-12; L.Greene 2-7; P.Heider 1-9.
INTERCEPTIONS: Berlin Adler-M.Schmitt 1-15. Kiel B.Hurricanes-None.
FUMBLES: Berlin Adler-D.McCants 1-0; J.Grant 1-1. Kiel B.Hurricanes-None.
Stadium: Commerzbank-Arena Attendance: 14234
Kickoff time: 18:38 End of Game: 21:28 Total elapsed time: 2:50
Officials: Referee: Trittmacher; Umpire: Siebmanns; Linesman: Tschurer;
Line judge: Orth; Back judge: Kopka; Field judge: Spendig; Side judge: Krahl;
Scorer: AFVD;
Temperature: 16C Wind: SW 25kmh Weather: partly cloudy
|
Play-by-Play Summary |
| KBH wins toss,defers,BA elects to receive, KBH to defend W goal | |||
| Ba | 1-10 | at Ba30 | Start of 1st quarter, clock 12:00, KBH ball on KBH30. |
| M.Eck kickoff 46 yards to the BA24, D.McCants return -5 yards to the BA19 (T.Gross). | |||
| Ba | 1-10 | at Ba19 | BERLIN ADLER drive start at 11:54. |
| Ba | 1-10 | at Ba19 | J.Grant pass incomplete to S.Judis (R.Arfaoui). |
| Ba | 2-10 | at Ba19 | Timeout Berlin Adler, clock 11:48. |
| Ba | 2-10 | at Ba19 | J.Grant rush left end for 4 yards to the BA23 (J.Van Look). |
| Ba | 3-6 | at Ba23 | J.Grant rush left end for 11 yards to the BA34, 1ST DOWN BA, out-of-bounds (J.Van Look). |
| Ba | 1-10 | at Ba34 | J.Grant rush left end for 1 yard to the BA35, out-of-bounds (R.Arfaoui). |
| Ba | 2-9 | at Ba35 | D.McCants rush right tackle for loss of 2 yards to the BA33 (C.Rieck;C.J.Bjoerk). |
| Ba | 3-11 | at Ba33 | J.Grant short left pass incomplete to P.Heck. |
| Ba | 4-11 | at Ba33 | S.Karl punt 37 yards to the KBH30, downed. |
| Drive: 6 plays, 14 yards, TOP 02:47 | |||
| Kbh | 1-10 | at Kbh30 | KIEL B.HURRICANES drive start at 09:07. |
| Kbh | 1-10 | at Kbh30 | K.Callahan rush left end for 6 yards to the KBH36, out-of-bounds (M.Nowak). |
| Kbh | 2-4 | at Kbh36 | K.Callahan rush right tackle for 11 yards to the KBH47, 1ST DOWN KBH (O.Friedrich). |
| Kbh | 1-10 | at Kbh47 | S.Sommerfeld rush right end for no gain to the KBH47 (F.Emslander;M.Singendonk). |
| Kbh | 2-10 | at Kbh47 | Timeout Kiel B.Hurricanes, clock 07:41. |
| Kbh | 2-10 | at Kbh47 | S.Sommerfeld rush right end for 2 yards to the KBH49 (M.Schmitt). |
| Kbh | 3-8 | at Kbh49 | B.Langston rush left end for no gain to the KBH49 (P.O Neal). |
| Kbh | 4-8 | at Kbh49 | P.Ritzheim punt 38 yards to the BA13, M.Schmitt return 0 yards to the BA13 (S.Pusback). |
| Drive: 5 plays, 19 yards, TOP 02:31 | |||
| Ba | 1-10 | at Ba13 | BERLIN ADLER drive start at 06:36. |
| Ba | 1-10 | at Ba13 | D.McCants rush right guard for loss of 1 yard to the BA12 (C.J.Bjoerk). |
| Ba | 2-11 | at Ba12 | D.McCants rush left guard for 4 yards to the BA16 (C.Mohr). |
| Ba | 3-7 | at Ba16 | J.Grant short middle pass incomplete to C.Schoewe, dropped pass. |
| Ba | 4-7 | at Ba16 | S.Karl punt 42 yards to the KBH42, B.Langston return 4 yards to the KBH46 (F.Emslander), PENALTY KBH Offense Holding (R.Arfaoui) 10 yards to the KBH36. |
| Drive: 3 plays, 3 yards, TOP 01:44 | |||
| Kbh | 1-10 | at Kbh36 | KIEL B.HURRICANES drive start at 04:52. |
| Kbh | 1-10 | at Kbh36 | B.Langston rush right guard for 8 yards to the KBH44 (M.Ganji). |
| Kbh | 2-2 | at Kbh44 | B.Langston rush left tackle for no gain to the KBH44 (M.Nowak). |
| Kbh | 3-2 | at Kbh44 | K.Callahan rush right tackle for 4 yards to the KBH48, 1ST DOWN KBH (S.Franz). |
| Kbh | 1-10 | at Kbh48 | S.Sommerfeld rush right tackle for 4 yards to the BA48 (S.Franz;O.Friedrich). |
| Kbh | 2-6 | at Ba48 | K.Callahan short left pass complete to B.Langston for 3 yards to the BA45 (D.Hermann;M.Nowak). |
| Kbh | 3-3 | at Ba45 | K.Callahan outside left pass complete to S.Sommerfeld for 5 yards to the BA40, 1ST DOWN KBH, out-of-bounds (O.Friedrich). |
| Kbh | 1-10 | at Ba40 | S.Sommerfeld rush left guard for 40 yards to the BA0, 1ST DOWN KBH, TOUCHDOWN, clock 00:54, F.Dannehl kick attempt good. |
| Kiel B.Hurricanes 7, Berlin Adler 0 | |||
| Drive: 7 plays, 54 yards, TOP 03:58 | |||
| M.Eck kickoff 47 yards to the BA23, D.McCants return 26 yards to the BA49 (M.Eck). | |||
| Ba | 1-10 | at Ba49 | BERLIN ADLER drive start at 00:46. |
| Ba | 1-10 | at Ba49 | D.McCants rush right tackle for 10 yards to the KBH41, fumble forced by N.Sintim-Aboagy, fumble by D.McCants recovered by BA J.Grant at KBH36, 1ST DOWN BA. |
| Ba | 1-10 | at Kbh36 | J.Grant deep left pass complete to P.Heck for 23 yards to the KBH13, 1ST DOWN BA (N.Sintim-Aboagy). |
| Drive: 2 plays, 38 yards, TOP 01:55 | |||
| Kiel B.Hurricanes 7, Berlin Adler 0 |
| Ba | 1-10 | at Kbh13 | Start of 2nd quarter, clock 12:00. |
| Ba | 1-10 | at Kbh13 | J.Grant sacked for loss of 6 yards to the KBH19 (J.Bal). |
| Ba | 2-16 | at Kbh19 | J.Grant deep left pass incomplete to S.Judis. |
| Ba | 3-16 | at Kbh19 | J.Grant deep right pass incomplete to P.Heck (L.Greene). |
| Ba | 4-16 | at Kbh19 | B.Scharweit field goal attempt from 36 GOOD, clock 10:51. |
| Kiel B.Hurricanes 7, Berlin Adler 3 | |||
| B.Scharweit kickoff 39 yards to the KBH31, fair catch by K.Flanders, PENALTY BA Offside Free Kick 5 yards to the BA25, NO PLAY. | |||
| Drive: 6 plays, 32 yards, TOP 01:55 | |||
| B.Scharweit kickoff 48 yards to the KBH27, C.Sommerfeld return 0 yards to the KBH27. | |||
| Kbh | 1-10 | at Kbh27 | KIEL B.HURRICANES drive start at 10:48. |
| Kbh | 1-10 | at Kbh27 | B.Langston rush right end for loss of 2 yards to the KBH25 (O.Flemming). |
| Kbh | 2-12 | at Kbh25 | K.Callahan short right pass incomplete to B.Langston. |
| Kbh | 3-12 | at Kbh25 | K.Callahan rush right tackle for 5 yards to the KBH30 (D.Hermann). |
| Kbh | 4-7 | at Kbh30 | P.Ritzheim punt 39 yards to the BA31, downed. |
| Drive: 3 plays, 3 yards, TOP 01:39 | |||
| Ba | 1-10 | at Ba31 | BERLIN ADLER drive start at 09:09. |
| Ba | 1-10 | at Ba31 | J.Grant deep right pass complete to J.Schmuck for 34 yards to the KBH35, 1ST DOWN BA (L.Greene). |
| Ba | 1-10 | at Kbh35 | PENALTY BA False Start (M.Niemsch) 5 yards to the KBH40. |
| Ba | 1-15 | at Kbh40 | J.Grant outside left pass complete to D.McCants for 10 yards to the KBH30 (K.Flanders;J.Van Look). |
| Ba | 2-5 | at Kbh30 | J.Grant short right pass complete to S.Judis for 26 yards to the KBH4, 1ST DOWN BA, out-of-bounds (K.Flanders). |
| Ba | 1-G | at Kbh04 | D.McCants rush left guard for no gain to the KBH4 (J.Bal;T.Egdmann). |
| Ba | 2-G | at Kbh04 | J.Grant deep right pass incomplete. |
| Ba | 3-G | at Kbh04 | J.Grant short right pass complete to P.Heck for 4 yards to the KBH0, TOUCHDOWN, clock 05:59, B.Scharweit kick attempt good. |
| Berlin Adler 10, Kiel B.Hurricanes 7 | |||
| Drive: 6 plays, 69 yards, TOP 03:10 | |||
| B.Scharweit kickoff 57 yards to the KBH13, B.Langston return 29 yards to the KBH42 (O.Flemming). | |||
| Kbh | 1-10 | at Kbh42 | KIEL B.HURRICANES drive start at 05:53. |
| Kbh | 1-10 | at Kbh42 | S.Sommerfeld rush right end for 1 yard to the KBH43 (K.Michel). |
| Kbh | 2-9 | at Kbh43 | S.Sommerfeld rush right tackle for 3 yards to the KBH46 (T.Pfeiffenberg.). |
| Kbh | 3-6 | at Kbh46 | K.Callahan deep left pass incomplete to P.Heider. |
| Kbh | 4-6 | at Kbh46 | P.Ritzheim punt 34 yards to the BA20, fair catch by M.Schmitt. |
| Drive: 3 plays, 4 yards, TOP 01:28 | |||
| Ba | 1-10 | at Ba20 | BERLIN ADLER drive start at 04:25. |
| Ba | 1-10 | at Ba20 | J.Grant short left pass complete to T.Friedrich for 9 yards to the BA29 (K.Flanders). |
