Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | 10.05.2009 | at | Berlin Adler | L | 0-41 | 0-1-0 | 0-1-0 | 2:39 | 842 |
| * | 16.05.2009 | MARBURG MERCENARIES | L | 23-27 | 0-2-0 | 0-2-0 | 02:36 | 817 | |
| * | 31.05.2009 | at | Plattling Bl.Hawks | L | 21-28 | 0-3-0 | 0-3-0 | 02:32 | 800 |
| * | 06.06.2009 | BERLIN ADLER | L | 7-16 | 0-4-0 | 0-4-0 | 02:15 | 1011 | |
| * | 13.06.2009 | PLATTLING BL.HAWKS | W | 28-19 | 1-4-0 | 1-4-0 | 02:45 | 1078 | |
| * | 20.06.2009 | at | Stuttgart Scorpions | L | 0-30 | 1-5-0 | 1-5-0 | 2:11 | 920 |
| * | 05.07.2009 | at | Marburg Mercenaries | L | 19-35 | 1-6-0 | 1-6-0 | - | |
| * | 11.07.2009 | STUTTGART SCORPIONS | W | 20-14 | 2-6-0 | 2-6-0 | 2.35 | 1005 | |
| * | 18.07.2009 | at | Schw.Hall Unicorns | L | 0-7 | 2-7-0 | 2-7-0 | 2:22 | 912 |
| * | 08.08.2009 | WEINHEIM LONGHORNS | L | 14-20 | 2-8-0 | 2-8-0 | 02:40 | 1098 | |
| * | 15.08.2009 | SCHW.HALL UNICORNS | L | 10-14 | 2-9-0 | 2-9-0 | 2:30 | 1236 | |
| * | 23.08.2009 | at | Weinheim Longhorns | L | 9-10 | 2-10-0 | 2-10-0 | 2:24 | 400 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MC | OPP |
| SCORING | 151 | 261 |
| Points Per Game | 12.6 | 21.8 |
| FIRST DOWNS | 177 | 171 |
| Rushing | 81 | 66 |
| Passing | 79 | 90 |
| Penalty | 17 | 15 |
| RUSHING YARDAGE | 1215 | 1201 |
| Yards gained rushing | 1597 | 1516 |
| Yards lost rushing | 382 | 315 |
| Rushing Attempts | 378 | 333 |
| Average Per Rush | 3.2 | 3.6 |
| Average Per Game | 101.2 | 100.1 |
| TDs Rushing | 8 | 15 |
| PASSING YARDAGE | 1698 | 2004 |
| Comp-Att-Int | 134-283-18 | 159-296-15 |
| Average Per Pass | 6.0 | 6.8 |
| Average Per Catch | 12.7 | 12.6 |
| Average Per Game | 141.5 | 167.0 |
| TDs Passing | 10 | 15 |
| TOTAL OFFENSE | 2913 | 3205 |
| Total Plays | 661 | 629 |
| Average Per Play | 4.4 | 5.1 |
| Average Per Game | 242.8 | 267.1 |
| KICK RETURNS: #-Yards | 47-795 | 29-569 |
| PUNT RETURNS: #-Yards | 19-277 | 16-190 |
| INT RETURNS: #-Yards | 15-144 | 18-222 |
| KICK RETURN AVERAGE | 16.9 | 19.6 |
| PUNT RETURN AVERAGE | 14.6 | 11.9 |
| INT RETURN AVERAGE | 9.6 | 12.3 |
| FUMBLES-LOST | 25-18 | 8-4 |
| PENALTIES-Yards | 78-589 | 74-689 |
| Average Per Game | 49.1 | 57.4 |
| PUNTS-Yards | 35-1412 | 44-1439 |
| Average Per Punt | 40.3 | 32.7 |
| Net punt average | 32.1 | 25.5 |
| TIME OF POSSESSION/Game | 20:02 | 19:58 |
| 3RD-DOWN Conversions | 53/133 | 42/123 |
| 3rd-Down Pct | 40% | 34% |
| 4TH-DOWN Conversions | 7/25 | 10/22 |
| 4th-Down Pct | 28% | 45% |
| SACKS BY-Yards | 29-179 | 26-126 |
| MISC YARDS | 0 | 100 |
| TOUCHDOWNS SCORED | 21 | 36 |
| FIELD GOALS-ATTEMPTS | 3-11 | 4-9 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 14-20 70% | 22-35 63% |
| RED-ZONE TOUCHDOWNS | 12-20 60% | 20-35 57% |
| PAT-ATTEMPTS | 14-19 74% | 25-30 83% |
| ATTENDANCE | 6245 | 3874 |
| Games/Avg Per Game | 6/1041 | 6/646 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Munich Cowboys | 20 | 61 | 34 | 36 | 151 |
| Opponents | 59 | 58 | 49 | 95 | 261 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 55 | A.Langebartels | 12 | 45 | 18 | 63 | 4.5 | - 9 | 1 | - 1 | . | 1 | 1 | . | . | . | . | . | ||
| 22 | M.Senem | 12 | 33 | 15 | 48 | 10.5 | - 36 | 2 | - 12 | 3 | - 10 | . | 3 | . | . | . | . | . | |
| 92 | R.Zernicke | 11 | 26 | 20 | 46 | 14.5 | - 67 | 13 | - 63 | . | . | . | . | . | 2 | 1 | . | ||
| 58 | E.Goedel | 12 | 27 | 15 | 42 | 9.5 | - 40 | 5 | - 27 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 5 | E.Toviaou | 9 | 22 | 14 | 36 | 3.5 | - 24 | 2 | - 20 | . | . | . | . | . | . | . | . | ||
| 33 | O.Schober | 6 | 23 | 7 | 30 | 6.5 | - 33 | 3 | - 14 | 1 | - 0 | . | 1 | . | 1 | - 0 | 1 | . | . |
| 56 | L.Kern | 12 | 17 | 12 | 29 | 1.0 | - 2 | . | 2 | - 5 | 1 | 3 | . | . | . | 1 | . | ||
| 8 | A.Scholz | 11 | 21 | 5 | 26 | . | . | 2 | - 20 | 2 | 4 | . | . | . | . | . | |||
| 21 | S.Seidel | 8 | 19 | 3 | 22 | 1.0 | - 2 | . | 1 | - 7 | 5 | 6 | . | . | . | . | . | ||
| 15 | B.Jovanovic | 11 | 13 | 8 | 21 | 2.0 | - 10 | . | . | . | . | . | . | . | . | . | |||
| 24 | M.Macek | 12 | 15 | 6 | 21 | . | . | 3 | - 45 | 3 | 6 | . | . | . | . | . | |||
| 93 | T.Unger | 10 | 12 | 8 | 20 | 3.0 | - 4 | 2 | - 3 | . | . | . | . | . | . | . | . | ||
| 35 | D.Schober | 3 | 8 | 7 | 15 | . | . | 2 | - 57 | . | 2 | . | . | . | . | . | |||
| 51 | G.Renner | 6 | 8 | 4 | 12 | 2.0 | - 6 | 1 | - 5 | . | . | . | . | 2 | - 0 | 1 | . | . | |
| 32 | T.Mohr | 6 | 5 | 6 | 11 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 36 | D.Fixy | 3 | 4 | 6 | 10 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 44 | C.Edwards | 5 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | D.Ferrer | 2 | 4 | 2 | 6 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 87 | B.Khoury | 9 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 2 | A.Schum | 8 | 2 | 3 | 5 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 15 | R.MAYR | 1 | 2 | 3 | 5 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 29 | B.Alici | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | S.Gimbel | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | A.Brunner | 7 | 3 | . | 3 | 1.0 | - 25 | . | . | . | . | . | . | . | . | . | |||
| 98 | B.Wunderlich | 8 | 2 | . | 2 | 1.0 | - 14 | 1 | - 14 | . | . | . | . | . | . | . | . | ||
| 18 | T.Harvey | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | P.Schmidt | 4 | 1 | 1 | 2 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 81 | A.Korzenitz | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | D.Zuzic | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Perez Cicchelli | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | S.Cakilci | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | G.Bechthold | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | M.Wimmer | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | F.Wunderlich | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | A.Sommerlade | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | M.Thorek | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | P.Dubitzky | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | G.Lautenschl. | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | T.Noice | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | D.Butz | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | S.Neuger | 3 | 1 | . | 1 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 43 | A.Boehm | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | M.Gaertner | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | M.Schuster | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | F.Spitzweck | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | P.Maier | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 12 | 339 | 180 | 519 | 65 | - 283 | 29 | - 179 | 15 | - 144 | 14 | 29 | . | 4 | - 0 | 4 | 3 | . | |
| Opponents...... | 12 | 381 | 222 | 603 | 69 | - 355 | 26 | - 126 | 18 | - 222 | 30 | 48 | . | 18 | - 50 | 7 | 4 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-10) | (2-4) | (0-6) | (0-0) |
| CONFERENCE | (2-10) | (2-4) | (0-6) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *10.05.2009 at Berlin Adler L 0-41 842 *16.05.2009 MARBURG MERCENARIES L 23-27 817 *31.05.2009 at Plattling Bl.Hawks L 21-28 800 *06.06.2009 BERLIN ADLER L 7-16 1011 *13.06.2009 PLATTLING BL.HAWKS W 28-19 1078 *20.06.2009 at Stuttgart Scorpions L 0-30 920 *05.07.2009 at Marburg Mercenaries L 19-35 - *11.07.2009 STUTTGART SCORPIONS W 20-14 1005 *18.07.2009 at Schw.Hall Unicorns L 0-7 912 *08.08.2009 WEINHEIM LONGHORNS L 14-20 1098 *15.08.2009 SCHW.HALL UNICORNS L 10-14 1236 *23.08.2009 at Weinheim Longhorns L 9-10 400 |
| TEAM STATISTICS | MC | OPP |
| FIRST DOWNS | 177 | 171 |
| Rushing | 81 | 66 |
| Passing | 79 | 90 |
| Penalty | 17 | 15 |
| RUSHING YARDAGE | 1215 | 1201 |
| Rushing Attempts | 378 | 333 |
| Average Per Rush | 3.2 | 3.6 |
| Average Per Game | 101.2 | 100.1 |
| TDs Rushing | 8 | 15 |
| PASSING YARDAGE | 1698 | 2004 |
| Comp-Att-Int | 134-283-18 | 159-296-15 |
| Average Per Pass | 6.0 | 6.8 |
| Average Per Catch | 12.7 | 12.6 |
| Average Per Game | 141.5 | 167.0 |
| TDs Passing | 10 | 15 |
| TOTAL OFFENSE | 2913 | 3205 |
| Average Per Play | 4.4 | 5.1 |
| Average Per Game | 242.8 | 267.1 |
| KICK RETURNS: #-Yards | 47-795 | 29-569 |
| PUNT RETURNS: #-Yards | 19-277 | 16-190 |
| INT RETURNS: #-Yards | 15-144 | 18-222 |
| FUMBLES-LOST | 25-18 | 8-4 |
| PENALTIES-Yards | 78-589 | 74-689 |
| PUNTS-AVG | 35-40.3 | 44-32.7 |
| TIME OF POSSESSION/Game | 20:02 | 19:58 |
| 3RD-DOWN Conversions | 53/133 | 42/123 |
| 4TH-DOWN Conversions | 7/25 | 10/22 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Munich Cowboys | 20 | 61 | 34 | 36 | 151 |
| Opponents | 59 | 58 | 49 | 95 | 261 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| F.Spitzweck | 12 | 111 | 499 | 71 | 428 | 3.9 | 1 | 33 | 35.7 |
| T.Harvey | 11 | 95 | 432 | 99 | 333 | 3.5 | 5 | 22 | 30.3 |
| J.Morris | 4 | 59 | 231 | 48 | 183 | 3.1 | 0 | 34 | 45.8 |
| A.Schum | 8 | 30 | 135 | 0 | 135 | 4.5 | 0 | 18 | 16.9 |
| P.Maier | 12 | 9 | 94 | 31 | 63 | 7.0 | 2 | 40 | 5.2 |
| O.Schober | 6 | 1 | 19 | 0 | 19 | 19.0 | 0 | 19 | 3.2 |
| G.Lautenschl. | 10 | 50 | 113 | 97 | 16 | 0.3 | 0 | 18 | 1.6 |
| F.Roser | 9 | 10 | 28 | 14 | 14 | 1.4 | 0 | 11 | 1.6 |
| B.Alici | 10 | 1 | 13 | 0 | 13 | 13.0 | 0 | 8 | 1.3 |
| P.Hollender | 6 | 2 | 11 | 0 | 11 | 5.5 | 0 | 9 | 1.8 |
| G.Lautenschlage | 1 | 7 | 22 | 12 | 10 | 1.4 | 0 | 12 | 10.0 |
| A.Boehm | 7 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -0.4 |
| M.Schuster | 5 | 2 | 0 | 7 | -7 | -3.5 | 0 | 0 | -1.4 |
| Total.......... | 12 | 378 | 1597 | 382 | 1215 | 3.2 | 8 | 40 | 101.2 |
| Opponents...... | 12 | 333 | 1516 | 315 | 1201 | 3.6 | 15 | 45 | 100.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| T.Harvey | 11 | 89.9 | 64-143-10 | 44.8 | 850 | 4 | 53 | 77.3 |
| G.Lautenschl. | 10 | 104.0 | 64-126-7 | 50.8 | 769 | 5 | 47 | 76.9 |
| F.Roser | 9 | 144.8 | 4-8-0 | 50.0 | 51 | 1 | 29 | 5.7 |
| P.Maier | 12 | 0.0 | 0-3-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| G.Lautenschlage | 1 | 217.6 | 2-2-0 | 100.0 | 28 | 0 | 18 | 28.0 |
| M.Gaertner | 7 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 96.7 | 134-283-18 | 47.3 | 1698 | 10 | 53 | 141.5 |
| Opponents...... | 12 | 117.2 | 159-296-15 | 53.7 | 2004 | 15 | 58 | 167.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| P.Maier | 12 | 65 | 1041 | 16.0 | 8 | 47 | 86.8 |
| A.Korzenitz | 10 | 17 | 129 | 7.6 | 1 | 20 | 12.9 |
| T.Ibrahim | 11 | 12 | 137 | 11.4 | 0 | 31 | 12.5 |
| M.Gaertner | 7 | 9 | 133 | 14.8 | 1 | 53 | 19.0 |
| K.Nittka | 11 | 7 | 79 | 11.3 | 0 | 19 | 7.2 |
| A.Scholz | 11 | 5 | 50 | 10.0 | 0 | 17 | 4.5 |
| P.Hollender | 6 | 4 | 43 | 10.8 | 0 | 12 | 7.2 |
| T.Noice | 9 | 4 | 31 | 7.8 | 0 | 15 | 3.4 |
| A.Schum | 8 | 3 | 21 | 7.0 | 0 | 18 | 2.6 |
| F.Spitzweck | 12 | 3 | 6 | 2.0 | 0 | 5 | 0.5 |
| J.Morris | 4 | 2 | 15 | 7.5 | 0 | 13 | 3.8 |
| T.Harvey | 11 | 1 | 9 | 9.0 | 0 | 9 | 0.8 |
| B.Khoury | 9 | 1 | 4 | 4.0 | 0 | 4 | 0.4 |
| A.Korzenietz | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 134 | 1698 | 12.7 | 10 | 53 | 141.5 |
| Opponents...... | 12 | 159 | 2004 | 12.6 | 15 | 58 | 167.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| E.Goedel | 2-8 | 25.0 | 1-1 | 1-2 | 0-1 | 0-3 | 0-1 | 22 | 4 |
| P.Maier | 1-3 | 33.3 | 0-0 | 1-1 | 0-1 | 0-0 | 0-1 | 20 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| P.Maier | 11 | 1-3 | 2-3 | 0-0 | 0 | 0-0 | 0 | 0 | 71 |
| T.Harvey | 5 | 0-0 | 0-0 | 1-1 | 0 | 0-1 | 0 | 0 | 32 |
| E.Goedel | 0 | 2-8 | 11-15 | 0-0 | 0 | 0-0 | 0 | 0 | 17 |
| M.Gaertner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| B.Khoury | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| M.Senem | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| A.Korzenitz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| F.Spitzweck | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| G.Lautenschl. | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Total.......... | 21 | 3-11 | 14-19 | 1-1 | 0 | 0-1 | 0 | 0 | 151 |
| Opponents...... | 36 | 4-9 | 25-30 | 1-1 | 2 | 2-5 | 0 | 1 | 261 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| M.Senem | 3 | 10 | 3.3 | 1 | 10 |
| M.Macek | 3 | 45 | 15.0 | 0 | 45 |
| A.Scholz | 2 | 20 | 10.0 | 0 | 20 |
| D.Schober | 2 | 57 | 28.5 | 0 | 57 |
| L.Kern | 2 | 5 | 2.5 | 0 | 8 |
| O.Schober | 1 | 0 | 0.0 | 0 | 0 |
| S.Seidel | 1 | 7 | 7.0 | 0 | 7 |
| D.Fixy | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 15 | 144 | 9.6 | 1 | 57 |
| Opponents...... | 18 | 222 | 12.3 | 1 | 33 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| P.Maier | 34 | 1378 | 40.5 | 68 | 5 | 2 | 8 | 8 | 0 |
| A.Korzenietz | 1 | 34 | 34.0 | 34 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 35 | 1412 | 40.3 | 68 | 5 | 2 | 9 | 8 | 0 |
| Opponents...... | 44 | 1439 | 32.7 | 56 | 2 | 0 | 9 | 3 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| P.Maier | 15 | 240 | 16.0 | 1 | 70 |
| B.Khoury | 1 | 29 | 29.0 | 1 | 1 |
| A.Scholz | 1 | 8 | 8.0 | 0 | 8 |
| G.Bechthold | 1 | 0 | 0.0 | 0 | 0 |
| M.Senem | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 19 | 277 | 14.6 | 2 | 70 |
| Opponents...... | 16 | 190 | 11.9 | 1 | 93 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| F.Spitzweck | 11 | 217 | 19.7 | 0 | 35 |
| B.Khoury | 9 | 148 | 16.4 | 0 | 27 |
| A.Schum | 8 | 117 | 14.6 | 0 | 23 |
| F.Strixner | 4 | 71 | 17.8 | 0 | 21 |
| M.Senem | 3 | 63 | 21.0 | 0 | 30 |
| D.Schober | 2 | 33 | 16.5 | 0 | 22 |
| M.Gaertner | 2 | 37 | 18.5 | 0 | 20 |
| P.Maier | 2 | 38 | 19.0 | 0 | 24 |
| J.Morris | 1 | 18 | 18.0 | 0 | 18 |
| T.Grgic | 1 | 4 | 4.0 | 0 | 4 |
| T.Mohr | 1 | 21 | 21.0 | 0 | 21 |
| E.Toviaou | 1 | 11 | 11.0 | 0 | 11 |
| C.Edwards | 1 | 8 | 8.0 | 0 | 8 |
| A.Scholz | 1 | 9 | 9.0 | 0 | 9 |
| Total.......... | 47 | 795 | 16.9 | 0 | 35 |
| Opponents...... | 29 | 569 | 19.6 | 0 | 49 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| P.Maier | 12 | 63 | 1041 | 240 | 38 | 0 | 1382 | 115.2 |
| F.Spitzweck | 12 | 428 | 6 | 0 | 217 | 0 | 651 | 54.2 |
| T.Harvey | 11 | 333 | 9 | 0 | 0 | 0 | 342 | 31.1 |
| A.Schum | 8 | 135 | 21 | 0 | 117 | 0 | 273 | 34.1 |
| J.Morris | 4 | 183 | 15 | 0 | 18 | 0 | 216 | 54.0 |
| Total.......... | 12 | 1215 | 1698 | 277 | 795 | 144 | 4129 | 344.1 |
| Opponents...... | 12 | 1201 | 2004 | 190 | 569 | 222 | 4186 | 348.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| T.Harvey | 11 | 238 | 333 | 850 | 1183 | 107.5 |
| G.Lautenschl. | 10 | 176 | 16 | 769 | 785 | 78.5 |
| F.Spitzweck | 12 | 111 | 428 | 0 | 428 | 35.7 |
| J.Morris | 4 | 59 | 183 | 0 | 183 | 45.8 |
| A.Schum | 8 | 30 | 135 | 0 | 135 | 16.9 |
| Total.......... | 12 | 661 | 1215 | 1698 | 2913 | 242.8 |
| Opponents...... | 12 | 629 | 1201 | 2004 | 3205 | 267.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 55 | A.Langebartels | 12 | 45 | 18 | 63 | 4.5 | - 9 | 1 | - 1 | . | 1 | 1 | . | . | . | . | . | ||
| 22 | M.Senem | 12 | 33 | 15 | 48 | 10.5 | - 36 | 2 | - 12 | 3 | - 10 | . | 3 | . | . | . | . | . | |
| 92 | R.Zernicke | 11 | 26 | 20 | 46 | 14.5 | - 67 | 13 | - 63 | . | . | . | . | . | 2 | 1 | . | ||
| 58 | E.Goedel | 12 | 27 | 15 | 42 | 9.5 | - 40 | 5 | - 27 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 5 | E.Toviaou | 9 | 22 | 14 | 36 | 3.5 | - 24 | 2 | - 20 | . | . | . | . | . | . | . | . | ||
| Total.......... | 12 | 339 | 180 | 519 | 65 | - 283 | 29 | - 179 | 15 | - 144 | 14 | 29 | . | 4 | - 0 | 4 | 3 | . | |
| Opponents...... | 12 | 381 | 222 | 603 | 69 | - 355 | 26 | - 126 | 18 | - 222 | 30 | 48 | . | 18 | - 50 | 7 | 4 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | F.Spitzweck at Weinheim Longhorns (23.08.2009) |
| Yards Rushing | 137 | F.Spitzweck at Weinheim Longhorns (23.08.2009) |
| TD Rushes | 2 | T.Harvey vs Plattling Bl.Hawks (13.06.2009) |
| Long Rush | 40 | P.Maier vs Plattling Bl.Hawks (13.06.2009) |
| Pass attempts | 28 | G.Lautenschl. at Schw.Hall Unicorns (18.07.2009) |
| Pass completions | 16 | G.Lautenschl. at Schw.Hall Unicorns (18.07.2009) |
| Yards Passing | 227 | G.Lautenschl. at Schw.Hall Unicorns (18.07.2009) |
| TD Passes | 3 | G.Lautenschl. vs Stuttgart Scorpions (11.07.2009) |
| Long Pass | 53 | T.Harvey vs Plattling Bl.Hawks (13.06.2009) |
| Receptions | 10 | P.Maier at Schw.Hall Unicorns (18.07.2009) |
| Yards Receiving | 149 | P.Maier at Marburg Mercenaries (05.07.2009) |
| TD Receptions | 3 | P.Maier vs Stuttgart Scorpions (11.07.2009) |
| Long Reception | 53 | M.Gaertner vs Plattling Bl.Hawks (13.06.2009) |
| Field Goals | 1 | E.Goedel vs Marburg Mercenaries (16.05.2009) |
| E.Goedel vs Schw.Hall Unicorns (15.08.2009) | ||
| P.Maier at Weinheim Longhorns (23.08.2009) | ||
| Long Field Goal | 22 | E.Goedel vs Marburg Mercenaries (16.05.2009) |
| Punts | 4 | P.Maier at Berlin Adler (10.05.2009) |
| P.Maier vs Plattling Bl.Hawks (13.06.2009) | ||
| P.Maier at Stuttgart Scorpions (20.06.2009) | ||
| P.Maier vs Stuttgart Scorpions (11.07.2009) | ||
| P.Maier vs Schw.Hall Unicorns (15.08.2009) | ||
| Punting Avg | 68.0 | P.Maier at Plattling Bl.Hawks (31.05.2009) |
| Long Punt | 68 | P.Maier at Plattling Bl.Hawks (31.05.2009) |
| P.Maier vs Plattling Bl.Hawks (13.06.2009) | ||
| Long Punt Return | 70 | P.Maier vs Schw.Hall Unicorns (15.08.2009) |
| Long Kickoff Return | 35 | F.Spitzweck vs Weinheim Longhorns (08.08.2009) |
| Tackles | 9 | D.Schober vs Marburg Mercenaries (16.05.2009) |
| A.Langebartels at Plattling Bl.Hawks (31.05.2009) | ||
| R.ZERNICKE vs Berlin Adler (06.06.2009) | ||
| R.Zernicke vs Stuttgart Scorpions (11.07.2009) | ||
| Sacks | 4.0 | R.Zernicke vs Stuttgart Scorpions (11.07.2009) |
| Tackles For Loss | 4.0 | R.Zernicke vs Stuttgart Scorpions (11.07.2009) |
| Interceptions | 2 | D.Schober vs Marburg Mercenaries (16.05.2009) |
TEAM GAME HIGHS
| Rushes | 42 | at Weinheim Longhorns (23.08.2009) |
| Yards Rushing | 206 | vs Plattling Bl.Hawks (13.06.2009) |
| Yards Per Rush | 5.6 | vs Plattling Bl.Hawks (13.06.2009) |
| TD Rushes | 3 | vs Plattling Bl.Hawks (13.06.2009) |
| Pass attempts | 33 | at Schw.Hall Unicorns (18.07.2009) |
| Pass completions | 19 | at Schw.Hall Unicorns (18.07.2009) |
| Yards Passing | 266 | at Schw.Hall Unicorns (18.07.2009) |
| Yards Per Pass | 10.5 | vs Plattling Bl.Hawks (13.06.2009) |
| TD Passes | 3 | vs Stuttgart Scorpions (11.07.2009) |
| Total Plays | 73 | at Schw.Hall Unicorns (18.07.2009) |
| Total Offense | 427 | vs Plattling Bl.Hawks (13.06.2009) |
