Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | 27.04.2014 | BERLIN ADLER | L | 7-44 | 0-1-0 | 0-1-0 | 3:08 | 3171 | |
| * | 10.05.2014 | DRESDEN MONARCHS | L | 13-51 | 0-2-0 | 0-2-0 | 2:38 | 350 | |
| * | 25.05.2014 | KIEL BAL.HURRICANES | L | 6-41 | 0-3-0 | 0-3-0 | 2:01 | 300 | |
| * | 21.06.2014 | at | Dresden Monarchs | L | 14-35 | 0-4-0 | 0-4-0 | 2:45 | 1579 |
| * | 06.07.2014 | at | Berlin Adler | L | 0-41 | 0-5-0 | 0-5-0 | 2:26 | |
| * | 12.07.2014 | at | NewYorker Lions BS | L | 6-62 | 0-6-0 | 0-6-0 | 02:31 | 4057 |
| * | 27.07.2014 | at | Cologne Falcons | L | 19-62 | 0-7-0 | 0-7-0 | 2:43 | 712 |
| * | 02.08.2014 | COLOGNE FALCONS | L | 14-44 | 0-8-0 | 0-8-0 | 2:23 | ||
| * | 09.08.2014 | at | Duesseldorf Panther | W | 34-29 | 1-8-0 | 1-8-0 | 2:34 | 672 |
| * | 16.08.2014 | DUESSELDORF PANTHER | W | 34-9 | 2-8-0 | 2-8-0 | 2:15 | ||
| * | 23.08.2014 | at | Kiel Bal.Hurricanes | L | 17-40 | 2-9-0 | 2-9-0 | 2:15 | |
| * | 06.09.2014 | NEWYORKER LIONS BS | L | 10-37 | 2-10-0 | 2-10-0 | 2:29 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | BR | OPP |
| SCORING | 174 | 495 |
| Points Per Game | 14.5 | 41.2 |
| Points Off Turnovers | 18 | 114 |
| FIRST DOWNS | 192 | 238 |
| Rushing | 96 | 95 |
| Passing | 77 | 126 |
| Penalty | 19 | 17 |
| RUSHING YARDAGE | 1710 | 1915 |
| Yards gained rushing | 2058 | 2035 |
| Yards lost rushing | 348 | 120 |
| Rushing Attempts | 361 | 319 |
| Average Per Rush | 4.7 | 6.0 |
| Average Per Game | 142.5 | 159.6 |
| TDs Rushing | 15 | 26 |
| PASSING YARDAGE | 1879 | 2834 |
| Comp-Att-Int | 132-299-15 | 207-313-8 |
| Average Per Pass | 6.3 | 9.1 |
| Average Per Catch | 14.2 | 13.7 |
| Average Per Game | 156.6 | 236.2 |
| TDs Passing | 10 | 36 |
| TOTAL OFFENSE | 3589 | 4749 |
| Total Plays | 660 | 632 |
| Average Per Play | 5.4 | 7.5 |
| Average Per Game | 299.1 | 395.8 |
| KICK RETURNS: #-Yards | 64-941 | 32-826 |
| PUNT RETURNS: #-Yards | 6-28 | 19-151 |
| INT RETURNS: #-Yards | 8-84 | 15-396 |
| KICK RETURN AVERAGE | 14.7 | 25.8 |
| PUNT RETURN AVERAGE | 4.7 | 7.9 |
| INT RETURN AVERAGE | 10.5 | 26.4 |
| FUMBLES-LOST | 8-6 | 7-5 |
| PENALTIES-Yards | 93-792 | 86-864 |
| Average Per Game | 66.0 | 72.0 |
| PUNTS-Yards | 45-1471 | 14-554 |
| Average Per Punt | 32.7 | 39.6 |
| Net punt average | 28.9 | 36.1 |
| KICKOFFS-Yards | 36-1710 | 87-4959 |
| Average Per Kick | 47.5 | 57.0 |
| Net kick average | 23.9 | 40.7 |
| TIME OF POSSESSION/Game | 17:49 | 18:11 |
| 3RD-DOWN Conversions | 37/122 | 50/94 |
| 3rd-Down Pct | 30% | 53% |
| 4TH-DOWN Conversions | 10/27 | 9/13 |
| 4th-Down Pct | 37% | 69% |
| SACKS BY-Yards | 10-48 | 31-219 |
| MISC YARDS | 0 | 18 |
| TOUCHDOWNS SCORED | 25 | 67 |
| FIELD GOALS-ATTEMPTS | 2-6 | 11-14 |
| ON-SIDE KICKS | 1-3 | 0-2 |
| RED-ZONE SCORES | (14-21) 67% | (42-45) 93% |
| RED-ZONE TOUCHDOWNS | (14-21) 67% | (35-45) 78% |
| PAT-ATTEMPTS | (14-22) 64% | (56-64) 88% |
| ATTENDANCE | 3821 | 7020 |
| Games/Avg Per Game | 6/637 | 6/1170 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Berlin Rebels | 21 | 61 | 32 | 60 | 174 |
| Opponents | 155 | 161 | 82 | 97 | 495 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | B.Atakan | 12 | 35 | 44 | 79 | 6 | - 21 | 1 | - 13 | . | 3 | 3 | 2 | 1 | - 0 | . | . | . | |
| 8 | P.Mehling | 9 | 33 | 31 | 64 | 6 | - 16 | 2 | - 12 | 1 | - 8 | . | 1 | . | 1 | - 0 | . | . | . |
| 10 | T.Robinson | 9 | 36 | 25 | 61 | 3 | - 12 | . | 1 | - 65 | . | 1 | 2 | . | 1 | 1 | . | ||
| 3 | D.Washington | 8 | 32 | 21 | 53 | 2 | - 2 | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | ||
| 5 | O.Atakan | 9 | 14 | 10 | 24 | 4 | - 18 | 1 | - 8 | . | . | . | 6 | . | . | . | . | ||
| 26 | C.Stern | 7 | 18 | 6 | 24 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | S.Kisiedu | 10 | 8 | 13 | 21 | 6 | - 11 | 2 | - 5 | . | . | . | 5 | 1 | - 0 | . | . | . | |
| 21 | S.Ruf | 7 | 10 | 11 | 21 | 1 | - 1 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 20 | F.Unger | 8 | 14 | 5 | 19 | . | . | 1 | - 2 | 3 | 4 | . | . | . | . | . | |||
| 14 | K.Hummel | 12 | 12 | 7 | 19 | . | . | 1 | - 9 | 3 | 4 | . | . | . | . | . | |||
| 55 | T.Merlos Horn | 11 | 11 | 7 | 18 | 5 | - 6 | 1 | - 1 | . | . | . | . | . | . | . | . | ||
| 0C | S.Falbe | 6 | 11 | 5 | 16 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | J.Saleem | 11 | 7 | 8 | 15 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 45 | N.Bauer | 3 | 4 | 10 | 14 | 1 | - 6 | 1 | - 6 | . | . | . | . | . | . | . | . | ||
| 1 | J.Lewe | 12 | 3 | 9 | 12 | 2 | - 2 | 3 | - 2 | . | . | . | 1 | . | . | . | . | ||
| 96 | T.Hiller | 11 | 5 | 7 | 12 | 1 | - 0 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 75 | M.Tschernoch | 8 | 5 | 7 | 12 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 16 | S.Melde | 2 | 6 | 3 | 9 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 0A | C.Rice | 3 | 8 | 1 | 9 | . | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | |||
| 2 | M.Stanojevic | 10 | 7 | 1 | 8 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 93 | K.Wagner | 9 | 4 | 3 | 7 | 2 | - 2 | . | . | . | . | 3 | . | . | . | . | |||
| 40 | S.Issa | 1 | 5 | 2 | 7 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 25 | E.Schiller | 4 | 5 | 2 | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 0B | L.Guttchen | 4 | 5 | 1 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 29 | M.Sabir | 10 | 4 | 2 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 69 | R.Schenk | 7 | 3 | 2 | 5 | 1 | - 2 | . | . | . | . | 2 | . | . | . | . | |||
| 28 | L.McCoy | 12 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | M.Mladjovic | 1 | 2 | 1 | 3 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 81 | G.Lietzau | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | P.Ruffin | 2 | 1 | 1 | 2 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 88 | F.Kempchen | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | M.Mladovic | 2 | 2 | . | 2 | 1 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
| 18 | J.Rodenburg | 2 | 1 | 1 | 2 | 1 | - 1 | 1 | - 1 | . | . | . | . | . | . | . | . | ||
| 71 | R.Hager | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | C.Sundarp | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | M.Wolff | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | B.Warney | 6 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | L.Kroll | 6 | . | 2 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 12 | C.Lynch | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | P.Maier | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | R.Schulze | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | K.Vye | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | S.Liebl | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | D.Helmbold | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | O.Gerets | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | S.Skora | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | B.Ferenc | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | J.Meseck | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 12 | 329 | 256 | 585 | 45 | - 105 | 10 | - 48 | 8 | - 84 | 20 | 28 | 23 | 5 | - 0 | 1 | 1 | . | |
| Opponents...... | 12 | 346 | 265 | 611 | 82 | - 303 | 31 | - 219 | 15 | - 396 | 39 | 54 | 31 | 6 | - 55 | 3 | 4 | 2 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-10) | (1-5) | (1-5) | (0-0) |
| CONFERENCE | (2-10) | (1-5) | (1-5) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *27.04.2014 BERLIN ADLER L 7-44 3171 *10.05.2014 DRESDEN MONARCHS L 13-51 350 *25.05.2014 KIEL BAL.HURRICANES L 6-41 300 *21.06.2014 at Dresden Monarchs L 14-35 1579 *06.07.2014 at Berlin Adler L 0-41 - *12.07.2014 at NewYorker Lions BS L 6-62 4057 *27.07.2014 at Cologne Falcons L 19-62 712 *02.08.2014 COLOGNE FALCONS L 14-44 - *09.08.2014 at Duesseldorf Panther W 34-29 672 *16.08.2014 DUESSELDORF PANTHER W 34-9 - *23.08.2014 at Kiel Bal.Hurricanes L 17-40 - *06.09.2014 NEWYORKER LIONS BS L 10-37 - |
| TEAM STATISTICS | BR | OPP |
| FIRST DOWNS | 192 | 238 |
| Rushing | 96 | 95 |
| Passing | 77 | 126 |
| Penalty | 19 | 17 |
| RUSHING YARDAGE | 1710 | 1915 |
| Rushing Attempts | 361 | 319 |
| Average Per Rush | 4.7 | 6.0 |
| Average Per Game | 142.5 | 159.6 |
| TDs Rushing | 15 | 26 |
| PASSING YARDAGE | 1879 | 2834 |
| Comp-Att-Int | 132-299-15 | 207-313-8 |
| Average Per Pass | 6.3 | 9.1 |
| Average Per Catch | 14.2 | 13.7 |
| Average Per Game | 156.6 | 236.2 |
| TDs Passing | 10 | 36 |
| TOTAL OFFENSE | 3589 | 4749 |
| Average Per Play | 5.4 | 7.5 |
| Average Per Game | 299.1 | 395.8 |
| KICK RETURNS: #-Yards | 64-941 | 32-826 |
| PUNT RETURNS: #-Yards | 6-28 | 19-151 |
| INT RETURNS: #-Yards | 8-84 | 15-396 |
| FUMBLES-LOST | 8-6 | 7-5 |
| PENALTIES-Yards | 93-792 | 86-864 |
| PUNTS-AVG | 45-32.7 | 14-39.6 |
| TIME OF POSSESSION/Game | 17:49 | 18:11 |
| 3RD-DOWN Conversions | 37/122 | 50/94 |
| 4TH-DOWN Conversions | 10/27 | 9/13 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Berlin Rebels | 21 | 61 | 32 | 60 | 174 |
| Opponents | 155 | 161 | 82 | 97 | 495 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| L.McCoy | 12 | 245 | 1523 | 54 | 1469 | 6.0 | 12 | 66 | 122.4 |
| K.Vye | 4 | 24 | 169 | 48 | 121 | 5.0 | 1 | 35 | 30.2 |
| C.Lynch | 9 | 61 | 261 | 201 | 60 | 1.0 | 2 | 32 | 6.7 |
| C.Sundarp | 4 | 19 | 57 | 11 | 46 | 2.4 | 0 | 12 | 11.5 |
| D.Helmbold | 9 | 3 | 16 | 0 | 16 | 5.3 | 0 | 8 | 1.8 |
| M.Stanojevic | 10 | 1 | 11 | 0 | 11 | 11.0 | 0 | 11 | 1.1 |
| M.Wolff | 10 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 0.8 |
| S.Liebl | 8 | 2 | 8 | 0 | 8 | 4.0 | 0 | 6 | 1.0 |
| G.Lietzau | 11 | 3 | 5 | 2 | 3 | 1.0 | 0 | 5 | 0.3 |
| Total.......... | 12 | 361 | 2058 | 348 | 1710 | 4.7 | 15 | 66 | 142.5 |
| Opponents...... | 12 | 319 | 2035 | 120 | 1915 | 6.0 | 26 | 71 | 159.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| C.Lynch | 9 | 110.6 | 111-224-13 | 49.6 | 1583 | 9 | 81 | 175.9 |
| K.Vye | 4 | 61.3 | 20-71-2 | 28.2 | 288 | 1 | 37 | 72.0 |
| J.Meseck | 12 | 41.8 | 1-4-0 | 25.0 | 8 | 0 | 8 | 0.7 |
| Total.......... | 12 | 97.9 | 132-299-15 | 44.1 | 1879 | 10 | 81 | 156.6 |
| Opponents...... | 12 | 175.0 | 207-313-8 | 66.1 | 2834 | 36 | 55 | 236.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| G.Lietzau | 11 | 49 | 605 | 12.3 | 3 | 31 | 55.0 |
| M.Wolff | 10 | 31 | 671 | 21.6 | 7 | 81 | 67.1 |
| D.Helmbold | 9 | 15 | 170 | 11.3 | 0 | 25 | 18.9 |
| J.Meseck | 12 | 11 | 86 | 7.8 | 0 | 30 | 7.2 |
| L.McCoy | 12 | 10 | 84 | 8.4 | 0 | 35 | 7.0 |
| K.Hummel | 12 | 8 | 161 | 20.1 | 0 | 66 | 13.4 |
| T.Uppenkamp | 3 | 2 | 40 | 20.0 | 0 | 32 | 13.3 |
| F.Kempchen | 5 | 2 | 29 | 14.5 | 0 | 20 | 5.8 |
| K.Krueger | 8 | 2 | 15 | 7.5 | 0 | 9 | 1.9 |
| C.Sundarp | 4 | 1 | 10 | 10.0 | 0 | 10 | 2.5 |
| P.Knolle | 3 | 1 | 8 | 8.0 | 0 | 8 | 2.7 |
| Total.......... | 12 | 132 | 1879 | 14.2 | 10 | 81 | 156.6 |
| Opponents...... | 12 | 207 | 2834 | 13.7 | 36 | 55 | 236.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| B.Ferenc | 0-3 | 0.0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0 | 1 |
| K.Krueger | 1-2 | 50.0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 32 | 1 |
| M.v.Wachsmann | 1-1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 31 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| L.McCoy | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| M.Wolff | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| G.Lietzau | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| C.Lynch | 2 | 0-0 | 0-0 | 1-1 | 0 | 1-1 | 0 | 0 | 14 |
| B.Ferenc | 0 | 0-3 | 11-17 | 0-0 | 0 | 0-0 | 0 | 0 | 11 |
| K.Vye | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| K.Krueger | 0 | 1-2 | 2-3 | 0-0 | 0 | 0-0 | 0 | 0 | 5 |
| M.v.Wachsmann | 0 | 1-1 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 4 |
| J.Meseck | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-1 | 0 | 0 | 2 |
| Total.......... | 25 | 2-6 | 14-22 | 1-1 | 1 | 1-2 | 0 | 0 | 174 |
| Opponents...... | 67 | 11-14 | 56-64 | 0-3 | 0 | 0-0 | 0 | 2 | 495 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| P.Ruffin | 1 | 0 | 0.0 | 0 | 0 |
| K.Hummel | 1 | 9 | 9.0 | 0 | 9 |
| C.Rice | 1 | 0 | 0.0 | 0 | 0 |
| T.Robinson | 1 | 65 | 65.0 | 0 | 65 |
| P.Mehling | 1 | 8 | 8.0 | 0 | 8 |
| D.Washington | 1 | 0 | 0.0 | 0 | 0 |
| S.Ruf | 1 | 0 | 0.0 | 0 | 0 |
| F.Unger | 1 | 2 | 2.0 | 0 | 2 |
| Total.......... | 8 | 84 | 10.5 | 0 | 65 |
| Opponents...... | 15 | 396 | 26.4 | 0 | 80 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| C.Lynch | 30 | 1098 | 36.6 | 58 | 1 | 2 | 4 | 2 | 1 |
| M.Stanojevic | 8 | 223 | 27.9 | 40 | 0 | 0 | 0 | 0 | 0 |
| O.Atakan | 3 | 87 | 29.0 | 41 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| B.Ferenc | 2 | 62 | 31.0 | 39 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 45 | 1471 | 32.7 | 58 | 1 | 2 | 4 | 2 | 2 |
| Opponents...... | 14 | 554 | 39.6 | 63 | 1 | 1 | 4 | 3 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| D.Washington | 5 | 27 | 5.4 | 0 | 13 |
| G.Lietzau | 1 | 1 | 1.0 | 0 | 4 |
| Total.......... | 6 | 28 | 4.7 | 0 | 13 |
| Opponents...... | 19 | 151 | 7.9 | 2 | 29 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| K.Hummel | 17 | 206 | 12.1 | 0 | 23 |
| D.Helmbold | 13 | 219 | 16.8 | 0 | 28 |
| D.Washington | 10 | 157 | 15.7 | 0 | 35 |
| M.Wolff | 10 | 115 | 11.5 | 0 | 20 |
| C.Sundarp | 7 | 123 | 17.6 | 0 | 27 |
| C.Rice | 4 | 93 | 23.2 | 0 | 34 |
| M.Stanojevic | 1 | 12 | 12.0 | 0 | 12 |
| S.Kisiedu | 1 | 0 | 0.0 | 0 | 0 |
| T.Uppenkamp | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 64 | 941 | 14.7 | 0 | 35 |
| Opponents...... | 32 | 826 | 25.8 | 2 | 94 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| L.McCoy | 12 | 1469 | 84 | 0 | 0 | 0 | 1553 | 129.4 |
| M.Wolff | 10 | 8 | 671 | 0 | 115 | 0 | 794 | 79.4 |
| G.Lietzau | 11 | 3 | 605 | 1 | 0 | 0 | 609 | 55.4 |
| D.Helmbold | 9 | 16 | 170 | 0 | 219 | 0 | 405 | 45.0 |
| K.Hummel | 12 | 0 | 161 | 0 | 206 | 9 | 376 | 31.3 |
| Total.......... | 12 | 1710 | 1879 | 28 | 941 | 84 | 4642 | 386.8 |
| Opponents...... | 12 | 1915 | 2834 | 151 | 826 | 396 | 6122 | 510.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| C.Lynch | 9 | 285 | 60 | 1583 | 1643 | 182.6 |
| L.McCoy | 12 | 245 | 1469 | 0 | 1469 | 122.4 |
| K.Vye | 4 | 95 | 121 | 288 | 409 | 102.2 |
| C.Sundarp | 4 | 19 | 46 | 0 | 46 | 11.5 |
| D.Helmbold | 9 | 3 | 16 | 0 | 16 | 1.8 |
| Total.......... | 12 | 660 | 1710 | 1879 | 3589 | 299.1 |
| Opponents...... | 12 | 632 | 1915 | 2834 | 4749 | 395.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | B.Atakan | 12 | 35 | 44 | 79 | 6 | - 21 | 1 | - 13 | . | 3 | 3 | 2 | 1 | - 0 | . | . | . | |
| 8 | P.Mehling | 9 | 33 | 31 | 64 | 6 | - 16 | 2 | - 12 | 1 | - 8 | . | 1 | . | 1 | - 0 | . | . | . |
| 10 | T.Robinson | 9 | 36 | 25 | 61 | 3 | - 12 | . | 1 | - 65 | . | 1 | 2 | . | 1 | 1 | . | ||
| 3 | D.Washington | 8 | 32 | 21 | 53 | 2 | - 2 | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | ||
| 5 | O.Atakan | 9 | 14 | 10 | 24 | 4 | - 18 | 1 | - 8 | . | . | . | 6 | . | . | . | . | ||
| Total.......... | 12 | 329 | 256 | 585 | 45 | - 105 | 10 | - 48 | 8 | - 84 | 20 | 28 | 23 | 5 | - 0 | 1 | 1 | . | |
| Opponents...... | 12 | 346 | 265 | 611 | 82 | - 303 | 31 | - 219 | 15 | - 396 | 39 | 54 | 31 | 6 | - 55 | 3 | 4 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | L.McCoy at Kiel Bal.Hurricanes (23.08.2014) |
| Yards Rushing | 204 | L.McCoy vs Cologne Falcons (02.08.2014) |
| TD Rushes | 3 | L.McCoy vs Duesseldorf Panther (16.08.2014) |
| Long Rush | 66 | L.McCoy vs Duesseldorf Panther (16.08.2014) |
| Pass attempts | 35 | C.Lynch at Cologne Falcons (27.07.2014) |
| Pass completions | 21 | C.Lynch at Cologne Falcons (27.07.2014) |
| Yards Passing | 298 | C.Lynch at Cologne Falcons (27.07.2014) |
| TD Passes | 3 | C.Lynch at Duesseldorf Panther (09.08.2014) |
| Long Pass | 81 | C.Lynch at Kiel Bal.Hurricanes (23.08.2014) |
| Receptions | 11 | G.Lietzau at Cologne Falcons (27.07.2014) |
| Yards Receiving | 125 | M.Wolff vs Duesseldorf Panther (16.08.2014) |
| TD Receptions | 3 | M.Wolff at Duesseldorf Panther (09.08.2014) |
| Long Reception | 81 | M.Wolff at Kiel Bal.Hurricanes (23.08.2014) |
| Field Goals | 1 | K.Krueger at Kiel Bal.Hurricanes (23.08.2014) |
| M.v.Wachsmann vs NewYorker Lions BS (06.09.2014) | ||
| Long Field Goal | 32 | K.Krueger at Kiel Bal.Hurricanes (23.08.2014) |
| Punts | 7 | C.Lynch at NewYorker Lions BS (12.07.2014) |
| Punting Avg | 42.2 | C.Lynch at Cologne Falcons (27.07.2014) |
| Long Punt | 58 | C.Lynch at Cologne Falcons (27.07.2014) |
| Punts inside 20 | 2 | C.Lynch at Berlin Adler (06.07.2014) |
| Long Punt Return | 13 | D.Washington at Duesseldorf Panther (09.08.2014) |
| Long Kickoff Return | 35 | D.Washington at Cologne Falcons (27.07.2014) |
| Tackles | 14 | B.Atakan vs Berlin Adler (27.04.2014) |
| Sacks | 2.0 | P.Mehling at Dresden Monarchs (21.06.2014) |
| J.Lewe vs Duesseldorf Panther (16.08.2014) | ||
| Tackles For Loss | 3.0 | T.Merlos Horn vs Duesseldorf Panther (16.08.2014) |
| Interceptions | 1 | C.Rice vs Dresden Monarchs (10.05.2014) |
| P.Ruffin at Dresden Monarchs (21.06.2014) | ||
| P.Mehling at Berlin Adler (06.07.2014) | ||
| T.Robinson at Berlin Adler (06.07.2014) | ||
| D.Washington at NewYorker Lions BS (12.07.2014) | ||
| F.Unger at Cologne Falcons (27.07.2014) | ||
| K.Hummel vs Duesseldorf Panther (16.08.2014) | ||
| S.Ruf at Kiel Bal.Hurricanes (23.08.2014) |
TEAM GAME HIGHS
| Rushes | 38 | at Kiel Bal.Hurricanes (23.08.2014) |
| Yards Rushing | 235 | vs Duesseldorf Panther (16.08.2014) |
| Yards Per Rush | 6.7 | vs Duesseldorf Panther (16.08.2014) |
| TD Rushes | 3 | vs Duesseldorf Panther (16.08.2014) |
| Pass attempts | 35 | at Cologne Falcons (27.07.2014) |
| Pass completions | 21 | at Cologne Falcons (27.07.2014) |
| Yards Passing | 298 | at Cologne Falcons (27.07.2014) |
| Yards Per Pass | 12.2 | at Duesseldorf Panther (09.08.2014) |
| TD Passes | 3 | at Duesseldorf Panther (09.08.2014) |
| Total Plays | 70 | vs NewYorker Lions BS (06.09.2014) |
| Total Offense | 475 | vs Duesseldorf Panther (16.08.2014) |
| Yards Per Play | 8.2 | vs Duesseldorf Panther (16.08.2014) |
| Points | 34 | at Duesseldorf Panther (09.08.2014) |
| vs Duesseldorf Panther (16.08.2014) | ||
| Sacks By | 3 | at Dresden Monarchs (21.06.2014) |
| vs Duesseldorf Panther (16.08.2014) | ||
| First Downs | 23 | vs Duesseldorf Panther (16.08.2014) |
| Penalties | 15 | vs NewYorker Lions BS (06.09.2014) |
| Penalty Yards | 126 | vs NewYorker Lions BS (06.09.2014) |
| Turnovers | 4 | at NewYorker Lions BS (12.07.2014) |
| at Cologne Falcons (27.07.2014) | ||
| Interceptions By | 2 | at Berlin Adler (06.07.2014) |
| Punts | 7 | at NewYorker Lions BS (12.07.2014) |
| Punting Avg | 42.2 | at Cologne Falcons (27.07.2014) |
| Long Punt | 58 | at Cologne Falcons (27.07.2014) |
