Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | 11.05.2014 | at | Marburg Mercenaries | L | 20-39 | 0-1-0 | 0-1-0 | 02:36 | 815 |
| * | 18.05.2014 | at | Allgaeu Comets | L | 36-37 | 0-2-0 | 0-2-0 | 3:00 | 2500 |
| * | 24.05.2014 | ALLGAEU COMETS | W | 27-25 | 1-2-0 | 1-2-0 | 02:36 | 600 | |
| * | 14.06.2014 | STUTTGART SCORPIONS | L | 41-49 | 1-3-0 | 1-3-0 | 02:47 | 450 | |
| * | 21.06.2014 | FRANKEN KNIGHTS | W | 39-34 | 2-3-0 | 2-3-0 | 2:27 | 250 | |
| * | 28.06.2014 | SCHW.HALL UNICORNS | L | 33-55 | 2-4-0 | 2-4-0 | 2:34 | ||
| * | 12.07.2014 | at | Saarland Hurricanes | L | 21-34 | 2-5-0 | 2-5-0 | 2:47 | 900 |
| * | 26.07.2014 | MARBURG MERCENARIES | L | 25-34 | 2-6-0 | 2-6-0 | 02:31 | 400 | |
| * | 02.08.2014 | SAARLAND HURRICANES | L | 27-28 | 2-7-0 | 2-7-0 | 2:54 | 400 | |
| * | 09.08.2014 | at | Schw.Hall Unicorns | L | 22-56 | 2-8-0 | 2-8-0 | 02:35 | 1400 |
| * | 16.08.2014 | at | Stuttgart Scorpions | L | 41-47 | 2-9-0 | 2-9-0 | 02:49 | 705 |
| * | 23.08.2014 | at | Munich Cowboys | L | 14-49 | 2-10-0 | 2-10-0 | 02:18 | 721 |
| * | 30.08.2014 | MUNICH COWBOYS | L | 40-44 | 2-11-0 | 2-11-0 | 2:27 | 850 | |
| * | 06.09.2014 | at | Franken Knights | W | 61-29 | 3-11-0 | 3-11-0 | 2:41 | 250 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | RNB | OPP |
| SCORING | 447 | 560 |
| Points Per Game | 31.9 | 40.0 |
| Points Off Turnovers | 88 | 87 |
| FIRST DOWNS | 282 | 322 |
| Rushing | 133 | 136 |
| Passing | 119 | 157 |
| Penalty | 30 | 29 |
| RUSHING YARDAGE | 2305 | 2530 |
| Yards gained rushing | 2812 | 2765 |
| Yards lost rushing | 507 | 235 |
| Rushing Attempts | 440 | 379 |
| Average Per Rush | 5.2 | 6.7 |
| Average Per Game | 164.6 | 180.7 |
| TDs Rushing | 23 | 37 |
| PASSING YARDAGE | 3215 | 3733 |
| Comp-Att-Int | 227-390-16 | 250-395-14 |
| Average Per Pass | 8.2 | 9.5 |
| Average Per Catch | 14.2 | 14.9 |
| Average Per Game | 229.6 | 266.6 |
| TDs Passing | 34 | 39 |
| TOTAL OFFENSE | 5520 | 6263 |
| Total Plays | 830 | 774 |
| Average Per Play | 6.7 | 8.1 |
| Average Per Game | 394.3 | 447.4 |
| KICK RETURNS: #-Yards | 58-1430 | 49-1315 |
| PUNT RETURNS: #-Yards | 6-35 | 9-165 |
| INT RETURNS: #-Yards | 14-270 | 16-130 |
| KICK RETURN AVERAGE | 24.7 | 26.8 |
| PUNT RETURN AVERAGE | 5.8 | 18.3 |
| INT RETURN AVERAGE | 19.3 | 8.1 |
| FUMBLES-LOST | 20-10 | 14-10 |
| PENALTIES-Yards | 127-1036 | 113-1048 |
| Average Per Game | 74.0 | 74.9 |
| PUNTS-Yards | 25-846 | 20-714 |
| Average Per Punt | 33.8 | 35.7 |
| Net punt average | 27.2 | 32.0 |
| KICKOFFS-Yards | 75-4210 | 91-4944 |
| Average Per Kick | 56.1 | 54.3 |
| Net kick average | 30.6 | 31.5 |
| TIME OF POSSESSION/Game | 20:10 | 17:32 |
| 3RD-DOWN Conversions | 62/145 | 56/110 |
| 3rd-Down Pct | 43% | 51% |
| 4TH-DOWN Conversions | 20/49 | 8/21 |
| 4th-Down Pct | 41% | 38% |
| SACKS BY-Yards | 15-87 | 42-266 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 63 | 78 |
| FIELD GOALS-ATTEMPTS | 1-4 | 4-7 |
| ON-SIDE KICKS | 0-2 | 0-4 |
| RED-ZONE SCORES | (29-41) 71% | (45-53) 85% |
| RED-ZONE TOUCHDOWNS | (28-41) 68% | (41-53) 77% |
| PAT-ATTEMPTS | (16-23) 70% | (48-57) 84% |
| ATTENDANCE | 2950 | 7291 |
| Games/Avg Per Game | 7/421 | 7/1042 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Rhein-Neckar Bandits | 81 | 155 | 101 | 110 | 447 |
| Opponents | 148 | 141 | 128 | 143 | 560 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 27 | C.Koeppe | 14 | 60 | 24 | 84 | 3 | - 5 | . | 2 | - 82 | 9 | 11 | . | . | . | . | . | ||
| 8 | M.Herrmann | 12 | 38 | 31 | 69 | 5 | - 18 | . | 2 | - 80 | 1 | 3 | . | . | 1 | . | . | ||
| 17 | A.Smith | 14 | 35 | 30 | 65 | 3 | - 14 | 1 | - 2 | 2 | - 23 | 3 | 5 | . | . | . | . | . | |
| 23 | D.Carmona | 8 | 24 | 30 | 54 | 2 | - 2 | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | ||
| 57 | B.Watkins | 12 | 22 | 21 | 43 | 4 | - 15 | 2 | - 11 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 13 | M.Baumgart | 11 | 20 | 8 | 28 | 1 | - 1 | . | . | 2 | 2 | . | . | . | 1 | . | |||
| 36 | U.Gnewuch | 13 | 18 | 9 | 27 | 5 | - 3 | 1 | - 1 | 1 | - 11 | 2 | 3 | . | 5 | - -73 | . | . | . |
| 1 | D.Washington | 11 | 12 | 14 | 26 | 5 | - 13 | 2 | - 9 | 1 | - 36 | 2 | 3 | . | . | 1 | . | . | |
| 4 | D.Giron Jansa | 13 | 12 | 9 | 21 | 1 | - 2 | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | ||
| 52 | L.Imberg | 6 | 9 | 10 | 19 | 6 | - 23 | 3 | - 18 | . | 1 | 1 | . | . | 1 | . | . | ||
| 35 | C.Boeckmann | 11 | 6 | 12 | 18 | 6 | - 21 | 2 | - 8 | . | . | . | . | . | . | . | . | ||
| 5 | D.Songo | 5 | 9 | 9 | 18 | 3 | - 24 | 2 | - 22 | . | . | . | . | 1 | - 0 | . | . | . | |
| 30 | Y.Songo | 4 | 7 | 10 | 17 | 1 | - 5 | 1 | - 5 | . | 1 | 1 | . | . | 1 | . | . | ||
| 21 | A.Schneider | 4 | 4 | 8 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | D.Lindenblatt | 5 | 5 | 5 | 10 | 1 | - 4 | . | . | 2 | 2 | . | . | . | . | . | |||
| 75 | K.Grotkop | 11 | 4 | 6 | 10 | 3 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 15 | R.Patterson | 6 | 5 | 5 | 10 | 2 | - 10 | . | 1 | - 4 | . | 1 | . | . | . | . | . | ||
| 7 | D.Derbuc | 3 | 3 | 6 | 9 | . | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | |||
| 3 | J.Wenz | 4 | 3 | 6 | 9 | 2 | - 2 | 1 | - 1 | . | . | . | . | . | . | 1 | . | ||
| 2 | T.Harrelson | 4 | 7 | 2 | 9 | . | . | 2 | - 34 | 3 | 5 | . | 1 | - 0 | . | . | . | ||
| 22 | E.Weisz | 5 | 4 | 5 | 9 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 42 | J.Schatz | 10 | 2 | 6 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | E.Shubaij | 6 | 1 | 7 | 8 | 1 | - 3 | 1 | - 3 | . | . | . | . | . | . | . | . | ||
| 88 | N.Henn | 13 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | L.Freeman | 10 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | M.Malman | 3 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | F.v.Zeijl | 7 | 4 | 3 | 7 | 3 | - 8 | 2 | - 5 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 55 | J.Pitts | 4 | 2 | 3 | 5 | 3 | - 4 | 1 | - 2 | . | . | . | . | . | . | . | . | ||
| 63 | H.Meyer | 9 | 5 | . | 5 | 1 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 70 | K.Hambrecht | 12 | . | 5 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | D.Keele | 4 | 2 | 3 | 5 | 2 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 87 | D.Messling | 12 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | E.Walton | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | S.Hiller | 6 | 1 | 3 | 4 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 44 | P.Geimer | 1 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | J.Asamoah | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | T.Lederer | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | B.Pastrik | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | S.Ganshorn | 7 | . | 2 | 2 | . | . | . | . | . | . | 1 | - 15 | . | . | . | |||
| 2 | F.Schneider | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | H.Schmidt | 2 | 1 | 1 | 2 | 2 | - 8 | . | . | . | . | . | . | . | . | . | |||
| 81 | F.Messner | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | T.Stancil | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | F.Sabouri | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | C.Derbuc | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | J.Spegg | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | D.Muenzer | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | J.Clauss | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | K.Kotev | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | R.Ziegler | 5 | . | 1 | 1 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 84 | F.Zielbauer | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | H.Schmitt | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | V.Elgaev | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | D.Schmalzhaf | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | S.Mertsching | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | M.Halmon | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 14 | 363 | 316 | 679 | 67 | - 196 | 15 | - 87 | 14 | - 270 | 36 | 50 | . | 10 | - -58 | 6 | 2 | . | |
| Opponents...... | 14 | 387 | 370 | 757 | 112 | - 455 | 42 | - 266 | 16 | - 130 | 37 | 53 | . | 10 | - 20 | 8 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-11) | (2-5) | (1-6) | (0-0) |
| CONFERENCE | (3-11) | (2-5) | (1-6) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *11.05.2014 at Marburg Mercenaries L 20-39 815 *18.05.2014 at Allgaeu Comets L 36-37 2500 *24.05.2014 ALLGAEU COMETS W 27-25 600 *14.06.2014 STUTTGART SCORPIONS L 41-49 450 *21.06.2014 FRANKEN KNIGHTS W 39-34 250 *28.06.2014 SCHW.HALL UNICORNS L 33-55 - *12.07.2014 at Saarland Hurricanes L 21-34 900 *26.07.2014 MARBURG MERCENARIES L 25-34 400 *02.08.2014 SAARLAND HURRICANES L 27-28 400 *09.08.2014 at Schw.Hall Unicorns L 22-56 1400 *16.08.2014 at Stuttgart Scorpions L 41-47 705 *23.08.2014 at Munich Cowboys L 14-49 721 *30.08.2014 MUNICH COWBOYS L 40-44 850 *06.09.2014 at Franken Knights W 61-29 250 |
| TEAM STATISTICS | RNB | OPP |
| FIRST DOWNS | 282 | 322 |
| Rushing | 133 | 136 |
| Passing | 119 | 157 |
| Penalty | 30 | 29 |
| RUSHING YARDAGE | 2305 | 2530 |
| Rushing Attempts | 440 | 379 |
| Average Per Rush | 5.2 | 6.7 |
| Average Per Game | 164.6 | 180.7 |
| TDs Rushing | 23 | 37 |
| PASSING YARDAGE | 3215 | 3733 |
| Comp-Att-Int | 227-390-16 | 250-395-14 |
| Average Per Pass | 8.2 | 9.5 |
| Average Per Catch | 14.2 | 14.9 |
| Average Per Game | 229.6 | 266.6 |
| TDs Passing | 34 | 39 |
| TOTAL OFFENSE | 5520 | 6263 |
| Average Per Play | 6.7 | 8.1 |
| Average Per Game | 394.3 | 447.4 |
| KICK RETURNS: #-Yards | 58-1430 | 49-1315 |
| PUNT RETURNS: #-Yards | 6-35 | 9-165 |
| INT RETURNS: #-Yards | 14-270 | 16-130 |
| FUMBLES-LOST | 20-10 | 14-10 |
| PENALTIES-Yards | 127-1036 | 113-1048 |
| PUNTS-AVG | 25-33.8 | 20-35.7 |
| TIME OF POSSESSION/Game | 20:10 | 17:32 |
| 3RD-DOWN Conversions | 62/145 | 56/110 |
| 4TH-DOWN Conversions | 20/49 | 8/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Rhein-Neckar Bandits | 81 | 155 | 101 | 110 | 447 |
| Opponents | 148 | 141 | 128 | 143 | 560 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| E.Walton | 11 | 188 | 1532 | 128 | 1404 | 7.5 | 10 | 65 | 127.6 |
| A.Smith | 14 | 80 | 455 | 121 | 334 | 4.2 | 4 | 21 | 23.9 |
| D.Washington | 11 | 26 | 167 | 1 | 166 | 6.4 | 4 | 23 | 15.1 |
| J.Wenz | 4 | 20 | 150 | 5 | 145 | 7.2 | 1 | 60 | 36.2 |
| J.Rodney | 2 | 18 | 121 | 9 | 112 | 6.2 | 1 | 23 | 56.0 |
| D.Giron Jansa | 13 | 20 | 109 | 19 | 90 | 4.5 | 0 | 25 | 6.9 |
| E.Weisz | 5 | 12 | 88 | 10 | 78 | 6.5 | 2 | 30 | 15.6 |
| B.Watkins | 12 | 3 | 30 | 0 | 30 | 10.0 | 0 | 20 | 2.5 |
| D.Schmalzhaf | 4 | 5 | 23 | 6 | 17 | 3.4 | 0 | 12 | 4.2 |
| T.Harrelson | 4 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.5 |
| S.Mertsching | 4 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.2 |
| Total.......... | 14 | 440 | 2812 | 507 | 2305 | 5.2 | 23 | 65 | 164.6 |
| Opponents...... | 14 | 379 | 2765 | 235 | 2530 | 6.7 | 37 | 68 | 180.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| T.Miscovich | 9 | 140.8 | 125-224-8 | 55.8 | 1751 | 18 | 80 | 194.6 |
| A.Smith | 14 | 160.2 | 101-162-8 | 62.3 | 1450 | 16 | 73 | 103.6 |
| D.Washington | 11 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| J.Wenz | 4 | 217.6 | 1-1-0 | 100.0 | 14 | 0 | 14 | 3.5 |
| E.Walton | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 14 | 148.0 | 227-390-16 | 58.2 | 3215 | 34 | 80 | 229.6 |
| Opponents...... | 14 | 168.2 | 250-395-14 | 63.3 | 3733 | 39 | 70 | 266.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| D.Giron Jansa | 13 | 75 | 1028 | 13.7 | 15 | 80 | 79.1 |
| E.Walton | 11 | 42 | 463 | 11.0 | 3 | 75 | 42.1 |
| N.Henn | 13 | 32 | 543 | 17.0 | 8 | 49 | 41.8 |
| D.Washington | 11 | 25 | 340 | 13.6 | 4 | 60 | 30.9 |
| T.Harrelson | 4 | 12 | 306 | 25.5 | 3 | 68 | 76.5 |
| D.Messling | 12 | 9 | 151 | 16.8 | 0 | 59 | 12.6 |
| S.Mertsching | 4 | 9 | 93 | 10.3 | 0 | 32 | 23.2 |
| J.Rodney | 2 | 6 | 65 | 10.8 | 0 | 21 | 32.5 |
| P.Kamrad | 6 | 3 | 11 | 3.7 | 0 | 8 | 1.8 |
| D.Carmona | 8 | 2 | 29 | 14.5 | 0 | 22 | 3.6 |
| J.Wenz | 4 | 2 | 22 | 11.0 | 0 | 15 | 5.5 |
| V.Elgaev | 3 | 2 | 22 | 11.0 | 0 | 17 | 7.3 |
| D.Schmalzhaf | 4 | 1 | 49 | 49.0 | 0 | 49 | 12.2 |
| T.Lederer | 3 | 1 | 35 | 35.0 | 1 | 35 | 11.7 |
| F.Messner | 13 | 1 | 23 | 23.0 | 0 | 23 | 1.8 |
| Total.......... | 14 | 227 | 3219 | 14.2 | 34 | 80 | 229.9 |
| Opponents...... | 14 | 250 | 3733 | 14.9 | 39 | 70 | 266.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| D.Derbuc | 0-2 | 0.0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| T.Lederer | 1-1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 32 | 0 |
| N.Henn | 0-1 | 0.0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| E.Walton | 16 | 0-0 | 0-0 | 5-5 | 0 | 0-1 | 0 | 0 | 106 |
| D.Giron Jansa | 15 | 0-0 | 0-0 | 1-1 | 3 | 0-0 | 0 | 0 | 98 |
| D.Washington | 9 | 0-0 | 0-0 | 4-6 | 2 | 0-2 | 0 | 0 | 66 |
| N.Henn | 8 | 0-1 | 4-6 | 0-0 | 1 | 0-0 | 0 | 0 | 54 |
| A.Smith | 4 | 0-0 | 0-0 | 3-5 | 0 | 6-10 | 0 | 0 | 30 |
| T.Harrelson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| E.Weisz | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 14 |
| T.Lederer | 1 | 1-1 | 5-7 | 0-0 | 0 | 0-0 | 0 | 0 | 14 |
| J.Rodney | 1 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 8 |
| T.Miscovich | 1 | 0-0 | 0-0 | 1-1 | 0 | 3-7 | 0 | 0 | 8 |
| C.Koeppe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| M.Herrmann | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| J.Wenz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| D.Derbuc | 0 | 0-2 | 3-4 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
| C.Derbuc | 0 | 0-0 | 3-4 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
| Total.......... | 63 | 1-4 | 16-23 | 16-20 | 9 | 9-20 | 0 | 0 | 447 |
| Opponents...... | 78 | 4-7 | 48-57 | 4-6 | 11 | 11-15 | 1 | 0 | 560 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| A.Smith | 2 | 23 | 11.5 | 0 | 23 |
| C.Koeppe | 2 | 82 | 41.0 | 1 | 70 |
| M.Herrmann | 2 | 80 | 40.0 | 1 | 54 |
| T.Harrelson | 2 | 34 | 17.0 | 0 | 19 |
| R.Patterson | 1 | 4 | 4.0 | 0 | 4 |
| D.Giron Jansa | 1 | 0 | 0.0 | 0 | 0 |
| D.Washington | 1 | 36 | 36.0 | 1 | 36 |
| D.Carmona | 1 | 0 | 0.0 | 0 | 0 |
| U.Gnewuch | 1 | 11 | 11.0 | 0 | 11 |
| D.Derbuc | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 14 | 270 | 19.3 | 3 | 70 |
| Opponents...... | 16 | 130 | 8.1 | 1 | 60 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| D.Schmalzhaf | 6 | 252 | 42.0 | 55 | 0 | 0 | 1 | 2 | 0 |
| T.Miscovich | 6 | 178 | 29.7 | 41 | 0 | 0 | 0 | 0 | 0 |
| E.Walton | 5 | 158 | 31.6 | 56 | 0 | 0 | 2 | 1 | 0 |
| T.Lederer | 3 | 93 | 31.0 | 32 | 0 | 1 | 0 | 0 | 0 |
| V.Elgaev | 2 | 52 | 26.0 | 34 | 0 | 0 | 1 | 0 | 0 |
| J.Wenz | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 0 |
| D.Washington | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 0 |
| F.Messner | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 25 | 846 | 33.8 | 56 | 0 | 1 | 4 | 3 | 0 |
| Opponents...... | 20 | 714 | 35.7 | 64 | 2 | 0 | 4 | 3 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| D.Giron Jansa | 2 | 16 | 8.0 | 0 | 16 |
| J.Wenz | 2 | 14 | 7.0 | 0 | 7 |
| T.Harrelson | 1 | 4 | 4.0 | 0 | 4 |
| A.Smith | 1 | 1 | 1.0 | 0 | 1 |
| Total.......... | 6 | 35 | 5.8 | 0 | 16 |
| Opponents...... | 9 | 165 | 18.3 | 0 | 58 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| E.Walton | 22 | 813 | 37.0 | 3 | 98 |
| D.Giron Jansa | 12 | 176 | 14.7 | 0 | 31 |
| C.Koeppe | 6 | 41 | 6.8 | 0 | 15 |
| D.Washington | 6 | 131 | 21.8 | 0 | 33 |
| T.Harrelson | 4 | 87 | 21.8 | 0 | 26 |
| J.Wenz | 3 | 139 | 46.3 | 0 | 90 |
| D.Keele | 1 | 24 | 24.0 | 0 | 24 |
| U.Gnewuch | 1 | 0 | 0.0 | 0 | 0 |
| D.Carmona | 1 | -1 | -1.0 | 0 | 0 |
| S.Schlund | 1 | 23 | 23.0 | 0 | 23 |
| V.Elgaev | 1 | -3 | -3.0 | 0 | 0 |
| Total.......... | 58 | 1430 | 24.7 | 3 | 98 |
| Opponents...... | 49 | 1315 | 26.8 | 1 | 95 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| E.Walton | 11 | 1404 | 463 | 0 | 813 | 0 | 2680 | 243.6 |
| D.Giron Jansa | 13 | 90 | 1028 | 16 | 176 | 0 | 1310 | 100.8 |
| D.Washington | 11 | 166 | 340 | 0 | 131 | 36 | 673 | 61.2 |
| N.Henn | 13 | 0 | 543 | 0 | 0 | 0 | 543 | 41.8 |
| T.Harrelson | 4 | 2 | 306 | 4 | 87 | 34 | 433 | 108.2 |
| Total.......... | 14 | 2305 | 3219 | 35 | 1430 | 270 | 7259 | 518.5 |
| Opponents...... | 14 | 2530 | 3733 | 165 | 1315 | 130 | 7873 | 562.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| A.Smith | 14 | 242 | 334 | 1450 | 1784 | 127.4 |
| T.Miscovich | 9 | 289 | -74 | 1751 | 1677 | 186.3 |
| E.Walton | 11 | 189 | 1404 | 0 | 1404 | 127.6 |
| D.Washington | 11 | 28 | 166 | 0 | 166 | 15.1 |
| J.Wenz | 4 | 21 | 145 | 14 | 159 | 39.8 |
| Total.......... | 14 | 830 | 2305 | 3215 | 5520 | 394.3 |
| Opponents...... | 14 | 774 | 2530 | 3733 | 6263 | 447.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 27 | C.Koeppe | 14 | 60 | 24 | 84 | 3 | - 5 | . | 2 | - 82 | 9 | 11 | . | . | . | . | . | ||
| 8 | M.Herrmann | 12 | 38 | 31 | 69 | 5 | - 18 | . | 2 | - 80 | 1 | 3 | . | . | 1 | . | . | ||
| 17 | A.Smith | 14 | 35 | 30 | 65 | 3 | - 14 | 1 | - 2 | 2 | - 23 | 3 | 5 | . | . | . | . | . | |
| 23 | D.Carmona | 8 | 24 | 30 | 54 | 2 | - 2 | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | ||
| 57 | B.Watkins | 12 | 22 | 21 | 43 | 4 | - 15 | 2 | - 11 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| Total.......... | 14 | 363 | 316 | 679 | 67 | - 196 | 15 | - 87 | 14 | - 270 | 36 | 50 | . | 10 | - -58 | 6 | 2 | . | |
| Opponents...... | 14 | 387 | 370 | 757 | 112 | - 455 | 42 | - 266 | 16 | - 130 | 37 | 53 | . | 10 | - 20 | 8 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | E.Walton vs Allgaeu Comets (24.05.2014) |
| Yards Rushing | 284 | E.Walton vs Franken Knights (21.06.2014) |
| TD Rushes | 2 | E.Walton at Allgaeu Comets (18.05.2014) |
| E.Walton vs Franken Knights (21.06.2014) | ||
