Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | 01.05.2015 | DUESSELDORF PANTHER | W | 70-0 | 1-0-0 | 1-0-0 | 2:23 | 7156 | |
| * | 09.05.2015 | at | NewYorker Lions BS | W | 27-26 | 2-0-0 | 2-0-0 | 02:18 | 4955 |
| * | 06.06.2015 | NEWYORKER LIONS BS | L | 17-47 | 2-1-0 | 2-1-0 | 2:46 | 2480 | |
| * | 13.06.2015 | at | Kiel Bal.Hurricanes | L | 17-21 | 2-2-0 | 2-2-0 | 2:22 | 1527 |
| * | 20.06.2015 | HAMBURG HUSKIES | W | 48-7 | 3-2-0 | 3-2-0 | 2:25 | 1620 | |
| * | 25.07.2015 | at | Berlin Rebels | W | 45-21 | 4-2-0 | 4-2-0 | 2:29 | |
| * | 01.08.2015 | BERLIN ADLER | W | 52-7 | 5-2-0 | 5-2-0 | 2:30 | 2240 | |
| * | 09.08.2015 | at | Berlin Adler | W | 63-0 | 6-2-0 | 6-2-0 | 2:09 | 1859 |
| * | 15.08.2015 | KIEL BAL.HURRICANES | W | 52-20 | 7-2-0 | 7-2-0 | 2:52 | 2322 | |
| * | 22.08.2015 | at | Hamburg Huskies | W | 38-14 | 8-2-0 | 8-2-0 | 2:30 | 653 |
| * | 29.08.2015 | at | Duesseldorf Panther | W | 35-0 | 9-2-0 | 9-2-0 | 2:12 | 1142 |
| * | 05.09.2015 | BERLIN REBELS | W | 34-7 | 10-2-0 | 10-2-0 | 2:12 | 2390 | |
| 20.09.2015 | STUTTGART SCORPIONS | W | 55-14 | 11-2-0 | 10-2-0 | 2:26 | 2650 | ||
| 26.09.2015 | at | Schw.Hall Unicorns | L | 34-41 | 11-3-0 | 10-2-0 | 02:57 | 2300 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | DM | OPP |
| SCORING | 587 | 225 |
| Points Per Game | 41.9 | 16.1 |
| Points Off Turnovers | 151 | 34 |
| FIRST DOWNS | 263 | 227 |
| Rushing | 111 | 111 |
| Passing | 129 | 91 |
| Penalty | 23 | 25 |
| RUSHING YARDAGE | 2643 | 1969 |
| Yards gained rushing | 2838 | 2396 |
| Yards lost rushing | 195 | 427 |
| Rushing Attempts | 377 | 463 |
| Average Per Rush | 7.0 | 4.3 |
| Average Per Game | 188.8 | 140.6 |
| TDs Rushing | 38 | 15 |
| PASSING YARDAGE | 2933 | 2059 |
| Comp-Att-Int | 222-349-10 | 192-343-16 |
| Average Per Pass | 8.4 | 6.0 |
| Average Per Catch | 13.2 | 10.7 |
| Average Per Game | 209.5 | 147.1 |
| TDs Passing | 33 | 13 |
| TOTAL OFFENSE | 5576 | 4028 |
| Total Plays | 726 | 806 |
| Average Per Play | 7.7 | 5.0 |
| Average Per Game | 398.3 | 287.7 |
| KICK RETURNS: #-Yards | 41-1070 | 80-1644 |
| PUNT RETURNS: #-Yards | 18-274 | 10-141 |
| INT RETURNS: #-Yards | 16-291 | 10-124 |
| KICK RETURN AVERAGE | 26.1 | 20.5 |
| PUNT RETURN AVERAGE | 15.2 | 14.1 |
| INT RETURN AVERAGE | 18.2 | 12.4 |
| FUMBLES-LOST | 7-5 | 25-20 |
| PENALTIES-Yards | 117-1092 | 104-874 |
| Average Per Game | 78.0 | 62.4 |
| PUNTS-Yards | 26-917 | 54-1845 |
| Average Per Punt | 35.3 | 34.2 |
| Net punt average | 28.3 | 27.6 |
| KICKOFFS-Yards | 103-6182 | 47-2277 |
| Average Per Kick | 60.0 | 48.4 |
| Net kick average | 38.7 | 23.6 |
| TIME OF POSSESSION/Game | 15:25 | 18:52 |
| 3RD-DOWN Conversions | 48/115 | 51/158 |
| 3rd-Down Pct | 42% | 32% |
| 4TH-DOWN Conversions | 9/18 | 14/39 |
| 4th-Down Pct | 50% | 36% |
| SACKS BY-Yards | 28-201 | 13-95 |
| MISC YARDS | 26 | 0 |
| TOUCHDOWNS SCORED | 78 | 33 |
| FIELD GOALS-ATTEMPTS | 13-19 | 0-7 |
| ON-SIDE KICKS | 1-1 | 0-1 |
| RED-ZONE SCORES | (38-48) 79% | (15-23) 65% |
| RED-ZONE TOUCHDOWNS | (31-48) 65% | (15-23) 65% |
| PAT-ATTEMPTS | (70-73) 96% | (23-28) 82% |
| ATTENDANCE | 20858 | 12436 |
| Games/Avg Per Game | 7/2980 | 7/1777 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Dresden Monarchs | 158 | 194 | 132 | 103 | 587 |
| Opponents | 42 | 62 | 62 | 59 | 225 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 43 | D.Stechbarth | 13 | 38 | 45 | 83 | 2 | - 12 | 1 | - 10 | . | . | . | . | 1 | - 0 | . | 1 | . | |
| 8 | D.Donaldson | 14 | 42 | 36 | 78 | 4 | - 10 | 1 | - 5 | 8 | - 64 | . | 8 | . | 4 | - 0 | 2 | 1 | . |
| 17 | Mart.Schmidt | 12 | 24 | 30 | 54 | 3 | - 14 | . | . | . | . | 1 | 1 | - 0 | . | . | . | ||
| 19 | Q.Chappuis | 11 | 32 | 18 | 50 | 6 | - 20 | 2 | - 7 | 1 | - 28 | . | 1 | . | 2 | - 0 | . | . | . |
| 90 | M.Donner | 13 | 27 | 22 | 49 | 11 | - 32 | 3 | - 17 | . | 1 | 1 | . | . | . | 1 | . | ||
| 4 | T.Deed | 13 | 30 | 16 | 46 | 7 | - 16 | 1 | - 7 | 3 | - 132 | 2 | 5 | . | 3 | - 21 | 3 | . | . |
| 16 | T.Plum | 13 | 23 | 22 | 45 | 2 | - 13 | . | . | 1 | 1 | . | 1 | - 0 | . | 1 | . | ||
| 97 | P.Krems | 13 | 26 | 19 | 45 | 16 | - 77 | 9 | - 58 | . | . | . | 1 | . | 3 | . | . | ||
| 42 | K.Benson | 11 | 14 | 20 | 34 | 7 | - 23 | 4 | - 18 | . | . | . | . | 1 | - 0 | . | . | . | |
| 29 | I.Summerfield | 13 | 19 | 11 | 30 | . | . | 2 | - 23 | 1 | 3 | . | . | . | . | . | |||
| 99 | N.Kloepper | 14 | 17 | 13 | 30 | 6 | - 41 | 3 | - 23 | . | 1 | 1 | 3 | 1 | - 0 | . | . | . | |
| 24 | S.Sejean | 10 | 11 | 15 | 26 | 1 | - 1 | . | 1 | - 44 | . | 1 | . | . | . | 1 | . | ||
| 6 | B.Oliaro | 8 | 11 | 12 | 23 | 7 | - 33 | 3 | - 17 | . | 1 | 1 | . | . | . | . | . | ||
| 37 | A.Soberksi | 13 | 10 | 13 | 23 | 4 | - 6 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 91 | R.Holle | 12 | 14 | 7 | 21 | 6 | - 34 | 2 | - 19 | . | . | . | . | 2 | - 0 | 1 | . | . | |
| 27 | L.Jensik | 11 | 7 | 12 | 19 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 22 | L.Adam | 10 | 14 | 5 | 19 | 2 | - 1 | . | . | . | . | . | 2 | - 0 | 1 | . | . | ||
| 21 | R.Linder | 12 | 8 | 6 | 14 | 2 | - 10 | 1 | - 9 | . | . | . | . | . | . | . | . | ||
| 98 | F.Eggers | 11 | 7 | 4 | 11 | 2 | - 9 | 1 | - 7 | . | . | . | . | . | . | . | . | ||
| 80 | J.Hilgenfeldt | 14 | 7 | 3 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | J.Hoerz | 8 | 5 | 4 | 9 | 1 | - 4 | 1 | - 4 | . | . | . | . | . | . | . | . | ||
| 55 | B.Hartley | 9 | 6 | 3 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | R.Sellung | 6 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | P.Skambraks | 12 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | B.Fraser | 14 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Z.Szrejber | 11 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | B.Oligaro | 1 | 1 | 3 | 4 | 1 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 20 | M.Betka | 10 | 3 | 1 | 4 | . | . | . | 1 | 1 | . | . | . | 1 | . | ||||
| 33 | G.Mielke | 11 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | R.Zoller | 13 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | K.Diesel | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | M.Bott | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | J.Gacek | 4 | . | 2 | 2 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 51 | S.Kretzschmar | 8 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | M.Meinel | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | P.Goetze | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | S.Loosch | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| 92 | J.Petasch | 3 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 14 | 412 | 364 | 776 | 90 | - 356 | 28 | - 201 | 16 | - 291 | 11 | 27 | 5 | 19 | - 21 | 10 | 6 | 1 | |
| Opponents...... | 14 | 371 | 280 | 651 | 46 | - 244 | 13 | - 95 | 10 | - 124 | 18 | 28 | 6 | 5 | - 75 | 6 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-3) | (6-1) | (5-2) | (0-0) |
| CONFERENCE | (10-2) | (5-1) | (5-1) | (0-0) |
| NON-CONFERENCE | (1-1) | (1-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *01.05.2015 DUESSELDORF PANTHER W 70-0 7156 *09.05.2015 at NewYorker Lions BS W 27-26 4955 *06.06.2015 NEWYORKER LIONS BS L 17-47 2480 *13.06.2015 at Kiel Bal.Hurricanes L 17-21 1527 *20.06.2015 HAMBURG HUSKIES W 48-7 1620 *25.07.2015 at Berlin Rebels W 45-21 - *01.08.2015 BERLIN ADLER W 52-7 2240 *09.08.2015 at Berlin Adler W 63-0 1859 *15.08.2015 KIEL BAL.HURRICANES W 52-20 2322 *22.08.2015 at Hamburg Huskies W 38-14 653 *29.08.2015 at Duesseldorf Panther W 35-0 1142 *05.09.2015 BERLIN REBELS W 34-7 2390 20.09.2015 STUTTGART SCORPIONS W 55-14 2650 26.09.2015 at Schw.Hall Unicorns L 34-41 2300 |
| TEAM STATISTICS | DM | OPP |
| FIRST DOWNS | 263 | 227 |
| Rushing | 111 | 111 |
| Passing | 129 | 91 |
| Penalty | 23 | 25 |
| RUSHING YARDAGE | 2643 | 1969 |
| Rushing Attempts | 377 | 463 |
| Average Per Rush | 7.0 | 4.3 |
| Average Per Game | 188.8 | 140.6 |
| TDs Rushing | 38 | 15 |
| PASSING YARDAGE | 2933 | 2059 |
| Comp-Att-Int | 222-349-10 | 192-343-16 |
| Average Per Pass | 8.4 | 6.0 |
| Average Per Catch | 13.2 | 10.7 |
| Average Per Game | 209.5 | 147.1 |
| TDs Passing | 33 | 13 |
| TOTAL OFFENSE | 5576 | 4028 |
| Average Per Play | 7.7 | 5.0 |
| Average Per Game | 398.3 | 287.7 |
| KICK RETURNS: #-Yards | 41-1070 | 80-1644 |
| PUNT RETURNS: #-Yards | 18-274 | 10-141 |
| INT RETURNS: #-Yards | 16-291 | 10-124 |
| FUMBLES-LOST | 7-5 | 25-20 |
| PENALTIES-Yards | 117-1092 | 104-874 |
| PUNTS-AVG | 26-35.3 | 54-34.2 |
| TIME OF POSSESSION/Game | 15:25 | 18:52 |
| 3RD-DOWN Conversions | 48/115 | 51/158 |
| 4TH-DOWN Conversions | 9/18 | 14/39 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Dresden Monarchs | 158 | 194 | 132 | 103 | 587 |
| Opponents | 42 | 62 | 62 | 59 | 225 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| D.Russell | 13 | 161 | 1592 | 40 | 1552 | 9.6 | 20 | 75 | 119.4 |
| M.Meinel | 12 | 74 | 364 | 12 | 352 | 4.8 | 2 | 21 | 29.3 |
| T.Deed | 13 | 41 | 334 | 0 | 334 | 8.1 | 6 | 52 | 25.7 |
| J.Medlock | 9 | 48 | 301 | 50 | 251 | 5.2 | 8 | 51 | 27.9 |
| P.Krems | 13 | 6 | 49 | 0 | 49 | 8.2 | 0 | 21 | 3.8 |
| E.Seidel | 12 | 15 | 61 | 16 | 45 | 3.0 | 0 | 13 | 3.8 |
| J.Hilgenfeldt | 14 | 1 | 40 | 0 | 40 | 40.0 | 0 | 40 | 2.9 |
| G.Rioux | 8 | 4 | 27 | 8 | 19 | 4.8 | 0 | 11 | 2.4 |
| D.Donaldson | 14 | 1 | 15 | 0 | 15 | 15.0 | 0 | 15 | 1.1 |
| P.Skambraks | 12 | 8 | 22 | 10 | 12 | 1.5 | 0 | 9 | 1.0 |
| L.Wetzel | 2 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 3.0 |
| R.Sellung | 6 | 1 | 2 | 0 | 2 | 2.0 | 1 | 2 | 0.3 |
| G.Mielke | 11 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Total.......... | 14 | 377 | 2838 | 195 | 2643 | 7.0 | 38 | 75 | 188.8 |
| Opponents...... | 14 | 463 | 2396 | 427 | 1969 | 4.3 | 15 | 83 | 140.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| J.Medlock | 9 | 176.5 | 120-178-3 | 67.4 | 1597 | 20 | 77 | 177.4 |
| C.Belton | 6 | 150.1 | 77-120-4 | 64.2 | 1008 | 8 | 45 | 168.0 |
| E.Seidel | 12 | 123.4 | 24-50-3 | 48.0 | 324 | 5 | 62 | 27.0 |
| D.Donaldson | 14 | 133.6 | 1-1-0 | 100.0 | 4 | 0 | 4 | 0.3 |
| Total.......... | 14 | 159.7 | 222-349-10 | 63.6 | 2933 | 33 | 77 | 209.5 |
| Opponents...... | 14 | 109.6 | 192-343-16 | 56.0 | 2059 | 13 | 75 | 147.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| J.Hilgenfeldt | 14 | 61 | 1020 | 16.7 | 13 | 77 | 72.9 |
| G.Rioux | 8 | 49 | 577 | 11.8 | 6 | 45 | 72.1 |
| R.Zoller | 13 | 33 | 354 | 10.7 | 5 | 29 | 27.2 |
| D.Russell | 13 | 25 | 415 | 16.6 | 4 | 65 | 31.9 |
| B.Fraser | 14 | 22 | 238 | 10.8 | 2 | 23 | 17.0 |
| R.Sommer | 12 | 10 | 128 | 12.8 | 2 | 39 | 10.7 |
| K.Diesel | 11 | 8 | 92 | 11.5 | 1 | 21 | 8.4 |
| Q.Chappuis | 11 | 5 | 18 | 3.6 | 0 | 6 | 1.6 |
| T.Deed | 13 | 4 | 42 | 10.5 | 0 | 14 | 3.2 |
| Z.Szrejber | 11 | 2 | 13 | 6.5 | 0 | 9 | 1.2 |
| L.Adam | 10 | 1 | 31 | 31.0 | 0 | 31 | 3.1 |
| P.Goetze | 12 | 1 | 5 | 5.0 | 0 | 5 | 0.4 |
| M.Meinel | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 14 | 222 | 2933 | 13.2 | 33 | 77 | 209.5 |
| Opponents...... | 14 | 192 | 2059 | 10.7 | 13 | 75 | 147.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| J.Hilgenfeldt | 13-19 | 68.4 | 0-0 | 4-4 | 3-8 | 5-5 | 1-2 | 50 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| J.Hilgenfeldt | 13 | 13-19 | 65-67 | 0-0 | 1 | 0-0 | 0 | 0 | 184 |
| D.Russell | 26 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 158 |
| T.Deed | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| J.Medlock | 8 | 0-0 | 0-0 | 0-0 | 0 | 3-3 | 0 | 0 | 48 |
| G.Rioux | 6 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 38 |
| R.Zoller | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| M.Meinel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| B.Fraser | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| R.Sommer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| K.Diesel | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| R.Sellung | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| C.Belton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
| T.Plum | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| E.Seidel | 0 | 0-0 | 5-6 | 0-0 | 0 | 0-0 | 0 | 0 | 5 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 78 | 13-19 | 70-73 | 1-1 | 3 | 3-4 | 0 | 1 | 587 |
| Opponents...... | 33 | 0-7 | 23-28 | 1-1 | 1 | 1-4 | 0 | 0 | 225 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| D.Donaldson | 8 | 64 | 8.0 | 0 | 27 |
| T.Deed | 3 | 132 | 44.0 | 2 | 90 |
| I.Summerfield | 2 | 23 | 11.5 | 0 | 23 |
| S.Sejean | 1 | 44 | 44.0 | 0 | 33 |
| Q.Chappuis | 1 | 28 | 28.0 | 0 | 28 |
| J.Gacek | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 16 | 291 | 18.2 | 2 | 90 |
| Opponents...... | 10 | 124 | 12.4 | 1 | 90 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| J.Hilgenfeldt | 15 | 511 | 34.1 | 63 | 0 | 0 | 6 | 2 | 1 |
| J.Medlock | 9 | 371 | 41.2 | 55 | 1 | 3 | 2 | 2 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Donaldson | 1 | 35 | 35.0 | 35 | 1 | 0 | 0 | 0 | 0 |
| Total.......... | 26 | 917 | 35.3 | 63 | 2 | 3 | 8 | 4 | 1 |
| Opponents...... | 54 | 1845 | 34.2 | 69 | 4 | 5 | 7 | 4 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| T.Deed | 12 | 157 | 13.1 | 1 | 66 |
| G.Rioux | 2 | 81 | 40.5 | 0 | 61 |
| Q.Chappuis | 2 | 13 | 6.5 | 0 | 12 |
| D.Donaldson | 1 | 15 | 15.0 | 0 | 15 |
| T.Plum | 1 | 8 | 8.0 | 0 | 0 |
| Total.......... | 18 | 274 | 15.2 | 1 | 66 |
| Opponents...... | 10 | 141 | 14.1 | 2 | 85 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| T.Deed | 14 | 347 | 24.8 | 1 | 92 |
| D.Russell | 8 | 376 | 47.0 | 2 | 93 |
| J.Hilgenfeldt | 6 | 104 | 17.3 | 0 | 43 |
| G.Rioux | 5 | 167 | 33.4 | 0 | 43 |
| D.Donaldson | 3 | 4 | 1.3 | 0 | 4 |
| B.Fraser | 1 | 6 | 6.0 | 0 | 6 |
| Q.Chappuis | 1 | 16 | 16.0 | 0 | 16 |
| Z.Szrejber | 1 | 13 | 13.0 | 0 | 13 |
| L.Jensik | 1 | 14 | 14.0 | 0 | 14 |
| R.Zoller | 1 | 23 | 23.0 | 0 | 23 |
| Total.......... | 41 | 1070 | 26.1 | 3 | 93 |
| Opponents...... | 80 | 1644 | 20.5 | 1 | 99 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| D.Russell | 13 | 1552 | 415 | 0 | 376 | 0 | 2343 | 180.2 |
| J.Hilgenfeldt | 14 | 40 | 1020 | 0 | 104 | 0 | 1164 | 83.1 |
| T.Deed | 13 | 334 | 42 | 157 | 347 | 132 | 1012 | 77.8 |
| G.Rioux | 8 | 19 | 577 | 81 | 167 | 0 | 844 | 105.5 |
| R.Zoller | 13 | 0 | 354 | 0 | 23 | 0 | 377 | 29.0 |
| Total.......... | 14 | 2643 | 2933 | 274 | 1070 | 291 | 7211 | 515.1 |
| Opponents...... | 14 | 1969 | 2059 | 141 | 1644 | 124 | 5937 | 424.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| J.Medlock | 9 | 226 | 251 | 1597 | 1848 | 205.3 |
| D.Russell | 13 | 161 | 1552 | 0 | 1552 | 119.4 |
| C.Belton | 6 | 135 | -35 | 1008 | 973 | 162.2 |
| E.Seidel | 12 | 65 | 45 | 324 | 369 | 30.8 |
| M.Meinel | 12 | 74 | 352 | 0 | 352 | 29.3 |
| Total.......... | 14 | 726 | 2643 | 2933 | 5576 | 398.3 |
| Opponents...... | 14 | 806 | 1969 | 2059 | 4028 | 287.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 43 | D.Stechbarth | 13 | 38 | 45 | 83 | 2 | - 12 | 1 | - 10 | . | . | . | . | 1 | - 0 | . | 1 | . | |
| 8 | D.Donaldson | 14 | 42 | 36 | 78 | 4 | - 10 | 1 | - 5 | 8 | - 64 | . | 8 | . | 4 | - 0 | 2 | 1 | . |
| 17 | Mart.Schmidt | 12 | 24 | 30 | 54 | 3 | - 14 | . | . | . | . | 1 | 1 | - 0 | . | . | . | ||
| 19 | Q.Chappuis | 11 | 32 | 18 | 50 | 6 | - 20 | 2 | - 7 | 1 | - 28 | . | 1 | . | 2 | - 0 | . | . | . |
| 90 | M.Donner | 13 | 27 | 22 | 49 | 11 | - 32 | 3 | - 17 | . | 1 | 1 | . | . | . | 1 | . | ||
| Total.......... | 14 | 412 | 364 | 776 | 90 | - 356 | 28 | - 201 | 16 | - 291 | 11 | 27 | 5 | 19 | - 21 | 10 | 6 | 1 | |
| Opponents...... | 14 | 371 | 280 | 651 | 46 | - 244 | 13 | - 95 | 10 | - 124 | 18 | 28 | 6 | 5 | - 75 | 6 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | D.Russell at Schw.Hall Unicorns (26.09.2015) |
| Yards Rushing | 255 | D.Russell vs Kiel Bal.Hurricanes (15.08.2015) |
| TD Rushes | 3 | D.Russell vs Hamburg Huskies (20.06.2015) |
| J.Medlock vs Kiel Bal.Hurricanes (15.08.2015) | ||
| Long Rush | 75 | D.Russell vs Kiel Bal.Hurricanes (15.08.2015) |
| Pass attempts | 35 | J.Medlock at Schw.Hall Unicorns (26.09.2015) |
| Pass completions | 18 | C.Belton vs NewYorker Lions BS (06.06.2015) |
| Yards Passing | 283 | J.Medlock vs Berlin Adler (01.08.2015) |
| TD Passes | 4 | C.Belton vs Duesseldorf Panther (01.05.2015) |
| J.Medlock vs Berlin Adler (01.08.2015) | ||
| J.Medlock vs Stuttgart Scorpions (20.09.2015) | ||
| Long Pass | 77 | J.Medlock vs Stuttgart Scorpions (20.09.2015) |
| Receptions | 10 | G.Rioux at Hamburg Huskies (22.08.2015) |
| Yards Receiving | 131 | J.Hilgenfeldt vs Stuttgart Scorpions (20.09.2015) |
| TD Receptions | 3 | G.Rioux vs Duesseldorf Panther (01.05.2015) |
| J.Hilgenfeldt vs Stuttgart Scorpions (20.09.2015) | ||
| Long Reception | 77 | J.Hilgenfeldt vs Stuttgart Scorpions (20.09.2015) |
| Field Goals | 2 | J.Hilgenfeldt vs Duesseldorf Panther (01.05.2015) |
| J.Hilgenfeldt vs Hamburg Huskies (20.06.2015) | ||
| J.Hilgenfeldt vs Berlin Rebels (05.09.2015) | ||
| Long Field Goal | 50 | J.Hilgenfeldt vs Berlin Rebels (05.09.2015) |
| Punts | 5 | J.Medlock at Schw.Hall Unicorns (26.09.2015) |
| Punting Avg | 60.0 | J.Hilgenfeldt vs Hamburg Huskies (20.06.2015) |
| Long Punt | 63 | J.Hilgenfeldt vs Berlin Rebels (05.09.2015) |
| Punts inside 20 | 1 | J.Hilgenfeldt vs Duesseldorf Panther (01.05.2015) |
| J.Hilgenfeldt at NewYorker Lions BS (09.05.2015) | ||
| J.Hilgenfeldt vs NewYorker Lions BS (06.06.2015) | ||
| J.Hilgenfeldt vs Berlin Adler (01.08.2015) | ||
| J.Hilgenfeldt vs Kiel Bal.Hurricanes (15.08.2015) | ||
| J.Medlock at Duesseldorf Panther (29.08.2015) | ||
| J.Hilgenfeldt vs Berlin Rebels (05.09.2015) | ||
| J.Medlock at Schw.Hall Unicorns (26.09.2015) | ||
| Long Punt Return | 66 | T.Deed at Berlin Rebels (25.07.2015) |
| Long Kickoff Return | 93 | D.Russell vs Hamburg Huskies (20.06.2015) |
| Tackles | 16 | Mart.Schmidt at Hamburg Huskies (22.08.2015) |
| Sacks | 3.0 | P.Krems at Duesseldorf Panther (29.08.2015) |
