Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | 25.04.2015 | BERLIN ADLER | W | 30-0 | 1-0-0 | 1-0-0 | 2:24 | 1178 | |
| * | 01.05.2015 | at | Dresden Monarchs | L | 0-70 | 1-1-0 | 1-1-0 | 2:23 | 7156 |
| * | 09.05.2015 | HAMBURG HUSKIES | L | 10-27 | 1-2-0 | 1-2-0 | 2:25 | 1078 | |
| * | 16.05.2015 | at | Hamburg Huskies | L | 0-42 | 1-3-0 | 1-3-0 | 2:30 | 627 |
| * | 23.05.2015 | at | NewYorker Lions BS | L | 7-58 | 1-4-0 | 1-4-0 | 02:24 | 3671 |
| * | 06.06.2015 | at | Berlin Rebels | L | 13-55 | 1-5-0 | 1-5-0 | 2:37 | |
| * | 13.06.2015 | BERLIN REBELS | L | 3-24 | 1-6-0 | 1-6-0 | 2:10 | 789 | |
| * | 20.06.2015 | KIEL BAL.HURRICANES | L | 10-64 | 1-7-0 | 1-7-0 | 2:32 | 1973 | |
| * | 04.07.2015 | at | Kiel Bal.Hurricanes | L | 7-61 | 1-8-0 | 1-8-0 | 2:45 | 965 |
| * | 25.07.2015 | at | Berlin Adler | L | 7-27 | 1-9-0 | 1-9-0 | 2:17 | 400 |
| * | 22.08.2015 | NEWYORKER LIONS BS | L | 0-56 | 1-10-0 | 1-10-0 | 2:15 | 1052 | |
| * | 29.08.2015 | DRESDEN MONARCHS | L | 0-35 | 1-11-0 | 1-11-0 | 2:12 | 1142 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | DP | OPP |
| SCORING | 87 | 519 |
| Points Per Game | 7.2 | 43.2 |
| Points Off Turnovers | 23 | 96 |
| FIRST DOWNS | 116 | 232 |
| Rushing | 54 | 101 |
| Passing | 46 | 116 |
| Penalty | 16 | 15 |
| RUSHING YARDAGE | 773 | 2016 |
| Yards gained rushing | 1327 | 2122 |
| Yards lost rushing | 554 | 106 |
| Rushing Attempts | 337 | 303 |
| Average Per Rush | 2.3 | 6.7 |
| Average Per Game | 64.4 | 168.0 |
| TDs Rushing | 5 | 32 |
| PASSING YARDAGE | 1067 | 2714 |
| Comp-Att-Int | 103-246-13 | 203-308-11 |
| Average Per Pass | 4.3 | 8.8 |
| Average Per Catch | 10.4 | 13.4 |
| Average Per Game | 88.9 | 226.2 |
| TDs Passing | 5 | 36 |
| TOTAL OFFENSE | 1840 | 4730 |
| Total Plays | 583 | 611 |
| Average Per Play | 3.2 | 7.7 |
| Average Per Game | 153.3 | 394.2 |
| KICK RETURNS: #-Yards | 72-1210 | 24-520 |
| PUNT RETURNS: #-Yards | 1-0 | 23-417 |
| INT RETURNS: #-Yards | 11-152 | 13-223 |
| KICK RETURN AVERAGE | 16.8 | 21.7 |
| PUNT RETURN AVERAGE | 0.0 | 18.1 |
| INT RETURN AVERAGE | 13.8 | 17.2 |
| FUMBLES-LOST | 16-9 | 8-3 |
| PENALTIES-Yards | 79-636 | 96-906 |
| Average Per Game | 53.0 | 75.5 |
| PUNTS-Yards | 70-2188 | 20-672 |
| Average Per Punt | 31.3 | 33.6 |
| Net punt average | 25.0 | 32.6 |
| KICKOFFS-Yards | 28-1406 | 90-5095 |
| Average Per Kick | 50.2 | 56.6 |
| Net kick average | 29.9 | 39.0 |
| TIME OF POSSESSION/Game | 15:30 | 12:30 |
| 3RD-DOWN Conversions | 43/140 | 45/94 |
| 3rd-Down Pct | 31% | 48% |
| 4TH-DOWN Conversions | 2/14 | 9/12 |
| 4th-Down Pct | 14% | 75% |
| SACKS BY-Yards | 6-34 | 53-363 |
| MISC YARDS | 18 | 95 |
| TOUCHDOWNS SCORED | 11 | 73 |
| FIELD GOALS-ATTEMPTS | 4-9 | 5-10 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (4-8) 50% | (36-39) 92% |
| RED-ZONE TOUCHDOWNS | (3-8) 38% | (32-39) 82% |
| PAT-ATTEMPTS | (9-11) 82% | (64-73) 88% |
| ATTENDANCE | 7212 | 12819 |
| Games/Avg Per Game | 6/1202 | 6/2136 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Duesseldorf Panther | 26 | 7 | 24 | 30 | 87 |
| Opponents | 98 | 188 | 120 | 113 | 519 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 29 | L.Steffen | 12 | 31 | 34 | 65 | . | . | 3 | - 44 | 3 | 6 | . | . | . | . | . | |||
| 3 | R.Grooten | 11 | 27 | 27 | 54 | 3 | - 10 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 47 | T.Juengst | 11 | 24 | 26 | 50 | 1 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 14 | S.Smith | 6 | 23 | 19 | 42 | 2 | - 4 | . | . | . | . | . | . | 1 | . | . | |||
| 7 | T.Janssen | 12 | 22 | 17 | 39 | . | . | 4 | - 108 | 3 | 7 | . | . | 1 | . | . | |||
| 20 | D.Avant | 7 | 23 | 13 | 36 | 3 | - 16 | 1 | - 9 | . | 3 | 3 | . | . | 1 | . | . | ||
| 23 | H.Clemens | 11 | 18 | 14 | 32 | 3 | - 6 | . | 2 | - 0 | . | 2 | . | . | . | . | . | ||
| 17 | C.Buchholz | 9 | 19 | 8 | 27 | . | . | 1 | - 0 | 4 | 5 | . | . | . | . | . | |||
| 44 | S.Jacobs | 5 | 13 | 12 | 25 | 2 | - 2 | 1 | - 2 | 1 | - 0 | . | 1 | . | . | . | . | . | |
| 97 | P.Conrad | 12 | 10 | 14 | 24 | 3 | - 4 | 2 | - 4 | . | . | . | . | 1 | - 0 | . | . | . | |
| 48 | L.Mueller | 5 | 11 | 7 | 18 | 3 | - 8 | . | . | . | . | . | . | 1 | 1 | . | |||
| 4 | B.v.Dressler | 3 | 8 | 7 | 15 | 2 | - 10 | 1 | - 8 | . | . | . | . | . | . | . | . | ||
| 80 | R.Slootstra | 5 | 5 | 10 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | M.Steffen | 6 | 9 | 5 | 14 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 26 | P.Kalisch | 5 | 6 | 5 | 11 | 2 | - 2 | . | . | 2 | 2 | . | . | . | . | . | |||
| 28 | R.Reich | 7 | 5 | 6 | 11 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 42 | A.Doghmi | 7 | 3 | 7 | 10 | 1 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 25 | T.Rademacher | 9 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | W.v.d.Boogard | 4 | 4 | 4 | 8 | 3 | - 7 | 1 | - 5 | . | . | . | . | . | . | . | . | ||
| 58 | V.Yavuz | 6 | . | 7 | 7 | 2 | - 6 | 2 | - 6 | . | . | . | . | 1 | - 0 | . | . | . | |
| 19 | B.Boehnen | 12 | 2 | 4 | 6 | 1 | - 1 | . | . | . | . | 1 | . | . | 1 | . | |||
| 2 | M.Petzold | 10 | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Y.Baumgaertner | 12 | 5 | 1 | 6 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 32 | M.Khalhout | 2 | 1 | 5 | 6 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 56 | P.Suarez | 3 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | J.Stolzenberg | 12 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 69 | G.Behling | 3 | 2 | 2 | 4 | 1 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 44 | K.Sabatschus | 1 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | T.Mauermann | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | M.Kalhout | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | D.Schroetgens | 7 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | K.Engelmann | 12 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | P.Schmidt | 5 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | D.Lange | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | J.Gehrmann | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | F.Raphael | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Y.Kiehl | 11 | 1 | . | 1 | 1 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 87 | J.Kleinert | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | J.Lueck | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | A.Greven | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | M.Koss | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | A.Price | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | A.Kokot | 6 | 1 | . | 1 | 1 | - 13 | . | . | . | . | . | . | . | . | . | |||
| 82 | G.Denissov | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | M.Engelmann | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | M.Tawredu | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | R.Mogharebbi | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 12 | 304 | 272 | 576 | 35 | - 96 | 6 | - 34 | 11 | - 152 | 21 | 32 | 1 | 3 | - 0 | 5 | 2 | . | |
| Opponents...... | 12 | 301 | 316 | 617 | 141 | - 530 | 53 | - 363 | 13 | - 223 | 20 | 33 | 9 | 9 | - 60 | 7 | 5 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (1-11) | (1-5) | (0-6) | (0-0) |
| CONFERENCE | (1-11) | (1-5) | (0-6) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *25.04.2015 BERLIN ADLER W 30-0 1178 *01.05.2015 at Dresden Monarchs L 0-70 7156 *09.05.2015 HAMBURG HUSKIES L 10-27 1078 *16.05.2015 at Hamburg Huskies L 0-42 627 *23.05.2015 at NewYorker Lions BS L 7-58 3671 *06.06.2015 at Berlin Rebels L 13-55 - *13.06.2015 BERLIN REBELS L 3-24 789 *20.06.2015 KIEL BAL.HURRICANES L 10-64 1973 *04.07.2015 at Kiel Bal.Hurricanes L 7-61 965 *25.07.2015 at Berlin Adler L 7-27 400 *22.08.2015 NEWYORKER LIONS BS L 0-56 1052 *29.08.2015 DRESDEN MONARCHS L 0-35 1142 |
| TEAM STATISTICS | DP | OPP |
| FIRST DOWNS | 116 | 232 |
| Rushing | 54 | 101 |
| Passing | 46 | 116 |
| Penalty | 16 | 15 |
| RUSHING YARDAGE | 773 | 2016 |
| Rushing Attempts | 337 | 303 |
| Average Per Rush | 2.3 | 6.7 |
| Average Per Game | 64.4 | 168.0 |
| TDs Rushing | 5 | 32 |
| PASSING YARDAGE | 1067 | 2714 |
| Comp-Att-Int | 103-246-13 | 203-308-11 |
| Average Per Pass | 4.3 | 8.8 |
| Average Per Catch | 10.4 | 13.4 |
| Average Per Game | 88.9 | 226.2 |
| TDs Passing | 5 | 36 |
| TOTAL OFFENSE | 1840 | 4730 |
| Average Per Play | 3.2 | 7.7 |
| Average Per Game | 153.3 | 394.2 |
| KICK RETURNS: #-Yards | 72-1210 | 24-520 |
| PUNT RETURNS: #-Yards | 1-0 | 23-417 |
| INT RETURNS: #-Yards | 11-152 | 13-223 |
| FUMBLES-LOST | 16-9 | 8-3 |
| PENALTIES-Yards | 79-636 | 96-906 |
| PUNTS-AVG | 70-31.3 | 20-33.6 |
| TIME OF POSSESSION/Game | 15:30 | 12:30 |
| 3RD-DOWN Conversions | 43/140 | 45/94 |
| 4TH-DOWN Conversions | 2/14 | 9/12 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Duesseldorf Panther | 26 | 7 | 24 | 30 | 87 |
| Opponents | 98 | 188 | 120 | 113 | 519 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| M.Curry | 7 | 74 | 359 | 54 | 305 | 4.1 | 1 | 66 | 43.6 |
| A.Price | 3 | 32 | 192 | 9 | 183 | 5.7 | 3 | 61 | 61.0 |
| M.Engelmann | 12 | 130 | 491 | 357 | 134 | 1.0 | 1 | 33 | 11.2 |
| T.Koschate | 8 | 22 | 84 | 4 | 80 | 3.6 | 0 | 12 | 10.0 |
| A.Dailami | 8 | 13 | 37 | 12 | 25 | 1.9 | 0 | 11 | 3.1 |
| P.Schmidt | 5 | 10 | 27 | 5 | 22 | 2.2 | 0 | 17 | 4.4 |
| J.Allen | 1 | 2 | 21 | 0 | 21 | 10.5 | 0 | 16 | 21.0 |
| T.Juengst | 11 | 1 | 16 | 0 | 16 | 16.0 | 0 | 16 | 1.5 |
| A.Greven | 10 | 12 | 23 | 9 | 14 | 1.2 | 0 | 4 | 1.4 |
| J.Vaeisaenen | 11 | 5 | 11 | 4 | 7 | 1.4 | 0 | 6 | 0.6 |
| M.Koss | 8 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.5 |
| O.Martin | 11 | 19 | 36 | 33 | 3 | 0.2 | 0 | 5 | 0.3 |
| J.Lueck | 8 | 3 | 11 | 9 | 2 | 0.7 | 0 | 11 | 0.2 |
| T.Janssen | 12 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| D.Avant | 7 | 1 | 7 | 6 | 1 | 1.0 | 0 | 0 | 0.1 |
| Total.......... | 12 | 337 | 1327 | 554 | 773 | 2.3 | 5 | 66 | 64.4 |
| Opponents...... | 12 | 303 | 2122 | 106 | 2016 | 6.7 | 32 | 68 | 168.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| M.Engelmann | 12 | 75.3 | 86-206-9 | 41.7 | 881 | 4 | 77 | 73.4 |
| J.Vaeisaenen | 11 | 77.5 | 16-36-3 | 44.4 | 174 | 1 | 31 | 15.8 |
| A.Price | 3 | 139.0 | 1-2-1 | 50.0 | 45 | 0 | 45 | 15.0 |
| S.Smith | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| M.Petzold | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 5 | 0.0 | 0-0-0 | 0.0 | -33 | 0 | 0 | -6.6 |
| Total.......... | 12 | 74.4 | 103-246-13 | 41.9 | 1067 | 5 | 77 | 88.9 |
| Opponents...... | 12 | 171.4 | 203-308-11 | 65.9 | 2714 | 36 | 69 | 226.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Y.Baumgaertner | 12 | 33 | 489 | 14.8 | 3 | 77 | 40.8 |
| M.Petzold | 10 | 28 | 313 | 11.2 | 1 | 45 | 31.3 |
| M.Curry | 7 | 12 | 33 | 2.8 | 0 | 15 | 4.7 |
| J.Lueck | 8 | 9 | 107 | 11.9 | 0 | 44 | 13.4 |
| G.Denissov | 11 | 4 | 34 | 8.5 | 0 | 23 | 3.1 |
| D.Lange | 4 | 3 | 23 | 7.7 | 0 | 11 | 5.8 |
| M.Koss | 8 | 3 | 17 | 5.7 | 1 | 9 | 2.1 |
| T.Droeze | 1 | 2 | 12 | 6.0 | 0 | 9 | 12.0 |
| M.Tawredu | 10 | 1 | 31 | 31.0 | 0 | 31 | 3.1 |
| D.Avant | 7 | 1 | 14 | 14.0 | 0 | 14 | 2.0 |
| J.Allen | 1 | 1 | 12 | 12.0 | 0 | 12 | 12.0 |
| J.Vaeisaenen | 11 | 1 | 11 | 11.0 | 0 | 11 | 1.0 |
| O.Martin | 11 | 1 | 3 | 3.0 | 0 | 3 | 0.3 |
| A.Greven | 10 | 1 | 3 | 3.0 | 0 | 3 | 0.3 |
| T.Koschate | 8 | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
| Total.......... | 12 | 103 | 1100 | 10.7 | 5 | 77 | 91.7 |
| Opponents...... | 12 | 203 | 2714 | 13.4 | 36 | 69 | 226.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| P.Kalisch | 1-2 | 50.0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 28 | 0 |
| A.Dailami | 1-2 | 50.0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 36 | 0 |
| D.Lange | 2-3 | 66.7 | 0-0 | 0-0 | 1-2 | 1-1 | 0-0 | 40 | 1 |
| A.Kokot | 0-2 | 0.0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| A.Price | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Y.Baumgaertner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| D.Lange | 0 | 2-3 | 2-3 | 0-0 | 0 | 0-0 | 0 | 0 | 8 |
| P.Kalisch | 0 | 1-2 | 4-5 | 0-0 | 0 | 0-0 | 0 | 0 | 7 |
| M.Koss | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| L.Steffen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| M.Curry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| M.Petzold | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| M.Engelmann | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| A.Dailami | 0 | 1-2 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 4 |
| A.Kokot | 0 | 0-2 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| J.Lueck | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Total.......... | 11 | 4-9 | 9-11 | 0-0 | 0 | 0-0 | 0 | 0 | 87 |
| Opponents...... | 73 | 5-10 | 64-73 | 0-0 | 0 | 0-0 | 0 | 1 | 519 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| T.Janssen | 4 | 108 | 27.0 | 0 | 50 |
| L.Steffen | 3 | 44 | 14.7 | 1 | 44 |
| H.Clemens | 2 | 0 | 0.0 | 0 | 0 |
| S.Jacobs | 1 | 0 | 0.0 | 0 | 0 |
| C.Buchholz | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 11 | 152 | 13.8 | 1 | 50 |
| Opponents...... | 13 | 223 | 17.2 | 2 | 42 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| T.Rademacher | 33 | 1088 | 33.0 | 60 | 1 | 1 | 3 | 2 | 0 |
| M.Tawredu | 32 | 1005 | 31.4 | 54 | 0 | 0 | 3 | 1 | 2 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Buchholz | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 0 |
| M.Engelmann | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 | 0 |
| R.Mogharebbi | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 70 | 2188 | 31.3 | 60 | 1 | 1 | 6 | 3 | 2 |
| Opponents...... | 20 | 672 | 33.6 | 57 | 1 | 7 | 7 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| T.Janssen | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 1 | 0 | 0.0 | 0 | 0 |
| Opponents...... | 23 | 417 | 18.1 | 1 | 55 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| T.Janssen | 31 | 546 | 17.6 | 0 | 41 |
| S.Smith | 17 | 290 | 17.1 | 0 | 76 |
| G.Denissov | 9 | 133 | 14.8 | 0 | 23 |
| J.Lueck | 6 | 124 | 20.7 | 0 | 27 |
| D.Avant | 2 | 29 | 14.5 | 0 | 19 |
| A.Dailami | 2 | 42 | 21.0 | 0 | 33 |
| M.Petzold | 1 | 0 | 0.0 | 0 | 0 |
| R.Grooten | 1 | 23 | 23.0 | 0 | 23 |
| O.Martin | 1 | 6 | 6.0 | 0 | 6 |
| T.Koschate | 1 | 7 | 7.0 | 0 | 5 |
| M.Steffen | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 72 | 1210 | 16.8 | 0 | 76 |
| Opponents...... | 24 | 520 | 21.7 | 0 | 54 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| T.Janssen | 12 | 2 | -2 | 0 | 546 | 108 | 654 | 54.5 |
| Y.Baumgaertner | 12 | 0 | 489 | 0 | 0 | 0 | 489 | 40.8 |
| M.Curry | 7 | 305 | 33 | 0 | 0 | 0 | 338 | 48.3 |
| M.Petzold | 10 | -3 | 313 | 0 | 0 | 0 | 310 | 31.0 |
| S.Smith | 6 | -3 | 0 | 0 | 290 | 0 | 287 | 47.8 |
| Total.......... | 12 | 773 | 1100 | 0 | 1210 | 152 | 3235 | 269.6 |
| Opponents...... | 12 | 2016 | 2714 | 417 | 520 | 223 | 5890 | 490.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| M.Engelmann | 12 | 336 | 134 | 881 | 1015 | 84.6 |
| M.Curry | 7 | 74 | 305 | 0 | 305 | 43.6 |
| A.Price | 3 | 34 | 183 | 45 | 228 | 76.0 |
| J.Vaeisaenen | 11 | 41 | 7 | 174 | 181 | 16.5 |
| T.Koschate | 8 | 22 | 80 | 0 | 80 | 10.0 |
| Total.......... | 12 | 583 | 773 | 1067 | 1840 | 153.3 |
| Opponents...... | 12 | 611 | 2016 | 2714 | 4730 | 394.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 29 | L.Steffen | 12 | 31 | 34 | 65 | . | . | 3 | - 44 | 3 | 6 | . | . | . | . | . | |||
| 3 | R.Grooten | 11 | 27 | 27 | 54 | 3 | - 10 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 47 | T.Juengst | 11 | 24 | 26 | 50 | 1 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 14 | S.Smith | 6 | 23 | 19 | 42 | 2 | - 4 | . | . | . | . | . | . | 1 | . | . | |||
| 7 | T.Janssen | 12 | 22 | 17 | 39 | . | . | 4 | - 108 | 3 | 7 | . | . | 1 | . | . | |||
| Total.......... | 12 | 304 | 272 | 576 | 35 | - 96 | 6 | - 34 | 11 | - 152 | 21 | 32 | 1 | 3 | - 0 | 5 | 2 | . | |
| Opponents...... | 12 | 301 | 316 | 617 | 141 | - 530 | 53 | - 363 | 13 | - 223 | 20 | 33 | 9 | 9 | - 60 | 7 | 5 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 19 | M.Curry at Berlin Rebels (06.06.2015) |
| Yards Rushing | 88 | A.Price vs Berlin Adler (25.04.2015) |
| TD Rushes | 2 | A.Price vs Berlin Adler (25.04.2015) |
| Long Rush | 66 | M.Curry at Kiel Bal.Hurricanes (04.07.2015) |
| Pass attempts | 29 | M.Engelmann vs Hamburg Huskies (09.05.2015) |
| M.Engelmann at Berlin Rebels (06.06.2015) | ||
| Pass completions | 15 | M.Engelmann at Berlin Rebels (06.06.2015) |
| Yards Passing | 185 | M.Engelmann vs Berlin Adler (25.04.2015) |
| TD Passes | 2 | M.Engelmann vs Berlin Adler (25.04.2015) |
| Long Pass | 77 | M.Engelmann at NewYorker Lions BS (23.05.2015) |
| Receptions | 7 | M.Petzold at Berlin Rebels (06.06.2015) |
| Y.Baumgaertner at Berlin Adler (25.07.2015) | ||
| Yards Receiving | 96 | Y.Baumgaertner at NewYorker Lions BS (23.05.2015) |
| TD Receptions | 2 | Y.Baumgaertner vs Berlin Adler (25.04.2015) |
| Long Reception | 77 | Y.Baumgaertner at NewYorker Lions BS (23.05.2015) |
| Field Goals | 1 | P.Kalisch vs Berlin Adler (25.04.2015) |
| D.Lange vs Hamburg Huskies (09.05.2015) | ||
| D.Lange vs Berlin Rebels (13.06.2015) | ||
| A.Dailami vs Kiel Bal.Hurricanes (20.06.2015) | ||
| Long Field Goal | 40 | D.Lange vs Hamburg Huskies (09.05.2015) |
| Punts | 8 | T.Rademacher at Hamburg Huskies (16.05.2015) |
| Punting Avg | 42.3 | T.Rademacher at Kiel Bal.Hurricanes (04.07.2015) |
| Long Punt | 60 | T.Rademacher at Kiel Bal.Hurricanes (04.07.2015) |
| Punts inside 20 | 1 | M.Tawredu vs Berlin Adler (25.04.2015) |
| M.Tawredu vs Hamburg Huskies (09.05.2015) | ||
| T.Rademacher at Berlin Rebels (06.06.2015) | ||
| M.Tawredu vs Kiel Bal.Hurricanes (20.06.2015) | ||
| T.Rademacher at Kiel Bal.Hurricanes (04.07.2015) | ||
| T.Rademacher at Berlin Adler (25.07.2015) | ||
| Long Kickoff Return | 76 | S.Smith vs Kiel Bal.Hurricanes (20.06.2015) |
| Tackles | 12 | L.Steffen at Kiel Bal.Hurricanes (04.07.2015) |
