Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | 18.04.2015 | at | NewYorker Lions BS | L | 28-38 | 0-1-0 | 0-1-0 | 02:25 | 5137 |
| * | 02.05.2015 | at | Hamburg Huskies | W | 32-13 | 1-1-0 | 1-1-0 | 02:35 | 1820 |
| * | 23.05.2015 | at | Berlin Adler | W | 43-28 | 2-1-0 | 2-1-0 | 2:45 | 1100 |
| * | 06.06.2015 | BERLIN ADLER | W | 44-9 | 3-1-0 | 3-1-0 | 2:13 | 1634 | |
| * | 13.06.2015 | DRESDEN MONARCHS | W | 21-17 | 4-1-0 | 4-1-0 | 2:22 | 1527 | |
| * | 20.06.2015 | at | Duesseldorf Panther | W | 64-10 | 5-1-0 | 5-1-0 | 2:32 | 1973 |
| * | 04.07.2015 | DUESSELDORF PANTHER | W | 61-7 | 6-1-0 | 6-1-0 | 2:45 | 965 | |
| * | 01.08.2015 | NEWYORKER LIONS BS | L | 16-42 | 6-2-0 | 6-2-0 | 2:25 | 2173 | |
| * | 15.08.2015 | at | Dresden Monarchs | L | 20-52 | 6-3-0 | 6-3-0 | 2:52 | 2322 |
| * | 22.08.2015 | BERLIN REBELS | W | 61-15 | 7-3-0 | 7-3-0 | 2:45 | 1603 | |
| * | 29.08.2015 | at | Berlin Rebels | W | 27-17 | 8-3-0 | 8-3-0 | - | |
| * | 05.09.2015 | HAMBURG HUSKIES | W | 52-3 | 9-3-0 | 9-3-0 | 2:35 | 1672 | |
| 20.09.2015 | at | Allgaeu Comets | L | 27-39 | 9-4-0 | 9-3-0 | 2:59 | 3000 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | KBH | OPP |
| SCORING | 496 | 290 |
| Points Per Game | 38.2 | 22.3 |
| Points Off Turnovers | 129 | 52 |
| FIRST DOWNS | 265 | 202 |
| Rushing | 79 | 79 |
| Passing | 163 | 87 |
| Penalty | 23 | 36 |
| RUSHING YARDAGE | 1561 | 1503 |
| Yards gained rushing | 1721 | 1885 |
| Yards lost rushing | 160 | 382 |
| Rushing Attempts | 327 | 351 |
| Average Per Rush | 4.8 | 4.3 |
| Average Per Game | 120.1 | 115.6 |
| TDs Rushing | 13 | 18 |
| PASSING YARDAGE | 4322 | 2141 |
| Comp-Att-Int | 312-451-10 | 172-330-15 |
| Average Per Pass | 9.6 | 6.5 |
| Average Per Catch | 13.9 | 12.4 |
| Average Per Game | 332.5 | 164.7 |
| TDs Passing | 53 | 18 |
| TOTAL OFFENSE | 5883 | 3644 |
| Total Plays | 778 | 681 |
| Average Per Play | 7.6 | 5.4 |
| Average Per Game | 452.5 | 280.3 |
| KICK RETURNS: #-Yards | 51-672 | 67-1304 |
| PUNT RETURNS: #-Yards | 8-80 | 5-46 |
| INT RETURNS: #-Yards | 15-197 | 10-170 |
| KICK RETURN AVERAGE | 13.2 | 19.5 |
| PUNT RETURN AVERAGE | 10.0 | 9.2 |
| INT RETURN AVERAGE | 13.1 | 17.0 |
| FUMBLES-LOST | 7-5 | 13-10 |
| PENALTIES-Yards | 146-1361 | 111-905 |
| Average Per Game | 104.7 | 69.6 |
| PUNTS-Yards | 31-1128 | 49-1801 |
| Average Per Punt | 36.4 | 36.8 |
| Net punt average | 34.3 | 33.9 |
| KICKOFFS-Yards | 87-4642 | 61-2993 |
| Average Per Kick | 53.4 | 49.1 |
| Net kick average | 34.9 | 36.8 |
| TIME OF POSSESSION/Game | 21:54 | 22:24 |
| 3RD-DOWN Conversions | 57/130 | 40/133 |
| 3rd-Down Pct | 44% | 30% |
| 4TH-DOWN Conversions | 20/36 | 7/21 |
| 4th-Down Pct | 56% | 33% |
| SACKS BY-Yards | 35-233 | 11-83 |
| MISC YARDS | 8 | 0 |
| TOUCHDOWNS SCORED | 71 | 38 |
| FIELD GOALS-ATTEMPTS | 4-5 | 8-10 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (38-45) 84% | (29-35) 83% |
| RED-ZONE TOUCHDOWNS | (34-45) 76% | (22-35) 63% |
| PAT-ATTEMPTS | (54-68) 79% | (32-34) 94% |
| ATTENDANCE | 9574 | 15352 |
| Games/Avg Per Game | 6/1596 | 7/2193 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Kiel Bal.Hurricanes | 108 | 163 | 107 | 118 | 496 |
| Opponents | 52 | 64 | 87 | 87 | 290 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 1 | R.Newell | 13 | 40 | 37 | 77 | 15 | - 49 | 5 | - 29 | 1 | - 39 | 1 | 2 | . | 2 | - 0 | . | . | . |
| 2 | T.Hansen | 12 | 32 | 26 | 58 | 8 | - 27 | 2 | - 9 | . | 3 | 3 | . | . | . | 1 | . | ||
| 5 | D.Richter | 13 | 22 | 23 | 45 | 1 | - 4 | . | 1 | - 25 | 4 | 5 | . | . | . | . | . | ||
| 44 | P.Varol | 11 | 31 | 13 | 44 | 13 | - 66 | 8 | - 47 | 1 | - 24 | . | 1 | 1 | . | 1 | 1 | . | |
| 45 | J.Huke | 12 | 19 | 21 | 40 | 5 | - 16 | 1 | - 7 | . | 1 | 1 | . | . | . | . | . | ||
| 22 | C.Stamm | 11 | 25 | 14 | 39 | 4 | - 49 | . | . | 4 | 4 | . | . | . | . | . | |||
| 14 | C.Eylmann | 10 | 21 | 17 | 38 | 2 | - 4 | . | 1 | - 16 | 2 | 3 | . | . | . | . | . | ||
| 35 | H.Clodius | 12 | 20 | 17 | 37 | 1 | - 1 | . | 2 | - 0 | 5 | 7 | . | 1 | - 0 | . | . | . | |
| 20 | J.Koepke | 13 | 25 | 7 | 32 | 2 | - 7 | . | 1 | - 17 | 5 | 6 | . | 1 | - 0 | 1 | . | . | |
| 9 | J.LeBeau | 7 | 22 | 10 | 32 | 15 | - 71 | 9 | - 54 | . | 1 | 1 | . | 3 | - 74 | 1 | . | . | |
| 4 | A.Boadou | 10 | 14 | 17 | 31 | 9 | - 56 | 6 | - 45 | . | . | . | . | . | . | . | . | ||
| 56 | P.Knoth | 12 | 13 | 16 | 29 | 9 | - 21 | 4 | - 13 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 3 | T.Davis | 13 | 20 | 9 | 29 | 3 | - 5 | . | 6 | - 52 | 8 | 14 | . | . | . | . | . | ||
| 75 | H.Riemer | 13 | 8 | 9 | 17 | 4 | - 7 | 1 | - 3 | . | . | . | . | . | . | 1 | . | ||
| 21 | Y.Pohl | 10 | 6 | 8 | 14 | 1 | - 5 | 1 | - 5 | . | 2 | 2 | . | . | . | . | . | ||
| 7 | S.Bsharat | 13 | 6 | 5 | 11 | . | . | 1 | - 24 | . | 1 | . | 1 | - 0 | . | . | . | ||
| 24 | D.Posdorfer | 6 | 7 | 3 | 10 | . | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | |||
| 96 | T.Kaminski | 4 | 3 | 5 | 8 | 2 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 99 | C.Plaumann | 5 | 5 | 2 | 7 | 2 | - 22 | 1 | - 14 | . | . | . | . | . | . | . | . | ||
| 91 | M.Grewe | 9 | 3 | 4 | 7 | 1 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 81 | C.Harms | 8 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | L.Stolina | 5 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | M.Schernick | 6 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | S.Knoth | 2 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | M.Arfaoui | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | B.Englmann | 13 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | K.Soerensen | 3 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 61 | S.Brenner | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | J.Brix | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | T.Hilz | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | P.Schulz | 9 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 68 | F.Meyer | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 0A | J.Dohrendorf | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | L.Groth | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 62 | H.Loeper | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | F.Makowski | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | ||||
| Total.......... | 13 | 361 | 278 | 639 | 97 | - 421 | 35 | - 233 | 15 | - 197 | 39 | 54 | 1 | 10 | - 74 | 4 | 3 | 2 | |
| Opponents...... | 13 | 394 | 332 | 726 | 64 | - 178 | 11 | - 83 | 10 | - 170 | 28 | 38 | 3 | 5 | - 0 | 2 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-4) | (5-1) | (4-3) | (0-0) |
| CONFERENCE | (9-3) | (5-1) | (4-2) | (0-0) |
| NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *18.04.2015 at NewYorker Lions BS L 28-38 5137 *02.05.2015 at Hamburg Huskies W 32-13 1820 *23.05.2015 at Berlin Adler W 43-28 1100 *06.06.2015 BERLIN ADLER W 44-9 1634 *13.06.2015 DRESDEN MONARCHS W 21-17 1527 *20.06.2015 at Duesseldorf Panther W 64-10 1973 *04.07.2015 DUESSELDORF PANTHER W 61-7 965 *01.08.2015 NEWYORKER LIONS BS L 16-42 2173 *15.08.2015 at Dresden Monarchs L 20-52 2322 *22.08.2015 BERLIN REBELS W 61-15 1603 *29.08.2015 at Berlin Rebels W 27-17 - *05.09.2015 HAMBURG HUSKIES W 52-3 1672 20.09.2015 at Allgaeu Comets L 27-39 3000 |
| TEAM STATISTICS | KBH | OPP |
| FIRST DOWNS | 265 | 202 |
| Rushing | 79 | 79 |
| Passing | 163 | 87 |
| Penalty | 23 | 36 |
| RUSHING YARDAGE | 1561 | 1503 |
| Rushing Attempts | 327 | 351 |
| Average Per Rush | 4.8 | 4.3 |
| Average Per Game | 120.1 | 115.6 |
| TDs Rushing | 13 | 18 |
| PASSING YARDAGE | 4322 | 2141 |
| Comp-Att-Int | 312-451-10 | 172-330-15 |
| Average Per Pass | 9.6 | 6.5 |
| Average Per Catch | 13.9 | 12.4 |
| Average Per Game | 332.5 | 164.7 |
| TDs Passing | 53 | 18 |
| TOTAL OFFENSE | 5883 | 3644 |
| Average Per Play | 7.6 | 5.4 |
| Average Per Game | 452.5 | 280.3 |
| KICK RETURNS: #-Yards | 51-672 | 67-1304 |
| PUNT RETURNS: #-Yards | 8-80 | 5-46 |
| INT RETURNS: #-Yards | 15-197 | 10-170 |
| FUMBLES-LOST | 7-5 | 13-10 |
| PENALTIES-Yards | 146-1361 | 111-905 |
| PUNTS-AVG | 31-36.4 | 49-36.8 |
| TIME OF POSSESSION/Game | 21:54 | 22:24 |
| 3RD-DOWN Conversions | 57/130 | 40/133 |
| 4TH-DOWN Conversions | 20/36 | 7/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Kiel Bal.Hurricanes | 108 | 163 | 107 | 118 | 496 |
| Opponents | 52 | 64 | 87 | 87 | 290 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| A.Hofbauer | 5 | 83 | 523 | 18 | 505 | 6.1 | 3 | 84 | 101.0 |
| J.Davis | 6 | 48 | 281 | 13 | 268 | 5.6 | 1 | 83 | 44.7 |
| S.Bsharat | 13 | 64 | 273 | 9 | 264 | 4.1 | 2 | 16 | 20.3 |
| M.Arfaoui | 6 | 37 | 219 | 9 | 210 | 5.7 | 0 | 54 | 35.0 |
| B.Bolles | 13 | 51 | 214 | 89 | 125 | 2.5 | 5 | 26 | 9.6 |
| L.Groth | 6 | 20 | 94 | 6 | 88 | 4.4 | 0 | 18 | 14.7 |
| T.Davis | 13 | 7 | 37 | 12 | 25 | 3.6 | 1 | 20 | 1.9 |
| J.Brix | 12 | 6 | 24 | 0 | 24 | 4.0 | 0 | 9 | 2.0 |
| D.Reinhardt | 4 | 1 | 19 | 0 | 19 | 19.0 | 0 | 19 | 4.8 |
| J.Huke | 12 | 4 | 10 | 0 | 10 | 2.5 | 0 | 5 | 0.8 |
| P.Varol | 11 | 2 | 10 | 0 | 10 | 5.0 | 0 | 8 | 0.9 |
| P.Schulz | 9 | 2 | 7 | 0 | 7 | 3.5 | 1 | 5 | 0.8 |
| J.LeBeau | 7 | 2 | 10 | 4 | 6 | 3.0 | 0 | 10 | 0.9 |
| Total.......... | 13 | 327 | 1721 | 160 | 1561 | 4.8 | 13 | 84 | 120.1 |
| Opponents...... | 13 | 351 | 1885 | 382 | 1503 | 4.3 | 18 | 75 | 115.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| B.Bolles | 13 | 186.8 | 310-445-8 | 69.7 | 4312 | 53 | 82 | 331.7 |
| P.Schulz | 9 | 17.0 | 1-4-1 | 25.0 | 20 | 0 | 20 | 2.2 |
| T.Davis | 13 | -12.2 | 1-2-1 | 50.0 | 9 | 0 | 9 | 0.7 |
| TEAM | 7 | 0.0 | 0-0-0 | 0.0 | -19 | 0 | 0 | -2.7 |
| Total.......... | 13 | 184.0 | 312-451-10 | 69.2 | 4322 | 53 | 82 | 332.5 |
| Opponents...... | 13 | 115.5 | 172-330-15 | 52.1 | 2141 | 18 | 73 | 164.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| T.Davis | 13 | 94 | 1733 | 18.4 | 24 | 82 | 133.3 |
| B.Englmann | 13 | 58 | 917 | 15.8 | 12 | 69 | 70.5 |
| J.Brix | 12 | 29 | 433 | 14.9 | 8 | 55 | 36.1 |
| J.Davis | 6 | 24 | 292 | 12.2 | 3 | 52 | 48.7 |
| P.Schulz | 9 | 24 | 223 | 9.3 | 1 | 38 | 24.8 |
| A.Hofbauer | 5 | 18 | 189 | 10.5 | 0 | 75 | 37.8 |
| C.Harms | 8 | 17 | 128 | 7.5 | 2 | 23 | 16.0 |
| S.Bsharat | 13 | 15 | 130 | 8.7 | 1 | 40 | 10.0 |
| J.Dohrendorf | 2 | 9 | 102 | 11.3 | 2 | 37 | 51.0 |
| T.Zorn | 10 | 9 | 62 | 6.9 | 0 | 15 | 6.2 |
| M.Arfaoui | 6 | 5 | 20 | 4.0 | 0 | 7 | 3.3 |
| L.Stolina | 5 | 4 | 50 | 12.5 | 0 | 22 | 10.0 |
| D.Reinhardt | 4 | 2 | 40 | 20.0 | 0 | 21 | 10.0 |
| F.Hopp | 4 | 2 | 14 | 7.0 | 0 | 10 | 3.5 |
| B.Bolles | 13 | 1 | 9 | 9.0 | 0 | 9 | 0.7 |
| Total.......... | 13 | 312 | 4341 | 13.9 | 53 | 82 | 333.9 |
| Opponents...... | 13 | 172 | 2181 | 12.7 | 18 | 73 | 167.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| C.Harms | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 28 | 0 |
| J.Dohrendorf | 1-2 | 50.0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 33 | 0 |
| P.Varol | 2-2 | 100.0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 37 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| T.Davis | 25 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 150 |
| B.Englmann | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| J.Brix | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| P.Varol | 1 | 2-2 | 24-30 | 0-0 | 0 | 0-1 | 0 | 0 | 36 |
| C.Harms | 2 | 1-1 | 19-23 | 0-0 | 0 | 0-0 | 0 | 0 | 34 |
| B.Bolles | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| J.Davis | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| S.Bsharat | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| J.Dohrendorf | 2 | 1-2 | 7-9 | 0-0 | 0 | 0-0 | 0 | 0 | 22 |
| A.Hofbauer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| P.Schulz | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0 | 12 |
| J.LeBeau | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| R.Newell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| T.Zorn | 0 | 0-0 | 4-6 | 0-0 | 0 | 0-0 | 0 | 0 | 4 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 2 | 4 |
| Total.......... | 71 | 4-5 | 54-68 | 0-0 | 0 | 0-3 | 0 | 2 | 496 |
| Opponents...... | 38 | 8-10 | 32-34 | 0-1 | 3 | 3-3 | 0 | 0 | 290 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| T.Davis | 6 | 52 | 8.7 | 0 | 26 |
| H.Clodius | 2 | 0 | 0.0 | 0 | 0 |
| D.Posdorfer | 1 | 0 | 0.0 | 0 | 0 |
| P.Varol | 1 | 24 | 24.0 | 1 | 24 |
| C.Eylmann | 1 | 16 | 16.0 | 0 | 16 |
| S.Bsharat | 1 | 24 | 24.0 | 1 | 24 |
| R.Newell | 1 | 39 | 39.0 | 1 | 39 |
| J.Koepke | 1 | 17 | 17.0 | 0 | 17 |
| D.Richter | 1 | 25 | 25.0 | 0 | 25 |
| Total.......... | 15 | 197 | 13.1 | 3 | 39 |
| Opponents...... | 10 | 170 | 17.0 | 2 | 78 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| B.Bolles | 15 | 489 | 32.6 | 49 | 1 | 2 | 2 | 0 | 1 |
| P.Varol | 15 | 639 | 42.6 | 61 | 0 | 2 | 5 | 4 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 31 | 1128 | 36.4 | 61 | 1 | 4 | 7 | 4 | 1 |
| Opponents...... | 49 | 1801 | 36.8 | 60 | 3 | 2 | 10 | 7 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| J.Davis | 4 | 18 | 4.5 | 0 | 11 |
| T.Davis | 3 | 40 | 13.3 | 0 | 21 |
| T.Hansen | 1 | 9 | 9.0 | 0 | 0 |
| M.Schernick | 0 | 13 | 0.0 | 0 | 13 |
| Total.......... | 8 | 80 | 10.0 | 0 | 21 |
| Opponents...... | 5 | 46 | 9.2 | 0 | 13 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| J.Brix | 16 | 251 | 15.7 | 0 | 33 |
| A.Hofbauer | 8 | 135 | 16.9 | 0 | 27 |
| B.Englmann | 5 | 47 | 9.4 | 0 | 23 |
| J.Davis | 5 | 81 | 16.2 | 0 | 25 |
| T.Davis | 4 | 54 | 13.5 | 0 | 32 |
| C.Harms | 3 | 57 | 19.0 | 0 | 30 |
| T.Hansen | 3 | 3 | 1.0 | 0 | 3 |
| S.Bsharat | 3 | 15 | 5.0 | 0 | 8 |
| C.Eylmann | 1 | 0 | 0.0 | 0 | 0 |
| M.Schernick | 1 | 26 | 26.0 | 0 | 26 |
| J.Huke | 1 | 0 | 0.0 | 0 | 0 |
| D.Richter | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 51 | 672 | 13.2 | 0 | 33 |
| Opponents...... | 67 | 1304 | 19.5 | 0 | 76 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| T.Davis | 13 | 25 | 1733 | 40 | 54 | 52 | 1904 | 146.5 |
| B.Englmann | 13 | 0 | 917 | 0 | 47 | 0 | 964 | 74.2 |
| A.Hofbauer | 5 | 505 | 189 | 0 | 135 | 0 | 829 | 165.8 |
| J.Brix | 12 | 24 | 433 | 0 | 251 | 0 | 708 | 59.0 |
| J.Davis | 6 | 268 | 292 | 18 | 81 | 0 | 659 | 109.8 |
| Total.......... | 13 | 1561 | 4341 | 80 | 672 | 197 | 6851 | 527.0 |
| Opponents...... | 13 | 1503 | 2181 | 46 | 1304 | 170 | 5204 | 400.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| B.Bolles | 13 | 496 | 125 | 4312 | 4437 | 341.3 |
| A.Hofbauer | 5 | 83 | 505 | 0 | 505 | 101.0 |
| J.Davis | 6 | 48 | 268 | 0 | 268 | 44.7 |
| S.Bsharat | 13 | 64 | 264 | 0 | 264 | 20.3 |
| M.Arfaoui | 6 | 37 | 210 | 0 | 210 | 35.0 |
| Total.......... | 13 | 778 | 1561 | 4322 | 5883 | 452.5 |
| Opponents...... | 13 | 681 | 1503 | 2141 | 3644 | 280.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 1 | R.Newell | 13 | 40 | 37 | 77 | 15 | - 49 | 5 | - 29 | 1 | - 39 | 1 | 2 | . | 2 | - 0 | . | . | . |
| 2 | T.Hansen | 12 | 32 | 26 | 58 | 8 | - 27 | 2 | - 9 | . | 3 | 3 | . | . | . | 1 | . | ||
| 5 | D.Richter | 13 | 22 | 23 | 45 | 1 | - 4 | . | 1 | - 25 | 4 | 5 | . | . | . | . | . | ||
| 44 | P.Varol | 11 | 31 | 13 | 44 | 13 | - 66 | 8 | - 47 | 1 | - 24 | . | 1 | 1 | . | 1 | 1 | . | |
| 45 | J.Huke | 12 | 19 | 21 | 40 | 5 | - 16 | 1 | - 7 | . | 1 | 1 | . | . | . | . | . | ||
| Total.......... | 13 | 361 | 278 | 639 | 97 | - 421 | 35 | - 233 | 15 | - 197 | 39 | 54 | 1 | 10 | - 74 | 4 | 3 | 2 | |
| Opponents...... | 13 | 394 | 332 | 726 | 64 | - 178 | 11 | - 83 | 10 | - 170 | 28 | 38 | 3 | 5 | - 0 | 2 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | A.Hofbauer at Hamburg Huskies (02.05.2015) |
| J.Davis vs Berlin Rebels (22.08.2015) | ||
| Yards Rushing | 194 | A.Hofbauer vs Berlin Adler (06.06.2015) |
| TD Rushes | 1 | A.Hofbauer at NewYorker Lions BS (18.04.2015) |
| A.Hofbauer at Hamburg Huskies (02.05.2015) | ||
| B.Bolles at Hamburg Huskies (02.05.2015) | ||
| A.Hofbauer vs Berlin Adler (06.06.2015) | ||
| B.Bolles vs Dresden Monarchs (13.06.2015) | ||
| S.Bsharat vs Duesseldorf Panther (04.07.2015) | ||
| B.Bolles vs Duesseldorf Panther (04.07.2015) | ||
| T.Davis vs NewYorker Lions BS (01.08.2015) | ||
| B.Bolles vs NewYorker Lions BS (01.08.2015) | ||
| J.Davis at Dresden Monarchs (15.08.2015) | ||
| S.Bsharat at Dresden Monarchs (15.08.2015) | ||
| B.Bolles vs Berlin Rebels (22.08.2015) | ||
| P.Schulz at Allgaeu Comets (20.09.2015) | ||
| Long Rush | 84 | A.Hofbauer vs Berlin Adler (06.06.2015) |
| Pass attempts | 52 | B.Bolles vs Hamburg Huskies (05.09.2015) |
| Pass completions | 35 | B.Bolles at Duesseldorf Panther (20.06.2015) |
| Yards Passing | 550 | B.Bolles vs Hamburg Huskies (05.09.2015) |
| TD Passes | 8 | B.Bolles at Duesseldorf Panther (20.06.2015) |
| B.Bolles vs Berlin Rebels (22.08.2015) | ||
| Long Pass | 82 | B.Bolles vs Berlin Adler (06.06.2015) |
| Receptions | 12 | T.Davis vs Hamburg Huskies (05.09.2015) |
| Yards Receiving | 271 | T.Davis vs Duesseldorf Panther (04.07.2015) |
| TD Receptions | 5 | T.Davis vs Duesseldorf Panther (04.07.2015) |
| Long Reception | 82 | T.Davis vs Berlin Adler (06.06.2015) |
| Field Goals | 1 | C.Harms vs Berlin Adler (06.06.2015) |
| J.Dohrendorf at Duesseldorf Panther (20.06.2015) | ||
| P.Varol vs NewYorker Lions BS (01.08.2015) | ||
| P.Varol vs Hamburg Huskies (05.09.2015) | ||
| Long Field Goal | 37 | P.Varol vs Hamburg Huskies (05.09.2015) |
| Punts | 5 | P.Varol vs NewYorker Lions BS (01.08.2015) |
| P.Varol at Dresden Monarchs (15.08.2015) | ||
| Punting Avg | 46.0 | P.Varol vs NewYorker Lions BS (01.08.2015) |
| Long Punt | 61 | P.Varol at Dresden Monarchs (15.08.2015) |
| Punts inside 20 | 2 | P.Varol at Berlin Rebels (29.08.2015) |
| Long Punt Return | 21 | T.Davis vs Berlin Adler (06.06.2015) |
| Long Kickoff Return | 33 | J.Brix vs Duesseldorf Panther (04.07.2015) |
| Tackles | 12 | R.Newell vs Duesseldorf Panther (04.07.2015) |
| Sacks | 4.0 | J.LeBeau vs Duesseldorf Panther (04.07.2015) |
| Tackles For Loss | 6.0 | J.LeBeau vs Duesseldorf Panther (04.07.2015) |
