German Football League

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Dresden Monarchs 16 110 6 83 8 0 0 777 48.6
2. Schw.Hall Unicorns 17 108 7 96 2 1 1 773 45.5
3. NewYorker Lions BS 17 87 13 83 0 0 1 646 38.0
4. Frankfurt Universe 15 76 7 56 7 0 1 549 36.6
5. Berlin Rebels 15 72 4 50 6 0 1 508 33.9
6. Stuttgart Scorpions 14 66 7 53 2 0 0 474 33.9
7. Allgaeu Comets 15 70 5 59 2 0 0 498 33.2
8. Kiel Bal.Hurricanes 16 72 6 58 3 0 0 514 32.1
9. Hildesheim Invaders 14 61 5 56 2 2 0 445 31.8
10. Saarland Hurricanes 15 57 7 51 2 0 2 422 28.1
11. Hamburg Huskies 14 51 5 33 8 0 0 370 26.4
12. Munich Cowboys 14 43 12 27 5 1 1 335 23.9
13. Berlin Adler 14 41 4 34 2 0 0 296 21.1
14. Marburg Mercenaries 14 42 1 24 2 0 0 283 20.2
15. Duesseldorf Panther 16 37 7 11 8 0 0 270 16.9
16. Rhein-Neckar Bandits 16 26 1 12 3 0 0 177 11.1
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Frankfurt Universe 15 25 3 20 2 0 0 183 12.2
2. NewYorker Lions BS 17 29 7 19 2 0 0 218 12.8
3. Schw.Hall Unicorns 17 49 6 29 5 0 1 353 20.8
4. Kiel Bal.Hurricanes 16 46 7 31 4 0 1 338 21.1
5. Berlin Rebels 15 45 8 35 4 1 0 339 22.6
6. Dresden Monarchs 16 54 4 47 2 0 0 387 24.2
7. Allgaeu Comets 15 50 9 33 4 0 1 370 24.7
8. Saarland Hurricanes 15 57 6 49 2 0 0 413 27.5
9. Stuttgart Scorpions 14 53 7 36 5 0 1 387 27.6
10. Munich Cowboys 14 79 4 65 1 1 2 559 39.9
11. Hildesheim Invaders 14 80 5 60 7 0 0 569 40.6
12. Marburg Mercenaries 14 82 7 68 4 1 0 591 42.2
13. Duesseldorf Panther 16 98 7 81 7 1 0 706 44.1
14. Hamburg Huskies 14 90 4 65 6 0 0 629 44.9
15. Berlin Adler 14 90 7 70 5 0 1 643 45.9
16. Rhein-Neckar Bandits 16 114 7 94 4 0 1 809 50.6
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Dresden Monarchs 16 2778 4869 886 7647 8.6 106 477.9
2. Schw.Hall Unicorns 17 2377 4534 907 6911 7.6 100 406.5
3. Hamburg Huskies 14 2638 3007 830 5645 6.8 50 403.2
4. NewYorker Lions BS 17 3065 3788 953 6853 7.2 80 403.1
5. Stuttgart Scorpions 14 2206 3369 927 5575 6.0 64 398.2
6. Frankfurt Universe 15 2284 3452 834 5736 6.9 65 382.4
7. Kiel Bal.Hurricanes 16 2785 3200 854 5985 7.0 66 374.1
8. Berlin Rebels 15 3176 2379 831 5555 6.7 64 370.3
9. Allgaeu Comets 15 2616 2914 808 5530 6.8 69 368.7
10. Hildesheim Invaders 14 2296 2819 839 5115 6.1 57 365.4
11. Munich Cowboys 14 1759 2797 902 4556 5.1 38 325.4
12. Saarland Hurricanes 15 2140 2647 806 4787 5.9 51 319.1
13. Marburg Mercenaries 14 2293 1627 751 3920 5.2 40 280.0
14. Berlin Adler 14 2097 1713 777 3810 4.9 38 272.1
15. Duesseldorf Panther 16 2097 2169 891 4266 4.8 37 266.6
16. Rhein-Neckar Bandits 16 1192 2991 994 4183 4.2 24 261.4
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Frankfurt Universe 15 732 2306 841 3038 3.6 23 202.5
2. NewYorker Lions BS 17 1996 2401 924 4397 4.8 27 258.6
3. Kiel Bal.Hurricanes 16 1805 2987 945 4792 5.1 43 299.5
4. Berlin Rebels 15 1713 2845 861 4558 5.3 43 303.9
5. Allgaeu Comets 15 2139 2598 845 4737 5.6 44 315.8
6. Schw.Hall Unicorns 17 1618 3794 1065 5412 5.1 47 318.4
7. Saarland Hurricanes 15 2558 2741 911 5299 5.8 55 353.3
8. Stuttgart Scorpions 14 1447 3527 820 4974 6.1 49 355.3
9. Dresden Monarchs 16 2761 3116 1032 5877 5.7 49 367.3
10. Rhein-Neckar Bandits 16 2958 3208 745 6166 8.3 101 385.4
11. Hamburg Huskies 14 3077 2647 690 5724 8.3 83 408.9
12. Duesseldorf Panther 16 3314 3517 881 6831 7.8 93 426.9
13. Marburg Mercenaries 14 2800 3289 813 6089 7.5 76 434.9
14. Munich Cowboys 14 2759 3355 887 6114 6.9 76 436.7
15. Hildesheim Invaders 14 3434 2777 747 6211 8.3 77 443.6
16. Berlin Adler 14 2950 3628 783 6578 8.4 84 469.9
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Berlin Rebels 15 461 3176 6.9 39 211.7
2. Hamburg Huskies 14 455 2638 5.8 24 188.4
3. NewYorker Lions BS 17 519 3065 5.9 43 180.3
4. Allgaeu Comets 15 428 2616 6.1 26 174.4
5. Kiel Bal.Hurricanes 16 431 2785 6.5 30 174.1
6. Dresden Monarchs 16 388 2778 7.2 36 173.6
7. Hildesheim Invaders 14 469 2296 4.9 29 164.0
8. Marburg Mercenaries 14 427 2293 5.4 31 163.8
9. Stuttgart Scorpions 14 478 2206 4.6 28 157.6
10. Frankfurt Universe 15 430 2284 5.3 24 152.3
11. Berlin Adler 14 472 2097 4.4 23 149.8
12. Saarland Hurricanes 15 453 2140 4.7 24 142.7
13. Schw.Hall Unicorns 17 451 2377 5.3 34 139.8
14. Duesseldorf Panther 16 511 2097 4.1 15 131.1
15. Munich Cowboys 14 405 1759 4.3 15 125.6
16. Rhein-Neckar Bandits 16 419 1192 2.8 10 74.5
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Frankfurt Universe 15 381 732 1.9 7 48.8
2. Schw.Hall Unicorns 17 471 1618 3.4 13 95.2
3. Stuttgart Scorpions 14 376 1447 3.8 17 103.4
4. Kiel Bal.Hurricanes 16 486 1805 3.7 13 112.8
5. Berlin Rebels 15 434 1713 3.9 13 114.2
6. NewYorker Lions BS 17 492 1996 4.1 9 117.4
7. Allgaeu Comets 15 465 2139 4.6 21 142.6
8. Saarland Hurricanes 15 487 2558 5.3 28 170.5
9. Dresden Monarchs 16 571 2761 4.8 26 172.6
10. Rhein-Neckar Bandits 16 395 2958 7.5 40 184.9
11. Munich Cowboys 14 452 2759 6.1 37 197.1
12. Marburg Mercenaries 14 458 2800 6.1 37 200.0
13. Duesseldorf Panther 16 516 3314 6.4 52 207.1
14. Berlin Adler 14 397 2950 7.4 40 210.7
15. Hamburg Huskies 14 385 3077 8.0 48 219.8
16. Hildesheim Invaders 14 422 3434 8.1 39 245.3
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Dresden Monarchs 16 315 498 10 63.3 4869 9.8 70 304.3
2. Schw.Hall Unicorns 17 293 456 8 64.3 4534 9.9 66 266.7
3. Stuttgart Scorpions 14 265 449 15 59.0 3369 7.5 36 240.6
4. Frankfurt Universe 15 226 404 10 55.9 3452 8.5 41 230.1
5. NewYorker Lions BS 17 288 434 7 66.4 3788 8.7 37 222.8
6. Hamburg Huskies 14 208 375 15 55.5 3007 8.0 26 214.8
7. Hildesheim Invaders 14 217 370 13 58.6 2819 7.6 28 201.4
8. Kiel Bal.Hurricanes 16 257 423 11 60.8 3200 7.6 36 200.0
9. Munich Cowboys 14 243 497 19 48.9 2797 5.6 23 199.8
10. Allgaeu Comets 15 202 380 17 53.2 2914 7.7 43 194.3
11. Rhein-Neckar Bandits 16 282 575 32 49.0 2991 5.2 14 186.9
12. Saarland Hurricanes 15 189 353 19 53.5 2647 7.5 27 176.5
13. Berlin Rebels 15 200 370 5 54.1 2379 6.4 25 158.6
14. Duesseldorf Panther 16 176 380 20 46.3 2169 5.7 22 135.6
15. Berlin Adler 14 141 305 18 46.2 1713 5.6 15 122.4
16. Marburg Mercenaries 14 166 324 17 51.2 1627 5.0 9 116.2
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. NewYorker Lions BS 17 193 432 21 44.7 2401 5.6 18 141.2
2. Frankfurt Universe 15 223 460 28 48.5 2306 5.0 16 153.7
3. Allgaeu Comets 15 196 380 19 51.6 2598 6.8 23 173.2
4. Saarland Hurricanes 15 213 424 15 50.2 2741 6.5 27 182.7
5. Kiel Bal.Hurricanes 16 232 459 23 50.5 2987 6.5 30 186.7
6. Hamburg Huskies 14 184 305 3 60.3 2647 8.7 35 189.1
7. Berlin Rebels 15 244 427 11 57.1 2845 6.7 30 189.7
8. Dresden Monarchs 16 256 461 17 55.5 3116 6.8 23 194.8
9. Hildesheim Invaders 14 190 325 12 58.5 2777 8.5 38 198.4
10. Rhein-Neckar Bandits 16 197 350 10 56.3 3208 9.2 61 200.5
11. Duesseldorf Panther 16 255 365 9 69.9 3517 9.6 41 219.8
12. Schw.Hall Unicorns 17 337 594 18 56.7 3794 6.4 34 223.2
13. Marburg Mercenaries 14 224 355 13 63.1 3289 9.3 39 234.9
14. Munich Cowboys 14 238 435 14 54.7 3355 7.7 39 239.6
15. Stuttgart Scorpions 14 262 444 17 59.0 3527 7.9 32 251.9
16. Berlin Adler 14 245 386 4 63.5 3628 9.4 44 259.1
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Schw.Hall Unicorns 17 293 456 8 64.3 4534 66 192.0
2. Dresden Monarchs 16 315 498 10 63.3 4869 70 187.8
3. NewYorker Lions BS 17 288 434 7 66.4 3788 37 164.6
4. Frankfurt Universe 15 226 404 10 55.9 3452 41 156.3
5. Kiel Bal.Hurricanes 16 257 423 11 60.8 3200 36 147.2
6. Allgaeu Comets 15 202 380 17 53.2 2914 43 146.0
7. Stuttgart Scorpions 14 265 449 15 59.0 3369 36 141.8
8. Hildesheim Invaders 14 217 370 13 58.6 2819 28 140.6
9. Hamburg Huskies 14 208 375 15 55.5 3007 26 137.7
10. Saarland Hurricanes 15 189 353 19 53.5 2647 27 131.0
11. Berlin Rebels 15 200 370 5 54.1 2379 25 127.7
12. Munich Cowboys 14 243 497 19 48.9 2797 23 103.8
13. Duesseldorf Panther 16 176 380 20 46.3 2169 22 102.8
14. Berlin Adler 14 141 305 18 46.2 1713 15 97.8
15. Marburg Mercenaries 14 166 324 17 51.2 1627 9 92.1
16. Rhein-Neckar Bandits 16 282 575 32 49.0 2991 14 89.6
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Frankfurt Universe 15 223 460 28 48.5 2306 16 89.9
2. NewYorker Lions BS 17 193 432 21 44.7 2401 18 95.4
3. Kiel Bal.Hurricanes 16 232 459 23 50.5 2987 30 116.8
4. Saarland Hurricanes 15 213 424 15 50.2 2741 27 118.5
5. Allgaeu Comets 15 196 380 19 51.6 2598 23 119.0
6. Dresden Monarchs 16 256 461 17 55.5 3116 23 121.4
7. Schw.Hall Unicorns 17 337 594 18 56.7 3794 34 123.2
8. Berlin Rebels 15 244 427 11 57.1 2845 30 131.1
9. Stuttgart Scorpions 14 262 444 17 59.0 3527 32 141.9
10. Munich Cowboys 14 238 435 14 54.7 3355 39 142.6
11. Hildesheim Invaders 14 190 325 12 58.5 2777 38 161.4
12. Hamburg Huskies 14 184 305 3 60.3 2647 35 169.1
13. Marburg Mercenaries 14 224 355 13 63.1 3289 39 169.9
14. Berlin Adler 14 245 386 4 63.5 3628 44 178.0
15. Duesseldorf Panther 16 255 365 9 69.9 3517 41 182.9
16. Rhein-Neckar Bandits 16 197 350 10 56.3 3208 61 185.1
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Stuttgart Scorpions 14 50 1354 1 27.1
2. Schw.Hall Unicorns 17 64 1700 2 26.6
3. Berlin Rebels 15 54 1428 4 26.4
4. Saarland Hurricanes 15 65 1598 2 24.6
5. Dresden Monarchs 16 56 1345 1 24.0
6. NewYorker Lions BS 17 36 862 1 23.9
7. Kiel Bal.Hurricanes 16 38 859 0 22.6
8. Hildesheim Invaders 14 73 1631 2 22.3
9. Hamburg Huskies 14 75 1610 0 21.5
10. Berlin Adler 14 89 1907 2 21.4
11. Munich Cowboys 14 77 1638 0 21.3
12. Duesseldorf Panther 16 98 2044 0 20.9
Frankfurt Universe 15 35 730 1 20.9
14. Marburg Mercenaries 14 84 1741 1 20.7
15. Allgaeu Comets 15 49 977 0 19.9
16. Rhein-Neckar Bandits 16 97 1830 0 18.9
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Schw.Hall Unicorns 17 27 660 4 24.4
2. Berlin Rebels 15 19 388 2 20.4
3. Frankfurt Universe 15 26 501 4 19.3
4. Dresden Monarchs 16 25 406 1 16.2
5. Allgaeu Comets 15 13 198 0 15.2
6. Saarland Hurricanes 15 30 455 2 15.2
7. Munich Cowboys 14 18 252 1 14.0
8. Stuttgart Scorpions 14 22 256 0 11.6
9. NewYorker Lions BS 17 37 418 2 11.3
10. Kiel Bal.Hurricanes 16 28 295 1 10.5
11. Marburg Mercenaries 14 12 122 0 10.2
12. Hildesheim Invaders 14 12 88 0 7.3
13. Duesseldorf Panther 16 4 28 0 7.0
14. Rhein-Neckar Bandits 16 10 63 1 6.3
15. Berlin Adler 14 7 32 0 4.6
16. Hamburg Huskies 14 5 14 0 2.8
 
INTERCEPTIONS G No. Yards TD Avg.
1. Frankfurt Universe 15 28 638 4 22.8
2. Kiel Bal.Hurricanes 16 23 281 5 12.2
3. NewYorker Lions BS 17 21 345 4 16.4
4. Allgaeu Comets 15 19 307 1 16.2
5. Schw.Hall Unicorns 17 18 317 2 17.6
6. Dresden Monarchs 16 17 175 1 10.3
7. Stuttgart Scorpions 14 17 161 1 9.5
8. Saarland Hurricanes 15 15 292 2 19.5
9. Munich Cowboys 14 14 281 3 20.1
10. Marburg Mercenaries 14 13 155 0 11.9
11. Hildesheim Invaders 14 12 124 1 10.3
12. Berlin Rebels 15 11 240 2 21.8
13. Rhein-Neckar Bandits 16 10 163 1 16.3
14. Duesseldorf Panther 16 9 135 0 15.0
15. Berlin Adler 14 4 33 0 8.2
16. Hamburg Huskies 14 3 16 1 5.3
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Saarland Hurricanes 15 44 1853 42.1 206 4.7 5 35.2
2. Marburg Mercenaries 14 52 2115 40.7 302 5.8 2 34.1
3. Schw.Hall Unicorns 17 42 1650 39.3 170 4.0 3 33.8
4. Berlin Rebels 15 38 1244 32.7 49 1.3 0 31.4
5. Kiel Bal.Hurricanes 16 55 1893 34.4 158 2.9 3 30.5
6. Stuttgart Scorpions 14 38 1462 38.5 306 8.1 1 29.9
7. Hildesheim Invaders 14 37 1243 33.6 137 3.7 0 29.9
8. NewYorker Lions BS 17 48 1764 36.8 251 5.2 4 29.9
9. Frankfurt Universe 15 46 1615 35.1 184 4.0 3 29.8
10. Dresden Monarchs 16 38 1294 34.1 123 3.2 3 29.2
11. Berlin Adler 14 67 2272 33.9 254 3.8 3 29.2
12. Munich Cowboys 14 62 2255 36.4 347 5.6 5 29.2
13. Hamburg Huskies 14 36 1415 39.3 381 10.6 2 27.6
14. Allgaeu Comets 15 43 1482 34.5 322 7.5 3 25.6
15. Duesseldorf Panther 16 63 1869 29.7 312 5.0 0 24.7
16. Rhein-Neckar Bandits 16 62 2179 35.1 726 11.7 2 22.8
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. NewYorker Lions BS 17 111 6780 61.1 1140 42 41.4
2. Saarland Hurricanes 15 77 4587 59.6 1245 9 40.5
3. Dresden Monarchs 16 130 7677 59.1 1911 36 37.4
4. Schw.Hall Unicorns 17 131 7277 55.5 1895 28 35.7
5. Kiel Bal.Hurricanes 16 94 5545 59.0 1963 11 35.2
6. Frankfurt Universe 15 95 5615 59.1 1811 21 34.5
7. Berlin Rebels 15 89 4814 54.1 1477 11 34.4
8. Stuttgart Scorpions 14 87 4958 57.0 1446 21 34.3
9. Allgaeu Comets 15 88 4648 52.8 1331 17 32.9
10. Duesseldorf Panther 16 58 2923 50.4 1066 1 31.6
11. Munich Cowboys 14 67 3817 57.0 1424 14 30.5
12. Berlin Adler 14 55 2632 47.9 930 2 30.0
13. Hamburg Huskies 14 67 3836 57.3 1639 11 28.7
14. Hildesheim Invaders 14 76 3864 50.8 1556 6 28.4
15. Marburg Mercenaries 14 56 2639 47.1 1026 4 27.0
16. Rhein-Neckar Bandits 16 44 2118 48.1 1099 3 21.5
 
FIELD GOALS G Made-Att Pct.
1. Hildesheim Invaders 14 5-5 1.000
2. Saarland Hurricanes 15 7-9 .778
3. NewYorker Lions BS 17 13-17 .765
4. Munich Cowboys 14 12-17 .706
5. Duesseldorf Panther 16 7-11 .636
6. Schw.Hall Unicorns 17 7-12 .583
7. Berlin Adler 14 4-7 .571
8. Stuttgart Scorpions 14 7-14 .500
Frankfurt Universe 15 7-14 .500
Kiel Bal.Hurricanes 16 6-12 .500
Dresden Monarchs 16 6-12 .500
Hamburg Huskies 14 5-10 .500
Marburg Mercenaries 14 1-2 .500
14. Allgaeu Comets 15 5-12 .417
15. Berlin Rebels 15 4-13 .308
16. Rhein-Neckar Bandits 16 1-4 .250
 
PAT KICKING G Made-Att Pct.
1. NewYorker Lions BS 17 83-85 .976
2. Saarland Hurricanes 15 51-53 .962
3. Hildesheim Invaders 14 56-59 .949
4. Schw.Hall Unicorns 17 96-104 .923
5. Allgaeu Comets 15 59-65 .908
6. Berlin Adler 14 34-38 .895
7. Dresden Monarchs 16 83-93 .892
8. Hamburg Huskies 14 33-37 .892
9. Stuttgart Scorpions 14 53-60 .883
10. Kiel Bal.Hurricanes 16 58-67 .866
11. Frankfurt Universe 15 56-65 .862
12. Munich Cowboys 14 27-33 .818
13. Berlin Rebels 15 50-63 .794
14. Marburg Mercenaries 14 24-34 .706
Rhein-Neckar Bandits 16 12-17 .706
16. Duesseldorf Panther 16 11-20 .550
 
SACKS BY G No. Yards
1. Dresden Monarchs 16 44 276
2. NewYorker Lions BS 17 42 265
Kiel Bal.Hurricanes 16 42 290
4. Schw.Hall Unicorns 17 36 274
5. Frankfurt Universe 15 29 207
6. Stuttgart Scorpions 14 28 180
7. Berlin Rebels 15 25 138
Hamburg Huskies 14 25 204
9. Duesseldorf Panther 16 23 166
10. Allgaeu Comets 15 20 161
11. Munich Cowboys 14 16 98
12. Hildesheim Invaders 14 13 122
Rhein-Neckar Bandits 16 13 53
Marburg Mercenaries 14 13 86
15. Saarland Hurricanes 15 11 82
16. Berlin Adler 14 6 48
 
SACKS AGAINST G No. Yards
1. Schw.Hall Unicorns 17 12 75
Munich Cowboys 14 12 89
3. Frankfurt Universe 15 15 102
4. Saarland Hurricanes 15 19 147
NewYorker Lions BS 17 19 124
Stuttgart Scorpions 14 19 135
7. Dresden Monarchs 16 20 120
8. Hildesheim Invaders 14 21 142
9. Hamburg Huskies 14 25 153
Kiel Bal.Hurricanes 16 25 181
11. Marburg Mercenaries 14 26 218
12. Allgaeu Comets 15 29 210
13. Berlin Rebels 15 30 215
14. Duesseldorf Panther 16 39 267
15. Rhein-Neckar Bandits 16 40 235
Berlin Adler 14 40 263
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Dresden Monarchs 16 133 194 24 351 21.9
2. NewYorker Lions BS 17 144 175 21 340 20.0
3. Schw.Hall Unicorns 17 113 174 26 313 18.4
4. Stuttgart Scorpions 14 130 139 28 297 21.2
5. Hamburg Huskies 14 125 128 25 278 19.9
6. Kiel Bal.Hurricanes 16 117 132 27 276 17.2
Hildesheim Invaders 14 108 130 38 276 19.7
8. Frankfurt Universe 15 107 140 28 275 18.3
9. Berlin Rebels 15 135 114 17 266 17.7
10. Allgaeu Comets 15 132 103 27 262 17.5
11. Saarland Hurricanes 15 123 103 35 261 17.4
Munich Cowboys 14 99 131 31 261 18.6
13. Duesseldorf Panther 16 125 88 35 248 15.5
14. Rhein-Neckar Bandits 16 67 135 39 241 15.1
15. Marburg Mercenaries 14 117 84 29 230 16.4
16. Berlin Adler 14 118 76 26 220 15.7
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Frankfurt Universe 15 52 93 41 186 12.4
2. NewYorker Lions BS 17 110 99 29 238 14.0
3. Stuttgart Scorpions 14 79 147 19 245 17.5
4. Hamburg Huskies 14 121 107 24 252 18.0
5. Allgaeu Comets 15 107 118 38 263 17.5
6. Kiel Bal.Hurricanes 16 106 123 36 265 16.6
7. Berlin Rebels 15 106 125 39 270 18.0
8. Hildesheim Invaders 14 144 113 18 275 19.6
9. Rhein-Neckar Bandits 16 131 124 30 285 17.8
10. Munich Cowboys 14 128 141 18 287 20.5
11. Saarland Hurricanes 15 136 118 35 289 19.3
12. Marburg Mercenaries 14 149 127 27 303 21.6
13. Berlin Adler 14 139 140 25 304 21.7
14. Dresden Monarchs 16 138 150 18 306 19.1
15. Schw.Hall Unicorns 17 104 172 33 309 18.2
16. Duesseldorf Panther 16 154 171 22 347 21.7
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Dresden Monarchs 16 63 137 46.0
2. NewYorker Lions BS 17 76 166 45.8
3. Stuttgart Scorpions 14 79 174 45.4
4. Schw.Hall Unicorns 17 65 147 44.2
5. Hamburg Huskies 14 66 150 44.0
6. Allgaeu Comets 15 60 143 42.0
7. Saarland Hurricanes 15 61 150 40.7
8. Hildesheim Invaders 14 63 155 40.6
9. Frankfurt Universe 15 59 146 40.4
10. Berlin Rebels 15 61 155 39.4
Kiel Bal.Hurricanes 16 61 155 39.4
12. Marburg Mercenaries 14 54 148 36.5
13. Munich Cowboys 14 64 178 36.0
14. Berlin Adler 14 53 149 35.6
15. Duesseldorf Panther 16 60 180 33.3
16. Rhein-Neckar Bandits 16 66 214 30.8
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Frankfurt Universe 15 60 195 30.8
2. Allgaeu Comets 15 48 154 31.2
3. NewYorker Lions BS 17 65 203 32.0
4. Schw.Hall Unicorns 17 71 213 33.3
5. Berlin Rebels 15 62 165 37.6
6. Kiel Bal.Hurricanes 16 77 201 38.3
7. Dresden Monarchs 16 80 199 40.2
8. Stuttgart Scorpions 14 65 160 40.6
9. Saarland Hurricanes 15 73 175 41.7
10. Hamburg Huskies 14 44 104 42.3
11. Berlin Adler 14 54 119 45.4
12. Munich Cowboys 14 73 160 45.6
13. Hildesheim Invaders 14 59 126 46.8
14. Duesseldorf Panther 16 63 127 49.6
15. Rhein-Neckar Bandits 16 63 118 53.4
16. Marburg Mercenaries 14 65 121 53.7
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. NewYorker Lions BS 17 16 21 76.2
2. Berlin Rebels 15 25 38 65.8
3. Dresden Monarchs 16 11 19 57.9
4. Hildesheim Invaders 14 23 40 57.5
5. Schw.Hall Unicorns 17 11 20 55.0
6. Marburg Mercenaries 14 15 30 50.0
7. Stuttgart Scorpions 14 18 37 48.6
8. Saarland Hurricanes 15 11 23 47.8
9. Berlin Adler 14 9 19 47.4
10. Hamburg Huskies 14 12 28 42.9
11. Allgaeu Comets 15 8 19 42.1
12. Frankfurt Universe 15 8 21 38.1
13. Rhein-Neckar Bandits 16 23 65 35.4
14. Duesseldorf Panther 16 10 34 29.4
15. Kiel Bal.Hurricanes 16 5 20 25.0
16. Munich Cowboys 14 5 23 21.7
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Allgaeu Comets 15 10 34 29.4
2. Frankfurt Universe 15 10 32 31.2
3. Schw.Hall Unicorns 17 17 48 35.4
4. NewYorker Lions BS 17 12 32 37.5
5. Berlin Rebels 15 14 34 41.2
6. Kiel Bal.Hurricanes 16 14 31 45.2
7. Stuttgart Scorpions 14 11 23 47.8
8. Dresden Monarchs 16 16 33 48.5
9. Hildesheim Invaders 14 15 28 53.6
10. Rhein-Neckar Bandits 16 6 11 54.5
11. Saarland Hurricanes 15 17 31 54.8
12. Munich Cowboys 14 16 29 55.2
13. Berlin Adler 14 14 23 60.9
14. Marburg Mercenaries 14 12 19 63.2
15. Duesseldorf Panther 16 16 23 69.6
16. Hamburg Huskies 14 12 17 70.6
 
PENALTIES G No. Yards Avg/G
1. Munich Cowboys 14 79 716 51.1
2. Schw.Hall Unicorns 17 108 896 52.7
3. Hildesheim Invaders 14 97 820 58.6
4. Dresden Monarchs 16 112 939 58.7
5. Duesseldorf Panther 16 109 987 61.7
6. Marburg Mercenaries 14 106 874 62.4
7. Stuttgart Scorpions 14 108 899 64.2
8. NewYorker Lions BS 17 118 1105 65.0
9. Berlin Adler 14 102 914 65.3
10. Hamburg Huskies 14 117 1043 74.5
11. Allgaeu Comets 15 132 1143 76.2
12. Rhein-Neckar Bandits 16 147 1287 80.4
13. Kiel Bal.Hurricanes 16 155 1342 83.9
14. Berlin Rebels 15 136 1279 85.3
15. Frankfurt Universe 15 130 1314 87.6
16. Saarland Hurricanes 15 143 1348 89.9
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Marburg Mercenaries 14 123 1230 87.9
2. Hildesheim Invaders 14 130 1186 84.7
3. Berlin Adler 14 120 1148 82.0
4. Allgaeu Comets 15 125 1201 80.1
5. Rhein-Neckar Bandits 16 119 1266 79.1
6. Munich Cowboys 14 124 1104 78.9
7. Berlin Rebels 15 120 1082 72.1
8. Dresden Monarchs 16 129 1138 71.1
9. Schw.Hall Unicorns 17 139 1101 64.8
10. Kiel Bal.Hurricanes 16 123 1035 64.7
11. Hamburg Huskies 14 96 905 64.6
12. Frankfurt Universe 15 111 962 64.1
13. Saarland Hurricanes 15 119 926 61.7
14. Duesseldorf Panther 16 107 985 61.6
15. Stuttgart Scorpions 14 105 802 57.3
16. NewYorker Lions BS 17 113 858 50.5
 
TIME OF POSSESSION G Poss. Time Avg/G
1. NewYorker Lions BS 17 392:36 23:05
Hildesheim Invaders 14 323:16 23:05
3. Berlin Adler 14 321:48 22:59
4. Frankfurt Universe 15 344:00 22:56
5. Rhein-Neckar Bandits 16 360:53 22:33
6. Kiel Bal.Hurricanes 16 353:40 22:06
7. Munich Cowboys 14 302:52 21:38
8. Marburg Mercenaries 14 281:40 20:07
9. Duesseldorf Panther 16 319:54 19:59
10. Schw.Hall Unicorns 17 336:37 19:48
11. Berlin Rebels 15 293:58 19:35
Allgaeu Comets 15 293:52 19:35
13. Hamburg Huskies 14 263:33 18:49
14. Dresden Monarchs 16 295:07 18:26
15. Stuttgart Scorpions 14 251:37 17:58
16. Saarland Hurricanes 15 181:18 12:05
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Kiel Bal.Hurricanes 16 11 23 34 8 11 19 +15 0.94
Dresden Monarchs 16 14 17 31 6 10 16 +15 0.94
3. Frankfurt Universe 15 7 28 35 11 10 21 +14 0.93
4. Schw.Hall Unicorns 17 15 18 33 10 8 18 +15 0.88
5. Stuttgart Scorpions 14 11 17 28 2 15 17 +11 0.79
6. NewYorker Lions BS 17 7 21 28 8 7 15 +13 0.76
7. Berlin Rebels 15 5 11 16 4 5 9 +7 0.47
8. Allgaeu Comets 15 11 19 30 9 17 26 +4 0.27
9. Munich Cowboys 14 12 14 26 8 19 27 -1 -0.07
