GFL - Overall German Bowl Stats

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. NewYorker Lions Br. 16 83 10 72 1 0 0 602 37.6
2. Schw.Hall Unicorns 17 86 13 74 0 0 5 639 37.6
3. Dresden Monarchs 16 75 13 74 0 0 1 565 35.3
4. Frankfurt Universe 17 72 15 56 3 0 5 549 32.3
5. Potsdam Royals 14 58 5 40 0 0 0 403 28.8
6. Allgaeu Comets 15 60 1 39 9 0 1 422 28.1
7. Marburg Mercenaries 14 49 9 39 1 0 2 366 26.1
8. Cologne Crocodiles 15 53 7 39 5 0 1 390 26.0
9. Ingolstadt Dukes 14 47 8 38 3 0 0 350 25.0
10. Berlin Rebels 15 46 16 42 0 0 3 372 24.8
11. Stuttgart Scorpions 16 48 6 36 2 0 0 346 21.6
12. Kiel Balt.Hurricanes 14 40 4 33 3 1 2 297 21.2
13. Munich Cowboys 15 40 9 35 1 0 0 304 20.3
14. Kirchdorf Wildcats 14 20 9 14 1 0 2 167 11.9
15. Hamburg Huskies 16 26 3 21 1 0 0 188 11.8
16. Hildesheim Invaders 14 19 5 14 1 0 0 145 10.4
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Frankfurt Universe 17 23 6 20 2 0 3 186 10.9
2. Schw.Hall Unicorns 17 29 2 17 3 0 0 203 11.9
3. NewYorker Lions Br. 16 27 7 23 1 0 2 212 13.2
4. Berlin Rebels 15 30 5 16 3 0 0 217 14.5
5. Dresden Monarchs 16 45 7 34 1 0 1 329 20.6
6. Potsdam Royals 14 49 6 46 1 0 0 360 25.7
7. Kirchdorf Wildcats 14 51 7 39 2 0 1 372 26.6
8. Kiel Balt.Hurricanes 14 54 9 39 2 0 0 394 28.1
9. Ingolstadt Dukes 14 54 6 39 5 0 5 401 28.6
10. Munich Cowboys 15 58 11 47 2 0 0 432 28.8
11. Cologne Crocodiles 15 61 7 49 2 0 0 440 29.3
12. Marburg Mercenaries 14 56 16 48 3 0 0 438 31.3
13. Hildesheim Invaders 14 59 11 57 0 0 1 446 31.9
14. Stuttgart Scorpions 16 70 11 59 3 0 4 526 32.9
15. Hamburg Huskies 16 76 13 68 0 1 2 569 35.6
16. Allgaeu Comets 15 74 9 60 1 0 3 539 35.9
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. NewYorker Lions Br. 16 2709 3919 980 6628 6.8 79 414.2
2. Dresden Monarchs 16 1796 4565 911 6361 7.0 67 397.6
3. Schw.Hall Unicorns 17 2045 4217 1006 6262 6.2 72 368.4
4. Allgaeu Comets 15 728 4659 990 5387 5.4 57 359.1
5. Potsdam Royals 14 1874 3090 801 4964 6.2 57 354.6
6. Frankfurt Universe 17 1766 4232 1070 5998 5.6 67 352.8
7. Marburg Mercenaries 14 1110 3631 769 4741 6.2 45 338.6
8. Cologne Crocodiles 15 1746 3137 864 4883 5.7 49 325.5
9. Berlin Rebels 15 2334 2405 809 4739 5.9 45 315.9
10. Ingolstadt Dukes 14 1171 3230 818 4401 5.4 45 314.4
11. Kiel Balt.Hurricanes 14 1835 2333 779 4168 5.4 39 297.7
12. Munich Cowboys 15 563 3872 912 4435 4.9 38 295.7
13. Stuttgart Scorpions 16 1490 3203 876 4693 5.4 46 293.3
14. Hamburg Huskies 16 1623 1913 835 3536 4.2 24 221.0
15. Kirchdorf Wildcats 14 743 2061 764 2804 3.7 19 200.3
16. Hildesheim Invaders 14 1079 1670 738 2749 3.7 19 196.4
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Frankfurt Universe 17 732 2110 909 2842 3.1 19 167.2
2. NewYorker Lions Br. 16 1075 2323 802 3398 4.2 25 212.4
3. Schw.Hall Unicorns 17 484 3199 976 3683 3.8 24 216.6
4. Berlin Rebels 15 1675 2416 854 4091 4.8 30 272.7
5. Potsdam Royals 14 1306 2935 803 4241 5.3 45 302.9
6. Dresden Monarchs 16 2089 3009 989 5098 5.2 43 318.6
7. Kirchdorf Wildcats 14 1069 3613 816 4682 5.7 46 334.4
8. Cologne Crocodiles 15 1737 3364 790 5101 6.5 59 340.1
9. Kiel Balt.Hurricanes 14 1877 2884 788 4761 6.0 51 340.1
10. Ingolstadt Dukes 14 1372 3535 880 4907 5.6 51 350.5
11. Munich Cowboys 15 1610 3756 911 5366 5.9 52 357.7
12. Hildesheim Invaders 14 2132 2917 809 5049 6.2 56 360.6
13. Allgaeu Comets 15 1304 4125 918 5429 5.9 69 361.9
14. Hamburg Huskies 16 2772 3362 852 6134 7.2 73 383.4
15. Marburg Mercenaries 14 1664 3713 840 5377 6.4 53 384.1
16. Stuttgart Scorpions 16 1417 4926 996 6343 6.4 67 396.4
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. NewYorker Lions Br. 16 513 2709 5.3 32 169.3
2. Berlin Rebels 15 454 2334 5.1 27 155.6
3. Potsdam Royals 14 405 1874 4.6 18 133.9
4. Kiel Balt.Hurricanes 14 391 1835 4.7 21 131.1
5. Schw.Hall Unicorns 17 469 2045 4.4 31 120.3
6. Cologne Crocodiles 15 428 1746 4.1 21 116.4
7. Dresden Monarchs 16 356 1796 5.0 15 112.2
8. Frankfurt Universe 17 464 1766 3.8 24 103.9
9. Hamburg Huskies 16 493 1623 3.3 12 101.4
10. Stuttgart Scorpions 16 411 1490 3.6 14 93.1
11. Ingolstadt Dukes 14 375 1171 3.1 12 83.6
12. Marburg Mercenaries 14 311 1110 3.6 12 79.3
13. Hildesheim Invaders 14 343 1079 3.1 11 77.1
14. Kirchdorf Wildcats 14 326 743 2.3 4 53.1
15. Allgaeu Comets 15 270 728 2.7 7 48.5
16. Munich Cowboys 15 342 563 1.6 7 37.5
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Schw.Hall Unicorns 17 382 484 1.3 5 28.5
2. Frankfurt Universe 17 417 732 1.8 4 43.1
3. NewYorker Lions Br. 16 373 1075 2.9 7 67.2
4. Kirchdorf Wildcats 14 308 1069 3.5 12 76.4
5. Allgaeu Comets 15 398 1304 3.3 19 86.9
6. Stuttgart Scorpions 16 371 1417 3.8 16 88.6
7. Potsdam Royals 14 372 1306 3.5 19 93.3
8. Ingolstadt Dukes 14 361 1372 3.8 14 98.0
9. Munich Cowboys 15 381 1610 4.2 22 107.3
10. Berlin Rebels 15 413 1675 4.1 13 111.7
11. Cologne Crocodiles 15 390 1737 4.5 20 115.8
12. Marburg Mercenaries 14 370 1664 4.5 17 118.9
13. Dresden Monarchs 16 563 2089 3.7 22 130.6
14. Kiel Balt.Hurricanes 14 388 1877 4.8 20 134.1
15. Hildesheim Invaders 14 392 2132 5.4 23 152.3
16. Hamburg Huskies 16 470 2772 5.9 32 173.2
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Allgaeu Comets 15 417 720 33 57.9 4659 6.5 50 310.6
2. Dresden Monarchs 16 320 555 20 57.7 4565 8.2 52 285.3
3. Marburg Mercenaries 14 241 458 18 52.6 3631 7.9 33 259.4
4. Munich Cowboys 15 328 570 16 57.5 3872 6.8 31 258.1
5. Frankfurt Universe 17 363 606 11 59.9 4232 7.0 43 248.9
6. Schw.Hall Unicorns 17 309 537 17 57.5 4217 7.9 41 248.1
7. NewYorker Lions Br. 16 285 467 12 61.0 3919 8.4 47 244.9
8. Ingolstadt Dukes 14 229 443 13 51.7 3230 7.3 33 230.7
9. Potsdam Royals 14 202 396 15 51.0 3090 7.8 39 220.7
10. Cologne Crocodiles 15 248 436 12 56.9 3137 7.2 28 209.1
11. Stuttgart Scorpions 16 263 465 9 56.6 3203 6.9 32 200.2
12. Kiel Balt.Hurricanes 14 217 388 13 55.9 2333 6.0 18 166.6
13. Berlin Rebels 15 198 355 6 55.8 2405 6.8 18 160.3
14. Kirchdorf Wildcats 14 206 438 25 47.0 2061 4.7 15 147.2
15. Hamburg Huskies 16 165 342 12 48.2 1913 5.6 12 119.6
16. Hildesheim Invaders 14 157 395 13 39.7 1670 4.2 8 119.3
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Frankfurt Universe 17 186 492 28 37.8 2110 4.3 15 124.1
2. NewYorker Lions Br. 16 210 429 26 49.0 2323 5.4 18 145.2
3. Berlin Rebels 15 230 441 15 52.2 2416 5.5 17 161.1
4. Dresden Monarchs 16 250 426 15 58.7 3009 7.1 21 188.1
5. Schw.Hall Unicorns 17 287 594 32 48.3 3199 5.4 19 188.2
6. Kiel Balt.Hurricanes 14 215 400 6 53.8 2884 7.2 31 206.0
7. Hildesheim Invaders 14 240 417 13 57.6 2917 7.0 33 208.4
8. Potsdam Royals 14 228 431 9 52.9 2935 6.8 26 209.6
9. Hamburg Huskies 16 223 382 5 58.4 3362 8.8 41 210.1
10. Cologne Crocodiles 15 208 400 13 52.0 3364 8.4 39 224.3
11. Munich Cowboys 15 276 530 18 52.1 3756 7.1 30 250.4
12. Ingolstadt Dukes 14 300 519 16 57.8 3535 6.8 37 252.5
13. Kirchdorf Wildcats 14 302 508 16 59.4 3613 7.1 34 258.1
14. Marburg Mercenaries 14 293 470 13 62.3 3713 7.9 36 265.2
15. Allgaeu Comets 15 312 520 8 60.0 4125 7.9 50 275.0
16. Stuttgart Scorpions 16 398 625 17 63.7 4926 7.9 51 307.9
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. NewYorker Lions Br. 16 285 467 12 61.0 3919 47 159.6
2. Dresden Monarchs 16 320 555 20 57.7 4565 52 150.5
3. Schw.Hall Unicorns 17 309 537 17 57.5 4217 41 142.4
4. Potsdam Royals 14 202 396 15 51.0 3090 39 141.5
5. Frankfurt Universe 17 363 606 11 59.9 4232 43 138.3
6. Marburg Mercenaries 14 241 458 18 52.6 3631 33 135.1
7. Stuttgart Scorpions 16 263 465 9 56.6 3203 32 133.3
8. Cologne Crocodiles 15 248 436 12 56.9 3137 28 133.0
9. Ingolstadt Dukes 14 229 443 13 51.7 3230 33 131.7
10. Munich Cowboys 15 328 570 16 57.5 3872 31 126.9
11. Berlin Rebels 15 198 355 6 55.8 2405 18 126.0
12. Allgaeu Comets 15 417 720 33 57.9 4659 50 126.0
13. Kiel Balt.Hurricanes 14 217 388 13 55.9 2333 18 115.0
14. Hamburg Huskies 16 165 342 12 48.2 1913 12 99.8
15. Kirchdorf Wildcats 14 206 438 25 47.0 2061 15 86.4
16. Hildesheim Invaders 14 157 395 13 39.7 1670 8 75.4
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Frankfurt Universe 17 186 492 28 37.8 2110 15 72.5
2. Schw.Hall Unicorns 17 287 594 32 48.3 3199 19 93.3
3. NewYorker Lions Br. 16 210 429 26 49.0 2323 18 96.2
4. Berlin Rebels 15 230 441 15 52.2 2416 17 104.1
5. Munich Cowboys 15 276 530 18 52.1 3756 30 123.5
6. Potsdam Royals 14 228 431 9 52.9 2935 26 125.8
7. Dresden Monarchs 16 250 426 15 58.7 3009 21 127.2
8. Ingolstadt Dukes 14 300 519 16 57.8 3535 37 132.4
9. Kirchdorf Wildcats 14 302 508 16 59.4 3613 34 135.0
10. Hildesheim Invaders 14 240 417 13 57.6 2917 33 136.2
11. Kiel Balt.Hurricanes 14 215 400 6 53.8 2884 31 136.9
12. Cologne Crocodiles 15 208 400 13 52.0 3364 39 148.3
13. Marburg Mercenaries 14 293 470 13 62.3 3713 36 148.4
14. Stuttgart Scorpions 16 398 625 17 63.7 4926 51 151.4
15. Allgaeu Comets 15 312 520 8 60.0 4125 50 155.3
16. Hamburg Huskies 16 223 382 5 58.4 3362 41 165.1
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Dresden Monarchs 16 47 1300 2 27.7
2. Schw.Hall Unicorns 17 44 1217 3 27.7
3. Kirchdorf Wildcats 14 57 1484 0 26.0
4. Stuttgart Scorpions 16 81 1963 0 24.2
5. Marburg Mercenaries 14 56 1318 0 23.5
6. Frankfurt Universe 17 33 731 0 22.2
7. NewYorker Lions Br. 16 40 872 1 21.8
8. Ingolstadt Dukes 14 47 975 0 20.7
9. Cologne Crocodiles 15 53 1046 1 19.7
10. Munich Cowboys 15 69 1334 0 19.3
11. Allgaeu Comets 15 57 1080 1 18.9
12. Hamburg Huskies 16 63 1185 1 18.8
13. Potsdam Royals 14 45 823 0 18.3
14. Kiel Balt.Hurricanes 14 53 960 0 18.1
15. Hildesheim Invaders 14 53 917 0 17.3
16. Berlin Rebels 15 40 677 0 16.9
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Schw.Hall Unicorns 17 30 436 2 14.5
2. Ingolstadt Dukes 14 11 155 0 14.1
3. Kiel Balt.Hurricanes 14 17 237 1 13.9
4. Marburg Mercenaries 14 11 145 1 13.2
5. Potsdam Royals 14 15 192 1 12.8
6. Frankfurt Universe 17 51 562 2 11.0
7. Cologne Crocodiles 15 20 219 1 10.9
8. Dresden Monarchs 16 38 393 3 10.3
9. Berlin Rebels 15 28 277 0 9.9
10. Allgaeu Comets 15 11 102 2 9.3
11. NewYorker Lions Br. 16 28 255 1 9.1
12. Hamburg Huskies 16 11 87 0 7.9
13. Hildesheim Invaders 14 19 149 0 7.8
14. Stuttgart Scorpions 16 22 155 0 7.0
15. Munich Cowboys 15 19 104 0 5.5
16. Kirchdorf Wildcats 14 8 34 0 4.2
 
INTERCEPTIONS G No. Yards TD Avg.
1. Schw.Hall Unicorns 17 32 430 5 13.4
2. Frankfurt Universe 17 28 572 3 20.4
3. NewYorker Lions Br. 16 26 521 2 20.0
4. Munich Cowboys 15 18 311 1 17.3
5. Stuttgart Scorpions 16 17 339 2 19.9
6. Ingolstadt Dukes 14 16 212 1 13.2
7. Kirchdorf Wildcats 14 16 25 1 1.6
8. Dresden Monarchs 16 15 236 1 15.7
9. Berlin Rebels 15 15 215 0 14.3
10. Marburg Mercenaries 14 13 257 2 19.8
11. Hildesheim Invaders 14 13 222 0 17.1
12. Cologne Crocodiles 15 13 226 2 17.4
13. Potsdam Royals 14 9 105 0 11.7
14. Allgaeu Comets 15 8 124 0 15.5
15. Kiel Balt.Hurricanes 14 6 88 0 14.7
16. Hamburg Huskies 16 5 102 1 20.4
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Berlin Rebels 15 49 1969 40.2 170 3.5 2 35.9
2. Dresden Monarchs 16 37 1415 38.2 54 1.5 2 35.7
3. NewYorker Lions Br. 16 47 1772 37.7 139 3.0 1 34.3
4. Kirchdorf Wildcats 14 73 2743 37.6 250 3.4 0 34.2
5. Hamburg Huskies 16 81 3265 40.3 371 4.6 8 33.8
6. Cologne Crocodiles 15 63 2310 36.7 206 3.3 2 32.8
7. Kiel Balt.Hurricanes 14 63 2340 37.1 277 4.4 1 32.4
8. Potsdam Royals 14 66 2395 36.3 196 3.0 4 32.1
9. Marburg Mercenaries 14 48 1838 38.3 221 4.6 5 31.6
10. Hildesheim Invaders 14 89 3239 36.4 368 4.1 3 31.6
11. Frankfurt Universe 17 70 2353 33.6 142 2.0 2 31.0
12. Ingolstadt Dukes 14 51 1825 35.8 224 4.4 1 31.0
13. Allgaeu Comets 15 42 1599 38.1 179 4.3 6 31.0
14. Munich Cowboys 15 71 2469 34.8 274 3.9 1 30.6
15. Stuttgart Scorpions 16 48 1842 38.4 310 6.5 4 30.2
16. Schw.Hall Unicorns 17 47 1555 33.1 114 2.4 4 29.0
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Dresden Monarchs 16 102 6202 60.8 816 49 40.8
2. Schw.Hall Unicorns 17 111 6934 62.5 1248 50 40.0
3. Berlin Rebels 15 75 4684 62.5 997 31 38.8
4. NewYorker Lions Br. 16 107 6077 56.8 1590 18 37.7
5. Kirchdorf Wildcats 14 44 2521 57.3 594 12 37.0
6. Kiel Balt.Hurricanes 14 57 3111 54.6 679 13 37.0
7. Frankfurt Universe 17 105 5899 56.2 1851 10 36.2
8. Stuttgart Scorpions 16 73 4024 55.1 1047 16 35.3
9. Hildesheim Invaders 14 38 2156 56.7 417 16 35.2
10. Cologne Crocodiles 15 73 4272 58.5 1215 22 34.3
11. Marburg Mercenaries 14 69 3795 55.0 1151 12 34.0
12. Potsdam Royals 14 77 3619 47.0 938 4 33.5
13. Ingolstadt Dukes 14 72 3969 55.1 1333 9 33.5
14. Allgaeu Comets 15 71 3860 54.4 1419 9 31.2
15. Hamburg Huskies 16 45 2507 55.7 909 8 31.1
16. Munich Cowboys 15 63 3700 58.7 1520 12 29.8
 
FIELD GOALS G Made-Att Pct.
1. Marburg Mercenaries 14 9-11 .818
2. Dresden Monarchs 16 13-18 .722
3. NewYorker Lions Br. 16 10-15 .667
4. Berlin Rebels 15 16-25 .640
5. Cologne Crocodiles 15 7-11 .636
6. Schw.Hall Unicorns 17 13-21 .619
7. Ingolstadt Dukes 14 8-13 .615
8. Munich Cowboys 15 9-15 .600
9. Hildesheim Invaders 14 5-9 .556
Potsdam Royals 14 5-9 .556
11. Hamburg Huskies 16 3-6 .500
12. Frankfurt Universe 17 15-31 .484
13. Stuttgart Scorpions 16 6-13 .462
14. Kirchdorf Wildcats 14 9-20 .450
15. Kiel Balt.Hurricanes 14 4-9 .444
16. Allgaeu Comets 15 1-4 .250
 
PAT KICKING G Made-Att Pct.
1. Dresden Monarchs 16 74-75 .987
2. Berlin Rebels 15 42-44 .955
3. Ingolstadt Dukes 14 38-40 .950
4. Munich Cowboys 15 35-38 .921
5. NewYorker Lions Br. 16 72-80 .900
6. Kiel Balt.Hurricanes 14 33-37 .892
7. Schw.Hall Unicorns 17 74-83 .892
8. Frankfurt Universe 17 56-63 .889
9. Cologne Crocodiles 15 39-44 .886
10. Hildesheim Invaders 14 14-16 .875
Kirchdorf Wildcats 14 14-16 .875
12. Allgaeu Comets 15 39-45 .867
13. Hamburg Huskies 16 21-25 .840
14. Potsdam Royals 14 40-48 .833
15. Marburg Mercenaries 14 39-47 .830
16. Stuttgart Scorpions 16 36-44 .818
 
SACKS BY G No. Yards
1. Schw.Hall Unicorns 17 46 392
2. NewYorker Lions Br. 16 30 232
3. Berlin Rebels 15 27 168
4. Cologne Crocodiles 15 26 178
5. Kirchdorf Wildcats 14 24 180
6. Frankfurt Universe 17 23 200
7. Allgaeu Comets 15 22 136
Potsdam Royals 14 22 158
Dresden Monarchs 16 22 174
10. Munich Cowboys 15 21 165
Kiel Balt.Hurricanes 14 21 152
12. Marburg Mercenaries 14 18 126
13. Ingolstadt Dukes 14 17 111
14. Hamburg Huskies 16 13 99
15. Stuttgart Scorpions 16 12 106
16. Hildesheim Invaders 14 7 57
 
SACKS AGAINST G No. Yards
1. Schw.Hall Unicorns 17 8 58
2. Dresden Monarchs 16 9 57
3. Hildesheim Invaders 14 15 91
Potsdam Royals 14 15 122
5. Cologne Crocodiles 15 16 117
6. Allgaeu Comets 15 17 175
Kirchdorf Wildcats 14 17 138
Ingolstadt Dukes 14 17 160
9. Stuttgart Scorpions 16 19 121
10. NewYorker Lions Br. 16 24 160
11. Kiel Balt.Hurricanes 14 25 181
12. Marburg Mercenaries 14 27 211
13. Berlin Rebels 15 30 178
14. Hamburg Huskies 16 31 265
15. Frankfurt Universe 17 38 307
16. Munich Cowboys 15 40 278
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. NewYorker Lions Br. 16 142 178 28 348 21.8
2. Frankfurt Universe 17 105 181 38 324 19.1
3. Schw.Hall Unicorns 17 106 168 32 306 18.0
4. Dresden Monarchs 16 73 206 25 304 19.0
5. Allgaeu Comets 15 69 204 25 298 19.9
6. Munich Cowboys 15 48 180 33 261 17.4
7. Stuttgart Scorpions 16 88 143 29 260 16.2
Cologne Crocodiles 15 98 132 30 260 17.3
9. Potsdam Royals 14 96 118 38 252 18.0
10. Ingolstadt Dukes 14 70 138 39 247 17.6
11. Berlin Rebels 15 123 88 26 237 15.8
12. Marburg Mercenaries 14 63 146 22 231 16.5
13. Kiel Balt.Hurricanes 14 103 93 19 215 15.4
14. Hamburg Huskies 16 103 75 27 205 12.8
15. Kirchdorf Wildcats 14 38 92 25 155 11.1
16. Hildesheim Invaders 14 53 70 27 150 10.7
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Frankfurt Universe 17 55 76 35 166 9.8
2. NewYorker Lions Br. 16 62 93 32 187 11.7
3. Potsdam Royals 14 80 113 28 221 15.8
4. Schw.Hall Unicorns 17 51 144 32 227 13.4
5. Kirchdorf Wildcats 14 69 146 23 238 17.0
6. Berlin Rebels 15 93 111 35 239 15.9
7. Cologne Crocodiles 15 88 126 31 245 16.3
8. Kiel Balt.Hurricanes 14 87 135 26 248 17.7
9. Hildesheim Invaders 14 100 131 21 252 18.0
10. Dresden Monarchs 16 118 125 17 260 16.2
11. Ingolstadt Dukes 14 87 153 25 265 18.9
12. Marburg Mercenaries 14 88 170 19 277 19.8
13. Munich Cowboys 15 86 162 32 280 18.7
14. Allgaeu Comets 15 70 186 50 306 20.4
15. Hamburg Huskies 16 146 137 27 310 19.4
16. Stuttgart Scorpions 16 83 216 32 331 20.7
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. NewYorker Lions Br. 16 76 163 46.6
2. Dresden Monarchs 16 73 161 45.3
3. Schw.Hall Unicorns 17 85 195 43.6
4. Cologne Crocodiles 15 77 180 42.8
5. Ingolstadt Dukes 14 69 165 41.8
6. Marburg Mercenaries 14 60 150 40.0
7. Allgaeu Comets 15 74 186 39.8
8. Frankfurt Universe 17 84 220 38.2
9. Berlin Rebels 15 61 161 37.9
10. Munich Cowboys 15 70 190 36.8
11. Stuttgart Scorpions 16 60 165 36.4
12. Potsdam Royals 14 48 154 31.2
13. Hamburg Huskies 16 56 183 30.6
14. Kiel Balt.Hurricanes 14 45 149 30.2
15. Hildesheim Invaders 14 47 180 26.1
16. Kirchdorf Wildcats 14 38 168 22.6
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Frankfurt Universe 17 35 210 16.7
2. NewYorker Lions Br. 16 46 179 25.7
3. Schw.Hall Unicorns 17 63 221 28.5
4. Dresden Monarchs 16 73 206 35.4
5. Cologne Crocodiles 15 56 156 35.9
6. Berlin Rebels 15 64 177 36.2
7. Kirchdorf Wildcats 14 60 163 36.8
8. Kiel Balt.Hurricanes 14 56 152 36.8
9. Hildesheim Invaders 14 55 149 36.9
10. Munich Cowboys 15 63 169 37.3
11. Potsdam Royals 14 64 170 37.6
12. Allgaeu Comets 15 71 167 42.5
13. Ingolstadt Dukes 14 74 173 42.8
14. Marburg Mercenaries 14 75 153 49.0
15. Hamburg Huskies 16 73 144 50.7
16. Stuttgart Scorpions 16 103 189 54.5
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Potsdam Royals 14 12 17 70.6
2. NewYorker Lions Br. 16 13 20 65.0
3. Marburg Mercenaries 14 15 26 57.7
4. Berlin Rebels 15 13 23 56.5
5. Kirchdorf Wildcats 14 14 29 48.3
6. Cologne Crocodiles 15 11 23 47.8
7. Frankfurt Universe 17 14 31 45.2
8. Schw.Hall Unicorns 17 13 30 43.3
9. Dresden Monarchs 16 8 20 40.0
10. Kiel Balt.Hurricanes 14 8 21 38.1
11. Allgaeu Comets 15 19 50 38.0
12. Hamburg Huskies 16 12 33 36.4
13. Ingolstadt Dukes 14 9 26 34.6
14. Stuttgart Scorpions 16 13 38 34.2
15. Munich Cowboys 15 7 22 31.8
16. Hildesheim Invaders 14 5 24 20.8
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Kirchdorf Wildcats 14 6 24 25.0
2. Schw.Hall Unicorns 17 13 47 27.7
3. Frankfurt Universe 17 9 32 28.1
4. NewYorker Lions Br. 16 4 14 28.6
5. Potsdam Royals 14 11 27 40.7
6. Cologne Crocodiles 15 9 22 40.9
7. Munich Cowboys 15 16 38 42.1
8. Berlin Rebels 15 11 26 42.3
9. Allgaeu Comets 15 14 31 45.2
10. Dresden Monarchs 16 15 31 48.4
11. Hildesheim Invaders 14 12 24 50.0
12. Marburg Mercenaries 14 14 27 51.9
13. Ingolstadt Dukes 14 18 34 52.9
14. Kiel Balt.Hurricanes 14 13 24 54.2
15. Hamburg Huskies 16 6 10 60.0
Stuttgart Scorpions 16 12 20 60.0
 
PENALTIES G No. Yards Avg/G
1. Dresden Monarchs 16 86 789 49.3
2. Cologne Crocodiles 15 101 880 58.7
3. Schw.Hall Unicorns 17 114 1008 59.3
4. NewYorker Lions Br. 16 100 962 60.1
5. Hildesheim Invaders 14 110 897 64.1
6. Potsdam Royals 14 101 937 66.9
7. Ingolstadt Dukes 14 108 940 67.1
8. Kiel Balt.Hurricanes 14 109 956 68.3
9. Hamburg Huskies 16 142 1097 68.6
10. Stuttgart Scorpions 16 116 1105 69.1
11. Kirchdorf Wildcats 14 117 967 69.1
12. Allgaeu Comets 15 127 1067 71.1
13. Marburg Mercenaries 14 113 1004 71.7
14. Munich Cowboys 15 119 1117 74.5
15. Berlin Rebels 15 128 1118 74.5
16. Frankfurt Universe 17 187 1676 98.6
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Ingolstadt Dukes 14 137 1325 94.6
2. Munich Cowboys 15 127 1244 82.9
3. Kirchdorf Wildcats 14 133 1147 81.9
4. Marburg Mercenaries 14 108 1042 74.4
5. Berlin Rebels 15 130 1058 70.5
6. Frankfurt Universe 17 134 1189 69.9
7. Hamburg Huskies 16 117 1097 68.6
8. Potsdam Royals 14 109 931 66.5
9. Allgaeu Comets 15 111 990 66.0
10. Stuttgart Scorpions 16 122 1050 65.6
11. Kiel Balt.Hurricanes 14 103 886 63.3
12. Schw.Hall Unicorns 17 134 1014 59.6
13. Dresden Monarchs 16 106 941 58.8
14. Cologne Crocodiles 15 96 877 58.5
15. NewYorker Lions Br. 16 119 921 57.6
16. Hildesheim Invaders 14 83 706 50.4
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Cologne Crocodiles 15 376:45 25:07
2. NewYorker Lions Br. 16 390:19 24:23
3. Frankfurt Universe 17 413:17 24:18
4. Hamburg Huskies 16 380:39 23:47
5. Kirchdorf Wildcats 14 307:47 21:59
6. Hildesheim Invaders 14 306:41 21:54
7. Kiel Balt.Hurricanes 14 296:11 21:09
8. Allgaeu Comets 15 305:00 20:20
9. Munich Cowboys 15 293:09 19:32
10. Schw.Hall Unicorns 17 330:46 19:27
11. Marburg Mercenaries 14 264:00 18:51
12. Dresden Monarchs 16 299:57 18:44
13. Stuttgart Scorpions 16 289:47 18:06
14. Potsdam Royals 14 237:05 16:56
15. Berlin Rebels 15 213:06 14:12
16. Ingolstadt Dukes 14 171:53 12:16
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Schw.Hall Unicorns 17 11 32 43 8 17 25 +18 1.06
2. Frankfurt Universe 17 8 28 36 8 11 19 +17 1.00
3. NewYorker Lions Br. 16 10 26 36 12 12 24 +12 0.75
4. Berlin Rebels 15 10 15 25 12 6 18 +7 0.47
5. Ingolstadt Dukes 14 8 16 24 7 13 20 +4 0.29
6. Stuttgart Scorpions 16 8 17 25 12 9 21 +4 0.25
7. Munich Cowboys 15 7 18 25 8 16 24 +1 0.07
