SharkWater GFL

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Schw.Hall Unicorns 13 83 8 73 0 0 1 597 45.9
2. Dresden Monarchs 13 74 12 71 1 1 2 559 43.0
3. Saarland Hurricanes 12 51 5 46 0 0 0 367 30.6
4. Potsdam Royals 12 52 1 39 5 0 1 366 30.5
5. Cologne Crocodiles 11 48 4 31 2 0 0 335 30.5
6. Munich Cowboys 11 41 9 35 1 0 1 312 28.4
7. Allgaeu Comets 10 40 2 23 7 0 0 283 28.3
8. Ravensbg.Razorbacks 10 40 1 20 8 0 1 281 28.1
9. New Yorker Lions Br. 11 41 7 32 1 0 0 301 27.4
10. Kiel Bal.Hurricanes 10 32 0 17 4 0 0 217 21.7
11. Marburg Mercenaries 10 26 4 21 0 0 0 189 18.9
12. Stuttgart Scorpions 10 19 1 7 2 0 0 128 12.8
13. Berlin Rebels 10 17 0 12 2 0 0 118 11.8
14. Frankfurt Universe 9 13 3 6 2 0 0 97 10.8
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Schw.Hall Unicorns 13 21 3 10 2 0 0 149 11.5
2. Munich Cowboys 11 21 3 13 3 0 0 154 14.0
3. Saarland Hurricanes 12 27 4 22 1 0 1 200 16.7
4. Allgaeu Comets 10 24 8 20 0 0 2 192 19.2
5. Potsdam Royals 12 34 3 27 1 0 0 242 20.2
6. Dresden Monarchs 13 40 3 18 4 0 0 275 21.2
7. New Yorker Lions Br. 11 42 2 32 4 0 0 298 27.1
8. Cologne Crocodiles 11 42 8 35 1 0 0 313 28.5
9. Berlin Rebels 10 42 3 32 2 0 0 297 29.7
10. Ravensbg.Razorbacks 10 39 10 32 1 0 0 298 29.8
11. Marburg Mercenaries 10 49 4 34 5 0 0 350 35.0
12. Kiel Bal.Hurricanes 10 60 2 55 2 1 1 429 42.9
13. Stuttgart Scorpions 10 65 3 54 1 0 1 457 45.7
14. Frankfurt Universe 9 71 1 49 8 0 1 496 55.1
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Dresden Monarchs 13 1344 4141 767 5485 7.2 68 421.9
2. Cologne Crocodiles 11 946 3502 663 4448 6.7 46 404.4
3. Saarland Hurricanes 12 1252 3505 660 4757 7.2 49 396.4
4. Schw.Hall Unicorns 13 2004 2942 605 4946 8.2 71 380.5
5. Ravensbg.Razorbacks 10 681 3017 576 3698 6.4 39 369.8
6. New Yorker Lions Br. 11 1809 2028 634 3837 6.1 41 348.8
7. Potsdam Royals 12 2660 1478 646 4138 6.4 49 344.8
8. Kiel Bal.Hurricanes 10 652 2765 540 3417 6.3 32 341.7
9. Allgaeu Comets 10 1613 1618 542 3231 6.0 37 323.1
10. Munich Cowboys 11 1057 1979 595 3036 5.1 36 276.0
11. Marburg Mercenaries 10 722 1824 493 2546 5.2 23 254.6
12. Stuttgart Scorpions 10 992 1468 529 2460 4.7 19 246.0
13. Berlin Rebels 10 1218 943 513 2161 4.2 17 216.1
14. Frankfurt Universe 9 654 1161 501 1815 3.6 12 201.7
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Schw.Hall Unicorns 13 1166 1933 774 3099 4.0 19 238.4
2. Allgaeu Comets 10 534 1870 571 2404 4.2 22 240.4
3. Munich Cowboys 11 1115 1723 582 2838 4.9 21 258.0
4. Saarland Hurricanes 12 970 2131 621 3101 5.0 23 258.4
5. Potsdam Royals 12 940 2180 573 3120 5.4 32 260.0
6. Cologne Crocodiles 11 1130 2348 606 3478 5.7 39 316.2
7. New Yorker Lions Br. 11 1209 2415 588 3624 6.2 41 329.5
8. Berlin Rebels 10 1097 2252 543 3349 6.2 40 334.9
9. Ravensbg.Razorbacks 10 1261 2399 531 3660 6.9 37 366.0
10. Dresden Monarchs 13 1734 3281 821 5015 6.1 40 385.8
11. Stuttgart Scorpions 10 1652 2301 512 3953 7.7 59 395.3
Marburg Mercenaries 10 1469 2484 541 3953 7.3 45 395.3
13. Frankfurt Universe 9 1324 2638 437 3962 9.1 64 440.2
14. Kiel Bal.Hurricanes 10 2003 2416 564 4419 7.8 57 441.9
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Potsdam Royals 12 451 2660 5.9 31 221.7
2. New Yorker Lions Br. 11 355 1809 5.1 19 164.5
3. Allgaeu Comets 10 314 1613 5.1 21 161.3
4. Schw.Hall Unicorns 13 321 2004 6.2 28 154.2
5. Berlin Rebels 10 298 1218 4.1 10 121.8
6. Saarland Hurricanes 12 331 1252 3.8 10 104.3
7. Dresden Monarchs 13 321 1344 4.2 12 103.4
8. Stuttgart Scorpions 10 266 992 3.7 5 99.2
9. Munich Cowboys 11 301 1057 3.5 12 96.1
10. Cologne Crocodiles 11 255 946 3.7 13 86.0
11. Frankfurt Universe 9 279 654 2.3 6 72.7
12. Marburg Mercenaries 10 242 722 3.0 9 72.2
13. Ravensbg.Razorbacks 10 251 681 2.7 13 68.1
14. Kiel Bal.Hurricanes 10 222 652 2.9 7 65.2
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Allgaeu Comets 10 280 534 1.9 8 53.4
2. Potsdam Royals 12 301 940 3.1 10 78.3
3. Saarland Hurricanes 12 287 970 3.4 11 80.8
4. Schw.Hall Unicorns 13 402 1166 2.9 10 89.7
5. Munich Cowboys 11 322 1115 3.5 10 101.4
6. Cologne Crocodiles 11 305 1130 3.7 10 102.7
7. Berlin Rebels 10 276 1097 4.0 14 109.7
8. New Yorker Lions Br. 11 272 1209 4.4 14 109.9
9. Ravensbg.Razorbacks 10 264 1261 4.8 15 126.1
10. Dresden Monarchs 13 385 1734 4.5 12 133.4
11. Marburg Mercenaries 10 288 1469 5.1 20 146.9
12. Frankfurt Universe 9 214 1324 6.2 18 147.1
13. Stuttgart Scorpions 10 295 1652 5.6 21 165.2
14. Kiel Bal.Hurricanes 10 316 2003 6.3 23 200.3
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Dresden Monarchs 13 290 446 9 65.0 4141 9.3 56 318.5
2. Cologne Crocodiles 11 259 408 17 63.5 3502 8.6 33 318.4
3. Ravensbg.Razorbacks 10 202 325 9 62.2 3017 9.3 26 301.7
4. Saarland Hurricanes 12 233 329 6 70.8 3505 10.7 39 292.1
5. Kiel Bal.Hurricanes 10 189 318 8 59.4 2765 8.7 25 276.5
6. Schw.Hall Unicorns 13 186 284 9 65.5 2942 10.4 43 226.3
7. New Yorker Lions Br. 11 161 279 8 57.7 2028 7.3 22 184.4
8. Marburg Mercenaries 10 163 251 6 64.9 1824 7.3 14 182.4
9. Munich Cowboys 11 164 294 8 55.8 1979 6.7 24 179.9
10. Allgaeu Comets 10 127 228 5 55.7 1618 7.1 16 161.8
11. Stuttgart Scorpions 10 143 263 13 54.4 1468 5.6 14 146.8
12. Frankfurt Universe 9 104 222 13 46.8 1161 5.2 6 129.0
13. Potsdam Royals 12 114 195 6 58.5 1478 7.6 18 123.2
14. Berlin Rebels 10 92 215 7 42.8 943 4.4 7 94.3
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Schw.Hall Unicorns 13 196 372 27 52.7 1933 5.2 9 148.7
2. Munich Cowboys 11 135 260 11 51.9 1723 6.6 11 156.6
3. Saarland Hurricanes 12 196 334 12 58.7 2131 6.4 12 177.6
4. Potsdam Royals 12 148 272 11 54.4 2180 8.0 22 181.7
5. Allgaeu Comets 10 172 291 8 59.1 1870 6.4 14 187.0
6. Cologne Crocodiles 11 170 301 8 56.5 2348 7.8 29 213.5
7. New Yorker Lions Br. 11 184 316 7 58.2 2415 7.6 27 219.5
8. Berlin Rebels 10 171 267 7 64.0 2252 8.4 26 225.2
9. Stuttgart Scorpions 10 146 217 4 67.3 2301 10.6 38 230.1
10. Ravensbg.Razorbacks 10 174 267 4 65.2 2399 9.0 22 239.9
11. Kiel Bal.Hurricanes 10 166 248 3 66.9 2416 9.7 34 241.6
12. Marburg Mercenaries 10 163 253 9 64.4 2484 9.8 25 248.4
13. Dresden Monarchs 13 251 436 10 57.6 3281 7.5 28 252.4
14. Frankfurt Universe 9 155 223 3 69.5 2638 11.8 46 293.1
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Schw.Hall Unicorns 13 186 284 9 65.5 2942 43 196.1
2. Saarland Hurricanes 12 233 329 6 70.8 3505 39 195.8
3. Dresden Monarchs 13 290 446 9 65.0 4141 56 180.4
4. Ravensbg.Razorbacks 10 202 325 9 62.2 3017 26 161.0
5. Cologne Crocodiles 11 259 408 17 63.5 3502 33 153.9
6. Kiel Bal.Hurricanes 10 189 318 8 59.4 2765 25 153.4
7. Potsdam Royals 12 114 195 6 58.5 1478 18 146.4
8. Marburg Mercenaries 10 163 251 6 64.9 1824 14 139.6
9. New Yorker Lions Br. 11 161 279 8 57.7 2028 22 139.1
10. Allgaeu Comets 10 127 228 5 55.7 1618 16 134.1
11. Munich Cowboys 11 164 294 8 55.8 1979 24 133.8
12. Stuttgart Scorpions 10 143 263 13 54.4 1468 14 108.9
13. Frankfurt Universe 9 104 222 13 46.8 1161 6 88.0
14. Berlin Rebels 10 92 215 7 42.8 943 7 83.9
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Schw.Hall Unicorns 13 196 372 27 52.7 1933 9 89.8
2. Munich Cowboys 11 135 260 11 51.9 1723 11 113.1
3. Saarland Hurricanes 12 196 334 12 58.7 2131 12 116.9
4. Allgaeu Comets 10 172 291 8 59.1 1870 14 123.5
5. Dresden Monarchs 13 251 436 10 57.6 3281 28 137.4
6. Potsdam Royals 12 148 272 11 54.4 2180 22 140.3
7. New Yorker Lions Br. 11 184 316 7 58.2 2415 27 146.2
8. Cologne Crocodiles 11 170 301 8 56.5 2348 29 148.5
9. Berlin Rebels 10 171 267 7 64.0 2252 26 161.8
10. Ravensbg.Razorbacks 10 174 267 4 65.2 2399 22 164.8
11. Marburg Mercenaries 10 163 253 9 64.4 2484 25 172.4
12. Kiel Bal.Hurricanes 10 166 248 3 66.9 2416 34 191.6
13. Stuttgart Scorpions 10 146 217 4 67.3 2301 38 210.5
14. Frankfurt Universe 9 155 223 3 69.5 2638 46 234.3
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Munich Cowboys 11 26 659 1 25.3
2. Schw.Hall Unicorns 13 28 653 1 23.3
3. Potsdam Royals 12 26 591 1 22.7
4. Marburg Mercenaries 10 43 946 2 22.0
5. New Yorker Lions Br. 11 45 909 0 20.2
6. Dresden Monarchs 13 42 830 4 19.8
7. Ravensbg.Razorbacks 10 36 698 0 19.4
8. Berlin Rebels 10 37 675 0 18.2
9. Stuttgart Scorpions 10 56 995 0 17.8
10. Saarland Hurricanes 12 32 560 2 17.5
11. Cologne Crocodiles 11 31 524 0 16.9
12. Frankfurt Universe 9 62 986 0 15.9
13. Allgaeu Comets 10 19 288 0 15.2
14. Kiel Bal.Hurricanes 10 40 585 0 14.6
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Munich Cowboys 11 12 227 1 18.9
2. Marburg Mercenaries 10 8 145 1 18.1
3. Dresden Monarchs 13 12 194 1 16.2
4. Saarland Hurricanes 12 26 310 0 11.9
5. Allgaeu Comets 10 14 159 1 11.4
6. New Yorker Lions Br. 11 7 73 0 10.4
7. Schw.Hall Unicorns 13 26 265 3 10.2
8. Berlin Rebels 10 7 71 0 10.1
9. Potsdam Royals 12 13 126 0 9.7
10. Cologne Crocodiles 11 16 140 2 8.8
11. Ravensbg.Razorbacks 10 8 57 0 7.1
12. Kiel Bal.Hurricanes 10 2 12 0 6.0
13. Stuttgart Scorpions 10 6 34 0 5.7
14. Frankfurt Universe 9 7 12 0 1.7
 
INTERCEPTIONS G No. Yards TD Avg.
1. Schw.Hall Unicorns 13 27 550 6 20.4
2. Saarland Hurricanes 12 12 115 0 9.6
3. Munich Cowboys 11 11 153 1 13.9
4. Potsdam Royals 12 11 185 2 16.8
5. Dresden Monarchs 13 10 97 0 9.7
6. Marburg Mercenaries 10 9 82 0 9.1
7. Allgaeu Comets 10 8 122 1 15.2
8. Cologne Crocodiles 11 8 74 0 9.2
9. New Yorker Lions Br. 11 7 39 0 5.6
10. Berlin Rebels 10 7 76 0 10.9
11. Ravensbg.Razorbacks 10 4 86 1 21.5
12. Stuttgart Scorpions 10 4 38 0 9.5
13. Kiel Bal.Hurricanes 10 3 15 0 5.0
14. Frankfurt Universe 9 3 98 1 32.7
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Munich Cowboys 11 35 1266 36.2 25 0.7 1 34.9
2. Berlin Rebels 10 40 1435 35.9 28 0.7 1 34.7
3. Potsdam Royals 12 31 1113 35.9 46 1.5 1 33.8
4. Saarland Hurricanes 12 35 1261 36.0 73 2.1 1 33.4
5. Dresden Monarchs 13 34 1152 33.9 2 0.1 2 32.6
6. Schw.Hall Unicorns 13 25 932 37.3 109 4.4 1 32.1
7. Marburg Mercenaries 10 41 1452 35.4 75 1.8 4 31.6
8. Cologne Crocodiles 11 26 895 34.4 83 3.2 0 31.2
9. Ravensbg.Razorbacks 10 31 1093 35.3 161 5.2 1 29.4
10. Kiel Bal.Hurricanes 10 33 1186 35.9 176 5.3 2 29.4
11. New Yorker Lions Br. 11 29 919 31.7 52 1.8 1 29.2
12. Allgaeu Comets 10 43 1486 34.6 277 6.4 1 27.7
13. Stuttgart Scorpions 10 49 1535 31.3 273 5.6 0 25.8
14. Frankfurt Universe 9 45 1507 33.5 445 9.9 1 23.2
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Marburg Mercenaries 10 39 2284 58.6 520 8 40.1
2. Schw.Hall Unicorns 13 101 5707 56.5 1244 17 40.0
3. Munich Cowboys 11 57 3322 58.3 638 18 39.2
4. Dresden Monarchs 13 96 5353 55.8 727 40 37.8
5. Saarland Hurricanes 12 68 3928 57.8 983 16 37.4
6. Allgaeu Comets 10 53 2947 55.6 801 8 36.7
7. Potsdam Royals 12 62 3449 55.6 768 17 36.4
8. New Yorker Lions Br. 11 54 2742 50.8 483 15 34.9
9. Cologne Crocodiles 11 61 3067 50.3 895 2 34.8
10. Ravensbg.Razorbacks 10 50 2701 54.0 641 13 34.7
11. Kiel Bal.Hurricanes 10 42 2124 50.6 661 7 30.7
12. Frankfurt Universe 9 25 1390 55.6 626 3 27.6
13. Stuttgart Scorpions 10 27 1146 42.4 447 1 25.0
14. Berlin Rebels 10 23 964 41.9 465 0 21.7
 
FIELD GOALS G Made-Att Pct.
1. Dresden Monarchs 13 12-14 .857
2. Saarland Hurricanes 12 5-6 .833
3. New Yorker Lions Br. 11 7-9 .778
4. Frankfurt Universe 9 3-4 .750
5. Schw.Hall Unicorns 13 8-11 .727
6. Allgaeu Comets 10 2-3 .667
7. Munich Cowboys 11 9-17 .529
8. Cologne Crocodiles 11 4-8 .500
Marburg Mercenaries 10 4-8 .500
Ravensbg.Razorbacks 10 1-2 .500
Potsdam Royals 12 1-2 .500
12. Stuttgart Scorpions 10 1-4 .250
13. Kiel Bal.Hurricanes 10 0-2 .000
Berlin Rebels 10 0-4 .000
 
PAT KICKING G Made-Att Pct.
1. Dresden Monarchs 13 71-73 .973
2. Munich Cowboys 11 35-37 .946
3. Saarland Hurricanes 12 46-50 .920
4. Schw.Hall Unicorns 13 73-81 .901
5. Allgaeu Comets 10 23-26 .885
6. Potsdam Royals 12 39-45 .867
7. New Yorker Lions Br. 11 32-37 .865
8. Berlin Rebels 10 12-14 .857
9. Marburg Mercenaries 10 21-25 .840
10. Cologne Crocodiles 11 31-39 .795
11. Ravensbg.Razorbacks 10 20-27 .741
12. Kiel Bal.Hurricanes 10 17-24 .708
13. Frankfurt Universe 9 6-9 .667
14. Stuttgart Scorpions 10 7-15 .467
 
SACKS BY G No. Yards
1. Allgaeu Comets 10 37 206
2. Saarland Hurricanes 12 28 170
3. Potsdam Royals 12 25 155
4. Cologne Crocodiles 11 24 171
5. Munich Cowboys 11 23 146
6. Schw.Hall Unicorns 13 22 146
7. Dresden Monarchs 13 20 152
8. New Yorker Lions Br. 11 18 139
9. Ravensbg.Razorbacks 10 17 118
10. Stuttgart Scorpions 10 11 63
Berlin Rebels 10 11 66
12. Kiel Bal.Hurricanes 10 7 39
13. Frankfurt Universe 9 4 31
Marburg Mercenaries 10 4 28
 
SACKS AGAINST G No. Yards
1. Munich Cowboys 11 9 73
Cologne Crocodiles 11 9 85
3. Allgaeu Comets 10 11 72
4. Marburg Mercenaries 10 13 83
5. Schw.Hall Unicorns 13 15 88
6. Dresden Monarchs 13 17 99
7. New Yorker Lions Br. 11 18 78
Potsdam Royals 12 18 117
9. Kiel Bal.Hurricanes 10 19 145
10. Frankfurt Universe 9 20 116
11. Berlin Rebels 10 22 142
12. Ravensbg.Razorbacks 10 24 169
13. Saarland Hurricanes 12 27 191
14. Stuttgart Scorpions 10 29 172
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Dresden Monarchs 13 83 170 19 272 20.9
2. Schw.Hall Unicorns 13 91 122 26 239 18.4
3. Cologne Crocodiles 11 50 151 24 225 20.5
4. Saarland Hurricanes 12 77 127 15 219 18.2
5. New Yorker Lions Br. 11 106 78 20 204 18.5
6. Potsdam Royals 12 123 58 14 195 16.2
7. Ravensbg.Razorbacks 10 47 125 12 184 18.4
8. Kiel Bal.Hurricanes 10 49 112 15 176 17.6
9. Munich Cowboys 11 65 85 24 174 15.8
10. Allgaeu Comets 10 72 78 16 166 16.6
11. Stuttgart Scorpions 10 56 65 16 137 13.7
12. Marburg Mercenaries 10 49 71 14 134 13.4
13. Berlin Rebels 10 71 41 14 126 12.6
14. Frankfurt Universe 9 54 45 16 115 12.8
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Allgaeu Comets 10 42 76 22 140 14.0
2. Cologne Crocodiles 11 58 85 20 163 14.8
Potsdam Royals 12 56 80 27 163 13.6
4. Munich Cowboys 11 68 82 14 164 14.9
5. Frankfurt Universe 9 68 95 12 175 19.4
6. Ravensbg.Razorbacks 10 69 94 14 177 17.7
7. Saarland Hurricanes 12 60 90 31 181 15.1
8. Berlin Rebels 10 71 93 18 182 18.2
9. Stuttgart Scorpions 10 81 90 16 187 18.7
Schw.Hall Unicorns 13 73 97 17 187 14.4
11. Marburg Mercenaries 10 71 106 11 188 18.8
12. New Yorker Lions Br. 11 71 105 14 190 17.3
13. Kiel Bal.Hurricanes 10 105 99 10 214 21.4
14. Dresden Monarchs 13 100 136 19 255 19.6
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Dresden Monarchs 13 66 125 52.8
2. Kiel Bal.Hurricanes 10 55 107 51.4
3. Schw.Hall Unicorns 13 41 89 46.1
4. New Yorker Lions Br. 11 52 118 44.1
5. Saarland Hurricanes 12 51 117 43.6
6. Ravensbg.Razorbacks 10 44 105 41.9
7. Potsdam Royals 12 48 117 41.0
8. Marburg Mercenaries 10 43 107 40.2
9. Allgaeu Comets 10 40 104 38.5
10. Cologne Crocodiles 11 44 115 38.3
11. Munich Cowboys 11 38 119 31.9
12. Berlin Rebels 10 35 117 29.9
13. Stuttgart Scorpions 10 32 112 28.6
14. Frankfurt Universe 9 31 111 27.9
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Allgaeu Comets 10 34 121 28.1
2. Schw.Hall Unicorns 13 51 162 31.5
3. Potsdam Royals 12 37 117 31.6
4. Saarland Hurricanes 12 42 125 33.6
5. Cologne Crocodiles 11 47 126 37.3
6. Ravensbg.Razorbacks 10 38 100 38.0
7. Munich Cowboys 11 47 122 38.5
8. Dresden Monarchs 13 62 158 39.2
9. Frankfurt Universe 9 26 63 41.3
10. Marburg Mercenaries 10 39 91 42.9
11. New Yorker Lions Br. 11 51 110 46.4
12. Berlin Rebels 10 50 98 51.0
13. Stuttgart Scorpions 10 46 83 55.4
14. Kiel Bal.Hurricanes 10 50 87 57.5
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Munich Cowboys 11 18 26 69.2
2. Schw.Hall Unicorns 13 4 6 66.7
3. Saarland Hurricanes 12 8 13 61.5
4. Cologne Crocodiles 11 14 27 51.9
5. Ravensbg.Razorbacks 10 10 20 50.0
Dresden Monarchs 13 3 6 50.0
Potsdam Royals 12 15 30 50.0
8. New Yorker Lions Br. 11 9 20 45.0
9. Marburg Mercenaries 10 3 8 37.5
10. Berlin Rebels 10 10 27 37.0
11. Allgaeu Comets 10 4 13 30.8
12. Frankfurt Universe 9 5 23 21.7
13. Stuttgart Scorpions 10 4 21 19.0
14. Kiel Bal.Hurricanes 10 2 11 18.2
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Cologne Crocodiles 11 4 17 23.5
2. Stuttgart Scorpions 10 3 10 30.0
3. Allgaeu Comets 10 6 18 33.3
4. Dresden Monarchs 13 12 34 35.3
5. Saarland Hurricanes 12 8 22 36.4
6. Potsdam Royals 12 7 18 38.9
7. Schw.Hall Unicorns 13 11 28 39.3
8. Munich Cowboys 11 7 17 41.2
9. New Yorker Lions Br. 11 9 18 50.0
10. Frankfurt Universe 9 6 11 54.5
11. Marburg Mercenaries 10 11 18 61.1
12. Ravensbg.Razorbacks 10 8 13 61.5
Berlin Rebels 10 8 13 61.5
14. Kiel Bal.Hurricanes 10 9 14 64.3
 
PENALTIES G No. Yards Avg/G
1. Dresden Monarchs 13 54 530 40.8
2. New Yorker Lions Br. 11 62 505 45.9
3. Berlin Rebels 10 57 460 46.0
4. Schw.Hall Unicorns 13 70 629 48.4
5. Kiel Bal.Hurricanes 10 64 494 49.4
6. Munich Cowboys 11 61 548 49.8
7. Marburg Mercenaries 10 59 509 50.9
8. Frankfurt Universe 9 65 493 54.8
9. Allgaeu Comets 10 64 564 56.4
10. Stuttgart Scorpions 10 71 581 58.1
11. Ravensbg.Razorbacks 10 70 603 60.3
12. Cologne Crocodiles 11 89 806 73.3
13. Potsdam Royals 12 119 1114 92.8
14. Saarland Hurricanes 12 127 1165 97.1
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Stuttgart Scorpions 10 78 740 74.0
2. Frankfurt Universe 9 68 654 72.7
3. Munich Cowboys 11 81 751 68.3
4. Schw.Hall Unicorns 13 108 877 67.5
5. Ravensbg.Razorbacks 10 74 623 62.3
6. Cologne Crocodiles 11 74 670 60.9
7. Kiel Bal.Hurricanes 10 69 598 59.8
8. Allgaeu Comets 10 66 566 56.6
9. Marburg Mercenaries 10 58 541 54.1
10. Berlin Rebels 10 59 533 53.3
11. Saarland Hurricanes 12 74 632 52.7
12. Dresden Monarchs 13 85 678 52.2
13. Potsdam Royals 12 70 596 49.7
14. New Yorker Lions Br. 11 68 542 49.3
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Stuttgart Scorpions 10 259:56 25:59
2. Potsdam Royals 12 284:31 23:42
3. Ravensbg.Razorbacks 10 229:43 22:58
4. New Yorker Lions Br. 11 251:23 22:51
5. Kiel Bal.Hurricanes 10 226:46 22:40
6. Cologne Crocodiles 11 247:17 22:28
7. Munich Cowboys 11 242:24 22:02
8. Frankfurt Universe 9 186:46 20:45
9. Saarland Hurricanes 12 247:38 20:38
10. Dresden Monarchs 13 252:21 19:24
11. Schw.Hall Unicorns 13 225:17 17:19
12. Marburg Mercenaries 10 172:20 17:14
13. Allgaeu Comets 10 170:32 17:03
14. Berlin Rebels 10 122:33 12:15
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Schw.Hall Unicorns 13 7 27 34 7 9 16 +18 1.38
2. Munich Cowboys 11 14 11 25 2 8 10 +15 1.36
3. Dresden Monarchs 13 13 10 23 6 9 15 +8 0.62
4. Potsdam Royals 12 8 11 19 6 6 12 +7 0.58
Saarland Hurricanes 12 10 12 22 9 6 15 +7 0.58
6. New Yorker Lions Br. 11 7 7 14 4 8 12 +2 0.18
7. Allgaeu Comets 10 7 8 15 9 5 14 +1 0.10
Berlin Rebels 10 6 7 13 5 7 12 +1 0.10
9. Marburg Mercenaries 10 6 9 15 9 6 15 +0 0.00
10. Ravensbg.Razorbacks 10 4 4 8 3 9 12 -4 -0.40
11. Stuttgart Scorpions 10 5 4 9 6 13 19 -10 -1.00
12. Cologne Crocodiles 11 7 8 15 11 17 28 -13 -1.18
13. Kiel Bal.Hurricanes 10 3 3 6 11 8 19 -13 -1.30
14. Frankfurt Universe 9 1 3 4 10 13 23 -19 -2.11
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Schw.Hall Unicorns 13 41-45 91.1 34 17-17 7-8 0 2 0 1
2. Allgaeu Comets 10 25-28 89.3 24 15-9 1-2 0 2 0 0
3. Dresden Monarchs 13 46-52 88.5 39 10-29 7-7 1 4 0 1
4. New Yorker Lions Br. 11 30-36 83.3 24 15-9 6-8 0 1 1 2
Marburg Mercenaries 10 10-12 83.3 7 6-1 3-5 0 0 0 0
6. Potsdam Royals 12 26-33 78.8 25 15-10 1-2 0 1 4 1
7. Munich Cowboys 11 25-32 78.1 18 9-9 7-12 0 0 2 0
8. Ravensbg.Razorbacks 10 21-27 77.8 21 10-11 0-1 0 1 2 2
9. Saarland Hurricanes 12 20-26 76.9 18 5-13 2-3 3 1 1 0
10. Kiel Bal.Hurricanes 10 19-27 70.4 19 5-14 0-2 0 3 3 0
11. Cologne Crocodiles 11 29-43 67.4 25 13-12 4-7 1 4 4 2
12. Stuttgart Scorpions 10 11-18 61.1 10 3-7 1-4 1 0 3 0
13. Frankfurt Universe 9 7-12 58.3 5 3-2 2-2 2 1 2 0
14. Berlin Rebels 10 7-14 50.0 7 3-4 0-1 0 2 3 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Schw.Hall Unicorns 13 16-27 59.3 14 8-6 2-4 2 2 5 0
2. Munich Cowboys 11 14-23 60.9 13 8-5 1-3 3 2 1 1
3. Potsdam Royals 12 18-29 62.1 16 9-7 2-6 0 3 2 2
4. Saarland Hurricanes 12 18-26 69.2 15 8-7 3-6 1 2 2 0
Dresden Monarchs 13 27-39 69.2 24 10-14 3-5 1 4 4 1
6. Allgaeu Comets 10 17-24 70.8 13 8-5 4-8 0 2 1 0
7. New Yorker Lions Br. 11 26-32 81.2 24 8-16 2-2 0 2 3 1
8. Marburg Mercenaries 10 18-22 81.8 15 8-7 3-3 1 1 1 1
9. Kiel Bal.Hurricanes 10 30-36 83.3 28 14-14 2-4 0 1 1 2
Cologne Crocodiles 11 30-36 83.3 23 6-17 7-8 0 2 1 2
11. Berlin Rebels 10 15-17 88.2 14 6-8 1-2 0 0 1 0
12. Stuttgart Scorpions 10 35-38 92.1 33 16-17 2-3 0 0 2 0
13. Ravensbg.Razorbacks 10 27-29 93.1 19 10-9 8-8 0 1 1 0
14. Frankfurt Universe 9 26-27 96.3 25 10-15 1-2 0 0 0 0
 
ON-SIDE KICKS BY G On-side Pct.
