Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | 05.06.2021 | FRANKFURT UNIVERSE | W | 72-0 | 1-0-0 | 1-0-0 | 2:20 | ||
* | 13.06.2021 | at | Ravensbg.Razorbacks | L | 26-27 | 1-1-0 | 1-1-0 | 2:50 | 500 |
* | 20.06.2021 | STUTTGART SCORPIONS | W | 62-6 | 2-1-0 | 2-1-0 | 2:45 | 500 | |
* | 27.06.2021 | at | Allgaeu Comets | L | 17-20 | 2-2-0 | 2-2-0 | 2:46 | 310 |
* | 04.07.2021 | at | Marburg Mercenaries | W | 24-21 | 3-2-0 | 3-2-0 | 2:15 | 500 |
* | 24.07.2021 | SCHW.HALL UNICORNS | L | 7-20 | 3-3-0 | 3-3-0 | 2:17 | 1500 | |
* | 07.08.2021 | MARBURG MERCENARIES | W | 27-0 | 4-3-0 | 4-3-0 | 1:50 | 1100 | |
* | 21.08.2021 | at | Saarland Hurricanes | L | 3-14 | 4-4-0 | 4-4-0 | 2:28 | |
* | 29.08.2021 | at | Frankfurt Universe | W | 34-3 | 5-4-0 | 5-4-0 | 2:14 | 369 |
* | 04.09.2021 | ALLGAEU COMETS | W | 17-7 | 6-4-0 | 6-4-0 | 2:20 | 1500 | |
19.09.2021 | at | Potsdam Royals | L | 23-36 | 6-5-0 | 6-4-0 | 2:32 | 2000 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | MC | OPP |
SCORING | 312 | 154 |
Points Per Game | 28.4 | 14.0 |
Points Off Turnovers | 84 | 14 |
FIRST DOWNS | 174 | 164 |
Rushing | 65 | 68 |
Passing | 85 | 82 |
Penalty | 24 | 14 |
RUSHING YARDAGE | 1057 | 1115 |
Yards gained rushing | 1294 | 1512 |
Yards lost rushing | 237 | 397 |
Rushing Attempts | 301 | 322 |
Average Per Rush | 3.5 | 3.5 |
Average Per Game | 96.1 | 101.4 |
TDs Rushing | 12 | 10 |
PASSING YARDAGE | 1979 | 1723 |
Comp-Att-Int | 164-294-8 | 135-260-11 |
Average Per Pass | 6.7 | 6.6 |
Average Per Catch | 12.1 | 12.8 |
Average Per Game | 179.9 | 156.6 |
TDs Passing | 24 | 11 |
TOTAL OFFENSE | 3036 | 2838 |
Total Plays | 595 | 582 |
Average Per Play | 5.1 | 4.9 |
Average Per Game | 276.0 | 258.0 |
KICK RETURNS: #-Yards | 26-659 | 37-638 |
PUNT RETURNS: #-Yards | 12-227 | 11-25 |
INT RETURNS: #-Yards | 11-153 | 8-67 |
KICK RETURN AVERAGE | 25.3 | 17.2 |
PUNT RETURN AVERAGE | 18.9 | 2.3 |
INT RETURN AVERAGE | 13.9 | 8.4 |
FUMBLES-LOST | 7-2 | 20-14 |
PENALTIES-Yards | 61-548 | 81-751 |
Average Per Game | 49.8 | 68.3 |
PUNTS-Yards | 35-1266 | 45-1461 |
Average Per Punt | 36.2 | 32.5 |
Net punt average | 34.9 | 27.0 |
KICKOFFS-Yards | 57-3322 | 34-1874 |
Average Per Kick | 58.3 | 55.1 |
Net kick average | 39.2 | 32.8 |
TIME OF POSSESSION/Game | 22:02 | 21:36 |
3RD-DOWN Conversions | 38/119 | 47/122 |
3rd-Down Pct | 32% | 39% |
4TH-DOWN Conversions | 18/26 | 7/17 |
4th-Down Pct | 69% | 41% |
SACKS BY-Yards | 23-146 | 9-73 |
MISC YARDS | 0 | 15 |
TOUCHDOWNS SCORED | 41 | 21 |
FIELD GOALS-ATTEMPTS | 9-17 | 3-5 |
ON-SIDE KICKS | 1-2 | 1-1 |
RED-ZONE SCORES | (25-32) 78% | (14-23) 61% |
RED-ZONE TOUCHDOWNS | (18-32) 56% | (13-23) 57% |
PAT-ATTEMPTS | (35-37) 95% | (13-15) 87% |
ATTENDANCE | 4600 | 3679 |
Games/Avg Per Game | 5/920 | 6/613 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Munich Cowboys | 58 | 121 | 62 | 71 | 312 |
Opponents | 45 | 45 | 14 | 50 | 154 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
1 | R.Newell | 11 | 45 | 55 | 100 | 11 | - 25 | 1 | - 4 | . | . | . | . | 4 | - 0 | 2 | . | . | |
51 | L.Nieper | 11 | 27 | 30 | 57 | 4 | - 17 | 3 | - 17 | 2 | - 26 | 1 | 3 | . | . | 1 | . | . | |
7 | A.Smith | 10 | 23 | 26 | 49 | 4 | - 38 | 1 | - 8 | 4 | - 95 | 1 | 5 | . | 1 | - 0 | 1 | 1 | 1 |
90 | D.Siegel | 10 | 22 | 17 | 39 | 15 | - 67 | 9 | - 51 | . | . | . | . | 3 | - 0 | 1 | 2 | . | |
39 | E.Kaser | 11 | 20 | 14 | 34 | 2 | - 3 | . | 1 | - 4 | . | 1 | . | . | . | . | . | ||
25 | M.Schimpfhauser | 11 | 16 | 17 | 33 | 8 | - 26 | 2 | - 12 | . | 1 | 1 | . | . | 3 | . | . | ||
23 | M.Walz | 10 | 19 | 9 | 28 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
27 | J.Bartz | 11 | 20 | 7 | 27 | . | . | 1 | - 0 | 5 | 6 | . | . | . | . | . | |||
10 | M.Chaar | 11 | 11 | 14 | 25 | 10 | - 36 | 4 | - 22 | . | . | . | . | 1 | - 0 | 1 | . | . | |
44 | A.Weiss | 11 | 10 | 11 | 21 | 1 | - 0 | . | . | . | . | . | . | . | . | . | |||
31 | J.Sydow | 11 | 11 | 10 | 21 | 2 | - 2 | . | 1 | - 21 | 3 | 4 | . | 1 | - 38 | 1 | . | . | |
57 | V.Englmann | 8 | 7 | 12 | 19 | 5 | - 6 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
92 | M.Wolf | 11 | 8 | 9 | 17 | 4 | - 14 | 1 | - 8 | . | . | . | . | . | . | . | . | ||
52 | F.Biburger | 11 | 7 | 5 | 12 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
12 | O.Czarnecki | 10 | 8 | 4 | 12 | . | . | 1 | - 7 | 3 | 4 | . | . | . | . | . | |||
50 | D.Emmanuel | 4 | 4 | 4 | 8 | 2 | - 14 | 2 | - 14 | . | . | . | . | . | . | . | . | ||
98 | M.Petzendorfer | 9 | 4 | 4 | 8 | 1 | - 4 | . | . | . | . | . | . | . | . | . | |||
91 | S.Gollan | 10 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
95 | E.Santamaa | 6 | 2 | 4 | 6 | 1 | - 3 | . | . | . | . | . | . | . | . | . | |||
38 | F.Munzinger | 10 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
50 | J.Angene | 2 | 2 | 3 | 5 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
41 | F.Almer | 7 | 3 | 1 | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
60 | I.Bicanic | 4 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
28 | M.Mayer | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
47 | L.Brandstetter | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
34 | S.Pollok | 9 | 2 | 1 | 3 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
24 | L.Levin | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
11 | P.Pedall | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
33 | S.Langer | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
5 | K.Silbermann | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
83 | R.Leyh | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
2 | M.Quick | 6 | 1 | . | 1 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
94 | N.Dekic | 8 | 1 | . | 1 | 1 | - 10 | 1 | - 10 | . | . | . | . | 1 | - 0 | . | . | . | |
19 | J.Sottilare | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
18 | K.Stramm | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 286 | 277 | 563 | 73 | - 267 | 23 | - 146 | 11 | - 153 | 18 | 29 | . | 14 | - 38 | 10 | 3 | 1 | |
Opponents...... | 11 | 276 | 289 | 565 | 70 | - 186 | 9 | - 73 | 8 | - 67 | 21 | 29 | . | 2 | - 0 | 3 | 2 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (6-5) | (4-1) | (2-4) | (0-0) |
CONFERENCE | (6-4) | (4-1) | (2-3) | (0-0) |
NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *05.06.2021 FRANKFURT UNIVERSE W 72-0 - *13.06.2021 at Ravensbg.Razorbacks L 26-27 500 *20.06.2021 STUTTGART SCORPIONS W 62-6 500 *27.06.2021 at Allgaeu Comets L 17-20 310 *04.07.2021 at Marburg Mercenaries W 24-21 500 *24.07.2021 SCHW.HALL UNICORNS L 7-20 1500 *07.08.2021 MARBURG MERCENARIES W 27-0 1100 *21.08.2021 at Saarland Hurricanes L 3-14 - *29.08.2021 at Frankfurt Universe W 34-3 369 *04.09.2021 ALLGAEU COMETS W 17-7 1500 19.09.2021 at Potsdam Royals L 23-36 2000 |
TEAM STATISTICS | MC | OPP |
FIRST DOWNS | 174 | 164 |
Rushing | 65 | 68 |
Passing | 85 | 82 |
Penalty | 24 | 14 |
RUSHING YARDAGE | 1057 | 1115 |
Rushing Attempts | 301 | 322 |
Average Per Rush | 3.5 | 3.5 |
Average Per Game | 96.1 | 101.4 |
TDs Rushing | 12 | 10 |
PASSING YARDAGE | 1979 | 1723 |
Comp-Att-Int | 164-294-8 | 135-260-11 |
Average Per Pass | 6.7 | 6.6 |
Average Per Catch | 12.1 | 12.8 |
Average Per Game | 179.9 | 156.6 |
TDs Passing | 24 | 11 |
TOTAL OFFENSE | 3036 | 2838 |
Average Per Play | 5.1 | 4.9 |
Average Per Game | 276.0 | 258.0 |
KICK RETURNS: #-Yards | 26-659 | 37-638 |
PUNT RETURNS: #-Yards | 12-227 | 11-25 |
INT RETURNS: #-Yards | 11-153 | 8-67 |
FUMBLES-LOST | 7-2 | 20-14 |
PENALTIES-Yards | 61-548 | 81-751 |
PUNTS-AVG | 35-36.2 | 45-32.5 |
TIME OF POSSESSION/Game | 22:02 | 21:36 |
3RD-DOWN Conversions | 38/119 | 47/122 |
4TH-DOWN Conversions | 18/26 | 7/17 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Munich Cowboys | 58 | 121 | 62 | 71 | 312 |
Opponents | 45 | 45 | 14 | 50 | 154 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
B.Watkins | 10 | 145 | 719 | 56 | 663 | 4.6 | 8 | 28 | 66.3 |
M.Mayer | 10 | 51 | 210 | 34 | 176 | 3.5 | 0 | 32 | 17.6 |
J.Wenzel | 3 | 24 | 117 | 6 | 111 | 4.6 | 1 | 29 | 37.0 |
A.Smith | 10 | 22 | 73 | 11 | 62 | 2.8 | 0 | 14 | 6.2 |
F.Lengauer | 11 | 5 | 30 | 0 | 30 | 6.0 | 0 | 10 | 2.7 |
M.Engelmann | 5 | 25 | 88 | 61 | 27 | 1.1 | 1 | 19 | 5.4 |
L.Salvo | 7 | 2 | 9 | 0 | 9 | 4.5 | 0 | 5 | 1.3 |
R.Berger | 2 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 3.5 |
J.Malki | 11 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
K.Silbermann | 11 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
M.Dinglreiter | 8 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
M.Quick | 6 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.2 |
L.List | 6 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.2 |
R.Newell | 11 | 1 | 1 | 0 | 1 | 1.0 | 1 | 1 | 0.1 |
Total.......... | 11 | 301 | 1294 | 237 | 1057 | 3.5 | 12 | 32 | 96.1 |
Opponents...... | 11 | 322 | 1512 | 397 | 1115 | 3.5 | 10 | 61 | 101.4 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
J.Sottilare | 7 | 148.1 | 112-182-6 | 61.5 | 1429 | 15 | 83 | 204.1 |
M.Engelmann | 5 | 112.1 | 37-74-2 | 50.0 | 359 | 6 | 41 | 71.8 |
L.Raue | 7 | 96.4 | 8-22-0 | 36.4 | 118 | 1 | 36 | 16.9 |
M.Dinglreiter | 8 | 118.1 | 6-12-0 | 50.0 | 58 | 1 | 16 | 7.2 |
A.Smith | 10 | 185.3 | 1-3-0 | 33.3 | 15 | 1 | 15 | 1.5 |
R.Werner | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 133.8 | 164-294-8 | 55.8 | 1979 | 24 | 83 | 179.9 |
Opponents...... | 11 | 113.1 | 135-260-11 | 51.9 | 1723 | 11 | 49 | 156.6 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
K.Silbermann | 11 | 60 | 761 | 12.7 | 14 | 46 | 69.2 |
M.Quick | 6 | 28 | 425 | 15.2 | 7 | 50 | 70.8 |
B.Watkins | 10 | 16 | 86 | 5.4 | 0 | 22 | 8.6 |
L.Salvo | 7 | 15 | 277 | 18.5 | 1 | 83 | 39.6 |
F.Lengauer | 11 | 10 | 93 | 9.3 | 1 | 18 | 8.5 |
M.Soujon | 5 | 7 | 84 | 12.0 | 0 | 28 | 16.8 |
P.Pedall | 6 | 7 | 66 | 9.4 | 0 | 21 | 11.0 |
A.Chereminsky | 4 | 4 | 40 | 10.0 | 0 | 23 | 10.0 |
J.Wenzel | 3 | 4 | 36 | 9.0 | 0 | 15 | 12.0 |
J.Malki | 11 | 4 | 28 | 7.0 | 0 | 14 | 2.5 |
I.Gerbe | 7 | 2 | 31 | 15.5 | 0 | 16 | 4.4 |
A.Smith | 10 | 2 | 27 | 13.5 | 0 | 21 | 2.7 |
J.Kempf | 7 | 2 | 14 | 7.0 | 1 | 8 | 2.0 |
L.List | 6 | 1 | 10 | 10.0 | 0 | 10 | 1.7 |
M.Mayer | 10 | 1 | 3 | 3.0 | 0 | 3 | 0.3 |
Total.......... | 11 | 164 | 1979 | 12.1 | 24 | 83 | 179.9 |
Opponents...... | 11 | 135 | 1723 | 12.8 | 11 | 49 | 156.6 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
R.Werner | 7-14 | 50.0 | 0-0 | 3-5 | 2-3 | 2-4 | 0-2 | 43 | 2 |
F.Lengauer | 2-3 | 66.7 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 38 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
K.Silbermann | 14 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 86 |
B.Watkins | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
R.Werner | 0 | 7-14 | 27-29 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
M.Quick | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
A.Smith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 20 |
F.Lengauer | 1 | 2-3 | 8-8 | 0-0 | 0 | 0-0 | 0 | 0 | 20 |
J.Kempf | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
D.Siegel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
J.Wenzel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
R.Newell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
M.Engelmann | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 6 |
L.Salvo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
J.Sottilare | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0 | 6 |
Total.......... | 41 | 9-17 | 35-37 | 0-0 | 1 | 1-4 | 0 | 1 | 312 |
Opponents...... | 21 | 3-5 | 13-15 | 0-1 | 3 | 3-5 | 0 | 0 | 154 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
A.Smith | 4 | 95 | 23.8 | 1 | 95 |
L.Nieper | 2 | 26 | 13.0 | 0 | 26 |
O.Czarnecki | 1 | 7 | 7.0 | 0 | 7 |
J.Sydow | 1 | 21 | 21.0 | 0 | 21 |
S.Pollok | 1 | 0 | 0.0 | 0 | 0 |
E.Kaser | 1 | 4 | 4.0 | 0 | 4 |
J.Bartz | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 11 | 153 | 13.9 | 1 | 95 |
Opponents...... | 8 | 67 | 8.4 | 0 | 28 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
R.Werner | 22 | 811 | 36.9 | 61 | 1 | 3 | 5 | 2 | 0 |
F.Lengauer | 13 | 455 | 35.0 | 49 | 0 | 2 | 1 | 0 | 0 |
Total.......... | 35 | 1266 | 36.2 | 61 | 1 | 5 | 6 | 2 | 0 |
Opponents...... | 45 | 1461 | 32.5 | 67 | 1 | 0 | 6 | 3 | 2 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
A.Smith | 8 | 206 | 25.8 | 1 | 66 |
M.Quick | 2 | 6 | 3.0 | 0 | 4 |
L.Salvo | 1 | 3 | 3.0 | 0 | 3 |
D.Siegel | 1 | 12 | 12.0 | 0 | 0 |
Total.......... | 12 | 227 | 18.9 | 1 | 66 |
Opponents...... | 11 | 25 | 2.3 | 0 | 12 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
B.Watkins | 12 | 361 | 30.1 | 1 | 100 |
A.Smith | 6 | 183 | 30.5 | 0 | 70 |
M.Quick | 3 | 67 | 22.3 | 0 | 42 |
P.Pedall | 2 | 27 | 13.5 | 0 | 17 |
L.List | 1 | 8 | 8.0 | 0 | 8 |
L.Nieper | 1 | 13 | 13.0 | 0 | 13 |
A.Chereminsky | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 26 | 659 | 25.3 | 1 | 100 |
Opponents...... | 37 | 638 | 17.2 | 0 | 42 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
B.Watkins | 10 | 663 | 86 | 0 | 361 | 0 | 1110 | 111.0 |
K.Silbermann | 11 | 2 | 761 | 0 | 0 | 0 | 763 | 69.4 |
A.Smith | 10 | 62 | 27 | 206 | 183 | 95 | 573 | 57.3 |
M.Quick | 6 | 1 | 425 | 6 | 67 | 0 | 499 | 83.2 |
L.Salvo | 7 | 9 | 277 | 3 | 0 | 0 | 289 | 41.3 |
Total.......... | 11 | 1057 | 1979 | 227 | 659 | 153 | 4075 | 370.5 |
Opponents...... | 11 | 1115 | 1723 | 25 | 638 | 67 | 3568 | 324.4 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
J.Sottilare | 7 | 200 | -7 | 1429 | 1422 | 203.1 |
B.Watkins | 10 | 145 | 663 | 0 | 663 | 66.3 |
M.Engelmann | 5 | 99 | 27 | 359 | 386 | 77.2 |
M.Mayer | 10 | 51 | 176 | 0 | 176 | 17.6 |
J.Wenzel | 3 | 24 | 111 | 0 | 111 | 37.0 |
Total.......... | 11 | 595 | 1057 | 1979 | 3036 | 276.0 |
Opponents...... | 11 | 582 | 1115 | 1723 | 2838 | 258.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
1 | R.Newell | 11 | 45 | 55 | 100 | 11 | - 25 | 1 | - 4 | . | . | . | . | 4 | - 0 | 2 | . | . | |
51 | L.Nieper | 11 | 27 | 30 | 57 | 4 | - 17 | 3 | - 17 | 2 | - 26 | 1 | 3 | . | . | 1 | . | . | |
7 | A.Smith | 10 | 23 | 26 | 49 | 4 | - 38 | 1 | - 8 | 4 | - 95 | 1 | 5 | . | 1 | - 0 | 1 | 1 | 1 |
90 | D.Siegel | 10 | 22 | 17 | 39 | 15 | - 67 | 9 | - 51 | . | . | . | . | 3 | - 0 | 1 | 2 | . | |
39 | E.Kaser | 11 | 20 | 14 | 34 | 2 | - 3 | . | 1 | - 4 | . | 1 | . | . | . | . | . | ||
Total.......... | 11 | 286 | 277 | 563 | 73 | - 267 | 23 | - 146 | 11 | - 153 | 18 | 29 | . | 14 | - 38 | 10 | 3 | 1 | |
Opponents...... | 11 | 276 | 289 | 565 | 70 | - 186 | 9 | - 73 | 8 | - 67 | 21 | 29 | . | 2 | - 0 | 3 | 2 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 31 | B.Watkins vs Allgaeu Comets (04.09.2021) |
Yards Rushing | 167 | B.Watkins vs Allgaeu Comets (04.09.2021) |
TD Rushes | 4 | B.Watkins vs Stuttgart Scorpions (20.06.2021) |
Long Rush | 32 | M.Mayer vs Frankfurt Universe (05.06.2021) |
Pass attempts | 40 | J.Sottilare at Allgaeu Comets (27.06.2021) |
Pass completions | 25 | J.Sottilare at Ravensbg.Razorbacks (13.06.2021) |
Yards Passing | 308 | J.Sottilare at Ravensbg.Razorbacks (13.06.2021) |
TD Passes | 6 | J.Sottilare vs Frankfurt Universe (05.06.2021) |
Long Pass | 83 | J.Sottilare vs Frankfurt Universe (05.06.2021) |
Receptions | 11 | K.Silbermann vs Marburg Mercenaries (07.08.2021) |
Yards Receiving | 170 | K.Silbermann vs Marburg Mercenaries (07.08.2021) |
TD Receptions | 4 | K.Silbermann at Frankfurt Universe (29.08.2021) |
Long Reception | 83 | L.Salvo vs Frankfurt Universe (05.06.2021) |
Field Goals | 2 | R.Werner at Ravensbg.Razorbacks (13.06.2021) |
R.Werner vs Stuttgart Scorpions (20.06.2021) | ||
Long Field Goal | 43 | R.Werner vs Allgaeu Comets (04.09.2021) |
Punts | 5 | R.Werner at Allgaeu Comets (27.06.2021) |
Punting Avg | 59.5 | R.Werner vs Frankfurt Universe (05.06.2021) |
Long Punt | 61 | R.Werner vs Frankfurt Universe (05.06.2021) |
Punts inside 20 | 2 | R.Werner vs Frankfurt Universe (05.06.2021) |
Long Punt Return | 66 | A.Smith at Frankfurt Universe (29.08.2021) |
Long Kickoff Return | 100 | B.Watkins at Allgaeu Comets (27.06.2021) |
Tackles | 13 | R.Newell vs Schw.Hall Unicorns (24.07.2021) |
R.Newell at Saarland Hurricanes (21.08.2021) | ||
Sacks | 2.0 | M.Chaar vs Frankfurt Universe (05.06.2021) |
D.Siegel vs Frankfurt Universe (05.06.2021) | ||
L.Nieper vs Schw.Hall Unicorns (24.07.2021) | ||
D.Siegel vs Schw.Hall Unicorns (24.07.2021) | ||
D.Siegel vs Allgaeu Comets (04.09.2021) | ||
Tackles For Loss | 4.0 | M.Schimpfhauser at Potsdam Royals (19.09.2021) |
Interceptions | 1 | J.Sydow vs Frankfurt Universe (05.06.2021) |
E.Kaser vs Frankfurt Universe (05.06.2021) | ||
A.Smith vs Stuttgart Scorpions (20.06.2021) | ||
O.Czarnecki vs Stuttgart Scorpions (20.06.2021) | ||
L.Nieper vs Stuttgart Scorpions (20.06.2021) | ||
A.Smith vs Schw.Hall Unicorns (24.07.2021) | ||
S.Pollok vs Marburg Mercenaries (07.08.2021) | ||
A.Smith at Saarland Hurricanes (21.08.2021) | ||
J.Bartz at Frankfurt Universe (29.08.2021) | ||
A.Smith vs Allgaeu Comets (04.09.2021) | ||
L.Nieper at Potsdam Royals (19.09.2021) |
TEAM GAME HIGHS
Rushes | 42 | vs Allgaeu Comets (04.09.2021) |
Yards Rushing | 184 | vs Stuttgart Scorpions (20.06.2021) |
Yards Per Rush | 6.8 | vs Stuttgart Scorpions (20.06.2021) |
TD Rushes | 4 | vs Stuttgart Scorpions (20.06.2021) |
Pass attempts | 40 | at Allgaeu Comets (27.06.2021) |
Pass completions | 25 | at Ravensbg.Razorbacks (13.06.2021) |
Yards Passing | 308 | at Ravensbg.Razorbacks (13.06.2021) |
Yards Per Pass | 11.7 | vs Frankfurt Universe (05.06.2021) |
TD Passes | 7 | vs Frankfurt Universe (05.06.2021) |
Total Plays | 67 | at Ravensbg.Razorbacks (13.06.2021) |
Total Offense | 426 | at Ravensbg.Razorbacks (13.06.2021) |
Yards Per Play | 9.6 | vs Frankfurt Universe (05.06.2021) |
Points | 72 | vs Frankfurt Universe (05.06.2021) |
Sacks By | 4 | vs Frankfurt Universe (05.06.2021) |
vs Schw.Hall Unicorns (24.07.2021) | ||
at Saarland Hurricanes (21.08.2021) | ||
First Downs | 20 | at Ravensbg.Razorbacks (13.06.2021) |
Penalties | 11 | at Saarland Hurricanes (21.08.2021) |
Penalty Yards | 104 | at Frankfurt Universe (29.08.2021) |
Turnovers | 3 | at Marburg Mercenaries (04.07.2021) |
vs Schw.Hall Unicorns (24.07.2021) | ||
Interceptions By | 3 | vs Stuttgart Scorpions (20.06.2021) |
Punts | 5 | at Allgaeu Comets (27.06.2021) |
Punting Avg | 59.5 | vs Frankfurt Universe (05.06.2021) |
Long Punt | 61 | vs Frankfurt Universe (05.06.2021) |
Punts inside 20 | 2 | vs Frankfurt Universe (05.06.2021) |
Long Punt Return | 66 | at Frankfurt Universe (29.08.2021) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 23 | M.Cox, at Marburg Mercenaries (04.07.2021) |
Yards Rushing | 209 | J.Mayon, at Potsdam Royals (19.09.2021) |
TD Rushes | 1 | G.Mbele-Toonga, at Allgaeu Comets (27.06.2021) |
M.Detroy, at Marburg Mercenaries (04.07.2021) | ||
M.Cox, at Marburg Mercenaries (04.07.2021) | ||
S.Giel, vs Schw.Hall Unicorns (24.07.2021) | ||
B.Jelvani, at Saarland Hurricanes (21.08.2021) | ||
G.Mbele-Toonga, vs Allgaeu Comets (04.09.2021) | ||
P.Settles, at Potsdam Royals (19.09.2021) | ||
J.Mayon, at Potsdam Royals (19.09.2021) | ||
V.Fehr, at Potsdam Royals (19.09.2021) | ||
A.Daramy-Swaray, at Potsdam Royals (19.09.2021) | ||
Long Rush | 61 | G.Mbele-Toonga, at Allgaeu Comets (27.06.2021) |
Pass attempts | 32 | M.Carter, at Allgaeu Comets (27.06.2021) |
Pass completions | 22 | J.Goldin, at Saarland Hurricanes (21.08.2021) |
Yards Passing | 286 | J.Goldin, at Saarland Hurricanes (21.08.2021) |
TD Passes | 3 | R.Deal, at Ravensbg.Razorbacks (13.06.2021) |
Long Pass | 49 | A.Haupert, vs Schw.Hall Unicorns (24.07.2021) |
