Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | 06.06.2021 | ALLGAEU COMETS | L | 7-31 | 0-1-0 | 0-1-0 | 2:27 | 200 | |
| * | 12.06.2021 | at | Stuttgart Scorpions | W | 38-29 | 1-1-0 | 1-1-0 | 2:36 | 256 |
| * | 20.06.2021 | RAVENSBG.RAZORBACKS | L | 20-28 | 1-2-0 | 1-2-0 | 2:21 | 200 | |
| * | 04.07.2021 | MUNICH COWBOYS | L | 21-24 | 1-3-0 | 1-3-0 | 2:15 | 500 | |
| * | 10.07.2021 | at | Frankfurt Universe | W | 42-12 | 2-3-0 | 2-3-0 | 2:19 | 312 |
| * | 01.08.2021 | at | Saarland Hurricanes | L | 6-51 | 2-4-0 | 2-4-0 | 2:28 | 500 |
| * | 07.08.2021 | at | Munich Cowboys | L | 0-27 | 2-5-0 | 2-5-0 | 1:50 | 1100 |
| * | 22.08.2021 | SCHW.HALL UNICORNS | L | 16-77 | 2-6-0 | 2-6-0 | 2:22 | 445 | |
| * | 29.08.2021 | at | Allgaeu Comets | L | 12-41 | 2-7-0 | 2-7-0 | 2:20 | 340 |
| * | 05.09.2021 | FRANKFURT UNIVERSE | L | 27-30 | 2-8-0 | 2-8-0 | 2:23 | 665 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MM | OPP |
| SCORING | 189 | 350 |
| Points Per Game | 18.9 | 35.0 |
| Points Off Turnovers | 30 | 97 |
| FIRST DOWNS | 134 | 188 |
| Rushing | 49 | 71 |
| Passing | 71 | 106 |
| Penalty | 14 | 11 |
| RUSHING YARDAGE | 722 | 1469 |
| Yards gained rushing | 1023 | 1678 |
| Yards lost rushing | 301 | 209 |
| Rushing Attempts | 242 | 288 |
| Average Per Rush | 3.0 | 5.1 |
| Average Per Game | 72.2 | 146.9 |
| TDs Rushing | 9 | 20 |
| PASSING YARDAGE | 1824 | 2484 |
| Comp-Att-Int | 163-251-6 | 163-253-9 |
| Average Per Pass | 7.3 | 9.8 |
| Average Per Catch | 11.2 | 15.2 |
| Average Per Game | 182.4 | 248.4 |
| TDs Passing | 14 | 25 |
| TOTAL OFFENSE | 2546 | 3953 |
| Total Plays | 493 | 541 |
| Average Per Play | 5.2 | 7.3 |
| Average Per Game | 254.6 | 395.3 |
| KICK RETURNS: #-Yards | 43-946 | 28-520 |
| PUNT RETURNS: #-Yards | 8-145 | 13-75 |
| INT RETURNS: #-Yards | 9-82 | 6-150 |
| KICK RETURN AVERAGE | 22.0 | 18.6 |
| PUNT RETURN AVERAGE | 18.1 | 5.8 |
| INT RETURN AVERAGE | 9.1 | 25.0 |
| FUMBLES-LOST | 15-9 | 18-6 |
| PENALTIES-Yards | 59-509 | 58-541 |
| Average Per Game | 50.9 | 54.1 |
| PUNTS-Yards | 41-1452 | 24-928 |
| Average Per Punt | 35.4 | 38.7 |
| Net punt average | 31.6 | 31.8 |
| KICKOFFS-Yards | 39-2284 | 62-3343 |
| Average Per Kick | 58.6 | 53.9 |
| Net kick average | 40.1 | 34.6 |
| TIME OF POSSESSION/Game | 17:14 | 16:22 |
| 3RD-DOWN Conversions | 43/107 | 39/91 |
| 3rd-Down Pct | 40% | 43% |
| 4TH-DOWN Conversions | 3/8 | 11/18 |
| 4th-Down Pct | 38% | 61% |
| SACKS BY-Yards | 4-28 | 13-83 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 26 | 49 |
| FIELD GOALS-ATTEMPTS | 4-8 | 4-4 |
| ON-SIDE KICKS | 1-1 | 0-1 |
| RED-ZONE SCORES | (10-12) 83% | (18-22) 82% |
| RED-ZONE TOUCHDOWNS | (7-12) 58% | (15-22) 68% |
| PAT-ATTEMPTS | (21-25) 84% | (34-39) 87% |
| ATTENDANCE | 2010 | 2508 |
| Games/Avg Per Game | 5/402 | 5/502 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Marburg Mercenaries | 72 | 51 | 40 | 26 | 189 |
| Opponents | 56 | 153 | 63 | 78 | 350 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 50 | R.Heyward | 9 | 29 | 48 | 77 | 6 | - 18 | 1 | - 8 | . | . | . | . | . | . | . | . | ||
| 22 | C.Schuld | 10 | 21 | 33 | 54 | 8 | - 30 | 1 | - 13 | . | . | . | . | . | . | . | . | ||
| 21 | R.DeRuyter | 7 | 22 | 23 | 45 | 4 | - 9 | 1 | - 4 | 2 | - 13 | 1 | 3 | . | . | . | 1 | . | |
| 54 | P.Malz | 10 | 11 | 26 | 37 | 6 | - 7 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 24 | A.Fantin | 6 | 13 | 21 | 34 | 1 | - 6 | . | 1 | - 31 | . | 1 | . | . | . | . | . | ||
| 94 | T.Goeckus | 10 | 15 | 18 | 33 | 5 | - 11 | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | ||
| 61 | N.Koch | 10 | 6 | 26 | 32 | 4 | - 2 | . | . | . | . | . | 2 | - 0 | . | . | . | ||
| 58 | J.Greif | 7 | 11 | 18 | 29 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | T.Steinbach | 9 | 7 | 19 | 26 | 8 | - 15 | 1 | - 3 | . | . | . | . | . | 1 | . | . | ||
| 38 | S.Brand | 8 | 20 | 4 | 24 | . | . | 4 | - 36 | 3 | 7 | . | . | 1 | . | . | |||
| 23 | M.Klein | 5 | 13 | 10 | 23 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 31 | M.Hart | 10 | 12 | 10 | 22 | 1 | - 1 | . | 2 | - 2 | 2 | 4 | . | . | . | . | . | ||
| 9 | A.Seward | 9 | 9 | 10 | 19 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | M.Marcacci | 4 | 5 | 9 | 14 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 2 | K.Walde | 9 | 11 | 3 | 14 | 1 | - 0 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 1 | N.Siebert | 10 | 8 | 6 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | N.Fengler | 10 | 6 | 5 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | M.Welther | 7 | 1 | 8 | 9 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 20 | L.Feldhus | 3 | 3 | 4 | 7 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 29 | L.Pitzki | 9 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 0A | J.Irle | 6 | 1 | 4 | 5 | 2 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 26 | Do.Stein | 7 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | P.Jonas | 4 | 2 | 1 | 3 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 35 | J.Theis | 7 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | M.Koehler | 8 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | T.Wuestefeld | 3 | 1 | . | 1 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 25 | M.Detroy | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | P.Eichhorn | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | E.Imhof | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | N.Pirone | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | N.Kranz | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | O.Detroy | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | M.Koch | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | F.Lichtenberg | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 239 | 315 | 554 | 49 | - 103 | 4 | - 28 | 9 | - 82 | 12 | 21 | . | 6 | - 0 | 5 | 1 | . | |
| Opponents...... | 10 | 271 | 228 | 499 | 76 | - 241 | 13 | - 83 | 6 | - 150 | 22 | 28 | . | 9 | - 87 | 7 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-8) | (0-5) | (2-3) | (0-0) |
| CONFERENCE | (2-8) | (0-5) | (2-3) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *06.06.2021 ALLGAEU COMETS L 7-31 200 *12.06.2021 at Stuttgart Scorpions W 38-29 256 *20.06.2021 RAVENSBG.RAZORBACKS L 20-28 200 *04.07.2021 MUNICH COWBOYS L 21-24 500 *10.07.2021 at Frankfurt Universe W 42-12 312 *01.08.2021 at Saarland Hurricanes L 6-51 500 *07.08.2021 at Munich Cowboys L 0-27 1100 *22.08.2021 SCHW.HALL UNICORNS L 16-77 445 *29.08.2021 at Allgaeu Comets L 12-41 340 *05.09.2021 FRANKFURT UNIVERSE L 27-30 665 |
| TEAM STATISTICS | MM | OPP |
| FIRST DOWNS | 134 | 188 |
| Rushing | 49 | 71 |
| Passing | 71 | 106 |
| Penalty | 14 | 11 |
| RUSHING YARDAGE | 722 | 1469 |
| Rushing Attempts | 242 | 288 |
| Average Per Rush | 3.0 | 5.1 |
| Average Per Game | 72.2 | 146.9 |
| TDs Rushing | 9 | 20 |
| PASSING YARDAGE | 1824 | 2484 |
| Comp-Att-Int | 163-251-6 | 163-253-9 |
| Average Per Pass | 7.3 | 9.8 |
| Average Per Catch | 11.2 | 15.2 |
| Average Per Game | 182.4 | 248.4 |
| TDs Passing | 14 | 25 |
| TOTAL OFFENSE | 2546 | 3953 |
| Average Per Play | 5.2 | 7.3 |
| Average Per Game | 254.6 | 395.3 |
| KICK RETURNS: #-Yards | 43-946 | 28-520 |
| PUNT RETURNS: #-Yards | 8-145 | 13-75 |
| INT RETURNS: #-Yards | 9-82 | 6-150 |
| FUMBLES-LOST | 15-9 | 18-6 |
| PENALTIES-Yards | 59-509 | 58-541 |
| PUNTS-AVG | 41-35.4 | 24-38.7 |
| TIME OF POSSESSION/Game | 17:14 | 16:22 |
| 3RD-DOWN Conversions | 43/107 | 39/91 |
| 4TH-DOWN Conversions | 3/8 | 11/18 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Marburg Mercenaries | 72 | 51 | 40 | 26 | 189 |
| Opponents | 56 | 153 | 63 | 78 | 350 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| M.Cox | 7 | 85 | 562 | 30 | 532 | 6.3 | 7 | 64 | 76.0 |
| M.Detroy | 10 | 84 | 293 | 50 | 243 | 2.9 | 1 | 19 | 24.3 |
| O.Detroy | 10 | 19 | 52 | 6 | 46 | 2.4 | 0 | 9 | 4.6 |
| M.Hart | 10 | 2 | 27 | 0 | 27 | 13.5 | 1 | 19 | 2.7 |
| A.Hochbein | 7 | 6 | 21 | 6 | 15 | 2.5 | 0 | 17 | 2.1 |
| A.Seward | 9 | 6 | 20 | 9 | 11 | 1.8 | 0 | 9 | 1.2 |
| N.Pirone | 10 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.5 |
| Total.......... | 10 | 242 | 1023 | 301 | 722 | 3.0 | 9 | 64 | 72.2 |
| Opponents...... | 10 | 288 | 1678 | 209 | 1469 | 5.1 | 20 | 81 | 146.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| S.Weishaupt | 10 | 141.5 | 160-244-6 | 65.6 | 1797 | 14 | 84 | 179.7 |
| D.Siebert | 10 | 87.8 | 3-6-0 | 50.0 | 27 | 0 | 12 | 2.7 |
| M.Cox | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 139.6 | 163-251-6 | 64.9 | 1824 | 14 | 84 | 182.4 |
| Opponents...... | 10 | 172.4 | 163-253-9 | 64.4 | 2484 | 25 | 61 | 248.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| N.Fengler | 10 | 51 | 653 | 12.8 | 6 | 39 | 65.3 |
| A.Seward | 9 | 31 | 346 | 11.2 | 5 | 84 | 38.4 |
| P.Eichhorn | 9 | 28 | 294 | 10.5 | 2 | 41 | 32.7 |
| F.Rossmueller | 10 | 16 | 168 | 10.5 | 0 | 21 | 16.8 |
| M.Cox | 7 | 11 | 122 | 11.1 | 1 | 33 | 17.4 |
| S.Kortry | 10 | 8 | 56 | 7.0 | 0 | 15 | 5.6 |
| D.Schueler | 4 | 6 | 100 | 16.7 | 0 | 52 | 25.0 |
| M.Hart | 10 | 2 | 21 | 10.5 | 0 | 11 | 2.1 |
| E.Imhof | 7 | 2 | 17 | 8.5 | 0 | 12 | 2.4 |
| R.DeRuyter | 7 | 2 | 11 | 5.5 | 0 | 7 | 1.6 |
| M.Detroy | 10 | 2 | 5 | 2.5 | 0 | 5 | 0.5 |
| V.Steffens | 5 | 1 | 12 | 12.0 | 0 | 12 | 2.4 |
| L.Treckmann | 8 | 1 | 11 | 11.0 | 0 | 11 | 1.4 |
| J.Engel | 6 | 1 | 4 | 4.0 | 0 | 4 | 0.7 |
| N.Kranz | 5 | 1 | 4 | 4.0 | 0 | 4 | 0.8 |
| Total.......... | 10 | 163 | 1824 | 11.2 | 14 | 84 | 182.4 |
| Opponents...... | 10 | 163 | 2484 | 15.2 | 25 | 61 | 248.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| N.Pirone | 4-8 | 50.0 | 0-0 | 2-3 | 2-3 | 0-2 | 0-0 | 36 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| M.Cox | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| N.Fengler | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| N.Pirone | 0 | 4-8 | 21-25 | 0-0 | 0 | 0-0 | 0 | 0 | 33 |
| A.Seward | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| M.Hart | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| P.Eichhorn | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| M.Detroy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 26 | 4-8 | 21-25 | 0-0 | 0 | 0-1 | 0 | 0 | 189 |
| Opponents...... | 49 | 4-4 | 34-39 | 4-5 | 1 | 1-5 | 0 | 0 | 350 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| S.Brand | 4 | 36 | 9.0 | 0 | 42 |
| R.DeRuyter | 2 | 13 | 6.5 | 0 | 13 |
| M.Hart | 2 | 2 | 1.0 | 0 | 2 |
| A.Fantin | 1 | 31 | 31.0 | 0 | 31 |
| Total.......... | 9 | 82 | 9.1 | 0 | 42 |
| Opponents...... | 6 | 150 | 25.0 | 3 | 86 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| S.Kortry | 40 | 1411 | 35.3 | 55 | 4 | 0 | 8 | 4 | 0 |
| N.Pirone | 1 | 41 | 41.0 | 41 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 41 | 1452 | 35.4 | 55 | 4 | 0 | 9 | 4 | 0 |
| Opponents...... | 24 | 928 | 38.7 | 57 | 1 | 7 | 3 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| M.Hart | 6 | 127 | 21.2 | 1 | 78 |
| A.Seward | 2 | 18 | 9.0 | 0 | 9 |
| Total.......... | 8 | 145 | 18.1 | 1 | 78 |
| Opponents...... | 13 | 75 | 5.8 | 0 | 14 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| A.Seward | 14 | 297 | 21.2 | 0 | 41 |
| M.Hart | 10 | 365 | 36.5 | 2 | 96 |
| F.Rossmueller | 8 | 148 | 18.5 | 0 | 42 |
| R.DeRuyter | 4 | 80 | 20.0 | 0 | 25 |
| N.Fengler | 3 | 36 | 12.0 | 0 | 18 |
| M.Cox | 2 | 20 | 10.0 | 0 | 13 |
| P.Eichhorn | 1 | 0 | 0.0 | 0 | 0 |
| F.Buchardt | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 43 | 946 | 22.0 | 2 | 96 |
| Opponents...... | 28 | 520 | 18.6 | 0 | 42 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| N.Fengler | 10 | 0 | 653 | 0 | 36 | 0 | 689 | 68.9 |
| M.Cox | 7 | 532 | 122 | 0 | 20 | 0 | 674 | 96.3 |
| A.Seward | 9 | 11 | 346 | 18 | 297 | 0 | 672 | 74.7 |
| M.Hart | 10 | 27 | 21 | 127 | 365 | 2 | 542 | 54.2 |
| F.Rossmueller | 10 | 0 | 168 | 0 | 148 | 0 | 316 | 31.6 |
| Total.......... | 10 | 722 | 1824 | 145 | 946 | 82 | 3719 | 371.9 |
| Opponents...... | 10 | 1469 | 2484 | 75 | 520 | 150 | 4698 | 469.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| S.Weishaupt | 10 | 280 | -112 | 1797 | 1685 | 168.5 |
| M.Cox | 7 | 86 | 532 | 0 | 532 | 76.0 |
| M.Detroy | 10 | 84 | 243 | 0 | 243 | 24.3 |
| O.Detroy | 10 | 19 | 46 | 0 | 46 | 4.6 |
| M.Hart | 10 | 2 | 27 | 0 | 27 | 2.7 |
| Total.......... | 10 | 493 | 722 | 1824 | 2546 | 254.6 |
| Opponents...... | 10 | 541 | 1469 | 2484 | 3953 | 395.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 50 | R.Heyward | 9 | 29 | 48 | 77 | 6 | - 18 | 1 | - 8 | . | . | . | . | . | . | . | . | ||
| 22 | C.Schuld | 10 | 21 | 33 | 54 | 8 | - 30 | 1 | - 13 | . | . | . | . | . | . | . | . | ||
| 21 | R.DeRuyter | 7 | 22 | 23 | 45 | 4 | - 9 | 1 | - 4 | 2 | - 13 | 1 | 3 | . | . | . | 1 | . | |
| 54 | P.Malz | 10 | 11 | 26 | 37 | 6 | - 7 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 24 | A.Fantin | 6 | 13 | 21 | 34 | 1 | - 6 | . | 1 | - 31 | . | 1 | . | . | . | . | . | ||
| Total.......... | 10 | 239 | 315 | 554 | 49 | - 103 | 4 | - 28 | 9 | - 82 | 12 | 21 | . | 6 | - 0 | 5 | 1 | . | |
| Opponents...... | 10 | 271 | 228 | 499 | 76 | - 241 | 13 | - 83 | 6 | - 150 | 22 | 28 | . | 9 | - 87 | 7 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | M.Cox vs Munich Cowboys (04.07.2021) |
| Yards Rushing | 193 | M.Cox at Stuttgart Scorpions (12.06.2021) |
| TD Rushes | 3 | M.Cox at Stuttgart Scorpions (12.06.2021) |
| M.Cox at Frankfurt Universe (10.07.2021) | ||
| Long Rush | 64 | M.Cox at Frankfurt Universe (10.07.2021) |
| Pass attempts | 35 | S.Weishaupt at Allgaeu Comets (29.08.2021) |
| Pass completions | 25 | S.Weishaupt vs Frankfurt Universe (05.09.2021) |
| Yards Passing | 316 | S.Weishaupt vs Frankfurt Universe (05.09.2021) |
| TD Passes | 4 | S.Weishaupt vs Frankfurt Universe (05.09.2021) |
| Long Pass | 84 | S.Weishaupt vs Schw.Hall Unicorns (22.08.2021) |
| Receptions | 8 | N.Fengler at Allgaeu Comets (29.08.2021) |
| Yards Receiving | 120 | N.Fengler at Allgaeu Comets (29.08.2021) |
| TD Receptions | 3 | A.Seward vs Frankfurt Universe (05.09.2021) |
| Long Reception | 84 | A.Seward vs Schw.Hall Unicorns (22.08.2021) |
| Field Goals | 2 | N.Pirone vs Ravensbg.Razorbacks (20.06.2021) |
| Long Field Goal | 36 | N.Pirone vs Ravensbg.Razorbacks (20.06.2021) |
| Punts | 6 | S.Kortry vs Munich Cowboys (04.07.2021) |
| S.Kortry at Munich Cowboys (07.08.2021) | ||
| Punting Avg | 48.2 | S.Kortry vs Allgaeu Comets (06.06.2021) |
| Long Punt | 55 | S.Kortry vs Allgaeu Comets (06.06.2021) |
| S.Kortry at Allgaeu Comets (29.08.2021) | ||
| Punts inside 20 | 2 | S.Kortry at Allgaeu Comets (29.08.2021) |
| Long Punt Return | 78 | M.Hart at Frankfurt Universe (10.07.2021) |
| Long Kickoff Return | 96 | M.Hart at Frankfurt Universe (10.07.2021) |
| Tackles | 13 | R.Heyward vs Allgaeu Comets (06.06.2021) |
| Sacks | 1.0 | R.DeRuyter vs Ravensbg.Razorbacks (20.06.2021) |
| R.Heyward vs Ravensbg.Razorbacks (20.06.2021) | ||
| T.Steinbach at Saarland Hurricanes (01.08.2021) | ||
| C.Schuld at Munich Cowboys (07.08.2021) | ||
| Tackles For Loss | 4.0 | T.Steinbach at Saarland Hurricanes (01.08.2021) |
| Interceptions | 1 | A.Fantin at Stuttgart Scorpions (12.06.2021) |
| S.Brand at Stuttgart Scorpions (12.06.2021) | ||
| R.DeRuyter vs Ravensbg.Razorbacks (20.06.2021) | ||
| M.Hart vs Ravensbg.Razorbacks (20.06.2021) | ||
| M.Hart vs Munich Cowboys (04.07.2021) | ||
| S.Brand vs Munich Cowboys (04.07.2021) | ||
| S.Brand at Frankfurt Universe (10.07.2021) | ||
| R.DeRuyter at Saarland Hurricanes (01.08.2021) | ||
| S.Brand vs Frankfurt Universe (05.09.2021) |
TEAM GAME HIGHS
| Rushes | 39 | vs Munich Cowboys (04.07.2021) |
| Yards Rushing | 223 | at Frankfurt Universe (10.07.2021) |
| Yards Per Rush | 7.3 | at Stuttgart Scorpions (12.06.2021) |
| TD Rushes | 3 | at Stuttgart Scorpions (12.06.2021) |
| at Frankfurt Universe (10.07.2021) | ||
| Pass attempts | 38 | at Allgaeu Comets (29.08.2021) |
| Pass completions | 25 | vs Frankfurt Universe (05.09.2021) |
| Yards Passing | 316 | vs Frankfurt Universe (05.09.2021) |
| Yards Per Pass | 10.2 | vs Frankfurt Universe (05.09.2021) |
| TD Passes | 4 | vs Frankfurt Universe (05.09.2021) |
| Total Plays | 57 | vs Munich Cowboys (04.07.2021) |
| at Frankfurt Universe (10.07.2021) | ||
| vs Schw.Hall Unicorns (22.08.2021) | ||
| Total Offense | 421 | at Frankfurt Universe (10.07.2021) |
| Yards Per Play | 7.7 | at Stuttgart Scorpions (12.06.2021) |
| Points | 42 | at Frankfurt Universe (10.07.2021) |
| Sacks By | 2 | vs Ravensbg.Razorbacks (20.06.2021) |
| First Downs | 22 | at Frankfurt Universe (10.07.2021) |
| Penalties | 9 | at Frankfurt Universe (10.07.2021) |
| Penalty Yards | 85 | at Frankfurt Universe (10.07.2021) |
| Turnovers | 4 | vs Allgaeu Comets (06.06.2021) |
| at Saarland Hurricanes (01.08.2021) | ||
| Interceptions By | 2 | at Stuttgart Scorpions (12.06.2021) |
| vs Ravensbg.Razorbacks (20.06.2021) | ||
| vs Munich Cowboys (04.07.2021) | ||
| Punts | 6 | vs Munich Cowboys (04.07.2021) |
| at Munich Cowboys (07.08.2021) | ||
| Punting Avg | 46.8 | vs Allgaeu Comets (06.06.2021) |
| Long Punt | 55 | vs Allgaeu Comets (06.06.2021) |
| at Allgaeu Comets (29.08.2021) | ||
| Punts inside 20 | 2 | vs Allgaeu Comets (06.06.2021) |
| at Allgaeu Comets (29.08.2021) | ||
| Long Punt Return | 78 | at Frankfurt Universe (10.07.2021) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 22 | B.Watkins, vs Munich Cowboys (04.07.2021) |
| Yards Rushing | 146 | J.Santiago, vs Schw.Hall Unicorns (22.08.2021) |
| TD Rushes | 3 | J.Santiago, vs Schw.Hall Unicorns (22.08.2021) |
| Long Rush | 81 | W.Hutchinson, at Stuttgart Scorpions (12.06.2021) |
| Pass attempts | 32 | J.Goldin, at Saarland Hurricanes (01.08.2021) |
| Pass completions | 25 | J.Goldin, at Saarland Hurricanes (01.08.2021) |
| Yards Passing | 433 | J.Goldin, at Saarland Hurricanes (01.08.2021) |
| TD Passes | 6 | I.Gehrke, vs Schw.Hall Unicorns (22.08.2021) |
| Long Pass | 61 | J.Goldin, at Saarland Hurricanes (01.08.2021) |
| Receptions | 11 | K.Silbermann, at Munich Cowboys (07.08.2021) |
| Yards Receiving | 194 | R.Smith, vs Ravensbg.Razorbacks (20.06.2021) |
| TD Receptions | 3 | K.Silbermann, at Munich Cowboys (07.08.2021) |
| T.Rutenbeck, vs Schw.Hall Unicorns (22.08.2021) | ||
| Long Reception | 61 | L.Heim, at Saarland Hurricanes (01.08.2021) |
| Field Goals | 1 | M.Schade, vs Allgaeu Comets (06.06.2021) |
| D.Knapp, at Stuttgart Scorpions (12.06.2021) | ||
| F.Lengauer, vs Munich Cowboys (04.07.2021) | ||
| P.Gabel, at Saarland Hurricanes (01.08.2021) | ||
| Long Field Goal | 39 | M.Schade, vs Allgaeu Comets (06.06.2021) |
| Punts | 6 | V.Stevens, at Frankfurt Universe (10.07.2021) |
| Punting Avg | 51.0 | M.Schade, vs Allgaeu Comets (06.06.2021) |
| Long Punt | 57 | M.Schade, vs Allgaeu Comets (06.06.2021) |
| Punts inside 20 | 1 | M.Schade, vs Allgaeu Comets (06.06.2021) |
| P.Gabel, at Saarland Hurricanes (01.08.2021) | ||
| R.Werner, at Munich Cowboys (07.08.2021) | ||
