Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | 25.04.2009 | at | Cologne Falcons | L | 10-14 | 0-1-0 | 0-1-0 | 2:21 | 362 |
* | 02.05.2009 | COLOGNE FALCONS | L | 14-16 | 0-2-0 | 0-2-0 | 2:24 | 700 | |
* | 09.05.2009 | at | Hamburg Eagles | W | 50-26 | 1-2-0 | 1-2-0 | 2:35 | 250 |
* | 16.05.2009 | BONN GAMECOCKS | W | 26-0 | 2-2-0 | 2-2-0 | 2:15 | 500 | |
* | 30.05.2009 | HAMBURG EAGLES | W | 15-6 | 3-2-0 | 3-2-0 | 2:24 | 500 | |
* | 06.06.2009 | at | Bonn Gamecocks | W | 19-7 | 4-2-0 | 4-2-0 | 2:00 | 400 |
* | 13.06.2009 | at | Berlin Rebels | L | 14-16 | 4-3-0 | 4-3-0 | 2:40 | 120 |
* | 27.06.2009 | DUESSELDORF PANTHER | W | 28-23 | 5-3-0 | 5-3-0 | 2:36 | 550 | |
* | 04.07.2009 | BERLIN REBELS | L | 23-28 | 5-4-0 | 5-4-0 | 2:50 | 350 | |
* | 12.07.2009 | at | Hildesheim Invaders | W | 26-3 | 6-4-0 | 6-4-0 | 01:57 | 493 |
* | 25.07.2009 | LANGENFELD LONGHORNS | W | 28-21 | 7-4-0 | 7-4-0 | 2:35 | 400 | |
* | 09.08.2009 | at | Duesseldorf Panther | W | 22-20 | 8-4-0 | 8-4-0 | 2:22 | 700 |
* | 16.08.2009 | at | Langenfeld Longhorns | L | 41-44 | 8-5-0 | 8-5-0 | 3:00 | 325 |
* | 22.08.2009 | HILDESHEIM INVADERS | W | 24-7 | 9-5-0 | 9-5-0 | 2:01 | 700 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | LC | OPP |
SCORING | 340 | 231 |
Points Per Game | 24.3 | 16.5 |
FIRST DOWNS | 230 | 176 |
Rushing | 131 | 82 |
Passing | 79 | 79 |
Penalty | 20 | 15 |
RUSHING YARDAGE | 2460 | 1472 |
Yards gained rushing | 2703 | 1861 |
Yards lost rushing | 243 | 389 |
Rushing Attempts | 482 | 371 |
Average Per Rush | 5.1 | 4.0 |
Average Per Game | 175.7 | 105.1 |
TDs Rushing | 22 | 15 |
PASSING YARDAGE | 2226 | 2292 |
Att-Comp-Int | 281-160-7 | 306-154-22 |
Average Per Pass | 7.9 | 7.5 |
Average Per Catch | 13.9 | 14.9 |
Average Per Game | 159.0 | 163.7 |
TDs Passing | 22 | 17 |
TOTAL OFFENSE | 4686 | 3764 |
Total Plays | 763 | 677 |
Average Per Play | 6.1 | 5.6 |
Average Per Game | 334.7 | 268.9 |
KICK RETURNS: #-Yards | 45-695 | 55-1111 |
PUNT RETURNS: #-Yards | 17-208 | 11-83 |
INT RETURNS: #-Yards | 22-210 | 7-57 |
KICK RETURN AVERAGE | 15.4 | 20.2 |
PUNT RETURN AVERAGE | 12.2 | 7.5 |
INT RETURN AVERAGE | 9.5 | 8.1 |
FUMBLES-LOST | 25-15 | 16-10 |
PENALTIES-Yards | 111-958 | 96-782 |
Average Per Game | 68.4 | 55.9 |
PUNTS-Yards | 40-1438 | 43-1648 |
Average Per Punt | 36.0 | 38.3 |
Net punt average | 33.4 | 33.0 |
TIME OF POSSESSION/Game | 1:59 | 1:27 |
3RD-DOWN Conversions | 55/143 | 50/135 |
3rd-Down Pct | 38% | 37% |
4TH-DOWN Conversions | 15/29 | 6/25 |
4th-Down Pct | 52% | 24% |
SACKS BY-Yards | 29-188 | 24-134 |
MISC YARDS | 38 | 0 |
TOUCHDOWNS SCORED | 46 | 33 |
FIELD GOALS-ATTEMPTS | 8-11 | 4-8 |
ON-SIDE KICKS | 1-1 | 2-3 |
RED-ZONE SCORES | 1-2 50% | 3-3 100% |
RED-ZONE TOUCHDOWNS | 1-2 50% | 3-3 100% |
PAT-ATTEMPTS | 18-26 69% | 19-25 76% |
ATTENDANCE | 3700 | 2650 |
Games/Avg Per Game | 7/529 | 7/379 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Luebeck Cougars | 93 | 106 | 73 | 68 | 340 |
Opponents | 59 | 52 | 31 | 89 | 231 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
60 | P.Stursberg | 14 | 62 | 30 | 92 | 19.0 | - 65 | 3.5 | - 19 | 3 | - 56 | 2 | 5 | . | 1 | - 0 | 3 | 2 | . |
29 | S.v.d.Veen | 14 | 36 | 18 | 54 | . | . | 3 | - 51 | 4 | 7 | . | . | . | . | . | |||
20 | D.Richter | 14 | 29 | 18 | 47 | 0.5 | - 2 | . | 4 | - 29 | 7 | 11 | . | . | 1 | . | . | ||
50 | D.Wigger | 13 | 27 | 17 | 44 | 9.0 | - 57 | 4.5 | - 43 | . | 8 | 8 | . | . | . | . | . | ||
53 | C.Boeckmann | 14 | 20 | 24 | 44 | 6.5 | - 17 | 1.0 | - 8 | 1 | - 9 | . | 1 | . | . | . | . | . | |
8 | L.Stadler | 14 | 22 | 20 | 42 | 5.5 | - 18 | 2.5 | - 12 | . | 2 | 2 | . | . | . | . | . | ||
21 | R.Harris | 11 | 27 | 9 | 36 | 2.5 | - 18 | . | 5 | - 36 | 6 | 11 | . | 2 | - 85 | . | 1 | . | |
5 | M.Morrison | 14 | 24 | 12 | 36 | 1.5 | - 3 | . | 5 | - 29 | 6 | 11 | . | 2 | - 0 | 1 | . | . | |
92 | M.Bathke | 12 | 26 | 7 | 33 | 7.5 | - 58 | 7.0 | - 56 | . | 3 | 3 | . | . | 1 | . | . | ||
24 | L.Woisin | 13 | 14 | 6 | 20 | 0.5 | - 2 | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | ||
93 | S.Bathke | 9 | 10 | 10 | 20 | 5.5 | - 14 | 2.0 | - 10 | . | . | . | . | . | . | . | . | ||
69 | M.Vogt | 13 | 10 | 8 | 18 | 4.5 | - 12 | 1.0 | - 7 | . | . | . | . | 1 | - 4 | 1 | . | . | |
33 | P.Jareschewski | 14 | 5 | 9 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
84 | J.Ebeling | 9 | 6 | 6 | 12 | 1.0 | - 4 | 1.0 | - 4 | . | . | . | . | . | 1 | . | . | ||
90 | J.Borssim | 10 | 6 | 6 | 12 | 4.0 | - 9 | 1.0 | - 2 | . | . | . | . | 2 | - 0 | . | . | . | |
91 | T.Gressmann | 9 | 4 | 4 | 8 | 2.5 | - 13 | 3.5 | - 13 | . | . | . | . | . | . | . | . | ||
86 | D.Hahn | 13 | 3 | 4 | 7 | 2.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
55 | M.Kemmerich | 11 | 3 | 3 | 6 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
0 | B.Steen | 6 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
99 | N.Sinzig | 12 | 3 | 3 | 6 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
0 | C.Adamczak | 1 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
0 | D.Rein | 9 | 4 | 1 | 5 | 1.0 | - 15 | 1.0 | - 15 | . | . | . | . | . | . | . | . | ||
28 | W.Janke | 11 | 3 | 1 | 4 | 1.5 | - 44 | . | . | . | . | . | . | . | . | . | |||
89 | D.Toellner | 13 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
36 | F.Barez | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
40 | C.Lewin | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
1 | J.Wulf | 11 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
0 | E.Lange | 4 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
7 | M.Pollard | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
56 | J.v.d.Veen | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
15 | S.Hesse | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
49 | Y.Lehmkuhl | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
0 | D.Eggert | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
88 | B.Claussen | 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
3 | O.Wulf | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
0 | J.Giese | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
83 | F.Teuber | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
32 | S.Heinzel | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
51 | L.Eickermann | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
43 | R.Kraegeloh | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 4 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | ||||
25 | S.Woehlke | 8 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
Total.......... | 14 | 378 | 225 | 603 | 75 | - 354 | 29 | - 188 | 22 | - 210 | 42 | 64 | . | 10 | - 89 | 9 | 4 | 1 | |
Opponents...... | 14 | 419 | 354 | 773 | 59 | - 219 | 24 | - 134 | 7 | - 57 | 28 | 35 | . | 14 | - 27 | 7 | 3 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (9-5) | (5-2) | (4-3) | (0-0) |
CONFERENCE | (9-5) | (5-2) | (4-3) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *25.04.2009 at Cologne Falcons L 10-14 362 *02.05.2009 COLOGNE FALCONS L 14-16 700 *09.05.2009 at Hamburg Eagles W 50-26 250 *16.05.2009 BONN GAMECOCKS W 26-0 500 *30.05.2009 HAMBURG EAGLES W 15-6 500 *06.06.2009 at Bonn Gamecocks W 19-7 400 *13.06.2009 at Berlin Rebels L 14-16 120 *27.06.2009 DUESSELDORF PANTHER W 28-23 550 *04.07.2009 BERLIN REBELS L 23-28 350 *12.07.2009 at Hildesheim Invaders W 26-3 493 *25.07.2009 LANGENFELD LONGHORNS W 28-21 400 *09.08.2009 at Duesseldorf Panther W 22-20 700 *16.08.2009 at Langenfeld Longhorns L 41-44 325 *22.08.2009 HILDESHEIM INVADERS W 24-7 700 |
TEAM STATISTICS | LC | OPP |
FIRST DOWNS | 230 | 176 |
Rushing | 131 | 82 |
Passing | 79 | 79 |
Penalty | 20 | 15 |
RUSHING YARDAGE | 2460 | 1472 |
Rushing Attempts | 482 | 371 |
Average Per Rush | 5.1 | 4.0 |
Average Per Game | 175.7 | 105.1 |
TDs Rushing | 22 | 15 |
PASSING YARDAGE | 2226 | 2292 |
Att-Comp-Int | 281-160-7 | 306-154-22 |
Average Per Pass | 7.9 | 7.5 |
Average Per Catch | 13.9 | 14.9 |
Average Per Game | 159.0 | 163.7 |
TDs Passing | 22 | 17 |
TOTAL OFFENSE | 4686 | 3764 |
Average Per Play | 6.1 | 5.6 |
Average Per Game | 334.7 | 268.9 |
KICK RETURNS: #-Yards | 45-695 | 55-1111 |
PUNT RETURNS: #-Yards | 17-208 | 11-83 |
INT RETURNS: #-Yards | 22-210 | 7-57 |
FUMBLES-LOST | 25-15 | 16-10 |
PENALTIES-Yards | 111-958 | 96-782 |
PUNTS-AVG | 40-36.0 | 43-38.3 |
TIME OF POSSESSION/Game | 1:59 | 1:27 |
3RD-DOWN Conversions | 55/143 | 50/135 |
4TH-DOWN Conversions | 15/29 | 6/25 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Luebeck Cougars | 93 | 106 | 73 | 68 | 340 |
Opponents | 59 | 52 | 31 | 89 | 231 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
M.Pollard | 10 | 181 | 1109 | 50 | 1059 | 5.9 | 14 | 58 | 105.9 |
P.Jareschewski | 14 | 82 | 601 | 19 | 582 | 7.1 | 3 | 56 | 41.6 |
S.Woehlke | 8 | 92 | 474 | 5 | 469 | 5.1 | 1 | 18 | 58.6 |
J.Dohrendorf | 14 | 8 | 100 | 3 | 97 | 12.1 | 1 | 44 | 6.9 |
O.Wulf | 12 | 56 | 191 | 126 | 65 | 1.2 | 1 | 23 | 5.4 |
F.Teuber | 8 | 9 | 60 | 7 | 53 | 5.9 | 1 | 19 | 6.6 |
S.Heinzel | 11 | 12 | 41 | 3 | 38 | 3.2 | 0 | 12 | 3.5 |
W.Janke | 11 | 1 | 18 | 0 | 18 | 18.0 | 0 | 18 | 1.6 |
C.Ziemer | 3 | 6 | 20 | 3 | 17 | 2.8 | 0 | 13 | 5.7 |
L.Woisin | 13 | 4 | 13 | 0 | 13 | 3.2 | 0 | 4 | 1.0 |
F.Barez | 12 | 2 | 12 | 0 | 12 | 6.0 | 0 | 12 | 1.0 |
M.Bensch | 12 | 5 | 15 | 5 | 10 | 2.0 | 0 | 8 | 0.8 |
B.Claussen | 14 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.5 |
D.Richter | 14 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.4 |
D.Kuhnert | 12 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.4 |
C.Lewin | 10 | 4 | 5 | 0 | 5 | 1.2 | 0 | 3 | 0.5 |
J.Clements | 3 | 4 | 12 | 8 | 4 | 1.0 | 1 | 11 | 1.3 |
D.Toellner | 13 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
M.Morrison | 14 | 12 | 14 | 14 | 0 | 0.0 | 0 | 5 | 0.0 |
Total.......... | 14 | 482 | 2703 | 243 | 2460 | 5.1 | 22 | 58 | 175.7 |
Opponents...... | 14 | 371 | 1861 | 389 | 1472 | 4.0 | 15 | 46 | 105.1 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
O.Wulf | 12 | 150.1 | 103-182-2 | 56.6 | 1446 | 16 | 91 | 120.5 |
J.Clements | 3 | 142.1 | 44-74-3 | 59.5 | 642 | 4 | 69 | 214.0 |
M.Morrison | 14 | 103.8 | 8-16-1 | 50.0 | 87 | 1 | 36 | 6.2 |
M.Bensch | 12 | 51.9 | 3-5-1 | 60.0 | 19 | 0 | 9 | 1.6 |
J.Dohrendorf | 14 | 266.3 | 2-3-0 | 66.7 | 32 | 1 | 31 | 2.3 |
P.Dohrendorf | 13 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 14 | 144.3 | 160-281-7 | 56.9 | 2226 | 22 | 91 | 159.0 |
Opponents...... | 14 | 117.2 | 154-306-22 | 50.3 | 2292 | 17 | 80 | 163.7 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
J.Dohrendorf | 14 | 61 | 968 | 15.9 | 11 | 91 | 69.1 |
P.Dohrendorf | 13 | 46 | 759 | 16.5 | 6 | 78 | 58.4 |
B.Claussen | 14 | 25 | 197 | 7.9 | 3 | 39 | 14.1 |
R.Harris | 11 | 5 | 85 | 17.0 | 0 | 26 | 7.7 |
M.Pollard | 10 | 5 | 67 | 13.4 | 2 | 47 | 6.7 |
P.Jareschewski | 14 | 5 | 56 | 11.2 | 0 | 28 | 4.0 |
D.Kuhnert | 12 | 4 | 28 | 7.0 | 0 | 9 | 2.3 |
J.Wulf | 11 | 3 | 32 | 10.7 | 0 | 16 | 2.9 |
S.Woehlke | 8 | 2 | 14 | 7.0 | 0 | 8 | 1.8 |
W.Janke | 11 | 2 | 10 | 5.0 | 0 | 6 | 0.9 |
L.Woisin | 13 | 1 | 6 | 6.0 | 0 | 6 | 0.5 |
M.Morrison | 14 | 1 | 4 | 4.0 | 0 | 4 | 0.3 |
Total.......... | 14 | 160 | 2226 | 13.9 | 22 | 91 | 159.0 |
Opponents...... | 14 | 154 | 2292 | 14.9 | 17 | 80 | 163.7 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
J.Dohrendorf | 8-11 | 72.7 | 1-1 | 3-3 | 2-4 | 2-3 | 0-0 | 42 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
J.Dohrendorf | 12 | 8-11 | 18-26 | 1-1 | 0 | 0-0 | 0 | 0 | 116 |
M.Pollard | 16 | 0-0 | 0-0 | 5-9 | 0 | 0-0 | 0 | 0 | 106 |
P.Dohrendorf | 6 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 40 |
B.Claussen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
P.Jareschewski | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
R.Harris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
J.Clements | 1 | 0-0 | 0-0 | 1-1 | 0 | 1-3 | 0 | 0 | 8 |
O.Wulf | 1 | 0-0 | 0-0 | 1-1 | 0 | 0-2 | 0 | 0 | 8 |
F.Teuber | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
S.Woehlke | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
M.Bensch | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 0 |
Total.......... | 46 | 8-11 | 18-26 | 8-12 | 2 | 2-7 | 0 | 1 | 340 |
Opponents...... | 33 | 4-8 | 19-25 | 0-4 | 1 | 1-4 | 0 | 0 | 231 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
R.Harris | 5 | 36 | 7.2 | 0 | 20 |
M.Morrison | 5 | 29 | 5.8 | 0 | 16 |
D.Richter | 4 | 29 | 7.2 | 0 | 20 |
P.Stursberg | 3 | 56 | 18.7 | 0 | 30 |
S.v.d.Veen | 3 | 51 | 17.0 | 0 | 31 |
C.Boeckmann | 1 | 9 | 9.0 | 0 | 9 |
L.Woisin | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 22 | 210 | 9.5 | 0 | 31 |
Opponents...... | 7 | 57 | 8.1 | 0 | 25 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
D.Toellner | 37 | 1312 | 35.5 | 58 | 1 | 4 | 9 | 4 | 0 |
O.Wulf | 3 | 126 | 42.0 | 56 | 0 | 0 | 1 | 1 | 0 |
Total.......... | 40 | 1438 | 36.0 | 58 | 1 | 4 | 10 | 5 | 0 |
Opponents...... | 43 | 1648 | 38.3 | 61 | 1 | 0 | 8 | 4 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
R.Harris | 9 | 91 | 10.1 | 0 | 47 |
D.Richter | 3 | 37 | 12.3 | 0 | 22 |
S.v.d.Veen | 3 | 46 | 15.3 | 0 | 21 |
M.Foerster | 1 | 10 | 10.0 | 0 | 10 |
M.Morrison | 1 | 24 | 24.0 | 0 | 24 |
Total.......... | 17 | 208 | 12.2 | 0 | 47 |
Opponents...... | 11 | 83 | 7.5 | 0 | 42 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
R.Harris | 13 | 320 | 24.6 | 1 | 80 |
L.Woisin | 8 | 104 | 13.0 | 0 | 34 |
D.Richter | 6 | 73 | 12.2 | 0 | 25 |
S.v.d.Veen | 4 | 26 | 6.5 | 0 | 14 |
M.Pollard | 4 | 49 | 12.2 | 0 | 16 |
C.Lewin | 3 | 24 | 8.0 | 0 | 20 |
J.Dohrendorf | 3 | 60 | 20.0 | 0 | 29 |
M.Foerster | 2 | 20 | 10.0 | 0 | 10 |
TEAM | 1 | 0 | 0.0 | 0 | 0 |
M.Kemmerich | 1 | 19 | 19.0 | 0 | 19 |
Total.......... | 45 | 695 | 15.4 | 1 | 80 |
Opponents...... | 55 | 1111 | 20.2 | 0 | 60 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
M.Pollard | 10 | 1059 | 67 | 0 | 49 | 0 | 1175 | 117.5 |
J.Dohrendorf | 14 | 97 | 968 | 0 | 60 | 0 | 1125 | 80.4 |
P.Dohrendorf | 13 | 0 | 759 | 0 | 0 | 0 | 759 | 58.4 |
P.Jareschewski | 14 | 582 | 56 | 0 | 0 | 0 | 638 | 45.6 |
R.Harris | 11 | 0 | 85 | 91 | 320 | 36 | 532 | 48.4 |
Total.......... | 14 | 2460 | 2226 | 208 | 695 | 210 | 5799 | 414.2 |
Opponents...... | 14 | 1472 | 2292 | 83 | 1111 | 57 | 5015 | 358.2 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
O.Wulf | 12 | 238 | 65 | 1446 | 1511 | 125.9 |
M.Pollard | 10 | 181 | 1059 | 0 | 1059 | 105.9 |
J.Clements | 3 | 78 | 4 | 642 | 646 | 215.3 |
P.Jareschewski | 14 | 82 | 582 | 0 | 582 | 41.6 |
S.Woehlke | 8 | 92 | 469 | 0 | 469 | 58.6 |
Total.......... | 14 | 763 | 2460 | 2226 | 4686 | 334.7 |
Opponents...... | 14 | 677 | 1472 | 2292 | 3764 | 268.9 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
60 | P.Stursberg | 14 | 62 | 30 | 92 | 19.0 | - 65 | 3.5 | - 19 | 3 | - 56 | 2 | 5 | . | 1 | - 0 | 3 | 2 | . |
29 | S.v.d.Veen | 14 | 36 | 18 | 54 | . | . | 3 | - 51 | 4 | 7 | . | . | . | . | . | |||
20 | D.Richter | 14 | 29 | 18 | 47 | 0.5 | - 2 | . | 4 | - 29 | 7 | 11 | . | . | 1 | . | . | ||
53 | C.Boeckmann | 14 | 20 | 24 | 44 | 6.5 | - 17 | 1.0 | - 8 | 1 | - 9 | . | 1 | . | . | . | . | . | |
50 | D.Wigger | 13 | 27 | 17 | 44 | 9.0 | - 57 | 4.5 | - 43 | . | 8 | 8 | . | . | . | . | . | ||
Total.......... | 14 | 378 | 225 | 603 | 75 | - 354 | 29 | - 188 | 22 | - 210 | 42 | 64 | . | 10 | - 89 | 9 | 4 | 1 | |
Opponents...... | 14 | 419 | 354 | 773 | 59 | - 219 | 24 | - 134 | 7 | - 57 | 28 | 35 | . | 14 | - 27 | 7 | 3 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 37 | M.Pollard at Langenfeld Longhorns (16.08.2009) |
Yards Rushing | 215 | M.Pollard at Langenfeld Longhorns (16.08.2009) |
TD Rushes | 4 | M.Pollard at Langenfeld Longhorns (16.08.2009) |
Long Rush | 58 | M.Pollard vs Hildesheim Invaders (22.08.2009) |
Pass attempts | 28 | O.Wulf vs Bonn Gamecocks (16.05.2009) |
Pass completions | 20 | O.Wulf vs Bonn Gamecocks (16.05.2009) |
Yards Passing | 321 | O.Wulf at Hamburg Eagles (09.05.2009) |
TD Passes | 4 | O.Wulf at Hamburg Eagles (09.05.2009) |
Long Pass | 91 | O.Wulf at Hamburg Eagles (09.05.2009) |
Receptions | 8 | J.Dohrendorf at Cologne Falcons (25.04.2009) |
J.Dohrendorf at Hamburg Eagles (09.05.2009) | ||
J.Dohrendorf vs Bonn Gamecocks (16.05.2009) | ||
J.Dohrendorf at Hildesheim Invaders (12.07.2009) | ||
Yards Receiving | 203 | J.Dohrendorf at Hamburg Eagles (09.05.2009) |
TD Receptions | 2 | J.Dohrendorf at Hamburg Eagles (09.05.2009) |
P.Dohrendorf at Hamburg Eagles (09.05.2009) | ||
J.Dohrendorf at Hildesheim Invaders (12.07.2009) | ||
J.Dohrendorf at Duesseldorf Panther (09.08.2009) | ||
Long Reception | 91 | J.Dohrendorf at Hamburg Eagles (09.05.2009) |
Field Goals | 2 | J.Dohrendorf vs Bonn Gamecocks (16.05.2009) |
Long Field Goal | 42 | J.Dohrendorf at Duesseldorf Panther (09.08.2009) |
Punts | 5 | D.Toellner at Berlin Rebels (13.06.2009) |
D.Toellner vs Duesseldorf Panther (27.06.2009) | ||
Punting Avg | 45.7 | D.Toellner vs Langenfeld Longhorns (25.07.2009) |
Long Punt | 58 | D.Toellner vs Hildesheim Invaders (22.08.2009) |
Long Punt Return | 47 | R.Harris at Bonn Gamecocks (06.06.2009) |
Long Kickoff Return | 80 | R.Harris at Hildesheim Invaders (12.07.2009) |
Tackles | 13 | P.Stursberg vs Duesseldorf Panther (27.06.2009) |
Sacks | 3.0 | M.Bathke vs Hildesheim Invaders (22.08.2009) |
Tackles For Loss | 3.5 | P.Stursberg vs Hildesheim Invaders (22.08.2009) |
M.Bathke vs Hildesheim Invaders (22.08.2009) | ||
Interceptions | 2 | M.Morrison vs Bonn Gamecocks (16.05.2009) |
R.Harris at Bonn Gamecocks (06.06.2009) |
TEAM GAME HIGHS
Rushes | 55 | at Langenfeld Longhorns (16.08.2009) |
Yards Rushing | 393 | at Langenfeld Longhorns (16.08.2009) |
Yards Per Rush | 7.1 | at Langenfeld Longhorns (16.08.2009) |
TD Rushes | 5 | at Langenfeld Longhorns (16.08.2009) |
Pass attempts | 30 | at Hildesheim Invaders (12.07.2009) |
Pass completions | 21 | at Hildesheim Invaders (12.07.2009) |
Yards Passing | 373 | at Hildesheim Invaders (12.07.2009) |
Yards Per Pass | 13.2 | at Hamburg Eagles (09.05.2009) |
TD Passes | 5 | at Hamburg Eagles (09.05.2009) |
Total Plays | 72 | at Langenfeld Longhorns (16.08.2009) |
Total Offense | 540 | at Hamburg Eagles (09.05.2009) |
Yards Per Play | 10.2 | at Hildesheim Invaders (12.07.2009) |
Points | 50 | at Hamburg Eagles (09.05.2009) |
Sacks By | 7 | vs Hildesheim Invaders (22.08.2009) |
First Downs | 26 | at Langenfeld Longhorns (16.08.2009) |
Penalties | 12 | at Berlin Rebels (13.06.2009) |
Penalty Yards | 95 | at Cologne Falcons (25.04.2009) |
vs Duesseldorf Panther (27.06.2009) | ||
Turnovers | 3 | vs Berlin Rebels (04.07.2009) |
Interceptions By | 5 | at Bonn Gamecocks (06.06.2009) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 23 | S.Coles, vs Duesseldorf Panther (27.06.2009) |
Yards Rushing | 136 | D.Korsun, at Hildesheim Invaders (12.07.2009) |
TD Rushes | 2 | S.Coles, at Duesseldorf Panther (09.08.2009) |
Long Rush | 46 | S.Coles, at Duesseldorf Panther (09.08.2009) |
Pass attempts | 34 | F.Schorn, vs Duesseldorf Panther (27.06.2009) |
Pass completions | 20 | R.Webster, vs Langenfeld Longhorns (25.07.2009) |
Yards Passing | 376 | R.Webster, at Langenfeld Longhorns (16.08.2009) |
TD Passes | 3 | F.Schorn, vs Duesseldorf Panther (27.06.2009) |
R.Webster, at Langenfeld Longhorns (16.08.2009) | ||
Long Pass | 80 | F.Schorn, vs Duesseldorf Panther (27.06.2009) |
Receptions | 7 | G.Lietzau, vs Berlin Rebels (04.07.2009) |
