Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | 25.04.2009 | at | Berlin Rebels | W | 30-27 | 1-0-0 | 1-0-0 | 3:10 | |
* | 02.05.2009 | HAMBURG EAGLES | W | 22-14 | 2-0-0 | 2-0-0 | 2:22 | 450 | |
* | 09.05.2009 | at | Bonn Gamecocks | W | 21-14 | 3-0-0 | 3-0-0 | 2:08 | 420 |
* | 16.05.2009 | COLOGNE FALCONS | L | 9-12 | 3-1-0 | 3-1-0 | 2:30 | 570 | |
* | 24.05.2009 | at | Hamburg Eagles | W | 26-20 | 4-1-0 | 4-1-0 | 02:30 | 325 |
* | 30.05.2009 | BERLIN REBELS | L | 12-20 | 4-2-0 | 4-2-0 | 2:30 | 320 | |
* | 06.06.2009 | at | Hildesheim Invaders | W | 49-0 | 5-2-0 | 5-2-0 | 2:10 | 220 |
* | 13.06.2009 | HILDESHEIM INVADERS | W | 37-6 | 6-2-0 | 6-2-0 | 2:22 | 350 | |
* | 27.06.2009 | BONN GAMECOCKS | L | 14-24 | 6-3-0 | 6-3-0 | 2:31 | 280 | |
* | 04.07.2009 | at | Duesseldorf Panther | W | 36-20 | 7-3-0 | 7-3-0 | 2:40 | 850 |
* | 25.07.2009 | at | Luebeck Cougars | L | 21-28 | 7-4-0 | 7-4-0 | 2:35 | 400 |
* | 16.08.2009 | LUEBECK COUGARS | W | 44-41 | 8-4-0 | 8-4-0 | 3:00 | 325 | |
* | 22.08.2009 | DUESSELDORF PANTHER | W | 40-30 | 9-4-0 | 9-4-0 | 2:38 | 500 | |
* | 29.08.2009 | at | Cologne Falcons | L | 14-37 | 9-5-0 | 9-5-0 | 2:19 | 814 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | LL | OPP |
SCORING | 375 | 293 |
Points Per Game | 26.8 | 20.9 |
FIRST DOWNS | 236 | 228 |
Rushing | 73 | 139 |
Passing | 138 | 63 |
Penalty | 25 | 26 |
RUSHING YARDAGE | 1454 | 2747 |
Yards gained rushing | 1709 | 3036 |
Yards lost rushing | 255 | 289 |
Rushing Attempts | 336 | 463 |
Average Per Rush | 4.3 | 5.9 |
Average Per Game | 103.9 | 196.2 |
TDs Rushing | 18 | 25 |
PASSING YARDAGE | 3309 | 1639 |
Att-Comp-Int | 440-226-15 | 267-116-13 |
Average Per Pass | 7.5 | 6.1 |
Average Per Catch | 14.6 | 14.1 |
Average Per Game | 236.4 | 117.1 |
TDs Passing | 32 | 11 |
TOTAL OFFENSE | 4763 | 4386 |
Total Plays | 776 | 730 |
Average Per Play | 6.1 | 6.0 |
Average Per Game | 340.2 | 313.3 |
KICK RETURNS: #-Yards | 49-991 | 65-1025 |
PUNT RETURNS: #-Yards | 15-187 | 11-67 |
INT RETURNS: #-Yards | 13-86 | 15-261 |
KICK RETURN AVERAGE | 20.2 | 15.8 |
PUNT RETURN AVERAGE | 12.5 | 6.1 |
INT RETURN AVERAGE | 6.6 | 17.4 |
FUMBLES-LOST | 24-10 | 25-18 |
PENALTIES-Yards | 110-1002 | 106-962 |
Average Per Game | 71.6 | 68.7 |
PUNTS-Yards | 35-1259 | 42-1694 |
Average Per Punt | 36.0 | 40.3 |
Net punt average | 33.5 | 34.5 |
TIME OF POSSESSION/Game | 2:14 | 1:12 |
3RD-DOWN Conversions | 62/152 | 48/135 |
3rd-Down Pct | 41% | 36% |
4TH-DOWN Conversions | 11/28 | 10/27 |
4th-Down Pct | 39% | 37% |
SACKS BY-Yards | 18-106 | 22-121 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 53 | 41 |
FIELD GOALS-ATTEMPTS | 8-11 | 3-9 |
ON-SIDE KICKS | 1-2 | 1-2 |
RED-ZONE SCORES | 6-6 100% | 3-4 75% |
RED-ZONE TOUCHDOWNS | 5-6 83% | 3-4 75% |
PAT-ATTEMPTS | 25-41 61% | 24-30 80% |
ATTENDANCE | 2795 | 3029 |
Games/Avg Per Game | 7/399 | 7/433 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Langenfeld Longhorns | 50 | 123 | 97 | 105 | 375 |
Opponents | 57 | 110 | 62 | 64 | 293 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
40 | M.Scherenberg | 14 | 44 | 34 | 78 | 2.0 | - 6 | . | 3 | - 16 | 3 | 6 | . | 1 | - 0 | . | . | . | |
35 | C.Mccrystal | 11 | 41 | 24 | 65 | . | . | . | 3 | 3 | . | 1 | - 0 | 1 | . | . | |||
50 | C.Henke | 5 | 24 | 31 | 55 | 0.5 | - 2 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
56 | M.Germann | 12 | 30 | 19 | 49 | 5.0 | - 19 | 1.0 | - 10 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
8 | R.Solovij | 14 | 33 | 15 | 48 | 3.0 | - 14 | 1.0 | - 5 | 4 | - 23 | 12 | 16 | . | 2 | - 27 | . | 2 | . |
11 | R.Wittke | 13 | 18 | 29 | 47 | 6.5 | - 45 | 2.5 | - 10 | . | 1 | 1 | . | 3 | - 4 | 1 | 1 | . | |
38 | J.Peters | 12 | 19 | 20 | 39 | 6.5 | - 21 | 3.0 | - 7 | . | . | . | . | . | . | 1 | . | ||
45 | S.John | 14 | 22 | 17 | 39 | 4.0 | - 17 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
25 | M.Corosidis | 14 | 23 | 15 | 38 | 7.0 | - 21 | 1.0 | - 4 | 0 | - 14 | 2 | 2 | . | 2 | - 0 | . | . | . |
46 | A.Kwabena | 10 | 15 | 18 | 33 | 7.5 | - 29 | 5.5 | - 25 | . | . | . | . | . | . | . | . | ||
19 | B.Hensel | 13 | 26 | 6 | 32 | . | . | 3 | - 25 | 6 | 9 | . | 2 | - 0 | . | . | . | ||
29 | Ad.Beckmann | 14 | 15 | 15 | 30 | 2.0 | - 6 | . | 1 | - 0 | 8 | 9 | . | . | 1 | . | . | ||
55 | P.Leissing | 13 | 10 | 8 | 18 | . | . | 1 | - 0 | 1 | 2 | . | . | 1 | . | . | |||
93 | G.Schneider | 12 | 12 | 6 | 18 | 1.5 | - 4 | 0.5 | - 1 | . | . | . | . | . | . | 1 | . | ||
36 | C.Richter | 12 | 8 | 7 | 15 | . | . | 1 | - 8 | . | 1 | . | . | . | . | . | |||
79 | J.Grasshoff | 4 | 8 | 2 | 10 | 5.0 | - 23 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
99 | F.Hoffmeister | 12 | 5 | 5 | 10 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
90 | F.Ploetz | 10 | 4 | 6 | 10 | 0.5 | - 4 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
96 | F.Koppelmann | 6 | 3 | 6 | 9 | 2.5 | - 19 | 1.0 | - 12 | . | . | . | . | 2 | - 0 | . | . | . | |
72 | O.Najjar | 11 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
48 | A.Amani | 13 | 5 | 2 | 7 | 1.0 | - 18 | 1.0 | - 18 | . | . | . | . | . | . | . | . | ||
27 | L.Stoermann | 10 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
95 | M.Lanuschny | 5 | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 | . | . | ||||
20 | S.Bick | 13 | 4 | 1 | 5 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
28 | R.Reimann | 9 | 3 | 2 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
57 | S.Laveglia | 8 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
38 | M.Schnakenberg | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
1 | T.Lingohr | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
0 | M.Kuhr | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
91 | C.Kirschner | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
85 | O.Fries | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
9 | S.Meyer | 13 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
80 | J.Walter | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
64 | A.Lopez | 12 | 1 | . | 1 | 1.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
TM | Team | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
67 | An.Beckmann | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
22 | S.Krickhaus | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
13 | J.Behrend | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
52 | M.Galdiks | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
32 | S.Weise | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
83 | T.Jung | 12 | . | 1 | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
41 | 41 | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
Total.......... | 14 | 394 | 312 | 706 | 57 | - 259 | 18 | - 106 | 13 | - 86 | 41 | 54 | . | 17 | - 31 | 5 | 6 | . | |
Opponents...... | 14 | 392 | 248 | 640 | 45 | - 196 | 22 | - 121 | 15 | - 261 | 72 | 87 | . | 9 | - 0 | 6 | 4 | 2 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (9-5) | (4-3) | (5-2) | (0-0) |
CONFERENCE | (9-5) | (4-3) | (5-2) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *25.04.2009 at Berlin Rebels W 30-27 - *02.05.2009 HAMBURG EAGLES W 22-14 450 *09.05.2009 at Bonn Gamecocks W 21-14 420 *16.05.2009 COLOGNE FALCONS L 9-12 570 *24.05.2009 at Hamburg Eagles W 26-20 325 *30.05.2009 BERLIN REBELS L 12-20 320 *06.06.2009 at Hildesheim Invaders W 49-0 220 *13.06.2009 HILDESHEIM INVADERS W 37-6 350 *27.06.2009 BONN GAMECOCKS L 14-24 280 *04.07.2009 at Duesseldorf Panther W 36-20 850 *25.07.2009 at Luebeck Cougars L 21-28 400 *16.08.2009 LUEBECK COUGARS W 44-41 325 *22.08.2009 DUESSELDORF PANTHER W 40-30 500 *29.08.2009 at Cologne Falcons L 14-37 814 |
TEAM STATISTICS | LL | OPP |
FIRST DOWNS | 236 | 228 |
Rushing | 73 | 139 |
Passing | 138 | 63 |
Penalty | 25 | 26 |
RUSHING YARDAGE | 1454 | 2747 |
Rushing Attempts | 336 | 463 |
Average Per Rush | 4.3 | 5.9 |
Average Per Game | 103.9 | 196.2 |
TDs Rushing | 18 | 25 |
PASSING YARDAGE | 3309 | 1639 |
Att-Comp-Int | 440-226-15 | 267-116-13 |
Average Per Pass | 7.5 | 6.1 |
Average Per Catch | 14.6 | 14.1 |
Average Per Game | 236.4 | 117.1 |
TDs Passing | 32 | 11 |
TOTAL OFFENSE | 4763 | 4386 |
Average Per Play | 6.1 | 6.0 |
Average Per Game | 340.2 | 313.3 |
KICK RETURNS: #-Yards | 49-991 | 65-1025 |
PUNT RETURNS: #-Yards | 15-187 | 11-67 |
INT RETURNS: #-Yards | 13-86 | 15-261 |
FUMBLES-LOST | 24-10 | 25-18 |
PENALTIES-Yards | 110-1002 | 106-962 |
PUNTS-AVG | 35-36.0 | 42-40.3 |
TIME OF POSSESSION/Game | 2:14 | 1:12 |
3RD-DOWN Conversions | 62/152 | 48/135 |
4TH-DOWN Conversions | 11/28 | 10/27 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Langenfeld Longhorns | 50 | 123 | 97 | 105 | 375 |
Opponents | 57 | 110 | 62 | 64 | 293 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
N.Hecker | 13 | 163 | 970 | 38 | 932 | 5.7 | 6 | 59 | 71.7 |
M.Kuhr | 7 | 46 | 290 | 3 | 287 | 6.2 | 1 | 35 | 41.0 |
M.Corosidis | 14 | 26 | 159 | 1 | 158 | 6.1 | 3 | 36 | 11.3 |
A.Amani | 13 | 11 | 71 | 3 | 68 | 6.2 | 1 | 39 | 5.2 |
R.Webster | 5 | 39 | 132 | 74 | 58 | 1.5 | 3 | 17 | 11.6 |
C.Richter | 12 | 6 | 39 | 7 | 32 | 5.3 | 1 | 24 | 2.7 |
J.Walter | 6 | 2 | 5 | 0 | 5 | 2.5 | 0 | 4 | 0.8 |
P.Bigge | 14 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
S.Meyer | 13 | 2 | 0 | 7 | -7 | -3.5 | 0 | 0 | -0.5 |
T.Scheurich | 9 | 3 | 0 | 35 | -35 | -11.7 | 0 | 0 | -3.9 |
G.Collins | 13 | 38 | 43 | 87 | -44 | -1.2 | 2 | 14 | -3.4 |
Total.......... | 14 | 336 | 1709 | 255 | 1454 | 4.3 | 18 | 59 | 103.9 |
Opponents...... | 14 | 463 | 3036 | 289 | 2747 | 5.9 | 25 | 60 | 196.2 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
G.Collins | 13 | 120.6 | 120-244-8 | 49.2 | 1636 | 16 | 85 | 125.8 |
R.Webster | 5 | 160.8 | 87-152-3 | 57.2 | 1435 | 13 | 70 | 287.0 |
T.Scheurich | 9 | 83.3 | 18-43-4 | 41.9 | 229 | 2 | 32 | 25.4 |
M.Corosidis | 14 | 505.6 | 1-1-0 | 100.0 | 9 | 1 | 9 | 0.6 |
Total.......... | 14 | 131.7 | 226-440-15 | 51.4 | 3309 | 32 | 85 | 236.4 |
Opponents...... | 14 | 98.9 | 116-267-13 | 43.4 | 1639 | 11 | 53 | 117.1 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
T.Jung | 12 | 57 | 1111 | 19.5 | 8 | 85 | 92.6 |
F.Zuber | 14 | 54 | 619 | 11.5 | 6 | 46 | 44.2 |
J.Walter | 6 | 26 | 322 | 12.4 | 2 | 34 | 53.7 |
B.Neukoetter | 9 | 23 | 317 | 13.8 | 4 | 62 | 35.2 |
C.Richter | 12 | 18 | 282 | 15.7 | 3 | 57 | 23.5 |
O.Fries | 7 | 13 | 298 | 22.9 | 5 | 64 | 42.6 |
M.Kirchner | 13 | 10 | 114 | 11.4 | 2 | 25 | 8.8 |
G.Collins | 13 | 9 | 110 | 12.2 | 1 | 27 | 8.5 |
D.Fiedrich | 12 | 5 | 56 | 11.2 | 0 | 22 | 4.7 |
M.Kuhr | 7 | 4 | 24 | 6.0 | 0 | 10 | 3.4 |
N.Hecker | 13 | 3 | 20 | 6.7 | 0 | 11 | 1.5 |
B.Hensel | 13 | 2 | 36 | 18.0 | 1 | 31 | 2.8 |
A.Amani | 13 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
M.Corosidis | 14 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
Total.......... | 14 | 226 | 3309 | 14.6 | 32 | 85 | 236.4 |
Opponents...... | 14 | 116 | 1639 | 14.1 | 11 | 53 | 117.1 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
S.Meyer | 8-11 | 72.7 | 1-1 | 4-5 | 2-3 | 1-2 | 0-0 | 41 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
T.Jung | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
S.Meyer | 0 | 8-11 | 22-38 | 0-0 | 0 | 0-0 | 0 | 0 | 46 |
O.Fries | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
F.Zuber | 6 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 40 |
N.Hecker | 6 | 0-0 | 0-0 | 0-2 | 0 | 0-0 | 0 | 0 | 36 |
C.Richter | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
B.Neukoetter | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
R.Webster | 3 | 0-0 | 0-0 | 1-1 | 0 | 2-3 | 0 | 0 | 20 |
G.Collins | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
M.Corosidis | 3 | 0-0 | 0-0 | 0-2 | 0 | 0-2 | 0 | 0 | 18 |
M.Kirchner | 2 | 0-0 | 3-3 | 0-0 | 0 | 0-0 | 0 | 0 | 15 |
J.Walter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
M.Kuhr | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
B.Hensel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
A.Amani | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
R.Solovij | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
P.Bigge | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
T.Scheurich | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 0 |
P.Leissing | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 53 | 8-11 | 25-41 | 1-5 | 3 | 3-7 | 0 | 0 | 375 |
Opponents...... | 41 | 3-9 | 24-30 | 5-9 | 0 | 0-2 | 0 | 2 | 293 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
R.Solovij | 4 | 23 | 5.8 | 0 | 16 |
B.Hensel | 3 | 25 | 8.3 | 0 | 25 |
M.Scherenberg | 3 | 16 | 5.3 | 0 | 15 |
P.Leissing | 1 | 0 | 0.0 | 0 | 0 |
Ad.Beckmann | 1 | 0 | 0.0 | 0 | 0 |
C.Richter | 1 | 8 | 8.0 | 0 | 8 |
Total.......... | 13 | 86 | 6.6 | 0 | 25 |
Opponents...... | 15 | 261 | 17.4 | 4 | 54 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
S.Meyer | 32 | 1144 | 35.8 | 62 | 1 | 5 | 7 | 4 | 0 |
R.Webster | 3 | 115 | 38.3 | 44 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 35 | 1259 | 36.0 | 62 | 1 | 5 | 7 | 4 | 0 |
Opponents...... | 42 | 1694 | 40.3 | 62 | 3 | 1 | 11 | 9 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
R.Solovij | 7 | 70 | 10.0 | 0 | 42 |
O.Fries | 5 | 88 | 17.6 | 0 | 47 |
A.Amani | 1 | 19 | 19.0 | 0 | 19 |
L.Stoermann | 1 | 4 | 4.0 | 0 | 4 |
S.John | 1 | 6 | 6.0 | 0 | 6 |
Total.......... | 15 | 187 | 12.5 | 0 | 47 |
Opponents...... | 11 | 67 | 6.1 | 0 | 22 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
R.Solovij | 11 | 184 | 16.7 | 0 | 27 |
O.Fries | 10 | 353 | 35.3 | 2 | 91 |
F.Zuber | 9 | 171 | 19.0 | 0 | 26 |
N.Hecker | 6 | 139 | 23.2 | 0 | 47 |
C.Richter | 5 | 73 | 14.6 | 0 | 39 |
M.Corosidis | 4 | 51 | 12.8 | 0 | 19 |
Team | 1 | 0 | 0.0 | 0 | 0 |
J.Walter | 1 | 9 | 9.0 | 0 | 9 |
S.Bick | 1 | 11 | 11.0 | 0 | 11 |
M.Germann | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 49 | 991 | 20.2 | 2 | 91 |
Opponents...... | 65 | 1025 | 15.8 | 1 | 81 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
T.Jung | 12 | 0 | 1111 | 0 | 0 | 0 | 1111 | 92.6 |
N.Hecker | 13 | 932 | 20 | 0 | 139 | 0 | 1091 | 83.9 |
F.Zuber | 14 | 0 | 619 | 0 | 171 | 0 | 790 | 56.4 |
O.Fries | 7 | 0 | 298 | 88 | 353 | 0 | 739 | 105.6 |
C.Richter | 12 | 32 | 282 | 0 | 73 | 8 | 395 | 32.9 |
Total.......... | 14 | 1454 | 3309 | 187 | 991 | 86 | 6027 | 430.5 |
Opponents...... | 14 | 2747 | 1639 | 67 | 1025 | 261 | 5739 | 409.9 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
G.Collins | 13 | 282 | -44 | 1636 | 1592 | 122.5 |
R.Webster | 5 | 191 | 58 | 1435 | 1493 | 298.6 |
N.Hecker | 13 | 163 | 932 | 0 | 932 | 71.7 |
M.Kuhr | 7 | 46 | 287 | 0 | 287 | 41.0 |
T.Scheurich | 9 | 46 | -35 | 229 | 194 | 21.6 |
Total.......... | 14 | 776 | 1454 | 3309 | 4763 | 340.2 |
Opponents...... | 14 | 730 | 2747 | 1639 | 4386 | 313.3 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
40 | M.Scherenberg | 14 | 44 | 34 | 78 | 2.0 | - 6 | . | 3 | - 16 | 3 | 6 | . | 1 | - 0 | . | . | . | |
35 | C.Mccrystal | 11 | 41 | 24 | 65 | . | . | . | 3 | 3 | . | 1 | - 0 | 1 | . | . | |||
50 | C.Henke | 5 | 24 | 31 | 55 | 0.5 | - 2 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
56 | M.Germann | 12 | 30 | 19 | 49 | 5.0 | - 19 | 1.0 | - 10 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
8 | R.Solovij | 14 | 33 | 15 | 48 | 3.0 | - 14 | 1.0 | - 5 | 4 | - 23 | 12 | 16 | . | 2 | - 27 | . | 2 | . |
Total.......... | 14 | 394 | 312 | 706 | 57 | - 259 | 18 | - 106 | 13 | - 86 | 41 | 54 | . | 17 | - 31 | 5 | 6 | . | |
Opponents...... | 14 | 392 | 248 | 640 | 45 | - 196 | 22 | - 121 | 15 | - 261 | 72 | 87 | . | 9 | - 0 | 6 | 4 | 2 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 30 | N.Hecker at Duesseldorf Panther (04.07.2009) |
Yards Rushing | 159 | N.Hecker vs Hildesheim Invaders (13.06.2009) |
TD Rushes | 2 | N.Hecker vs Hildesheim Invaders (13.06.2009) |
Long Rush | 59 | N.Hecker vs Hildesheim Invaders (13.06.2009) |
Pass attempts | 42 | T.Scheurich at Cologne Falcons (29.08.2009) |
Pass completions | 20 | G.Collins at Hildesheim Invaders (06.06.2009) |
R.Webster at Luebeck Cougars (25.07.2009) | ||
R.Webster vs Duesseldorf Panther (22.08.2009) | ||
Yards Passing | 397 | R.Webster vs Duesseldorf Panther (22.08.2009) |
TD Passes | 4 | G.Collins at Hildesheim Invaders (06.06.2009) |
R.Webster vs Duesseldorf Panther (22.08.2009) | ||
Long Pass | 85 | G.Collins at Hildesheim Invaders (06.06.2009) |
Receptions | 10 | T.Jung at Hildesheim Invaders (06.06.2009) |
Yards Receiving | 255 | T.Jung at Hildesheim Invaders (06.06.2009) |
TD Receptions | 4 | T.Jung at Hildesheim Invaders (06.06.2009) |
Long Reception | 85 | T.Jung at Hildesheim Invaders (06.06.2009) |
Field Goals | 2 | S.Meyer at Hamburg Eagles (24.05.2009) |
Long Field Goal | 41 | S.Meyer at Hamburg Eagles (24.05.2009) |
Punts | 7 | S.Meyer at Bonn Gamecocks (09.05.2009) |
Punting Avg | 46.0 | S.Meyer at Hamburg Eagles (24.05.2009) |
Long Punt | 62 | S.Meyer vs Cologne Falcons (16.05.2009) |
Long Punt Return | 47 | O.Fries vs Hamburg Eagles (02.05.2009) |
Long Kickoff Return | 91 | O.Fries vs Duesseldorf Panther (22.08.2009) |
Tackles | 21 | C.Henke vs Luebeck Cougars (16.08.2009) |
Sacks | 3.0 | A.Kwabena vs Hildesheim Invaders (13.06.2009) |
Tackles For Loss | 3.5 | A.Kwabena vs Hildesheim Invaders (13.06.2009) |
Interceptions | 2 | B.Hensel vs Hildesheim Invaders (13.06.2009) |
TEAM GAME HIGHS
Rushes | 39 | at Hamburg Eagles (24.05.2009) |
Yards Rushing | 227 | vs Hamburg Eagles (02.05.2009) |
Yards Per Rush | 9.1 | at Hildesheim Invaders (06.06.2009) |
TD Rushes | 3 | vs Hamburg Eagles (02.05.2009) |
at Hildesheim Invaders (06.06.2009) | ||
vs Luebeck Cougars (16.08.2009) | ||
Pass attempts | 44 | vs Bonn Gamecocks (27.06.2009) |
Pass completions | 21 | vs Bonn Gamecocks (27.06.2009) |
Yards Passing | 397 | vs Duesseldorf Panther (22.08.2009) |
Yards Per Pass | 15.0 | vs Luebeck Cougars (16.08.2009) |
TD Passes | 4 | at Hildesheim Invaders (06.06.2009) |
vs Duesseldorf Panther (22.08.2009) | ||
Total Plays | 70 | at Duesseldorf Panther (04.07.2009) |
Total Offense | 574 | at Hildesheim Invaders (06.06.2009) |
Yards Per Play | 10.8 | at Hildesheim Invaders (06.06.2009) |
Points | 49 | at Hildesheim Invaders (06.06.2009) |
Sacks By | 5 | vs Hildesheim Invaders (13.06.2009) |
First Downs | 26 | at Duesseldorf Panther (04.07.2009) |
Penalties | 14 | vs Berlin Rebels (30.05.2009) |
Penalty Yards | 122 | at Bonn Gamecocks (09.05.2009) |
Turnovers | 4 | vs Hamburg Eagles (02.05.2009) |
at Cologne Falcons (29.08.2009) | ||
Interceptions By | 2 | at Berlin Rebels (25.04.2009) |
vs Hildesheim Invaders (13.06.2009) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 37 | M.Pollard, vs Luebeck Cougars (16.08.2009) |
Yards Rushing | 271 | A.Fetter, at Cologne Falcons (29.08.2009) |
TD Rushes | 4 | M.Pollard, vs Luebeck Cougars (16.08.2009) |
Long Rush | 60 | C.Cooper, at Hamburg Eagles (24.05.2009) |
Pass attempts | 29 | R.Demers, vs Duesseldorf Panther (22.08.2009) |
Pass completions | 14 | R.Demers, vs Duesseldorf Panther (22.08.2009) |
Yards Passing | 215 | S.Schopen, vs Bonn Gamecocks (27.06.2009) |
TD Passes | 2 | O.Wulf, at Luebeck Cougars (25.07.2009) |
R.Demers, vs Duesseldorf Panther (22.08.2009) | ||
Long Pass | 53 | S.Schopen, vs Bonn Gamecocks (27.06.2009) |
Receptions | 6 | G.Keferstein, at Bonn Gamecocks (09.05.2009) |
P.Waclawek, vs Bonn Gamecocks (27.06.2009) | ||
E.Crayton, vs Duesseldorf Panther (22.08.2009) | ||
Yards Receiving | 132 | G.Keferstein, at Bonn Gamecocks (09.05.2009) |
TD Receptions | 1 | M.Saine, vs Hamburg Eagles (02.05.2009) |
G.Keferstein, at Bonn Gamecocks (09.05.2009) | ||
J.Hoffschneider, at Hamburg Eagles (24.05.2009) | ||
