| | | LL wins toss,defers,HE elects to receive,LL to defend N goal |
He | 1-10 | at He30 | Start of 1st quarter, clock 00:00, LL ball on LL30. |
| | | S.Meyer kickoff 55 yards to the HE15, J.Hoffschneider return 5 yards to the HE20 (R.Solovij). |
He | 1-10 | at He20 | HAMBURG EAGLES drive start at 00:00. |
He | 1-10 | at He20 | J.Ampaw rush for no gain to the HE20 (J.Peters). |
He | 2-10 | at He20 | J.Ampaw rush for 8 yards to the HE28 (B.Hensel;C.Mccrystal). |
He | 3-2 | at He28 | PENALTY HE Neutral Zone infraction (A.Karisch) 5 yards to the HE23. |
He | 3-7 | at He23 | J.Gondringer rush for 9 yards to the HE32, 1ST DOWN HE (C.Mccrystal). |
He | 1-10 | at He32 | C.Cooper rush for 2 yards to the HE34 (B.Hensel;M.Germann). |
He | 2-8 | at He34 | J.Ampaw rush for 11 yards to the HE45, 1ST DOWN HE (C.Mccrystal;R.Solovij), PENALTY LL Face Mask (R.Solovij) 15 yards to the LL40, 1ST DOWN HE. |
He | 1-10 | at Ll40 | J.Ampaw rush for 8 yards to the LL32 (B.Hensel). |
He | 2-2 | at Ll32 | C.Cooper rush for loss of 6 yards to the LL38 (J.Peters). |
He | 3-8 | at Ll38 | C.Cooper rush for 5 yards to the LL33 (P.Leissing). |
He | 4-3 | at Ll33 | J.Ampaw rush for 1 yard to the LL32 (M.Scherenberg). |
| | | Drive: 9 plays, 48 yards, TOP 00:00 |
Ll | 1-10 | at Ll32 | LANGENFELD LONGHORNS drive start at 00:00. |
Ll | 1-10 | at Ll32 | N.Hecker rush for 2 yards to the LL34 (A.Ayar). |
Ll | 2-8 | at Ll34 | G.Collins pass intercepted by M.Kolland at the HE48, M.Kolland return 22 yards to the LL30, out-of-bounds (J.Walter). |
| | | Drive: 2 plays, 2 yards, TOP 00:00 |
He | 1-10 | at Ll30 | HAMBURG EAGLES drive start at 00:00. |
He | 1-10 | at Ll30 | J.Ampaw rush for 1 yard to the LL29 (B.Hensel), PENALTY HE Offense Holding (A.Ayar) 10 yards to the LL40, NO PLAY. |
He | 1-20 | at Ll40 | J.Gondringer pass complete to M.Saine for 9 yards to the LL31 (R.Solovij). |
He | 2-11 | at Ll31 | C.Cooper rush for 20 yards to the LL11, 1ST DOWN HE, out-of-bounds (C.Mccrystal). |
He | 1-10 | at Ll11 | S.Schlegel rush for loss of 3 yards to the LL14 (G.Schneider). |
He | 2-13 | at Ll14 | J.Gondringer pass incomplete to M.Saine. |
He | 3-13 | at Ll14 | C.Cooper rush for no gain to the LL14 (G.Schneider). |
He | 4-13 | at Ll14 | Timeout Hamburg Eagles, clock 00:00. |
He | 4-13 | at Ll14 | J.Gondringer pass incomplete to L.Albrecht. |
| | | Drive: 6 plays, 16 yards, TOP 00:00 |
Ll | 1-10 | at Ll14 | LANGENFELD LONGHORNS drive start at 00:00. |
Ll | 1-10 | at Ll14 | N.Hecker rush for 6 yards to the LL20 (L.Johnson;A.Ayar). |
Ll | 2-4 | at Ll20 | G.Collins pass incomplete to N.Hecker, dropped pass. |
Ll | 3-4 | at Ll20 | G.Collins pass complete to O.Fries for 6 yards to the LL26, 1ST DOWN LL (J.Hoffschneider). |
Ll | 1-10 | at Ll26 | N.Hecker rush for loss of 5 yards to the LL21 (A.Ayar). |
Ll | 2-15 | at Ll21 | G.Collins pass complete to O.Fries for 49 yards to the HE30, 1ST DOWN LL (D.Feddrau). |
| | | Drive: 5 plays, 56 yards, TOP 00:00 |
| | | Hamburg Eagles 0, Langenfeld Longhorns 0 |
Ll | 1-10 | at He30 | Start of 2nd quarter, clock 00:00. |
Ll | 1-10 | at He30 | N.Hecker rush for no gain to the HE30 (V.Juodelis). |
Ll | 2-10 | at He30 | G.Collins pass complete to J.Walter for 4 yards to the HE26. |
Ll | 3-6 | at He26 | G.Collins pass complete to B.Neukoetter for 9 yards to the HE17, 1ST DOWN LL (D.Feddrau). |
Ll | 1-10 | at He17 | G.Collins pass incomplete to F.Zuber. |
Ll | 2-10 | at He17 | G.Collins pass incomplete to J.Walter, PENALTY LL Chop Block 15 yards to the HE32, NO PLAY. |
Ll | 2-25 | at He32 | G.Collins pass complete to T.Jung for 3 yards to the HE29 (I.Papadopoulos). |
Ll | 3-22 | at He29 | G.Collins pass incomplete to F.Zuber (J.Hoffschneider). |
Ll | 4-22 | at He29 | G.Collins pass intercepted by L.Johnson at the HE0, L.Johnson return 0 yards to the HE0, touchback. |
| | | Drive: 12 plays, 57 yards, TOP 00:00 |
He | 1-10 | at He20 | HAMBURG EAGLES drive start at 00:00. |
He | 1-10 | at He20 | J.Ampaw rush for 2 yards to the HE22 (O.Najjar). |
He | 2-8 | at He22 | J.Gondringer pass complete to C.Cooper for 6 yards to the HE28 (M.Germann;P.Leissing). |
He | 3-2 | at He28 | C.Cooper rush for 12 yards to the HE40, 1ST DOWN HE (M.Scherenberg;Ad.Beckmann). |
He | 1-10 | at He40 | J.Gondringer rush for 1 yard to the HE41 (P.Leissing). |
He | 2-9 | at He41 | S.Schlegel rush for no gain to the HE41 (M.Germann). |
He | 3-9 | at He41 | J.Gondringer pass complete to C.Cooper for 11 yards to the LL48 (R.Solovij), PENALTY HE Offense Holding (J.Setzepfad) 10 yards to the HE31, NO PLAY. |
He | 3-19 | at He31 | S.Schlegel rush for 3 yards to the HE34 (M.Germann). |
He | 4-16 | at He34 | B.Boehme punt 48 yards to the LL18, O.Fries return 47 yards to the HE35, out-of-bounds (B.Boehme). |
| | | Drive: 6 plays, 14 yards, TOP 00:00 |
Ll | 1-10 | at He35 | LANGENFELD LONGHORNS drive start at 00:00. |
Ll | 1-10 | at He35 | M.Kuhr rush for 14 yards to the HE21, 1ST DOWN LL (M.Kolland). |
Ll | 1-10 | at He21 | N.Hecker rush for 11 yards to the HE10, 1ST DOWN LL (M.Kolland). |
Ll | 1-G | at He10 | N.Hecker rush for 10 yards to the HE0, TOUCHDOWN, clock 00:00, S.Meyer kick attempt good, deadball foul, PENALTY HE Roughing the kicker 15 yards to the LL45. |
| | | Langenfeld Longhorns 7, Hamburg Eagles 0 |
| | | Drive: 3 plays, 35 yards, TOP 00:00 |
| | | S.Meyer kickoff 52 yards to the HE3, J.Hoffschneider return 22 yards to the HE25 (R.Solovij). |
He | 1-10 | at He25 | HAMBURG EAGLES drive start at 00:00. |
He | 1-10 | at He25 | C.Cooper rush for 20 yards to the HE45, 1ST DOWN HE, out-of-bounds (C.Mccrystal). |
He | 1-10 | at He45 | C.Cooper rush for loss of 5 yards to the HE40, fumble by C.Cooper recovered by HE C.Cooper at HE43 (M.Germann). |
He | 2-12 | at He43 | J.Ampaw rush for 4 yards to the HE47 (M.Lanuschny), deadball foul, PENALTY LL Face Mask (M.Lanuschny) 15 yards to the LL38, 1ST DOWN HE. |
He | 1-10 | at Ll38 | Timeout Hamburg Eagles, clock 00:00. |
He | 1-10 | at Ll38 | C.Cooper pass intercepted by R.Solovij at the LL32, R.Solovij return 0 yards to the LL32 (M.Saine). |
| | | Drive: 4 plays, 37 yards, TOP 00:00 |
Ll | 1-10 | at Ll32 | LANGENFELD LONGHORNS drive start at 00:00. |
Ll | 1-10 | at Ll32 | M.Kuhr rush for 3 yards to the LL35 (M.Kolland;C.v.Forstner). |
Ll | 2-7 | at Ll35 | Timeout Langenfeld Longhorns, clock 00:00. |
Ll | 2-7 | at Ll35 | G.Collins pass complete to T.Jung for 32 yards to the HE33, 1ST DOWN LL (L.Johnson). |
Ll | 1-10 | at He33 | Timeout Langenfeld Longhorns, clock 00:00. |
Ll | 1-10 | at He33 | G.Collins pass complete to J.Walter for 15 yards to the HE18, 1ST DOWN LL (S.Schulz). |
Ll | 1-10 | at He18 | S.Meyer field goal attempt from 35 GOOD, clock 00:00. |
| | | Langenfeld Longhorns 10, Hamburg Eagles 0 |
Ll | 1-G | at Ll30 | End of half, clock 00:00. |
| | | Drive: 4 plays, 50 yards, TOP 00:00 |
| | | Langenfeld Longhorns 10, Hamburg Eagles 0 |
Ll | 1-G | at Ll30 | Start of 3rd quarter, clock 00:00, HE ball on HE30. |
| | | Drive: 4 plays, 50 yards, TOP 00:00 |
| | | M.Saine kickoff 70 yards to the LL0, touchback. |
Ll | 1-10 | at Ll20 | LANGENFELD LONGHORNS drive start at 00:00. |
Ll | 1-10 | at Ll20 | M.Kuhr rush for 14 yards to the LL34, 1ST DOWN LL (M.Kolland). |
Ll | 1-10 | at Ll34 | N.Hecker rush for 11 yards to the LL45, 1ST DOWN LL (L.Johnson). |
Ll | 1-10 | at Ll45 | G.Collins pass incomplete to T.Jung. |
Ll | 2-10 | at Ll45 | M.Kuhr rush for 35 yards to the HE20, 1ST DOWN LL (M.Kolland). |
Ll | 1-10 | at He20 | G.Collins pass complete to O.Fries for 11 yards to the HE9, 1ST DOWN LL (L.Johnson). |
Ll | 1-G | at He09 | N.Hecker rush for 1 yard to the HE8 (L.Johnson). |
Ll | 2-G | at He08 | G.Collins pass incomplete to M.Kuhr, dropped pass. |
Ll | 3-G | at He08 | N.Hecker rush for 7 yards to the HE1 (A.Ayar). |
Ll | 4-G | at He01 | G.Collins rush for 1 yard to the HE0, TOUCHDOWN, clock 00:00, M.Corosidis pass attempt failed. |
| | | Langenfeld Longhorns 16, Hamburg Eagles 0 |
| | | Drive: 9 plays, 80 yards, TOP 00:00 |
| | | S.Meyer kickoff 32 yards to the HE38, S.Schlegel return 5 yards to the HE43 (A.Amani;M.Kuhr). |
He | 1-10 | at He43 | HAMBURG EAGLES drive start at 00:00. |
He | 1-10 | at He43 | C.Cooper rush for 3 yards to the HE46, out-of-bounds (R.Solovij), PENALTY HE Offense Holding 10 yards to the HE36. |
He | 1-17 | at He36 | Deadball foul, PENALTY HE Personal Foul 15 yards to the HE21. |
He | 1-32 | at He21 | J.Gondringer pass incomplete to G.Beyene. |
He | 2-32 | at He21 | C.Cooper rush for 5 yards to the HE26 (M.Germann). |
He | 3-27 | at He26 | J.Gondringer pass incomplete to J.Hoffschneider (B.Hensel), PENALTY LL Roughing the passer (F.Hoffmeister) 15 yards to the HE41, 1ST DOWN HE, NO PLAY. |
He | 1-10 | at He41 | PENALTY HE Substitution Infraction 5 yards to the HE36. |
He | 1-15 | at He36 | B.Boehme pass complete to C.Cooper for 19 yards to the LL45, 1ST DOWN HE (C.Mccrystal;J.Peters). |
He | 1-10 | at Ll45 | B.Boehme pass complete to J.Hoffschneider for 34 yards to the LL11, 1ST DOWN HE (M.Scherenberg). |
He | 1-10 | at Ll11 | S.Schlegel rush for 6 yards to the LL5 (J.Peters). |
He | 2-4 | at Ll05 | J.Ampaw rush for 1 yard to the LL4 (G.Schneider), deadball foul, PENALTY LL Personal Foul (R.Solovij) 3 yards to the LL1, 1ST DOWN HE. |
He | 1-G | at Ll01 | J.Ampaw rush for no gain to the LL1 (M.Lanuschny;J.Peters). |
He | 2-G | at Ll01 | B.Boehme rush for no gain to the LL1 (M.Lanuschny;F.Koppelmann). |
He | 3-G | at Ll01 | B.Boehme rush for no gain to the LL1, fumble by B.Boehme recovered by LL F.Koppelmann at LL1. |
| | | Drive: 10 plays, 56 yards, TOP 00:00 |
Ll | 1-10 | at Ll01 | LANGENFELD LONGHORNS drive start at 00:00. |
Ll | 1-10 | at Ll01 | M.Kuhr rush for 4 yards to the LL5 (L.Johnson). |
Ll | 2-6 | at Ll05 | G.Collins pass complete to J.Walter for 12 yards to the LL17, 1ST DOWN LL, out-of-bounds (M.Kolland). |
Ll | 1-10 | at Ll17 | N.Hecker rush for 13 yards to the LL30, 1ST DOWN LL (J.Hoffschneider). |
| | | Drive: 3 plays, 29 yards, TOP 00:00 |
| | | Langenfeld Longhorns 16, Hamburg Eagles 0 |
Ll | 1-10 | at Ll30 | Start of 4th quarter, clock 00:00. |
Ll | 1-10 | at Ll30 | M.Kuhr rush for no gain to the LL30 (L.Johnson). |
Ll | 2-10 | at Ll30 | G.Collins pass intercepted by J.Hoffschneider at the HE39, J.Hoffschneider return 0 yards to the HE39. |
| | | Drive: 5 plays, 29 yards, TOP 00:00 |
He | 1-10 | at He39 | HAMBURG EAGLES drive start at 00:00. |
He | 1-10 | at He39 | C.Cooper rush for 8 yards to the HE47 (M.Germann;P.Leissing). |
He | 2-2 | at He47 | C.Cooper rush for 3 yards to the 50 yardline, 1ST DOWN HE (M.Scherenberg), deadball foul, PENALTY LL Face Mask (M.Scherenberg) 15 yards to the LL35, 1ST DOWN HE. |
He | 1-10 | at Ll35 | J.Gondringer pass complete to J.Hoffschneider for 26 yards to the LL9, 1ST DOWN HE (C.Mccrystal;R.Solovij). |
He | 1-G | at Ll09 | C.Cooper rush for loss of 3 yards to the LL12, fumble by C.Cooper recovered by LL F.Koppelmann at LL12. |
| | | Drive: 4 plays, 49 yards, TOP 00:00 |
Ll | 1-10 | at Ll12 | LANGENFELD LONGHORNS drive start at 00:00. |
Ll | 1-10 | at Ll12 | N.Hecker rush for 9 yards to the LL21 (C.v.Forstner;L.Johnson). |
Ll | 2-1 | at Ll21 | G.Collins pass incomplete to N.Hecker. |
Ll | 3-1 | at Ll21 | N.Hecker rush for 8 yards to the LL29, 1ST DOWN LL (L.Johnson). |
Ll | 1-10 | at Ll29 | M.Kuhr rush for 3 yards to the LL32 (S.Schulz). |
Ll | 2-7 | at Ll32 | M.Kuhr rush for 3 yards to the LL35 (S.Schulz). |
Ll | 3-4 | at Ll35 | G.Collins pass incomplete to B.Neukoetter. |
Ll | 4-4 | at Ll35 | S.Meyer punt 35 yards to the HE30, fair catch by J.Hoffschneider, PENALTY HE Roughing the kicker (A.Ayar) 15 yards to the 50 yardline, 1ST DOWN LL, NO PLAY. |
Ll | 1-10 | at Ll50 | N.Hecker rush for 49 yards to the HE1, fumble forced by M.Kolland, fumble by N.Hecker recovered by LL P.Bigge at HE0, 1ST DOWN LL, TOUCHDOWN, clock 00:00, PENALTY LL Substitution Infraction 5 yards to the HE8, PENALTY LL Substitution Infracti
on 5 yards to the HE13, S.Meyer kick attempt failed. |
| | | Langenfeld Longhorns 22, Hamburg Eagles 0 |
| | | Drive: 7 plays, 88 yards, TOP 00:00 |
| | | S.Meyer kickoff 39 yards to the HE31, J.Hoffschneider return 14 yards to the HE45 (J.Walter). |
He | 1-10 | at He45 | HAMBURG EAGLES drive start at 00:00. |
He | 1-10 | at He45 | B.Boehme pass complete to C.Cooper for 17 yards to the LL38, 1ST DOWN HE, out-of-bounds (C.Mccrystal). |
He | 1-10 | at Ll38 | C.Cooper rush for 36 yards to the LL2, 1ST DOWN HE (C.Mccrystal). |
He | 1-G | at Ll02 | Timeout Hamburg Eagles, clock 00:00. |
He | 1-G | at Ll02 | C.Cooper rush for loss of 3 yards to the LL5 (F.Koppelmann;M.Germann). |
He | 2-G | at Ll05 | C.Cooper rush for 5 yards to the LL0, TOUCHDOWN, clock 00:00, B.Boehme pass attempt failed. |
| | | Langenfeld Longhorns 22, Hamburg Eagles 6 |
| | | Drive: 4 plays, 55 yards, TOP 00:00 |
| | | M.Saine kickoff 10 yards to the HE40, on-side kick (touch by receiving team), recovered by HE on HE46. |
He | 1-10 | at He46 | HAMBURG EAGLES drive start at 00:00. |
He | 1-10 | at He46 | B.Boehme pass complete to C.Cooper for 10 yards to the LL44, 1ST DOWN HE, out-of-bounds (B.Hensel). |
He | 1-10 | at Ll44 | B.Boehme pass complete to M.Saine for 44 yards to the LL0, 1ST DOWN HE, TOUCHDOWN, clock 00:00, J.Ampaw rush attempt good, deadball foul, PENALTY LL Roughing the passer (R.Wittke) 15 yards to the HE45. |
| | | Langenfeld Longhorns 22, Hamburg Eagles 14 |
| | | Drive: 2 plays, 54 yards, TOP 00:00 |
| | | B.Boehme kickoff 13 yards to the LL42, M.Germann return 0 yards to the LL42. |
Ll | 1-10 | at Ll42 | LANGENFELD LONGHORNS drive start at 00:00. |
Ll | 1-10 | at Ll42 | M.Kuhr rush for 13 yards to the HE45, 1ST DOWN LL (M.Kolland). |
Ll | 1-10 | at He45 | N.Hecker rush for 5 yards to the HE40 (S.Schulz). |
Ll | 2-5 | at He40 | M.Kuhr rush for 4 yards to the HE36 (L.Johnson). |
Ll | 3-1 | at He36 | Timeout Hamburg Eagles, clock 00:00. |
Ll | 3-1 | at He36 | N.Hecker rush for 5 yards to the HE31, 1ST DOWN LL (I.Papadopoulos). |
Ll | 1-10 | at He31 | M.Kuhr rush for 2 yards to the HE29 (L.Johnson). |
Ll | 2-8 | at He29 | Timeout Hamburg Eagles, clock 00:00. |
Ll | 2-8 | at He29 | N.Hecker rush for loss of 2 yards to the HE31 (A.Ayar). |
Ll | 3-10 | at He31 | G.Collins rush for no gain to the HE31, fumble by G.Collins recovered by LL G.Collins at HE31. |
Ll | 4-10 | at He31 | End of game, clock 00:00. |
| | | Drive: 7 plays, 27 yards, TOP 00:00 |
| | | FINAL SCORE |
| | | Langenfeld Longhorns 22, Hamburg Eagles 14 |