GFL2 - German Football League 2

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Franken Knights 14 80 2 51 10 0 0 557 39.8
2. Rhein-Neckar Bandits 14 54 2 13 15 1 1 377 26.9
3. Berlin Rebels 10 38 2 23 5 0 0 267 26.7
4. Hamburg Blue Devils 10 38 3 19 2 0 0 260 26.0
5. Kirchdorf Wildcats 14 48 2 26 6 0 0 332 23.7
6. Holzgerl. Twister 14 43 4 18 10 0 0 308 22.0
7. Luebeck Cougars 10 30 3 20 2 0 0 213 21.3
8. Magdeburg V.Guards 10 28 5 23 0 0 0 206 20.6
9. Darmstadt Diamonds 14 41 2 15 7 0 0 281 20.1
10. Troisdorf Jets 10 27 2 23 0 0 1 193 19.3
11. Badener Greifs 14 37 5 19 7 0 0 270 19.3
12. Frankfurt Pirates 14 36 4 18 3 0 0 252 18.0
13. Weinheim Longhorns 14 33 5 19 4 0 0 240 17.1
14. Cologne Falcons 10 6 2 5 0 0 0 47 4.7
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Hamburg Blue Devils 10 10 3 9 0 0 1 80 8.0
2. Rhein-Neckar Bandits 14 28 2 17 1 0 0 193 13.8
3. Franken Knights 14 29 1 8 7 0 0 199 14.2
4. Darmstadt Diamonds 14 30 5 19 3 0 0 220 15.7
5. Berlin Rebels 10 23 2 17 0 0 0 161 16.1
6. Holzgerl. Twister 14 32 2 11 7 1 1 227 16.2
7. Luebeck Cougars 10 27 2 15 3 0 0 189 18.9
8. Cologne Falcons 10 28 3 13 3 0 0 196 19.6
9. Frankfurt Pirates 14 49 4 28 5 0 0 344 24.6
10. Troisdorf Jets 10 37 3 28 0 0 0 259 25.9
11. Kirchdorf Wildcats 14 57 3 24 8 0 0 391 27.9
12. Magdeburg V.Guards 10 42 4 31 3 0 0 301 30.1
13. Badener Greifs 14 66 4 31 17 0 0 473 33.8
14. Weinheim Longhorns 14 81 5 41 14 0 0 570 40.7
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Franken Knights 14 2998 3195 716 6193 8.6 78 442.4
2. Rhein-Neckar Bandits 14 3456 1313 644 4769 7.4 51 340.6
3. Hamburg Blue Devils 10 1511 1893 449 3404 7.6 36 340.4
4. Kirchdorf Wildcats 14 3058 1561 695 4619 6.6 48 329.9
5. Berlin Rebels 10 952 2224 498 3176 6.4 34 317.6
6. Luebeck Cougars 10 1536 1569 528 3105 5.9 29 310.5
7. Badener Greifs 14 1190 3102 779 4292 5.5 37 306.6
8. Darmstadt Diamonds 14 2750 1531 689 4281 6.2 38 305.8
9. Holzgerl. Twister 14 1494 2481 660 3975 6.0 42 283.9
10. Magdeburg V.Guards 10 1178 1384 412 2562 6.2 27 256.2
11. Troisdorf Jets 10 1162 1372 563 2534 4.5 26 253.4
12. Weinheim Longhorns 14 1080 2467 701 3547 5.1 33 253.4
13. Frankfurt Pirates 14 948 2469 645 3417 5.3 33 244.1
14. Cologne Falcons 10 304 761 407 1065 2.6 6 106.5
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Hamburg Blue Devils 10 926 1153 507 2079 4.1 9 207.9
2. Berlin Rebels 10 685 1568 483 2253 4.7 22 225.3
3. Rhein-Neckar Bandits 14 1101 2199 625 3300 5.3 28 235.7
4. Franken Knights 14 1386 1989 663 3375 5.1 27 241.1
5. Cologne Falcons 10 1167 1383 469 2550 5.4 28 255.0
6. Darmstadt Diamonds 14 2045 1737 684 3782 5.5 29 270.1
7. Luebeck Cougars 10 1047 1726 500 2773 5.5 25 277.3
8. Troisdorf Jets 10 1175 1764 463 2939 6.3 36 293.9
9. Holzgerl. Twister 14 1810 2395 753 4205 5.6 29 300.4
10. Frankfurt Pirates 14 2332 2118 689 4450 6.5 48 317.9
11. Magdeburg V.Guards 10 1643 1609 435 3252 7.5 38 325.2
12. Kirchdorf Wildcats 14 2243 2622 743 4865 6.5 57 347.5
13. Badener Greifs 14 2517 2943 651 5460 8.4 63 390.0
14. Weinheim Longhorns 14 3540 2116 721 5656 7.8 79 404.0
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Rhein-Neckar Bandits 14 471 3456 7.3 38 246.9
2. Kirchdorf Wildcats 14 491 3058 6.2 36 218.4
3. Franken Knights 14 398 2998 7.5 46 214.1
4. Darmstadt Diamonds 14 473 2750 5.8 28 196.4
5. Luebeck Cougars 10 292 1536 5.3 18 153.6
6. Hamburg Blue Devils 10 256 1511 5.9 15 151.1
7. Magdeburg V.Guards 10 239 1178 4.9 15 117.8
8. Troisdorf Jets 10 358 1162 3.2 8 116.2
9. Holzgerl. Twister 14 324 1494 4.6 13 106.7
10. Berlin Rebels 10 240 952 4.0 8 95.2
11. Badener Greifs 14 355 1190 3.4 18 85.0
12. Weinheim Longhorns 14 315 1080 3.4 11 77.1
13. Frankfurt Pirates 14 287 948 3.3 14 67.7
14. Cologne Falcons 10 210 304 1.4 3 30.4
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Berlin Rebels 10 251 685 2.7 9 68.5
2. Rhein-Neckar Bandits 14 295 1101 3.7 10 78.6
3. Hamburg Blue Devils 10 285 926 3.2 6 92.6
4. Franken Knights 14 366 1386 3.8 12 99.0
5. Luebeck Cougars 10 276 1047 3.8 7 104.7
6. Cologne Falcons 10 281 1167 4.2 11 116.7
7. Troisdorf Jets 10 249 1175 4.7 18 117.5
8. Holzgerl. Twister 14 410 1810 4.4 17 129.3
9. Darmstadt Diamonds 14 376 2045 5.4 21 146.1
10. Kirchdorf Wildcats 14 379 2243 5.9 30 160.2
11. Magdeburg V.Guards 10 253 1643 6.5 16 164.3
12. Frankfurt Pirates 14 445 2332 5.2 30 166.6
13. Badener Greifs 14 381 2517 6.6 30 179.8
14. Weinheim Longhorns 14 462 3540 7.7 54 252.9
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Franken Knights 14 231 318 2 72.6 3195 10.0 32 228.2
2. Berlin Rebels 10 161 258 7 62.4 2224 8.6 26 222.4
3. Badener Greifs 14 219 424 14 51.7 3102 7.3 19 221.6
4. Hamburg Blue Devils 10 113 193 1 58.5 1893 9.8 21 189.3
5. Holzgerl. Twister 14 163 336 13 48.5 2481 7.4 29 177.2
6. Frankfurt Pirates 14 164 358 14 45.8 2469 6.9 19 176.4
7. Weinheim Longhorns 14 179 386 20 46.4 2467 6.4 22 176.2
8. Luebeck Cougars 10 121 236 6 51.3 1569 6.6 11 156.9
9. Magdeburg V.Guards 10 96 173 9 55.5 1384 8.0 12 138.4
10. Troisdorf Jets 10 90 205 12 43.9 1372 6.7 18 137.2
11. Kirchdorf Wildcats 14 76 204 19 37.3 1561 7.7 12 111.5
12. Darmstadt Diamonds 14 107 216 11 49.5 1531 7.1 10 109.4
13. Rhein-Neckar Bandits 14 85 173 8 49.1 1313 7.6 13 93.8
14. Cologne Falcons 10 88 197 13 44.7 761 3.9 3 76.1
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Hamburg Blue Devils 10 99 222 12 44.6 1153 5.2 3 115.3
2. Darmstadt Diamonds 14 139 308 9 45.1 1737 5.6 8 124.1
3. Cologne Falcons 10 102 188 5 54.3 1383 7.4 17 138.3
4. Franken Knights 14 134 297 20 45.1 1989 6.7 15 142.1
5. Weinheim Longhorns 14 144 259 11 55.6 2116 8.2 25 151.1
6. Frankfurt Pirates 14 134 244 14 54.9 2118 8.7 18 151.3
7. Berlin Rebels 10 129 232 7 55.6 1568 6.8 13 156.8
8. Rhein-Neckar Bandits 14 159 330 18 48.2 2199 6.7 18 157.1
9. Magdeburg V.Guards 10 100 182 7 54.9 1609 8.8 22 160.9
10. Holzgerl. Twister 14 185 343 12 53.9 2395 7.0 12 171.1
11. Luebeck Cougars 10 115 224 13 51.3 1726 7.7 18 172.6
12. Troisdorf Jets 10 124 214 4 57.9 1764 8.2 18 176.4
13. Kirchdorf Wildcats 14 185 364 10 50.8 2622 7.2 27 187.3
14. Badener Greifs 14 144 270 7 53.3 2943 10.9 33 210.2
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Franken Knights 14 231 318 2 72.6 3195 32 189.0
2. Hamburg Blue Devils 10 113 193 1 58.5 1893 21 175.8
3. Berlin Rebels 10 161 258 7 62.4 2224 26 162.6
4. Magdeburg V.Guards 10 96 173 9 55.5 1384 12 135.2
5. Holzgerl. Twister 14 163 336 13 48.5 2481 29 131.3
6. Rhein-Neckar Bandits 14 85 173 8 49.1 1313 13 128.4
7. Badener Greifs 14 219 424 14 51.7 3102 19 121.3
8. Luebeck Cougars 10 121 236 6 51.3 1569 11 117.4
9. Troisdorf Jets 10 90 205 12 43.9 1372 18 117.4
10. Darmstadt Diamonds 14 107 216 11 49.5 1531 10 114.2
11. Frankfurt Pirates 14 164 358 14 45.8 2469 19 113.4
12. Weinheim Longhorns 14 179 386 20 46.4 2467 22 108.5
13. Kirchdorf Wildcats 14 76 204 19 37.3 1561 12 102.3
14. Cologne Falcons 10 88 197 13 44.7 761 3 68.9
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Hamburg Blue Devils 10 99 222 12 44.6 1153 3 81.9
2. Darmstadt Diamonds 14 139 308 9 45.1 1737 8 95.2
3. Franken Knights 14 134 297 20 45.1 1989 15 104.6
4. Rhein-Neckar Bandits 14 159 330 18 48.2 2199 18 111.2
5. Holzgerl. Twister 14 185 343 12 53.9 2395 12 117.1
6. Berlin Rebels 10 129 232 7 55.6 1568 13 124.8
7. Kirchdorf Wildcats 14 185 364 10 50.8 2622 27 130.3
8. Luebeck Cougars 10 115 224 13 51.3 1726 18 131.0
9. Cologne Falcons 10 102 188 5 54.3 1383 17 140.6
10. Frankfurt Pirates 14 134 244 14 54.9 2118 18 140.7
11. Weinheim Longhorns 14 144 259 11 55.6 2116 25 147.6
12. Troisdorf Jets 10 124 214 4 57.9 1764 18 151.2
13. Magdeburg V.Guards 10 100 182 7 54.9 1609 22 161.4
14. Badener Greifs 14 144 270 7 53.3 2943 33 180.0
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Franken Knights 14 36 933 2 25.9
2. Darmstadt Diamonds 14 43 1004 2 23.3
3. Magdeburg V.Guards 10 40 821 1 20.5
4. Troisdorf Jets 10 43 872 1 20.3
5. Rhein-Neckar Bandits 14 33 665 0 20.2
6. Berlin Rebels 10 28 543 0 19.4
7. Kirchdorf Wildcats 14 54 1034 0 19.1
8. Holzgerl. Twister 14 39 744 0 19.1
9. Hamburg Blue Devils 10 21 390 0 18.6
10. Frankfurt Pirates 14 54 926 0 17.1
11. Weinheim Longhorns 14 83 1403 0 16.9
12. Badener Greifs 14 63 1021 0 16.2
13. Cologne Falcons 10 33 506 0 15.3
14. Luebeck Cougars 10 30 426 0 14.2
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Rhein-Neckar Bandits 14 15 336 1 22.4
2. Luebeck Cougars 10 9 159 1 17.7
3. Magdeburg V.Guards 10 5 71 0 14.2
4. Franken Knights 14 16 215 0 13.4
5. Hamburg Blue Devils 10 18 208 0 11.6
6. Frankfurt Pirates 14 12 135 1 11.2
7. Berlin Rebels 10 10 101 2 10.1
8. Troisdorf Jets 10 10 100 0 10.0
9. Kirchdorf Wildcats 14 7 67 0 9.6
10. Holzgerl. Twister 14 14 108 0 7.7
11. Darmstadt Diamonds 14 11 74 0 6.7
12. Weinheim Longhorns 14 6 36 0 6.0
13. Badener Greifs 14 9 44 0 4.9
14. Cologne Falcons 10 6 25 0 4.2
 
INTERCEPTIONS G No. Yards TD Avg.
1. Franken Knights 14 20 104 0 5.2
2. Rhein-Neckar Bandits 14 18 279 1 15.5
3. Frankfurt Pirates 14 14 301 1 21.5
4. Luebeck Cougars 10 13 119 0 9.2
5. Holzgerl. Twister 14 12 96 1 8.0
6. Hamburg Blue Devils 10 12 209 1 17.4
7. Weinheim Longhorns 14 11 93 0 8.5
8. Kirchdorf Wildcats 14 10 58 0 5.8
9. Darmstadt Diamonds 14 9 86 1 9.6
10. Berlin Rebels 10 7 104 2 14.9
11. Magdeburg V.Guards 10 7 33 0 4.7
12. Badener Greifs 14 7 38 0 5.4
13. Cologne Falcons 10 5 53 0 10.6
14. Troisdorf Jets 10 4 15 0 3.8
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Troisdorf Jets 10 31 1227 39.6 83 2.7 2 35.6
2. Holzgerl. Twister 14 38 1483 39.0 72 1.9 4 35.0
3. Rhein-Neckar Bandits 14 17 613 36.1 27 1.6 0 34.5
4. Darmstadt Diamonds 14 37 1362 36.8 106 2.9 0 33.9
5. Frankfurt Pirates 14 32 1148 35.9 53 1.7 1 33.6
6. Cologne Falcons 10 40 1561 39.0 173 4.3 3 33.2
7. Hamburg Blue Devils 10 29 1077 37.1 59 2.0 3 33.0
8. Luebeck Cougars 10 31 1099 35.5 54 1.7 2 32.4
9. Franken Knights 14 19 675 35.5 65 3.4 0 32.1
10. Berlin Rebels 10 20 745 37.2 121 6.1 0 31.2
11. Kirchdorf Wildcats 14 27 959 35.5 99 3.7 1 31.1
12. Magdeburg V.Guards 10 24 956 39.8 174 7.2 2 30.9
13. Weinheim Longhorns 14 46 1646 35.8 344 7.5 0 28.3
14. Badener Greifs 14 36 1271 35.3 249 6.9 5 25.6
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Holzgerl. Twister 14 60 3818 63.6 627 22 45.8
2. Hamburg Blue Devils 10 52 3143 60.4 669 11 43.3
3. Rhein-Neckar Bandits 14 65 3428 52.7 743 7 39.2
4. Berlin Rebels 10 49 2587 52.8 682 2 38.1
5. Darmstadt Diamonds 14 56 2941 52.5 704 6 37.8
6. Kirchdorf Wildcats 14 62 3358 54.2 1021 1 37.4
7. Franken Knights 14 94 5108 54.3 1500 9 36.5
8. Troisdorf Jets 10 34 1679 49.4 516 0 34.2
9. Badener Greifs 14 56 3148 56.2 1170 6 33.2
10. Luebeck Cougars 10 41 2095 51.1 678 3 33.1
11. Weinheim Longhorns 14 48 2598 54.1 891 9 31.8
12. Frankfurt Pirates 14 52 2760 53.1 1074 3 31.3
13. Cologne Falcons 10 15 766 51.1 286 1 30.7
14. Magdeburg V.Guards 10 40 1912 47.8 727 0 29.6
 
FIELD GOALS G Made-Att Pct.
1. Weinheim Longhorns 14 5-5 1.000
Frankfurt Pirates 14 4-4 1.000
Rhein-Neckar Bandits 14 2-2 1.000
Cologne Falcons 10 2-2 1.000
Troisdorf Jets 10 2-2 1.000
6. Magdeburg V.Guards 10 5-8 .625
7. Holzgerl. Twister 14 4-7 .571
8. Luebeck Cougars 10 3-7 .429
9. Badener Greifs 14 5-14 .357
10. Kirchdorf Wildcats 14 2-6 .333
11. Hamburg Blue Devils 10 3-10 .300
12. Berlin Rebels 10 2-7 .286
Franken Knights 14 2-7 .286
14. Darmstadt Diamonds 14 2-9 .222
 
PAT KICKING G Made-Att Pct.
1. Troisdorf Jets 10 23-25 .920
2. Cologne Falcons 10 5-6 .833
3. Magdeburg V.Guards 10 23-28 .821
4. Weinheim Longhorns 14 19-24 .792
Badener Greifs 14 19-24 .792
6. Franken Knights 14 51-65 .785
7. Luebeck Cougars 10 20-26 .769
8. Berlin Rebels 10 23-30 .767
9. Frankfurt Pirates 14 18-24 .750
Holzgerl. Twister 14 18-24 .750
11. Kirchdorf Wildcats 14 26-36 .722
12. Hamburg Blue Devils 10 19-30 .633
13. Darmstadt Diamonds 14 15-26 .577
14. Rhein-Neckar Bandits 14 13-23 .565
 
SACKS BY G No. Yards
1. Hamburg Blue Devils 10 31 230
2. Berlin Rebels 10 22 192
3. Rhein-Neckar Bandits 14 20 109
Troisdorf Jets 10 20 117
5. Cologne Falcons 10 19 134
6. Franken Knights 14 18 124
Luebeck Cougars 10 18 165
Badener Greifs 14 18 117
9. Holzgerl. Twister 14 15 101
10. Darmstadt Diamonds 14 13 86
Frankfurt Pirates 14 13 101
12. Kirchdorf Wildcats 14 12 96
13. Weinheim Longhorns 14 10 36
14. Magdeburg V.Guards 10 7 42
 
SACKS AGAINST G No. Yards
1. Rhein-Neckar Bandits 14 9 40
Kirchdorf Wildcats 14 9 49
3. Frankfurt Pirates 14 11 64
4. Hamburg Blue Devils 10 13 81
5. Luebeck Cougars 10 14 121
6. Darmstadt Diamonds 14 15 123
7. Holzgerl. Twister 14 16 98
Magdeburg V.Guards 10 16 111
Badener Greifs 14 16 118
10. Franken Knights 14 19 128
Berlin Rebels 10 19 129
12. Weinheim Longhorns 14 24 150
Troisdorf Jets 10 24 226
14. Cologne Falcons 10 31 212
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Franken Knights 14 145 137 11 293 20.9
2. Badener Greifs 14 81 114 45 240 17.1
3. Darmstadt Diamonds 14 147 61 15 223 15.9
4. Kirchdorf Wildcats 14 145 43 25 213 15.2
5. Holzgerl. Twister 14 88 98 17 203 14.5
6. Rhein-Neckar Bandits 14 129 49 24 202 14.4
7. Frankfurt Pirates 14 55 88 46 189 13.5
8. Weinheim Longhorns 14 67 101 18 186 13.3
9. Berlin Rebels 10 54 95 15 164 16.4
10. Hamburg Blue Devils 10 70 74 17 161 16.1
11. Luebeck Cougars 10 80 64 16 160 16.0
12. Troisdorf Jets 10 78 63 13 154 15.4
13. Magdeburg V.Guards 10 50 58 13 121 12.1
14. Cologne Falcons 10 24 35 16 75 7.5
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Hamburg Blue Devils 10 55 52 14 121 12.1
2. Troisdorf Jets 10 44 71 18 133 13.3
3. Berlin Rebels 10 42 75 20 137 13.7
4. Luebeck Cougars 10 63 64 13 140 14.0
5. Cologne Falcons 10 70 64 10 144 14.4
6. Magdeburg V.Guards 10 82 63 15 160 16.0
7. Rhein-Neckar Bandits 14 67 91 28 186 13.3
8. Franken Knights 14 84 77 28 189 13.5
9. Darmstadt Diamonds 14 86 69 39 194 13.9
10. Frankfurt Pirates 14 122 71 22 215 15.4
11. Badener Greifs 14 115 95 8 218 15.6
Holzgerl. Twister 14 99 94 25 218 15.6
13. Kirchdorf Wildcats 14 112 109 27 248 17.7
14. Weinheim Longhorns 14 172 85 24 281 20.1
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Franken Knights 14 46 96 47.9
2. Darmstadt Diamonds 14 60 127 47.2
3. Rhein-Neckar Bandits 14 50 111 45.0
4. Holzgerl. Twister 14 55 128 43.0
5. Berlin Rebels 10 40 96 41.7
6. Hamburg Blue Devils 10 32 80 40.0
7. Luebeck Cougars 10 38 98 38.8
8. Magdeburg V.Guards 10 27 78 34.6
9. Troisdorf Jets 10 36 106 34.0
10. Kirchdorf Wildcats 14 42 125 33.6
11. Weinheim Longhorns 14 45 135 33.3
12. Badener Greifs 14 42 142 29.6
13. Frankfurt Pirates 14 33 124 26.6
14. Cologne Falcons 10 22 96 22.9
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Berlin Rebels 10 26 93 28.0
2. Troisdorf Jets 10 26 88 29.5
3. Hamburg Blue Devils 10 35 113 31.0
4. Darmstadt Diamonds 14 40 129 31.0
5. Holzgerl. Twister 14 49 145 33.8
6. Rhein-Neckar Bandits 14 45 122 36.9
7. Franken Knights 14 52 139 37.4
8. Luebeck Cougars 10 39 103 37.9
9. Kirchdorf Wildcats 14 47 122 38.5
10. Weinheim Longhorns 14 42 102 41.2
11. Frankfurt Pirates 14 51 123 41.5
12. Cologne Falcons 10 38 88 43.2
13. Badener Greifs 14 47 106 44.3
14. Magdeburg V.Guards 10 31 69 44.9
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Franken Knights 14 14 25 56.0
2. Berlin Rebels 10 10 20 50.0
Badener Greifs 14 20 40 50.0
4. Kirchdorf Wildcats 14 19 39 48.7
5. Hamburg Blue Devils 10 3 7 42.9
Magdeburg V.Guards 10 6 14 42.9
7. Troisdorf Jets 10 13 31 41.9
8. Frankfurt Pirates 14 16 44 36.4
9. Weinheim Longhorns 14 10 28 35.7
10. Luebeck Cougars 10 5 18 27.8
11. Darmstadt Diamonds 14 4 15 26.7
12. Holzgerl. Twister 14 5 19 26.3
13. Rhein-Neckar Bandits 14 9 35 25.7
14. Cologne Falcons 10 3 22 13.6
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Franken Knights 14 5 22 22.7
2. Hamburg Blue Devils 10 3 13 23.1
3. Troisdorf Jets 10 5 20 25.0
4. Darmstadt Diamonds 14 9 32 28.1
5. Rhein-Neckar Bandits 14 10 32 31.2
6. Berlin Rebels 10 9 26 34.6
7. Luebeck Cougars 10 8 23 34.8
8. Badener Greifs 14 9 25 36.0
9. Cologne Falcons 10 8 19 42.1
10. Holzgerl. Twister 14 19 44 43.2
11. Frankfurt Pirates 14 13 30 43.3
12. Kirchdorf Wildcats 14 18 36 50.0
13. Weinheim Longhorns 14 14 24 58.3
14. Magdeburg V.Guards 10 7 11 63.6
 
PENALTIES G No. Yards Avg/G
1. Badener Greifs 14 84 680 48.6
2. Magdeburg V.Guards 10 50 499 49.9
3. Cologne Falcons 10 52 517 51.7
4. Luebeck Cougars 10 64 569 56.9
5. Troisdorf Jets 10 71 601 60.1
6. Weinheim Longhorns 14 92 897 64.1
7. Holzgerl. Twister 14 104 912 65.1
8. Hamburg Blue Devils 10 77 683 68.3
9. Berlin Rebels 10 76 743 74.3
10. Franken Knights 14 116 1053 75.2
11. Frankfurt Pirates 14 137 1104 78.9
12. Kirchdorf Wildcats 14 108 1108 79.1
13. Rhein-Neckar Bandits 14 124 1146 81.9
14. Darmstadt Diamonds 14 144 1317 94.1
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Badener Greifs 14 169 1576 112.6
2. Frankfurt Pirates 14 133 1337 95.5
3. Darmstadt Diamonds 14 122 988 70.6
4. Luebeck Cougars 10 71 679 67.9
5. Holzgerl. Twister 14 111 940 67.1
6. Kirchdorf Wildcats 14 97 924 66.0
7. Weinheim Longhorns 14 106 918 65.6
8. Troisdorf Jets 10 69 643 64.3
9. Hamburg Blue Devils 10 71 616 61.6
10. Cologne Falcons 10 65 604 60.4
11. Rhein-Neckar Bandits 14 86 841 60.1
12. Berlin Rebels 10 59 558 55.8
13. Magdeburg V.Guards 10 55 512 51.2
14. Franken Knights 14 85 693 49.5
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Franken Knights 14 178:05 12:43
2. Badener Greifs 14 27:07 1:56
3. Frankfurt Pirates 14 27:01 1:55
4. Weinheim Longhorns 14 25:17 1:48
5. Kirchdorf Wildcats 14 23:47 1:41
6. Darmstadt Diamonds 14 21:09 1:30
7. Rhein-Neckar Bandits 14 18:35 1:19
8. Holzgerl. Twister 14 14:49 1:03
9. Troisdorf Jets 10 0:00 0:00
Magdeburg V.Guards 10 0:00 0:00
Berlin Rebels 10 0:00 0:00
Cologne Falcons 10 0:00 0:00
Luebeck Cougars 10 0:00 0:00
Hamburg Blue Devils 10 0:00 0:00
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Franken Knights 14 11 20 31 6 2 8 +23 1.64
2. Hamburg Blue Devils 10 4 12 16 6 1 7 +9 0.90
3. Rhein-Neckar Bandits 14 12 18 30 14 8 22 +8 0.57
4. Magdeburg V.Guards 10 9 7 16 3 9 12 +4 0.40
Luebeck Cougars 10 9 13 22 12 6 18 +4 0.40
6. Holzgerl. Twister 14 15 12 27 10 13 23 +4 0.29
7. Berlin Rebels 10 5 7 12 5 7 12 +0 0.00
Darmstadt Diamonds 14 15 9 24 13 11 24 +0 0.00
9. Frankfurt Pirates 14 11 14 25 12 14 26 -1 -0.07
10. Cologne Falcons 10 6 5 11 1 13 14 -3 -0.30
11. Badener Greifs 14 9 7 16 12 14 26 -10 -0.71
12. Weinheim Longhorns 14 17 11 28 20 20 40 -12 -0.86
Kirchdorf Wildcats 14 7 10 17 10 19 29 -12 -0.86
14. Troisdorf Jets 10 6 4 10 12 12 24 -14 -1.40
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Frankfurt Pirates 14 3-3 100.0 2 1-1 1-1 0 0 0 0
Kirchdorf Wildcats 14 1-1 100.0 1 1-0 0-0 0 0 0 0
Holzgerl. Twister 14 1-1 100.0 1 0-1 0-0 0 0 0 0
4. Franken Knights 14 30-40 75.0 28 17-11 2-5 1 0 5 1
5. Badener Greifs 14 2-4 50.0 2 1-1 0-1 0 1 0 0
Darmstadt Diamonds 14 1-2 50.0 1 1-0 0-1 0 0 0 0
7. Rhein-Neckar Bandits 14 1-3 33.3 1 1-0 0-0 0 0 2 0
8. Luebeck Cougars 10 0-0 0.0 0 0-0 0-0 0 0 0 0
Magdeburg V.Guards 10 0-0 0.0 0 0-0 0-0 0 0 0 0
Cologne Falcons 10 0-0 0.0 0 0-0 0-0 0 0 0 0
Weinheim Longhorns 14 0-0 0.0 0 0-0 0-0 0 0 0 0
Hamburg Blue Devils 10 0-0 0.0 0 0-0 0-0 0 0 0 0
Troisdorf Jets 10 0-0 0.0 0 0-0 0-0 0 0 0 0
Berlin Rebels 10 0-0 0.0 0 0-0 0-0 0 0 0 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Berlin Rebels 10 0-0 0.0 0 0-0 0-0 0 0 0 0
Troisdorf Jets 10 0-0 0.0 0 0-0 0-0 0 0 0 0
Hamburg Blue Devils 10 0-0 0.0 0 0-0 0-0 0 0 0 0
Cologne Falcons 10 0-0 0.0 0 0-0 0-0 0 0 0 0
Magdeburg V.Guards 10 0-0 0.0 0 0-0 0-0 0 0 0 0
Luebeck Cougars 10 0-0 0.0 0 0-0 0-0 0 0 0 0
7. Holzgerl. Twister 14 4-7 57.1 3 2-1 1-2 0 0 2 0
8. Frankfurt Pirates 14 3-5 60.0 3 2-1 0-0 0 0 2 0
9. Franken Knights 14 9-14 64.3 8 5-3 1-3 0 1 2 0
10. Darmstadt Diamonds 14 3-4 75.0 2 2-0 1-1 0 0 1 0
Kirchdorf Wildcats 14 6-8 75.0 6 5-1 0-2 0 0 0 0
12. Weinheim Longhorns 14 8-10 80.0 8 5-3 0-0 1 0 0 1
13. Badener Greifs 14 2-2 100.0 2 0-2 0-0 0 0 0 0
Rhein-Neckar Bandits 14 4-4 100.0 4 1-3 0-0 0 0 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Rhein-Neckar Bandits 14 1-1 100.0
Franken Knights 14 1-1 100.0
