| | | FP wins toss, elects to receive, RNB to defend E goal |
Rnb | 1-10 | at Rnb30 | Start of 1st quarter, RNB ball on RNB30. |
| | | J.Mannsee kickoff 60 yards to the FP10, F.Liepner return 17 yards to the FP27 (R.Majewski). |
Fp | 1-10 | at Fp27 | FRANKFURT PIRATES drive start at 00:00. |
Fp | 1-10 | at Fp27 | T.Robinson pass incomplete to P.Ksieski, dropped pass. |
Fp | 2-10 | at Fp27 | D.White rush for no gain to the FP27 (F.Morillas-N.;F.Jann). |
Fp | 3-10 | at Fp27 | T.Robinson rush for 8 yards to the FP35, out-of-bounds (A.Nowak). |
Fp | 4-2 | at Fp35 | R.Agnew rush for 24 yards to the RNB41, 1ST DOWN FP, out-of-bounds (D.Washington). |
Fp | 1-10 | at Rnb41 | PENALTY FP False Start (O.Meral) 5 yards to the RNB46. |
Fp | 1-15 | at Rnb46 | T.Robinson pass incomplete to D.White, dropped pass, deadball foul, PENALTY RNB Unsportsmanlike Conduct (H.Nack) 11 yards to the RNB35, 1ST DOWN FP. |
Fp | 1-10 | at Rnb35 | F.Liepner rush for 2 yards to the RNB33 (F.Morillas-N.), PENALTY RNB Face Mask (F.Morillas-N.) 15 yards to the RNB20, 1ST DOWN FP, NO PLAY. |
Fp | 1-10 | at Rnb20 | O.Meral rush for 4 yards to the RNB16 (J.Slawinski). |
Fp | 2-6 | at Rnb16 | T.Robinson rush for 5 yards to the RNB11, out-of-bounds. |
Fp | 3-1 | at Rnb11 | T.Robinson rush for 2 yards to the RNB9, 1ST DOWN FP, out-of-bounds (D.Pettes). |
Fp | 1-G | at Rnb09 | T.Robinson pass incomplete to F.Lee, dropped pass (H.Nack). |
Fp | 2-G | at Rnb09 | T.Robinson pass incomplete to S.Friedrich, PENALTY RNB Defense Holding (H.Nack) 4 yards to the RNB5, 1ST DOWN FP, NO PLAY. |
Fp | 1-G | at Rnb05 | PENALTY FP False Start (F.Lee) 5 yards to the RNB10. |
Fp | 1-G | at Rnb10 | F.Lee rush for 2 yards to the RNB8 (A.Phillips;R.Majewski). |
Fp | 2-G | at Rnb08 | T.Robinson rush for 7 yards to the RNB1, out-of-bounds (A.Nowak). |
Fp | 3-G | at Rnb01 | Timeout Frankfurt Pirates, clock 00:00. |
Fp | 3-G | at Rnb01 | T.Robinson rush for loss of 1 yard to the RNB2. |
Fp | 4-G | at Rnb02 | F.Liepner rush for 1 yard to the RNB1. |
| | | Drive: 13 plays, 72 yards, TOP 00:00 |
Rnb | 1-10 | at Rnb01 | RHEIN-NECKAR BANDITS drive start at 00:00. |
Rnb | 1-10 | at Rnb01 | D.Washington rush for 36 yards to the RNB37, 1ST DOWN RNB (F.Lee). |
Rnb | 1-10 | at Rnb37 | P.Egele rush for loss of 1 yard to the RNB36 (J.Leysath;A.Sicenica). |
Rnb | 2-11 | at Rnb36 | PENALTY RNB False Start (T.Dann) 5 yards to the RNB31. |
Rnb | 2-16 | at Rnb31 | S.Hammer rush for 11 yards to the RNB42, out-of-bounds (P.Manns). |
Rnb | 3-5 | at Rnb42 | P.Egele rush for 15 yards to the FP43, fumble forced by M.Adjei, fumble by P.Egele recovered by RNB P.Egele at FP43, 1ST DOWN RNB. |
Rnb | 1-10 | at Fp43 | S.Hammer rush for 4 yards to the FP39 (C.Sachtje), PENALTY FP Defense Offside (O.Meral) 5 yards to the FP38, NO PLAY. |
Rnb | 1-5 | at Fp38 | D.Washington rush for 4 yards to the FP34 (P.Manns). |
| | | Drive: 5 plays, 65 yards, TOP 00:00 |
| | | Rhein-Neckar Bandits 0, Frankfurt Pirates 0 |
Rnb | 2-1 | at Fp34 | Start of 2nd quarter. |
Rnb | 2-1 | at Fp34 | P.Egele rush for 12 yards to the FP22, 1ST DOWN RNB. |
Rnb | 1-10 | at Fp22 | J.Mannsee pass complete to A.Nowak for 9 yards to the FP13, out-of-bounds (C.Dinges), PENALTY RNB Offense Holding (S.Mertsching) 9 yards to the FP31, NO PLAY. |
Rnb | 1-19 | at Fp31 | D.Washington pass incomplete to 81 (F.Lee). |
Rnb | 2-19 | at Fp31 | D.Washington pass incomplete to S.Hammer, dropped pass. |
Rnb | 3-19 | at Fp31 | D.Washington rush for 7 yards to the FP24. |
Rnb | 4-12 | at Fp24 | D.Washington pass incomplete to S.Mertsching (F.Lee). |
| | | Drive: 10 plays, 75 yards, TOP 00:00 |
Fp | 1-10 | at Fp24 | FRANKFURT PIRATES drive start at 00:00. |
Fp | 1-10 | at Fp24 | T.Robinson pass incomplete to D.White. |
Fp | 2-10 | at Fp24 | T.Robinson pass complete to D.White for 8 yards to the FP32, PENALTY FP Ineligible receiver downfield (K.Ben Hassine) 5 yards to the FP19, NO PLAY. |
Fp | 2-15 | at Fp19 | T.Robinson pass intercepted by D.Marmol-Carm. at the FP35, D.Marmol-Carm. return 5 yards to the FP30 (S.Friedrich). |
| | | Drive: 2 plays, minus 5 yards, TOP 00:00 |
Rnb | 1-10 | at Fp30 | RHEIN-NECKAR BANDITS drive start at 00:00. |
Rnb | 1-10 | at Fp30 | D.Washington rush for loss of 2 yards to the FP32, deadball foul, PENALTY RNB Unsportsmanlike Conduct (A.Phillips) 13 yards to the FP45. |
Rnb | 2-25 | at Fp45 | D.Washington pass incomplete to S.Mertsching (A.Mahmoudi). |
Rnb | 3-25 | at Fp45 | Timeout Rhein-Neckar Bandits, clock 00:00. |
Rnb | 3-25 | at Fp45 | J.Mannsee pass incomplete to D.Messling (F.Lee). |
Rnb | 4-25 | at Fp45 | D.Washington rush for 6 yards to the FP39. |
| | | Drive: 4 plays, minus 9 yards, TOP 00:00 |
Fp | 1-10 | at Fp39 | FRANKFURT PIRATES drive start at 00:00. |
Fp | 1-10 | at Fp39 | F.Liepner rush for 2 yards to the FP41. |
Fp | 2-8 | at Fp41 | T.Robinson pass incomplete to D.White. |
Fp | 3-8 | at Fp41 | T.Robinson pass incomplete to D.White. |
Fp | 4-8 | at Fp41 | R.Agnew punt 5 yards to the FP46, out-of-bounds, PENALTY RNB Defense Offside (R.Majewski) 5 yards to the FP46, NO PLAY. |
Fp | 4-3 | at Fp46 | P.Manns rush for 20 yards to the RNB34, 1ST DOWN FP (R.Majewski;D.Washington), PENALTY FP Offense Holding (H.Warncke) 10 yards to the RNB44, deadball foul, PENALTY RNB Fighting (A.Phillips) 15 yards to the RNB29, 1st and 10. |
Fp | 1-10 | at Rnb29 | F.Liepner rush for 2 yards to the RNB27, fumble by F.Liepner recovered by RNB F.Morillas-N. at RNB29. |
| | | Drive: 5 plays, 32 yards, TOP 00:00 |
Rnb | 1-10 | at Rnb29 | RHEIN-NECKAR BANDITS drive start at 00:00. |
Rnb | 1-10 | at Rnb29 | D.Washington rush for 7 yards to the RNB36 (F.Lee), PENALTY FP Face Mask (F.Lee) 15 yards to the FP49, 1ST DOWN RNB. |
Rnb | 1-10 | at Fp49 | S.Hammer rush for 7 yards to the FP42 (C.Dinges). |
Rnb | 2-3 | at Fp42 | S.Mertsching rush for 7 yards to the FP35, 1ST DOWN RNB (J.Quandakor). |
Rnb | 1-10 | at Fp35 | D.Washington rush for 5 yards to the FP30 (P.Manns). |
Rnb | 2-5 | at Fp30 | D.Washington pass complete to A.Nowak for 30 yards to the FP0, 1ST DOWN RNB, TOUCHDOWN, clock 00:00, D.Washington pass attempt failed. |
| | | Rhein-Neckar Bandits 6, Frankfurt Pirates 0 |
| | | Drive: 5 plays, 71 yards, TOP 00:00 |
| | | J.Mannsee kickoff 37 yards to the FP33, on-side kick, recovered by RNB on FP33. |
Rnb | 1-10 | at Fp33 | RHEIN-NECKAR BANDITS drive start at 00:00. |
Rnb | 1-10 | at Fp33 | D.Washington pass complete to A.Nowak for 5 yards to the FP28. |
Rnb | 2-5 | at Fp28 | Timeout Rhein-Neckar Bandits, clock 00:00. |
Rnb | 2-5 | at Fp28 | D.Washington pass incomplete to P.Egele. |
Rnb | 3-5 | at Fp28 | D.Washington pass complete to S.Mertsching for 28 yards to the FP0, 1ST DOWN RNB, TOUCHDOWN (F.Lee), clock 00:00, P.Egele rush attempt failed. |
| | | Rhein-Neckar Bandits 12, Frankfurt Pirates 0 |
Rnb | 1-G | at Rnb30 | Deadball foul, PENALTY FP Personal Foul (J.Leysath) 15 yards to the RNB45. |
| | | Drive: 3 plays, 33 yards, TOP 00:00 |
| | | J.Mannsee kickoff 45 yards to the FP10, F.Lee return 4 yards to the FP14, PENALTY FP Ill. block in the back (O.Meral) 9 yards to the FP5, 1st and 10, FP ball on FP5. |
Fp | 1-10 | at Fp05 | FRANKFURT PIRATES drive start at 00:00. |
Fp | 1-10 | at Fp05 | D.White rush for 4 yards to the FP9. |
Fp | 2-6 | at Fp09 | T.Robinson pass complete to F.Liepner for 15 yards to the FP24, 1ST DOWN FP (A.Nowak). |
Fp | 1-10 | at Fp24 | Timeout Frankfurt Pirates, clock 00:00. |
Fp | 1-10 | at Fp24 | T.Robinson pass complete to S.Tesfamichael for 4 yards to the FP28 (D.Marmol-Carm.;H.Nack). |
Fp | 2-6 | at Fp28 | Timeout Frankfurt Pirates, clock 00:00. |
Fp | 2-6 | at Fp28 | T.Robinson rush for 7 yards to the FP35, 1ST DOWN FP, out-of-bounds. |
Fp | 1-10 | at Fp35 | T.Robinson pass incomplete to D.White. |
Fp | 2-10 | at Fp35 | T.Robinson pass complete to F.Liepner for 13 yards to the FP48, 1ST DOWN FP (D.Pettes). |
Fp | 1-10 | at Fp48 | End of half, clock 00:00. |
| | | Drive: 6 plays, 43 yards, TOP 00:00 |
| | | Rhein-Neckar Bandits 12, Frankfurt Pirates 0 |
Fp | 1-10 | at Fp48 | Start of 3rd quarter, FP ball on FP30. |
| | | Drive: 6 plays, 43 yards, TOP 00:00 |
| | | O.Meral kickoff 58 yards to the RNB12, D.Washington return 31 yards to the RNB43. |
Rnb | 1-10 | at Rnb43 | RHEIN-NECKAR BANDITS drive start at 00:00. |
Rnb | 1-10 | at Rnb43 | D.Washington rush for 2 yards to the RNB45 (P.Manns). |
Rnb | 2-8 | at Rnb45 | A.Nowak rush for no gain to the RNB45 (F.Lee). |
Rnb | 3-8 | at Rnb45 | D.Washington pass complete to A.Nowak for loss of 18 yards to the RNB27 (A.Mahmoudi). |
Rnb | 4-26 | at Rnb27 | J.Mannsee punt 28 yards to the FP45, F.Lee return 10 yards to the RNB45. |
| | | Drive: 3 plays, minus 16 yards, TOP 00:00 |
Fp | 1-10 | at Rnb45 | FRANKFURT PIRATES drive start at 00:00. |
Fp | 1-10 | at Rnb45 | T.Robinson pass complete to R.Agnew for 5 yards to the RNB40 (R.Zutavern). |
Fp | 2-5 | at Rnb40 | F.Liepner rush for 8 yards to the RNB32, 1ST DOWN FP (D.Pettes). |
Fp | 1-10 | at Rnb32 | T.Robinson pass complete to R.Agnew for 6 yards to the RNB26 (A.Nowak). |
Fp | 2-4 | at Rnb26 | T.Robinson pass complete to R.Agnew for 7 yards to the RNB19 (D.Pettes), PENALTY FP Ineligible receiver downfield 5 yards to the RNB31, NO PLAY. |
Fp | 2-9 | at Rnb31 | T.Robinson pass incomplete to R.Agnew, dropped pass. |
Fp | 3-9 | at Rnb31 | Timeout Rhein-Neckar Bandits, clock 00:00. |
Fp | 3-9 | at Rnb31 | T.Robinson pass complete to D.White for 30 yards to the RNB1 (R.Zutavern), PENALTY FP Offense Holding 10 yards to the RNB41, NO PLAY. |
Fp | 3-19 | at Rnb41 | T.Robinson pass incomplete. |
Fp | 4-19 | at Rnb41 | T.Robinson pass incomplete, PENALTY RNB Defense Offside (J.Slawinski) 5 yards to the RNB36, NO PLAY. |
Fp | 4-14 | at Rnb36 | T.Robinson pass intercepted by A.Nowak at the RNB25, A.Nowak return 40 yards to the FP35 (F.Lee). |
| | | Drive: 6 plays, 9 yards, TOP 00:00 |
Rnb | 1-10 | at Fp35 | RHEIN-NECKAR BANDITS drive start at 00:00. |
Rnb | 1-10 | at Fp35 | D.Washington rush for 15 yards to the FP20, out-of-bounds, PENALTY RNB Offense Holding off-setting, PENALTY FP Defense Holding off-setting, NO PLAY. |
Rnb | 1-10 | at Fp35 | D.Washington rush for loss of 5 yards to the FP40 (A.Sicenica). |
Rnb | 2-15 | at Fp40 | D.Washington pass incomplete to J.Mannsee (F.Lee). |
Rnb | 3-15 | at Fp40 | J.Mannsee pass intercepted by C.Dinges at the FP12, C.Dinges return 17 yards to the FP29, out-of-bounds. |
| | | Drive: 3 plays, minus 5 yards, TOP 00:00 |
Fp | 1-10 | at Fp29 | FRANKFURT PIRATES drive start at 00:00. |
Fp | 1-10 | at Fp29 | F.Liepner rush for 3 yards to the FP32. |
Fp | 2-7 | at Fp32 | D.White rush for 2 yards to the FP34. |
Fp | 3-5 | at Fp34 | T.Robinson pass complete to P.Ksieski for 14 yards to the FP48, 1ST DOWN FP (A.Nowak), deadball foul, PENALTY RNB Unsportsmanlike Conduct (D.Browne) 15 yards to the RNB37, 1ST DOWN FP. |
Fp | 1-10 | at Rnb37 | D.White rush for 2 yards to the RNB35, out-of-bounds (F.Morillas-N.), deadball foul, PENALTY RNB Unsportsmanlike Conduct (F.Morillas-N.) 15 yards to the RNB20, 1ST DOWN FP, PENALTY RNB Unsportsmanlike Conduct (F.Morillas-N.) 10 yards to the
RNB10, 1ST DOWN FP. |
Fp | 1-G | at Rnb10 | F.Liepner rush for no gain to the RNB10, fumble by F.Liepner recovered by RNB F.Morillas-N. at RNB10. |
| | | Drive: 5 plays, 61 yards, TOP 00:00 |
| | | Rhein-Neckar Bandits 12, Frankfurt Pirates 0 |
Rnb | 1-10 | at Rnb10 | Start of 4th quarter, clock 00:00. |
Rnb | 1-10 | at Rnb10 | RHEIN-NECKAR BANDITS drive start at 00:00. |
Rnb | 1-10 | at Rnb10 | D.Washington pass incomplete to S.Hammer, dropped pass, PENALTY RNB Ill. Motion declined. |
Rnb | 2-10 | at Rnb10 | D.Washington rush for loss of 1 yard to the RNB9, PENALTY FP Personal Foul (O.Meral) 13 yards to the RNB22, 1ST DOWN RNB. |
Rnb | 1-10 | at Rnb22 | D.Washington rush for 8 yards to the RNB30 (J.Leysath;O.Meral). |
Rnb | 2-2 | at Rnb30 | P.Egele rush for 11 yards to the RNB41, 1ST DOWN RNB (A.Mahmoudi). |
Rnb | 1-10 | at Rnb41 | D.Washington pass complete to S.Hammer for 12 yards to the FP47, 1ST DOWN RNB, out-of-bounds (A.Mahmoudi;F.Lee). |
Rnb | 1-10 | at Fp47 | D.Washington rush for 6 yards to the FP41, out-of-bounds. |
Rnb | 2-4 | at Fp41 | D.Washington pass complete to S.Mertsching for 16 yards to the FP25, 1ST DOWN RNB, out-of-bounds (F.Lee). |
Rnb | 1-10 | at Fp25 | P.Egele rush for 3 yards to the FP22 (S.Friedrich;P.Manns). |
Rnb | 2-7 | at Fp22 | D.Washington rush for loss of 3 yards to the FP25 (J.Leysath;A.Sicenica). |
Rnb | 3-10 | at Fp25 | D.Washington pass complete to S.Mertsching for 7 yards to the FP18 (A.Sicenica;P.Manns). |
Rnb | 4-3 | at Fp18 | D.Washington rush for 3 yards to the FP15, 1ST DOWN RNB. |
Rnb | 1-10 | at Fp15 | D.Washington rush for 1 yard to the FP14 (M.Adjei). |
Rnb | 2-9 | at Fp14 | D.Washington rush for 5 yards to the FP9. |
Rnb | 3-4 | at Fp09 | D.Washington rush for 5 yards to the FP4, 1ST DOWN RNB (J.Leysath;P.Manns). |
Rnb | 1-G | at Fp04 | J.Mannsee rush for no gain to the FP4. |
Rnb | 2-G | at Fp04 | D.Washington rush for loss of 4 yards to the FP8. |
Rnb | 3-G | at Fp08 | D.Washington pass intercepted by P.Manns at the FP0, P.Manns return 37 yards to the FP37 (P.Egele), PENALTY FP Ill. block in the back 10 yards to the FP27, 1st and 10, FP ball on FP27. |
| | | Drive: 17 plays, 82 yards, TOP 00:00 |
Fp | 1-10 | at Fp27 | FRANKFURT PIRATES drive start at 00:00. |
Fp | 1-10 | at Fp27 | T.Robinson pass incomplete to P.Ksieski. |
Fp | 2-10 | at Fp27 | R.Agnew rush for loss of 5 yards to the FP22 (F.Jann). |
Fp | 3-15 | at Fp22 | T.Robinson pass incomplete to F.Liepner, dropped pass. |
Fp | 4-15 | at Fp22 | T.Robinson pass incomplete to C.Uludaq. |
| | | Drive: 4 plays, minus 5 yards, TOP 00:00 |
Rnb | 1-10 | at Fp22 | RHEIN-NECKAR BANDITS drive start at 00:00. |
Rnb | 1-10 | at Fp22 | D.Washington rush for loss of 3 yards to the FP25, fumble by D.Washington recovered by RNB D.Washington at FP24. |
Rnb | 2-12 | at Fp24 | P.Egele rush for 4 yards to the FP20 (M.Adjei). |
Rnb | 3-8 | at Fp20 | End of game, clock 00:00. |
| | | Drive: 2 plays, 2 yards, TOP 00:00 |
| | | FINAL SCORE |
| | | Rhein-Neckar Bandits 12, Frankfurt Pirates 0 |