| | | KF wins toss, elects to receive. AC to defend N goal. |
Kf | 1-10 | at Kf30 | Start of 1st quarter, AC ball on AC30. |
| | | M.Overbeck kickoff 5 yards to the AC35, on-side kick, recovered by AC on AC35, PENALTY AC Ill. Touching (D.Niklaus) 10 yards to the AC25, 1st and 10, KF ball on AC35. |
Kf | 1-10 | at Ac35 | KOELN FALCONS drive start at 00:00. |
Kf | 1-10 | at Ac35 | B.Mentges deep left pass complete to C.Lohmar for 21 yards to the AC14, 1ST DOWN KF (L.Waydhas). |
Kf | 1-10 | at Ac14 | B.Mentges deep right pass incomplete to M.Helmedag (M.Weissbrenner). |
Kf | 2-10 | at Ac14 | S.Bryant rush right tackle for 14 yards to the AC0, 1ST DOWN KF, TOUCHDOWN, clock 00:00, M.Reuter kick attempt good. |
| | | Koeln Falcons 7, Assindia Cardinals 0 |
| | | Drive: 3 plays, 35 yards, TOP 00:00 |
| | | L.Moersch kickoff 63 yards to the AC7, T.Erwig return 36 yards to the AC43, out-of-bounds (L.Moersch). |
Ac | 1-10 | at Ac43 | ASSINDIA CARDINALS drive start at 00:00. |
Ac | 1-10 | at Ac43 | F.Schorn short left pass complete to S.Dietrich for 4 yards to the AC47 (A.Heus). |
Ac | 2-6 | at Ac47 | F.Schlueter rush left guard for 4 yards to the KF49 (N.Eisler). |
Ac | 3-2 | at Kf49 | F.Schorn screen right pass complete to T.Nick for 10 yards to the KF39, 1ST DOWN AC (L.Moersch). |
Ac | 1-10 | at Kf39 | F.Schorn short right pass incomplete to S.Sammartano (L.Moersch). |
Ac | 2-10 | at Kf39 | Timeout Assindia Cardinals, clock 00:00. |
Ac | 2-10 | at Kf39 | C.Gerhardt rush left end for 1 yard to the KF38 (M.Golosch). |
Ac | 3-9 | at Kf38 | F.Schorn short left pass complete to S.Sammartano for 8 yards to the KF30 (V.Kera). |
Ac | 4-1 | at Kf30 | Timeout Assindia Cardinals, clock 00:00. |
Ac | 4-1 | at Kf30 | F.Schorn rush up middle for 1 yard to the KF29, 1ST DOWN AC (C.Rodenbach). |
Ac | 1-10 | at Kf29 | F.Schorn rush for loss of 21 yards to the 50 yardline, PENALTY KF Defense Offside 5 yards to the KF24, NO PLAY. |
Ac | 1-5 | at Kf24 | T.Nick rush for no gain to the KF24 (C.Hamacher). |
Ac | 2-5 | at Kf24 | F.Schorn short right pass complete to S.Sammartano for 5 yards to the KF19, 1ST DOWN AC (A.Broxtermann). |
Ac | 1-10 | at Kf19 | PENALTY AC False Start (J.Groeblinghoff) 5 yards to the KF24. |
Ac | 1-15 | at Kf24 | F.Schorn rush right end for 7 yards to the KF17, out-of-bounds. |
Ac | 2-8 | at Kf17 | F.Schorn short right pass complete to S.Sammartano for 3 yards to the KF14. |
Ac | 3-5 | at Kf14 | F.Schorn rush for loss of 2 yards to the KF16 (F.Lohmar). |
Ac | 4-7 | at Kf16 | M.Overbeck field goal attempt from 33 MISSED - wide left, spot at KF20, clock 00:00. |
| | | Drive: 13 plays, 41 yards, TOP 00:00 |
Kf | 1-10 | at Kf20 | KOELN FALCONS drive start at 00:00. |
Kf | 1-10 | at Kf20 | B.Mentges screen middle pass complete to S.Bryant for 40 yards to the AC40, 1ST DOWN KF (L.Waydhas). |
Kf | 1-10 | at Ac40 | B.Mentges short left pass complete to M.Reuter for 13 yards to the AC27, 1ST DOWN KF (L.Waydhas). |
Kf | 1-10 | at Ac27 | H.Gloeckner rush right end for 5 yards to the AC22 (M.Patschke). |
Kf | 2-5 | at Ac22 | B.Mentges deep left pass complete to M.Reuter for 17 yards to the AC5, 1ST DOWN KF. |
Kf | 1-G | at Ac05 | B.Mentges rush left end for 5 yards to the AC0, TOUCHDOWN, clock 00:00, M.Reuter kick attempt good. |
| | | Koeln Falcons 14, Assindia Cardinals 0 |
| | | Drive: 5 plays, 80 yards, TOP 00:00 |
| | | L.Moersch kickoff 47 yards to the AC23, M.Mesmer return 11 yards to the AC34 (G.Yildirim;T.Pilgrim). |
Ac | 1-10 | at Ac34 | ASSINDIA CARDINALS drive start at 00:00. |
Ac | 1-10 | at Ac34 | F.Schorn rush for loss of 10 yards to the AC24. |
| | | Drive: 1 plays, minus 10 yards, TOP 00:00 |
| | | Koeln Falcons 14, Assindia Cardinals 0 |
Ac | 2-20 | at Ac24 | Start of 2nd quarter. |
Ac | 2-20 | at Ac24 | F.Schorn deep right pass incomplete to S.Sammartano, PENALTY AC Ill. Motion declined. |
Ac | 3-20 | at Ac24 | F.Schorn short left pass complete to P.Klein for 13 yards to the AC37 (A.Broxtermann;C.Hamacher). |
Ac | 4-7 | at Ac37 | M.Overbeck punt 24 yards to the KF39, L.Moersch return 16 yards to the AC45 (L.Waydhas). |
| | | Drive: 3 plays, 3 yards, TOP 00:00 |
Kf | 1-10 | at Ac45 | KOELN FALCONS drive start at 00:00. |
Kf | 1-10 | at Ac45 | B.Mentges short right pass complete to M.Domingus for 26 yards to the AC19, 1ST DOWN KF (M.Weissbrenner), PENALTY KF Offense Holding (P.Stentzel) 10 yards to the AC29. |
Kf | 1-20 | at Ac29 | M.Domingus rush left end for 12 yards to the AC17 (P.Schneider;L.Gaede). |
Kf | 2-8 | at Ac17 | B.Mentges screen left pass incomplete to C.Lohmar (L.Waydhas). |
Kf | 3-8 | at Ac17 | B.Mentges short middle pass complete to P.Stentzel for 8 yards to the AC9, 1ST DOWN KF (P.Schneider;M.Patschke). |
Kf | 1-G | at Ac09 | P.Stentzel rush right tackle for 9 yards to the AC0, TOUCHDOWN, clock 00:00, M.Reuter kick attempt good. |
| | | Koeln Falcons 21, Assindia Cardinals 0 |
| | | Drive: 5 plays, 45 yards, TOP 00:00 |
| | | L.Moersch kickoff 60 yards to the AC10, T.Erwig return 24 yards to the AC34, out-of-bounds (V.Kera). |
Ac | 1-10 | at Ac34 | ASSINDIA CARDINALS drive start at 00:00. |
Ac | 1-10 | at Ac34 | T.Nick rush for loss of 2 yards to the AC32 (T.Pilgrim;N.Eisler). |
Ac | 2-12 | at Ac32 | F.Schorn deep right pass incomplete to S.Sammartano. |
Ac | 3-12 | at Ac32 | F.Schorn sacked for loss of 4 yards to the AC28 (S.Klaudat). |
Ac | 4-16 | at Ac28 | M.Overbeck punt 59 yards to the KF13, J.Bottin return 7 yards to the KF20 (J.Bartel). |
| | | Drive: 3 plays, minus 6 yards, TOP 00:00 |
Kf | 1-10 | at Kf20 | KOELN FALCONS drive start at 00:00. |
Kf | 1-10 | at Kf20 | M.Domingus rush right guard for 5 yards to the KF25 (L.Gaede). |
Kf | 2-5 | at Kf25 | B.Mentges deep middle pass incomplete to P.Schmitz, dropped pass. |
Kf | 3-5 | at Kf25 | B.Mentges deep middle pass complete to H.Gloeckner for 11 yards to the KF36, 1ST DOWN KF (J.Bartel). |
Kf | 1-10 | at Kf36 | M.Domingus rush left tackle for 6 yards to the KF42 (P.Schneider;J.Groeblinghoff). |
Kf | 2-4 | at Kf42 | B.Mentges deep left pass complete to H.Gloeckner for 58 yards to the AC0, 1ST DOWN KF, TOUCHDOWN, clock 00:00, M.Reuter kick attempt good. |
| | | Koeln Falcons 28, Assindia Cardinals 0 |
| | | Drive: 5 plays, 80 yards, TOP 00:00 |
| | | L.Moersch kickoff 40 yards to the AC30, M.Golab return 0 yards to the AC30. |
Ac | 1-10 | at Ac30 | ASSINDIA CARDINALS drive start at 00:00. |
Ac | 1-10 | at Ac30 | F.Schorn deep left pass incomplete to P.Klein. |
Ac | 2-10 | at Ac30 | F.Schorn short left pass incomplete to T.Erwig. |
Ac | 3-10 | at Ac30 | F.Schorn sacked for loss of 8 yards to the AC22 (G.Yildirim;N.Eisler). |
Ac | 4-18 | at Ac22 | M.Overbeck punt 20 yards to the AC42, out-of-bounds. |
| | | Drive: 3 plays, minus 8 yards, TOP 00:00 |
Kf | 1-10 | at Ac42 | KOELN FALCONS drive start at 00:00. |
Kf | 1-10 | at Ac42 | M.Domingus rush left tackle for 1 yard to the AC41 (G.Freundlieb;F.Hartmann). |
Kf | 2-9 | at Ac41 | B.Mentges short middle pass complete to C.Lohmar for 7 yards to the AC34 (L.Waydhas). |
Kf | 3-2 | at Ac34 | P.Marker rush left guard for 4 yards to the AC30, 1ST DOWN KF (G.Freundlieb;T.Fassbender). |
Kf | 1-10 | at Ac30 | J.Kriete short left pass complete to P.Marker for 17 yards to the AC13, 1ST DOWN KF, out-of-bounds (J.Bartel). |
Kf | 1-10 | at Ac13 | J.Kriete screen left pass incomplete to C.Lohmar. |
Kf | 2-10 | at Ac13 | J.Kriete short right pass complete to P.Marker for 13 yards to the AC0, 1ST DOWN KF, TOUCHDOWN, clock 00:00, M.Reuter kick attempt good. |
| | | Koeln Falcons 35, Assindia Cardinals 0 |
| | | Drive: 6 plays, 42 yards, TOP 00:00 |
| | | L.Moersch kickoff 13 yards to the KF43, on-side kick (touch by receiving team), recovered by KF on KF42. |
Kf | 1-10 | at Kf42 | KOELN FALCONS drive start at 00:00. |
Kf | 1-10 | at Kf42 | Timeout Assindia Cardinals, clock 00:00. |
Kf | 1-10 | at Kf42 | J.Kriete short middle pass incomplete to T.Muttka. |
Kf | 2-10 | at Kf42 | J.Kriete short right pass complete to B.Mienert for 58 yards to the AC0, 1ST DOWN KF, TOUCHDOWN, clock 00:00, M.Reuter kick attempt good. |
| | | Koeln Falcons 42, Assindia Cardinals 0 |
| | | Drive: 2 plays, 58 yards, TOP 00:00 |
| | | L.Moersch kickoff 55 yards to the AC15, T.Erwig return 25 yards to the AC40 (V.Kera;M.Helmedag), PENALTY KF Face Mask (M.Helmedag) 15 yards to the KF45, 1st and 10, AC ball on KF45. |
Ac | 1-10 | at Kf45 | ASSINDIA CARDINALS drive start at 00:00. |
Ac | 1-10 | at Kf45 | F.Schorn short middle pass complete to S.Sammartano for 7 yards to the KF38. |
Ac | 2-3 | at Kf38 | F.Schorn deep right pass incomplete to S.Sammartano. |
Ac | 3-3 | at Kf38 | F.Schorn short middle pass incomplete to M.Overbeck, dropped pass. |
Ac | 4-3 | at Kf38 | M.Overbeck punt 35 yards to the KF3, J.Bottin return 7 yards to the KF10 (M.Weissbrenner). |
| | | Drive: 3 plays, 7 yards, TOP 00:00 |
Kf | 1-10 | at Kf10 | End of half, clock 00:00. |
| | | Koeln Falcons 42, Assindia Cardinals 0 |
Kf | 1-10 | at Kf10 | Start of 3rd quarter, KF ball on KF30. |
| | | L.Moersch kickoff 64 yards to the AC6, T.Erwig return 24 yards to the AC30 (M.Celener). |
Ac | 1-10 | at Ac30 | ASSINDIA CARDINALS drive start at 00:00. |
Ac | 1-10 | at Ac30 | PENALTY AC False Start (M.Schaefers) 5 yards to the AC25. |
Ac | 1-15 | at Ac25 | F.Schorn screen right pass complete to P.Klein for 9 yards to the AC34, out-of-bounds. |
Ac | 2-6 | at Ac34 | T.Nick rush right tackle for 1 yard to the AC35 (A.Heus;H.Bleier). |
Ac | 3-5 | at Ac35 | F.Schorn deep left pass incomplete to P.Klein (M.Said), PENALTY AC Offense Holding declined. |
Ac | 4-5 | at Ac35 | M.Overbeck punt 32 yards to the KF33, out-of-bounds. |
| | | Drive: 3 plays, 5 yards, TOP 00:00 |
Kf | 1-10 | at Kf33 | KOELN FALCONS drive start at 00:00. |
Kf | 1-10 | at Kf33 | M.Helmedag rush right guard for 4 yards to the KF37 (J.Bartel;A.Kalupa). |
Kf | 2-6 | at Kf37 | J.Kriete screen right pass complete to P.Stentzel for 9 yards to the KF46, 1ST DOWN KF (J.Bartel). |
Kf | 1-10 | at Kf46 | J.Kriete short middle pass intercepted by M.Golab at the 50 yardline, M.Golab return 5 yards to the KF45 (N.Hentricht). |
| | | Drive: 3 plays, 13 yards, TOP 00:00 |
Ac | 1-10 | at Kf45 | ASSINDIA CARDINALS drive start at 00:00. |
Ac | 1-10 | at Kf45 | F.Schorn rush left end for 6 yards to the KF39 (S.Amadu). |
Ac | 2-4 | at Kf39 | F.Schorn screen right pass complete to P.Klein for 10 yards to the KF29, 1ST DOWN AC (H.Bleier). |
Ac | 1-10 | at Kf29 | T.Nick rush for loss of 4 yards to the KF33, fumble by T.Nick recovered by KF C.Boehm at KF34. |
| | | Drive: 3 plays, 11 yards, TOP 00:00 |
Kf | 1-10 | at Kf34 | KOELN FALCONS drive start at 00:00. |
Kf | 1-10 | at Kf34 | J.Kriete deep middle pass incomplete to H.Gloeckner (J.Bartel). |
Kf | 2-10 | at Kf34 | J.Kriete short middle pass incomplete to H.Gloeckner, dropped pass, PENALTY AC Personal Foul (L.Gaede) 14 yards to the KF48, 1ST DOWN KF. |
Kf | 1-10 | at Kf48 | J.Kriete deep middle pass complete to H.Gloeckner for 33 yards to the AC19, 1ST DOWN KF (L.Waydhas). |
Kf | 1-10 | at Ac19 | J.Kriete outside left pass complete to D.Leyendecker for 5 yards to the AC14 (P.Schneider). |
Kf | 2-5 | at Ac14 | J.Kriete short middle pass incomplete to C.Lohmar (L.Waydhas). |
Kf | 3-5 | at Ac14 | J.Kriete deep right pass complete to M.Helmedag for 14 yards to the AC0, 1ST DOWN KF, TOUCHDOWN, clock 00:00, P.Stentzel pass attempt to G.Yildirim good. |
| | | Koeln Falcons 50, Assindia Cardinals 0 |
| | | Drive: 6 plays, 66 yards, TOP 00:00 |
| | | L.Moersch kickoff 51 yards to the AC19, T.Erwig return 14 yards to the AC33, out-of-bounds (A.Broxtermann). |
Ac | 1-10 | at Ac33 | ASSINDIA CARDINALS drive start at 00:00. |
Ac | 1-10 | at Ac33 | T.Nick rush left tackle for 1 yard to the AC34 (H.Bleier). |
Ac | 2-9 | at Ac34 | F.Schorn rush right end for 8 yards to the AC42, out-of-bounds. |
Ac | 3-1 | at Ac42 | T.Schulz rush left guard for 3 yards to the AC45, 1ST DOWN AC (J.Bottin). |
Ac | 1-10 | at Ac45 | T.Nick rush for loss of 1 yard to the AC44 (C.Boehm). |
Ac | 2-11 | at Ac44 | F.Schorn short right pass complete to S.Sammartano for 6 yards to the 50 yardline (M.Celener). |
Ac | 3-5 | at Ac50 | F.Schorn sacked for loss of 6 yards to the AC44 (S.Klaudat). |
Ac | 4-11 | at Ac44 | M.Overbeck punt 25 yards to the KF31, downed. |
| | | Drive: 6 plays, 11 yards, TOP 00:00 |
| | | Koeln Falcons 50, Assindia Cardinals 0 |
Kf | 1-10 | at Kf31 | Start of 4th quarter. |
Kf | 1-10 | at Kf31 | KOELN FALCONS drive start at 00:00. |
Kf | 1-10 | at Kf31 | D.Leyendecker rush left end for 3 yards to the KF34 (P.Schneider;G.Freundlieb). |
Kf | 2-7 | at Kf34 | J.Kriete deep left pass complete to B.Mienert for 21 yards to the AC45, fumble forced by L.Waydhas, fumble by B.Mienert recovered by KF B.Mienert at AC45, 1ST DOWN KF. |
Kf | 1-10 | at Ac45 | J.Kriete short left pass complete to T.Muttka for 4 yards to the AC41 (P.Schneider). |
Kf | 2-6 | at Ac41 | D.Leyendecker rush left tackle for 41 yards to the AC0, 1ST DOWN KF, TOUCHDOWN, clock 00:00, M.Reuter kick attempt good. |
| | | Koeln Falcons 57, Assindia Cardinals 0 |
| | | Drive: 4 plays, 69 yards, TOP 00:00 |
| | | L.Moersch kickoff 37 yards to the AC33, P.Schneider return 4 yards to the AC37 (M.Golosch). |
Ac | 1-10 | at Ac37 | ASSINDIA CARDINALS drive start at 00:00. |
Ac | 1-10 | at Ac37 | F.Schorn short right pass incomplete to P.Klein. |
Ac | 2-10 | at Ac37 | F.Schorn sacked for loss of 7 yards to the AC30 (F.Lohmar;M.Golosch). |
Ac | 3-17 | at Ac30 | F.Schorn sacked for loss of 5 yards to the AC25 (T.Pilgrim). |
Ac | 4-22 | at Ac25 | M.Overbeck punt 35 yards to the KF40, J.Bottin return 5 yards to the KF45 (G.Freundlieb;J.Bartel). |
| | | Drive: 3 plays, minus 12 yards, TOP 00:00 |
Kf | 1-10 | at Kf45 | KOELN FALCONS drive start at 00:00. |
Kf | 1-10 | at Kf45 | J.Kriete deep left pass incomplete to S.Gross. |
Kf | 2-10 | at Kf45 | J.Kriete short right pass incomplete to P.Stentzel. |
Kf | 3-10 | at Kf45 | M.Domingus rush right guard for 12 yards to the AC43, 1ST DOWN KF (M.Patschke). |
Kf | 1-10 | at Ac43 | J.Kriete screen middle pass complete to P.Stentzel for 8 yards to the AC35 (M.Patschke). |
Kf | 2-2 | at Ac35 | G.Kunzika rush for loss of 6 yards to the AC41, fumble by G.Kunzika recovered by KF G.Kunzika at AC42, G.Kunzika for loss of 2 yards to the AC44 (C.Gerhardt). |
Kf | 3-11 | at Ac44 | J.Kriete deep right pass incomplete to G.Kunzika, PENALTY KF Offense Holding declined. |
Kf | 4-11 | at Ac44 | J.Kriete short right pass incomplete to D.Leyendecker. |
| | | Drive: 7 plays, 11 yards, TOP 00:00 |
Ac | 1-10 | at Ac44 | ASSINDIA CARDINALS drive start at 00:00. |
Ac | 1-10 | at Ac44 | F.Schorn rush right end for 22 yards to the KF34, 1ST DOWN AC. |
Ac | 1-10 | at Kf34 | T.Nick rush right guard for 1 yard to the KF33 (G.Yildirim). |
Ac | 2-9 | at Kf33 | F.Schorn Q pass complete to S.Sammartano for 4 yards to the KF29. |
Ac | 3-5 | at Kf29 | F.Schorn deep middle pass complete to P.Klein for 14 yards to the KF15, 1ST DOWN AC. |
Ac | 1-10 | at Kf15 | F.Schorn rush right end for 5 yards to the KF10, out-of-bounds (L.Moersch). |
Ac | 2-5 | at Kf10 | T.Nick rush for loss of 4 yards to the KF14 (C.Sayan;C.Hamacher), PENALTY KF Defense Offside (N.Eisler) 5 yards to the KF5, 1ST DOWN AC, NO PLAY. |
Ac | 1-G | at Kf05 | F.Schorn short middle pass intercepted by C.Hamacher at the KF0, C.Hamacher return 7 yards to the KF7 (M.Patschke). |
| | | Drive: 6 plays, 51 yards, TOP 00:00 |
Kf | 1-10 | at Kf07 | KOELN FALCONS drive start at 00:00. |
Kf | 1-10 | at Kf07 | J.Kriete short right pass complete to H.Gloeckner for 18 yards to the KF25, 1ST DOWN KF, out-of-bounds (J.Bartel), PENALTY AC Personal Foul (J.Bartel) 15 yards to the KF40, 1ST DOWN KF, deadball foul, PENALTY AC Unsportsmanlike Conduct
(P.Schneider) 15 yards to the AC45, 1ST DOWN KF. |
Kf | 1-10 | at Ac45 | J.Kriete sacked for no gain to the AC45 (J.Groeblinghoff;C.Gerhardt). |
Kf | 2-10 | at Ac45 | J.Kriete short left pass incomplete to P.Marker, dropped pass. |
Kf | 3-10 | at Ac45 | J.Kriete screen middle pass complete to D.Leyendecker for 44 yards to the AC1, 1ST DOWN KF, out-of-bounds (M.Weissbrenner). |
Kf | 1-G | at Ac01 | End of game, clock 00:00. |
| | | Drive: 4 plays, 92 yards, TOP 00:00 |
| | | FINAL SCORE |
| | | Koeln Falcons 57, Assindia Cardinals 0 |