Ht | 1-10 | at Ht30 | Start of 1st quarter, DD ball on DD30. |
| | | S.Kitiratschky kickoff 59 yards to the HT11, D.Schuster return 20 yards to the HT31 (J.Silva-Gomez), PENALTY HT Ill. wedge formation 15 yards to the HT16, 1st and 10, HT ball on HT16. |
Ht | 1-10 | at Ht16 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht16 | M.Glutsch rush for 2 yards to the HT18 (T.Seitel). |
Ht | 2-8 | at Ht18 | C.Muenster pass complete to R.Langer for 9 yards to the HT27, 1ST DOWN HT (D.Schreiber). |
Ht | 1-10 | at Ht27 | C.Muenster rush for 4 yards to the HT31, out-of-bounds (M.Meidinger). |
Ht | 2-6 | at Ht31 | C.Muenster pass complete to D.Schuster for 56 yards to the DD13, 1ST DOWN HT (S.Lucas). |
Ht | 1-10 | at Dd13 | C.Muenster pass incomplete to R.Langer (A.Ortlieb). |
Ht | 2-10 | at Dd13 | M.Ehrenfried rush for 8 yards to the DD5 (M.Meidinger;S.Kitiratschky). |
Ht | 3-2 | at Dd05 | C.Muenster rush for 5 yards to the DD0, 1ST DOWN HT, TOUCHDOWN, D.Schuster kick attempt good. |
| | | Holzgerl. Twister 7, Darmstadt Diamonds 0 |
| | | Drive: 7 plays, 84 yards, TOP 00:00 |
| | | D.Schuster kickoff 70 yards to the DD0, touchback. |
Dd | 1-10 | at Dd20 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd20 | A.Baumann rush for 2 yards to the DD22 (S.Schlossarek). |
Dd | 2-8 | at Dd22 | A.Baumann rush for 4 yards to the DD26 (T.Berner). |
Dd | 3-4 | at Dd26 | S.Sabine rush for 5 yards to the DD31, 1ST DOWN DD (P.Herrmann). |
Dd | 1-10 | at Dd31 | S.Sabine pass incomplete to K.Obawole. |
Dd | 2-10 | at Dd31 | S.Sabine rush for 15 yards to the DD46, 1ST DOWN DD, out-of-bounds (S.Beuttler). |
Dd | 1-10 | at Dd46 | S.Sabine sacked for loss of 4 yards to the DD42 (D.Pisaric). |
Dd | 2-14 | at Dd42 | S.Sabine sacked for loss of 12 yards to the DD30 (D.Pisaric), PENALTY DD Intentional Grounding (S.Sabine) 0 yards to the DD30. |
Dd | 3-26 | at Dd30 | S.Sabine pass complete to K.Obawole for 20 yards to the 50 yardline (T.Williams). |
Dd | 4-6 | at Dd50 | S.Kitiratschky punt 50 yards to the HT0, touchback. |
| | | Drive: 8 plays, 30 yards, TOP 00:00 |
Ht | 1-10 | at Ht20 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht20 | C.Muenster pass incomplete to D.Schuster. |
Ht | 2-10 | at Ht20 | C.Muenster rush for no gain to the HT20, out-of-bounds (K.Galinski). |
Ht | 3-10 | at Ht20 | C.Muenster pass incomplete to F.Glutsch. |
Ht | 4-10 | at Ht20 | M.Glutsch pass complete to S.Beuttler for 35 yards to the DD45, 1ST DOWN HT (S.Lucas). |
Ht | 1-10 | at Dd45 | M.Ehrenfried rush for 1 yard to the DD44 (T.Seitel;M.Kimpel). |
Ht | 2-9 | at Dd44 | C.Muenster pass incomplete to R.Langer. |
Ht | 3-9 | at Dd44 | C.Muenster pass incomplete to M.Boehmer (D.Schreiber). |
Ht | 4-9 | at Dd44 | M.Glutsch punt 30 yards to the DD14, K.Obawole return 15 yards to the DD29 (M.Dingler). |
| | | Drive: 7 plays, 36 yards, TOP 00:00 |
Dd | 1-10 | at Dd29 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd29 | J.Mengler rush for 2 yards to the DD31 (T.Williams). |
Dd | 2-8 | at Dd31 | J.Mengler rush for loss of 6 yards to the DD25 (M.Oltzscher;R.Schirowski), PENALTY DD Offense Holding declined. |
Dd | 3-14 | at Dd25 | S.Sabine pass incomplete to P.Papke. |
Dd | 4-14 | at Dd25 | S.Kitiratschky punt 24 yards to the DD49, downed. |
| | | Drive: 3 plays, minus 4 yards, TOP 00:00 |
Ht | 1-10 | at Dd49 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Dd49 | D.Schuster rush for 11 yards to the DD38, 1ST DOWN HT (T.Lang). |
Ht | 1-10 | at Dd38 | C.Muenster pass incomplete to R.Langer. |
Ht | 2-10 | at Dd38 | C.Muenster pass complete to F.Glutsch for 2 yards to the DD36, out-of-bounds (D.Schreiber). |
Ht | 3-8 | at Dd36 | C.Muenster pass incomplete to R.Langer. |
| | | Drive: 4 plays, 13 yards, TOP 00:00 |
| | | Holzgerl. Twister 7, Darmstadt Diamonds 0 |
Ht | 4-8 | at Dd36 | Start of 2nd quarter. |
Ht | 4-8 | at Dd36 | Timeout Holzgerl. Twister. |
Ht | 4-8 | at Dd36 | C.Muenster pass incomplete to R.Langer (S.Lucas). |
| | | Drive: 5 plays, 13 yards, TOP 00:00 |
Dd | 1-10 | at Dd36 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd36 | J.Mengler rush for 6 yards to the DD42 (T.Williams). |
Dd | 2-4 | at Dd42 | J.Mengler rush for 7 yards to the DD49, 1ST DOWN DD (R.Schirowski). |
Dd | 1-10 | at Dd49 | J.Mengler rush for 13 yards to the HT38, 1ST DOWN DD (D.Pisaric). |
Dd | 1-10 | at Ht38 | J.Mengler rush for 2 yards to the HT36 (D.Petrasch). |
Dd | 2-8 | at Ht36 | S.Sabine pass incomplete to A.Firsching. |
Dd | 3-8 | at Ht36 | S.Sabine pass complete to D.Fischer-Wenz for 9 yards to the HT27, 1ST DOWN DD (T.Williams;D.Petrasch). |
Dd | 1-10 | at Ht27 | J.Mengler rush for 1 yard to the HT26 (D.Pisaric), PENALTY HT Face Mask (D.Pisaric) 15 yards to the HT11, 1ST DOWN DD. |
Dd | 1-10 | at Ht11 | L.Faudt rush for no gain to the HT11 (D.Pisaric). |
Dd | 2-10 | at Ht11 | S.Sabine pass incomplete to L.Faudt, dropped pass. |
Dd | 3-10 | at Ht11 | S.Sabine pass complete to H.Besser for 11 yards to the HT0, 1ST DOWN DD, TOUCHDOWN, P.Papke kick attempt good. |
| | | Holzgerl. Twister 7, Darmstadt Diamonds 7 |
| | | Drive: 10 plays, 64 yards, TOP 00:00 |
| | | S.Kitiratschky kickoff 54 yards to the HT16, D.Schuster return 27 yards to the HT43 (J.Silva-Gomez). |
Ht | 1-10 | at Ht43 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht43 | C.Muenster pass complete to R.Langer for 49 yards to the DD8, 1ST DOWN HT (T.Lang). |
Ht | 1-G | at Dd08 | M.Ehrenfried rush for no gain to the DD8 (M.Kimpel;T.Lang). |
Ht | 2-G | at Dd08 | C.Muenster pass incomplete to D.Schuster (D.Kozak). |
Ht | 3-G | at Dd08 | C.Muenster pass incomplete to M.Boehmer (D.Kozak). |
Ht | 4-G | at Dd08 | Timeout Holzgerl. Twister. |
Ht | 4-G | at Dd08 | D.Schuster field goal attempt from 25 MISSED - wide left, spot at DD20. |
| | | Drive: 5 plays, 49 yards, TOP 00:00 |
Dd | 1-10 | at Dd20 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd20 | J.Mengler rush for no gain to the DD20 (U.Tautz;D.Pisaric). |
Dd | 2-10 | at Dd20 | S.Sabine sacked for loss of 12 yards to the DD8 (M.Oltzscher), fumble by S.Sabine recovered by DD E.Scheu at DD9, E.Scheu for 1 yard to the DD10 (D.Pisaric). |
Dd | 3-20 | at Dd10 | S.Sabine pass complete to H.Besser for 19 yards to the DD29 (T.Berner). |
Dd | 4-1 | at Dd29 | Timeout Darmstadt Diamonds. |
Dd | 4-1 | at Dd29 | J.Mengler rush for 60 yards to the HT11, 1ST DOWN DD (M.Dingler). |
Dd | 1-10 | at Ht11 | A.Baumann rush for 7 yards to the HT4 (A.Leibold), PENALTY HT Face Mask 2 yards to the HT2, 1ST DOWN DD. |
Dd | 1-G | at Ht02 | A.Baumann rush for 1 yard to the HT1 (A.Leibold). |
Dd | 2-G | at Ht01 | A.Baumann rush for 1 yard to the HT0, PENALTY DD False Start (E.Scheu) 5 yards to the HT6, NO PLAY. |
Dd | 2-G | at Ht06 | S.Sabine rush for 5 yards to the HT1 (J.Hesse). |
Dd | 3-G | at Ht01 | S.Sabine rush for 1 yard to the HT0, TOUCHDOWN, P.Papke kick attempt failed. |
| | | Darmstadt Diamonds 13, Holzgerl. Twister 7 |
Dd | 1-G | at Dd30 | Deadball foul, PENALTY HT Unsportsmanlike Conduct 15 yards to the DD45. |
| | | Drive: 8 plays, 80 yards, TOP 00:00 |
| | | S.Kitiratschky kickoff 55 yards to the HT0, touchback. |
Ht | 1-10 | at Ht20 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht20 | C.Muenster pass complete to M.Ehrenfried for 5 yards to the HT25 (D.Kozak). |
Ht | 2-5 | at Ht25 | C.Muenster pass incomplete to D.Schuster. |
Ht | 3-5 | at Ht25 | C.Muenster pass complete to M.Glutsch for 3 yards to the HT28, out-of-bounds (J.Silva-Gomez). |
Ht | 4-2 | at Ht28 | Timeout Darmstadt Diamonds. |
Ht | 4-2 | at Ht28 | M.Glutsch punt 33 yards to the DD39, out-of-bounds. |
| | | Drive: 3 plays, 8 yards, TOP 00:00 |
Dd | 1-10 | at Dd39 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd39 | S.Sabine pass complete to D.Fischer-Wenz for 11 yards to the 50 yardline, 1ST DOWN DD, out-of-bounds (T.Berner). |
Dd | 1-10 | at Dd50 | S.Sabine sacked for loss of 7 yards to the DD43 (M.Oltzscher), fumble by S.Sabine recovered by DD E.Scheu at DD38, E.Scheu for 1 yard to the DD39 (U.Tautz). |
Dd | 2-21 | at Dd39 | S.Sabine pass complete to H.Besser for loss of 1 yard to the DD38. |
Dd | 3-22 | at Dd38 | End of half, clock 00:00. |
| | | Drive: 3 plays, minus 1 yards, TOP 00:00 |
| | | Darmstadt Diamonds 13, Holzgerl. Twister 7 |
Dd | 3-22 | at Dd38 | Start of 3rd quarter, HT ball on HT30. |
| | | Drive: 3 plays, minus 1 yards, TOP 00:00 |
| | | D.Schuster kickoff 60 yards to the DD10, K.Obawole return 21 yards to the DD31 (S.Schlossarek). |
Dd | 1-10 | at Dd31 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd31 | S.Sabine pass complete to D.Fischer-Wenz for 69 yards to the HT0, 1ST DOWN DD, TOUCHDOWN, P.Papke kick attempt failed (blocked) (blocked by A.Leibold), E.Scheu for 9 yards to the DD39. |
| | | Darmstadt Diamonds 19, Holzgerl. Twister 7 |
| | | Drive: 1 plays, 69 yards, TOP 00:00 |
| | | S.Kitiratschky kickoff 52 yards to the HT9, D.Schuster return 16 yards to the HT25 (J.Silva-Gomez;M.Sott). |
Ht | 1-10 | at Ht25 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht25 | D.Schuster rush for 4 yards to the HT29 (D.Schreiber;D.Kozak). |
Ht | 2-6 | at Ht29 | C.Muenster pass complete to R.Langer for 31 yards to the DD40, 1ST DOWN HT (S.Lucas). |
Ht | 1-10 | at Dd40 | D.Schuster rush for 11 yards to the DD29, 1ST DOWN HT (D.Schreiber), PENALTY DD Unneccessary Roughness (J.Silva-Gomez) 15 yards to the DD14, 1ST DOWN HT. |
Ht | 1-10 | at Dd14 | C.Muenster pass incomplete to D.Schuster (T.Lang). |
Ht | 2-10 | at Dd14 | C.Muenster pass incomplete to F.Glutsch, PENALTY DD Roughing the passer (S.Goetz) 6 yards to the DD8, NO PLAY. |
Ht | 2-4 | at Dd08 | C.Muenster rush for 8 yards to the DD0, 1ST DOWN HT, TOUCHDOWN, D.Schuster kick attempt good. |
| | | Darmstadt Diamonds 19, Holzgerl. Twister 14 |
| | | Drive: 5 plays, 75 yards, TOP 00:00 |
| | | D.Schuster kickoff 58 yards to the DD12, D.Kozak return 6 yards to the DD18 (M.Dingler), PENALTY DD Ill. helmet contact 9 yards to the DD9, 1st and 10, DD ball on DD9. |
Dd | 1-10 | at Dd09 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd09 | J.Mengler rush for 2 yards to the DD11 (T.Berner). |
Dd | 2-8 | at Dd11 | J.Mengler rush for 6 yards to the DD17 (A.Leibold). |
Dd | 3-2 | at Dd17 | J.Mengler rush for 1 yard to the DD18 (A.Leibold). |
Dd | 4-1 | at Dd18 | S.Kitiratschky punt 51 yards to the HT31, out-of-bounds. |
| | | Drive: 3 plays, 9 yards, TOP 00:00 |
Ht | 1-10 | at Ht31 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht31 | M.Ehrenfried rush for 3 yards to the HT34 (R.Winkler;J.Silva-Gomez). |
Ht | 2-7 | at Ht34 | M.Ehrenfried rush for 7 yards to the HT41, 1ST DOWN HT (S.Lucas). |
Ht | 1-10 | at Ht41 | PENALTY HT False Start (M.Boehmer) 5 yards to the HT36. |
Ht | 1-15 | at Ht36 | C.Muenster sacked for loss of 5 yards to the HT31 (J.Silva-Gomez;R.Winkler). |
Ht | 2-20 | at Ht31 | C.Muenster pass incomplete (D.Kozak). |
Ht | 3-20 | at Ht31 | C.Muenster pass incomplete to M.Boehmer (T.Lang). |
Ht | 4-20 | at Ht31 | M.Glutsch punt 39 yards to the DD30, K.Obawole return 9 yards to the DD39 (S.Schlossarek), PENALTY DD Ill. block in the back (S.Lucas) 10 yards to the DD29, deadball foul, PENALTY HT Personal Foul (C.Kalaycioglu) 15 yards to the DD44, 1st and 10
, DD ball on DD44. |
| | | Drive: 5 plays, 0 yards, TOP 00:00 |
Dd | 1-10 | at Dd44 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd44 | S.Sabine pass incomplete to D.Fischer-Wenz. |
Dd | 2-10 | at Dd44 | A.Baumann rush for 3 yards to the DD47 (D.Petrasch). |
Dd | 3-7 | at Dd47 | S.Sabine pass incomplete to A.Firsching (S.Beuttler). |
Dd | 4-7 | at Dd47 | S.Kitiratschky punt 4 yards to the HT49, out-of-bounds. |
| | | Drive: 3 plays, 3 yards, TOP 00:00 |
Ht | 1-10 | at Ht49 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht49 | M.Ehrenfried rush for 11 yards to the DD40, 1ST DOWN HT (M.Kimpel). |
Ht | 1-10 | at Dd40 | C.Muenster pass complete to M.Glutsch for 11 yards to the DD29, 1ST DOWN HT (S.Lucas). |
Ht | 1-10 | at Dd29 | C.Muenster pass incomplete to S.Beuttler. |
| | | Drive: 3 plays, 22 yards, TOP 00:00 |
| | | Darmstadt Diamonds 19, Holzgerl. Twister 14 |
Ht | 2-10 | at Dd29 | Start of 4th quarter. |
Ht | 2-10 | at Dd29 | C.Muenster pass incomplete. |
Ht | 3-10 | at Dd29 | C.Muenster rush for 9 yards to the DD20 (T.Seitel). |
Ht | 4-1 | at Dd20 | C.Muenster pass incomplete (D.Schreiber), PENALTY DD Defense Pass Interference 13 yards to the DD7, 1ST DOWN HT, NO PLAY. |
Ht | 1-G | at Dd07 | C.Muenster pass incomplete to M.Boehmer, dropped pass. |
Ht | 2-G | at Dd07 | C.Muenster rush for 2 yards to the DD5 (S.Goetz;T.Lang). |
Ht | 3-G | at Dd05 | C.Muenster pass incomplete to D.Schuster. |
Ht | 4-G | at Dd05 | D.Schuster field goal attempt from 22 GOOD. |
| | | Darmstadt Diamonds 19, Holzgerl. Twister 17 |
| | | Drive: 9 plays, 46 yards, TOP 00:00 |
| | | D.Schuster kickoff 59 yards to the DD11, A.Baumann return 19 yards to the DD30 (M.Boehmer), PENALTY DD Ill. block in the back 10 yards to the DD20, 1st and 10, DD ball on DD20. |
Dd | 1-10 | at Dd20 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd20 | J.Mengler rush for no gain to the DD20 (T.Berner). |
Dd | 2-10 | at Dd20 | S.Sabine rush for 11 yards to the DD31, 1ST DOWN DD, out-of-bounds (T.Williams). |
Dd | 1-10 | at Dd31 | J.Mengler rush for 4 yards to the DD35 (T.Berner). |
Dd | 2-6 | at Dd35 | S.Sabine rush for 5 yards to the DD40 (S.Beuttler). |
Dd | 3-1 | at Dd40 | S.Sabine rush for 2 yards to the DD42, 1ST DOWN DD (S.Dehling). |
Dd | 1-10 | at Dd42 | J.Mengler rush for 1 yard to the DD43. |
Dd | 2-9 | at Dd43 | S.Sabine pass complete to P.Papke for 36 yards to the HT21, 1ST DOWN DD (S.Schlossarek). |
Dd | 1-10 | at Ht21 | A.Baumann rush for 9 yards to the HT12 (S.Schlossarek;T.Williams). |
Dd | 2-1 | at Ht12 | A.Baumann rush for no gain to the HT12 (N.Beuttler), PENALTY DD Offense Holding (S.Goetz) 10 yards to the HT22. |
Dd | 2-11 | at Ht22 | S.Sabine pass complete to H.Besser for 2 yards to the HT20 (A.Leibold). |
Dd | 3-9 | at Ht20 | S.Sabine pass complete to P.Papke for 20 yards to the HT0, 1ST DOWN DD, TOUCHDOWN, P.Papke kick attempt good. |
| | | Darmstadt Diamonds 26, Holzgerl. Twister 17 |
| | | Drive: 11 plays, 80 yards, TOP 00:00 |
| | | S.Kitiratschky kickoff 69 yards to the HT1, D.Schuster return 24 yards to the HT25 (M.Sott). |
Ht | 1-10 | at Ht25 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht25 | C.Muenster pass incomplete to M.Glutsch (J.Silva-Gomez). |
Ht | 2-10 | at Ht25 | C.Muenster pass complete to D.Schuster for 19 yards to the HT44, 1ST DOWN HT (T.Lang;D.Kozak). |
Ht | 1-10 | at Ht44 | C.Muenster pass incomplete to D.Schuster. |
Ht | 2-10 | at Ht44 | C.Muenster pass complete to S.Beuttler for 7 yards to the DD49 (A.Ortlieb;S.Lucas). |
Ht | 3-3 | at Dd49 | C.Muenster pass incomplete. |
Ht | 4-3 | at Dd49 | Timeout Holzgerl. Twister. |
Ht | 4-3 | at Dd49 | M.Ehrenfried rush for loss of 1 yard to the 50 yardline (M.Meidinger;T.Seitel). |
| | | Drive: 6 plays, 25 yards, TOP 00:00 |
Dd | 1-10 | at Dd50 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd50 | M.Sott rush for 4 yards to the HT46 (A.Leibold). |
Dd | 2-6 | at Ht46 | P.Koch rush for 3 yards to the HT43 (D.Pisaric). |
Dd | 3-3 | at Ht43 | Timeout Holzgerl. Twister. |
Dd | 3-3 | at Ht43 | S.Sabine sacked for loss of 6 yards to the HT49 (M.Oltzscher). |
Dd | 4-9 | at Ht49 | Timeout Holzgerl. Twister. |
Dd | 4-9 | at Ht49 | S.Kitiratschky punt 49 yards to the HT0, S.Beuttler return 15 yards to the HT15 (S.Lucas). |
| | | Drive: 3 plays, 1 yards, TOP 00:00 |
Ht | 1-10 | at Ht15 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht15 | C.Muenster rush for 9 yards to the HT24, out-of-bounds (J.Silva-Gomez), PENALTY HT Tripping (M.Eder) 15 yards to the HT9. |
Ht | 1-16 | at Ht09 | C.Muenster pass complete to D.Schuster for 12 yards to the HT21 (A.Ortlieb;S.Lucas). |
Ht | 2-4 | at Ht21 | End of game, clock 00:00. |
| | | Drive: 2 plays, 6 yards, TOP 00:00 |
| | | FINAL SCORE |
| | | Darmstadt Diamonds 26, Holzgerl. Twister 17 |