| | | DD wins toss, defers, HT elects to receive. |
Dd | 1-10 | at Dd30 | Start of 1st quarter, DD ball on DD30. |
| | | P.Papke kickoff 50 yards to the HT20, K.Selje return 12 yards to the HT32 (N.Gade;A.Firsching). |
Ht | 1-10 | at Ht32 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht32 | C.Muenster rush for 11 yards to the HT43, 1ST DOWN HT, out-of-bounds. |
Ht | 1-10 | at Ht43 | C.Muenster pass incomplete to M.Braitmaier. |
Ht | 2-10 | at Ht43 | M.Ehrenfried rush for 9 yards to the DD48 (M.Kimpel;J.Silva-Gomez). |
Ht | 3-1 | at Dd48 | C.Muenster rush for 48 yards to the DD0, 1ST DOWN HT, TOUCHDOWN, clock 00:00, D.Schuster kick attempt good. |
| | | Holzgerl. Twister 7, Darmstadt Diamonds 0 |
| | | Drive: 4 plays, 68 yards, TOP 00:00 |
| | | C.Teufel kickoff 59 yards to the DD11, D.Kozak return 16 yards to the DD27 (C.Teufel;M.Oltzscher). |
Dd | 1-10 | at Dd27 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd27 | S.Silva-Gomez rush for loss of 2 yards to the DD25 (U.Tautz;S.Schlossarek). |
Dd | 2-12 | at Dd25 | S.Sabine pass incomplete to T.Hartmann (S.Beuttler). |
Dd | 3-12 | at Dd25 | S.Sabine sacked for loss of 7 yards to the DD18 (P.Schaefer). |
Dd | 4-19 | at Dd18 | N.Gade punt 43 yards to the HT39, D.Schuster return 13 yards to the DD48 (S.Silva-Gomez). |
| | | Drive: 3 plays, minus 9 yards, TOP 00:00 |
Ht | 1-10 | at Dd48 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Dd48 | M.Ehrenfried rush for 9 yards to the DD39 (T.Lang). |
Ht | 2-1 | at Dd39 | C.Muenster pass complete to S.Beuttler for 3 yards to the DD36, 1ST DOWN HT (D.Kozak). |
Ht | 1-10 | at Dd36 | C.Muenster pass complete to M.Braitmaier for 2 yards to the DD34 (M.Kimpel;T.Lang). |
Ht | 2-8 | at Dd34 | S.Beuttler rush for 12 yards to the DD22, 1ST DOWN HT (T.Lang). |
Ht | 1-10 | at Dd22 | C.Muenster pass intercepted by S.Lucas at the DD16, S.Lucas return 0 yards to the DD16. |
| | | Drive: 5 plays, 26 yards, TOP 00:00 |
Dd | 1-10 | at Dd16 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd16 | S.Sabine pass intercepted by T.Williams at the DD22, T.Williams return 22 yards to the DD0, TOUCHDOWN, clock 00:00. |
| | | Drive: 1 plays, 0 yards, TOP 00:00 |
Ht | 1-G | at Dd03 | HOLZGERL. TWISTER drive start at 00:00. |
| | | D.Schuster kick attempt good. |
| | | Holzgerl. Twister 14, Darmstadt Diamonds 0 |
| | | C.Teufel kickoff 58 yards to the DD12, D.Kozak return 26 yards to the DD38, out-of-bounds (K.Selje). |
Dd | 1-10 | at Dd38 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd38 | S.Sabine pass complete to M.Fauquembergue for 6 yards to the DD44. |
Dd | 2-4 | at Dd44 | S.Silva-Gomez rush for 7 yards to the HT49, 1ST DOWN DD (S.Butsch). |
Dd | 1-10 | at Ht49 | S.Sabine pass complete to A.Firsching for 6 yards to the HT43 (U.Tautz). |
Dd | 2-4 | at Ht43 | S.Silva-Gomez rush for 4 yards to the HT39, 1ST DOWN DD (M.Belser;D.Petrasch). |
Dd | 1-10 | at Ht39 | S.Silva-Gomez rush for loss of 1 yard to the HT40 (S.Butsch;C.Teufel), PENALTY HT Defense Offside 5 yards to the HT34, NO PLAY. |
Dd | 1-5 | at Ht34 | S.Sabine pass complete to T.Hartmann for 34 yards to the HT0, 1ST DOWN DD, TOUCHDOWN, clock 00:00, P.Papke kick attempt good. |
| | | Holzgerl. Twister 14, Darmstadt Diamonds 7 |
| | | Drive: 5 plays, 62 yards, TOP 00:00 |
| | | P.Papke kickoff 52 yards to the HT18, S.Beuttler return 18 yards to the HT36 (A.Firsching;E.Scheu). |
Ht | 1-10 | at Ht36 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht36 | C.Muenster pass complete to D.Schuster for 30 yards to the DD34, 1ST DOWN HT (A.Ortlieb). |
Ht | 1-10 | at Dd34 | S.Beuttler rush for 34 yards to the DD0, 1ST DOWN HT, TOUCHDOWN, clock 00:00, M.Ehrenfried kick attempt failed. |
| | | Holzgerl. Twister 20, Darmstadt Diamonds 7 |
| | | Drive: 2 plays, 64 yards, TOP 00:00 |
| | | C.Teufel kickoff 68 yards to the DD2, D.Kozak return 31 yards to the DD33 (A.Kutscher;T.Berner). |
Dd | 1-10 | at Dd33 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd33 | S.Silva-Gomez rush for 5 yards to the DD38 (T.Williams). |
Dd | 2-5 | at Dd38 | S.Sabine pass incomplete to M.Fauquembergue. |
Dd | 3-5 | at Dd38 | S.Sabine pass complete to A.Firsching for 7 yards to the DD45, 1ST DOWN DD (K.Selje;S.Schlossarek). |
Dd | 1-10 | at Dd45 | S.Silva-Gomez rush for loss of 5 yards to the DD40 (P.Schaefer;S.Schlossarek). |
Dd | 2-15 | at Dd40 | S.Sabine pass incomplete to T.Hartmann. |
| | | Drive: 5 plays, 7 yards, TOP 00:00 |
| | | Holzgerl. Twister 20, Darmstadt Diamonds 7 |
Dd | 3-15 | at Dd40 | Start of 2nd quarter. |
Dd | 3-15 | at Dd40 | S.Sabine pass complete to P.Papke for 28 yards to the HT32, 1ST DOWN DD (J.Geiger;T.Williams). |
Dd | 1-10 | at Ht32 | S.Sabine sacked for loss of 6 yards to the HT38 (S.Schlossarek). |
Dd | 2-16 | at Ht38 | S.Sabine pass incomplete (M.Oltzscher). |
Dd | 3-16 | at Ht38 | Timeout Holzgerl. Twister, clock 00:00. |
Dd | 3-16 | at Ht38 | S.Sabine pass intercepted by S.Beuttler at the HT0, S.Beuttler return 31 yards to the HT31 (N.Gade), PENALTY HT Offense Holding 10 yards to the HT21, 1st and 10, HT ball on HT21. |
| | | Drive: 9 plays, 29 yards, TOP 00:00 |
Ht | 1-10 | at Ht21 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht21 | M.Ehrenfried rush for 2 yards to the HT23 (S.Lucas;T.Seitel). |
Ht | 2-8 | at Ht23 | C.Muenster pass complete to K.Dalibor for 38 yards to the DD39, 1ST DOWN HT, out-of-bounds. |
Ht | 1-10 | at Dd39 | M.Ehrenfried rush for loss of 4 yards to the DD43 (E.Scheu), PENALTY HT Offense Holding declined. |
Ht | 2-14 | at Dd43 | C.Muenster pass complete to M.Braitmaier for 22 yards to the DD21, 1ST DOWN HT (D.Kozak;J.Silva-Gomez). |
Ht | 1-10 | at Dd21 | C.Muenster rush for 21 yards to the DD0, clock 00:00, PENALTY HT Offense Holding (M.Anger) 10 yards to the DD31, NO PLAY. |
Ht | 1-20 | at Dd31 | C.Muenster rush for 1 yard to the DD30, out-of-bounds (E.Scheu). |
Ht | 2-19 | at Dd30 | C.Muenster pass intercepted by M.Kimpel at the DD16, M.Kimpel return 84 yards to the HT0, TOUCHDOWN, clock 00:00. |
| | | Drive: 6 plays, 49 yards, TOP 00:00 |
Dd | 1-G | at Ht03 | DARMSTADT DIAMONDS drive start at 00:00. |
| | | P.Papke kick attempt good. |
| | | Holzgerl. Twister 20, Darmstadt Diamonds 14 |
Dd | 1-G | at Dd30 | Deadball foul, PENALTY HT Personal Foul (S.Dehling) 15 yards to the DD45. |
| | | P.Papke kickoff 55 yards to the HT0, touchback. |
Ht | 1-10 | at Ht20 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht20 | M.Ehrenfried rush for 1 yard to the HT21 (J.Silva-Gomez). |
Ht | 2-9 | at Ht21 | C.Muenster rush for 13 yards to the HT34, 1ST DOWN HT, out-of-bounds (J.Silva-Gomez). |
Ht | 1-10 | at Ht34 | C.Muenster pass complete to M.Braitmaier for 11 yards to the HT45, 1ST DOWN HT, out-of-bounds (D.Schreiber), deadball foul, PENALTY DD Personal Foul (J.Silva-Gomez) 15 yards to the DD40, 1ST DOWN HT. |
Ht | 1-10 | at Dd40 | C.Muenster rush for no gain to the DD40, out-of-bounds (K.Galinski), PENALTY DD Defense Offside (S.Goetz) 5 yards to the DD35, NO PLAY. |
Ht | 1-5 | at Dd35 | C.Muenster pass complete to D.Schuster for 33 yards to the DD2, 1ST DOWN HT (A.Ortlieb). |
Ht | 1-G | at Dd02 | M.Ehrenfried rush for 1 yard to the DD1 (D.Kozak), deadball foul, PENALTY DD Personal Foul (J.Silva-Gomez) 0 yards to the DD1, 1ST DOWN HT. |
Ht | 1-G | at Dd01 | C.Muenster rush for 1 yard to the DD0, TOUCHDOWN, clock 00:00, D.Schuster kick attempt good. |
| | | Holzgerl. Twister 27, Darmstadt Diamonds 14 |
| | | Drive: 6 plays, 80 yards, TOP 00:00 |
| | | C.Teufel kickoff 58 yards to the DD12, D.Kozak return 36 yards to the DD48 (F.Werner;S.Kaechele). |
Dd | 1-10 | at Dd48 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd48 | S.Sabine rush for 10 yards to the HT42, 1ST DOWN DD (C.Teufel). |
Dd | 1-10 | at Ht42 | S.Sabine pass complete to M.Fauquembergue for 1 yard to the HT41 (S.Schlossarek;K.Selje). |
Dd | 2-9 | at Ht41 | Timeout Darmstadt Diamonds, clock 00:00. |
Dd | 2-9 | at Ht41 | S.Silva-Gomez rush for 10 yards to the HT31, fumble forced by K.Braig, fumble by S.Silva-Gomez recovered by HT P.Schaefer at HT33. |
| | | Drive: 3 plays, 19 yards, TOP 00:00 |
Ht | 1-10 | at Ht33 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht33 | C.Muenster pass complete to M.Glutsch for 8 yards to the HT41 (J.Silva-Gomez). |
Ht | 2-2 | at Ht41 | C.Muenster pass incomplete to M.Braitmaier. |
Ht | 3-2 | at Ht41 | M.Ehrenfried rush for no gain to the HT41, fumble forced by J.Silva-Gomez, fumble by M.Ehrenfried recovered by HT M.Ehrenfried at HT39. |
Ht | 4-4 | at Ht39 | C.Muenster punt 34 yards to the DD27, J.Silva-Gomez return 0 yards to the DD27 (S.Beuttler). |
| | | Drive: 3 plays, 6 yards, TOP 00:00 |
Dd | 1-10 | at Dd27 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd27 | S.Silva-Gomez rush for 10 yards to the DD37 (C.Teufel), PENALTY DD Chop Block (E.Scheu) 14 yards to the DD13, NO PLAY. |
Dd | 1-24 | at Dd13 | S.Sabine pass complete to D.Fischer-Wenz for 15 yards to the DD28 (T.Williams;K.Selje), PENALTY HT Defense Offside declined. |
Dd | 2-9 | at Dd28 | S.Sabine rush for 13 yards to the DD41, 1ST DOWN DD (F.Werner). |
Dd | 1-10 | at Dd41 | Timeout Darmstadt Diamonds, clock 00:00. |
Dd | 1-10 | at Dd41 | S.Sabine pass incomplete to T.Hartmann (S.Beuttler). |
Dd | 2-10 | at Dd41 | S.Sabine pass complete to M.Fauquembergue for 31 yards to the HT28, 1ST DOWN DD (T.Rueschenpoehl). |
Dd | 1-10 | at Ht28 | PENALTY HT Defense Offside (S.Butsch) 5 yards to the HT23. |
Dd | 1-5 | at Ht23 | Timeout Holzgerl. Twister, clock 00:00. |
Dd | 1-5 | at Ht23 | S.Sabine pass incomplete to P.Papke (M.Dingler), PENALTY HT Defense Offside 5 yards to the HT18, 1ST DOWN DD, NO PLAY. |
Dd | 1-10 | at Ht18 | S.Sabine pass incomplete to M.Fauquembergue, dropped pass. |
Dd | 2-10 | at Ht18 | S.Sabine pass incomplete to P.Papke (S.Beuttler). |
Dd | 3-10 | at Ht18 | End of half, clock 00:00. |
| | | Drive: 6 plays, 55 yards, TOP 00:00 |
| | | Holzgerl. Twister 27, Darmstadt Diamonds 14 |
Dd | 3-10 | at Ht18 | Start of 3rd quarter, HT ball on HT30. |
| | | Drive: 6 plays, 55 yards, TOP 00:00 |
| | | C.Teufel kickoff 58 yards to the DD12, J.Silva-Gomez return 20 yards to the DD32 (T.Rueschenpoehl;K.Braig). |
Dd | 1-10 | at Dd32 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd32 | S.Silva-Gomez rush for 18 yards to the 50 yardline, 1ST DOWN DD (J.Geiger). |
Dd | 1-10 | at Dd50 | S.Silva-Gomez rush for 7 yards to the HT43 (T.Rueschenpoehl;S.Schlossarek). |
Dd | 2-3 | at Ht43 | S.Sabine pass incomplete to D.Fischer-Wenz. |
Dd | 3-3 | at Ht43 | S.Goetz rush for 2 yards to the HT41 (S.Schlossarek). |
Dd | 4-1 | at Ht41 | S.Sabine rush for no gain to the HT41, fumble by S.Sabine recovered by DD E.Scheu at HT41. |
| | | Drive: 5 plays, 27 yards, TOP 00:00 |
Ht | 1-10 | at Ht41 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht41 | C.Muenster pass incomplete to D.Schuster, PENALTY DD Defense Pass Interference (A.Ortlieb) 9 yards to the 50 yardline, 1ST DOWN HT, NO PLAY. |
Ht | 1-10 | at Ht50 | S.Beuttler rush for 8 yards to the DD42 (J.Silva-Gomez;D.Kozak). |
Ht | 2-2 | at Dd42 | M.Ehrenfried rush for 5 yards to the DD37, 1ST DOWN HT (S.Lucas). |
Ht | 1-10 | at Dd37 | C.Muenster rush for 6 yards to the DD31 (J.Silva-Gomez), PENALTY DD Defense Offside off-setting, PENALTY HT Offense Holding off-setting, NO PLAY. |
Ht | 1-10 | at Dd37 | C.Muenster pass complete to K.Dalibor for 8 yards to the DD29 (J.Silva-Gomez;D.Schreiber). |
Ht | 2-2 | at Dd29 | C.Muenster rush for no gain to the DD29 (M.Kimpel), PENALTY DD Defense Offside 5 yards to the DD24, 1ST DOWN HT, NO PLAY. |
Ht | 1-10 | at Dd24 | PENALTY HT False Start (D.Sachse) 5 yards to the DD29. |
Ht | 1-15 | at Dd29 | C.Muenster pass incomplete to D.Schuster. |
Ht | 2-15 | at Dd29 | C.Muenster pass complete to M.Ehrenfried for 6 yards to the DD23 (J.Silva-Gomez;D.Schreiber). |
Ht | 3-9 | at Dd23 | C.Muenster pass incomplete to M.Glutsch. |
Ht | 4-9 | at Dd23 | D.Schuster field goal attempt from 41 MISSED - wide left,, clock 00:00, PENALTY DD Roughing the kicker (D.Kozak) 12 yards to the DD11, 1ST DOWN HT, NO PLAY. |
Ht | 1-10 | at Dd11 | C.Muenster rush for 6 yards to the DD5 (D.Schreiber). |
Ht | 2-4 | at Dd05 | M.Ehrenfried rush for 4 yards to the DD1, 1ST DOWN HT (T.Lang). |
Ht | 1-G | at Dd01 | M.Ehrenfried rush for no gain to the DD1 (S.Lucas). |
Ht | 2-G | at Dd01 | C.Muenster rush for 1 yard to the DD0, TOUCHDOWN, clock 00:00. |
Ht | 1-G | at Dd03 | PENALTY HT False Start (M.Ehrenfried) 5 yards to the DD8. |
| | | C.Muenster pass attempt to M.Glutsch good. |
| | | Holzgerl. Twister 35, Darmstadt Diamonds 14 |
| | | Drive: 10 plays, 59 yards, TOP 00:00 |
| | | C.Teufel kickoff 48 yards to the DD22, N.Goelzenleu. return 0 yards to the DD22. |
Dd | 1-10 | at Dd22 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd22 | S.Sabine pass complete to M.Fauquembergue for no gain to the DD22 (K.Selje). |
Dd | 2-10 | at Dd22 | S.Sabine pass complete to D.Fischer-Wenz for 9 yards to the DD31 (M.Dingler). |
Dd | 3-1 | at Dd31 | S.Sabine sacked for loss of 4 yards to the DD27 (M.Belser). |
Dd | 4-5 | at Dd27 | N.Gade punt 28 yards to the HT45, downed. |
| | | Drive: 3 plays, 5 yards, TOP 00:00 |
Ht | 1-10 | at Ht45 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht45 | S.Beuttler rush for 2 yards to the HT47 (J.Silva-Gomez). |
Ht | 2-8 | at Ht47 | C.Muenster pass complete to S.Beuttler for 1 yard to the HT48 (T.Lang). |
Ht | 3-7 | at Ht48 | C.Muenster rush for 10 yards to the DD42, 1ST DOWN HT, out-of-bounds, deadball foul, PENALTY DD Unsportsmanlike Conduct (J.Silva-Gomez) 15 yards to the DD27, 1ST DOWN HT. |
Ht | 1-10 | at Dd27 | C.Muenster pass incomplete to M.Glutsch (S.Lucas). |
Ht | 2-10 | at Dd27 | M.Ehrenfried rush for loss of 1 yard to the DD28 (S.Goetz). |
Ht | 3-11 | at Dd28 | C.Muenster pass incomplete to M.Braitmaier. |
Ht | 4-11 | at Dd28 | D.Schuster field goal attempt from 46 MISSED - wide left, spot at DD28, clock 00:00. |
| | | Drive: 7 plays, 27 yards, TOP 00:00 |
Dd | 1-10 | at Dd28 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd28 | S.Sabine sacked for loss of 4 yards to the DD24 (C.Teufel;F.Werner). |
| | | Drive: 1 plays, minus 4 yards, TOP 00:00 |
| | | Holzgerl. Twister 35, Darmstadt Diamonds 14 |
Dd | 2-14 | at Dd24 | Start of 4th quarter. |
Dd | 2-14 | at Dd24 | S.Silva-Gomez rush for 6 yards to the DD30 (T.Williams). |
Dd | 3-8 | at Dd30 | S.Sabine pass complete to P.Papke for 21 yards to the HT49, 1ST DOWN DD. |
Dd | 1-10 | at Ht49 | S.Silva-Gomez rush for 3 yards to the HT46 (P.Schaefer). |
Dd | 2-7 | at Ht46 | S.Sabine sacked for loss of 7 yards to the DD47 (D.Pisaric), fumble by S.Sabine recovered by DD S.Sabine at DD44. |
Dd | 3-17 | at Dd44 | S.Sabine pass incomplete to T.Hartmann. |
Dd | 4-17 | at Dd44 | N.Gade punt 36 yards to the HT20, T.Williams return 16 yards to the HT36 (S.Silva-Gomez), PENALTY HT Ill. block in the back (F.Werner) 10 yards to the HT26, 1st and 10, HT ball on HT26, deadball foul, PENALTY DD Personal Foul (E.Scheu) 15 yards to t
he HT41, 1ST DOWN HT, 1st and 10. |
| | | Drive: 6 plays, 16 yards, TOP 00:00 |
Ht | 1-10 | at Ht41 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht41 | D.Schuster rush for 14 yards to the DD45, 1ST DOWN HT, out-of-bounds (D.Kozak). |
Ht | 1-10 | at Dd45 | M.Ehrenfried rush for no gain to the DD45 (S.Lucas). |
Ht | 2-10 | at Dd45 | C.Muenster pass complete to D.Schuster for 23 yards to the DD22, 1ST DOWN HT (M.Kimpel). |
Ht | 1-10 | at Dd22 | M.Braitmaier rush for 11 yards to the DD11, 1ST DOWN HT (M.Kimpel). |
Ht | 1-10 | at Dd11 | C.Muenster rush for no gain to the DD11, PENALTY HT Ill. forward pass (C.Muenster) 5 yards to the DD16. |
Ht | 2-15 | at Dd16 | Deadball foul, PENALTY DD Unsportsmanlike Conduct (J.Silva-Gomez) 8 yards to the DD8. |
Ht | 2-7 | at Dd08 | C.Muenster rush for 4 yards to the DD4 (M.Kimpel). |
Ht | 3-3 | at Dd04 | Timeout Holzgerl. Twister, clock 00:00. |
Ht | 3-3 | at Dd04 | C.Muenster pass complete to D.Schuster for 4 yards to the DD0, 1ST DOWN HT, TOUCHDOWN, clock 00:00, M.Ehrenfried kick attempt good. |
| | | Holzgerl. Twister 42, Darmstadt Diamonds 14 |
| | | Drive: 7 plays, 74 yards, TOP 00:00 |
| | | C.Teufel kickoff 53 yards to the DD17, J.Silva-Gomez return 11 yards to the DD28 (M.Oltzscher). |
Dd | 1-10 | at Dd28 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd28 | S.Silva-Gomez rush for 15 yards to the DD43, 1ST DOWN DD (T.Rueschenpoehl;F.Werner). |
Dd | 1-10 | at Dd43 | S.Sabine sacked for loss of 4 yards to the DD39 (P.Schaefer). |
Dd | 2-14 | at Dd39 | S.Sabine pass complete to A.Firsching for 4 yards to the DD43 (S.Schlossarek). |
Dd | 3-10 | at Dd43 | S.Sabine pass incomplete to T.Hartmann, dropped pass. |
Dd | 4-10 | at Dd43 | N.Gade punt 42 yards to the HT15, K.Selje return 17 yards to the HT32, out-of-bounds (S.Lucas), PENALTY DD Block below the waiste (S.Silva-Gomez) 15 yards to the HT47, deadball foul, PENALTY DD Personal Foul (J.Silva-Gomez) 15 yards to the DD38,
1ST DOWN HT, PENALTY DD Unsportsmanlike Conduct (J.Silva-Gomez) 15 yards to the DD23, 1st and 10, HT ball on DD23. |
| | | Drive: 4 plays, 15 yards, TOP 00:00 |
Ht | 1-10 | at Dd23 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Dd23 | C.Muenster pass incomplete to P.Schober. |
Ht | 2-10 | at Dd23 | N.Clemence rush for 2 yards to the DD21 (S.Lucas). |
Ht | 3-8 | at Dd21 | C.Muenster pass incomplete. |
Ht | 4-8 | at Dd21 | PENALTY HT False Start (M.Oltzscher) 5 yards to the DD26. |
Ht | 4-13 | at Dd26 | M.Ehrenfried field goal attempt from 44 GOOD, clock 00:00. |
| | | Holzgerl. Twister 45, Darmstadt Diamonds 14 |
| | | Drive: 4 plays, minus 3 yards, TOP 00:00 |
| | | C.Teufel kickoff 61 yards to the DD9, D.Kozak return 35 yards to the DD44, out-of-bounds (S.Butsch). |
Dd | 1-10 | at Dd44 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd44 | S.Goetz rush for 4 yards to the DD48 (C.Teufel), PENALTY DD Ill. Motion (S.Silva-Gomez) 5 yards to the DD39, NO PLAY. |
Dd | 1-15 | at Dd39 | S.Silva-Gomez rush for 10 yards to the DD49 (T.Berner). |
Dd | 2-5 | at Dd49 | Timeout Holzgerl. Twister, clock 00:00. |
Dd | 2-5 | at Dd49 | S.Goetz rush for 3 yards to the HT48 (T.Berner). |
Dd | 3-2 | at Ht48 | PENALTY DD False Start (S.Silva-Gomez) 5 yards to the DD47. |
Dd | 3-7 | at Dd47 | S.Silva-Gomez rush for 28 yards to the HT25, 1ST DOWN DD (U.Tautz). |
Dd | 1-10 | at Ht25 | S.Silva-Gomez rush for loss of 3 yards to the HT28 (C.Teufel;K.Braig). |
Dd | 2-13 | at Ht28 | End of game, clock 00:00. |
| | | Drive: 4 plays, 28 yards, TOP 00:00 |
| | | FINAL SCORE |
| | | Holzgerl. Twister 45, Darmstadt Diamonds 14 |