| | | FU wins toss, elects to receive, DD to defend S goal |
Fu | 1-10 | at Fu35 | Start of 1st quarter, DD ball on DD35. |
| | | S.Lucas kickoff 39 yards to the FU26, R.Mathieu return 5 yards to the FU31 (S.Silva-Gomez;C.Hohenester). |
Fu | 1-10 | at Fu31 | FRANKFURT UNIVERSE drive start at 00:00. |
Fu | 1-10 | at Fu31 | P.Schulz rush for no gain to the FU31 (S.Silva-Gomez). |
Fu | 2-10 | at Fu31 | P.Schulz rush for 1 yard to the FU32 (D.Malz). |
Fu | 3-9 | at Fu32 | J.Frias sacked for loss of 2 yards to the FU30 (E.Schlender). |
Fu | 4-11 | at Fu30 | K.Schulmeyer punt 20 yards to the 50 yardline, out-of-bounds. |
| | | Drive: 3 plays, minus 1 yards, TOP 00:00 |
Dd | 1-10 | at Dd50 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd50 | S.Silva-Gomez rush for 3 yards to the FU47 (R.Payne). |
Dd | 2-7 | at Fu47 | S.Weishaupt pass incomplete. |
Dd | 3-7 | at Fu47 | S.Weishaupt sacked for loss of 3 yards to the 50 yardline (R.Payne). |
Dd | 4-10 | at Dd50 | D.Malz punt 17 yards to the FU33, out-of-bounds. |
| | | Drive: 3 plays, 0 yards, TOP 00:00 |
Fu | 1-10 | at Fu33 | FRANKFURT UNIVERSE drive start at 00:00. |
Fu | 1-10 | at Fu33 | E.Schander rush for 2 yards to the FU35 (R.Marge). |
Fu | 2-8 | at Fu35 | J.Frias pass intercepted by S.Lucas at the FU48, S.Lucas return 38 yards to the FU10 (J.Frias). |
| | | Drive: 2 plays, 2 yards, TOP 00:00 |
Dd | 1-G | at Fu10 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-G | at Fu10 | Timeout Frankfurt Universe. |
Dd | 1-G | at Fu10 | S.Weishaupt pass intercepted by J.Riess at the FU0, J.Riess return 28 yards to the FU28 (J.Schlittenlac.). |
| | | Drive: 1 plays, 0 yards, TOP 00:00 |
Fu | 1-10 | at Fu28 | FRANKFURT UNIVERSE drive start at 00:00. |
Fu | 1-10 | at Fu28 | P.Schulz rush for 1 yard to the FU29 (E.Schlender;J.Silva-Gomez). |
Fu | 2-9 | at Fu29 | J.Frias pass complete to K.Schulmeyer for 4 yards to the FU33 (J.Silva-Gomez). |
Fu | 3-5 | at Fu33 | J.Frias sacked for loss of 2 yards to the FU31 (J.Silva-Gomez). |
Fu | 4-7 | at Fu31 | K.Schulmeyer punt 64 yards to the DD5, downed, PENALTY DD Ill. block in the back 3 yards to the DD2, 1st and 10, DD ball on DD2. |
| | | Drive: 3 plays, 3 yards, TOP 00:00 |
Dd | 1-10 | at Dd02 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd02 | S.Silva-Gomez rush for 1 yard to the DD3 (M.Graeff). |
Dd | 2-9 | at Dd03 | S.Weishaupt pass incomplete. |
Dd | 3-9 | at Dd03 | S.Weishaupt pass complete to T.Stefani for 40 yards to the DD43, 1ST DOWN DD (D.Weingaertner;R.Mathieu), deadball foul, PENALTY FU Personal Foul (R.Mathieu) 15 yards to the FU42, 1ST DOWN DD. |
Dd | 1-10 | at Fu42 | S.Weishaupt rush for 6 yards to the FU36 (R.Payne), PENALTY FU Defense Offside declined. |
Dd | 2-4 | at Fu36 | S.Weishaupt pass complete to H.Besser for 7 yards to the FU29, 1ST DOWN DD (P.Schoeps;D.Mozes). |
Dd | 1-10 | at Fu29 | S.Weishaupt pass incomplete. |
Dd | 2-10 | at Fu29 | S.Weishaupt rush for 13 yards to the FU16, 1ST DOWN DD (R.Mathieu). |
Dd | 1-10 | at Fu16 | S.Silva-Gomez rush for no gain to the FU16 (D.Mozes). |
Dd | 2-10 | at Fu16 | S.Weishaupt pass incomplete. |
Dd | 3-10 | at Fu16 | S.Weishaupt pass incomplete. |
Dd | 4-10 | at Fu16 | N.Gade field goal attempt from 33 GOOD, clock 00:00. |
| | | Darmstadt Diamonds 3, Frankfurt Universe 0 |
| | | Drive: 11 plays, 82 yards, TOP 00:00 |
| | | Darmstadt Diamonds 3, Frankfurt Universe 0 |
Dd | 1-G | at Dd35 | Start of 2nd quarter. |
| | | Drive: 11 plays, 82 yards, TOP 00:00 |
| | | S.Lucas kickoff 32 yards to the FU33, K.Schulmeyer return 9 yards to the FU42 (S.Silva-Gomez). |
Fu | 1-10 | at Fu42 | FRANKFURT UNIVERSE drive start at 00:00. |
Fu | 1-10 | at Fu42 | P.Schulz rush for 5 yards to the FU47 (C.Hohenester;J.Silva-Gomez), PENALTY FU Ill. Formation 5 yards to the FU37, NO PLAY, deadball foul, PENALTY DD Face Mask (S.Silva-Gomez) 15 yards to the DD48, 1ST DOWN FU. |
Fu | 1-10 | at Dd48 | J.Frias pass complete to C.Kirsten for 8 yards to the DD40 (D.Malz). |
Fu | 2-2 | at Dd40 | Timeout Darmstadt Diamonds. |
Fu | 2-2 | at Dd40 | P.Schulz rush for loss of 1 yard to the DD41 (M.Williams). |
Fu | 3-3 | at Dd41 | J.Frias pass complete to K.Schulmeyer for 1 yard to the DD40 (J.Silva-Gomez). |
Fu | 4-2 | at Dd40 | K.Schulmeyer punt 33 yards to the DD7, downed. |
| | | Drive: 3 plays, 18 yards, TOP 00:00 |
Dd | 1-10 | at Dd07 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd07 | S.Silva-Gomez rush for 1 yard to the DD8 (D.Mozes). |
Dd | 2-9 | at Dd08 | S.Weishaupt pass incomplete (R.Payne). |
Dd | 3-9 | at Dd08 | S.Weishaupt rush for 6 yards to the DD14 (P.Schoeps). |
Dd | 4-3 | at Dd14 | D.Malz punt 45 yards to the FU41, downed. |
| | | Drive: 3 plays, 7 yards, TOP 00:00 |
Fu | 1-10 | at Fu41 | FRANKFURT UNIVERSE drive start at 00:00. |
Fu | 1-10 | at Fu41 | P.Schulz rush for 2 yards to the FU43 (J.Silva-Gomez). |
Fu | 2-8 | at Fu43 | J.Frias pass incomplete. |
Fu | 3-8 | at Fu43 | J.Frias pass incomplete. |
Fu | 4-8 | at Fu43 | K.Schulmeyer punt 39 yards to the DD18, C.Eggins return 41 yards to the FU41 (P.Schoeps), deadball foul, PENALTY DD Unsportsmanlike Conduct 15 yards to the DD44, PENALTY FU Unsportsmanlike Conduct 15 yards to the FU41, 1st and 10, DD ball on FU41
. |
| | | Drive: 3 plays, 2 yards, TOP 00:00 |
Dd | 1-10 | at Fu41 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Fu41 | S.Weishaupt pass complete to T.Stefani for 2 yards to the FU39 (R.Mathieu). |
Dd | 2-8 | at Fu39 | S.Weishaupt pass incomplete. |
Dd | 3-8 | at Fu39 | S.Weishaupt pass incomplete. |
Dd | 4-8 | at Fu39 | D.Malz punt 39 yards to the FU0, J.Riess return 10 yards to the FU10 (M.Schmidt;M.Knoth), PENALTY FU Ill. block in the back (E.Reutemann) 5 yards to the FU5, 1st and 10, FU ball on FU5. |
| | | Drive: 3 plays, 2 yards, TOP 00:00 |
Fu | 1-10 | at Fu05 | FRANKFURT UNIVERSE drive start at 00:00. |
Fu | 1-10 | at Fu05 | P.Schulz rush for 2 yards to the FU7 (J.Silva-Gomez). |
Fu | 2-8 | at Fu07 | P.Schulz rush for loss of 5 yards to the FU2 (M.Williams;J.Silva-Gomez), PENALTY FU Ill. block in the back declined. |
Fu | 3-13 | at Fu02 | J.Frias pass incomplete. |
Fu | 4-13 | at Fu02 | K.Schulmeyer punt 32 yards to the FU34, C.Eggins return 3 yards to the FU31 (J.Riess), PENALTY DD Ill. block in the back 10 yards to the FU41, 1st and 10, DD ball on FU41. |
| | | Drive: 3 plays, minus 3 yards, TOP 00:00 |
Dd | 1-10 | at Fu41 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Fu41 | S.Weishaupt pass incomplete. |
Dd | 2-10 | at Fu41 | S.Weishaupt pass incomplete. |
Dd | 3-10 | at Fu41 | S.Weishaupt pass intercepted by J.Riess at the FU30, J.Riess return 0 yards to the FU30 (H.Besser). |
| | | Drive: 3 plays, 0 yards, TOP 00:00 |
Fu | 1-10 | at Fu30 | FRANKFURT UNIVERSE drive start at 00:00. |
Fu | 1-10 | at Fu30 | J.Frias pass incomplete. |
Fu | 2-10 | at Fu30 | E.Schander rush for no gain to the FU30 (C.Hohenester;R.Marge). |
Fu | 3-10 | at Fu30 | J.Frias pass incomplete. |
Fu | 4-10 | at Fu30 | K.Schulmeyer punt 37 yards to the DD33, C.Eggins return 15 yards to the DD48 (D.Mozes). |
| | | Drive: 3 plays, 0 yards, TOP 00:00 |
Dd | 1-10 | at Dd48 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd48 | S.Silva-Gomez rush for loss of 3 yards to the DD45 (P.Schoeps). |
Dd | 2-13 | at Dd45 | S.Weishaupt pass complete to S.Silva-Gomez for 14 yards to the FU41, 1ST DOWN DD (J.Riess). |
Dd | 1-10 | at Fu41 | Timeout Darmstadt Diamonds. |
Dd | 1-10 | at Fu41 | S.Weishaupt pass complete to J.Buechler for 12 yards to the FU29, 1ST DOWN DD (P.Schoeps). |
Dd | 1-10 | at Fu29 | S.Weishaupt pass incomplete. |
Dd | 2-10 | at Fu29 | S.Weishaupt pass incomplete. |
Dd | 3-10 | at Fu29 | S.Weishaupt pass incomplete. |
Dd | 4-10 | at Fu29 | Timeout Darmstadt Diamonds. |
Dd | 4-10 | at Fu29 | N.Gade field goal attempt from 46 MISSED - wide left, spot at FU29, clock 00:00. |
| | | Drive: 7 plays, 23 yards, TOP 00:00 |
| | | Darmstadt Diamonds 3, Frankfurt Universe 0 |
Fu | 1-10 | at Fu29 | Start of 3rd quarter, FU ball on FU35. |
| | | S.Fischer kickoff 49 yards to the DD16, C.Eggins return 21 yards to the DD37 (P.Schoeps). |
Dd | 1-10 | at Dd37 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd37 | S.Silva-Gomez rush for 2 yards to the DD39 (C.Clark), PENALTY FU Face Mask 15 yards to the FU46, 1ST DOWN DD. |
Dd | 1-10 | at Fu46 | S.Silva-Gomez rush for 15 yards to the FU31, 1ST DOWN DD (M.Bitterberg). |
Dd | 1-10 | at Fu31 | S.Silva-Gomez rush for loss of 2 yards to the FU33 (K.Maier). |
Dd | 2-12 | at Fu33 | S.Silva-Gomez rush for loss of 1 yard to the FU34 (P.Schoeps). |
Dd | 3-13 | at Fu34 | F.Grimm pass intercepted by K.Schulmeyer at the FU13, K.Schulmeyer return 12 yards to the FU25 (J.Silva-Gomez). |
| | | Drive: 5 plays, 29 yards, TOP 00:00 |
Fu | 1-10 | at Fu25 | FRANKFURT UNIVERSE drive start at 00:00. |
Fu | 1-10 | at Fu25 | J.Frias pass incomplete (S.Silva-Gomez). |
Fu | 2-10 | at Fu25 | J.Frias pass incomplete. |
Fu | 3-10 | at Fu25 | J.Frias pass incomplete. |
Fu | 4-10 | at Fu25 | K.Schulmeyer punt 45 yards to the DD30, C.Eggins return 20 yards to the 50 yardline (P.Schoeps), PENALTY DD Face Mask (C.Eggins) 15 yards to the DD35, deadball foul, PENALTY FU Personal Foul (P.Schulz) 15 yards to the 50 yardline, 1st and 10, DD
ball on 50 yardline. |
| | | Drive: 3 plays, 0 yards, TOP 00:00 |
Dd | 1-10 | at Dd50 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd50 | F.Grimm pass incomplete. |
Dd | 2-10 | at Dd50 | F.Grimm rush for no gain to the 50 yardline, fumble by F.Grimm recovered by FU M.Bitterberg at 50 yardline. |
| | | Drive: 2 plays, 0 yards, TOP 00:00 |
Fu | 1-10 | at Fu50 | FRANKFURT UNIVERSE drive start at 00:00. |
Fu | 1-10 | at Fu50 | J.Frias rush for 7 yards to the DD43 (S.Silva-Gomez). |
Fu | 2-3 | at Dd43 | PENALTY FU False Start 5 yards to the DD48. |
Fu | 2-8 | at Dd48 | J.Frias pass complete to J.Ruebsamen for 9 yards to the DD39, 1ST DOWN FU (M.Kimpel). |
Fu | 1-10 | at Dd39 | J.Frias pass incomplete. |
Fu | 2-10 | at Dd39 | J.Frias pass complete to J.Ruebsamen for 7 yards to the DD32. |
Fu | 3-3 | at Dd32 | J.Frias rush for 10 yards to the DD22 (C.Eggins), PENALTY FU Ill. block in the back 10 yards to the DD32. |
Fu | 3-3 | at Dd32 | Timeout Frankfurt Universe. |
Fu | 3-3 | at Dd32 | J.Frias pass intercepted by D.Schreiber at the DD4, D.Schreiber return 0 yards to the DD4, PENALTY FU Offense Pass Interference declined. |
| | | Drive: 6 plays, 18 yards, TOP 00:00 |
Dd | 1-10 | at Dd04 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd04 | M.Schmidt rush for 10 yards to the DD14, 1ST DOWN DD (K.Schulmeyer). |
Dd | 1-10 | at Dd14 | M.Schmidt rush for 4 yards to the DD18 (P.Schoeps). |
Dd | 2-6 | at Dd18 | M.Schmidt rush for 5 yards to the DD23 (P.Schoeps). |
Dd | 3-1 | at Dd23 | F.Grimm rush for 2 yards to the DD25, 1ST DOWN DD (J.Bernstein), PENALTY FU Face Mask (J.Bernstein) 15 yards to the DD40, 1ST DOWN DD. |
Dd | 1-10 | at Dd40 | M.Schmidt rush for 9 yards to the DD49 (R.Payne). |
Dd | 2-1 | at Dd49 | S.Silva-Gomez rush for 2 yards to the FU49, 1ST DOWN DD (D.Mozes). |
Dd | 1-10 | at Fu49 | S.Silva-Gomez rush for loss of 1 yard to the 50 yardline (D.Mozes). |
Dd | 2-11 | at Dd50 | F.Grimm rush for 11 yards to the FU39 (K.Schlegel), PENALTY DD Offense Holding (H.Besser) 10 yards to the FU49. |
Dd | 2-10 | at Fu49 | F.Grimm rush for no gain to the FU49, fumble by F.Grimm recovered by DD S.Silva-Gomez at DD29. |
Dd | 3-32 | at Dd29 | F.Grimm pass incomplete. |
Dd | 4-32 | at Dd29 | D.Malz punt 53 yards to the FU18, downed, deadball foul, PENALTY DD Unsportsmanlike Conduct off-setting, PENALTY FU Unsportsmanlike Conduct off-setting. |
| | | Drive: 10 plays, 25 yards, TOP 00:00 |
Fu | 1-10 | at Fu18 | FRANKFURT UNIVERSE drive start at 00:00. |
Fu | 1-10 | at Fu18 | J.Frias pass complete to J.Ruebsamen for 16 yards to the FU34 (C.Eggins;M.Kimpel), PENALTY FU Offense Holding 9 yards to the FU9, NO PLAY. |
Fu | 1-19 | at Fu09 | J.Frias sacked for loss of 2 yards to the FU7 (S.Silva-Gomez). |
Fu | 2-21 | at Fu07 | J.Frias pass incomplete. |
| | | Drive: 2 plays, minus 11 yards, TOP 00:00 |
| | | Darmstadt Diamonds 3, Frankfurt Universe 0 |
Fu | 3-21 | at Fu07 | Start of 4th quarter. |
Fu | 3-21 | at Fu07 | J.Frias pass complete to P.Schulz for 3 yards to the FU10 (M.Kimpel), deadball foul, PENALTY FU Unsportsmanlike Conduct (T.Cornett) 5 yards to the FU5. |
Fu | 4-23 | at Fu05 | K.Schulmeyer punt 39 yards to the FU44, C.Eggins return 15 yards to the FU29 (P.Schulz). |
| | | Drive: 3 plays, minus 13 yards, TOP 00:00 |
Dd | 1-10 | at Fu29 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Fu29 | M.Schmidt rush for 4 yards to the FU25 (K.Maier), PENALTY FU Defense Offside 5 yards to the FU24, NO PLAY. |
Dd | 1-5 | at Fu24 | M.Schmidt rush for loss of 1 yard to the FU25 (D.Weingaertner;P.Schoeps). |
Dd | 2-6 | at Fu25 | Timeout Darmstadt Diamonds. |
Dd | 2-6 | at Fu25 | J.Silva-Gomez pass intercepted by M.Bitterberg at the FU22, M.Bitterberg return 7 yards to the FU29 (J.Buechler). |
| | | Drive: 2 plays, 4 yards, TOP 00:00 |
Fu | 1-10 | at Fu29 | FRANKFURT UNIVERSE drive start at 00:00. |
Fu | 1-10 | at Fu29 | J.Frias pass complete to C.Kirsten for 5 yards to the FU34 (S.Silva-Gomez). |
Fu | 2-5 | at Fu34 | E.Schander rush for loss of 5 yards to the FU29 (S.Silva-Gomez). |
Fu | 3-10 | at Fu29 | J.Frias pass complete to J.Ruebsamen for 7 yards to the FU36 (D.Schreiber). |
Fu | 4-3 | at Fu36 | Timeout Frankfurt Universe. |
Fu | 4-3 | at Fu36 | J.Frias rush for 8 yards to the FU44, 1ST DOWN FU, out-of-bounds. |
Fu | 1-10 | at Fu44 | J.Frias rush for loss of 8 yards to the FU36, fumble forced by S.Goetz, fumble by J.Frias recovered by DD S.Silva-Gomez at FU47. |
| | | Drive: 5 plays, 18 yards, TOP 00:00 |
Dd | 1-10 | at Fu47 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Fu47 | M.Schmidt rush for 1 yard to the FU46 (M.Graeff;C.Clark). |
Dd | 2-9 | at Fu46 | PENALTY DD False Start (M.Schmidt) 5 yards to the DD49. |
Dd | 2-14 | at Dd49 | M.Schmidt rush for 9 yards to the FU42 (P.Schoeps). |
Dd | 3-5 | at Fu42 | Timeout Darmstadt Diamonds. |
Dd | 3-5 | at Fu42 | F.Grimm rush for loss of 7 yards to the FU49 (D.Mozes). |
Dd | 4-12 | at Fu49 | D.Malz punt 40 yards to the FU9, downed, PENALTY DD Kick Catch Interference off-setting, PENALTY FU Substitution Infraction off-setting, NO PLAY. |
Dd | 4-12 | at Fu49 | D.Malz punt 27 yards to the FU22, downed. |
| | | Drive: 3 plays, minus 2 yards, TOP 00:00 |
Fu | 1-10 | at Fu22 | FRANKFURT UNIVERSE drive start at 00:00. |
Fu | 1-10 | at Fu22 | J.Frias sacked for loss of 6 yards to the FU16 (C.Hohenester). |
Fu | 2-16 | at Fu16 | J.Frias rush for 4 yards to the FU20 (M.Williams). |
Fu | 3-12 | at Fu20 | Timeout Darmstadt Diamonds. |
Fu | 3-12 | at Fu20 | J.Frias rush for 21 yards to the FU41, 1ST DOWN FU (M.Williams). |
Fu | 1-10 | at Fu41 | J.Frias pass incomplete. |
Fu | 2-10 | at Fu41 | J.Frias pass incomplete. |
Fu | 3-10 | at Fu41 | J.Frias pass incomplete. |
Fu | 4-10 | at Fu41 | J.Frias pass incomplete. |
| | | Drive: 7 plays, 19 yards, TOP 00:00 |
Dd | 1-10 | at Fu41 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Fu41 | F.Grimm rush for loss of 1 yard to the FU42. |
Dd | 2-11 | at Fu42 | F.Grimm rush for loss of 1 yard to the FU43. |
Dd | 3-12 | at Fu43 | End of game, clock 00:00. |
| | | Drive: 2 plays, minus 2 yards, TOP 00:00 |
| | | FINAL SCORE |
| | | Darmstadt Diamonds 3, Frankfurt Universe 0 |