Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | 26.04.2014 | at | Wiesbaden Phantoms | L | 6-20 | 0-1-0 | 0-1-0 | 2:27 | 700 |
| * | 04.05.2013 | DARMSTADT DIAMONDS | W | 42-7 | 1-1-0 | 1-1-0 | 2:57 | 6295 | |
| * | 11.05.2014 | at | Holzgerl. Twister | L | 27-41 | 1-2-0 | 1-2-0 | 2:30 | 350 |
| * | 25.05.2014 | HOLZGERL. TWISTER | L | 14-28 | 1-3-0 | 1-3-0 | 2:15 | 268 | |
| * | 15.06.2014 | NUERNBERG RAMS | W | 33-23 | 2-3-0 | 2-3-0 | 3:20 | 324 | |
| * | 22.06.2014 | at | Frankfurt Universe | L | 18-35 | 2-4-0 | 2-4-0 | 2:32 | 1254 |
| * | 29.06.2014 | KIRCHDORF WILDCATS | L | 0-42 | 2-5-0 | 2-5-0 | 2:32 | 270 | |
| 06.07.2014 | at | Ravensbg.Razorbacks | L | 0-52 | 2-6-0 | 2-5-0 | 2:00 | 400 | |
| * | 27.07.2014 | RAVENSBG.RAZORBACKS | L | 12-21 | 2-7-0 | 2-6-0 | 2:30 | 200 | |
| * | 10.08.2014 | at | Nuernberg Rams | L | 14-51 | 2-8-0 | 2-7-0 | ||
| * | 16.08.2014 | at | Darmstadt Diamonds | L | 0-20 | 2-9-0 | 2-8-0 | 2:01 | 250 |
| * | 23.08.2014 | at | Kirchdorf Wildcats | L | 0-20 | 2-10-0 | 2-9-0 | ||
| * | 30.08.2014 | FRANKFURT UNIVERSE | L | 2-21 | 2-11-0 | 2-10-0 | 2:50 | 3000 | |
| * | 07.09.2014 | WIESBADEN PHANTOMS | L | 6-28 | 2-12-0 | 2-11-0 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | FP | OPP |
| SCORING | 174 | 409 |
| Points Per Game | 12.4 | 29.2 |
| FIRST DOWNS | 114 | 177 |
| Rushing | 33 | 89 |
| Passing | 54 | 55 |
| Penalty | 27 | 33 |
| RUSHING YARDAGE | 556 | 1832 |
| Yards gained rushing | 1004 | 2061 |
| Yards lost rushing | 448 | 229 |
| Rushing Attempts | 232 | 346 |
| Average Per Rush | 2.4 | 5.3 |
| Average Per Game | 39.7 | 130.9 |
| TDs Rushing | 4 | 29 |
| PASSING YARDAGE | 1596 | 1182 |
| Comp-Att-Int | 93-235-13 | 105-231-8 |
| Average Per Pass | 6.8 | 5.1 |
| Average Per Catch | 17.2 | 11.3 |
| Average Per Game | 114.0 | 84.4 |
| TDs Passing | 19 | 11 |
| TOTAL OFFENSE | 2152 | 3014 |
| Total Plays | 467 | 577 |
| Average Per Play | 4.6 | 5.2 |
| Average Per Game | 153.7 | 215.3 |
| KICK RETURNS: #-Yards | 50-822 | 31-841 |
| PUNT RETURNS: #-Yards | 12-108 | 20-401 |
| INT RETURNS: #-Yards | 8-114 | 13-219 |
| KICK RETURN AVERAGE | 16.4 | 27.1 |
| PUNT RETURN AVERAGE | 9.0 | 20.0 |
| INT RETURN AVERAGE | 14.2 | 16.8 |
| FUMBLES-LOST | 17-7 | 18-9 |
| PENALTIES-Yards | 126-1133 | 134-1372 |
| Average Per Game | 80.9 | 98.0 |
| PUNTS-Yards | 37-1072 | 25-853 |
| Average Per Punt | 29.0 | 34.1 |
| Net punt average | 18.1 | 29.0 |
| KICKOFFS-Yards | 35-1850 | 59-2965 |
| Average Per Kick | 52.9 | 50.3 |
| Net kick average | 26.0 | 33.8 |
| TIME OF POSSESSION/Game | 3:00 | 3:52 |
| 3RD-DOWN Conversions | 20/93 | 40/100 |
| 3rd-Down Pct | 22% | 40% |
| 4TH-DOWN Conversions | 7/28 | 10/18 |
| 4th-Down Pct | 25% | 56% |
| SACKS BY-Yards | 14-85 | 29-229 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 23 | 42 |
| FIELD GOALS-ATTEMPTS | 0-2 | 6-9 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | (1-1) 100% | (5-5) 100% |
| RED-ZONE TOUCHDOWNS | (1-1) 100% | (4-5) 80% |
| PAT-ATTEMPTS | (8-14) 57% | (34-39) 87% |
| ATTENDANCE | 10357 | 2954 |
| Games/Avg Per Game | 7/1480 | 7/422 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Frankfurt Pirates | 38 | 47 | 55 | 34 | 174 |
| Opponents | 105 | 116 | 84 | 104 | 409 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 49 | M.Renaldas | 11 | 36 | 36 | 72 | 13 | - 37 | 2 | - 10 | . | . | . | . | . | 1 | . | . | ||
| 53 | M.Adjei | 3 | 22 | 15 | 37 | 5 | - 12 | 1 | - 0 | 1 | - 18 | . | 1 | . | . | . | . | . | |
| 12 | A.El Chakifi | 8 | 22 | 12 | 34 | 3 | - 9 | 1 | - 7 | 2 | - 11 | 3 | 5 | 1 | 1 | - 0 | 5 | . | . |
| 18 | E.Reitan | 5 | 22 | 9 | 31 | 6 | - 14 | 3 | - 9 | . | 1 | 1 | 1 | 2 | - 27 | 1 | . | . | |
| 7 | L.Goodie | 10 | 17 | 11 | 28 | 1 | - 1 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 42 | M.Wietschorke | 7 | 10 | 17 | 27 | 5 | - 6 | . | . | . | . | 2 | . | . | . | . | |||
| 8 | L.Humphries | 6 | 13 | 14 | 27 | 3 | - 3 | . | . | 2 | 2 | 1 | . | . | . | . | |||
| 89 | K.Abbas | 10 | 15 | 11 | 26 | 8 | - 29 | 3 | - 23 | . | 1 | 1 | 4 | . | . | . | . | ||
| 46 | M.Mahmoudi | 6 | 8 | 14 | 22 | 2 | - 12 | 1 | - 10 | . | . | . | 2 | 1 | - 0 | . | . | . | |
| 96 | M.Hackley | 6 | 13 | 8 | 21 | 1 | - 13 | 1 | - 13 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 57 | K.Farrelly | 4 | 11 | 9 | 20 | 2 | - 10 | . | . | 1 | 1 | . | . | . | . | . | |||
| 28 | O.Meral | 9 | 11 | 8 | 19 | 5 | - 14 | . | 2 | - 70 | . | 2 | . | . | . | . | . | ||
| 29 | P.Ksieski | 8 | 8 | 9 | 17 | . | . | 2 | - 15 | 5 | 7 | . | 2 | - 0 | . | . | . | ||
| 26 | M.Elbert | 4 | 6 | 8 | 14 | 3 | - 3 | . | . | . | . | 3 | . | . | . | . | |||
| 6 | J.Vidro | 10 | 6 | 8 | 14 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 14 | J.Poznanski | 5 | 11 | 2 | 13 | 2 | - 8 | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | ||
| 36 | R.Agnew | 10 | 9 | 3 | 12 | 2 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 35 | N.Sawatzki | 3 | 8 | 4 | 12 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 10 | D.Wies | 10 | 8 | 3 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | T.Abero | 6 | 6 | 4 | 10 | 2 | - 7 | 1 | - 6 | . | 1 | 1 | . | . | . | . | . | ||
| 83 | F.Liepner | 11 | 8 | 2 | 10 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 61 | A.Mueller | 7 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | C.Wolf | 10 | 3 | 4 | 7 | 3 | - 8 | 1 | - 7 | . | . | . | 4 | . | . | . | . | ||
| 41 | M.Beutner | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | K.Hinterbichler | 7 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | B.Nitsche | 9 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | O.Hofmann | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | K.Chander | 7 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | T.Nguyen | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | T.Michels | 7 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | G.Schmidt | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | S.Tumpach | 3 | 2 | . | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 81 | F.Shipman | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 0E | L.Dwohn | 1 | 1 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 88 | S.Friedrich | 9 | . | 1 | 1 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 2 | A.Rubio | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | R.Gricar | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 14 | 286 | 230 | 516 | 67 | - 187 | 14 | - 85 | 8 | - 114 | 22 | 30 | 19 | 9 | - 27 | 9 | . | 1 | |
| Opponents...... | 14 | 208 | 220 | 428 | 101 | - 400 | 29 | - 229 | 13 | - 219 | 23 | 36 | 12 | 7 | - 5 | 11 | 5 | 2 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-12) | (2-5) | (0-7) | (0-0) |
| CONFERENCE | (2-11) | (2-5) | (0-6) | (0-0) |
| NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *26.04.2014 at Wiesbaden Phantoms L 6-20 700 *04.05.2013 DARMSTADT DIAMONDS W 42-7 6295 *11.05.2014 at Holzgerl. Twister L 27-41 350 *25.05.2014 HOLZGERL. TWISTER L 14-28 268 *15.06.2014 NUERNBERG RAMS W 33-23 324 *22.06.2014 at Frankfurt Universe L 18-35 1254 *29.06.2014 KIRCHDORF WILDCATS L 0-42 270 06.07.2014 at Ravensbg.Razorbacks L 0-52 400 *27.07.2014 RAVENSBG.RAZORBACKS L 12-21 200 *10.08.2014 at Nuernberg Rams L 14-51 - *16.08.2014 at Darmstadt Diamonds L 0-20 250 *23.08.2014 at Kirchdorf Wildcats L 0-20 - *30.08.2014 FRANKFURT UNIVERSE L 2-21 3000 *07.09.2014 WIESBADEN PHANTOMS L 6-28 - |
| TEAM STATISTICS | FP | OPP |
| FIRST DOWNS | 114 | 177 |
| Rushing | 33 | 89 |
| Passing | 54 | 55 |
| Penalty | 27 | 33 |
| RUSHING YARDAGE | 556 | 1832 |
| Rushing Attempts | 232 | 346 |
| Average Per Rush | 2.4 | 5.3 |
| Average Per Game | 39.7 | 130.9 |
| TDs Rushing | 4 | 29 |
| PASSING YARDAGE | 1596 | 1182 |
| Comp-Att-Int | 93-235-13 | 105-231-8 |
| Average Per Pass | 6.8 | 5.1 |
| Average Per Catch | 17.2 | 11.3 |
| Average Per Game | 114.0 | 84.4 |
| TDs Passing | 19 | 11 |
| TOTAL OFFENSE | 2152 | 3014 |
| Average Per Play | 4.6 | 5.2 |
| Average Per Game | 153.7 | 215.3 |
| KICK RETURNS: #-Yards | 50-822 | 31-841 |
| PUNT RETURNS: #-Yards | 12-108 | 20-401 |
| INT RETURNS: #-Yards | 8-114 | 13-219 |
| FUMBLES-LOST | 17-7 | 18-9 |
| PENALTIES-Yards | 126-1133 | 134-1372 |
| PUNTS-AVG | 37-29.0 | 25-34.1 |
| TIME OF POSSESSION/Game | 3:00 | 3:52 |
| 3RD-DOWN Conversions | 20/93 | 40/100 |
| 4TH-DOWN Conversions | 7/28 | 10/18 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Frankfurt Pirates | 38 | 47 | 55 | 34 | 174 |
| Opponents | 105 | 116 | 84 | 104 | 409 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| A.Rubio | 8 | 61 | 318 | 159 | 159 | 2.6 | 3 | 29 | 19.9 |
| L.Goodie | 10 | 37 | 177 | 20 | 157 | 4.2 | 0 | 25 | 15.7 |
| R.Agnew | 10 | 25 | 164 | 58 | 106 | 4.2 | 0 | 66 | 10.6 |
| O.Meral | 9 | 50 | 190 | 85 | 105 | 2.1 | 1 | 33 | 11.7 |
| B.Nitsche | 9 | 7 | 27 | 2 | 25 | 3.6 | 0 | 12 | 2.8 |
| F.Liepner | 11 | 8 | 36 | 11 | 25 | 3.1 | 0 | 23 | 2.3 |
| T.Abero | 6 | 11 | 31 | 17 | 14 | 1.3 | 0 | 10 | 2.3 |
| J.Poznanski | 5 | 18 | 47 | 46 | 1 | 0.1 | 0 | 15 | 0.2 |
| J.Vidro | 10 | 11 | 14 | 19 | -5 | -0.5 | 0 | 6 | -0.5 |
| S.Syum | 1 | 1 | 0 | 8 | -8 | -8.0 | 0 | 0 | -8.0 |
| S.Tesfamichael | 9 | 2 | 0 | 11 | -11 | -5.5 | 0 | 0 | -1.2 |
| S.Friedrich | 9 | 1 | 0 | 12 | -12 | -12.0 | 0 | 0 | -1.3 |
| Total.......... | 14 | 232 | 1004 | 448 | 556 | 2.4 | 4 | 66 | 39.7 |
| Opponents...... | 14 | 346 | 2061 | 229 | 1832 | 5.3 | 29 | 85 | 130.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| A.Rubio | 8 | 131.5 | 71-178-4 | 39.9 | 1369 | 17 | 60 | 171.1 |
| J.Poznanski | 5 | 62.0 | 18-40-4 | 45.0 | 137 | 1 | 32 | 27.4 |
| O.Meral | 9 | 102.0 | 3-10-2 | 30.0 | 94 | 1 | 73 | 10.4 |
| J.Vidro | 10 | -33.4 | 1-4-1 | 25.0 | -4 | 0 | 0 | -0.4 |
| S.Friedrich | 9 | -100.0 | 0-2-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| R.Agnew | 10 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| S.Syum | 1 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 14 | 112.2 | 93-235-13 | 39.6 | 1596 | 19 | 73 | 114.0 |
| Opponents...... | 14 | 97.2 | 105-231-8 | 45.5 | 1182 | 11 | 47 | 84.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| F.Liepner | 11 | 45 | 980 | 21.8 | 12 | 73 | 89.1 |
| D.Wies | 10 | 20 | 207 | 10.4 | 1 | 51 | 20.7 |
| R.Agnew | 10 | 8 | 193 | 24.1 | 3 | 57 | 19.3 |
| S.Friedrich | 9 | 8 | 118 | 14.8 | 2 | 27 | 13.1 |
| L.Goodie | 10 | 4 | 13 | 3.2 | 0 | 8 | 1.3 |
| A.Hedayat | 11 | 2 | 44 | 22.0 | 0 | 40 | 4.0 |
| O.Meral | 9 | 2 | 25 | 12.5 | 1 | 22 | 2.8 |
| K.Abbas | 10 | 2 | 5 | 2.5 | 0 | 5 | 0.5 |
| S.Tesfamichael | 9 | 1 | 7 | 7.0 | 0 | 7 | 0.8 |
| A.Markuss | 3 | 1 | 4 | 4.0 | 0 | 4 | 1.3 |
| Total.......... | 14 | 93 | 1596 | 17.2 | 19 | 73 | 114.0 |
| Opponents...... | 14 | 105 | 1182 | 11.3 | 11 | 47 | 84.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| R.Agnew | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| O.Meral | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| F.Liepner | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| R.Agnew | 3 | 0-1 | 8-13 | 1-4 | 0 | 0-0 | 0 | 0 | 28 |
| A.Rubio | 3 | 0-0 | 0-0 | 1-1 | 0 | 0-1 | 0 | 0 | 20 |
| S.Friedrich | 2 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 12 |
| O.Meral | 2 | 0-1 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| D.Wies | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| S.Tesfamichael | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| J.Poznanski | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 23 | 0-2 | 8-14 | 2-6 | 1 | 1-3 | 0 | 1 | 174 |
| Opponents...... | 42 | 6-9 | 34-39 | 0-1 | 1 | 1-1 | 0 | 2 | 409 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| P.Ksieski | 2 | 15 | 7.5 | 0 | 15 |
| O.Meral | 2 | 70 | 35.0 | 0 | 61 |
| A.El Chakifi | 2 | 11 | 5.5 | 0 | 11 |
| M.Adjei | 1 | 18 | 18.0 | 0 | 18 |
| J.Poznanski | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 8 | 114 | 14.2 | 0 | 61 |
| Opponents...... | 13 | 219 | 16.8 | 2 | 30 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| R.Agnew | 27 | 792 | 29.3 | 49 | 0 | 0 | 2 | 0 | 0 |
| F.Liepner | 3 | 131 | 43.7 | 47 | 0 | 0 | 0 | 0 | 1 |
| K.Abbas | 2 | 50 | 25.0 | 30 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Friedrich | 2 | 74 | 37.0 | 47 | 0 | 0 | 0 | 0 | 1 |
| J.Poznanski | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 37 | 1072 | 29.0 | 49 | 0 | 0 | 2 | 0 | 2 |
| Opponents...... | 25 | 853 | 34.1 | 56 | 1 | 0 | 6 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| F.Liepner | 7 | 74 | 10.6 | 0 | 15 |
| L.Humphries | 1 | 2 | 2.0 | 0 | 2 |
| J.Vidro | 1 | 7 | 7.0 | 0 | 7 |
| P.Ksieski | 1 | 0 | 0.0 | 0 | 0 |
| N.Sawatzki | 1 | 4 | 4.0 | 0 | 4 |
| R.Agnew | 1 | 21 | 21.0 | 0 | 21 |
| Total.......... | 12 | 108 | 9.0 | 0 | 21 |
| Opponents...... | 20 | 401 | 20.0 | 0 | 78 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| F.Liepner | 20 | 406 | 20.3 | 0 | 70 |
| R.Agnew | 12 | 204 | 17.0 | 0 | 24 |
| K.Abbas | 5 | 42 | 8.4 | 0 | 24 |
| L.Goodie | 5 | 85 | 17.0 | 0 | 29 |
| O.Meral | 2 | 5 | 2.5 | 0 | 4 |
| P.Ksieski | 2 | 53 | 26.5 | 0 | 43 |
| B.Nitsche | 1 | 22 | 22.0 | 0 | 22 |
| M.Renaldas | 1 | 6 | 6.0 | 0 | 6 |
| M.Hackley | 1 | 0 | 0.0 | 0 | 0 |
| A.Mueller | 1 | -1 | -1.0 | 0 | 0 |
| Total.......... | 50 | 822 | 16.4 | 0 | 70 |
| Opponents...... | 31 | 841 | 27.1 | 0 | 91 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| F.Liepner | 11 | 25 | 980 | 74 | 406 | 0 | 1485 | 135.0 |
| R.Agnew | 10 | 106 | 193 | 21 | 204 | 0 | 524 | 52.4 |
| L.Goodie | 10 | 157 | 13 | 0 | 85 | 0 | 255 | 25.5 |
| D.Wies | 10 | 0 | 207 | 0 | 0 | 0 | 207 | 20.7 |
| O.Meral | 9 | 105 | 25 | 0 | 5 | 70 | 205 | 22.8 |
| Total.......... | 14 | 556 | 1596 | 108 | 822 | 114 | 3196 | 228.3 |
| Opponents...... | 14 | 1832 | 1182 | 401 | 841 | 219 | 4475 | 319.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| A.Rubio | 8 | 239 | 159 | 1369 | 1528 | 191.0 |
| O.Meral | 9 | 60 | 105 | 94 | 199 | 22.1 |
| L.Goodie | 10 | 37 | 157 | 0 | 157 | 15.7 |
| J.Poznanski | 5 | 58 | 1 | 137 | 138 | 27.6 |
| R.Agnew | 10 | 26 | 106 | 0 | 106 | 10.6 |
| Total.......... | 14 | 467 | 556 | 1596 | 2152 | 153.7 |
| Opponents...... | 14 | 577 | 1832 | 1182 | 3014 | 215.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 49 | M.Renaldas | 11 | 36 | 36 | 72 | 13 | - 37 | 2 | - 10 | . | . | . | . | . | 1 | . | . | ||
| 53 | M.Adjei | 3 | 22 | 15 | 37 | 5 | - 12 | 1 | - 0 | 1 | - 18 | . | 1 | . | . | . | . | . | |
| 12 | A.El Chakifi | 8 | 22 | 12 | 34 | 3 | - 9 | 1 | - 7 | 2 | - 11 | 3 | 5 | 1 | 1 | - 0 | 5 | . | . |
| 18 | E.Reitan | 5 | 22 | 9 | 31 | 6 | - 14 | 3 | - 9 | . | 1 | 1 | 1 | 2 | - 27 | 1 | . | . | |
| 7 | L.Goodie | 10 | 17 | 11 | 28 | 1 | - 1 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| Total.......... | 14 | 286 | 230 | 516 | 67 | - 187 | 14 | - 85 | 8 | - 114 | 22 | 30 | 19 | 9 | - 27 | 9 | . | 1 | |
| Opponents...... | 14 | 208 | 220 | 428 | 101 | - 400 | 29 | - 229 | 13 | - 219 | 23 | 36 | 12 | 7 | - 5 | 11 | 5 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 17 | A.Rubio at Wiesbaden Phantoms (26.04.2014) |
| Yards Rushing | 86 | O.Meral at Holzgerl. Twister (11.05.2014) |
| TD Rushes | 1 | O.Meral at Holzgerl. Twister (11.05.2014) |
| A.Rubio vs Nuernberg Rams (15.06.2014) | ||
| A.Rubio at Frankfurt Universe (22.06.2014) | ||
| A.Rubio vs Ravensbg.Razorbacks (27.07.2014) | ||
| Long Rush | 66 | R.Agnew at Ravensbg.Razorbacks (06.07.2014) |
| Pass attempts | 41 | A.Rubio vs Nuernberg Rams (15.06.2014) |
| Pass completions | 19 | A.Rubio vs Nuernberg Rams (15.06.2014) |
| Yards Passing | 335 | A.Rubio vs Nuernberg Rams (15.06.2014) |
| TD Passes | 5 | A.Rubio vs Darmstadt Diamonds (04.05.2013) |
| Long Pass | 73 | O.Meral vs Darmstadt Diamonds (04.05.2013) |
| Receptions | 10 | F.Liepner vs Darmstadt Diamonds (04.05.2013) |
| Yards Receiving | 275 | F.Liepner vs Darmstadt Diamonds (04.05.2013) |
| TD Receptions | 4 | F.Liepner vs Darmstadt Diamonds (04.05.2013) |
| Long Reception | 73 | F.Liepner vs Darmstadt Diamonds (04.05.2013) |
| Punts | 4 | R.Agnew vs Darmstadt Diamonds (04.05.2013) |
| R.Agnew vs Frankfurt Universe (30.08.2014) | ||
| Punting Avg | 43.7 | R.Agnew vs Holzgerl. Twister (25.05.2014) |
| F.Liepner at Ravensbg.Razorbacks (06.07.2014) | ||
| Long Punt | 49 | R.Agnew vs Holzgerl. Twister (25.05.2014) |
| Punts inside 20 | 2 | R.Agnew vs Frankfurt Universe (30.08.2014) |
| Long Punt Return | 21 | R.Agnew vs Kirchdorf Wildcats (29.06.2014) |
| Long Kickoff Return | 70 | F.Liepner vs Ravensbg.Razorbacks (27.07.2014) |
| Tackles | 15 | M.Adjei at Darmstadt Diamonds (16.08.2014) |
| Sacks | 2.0 | K.Abbas vs Darmstadt Diamonds (04.05.2013) |
| Tackles For Loss | 4.0 | M.Adjei vs Frankfurt Universe (30.08.2014) |
| Interceptions | 2 | A.El Chakifi vs Darmstadt Diamonds (04.05.2013) |
TEAM GAME HIGHS
| Rushes | 31 | at Holzgerl. Twister (11.05.2014) |
| Yards Rushing | 199 | at Holzgerl. Twister (11.05.2014) |
| Yards Per Rush | 6.4 | at Holzgerl. Twister (11.05.2014) |
| TD Rushes | 1 | at Holzgerl. Twister (11.05.2014) |
| vs Nuernberg Rams (15.06.2014) | ||
| at Frankfurt Universe (22.06.2014) | ||
| vs Ravensbg.Razorbacks (27.07.2014) | ||
| Pass attempts | 41 | vs Nuernberg Rams (15.06.2014) |
| Pass completions | 19 | vs Nuernberg Rams (15.06.2014) |
| Yards Passing | 345 | vs Darmstadt Diamonds (04.05.2013) |
| Yards Per Pass | 14.9 | at Wiesbaden Phantoms (26.04.2014) |
| TD Passes | 6 | vs Darmstadt Diamonds (04.05.2013) |
| Total Plays | 61 | vs Nuernberg Rams (15.06.2014) |
| Total Offense | 416 | at Holzgerl. Twister (11.05.2014) |
| Yards Per Play | 7.8 | at Holzgerl. Twister (11.05.2014) |
| Points | 42 | vs Darmstadt Diamonds (04.05.2013) |
| Sacks By | 7 | vs Darmstadt Diamonds (04.05.2013) |
| First Downs | 19 | vs Nuernberg Rams (15.06.2014) |
| Penalties | 17 | vs Darmstadt Diamonds (04.05.2013) |
| vs Nuernberg Rams (15.06.2014) | ||
| Penalty Yards | 162 | vs Nuernberg Rams (15.06.2014) |
