Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | 27.04.2014 | NUERNBERG RAMS | L | 19-22 | 0-1-0 | 0-1-0 | 2:00 | 300 | |
| * | 04.05.2014 | at | Nuernberg Rams | L | 36-42 | 0-2-0 | 0-2-0 | 2:47 | 620 |
| * | 11.05.2014 | WIESBADEN PHANTOMS | L | 14-22 | 0-3-0 | 0-3-0 | 2:34 | 400 | |
| * | 18.05.2014 | HOLZGERL. TWISTER | W | 14-13 | 1-3-0 | 1-3-0 | 2:34 | ||
| * | 24.05.2014 | at | Wiesbaden Phantoms | L | 26-27 | 1-4-0 | 1-4-0 | 177 | 500 |
| * | 14.06.2014 | FRANKFURT UNIVERSE | W | 28-26 | 2-4-0 | 2-4-0 | 2:30 | 300 | |
| * | 28.06.2014 | at | Darmstadt Diamonds | L | 18-21 | 2-5-0 | 2-5-0 | 2:30 | 250 |
| 06.07.2014 | FRANKFURT PIRATES | W | 52-0 | 3-5-0 | 2-5-0 | 2:00 | 400 | ||
| * | 13.07.2014 | at | Holzgerl. Twister | L | 3-30 | 3-6-0 | 2-6-0 | 2:25 | 250 |
| * | 27.07.2014 | at | Frankfurt Pirates | W | 21-12 | 4-6-0 | 3-6-0 | 2:30 | 200 |
| * | 02.08.2014 | KIRCHDORF WILDCATS | L | 13-15 | 4-7-0 | 3-7-0 | 2:15 | 300 | |
| * | 09.08.2014 | at | Kirchdorf Wildcats | L | 27-34 | 4-8-0 | 3-8-0 | 2:40 | 450 |
| * | 23.08.2014 | at | Frankfurt Universe | L | 20-36 | 4-9-0 | 3-9-0 | 2:53 | 682 |
| * | 30.08.2014 | DARMSTADT DIAMONDS | W | 28-14 | 5-9-0 | 4-9-0 | 2:32 | 350 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | RR | OPP |
| SCORING | 319 | 314 |
| Points Per Game | 22.8 | 22.4 |
| FIRST DOWNS | 193 | 180 |
| Rushing | 110 | 80 |
| Passing | 62 | 88 |
| Penalty | 21 | 12 |
| RUSHING YARDAGE | 2091 | 1406 |
| Yards gained rushing | 2540 | 1813 |
| Yards lost rushing | 449 | 407 |
| Rushing Attempts | 429 | 343 |
| Average Per Rush | 4.9 | 4.1 |
| Average Per Game | 149.4 | 100.4 |
| TDs Rushing | 26 | 16 |
| PASSING YARDAGE | 1691 | 2270 |
| Comp-Att-Int | 129-288-17 | 154-298-15 |
| Average Per Pass | 5.9 | 7.6 |
| Average Per Catch | 13.1 | 14.7 |
| Average Per Game | 120.8 | 162.1 |
| TDs Passing | 19 | 25 |
| TOTAL OFFENSE | 3782 | 3676 |
| Total Plays | 717 | 641 |
| Average Per Play | 5.3 | 5.7 |
| Average Per Game | 270.1 | 262.6 |
| KICK RETURNS: #-Yards | 48-1214 | 52-954 |
| PUNT RETURNS: #-Yards | 22-359 | 20-226 |
| INT RETURNS: #-Yards | 15-77 | 17-297 |
| KICK RETURN AVERAGE | 25.3 | 18.3 |
| PUNT RETURN AVERAGE | 16.3 | 11.3 |
| INT RETURN AVERAGE | 5.1 | 17.5 |
| FUMBLES-LOST | 16-10 | 13-7 |
| PENALTIES-Yards | 107-916 | 118-1088 |
| Average Per Game | 65.4 | 77.7 |
| PUNTS-Yards | 39-1249 | 49-1696 |
| Average Per Punt | 32.0 | 34.6 |
| Net punt average | 26.2 | 26.9 |
| KICKOFFS-Yards | 61-3166 | 62-3122 |
| Average Per Kick | 51.9 | 50.4 |
| Net kick average | 32.6 | 25.9 |
| TIME OF POSSESSION/Game | 2:57 | 3:55 |
| 3RD-DOWN Conversions | 45/144 | 38/124 |
| 3rd-Down Pct | 31% | 31% |
| 4TH-DOWN Conversions | 21/37 | 12/23 |
| 4th-Down Pct | 57% | 52% |
| SACKS BY-Yards | 22-200 | 19-151 |
| MISC YARDS | 0 | 27 |
| TOUCHDOWNS SCORED | 46 | 44 |
| FIELD GOALS-ATTEMPTS | 2-6 | 3-9 |
| ON-SIDE KICKS | 1-2 | 0-0 |
| RED-ZONE SCORES | (2-3) 67% | (7-8) 88% |
| RED-ZONE TOUCHDOWNS | (2-3) 67% | (7-8) 88% |
| PAT-ATTEMPTS | (31-40) 77% | (29-39) 74% |
| ATTENDANCE | 2050 | 2952 |
| Games/Avg Per Game | 7/293 | 7/422 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Ravensbg.Razorbacks | 81 | 82 | 58 | 98 | 319 |
| Opponents | 55 | 130 | 44 | 85 | 314 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | N.Reyna | 14 | 84 | 58 | 142 | 29 | - 107 | 6 | - 47 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 13 | D.Schmidt | 14 | 34 | 39 | 73 | 12 | - 20 | . | 3 | - 9 | 2 | 5 | . | 1 | - 0 | 2 | . | . | |
| 1 | C.Woodfork | 14 | 29 | 9 | 38 | 5 | - 13 | . | 9 | - 65 | 2 | 11 | . | 1 | - 0 | 2 | . | . | |
| 20 | M.Laube | 12 | 20 | 11 | 31 | 1 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 23 | K.Kienzle | 13 | 22 | 8 | 30 | 5 | - 44 | 2 | - 22 | 1 | - 3 | . | 1 | . | . | . | . | . | |
| 95 | M.Arentsen | 13 | 10 | 18 | 28 | 7 | - 44 | 2 | - 33 | . | . | . | . | 1 | - 0 | . | . | . | |
| 44 | A.Seyfried | 11 | 10 | 10 | 20 | 5 | - 24 | 3 | - 22 | . | . | . | . | . | . | 1 | . | ||
| 34 | S.Braendle | 5 | 8 | 11 | 19 | 5 | - 18 | 2 | - 12 | . | . | . | . | . | . | . | . | ||
| 21 | F.Straub | 12 | 12 | 5 | 17 | 2 | - 12 | 1 | - 11 | . | . | . | . | 1 | - 0 | . | . | . | |
| 8 | R.Kienzle | 8 | 9 | 7 | 16 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 36 | W.Nazarenus | 10 | 9 | 7 | 16 | 5 | - 26 | 3 | - 24 | . | . | . | . | 1 | - 0 | . | . | . | |
| 3 | L.Benesch | 7 | 10 | 5 | 15 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 2 | O.Billstein | 12 | 10 | 3 | 13 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 30 | L.Hoffmann | 13 | 8 | 5 | 13 | 4 | - 25 | . | . | . | . | . | . | . | . | 1 | |||
| 29 | C.Orben | 14 | 7 | 5 | 12 | 1 | - 1 | 1 | - 0 | . | . | . | . | . | . | . | . | ||
| 43 | M.Knapp | 12 | 3 | 7 | 10 | 1 | - 8 | . | . | 1 | 1 | . | . | . | . | . | |||
| 45 | A.Kopp | 9 | 2 | 7 | 9 | 2 | - 8 | 1 | - 7 | . | . | . | . | . | . | . | . | ||
| 6 | A.LoMeo | 14 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | D.Bauernhuber | 11 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | A.Voelter | 8 | 3 | 4 | 7 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 56 | S.Gross | 5 | 3 | 3 | 6 | 2 | - 17 | 1 | - 7 | . | . | . | . | . | . | . | . | ||
| 19 | N.Herrmann | 2 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | H.Birkle | 3 | 2 | 2 | 4 | 1 | - 6 | 1 | - 6 | . | . | . | . | . | . | 1 | . | ||
| 9 | M.Hines | 14 | 2 | 1 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 54 | O.Berger | 9 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | M.Kaestle | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | M.Enderle | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | P.Maier | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | N.Hermann | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | L.Meiss | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | J.Mueller | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | F.Unkel | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | R.Blum | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | C.Baier | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | D.Belic | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Y.Azcuy Povea | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Y.Labatut | 13 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 83 | M.Mayer | 14 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 7 | A.Lindley | 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | A.Borgmann | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 14 | 317 | 248 | 565 | 87 | - 375 | 22 | - 200 | 15 | - 77 | 10 | 25 | . | 7 | - 0 | 5 | 2 | 2 | |
| Opponents...... | 14 | 353 | 340 | 693 | 112 | - 394 | 19 | - 151 | 17 | - 297 | 25 | 42 | . | 10 | - 28 | 10 | 2 | 3 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-9) | (4-3) | (1-6) | (0-0) |
| CONFERENCE | (4-9) | (3-3) | (1-6) | (0-0) |
| NON-CONFERENCE | (1-0) | (1-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *27.04.2014 NUERNBERG RAMS L 19-22 300 *04.05.2014 at Nuernberg Rams L 36-42 620 *11.05.2014 WIESBADEN PHANTOMS L 14-22 400 *18.05.2014 HOLZGERL. TWISTER W 14-13 - *24.05.2014 at Wiesbaden Phantoms L 26-27 500 *14.06.2014 FRANKFURT UNIVERSE W 28-26 300 *28.06.2014 at Darmstadt Diamonds L 18-21 250 06.07.2014 FRANKFURT PIRATES W 52-0 400 *13.07.2014 at Holzgerl. Twister L 3-30 250 *27.07.2014 at Frankfurt Pirates W 21-12 200 *02.08.2014 KIRCHDORF WILDCATS L 13-15 300 *09.08.2014 at Kirchdorf Wildcats L 27-34 450 *23.08.2014 at Frankfurt Universe L 20-36 682 *30.08.2014 DARMSTADT DIAMONDS W 28-14 350 |
| TEAM STATISTICS | RR | OPP |
| FIRST DOWNS | 193 | 180 |
| Rushing | 110 | 80 |
| Passing | 62 | 88 |
| Penalty | 21 | 12 |
| RUSHING YARDAGE | 2091 | 1406 |
| Rushing Attempts | 429 | 343 |
| Average Per Rush | 4.9 | 4.1 |
| Average Per Game | 149.4 | 100.4 |
| TDs Rushing | 26 | 16 |
| PASSING YARDAGE | 1691 | 2270 |
| Comp-Att-Int | 129-288-17 | 154-298-15 |
| Average Per Pass | 5.9 | 7.6 |
| Average Per Catch | 13.1 | 14.7 |
| Average Per Game | 120.8 | 162.1 |
| TDs Passing | 19 | 25 |
| TOTAL OFFENSE | 3782 | 3676 |
| Average Per Play | 5.3 | 5.7 |
| Average Per Game | 270.1 | 262.6 |
| KICK RETURNS: #-Yards | 48-1214 | 52-954 |
| PUNT RETURNS: #-Yards | 22-359 | 20-226 |
| INT RETURNS: #-Yards | 15-77 | 17-297 |
| FUMBLES-LOST | 16-10 | 13-7 |
| PENALTIES-Yards | 107-916 | 118-1088 |
| PUNTS-AVG | 39-32.0 | 49-34.6 |
| TIME OF POSSESSION/Game | 2:57 | 3:55 |
| 3RD-DOWN Conversions | 45/144 | 38/124 |
| 4TH-DOWN Conversions | 21/37 | 12/23 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Ravensbg.Razorbacks | 81 | 82 | 58 | 98 | 319 |
| Opponents | 55 | 130 | 44 | 85 | 314 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| A.Lindley | 14 | 280 | 1800 | 199 | 1601 | 5.7 | 20 | 85 | 114.4 |
| M.Hines | 14 | 16 | 195 | 10 | 185 | 11.6 | 2 | 80 | 13.2 |
| J.Strobel | 9 | 53 | 226 | 80 | 146 | 2.8 | 2 | 18 | 16.2 |
| A.Voelter | 8 | 27 | 132 | 1 | 131 | 4.9 | 0 | 22 | 16.4 |
| A.LoMeo | 14 | 22 | 54 | 25 | 29 | 1.3 | 1 | 10 | 2.1 |
| C.Woodfork | 14 | 16 | 76 | 55 | 21 | 1.3 | 0 | 20 | 1.5 |
| N.Reyna | 14 | 1 | 13 | 0 | 13 | 13.0 | 0 | 13 | 0.9 |
| F.Straub | 12 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.2 |
| Y.Azcuy Povea | 3 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -1.3 |
| M.Laube | 12 | 1 | 0 | 12 | -12 | -12.0 | 0 | 0 | -1.0 |
| A.Borgmann | 10 | 11 | 44 | 61 | -17 | -1.5 | 1 | 12 | -1.7 |
| Total.......... | 14 | 429 | 2540 | 449 | 2091 | 4.9 | 26 | 85 | 149.4 |
| Opponents...... | 14 | 343 | 1813 | 407 | 1406 | 4.1 | 16 | 66 | 100.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| J.Strobel | 9 | 110.9 | 46-109-3 | 42.2 | 688 | 7 | 48 | 76.4 |
| A.Lindley | 14 | 112.8 | 46-97-5 | 47.4 | 560 | 8 | 76 | 40.0 |
| A.Borgmann | 10 | 89.0 | 26-58-6 | 44.8 | 291 | 4 | 34 | 29.1 |
| A.LoMeo | 14 | 67.6 | 8-14-2 | 57.1 | 65 | 0 | 30 | 4.6 |
| C.Woodfork | 14 | 83.1 | 3-10-1 | 30.0 | 87 | 0 | 46 | 6.2 |
| Total.......... | 14 | 104.1 | 129-288-17 | 44.8 | 1691 | 19 | 76 | 120.8 |
| Opponents...... | 14 | 133.3 | 154-298-15 | 51.7 | 2270 | 25 | 79 | 162.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| M.Hines | 14 | 45 | 593 | 13.2 | 7 | 48 | 42.4 |
| A.LoMeo | 14 | 33 | 370 | 11.2 | 0 | 46 | 26.4 |
| M.Mayer | 14 | 29 | 557 | 19.2 | 10 | 76 | 39.8 |
| A.Lindley | 14 | 8 | 92 | 11.5 | 1 | 28 | 6.6 |
| Y.Labatut | 13 | 8 | 51 | 6.4 | 1 | 16 | 3.9 |
| A.Voelter | 8 | 2 | 7 | 3.5 | 0 | 10 | 0.9 |
| K.Kienzle | 13 | 1 | 10 | 10.0 | 0 | 10 | 0.8 |
| M.Kaestle | 11 | 1 | 9 | 9.0 | 0 | 9 | 0.8 |
| A.Borgmann | 10 | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
| M.Kreh | 14 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 14 | 129 | 1691 | 13.1 | 19 | 76 | 120.8 |
| Opponents...... | 14 | 154 | 2270 | 14.7 | 25 | 79 | 162.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| S.Braendle | 1-2 | 50.0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 37 | 0 |
| F.Straub | 1-4 | 25.0 | 0-0 | 0-2 | 0-1 | 1-1 | 0-0 | 40 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| A.Lindley | 21 | 0-0 | 0-0 | 1-3 | 0 | 0-0 | 0 | 0 | 128 |
| M.Mayer | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| M.Hines | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| F.Straub | 0 | 1-4 | 15-21 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| J.Strobel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| S.Braendle | 0 | 1-2 | 7-7 | 0-0 | 0 | 0-0 | 0 | 0 | 10 |
| L.Benesch | 0 | 0-0 | 9-12 | 0-0 | 0 | 0-0 | 0 | 0 | 9 |
| Y.Labatut | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| A.LoMeo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| A.Borgmann | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
| L.Hoffmann | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| K.Kienzle | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 46 | 2-6 | 31-40 | 1-4 | 0 | 0-1 | 0 | 2 | 319 |
| Opponents...... | 44 | 3-9 | 29-39 | 1-3 | 2 | 2-2 | 0 | 3 | 314 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| C.Woodfork | 9 | 65 | 7.2 | 0 | 30 |
| D.Schmidt | 3 | 9 | 3.0 | 0 | 9 |
| R.Kienzle | 1 | 0 | 0.0 | 0 | 0 |
| K.Kienzle | 1 | 3 | 3.0 | 0 | 3 |
| O.Billstein | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 15 | 77 | 5.1 | 0 | 30 |
| Opponents...... | 17 | 297 | 17.5 | 0 | 50 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| L.Benesch | 17 | 499 | 29.4 | 45 | 0 | 0 | 2 | 0 | 1 |
| N.Reyna | 11 | 410 | 37.3 | 46 | 0 | 0 | 5 | 0 | 0 |
| M.Kaestle | 8 | 274 | 34.2 | 46 | 0 | 0 | 2 | 0 | 0 |
| S.Braendle | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F.Straub | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 39 | 1249 | 32.0 | 46 | 0 | 0 | 9 | 0 | 1 |
| Opponents...... | 49 | 1696 | 34.6 | 59 | 1 | 1 | 11 | 2 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| M.Hines | 14 | 251 | 17.9 | 1 | 70 |
| C.Woodfork | 4 | 92 | 23.0 | 0 | 78 |
| A.Seyfried | 1 | 12 | 12.0 | 0 | 0 |
| D.Schmidt | 1 | -8 | -8.0 | 0 | 0 |
| O.Billstein | 1 | 2 | 2.0 | 0 | 0 |
| M.Laube | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 22 | 359 | 16.3 | 1 | 78 |
| Opponents...... | 20 | 226 | 11.3 | 2 | 75 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| M.Hines | 31 | 1045 | 33.7 | 0 | 93 |
| Y.Labatut | 9 | 98 | 10.9 | 0 | 20 |
| M.Mayer | 4 | 42 | 10.5 | 0 | 29 |
| C.Woodfork | 2 | 26 | 13.0 | 0 | 14 |
| A.Gerwien | 1 | 3 | 3.0 | 0 | 3 |
| K.Kienzle | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 48 | 1214 | 25.3 | 0 | 93 |
| Opponents...... | 52 | 954 | 18.3 | 1 | 77 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| M.Hines | 14 | 185 | 593 | 251 | 1045 | 0 | 2074 | 148.1 |
| A.Lindley | 14 | 1601 | 92 | 0 | 0 | 0 | 1693 | 120.9 |
| M.Mayer | 14 | 0 | 557 | 0 | 42 | 0 | 599 | 42.8 |
| A.LoMeo | 14 | 29 | 370 | 0 | 0 | 0 | 399 | 28.5 |
| C.Woodfork | 14 | 21 | 0 | 92 | 26 | 65 | 204 | 14.6 |
| Total.......... | 14 | 2091 | 1691 | 359 | 1214 | 77 | 5432 | 388.0 |
| Opponents...... | 14 | 1406 | 2270 | 226 | 954 | 297 | 5153 | 368.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| A.Lindley | 14 | 377 | 1601 | 560 | 2161 | 154.4 |
| J.Strobel | 9 | 162 | 146 | 688 | 834 | 92.7 |
| A.Borgmann | 10 | 69 | -17 | 291 | 274 | 27.4 |
| M.Hines | 14 | 16 | 185 | 0 | 185 | 13.2 |
| A.Voelter | 8 | 27 | 131 | 0 | 131 | 16.4 |
| Total.......... | 14 | 717 | 2091 | 1691 | 3782 | 270.1 |
| Opponents...... | 14 | 641 | 1406 | 2270 | 3676 | 262.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | N.Reyna | 14 | 84 | 58 | 142 | 29 | - 107 | 6 | - 47 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 13 | D.Schmidt | 14 | 34 | 39 | 73 | 12 | - 20 | . | 3 | - 9 | 2 | 5 | . | 1 | - 0 | 2 | . | . | |
| 1 | C.Woodfork | 14 | 29 | 9 | 38 | 5 | - 13 | . | 9 | - 65 | 2 | 11 | . | 1 | - 0 | 2 | . | . | |
| 20 | M.Laube | 12 | 20 | 11 | 31 | 1 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 23 | K.Kienzle | 13 | 22 | 8 | 30 | 5 | - 44 | 2 | - 22 | 1 | - 3 | . | 1 | . | . | . | . | . | |
| Total.......... | 14 | 317 | 248 | 565 | 87 | - 375 | 22 | - 200 | 15 | - 77 | 10 | 25 | . | 7 | - 0 | 5 | 2 | 2 | |
| Opponents...... | 14 | 353 | 340 | 693 | 112 | - 394 | 19 | - 151 | 17 | - 297 | 25 | 42 | . | 10 | - 28 | 10 | 2 | 3 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | A.Lindley at Darmstadt Diamonds (28.06.2014) |
| Yards Rushing | 214 | A.Lindley at Holzgerl. Twister (13.07.2014) |
| TD Rushes | 4 | A.Lindley vs Frankfurt Pirates (06.07.2014) |
| Long Rush | 85 | A.Lindley vs Frankfurt Pirates (06.07.2014) |
| Pass attempts | 34 | A.Lindley at Kirchdorf Wildcats (09.08.2014) |
| Pass completions | 21 | A.Lindley at Kirchdorf Wildcats (09.08.2014) |
| Yards Passing | 221 | A.Lindley at Kirchdorf Wildcats (09.08.2014) |
| TD Passes | 3 | J.Strobel at Nuernberg Rams (04.05.2014) |
| A.Borgmann at Darmstadt Diamonds (28.06.2014) | ||
| A.Lindley vs Darmstadt Diamonds (30.08.2014) | ||
| Long Pass | 76 | A.Lindley vs Kirchdorf Wildcats (02.08.2014) |
| Receptions | 8 | M.Mayer at Kirchdorf Wildcats (09.08.2014) |
| Yards Receiving | 120 | M.Mayer at Kirchdorf Wildcats (09.08.2014) |
| TD Receptions | 2 | M.Hines at Nuernberg Rams (04.05.2014) |
| M.Hines at Darmstadt Diamonds (28.06.2014) | ||
| M.Mayer at Kirchdorf Wildcats (09.08.2014) | ||
| M.Mayer at Frankfurt Universe (23.08.2014) | ||
| Long Reception | 76 | M.Mayer vs Kirchdorf Wildcats (02.08.2014) |
| Field Goals | 1 | S.Braendle vs Frankfurt Pirates (06.07.2014) |
| F.Straub at Holzgerl. Twister (13.07.2014) | ||
| Long Field Goal | 40 | F.Straub at Holzgerl. Twister (13.07.2014) |
| Punts | 6 | M.Kaestle vs Kirchdorf Wildcats (02.08.2014) |
| Punting Avg | 46.0 | M.Kaestle at Holzgerl. Twister (13.07.2014) |
| Long Punt | 46 | M.Kaestle at Holzgerl. Twister (13.07.2014) |
| N.Reyna vs Darmstadt Diamonds (30.08.2014) | ||
| Punts inside 20 | 2 | N.Reyna vs Darmstadt Diamonds (30.08.2014) |
| Long Punt Return | 78 | C.Woodfork vs Frankfurt Pirates (06.07.2014) |
| Long Kickoff Return | 93 | M.Hines vs Frankfurt Universe (14.06.2014) |
| Tackles | 18 | N.Reyna vs Frankfurt Universe (14.06.2014) |
| Sacks | 2.0 | S.Braendle at Kirchdorf Wildcats (09.08.2014) |
| Tackles For Loss | 4.0 | N.Reyna vs Wiesbaden Phantoms (11.05.2014) |
| N.Reyna vs Frankfurt Pirates (06.07.2014) | ||
| S.Braendle at Kirchdorf Wildcats (09.08.2014) | ||
| N.Reyna at Frankfurt Universe (23.08.2014) | ||
| Interceptions | 2 | C.Woodfork at Frankfurt Pirates (27.07.2014) |
| D.Schmidt vs Kirchdorf Wildcats (02.08.2014) | ||
| C.Woodfork vs Darmstadt Diamonds (30.08.2014) |
TEAM GAME HIGHS
| Rushes | 45 | vs Darmstadt Diamonds (30.08.2014) |
| Yards Rushing | 229 | vs Darmstadt Diamonds (30.08.2014) |
| Yards Per Rush | 11.6 | vs Frankfurt Pirates (06.07.2014) |
| TD Rushes | 6 | vs Frankfurt Pirates (06.07.2014) |
| Pass attempts | 34 | at Kirchdorf Wildcats (09.08.2014) |
| Pass completions | 21 | at Kirchdorf Wildcats (09.08.2014) |
| Yards Passing | 226 | at Nuernberg Rams (04.05.2014) |
| Yards Per Pass | 10.2 | vs Wiesbaden Phantoms (11.05.2014) |
| TD Passes | 3 | at Nuernberg Rams (04.05.2014) |
| at Darmstadt Diamonds (28.06.2014) | ||
