Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | 26.06.2021 | HAMBURG HUSKIES | W | 56-20 | 1-0-0 | 1-0-0 | 3:00 | 500 | |
* | 04.07.2021 | at | Assindia Cardinals | W | 31-28 | 2-0-0 | 2-0-0 | 2:26 | 500 |
* | 10.07.2021 | BERLIN ADLER | L | 40-57 | 2-1-0 | 2-1-0 | 2:48 | 684 | |
* | 31.07.2021 | DUESSELDORF PANTHER | L | 29-45 | 2-2-0 | 2-2-0 | 3:28 | 600 | |
* | 07.08.2021 | at | Duesseldorf Panther | L | 0-17 | 2-3-0 | 2-3-0 | 2:16 | 523 |
* | 14.08.2021 | ASSINDIA CARDINALS | W | 42-12 | 3-3-0 | 3-3-0 | 2:40 | 520 | |
* | 22.08.2021 | at | Rostock Griffins | W | 27-17 | 4-3-0 | 4-3-0 | 2:15 | 650 |
* | 29.08.2021 | SOLINGEN PALADINS | W | 27-19 | 5-3-0 | 5-3-0 | 2:40 | 700 | |
* | 04.09.2021 | at | Luebeck Cougars | W | 23-14 | 6-3-0 | 6-3-0 | 2:50 | 600 |
* | 11.09.2021 | at | Solingen Paladins | W | 38-9 | 7-3-0 | 7-3-0 | 3:05 | 800 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | LL | OPP |
SCORING | 313 | 238 |
Points Per Game | 31.3 | 23.8 |
Points Off Turnovers | 64 | 38 |
FIRST DOWNS | 177 | 131 |
Rushing | 81 | 53 |
Passing | 83 | 54 |
Penalty | 13 | 24 |
RUSHING YARDAGE | 1454 | 1100 |
Yards gained rushing | 1666 | 1338 |
Yards lost rushing | 212 | 238 |
Rushing Attempts | 311 | 259 |
Average Per Rush | 4.7 | 4.2 |
Average Per Game | 145.4 | 110.0 |
TDs Rushing | 13 | 13 |
PASSING YARDAGE | 2008 | 1787 |
Comp-Att-Int | 160-261-5 | 108-234-9 |
Average Per Pass | 7.7 | 7.6 |
Average Per Catch | 12.6 | 16.5 |
Average Per Game | 200.8 | 178.7 |
TDs Passing | 26 | 18 |
TOTAL OFFENSE | 3462 | 2887 |
Total Plays | 572 | 493 |
Average Per Play | 6.1 | 5.9 |
Average Per Game | 346.2 | 288.7 |
KICK RETURNS: #-Yards | 33-762 | 33-857 |
PUNT RETURNS: #-Yards | 12-178 | 13-194 |
INT RETURNS: #-Yards | 9-322 | 5-125 |
KICK RETURN AVERAGE | 23.1 | 26.0 |
PUNT RETURN AVERAGE | 14.8 | 14.9 |
INT RETURN AVERAGE | 35.8 | 25.0 |
FUMBLES-LOST | 13-8 | 18-7 |
PENALTIES-Yards | 84-771 | 80-671 |
Average Per Game | 77.1 | 67.1 |
PUNTS-Yards | 35-1250 | 36-1229 |
Average Per Punt | 35.7 | 34.1 |
Net punt average | 27.9 | 28.6 |
KICKOFFS-Yards | 57-3369 | 44-2559 |
Average Per Kick | 59.1 | 58.2 |
Net kick average | 35.7 | 35.2 |
TIME OF POSSESSION/Game | 15:49 | 12:59 |
3RD-DOWN Conversions | 39/107 | 24/93 |
3rd-Down Pct | 36% | 26% |
4TH-DOWN Conversions | 13/23 | 9/22 |
4th-Down Pct | 57% | 41% |
SACKS BY-Yards | 14-97 | 17-117 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 43 | 33 |
FIELD GOALS-ATTEMPTS | 5-7 | 4-8 |
ON-SIDE KICKS | 0-1 | 2-4 |
RED-ZONE SCORES | (13-17) 76% | (14-21) 67% |
RED-ZONE TOUCHDOWNS | (12-17) 71% | (12-21) 57% |
PAT-ATTEMPTS | (28-35) 80% | (22-27) 81% |
ATTENDANCE | 3004 | 3073 |
Games/Avg Per Game | 5/601 | 5/615 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Langenfeld Longhorns | 64 | 93 | 65 | 91 | 313 |
Opponents | 57 | 85 | 64 | 32 | 238 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
45 | N.Bauknecht | 10 | 26 | 20 | 46 | 4 | - 5 | . | . | 1 | 1 | . | . | 1 | . | . | |||
10 | E.Kessler-M. | 10 | 18 | 12 | 30 | . | . | 2 | - 3 | 3 | 5 | . | . | . | . | . | |||
7 | A.Cesar | 8 | 24 | 3 | 27 | 1 | - 2 | . | . | 2 | 2 | . | . | . | . | . | |||
44 | S.Bick | 9 | 18 | 8 | 26 | 5 | - 28 | 1 | - 11 | . | 2 | 2 | . | 2 | - 0 | 1 | . | . | |
3 | N.Hepp | 9 | 15 | 8 | 23 | 3 | - 8 | . | . | 1 | 1 | . | . | . | . | . | |||
97 | S.Busse | 8 | 10 | 10 | 20 | 4 | - 10 | 1 | - 5 | . | . | . | . | . | . | . | . | ||
75 | K.Rendel | 5 | 14 | 5 | 19 | 5 | - 23 | 1 | - 6 | . | . | . | . | . | . | . | 1 | ||
23 | M.McCoy | 8 | 18 | 1 | 19 | . | . | 1 | - 0 | 5 | 6 | . | . | . | . | . | |||
21 | Y.Steger | 10 | 13 | 5 | 18 | 1 | - 3 | 1 | - 3 | 2 | - 113 | 6 | 8 | . | 1 | - 0 | . | . | . |
51 | F.Geiger | 10 | 11 | 6 | 17 | 3 | - 13 | 1 | - 11 | . | . | . | . | 2 | - 0 | . | . | . | |
30 | P.Gerwers | 4 | 9 | 5 | 14 | 2 | - 2 | . | . | . | . | . | . | . | . | . | |||
22 | J.Klimaschka | 6 | 11 | 3 | 14 | 1 | - 1 | . | 1 | - 95 | . | 1 | . | . | . | . | . | ||
56 | R.Grubmueller | 8 | 7 | 6 | 13 | 2 | - 3 | 1 | - 3 | . | . | . | . | . | . | . | . | ||
17 | T.Mueller | 8 | 7 | 5 | 12 | 2 | - 18 | 2 | - 18 | . | . | . | . | . | . | . | . | ||
40 | L.Schnabl | 7 | 3 | 6 | 9 | 1 | - 3 | 1 | - 3 | . | . | . | . | 1 | - 0 | . | . | . | |
27 | D.Birr | 8 | 6 | 3 | 9 | 4 | - 13 | 2 | - 10 | . | . | . | . | . | 1 | . | . | ||
25 | B.Holthausen | 7 | 6 | 3 | 9 | 1 | - 3 | 1 | - 3 | . | . | . | . | . | . | . | . | ||
37 | M.Lundelius | 10 | 7 | 2 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
41 | B.Zimmermann | 6 | 3 | 5 | 8 | 2 | - 16 | 1 | - 15 | 1 | - 54 | . | 1 | . | . | . | . | . | |
31 | M.Kedik | 10 | 5 | 2 | 7 | 3 | - 6 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
80 | C.Zimmermann | 7 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
2 | J.McClam | 10 | 3 | 4 | 7 | . | . | 2 | - 57 | 1 | 3 | . | . | . | 2 | . | |||
53 | N.Luedtke | 9 | 2 | 3 | 5 | 1 | - 10 | . | . | . | . | . | . | . | . | . | |||
43 | S.Vogel | 3 | 3 | 2 | 5 | 1 | - 11 | . | . | . | . | . | . | 1 | . | . | |||
34 | C.Picard | 9 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
99 | R.Islikaye | 4 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
95 | A.Hoffmeister | 8 | 3 | . | 3 | 2 | - 11 | 1 | - 9 | . | . | . | . | . | . | . | . | ||
9 | J.Walden | 10 | 3 | . | 3 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
36 | Jo.Konzack | 4 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
28 | C.Luerken | 8 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
5 | M.Fritsche | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
33 | R.Weile | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
69 | M.Boemer | 3 | 1 | 1 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
8 | R.Grassmann | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
32 | K.Mros | 7 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
Total.......... | 10 | 263 | 136 | 399 | 49 | - 190 | 14 | - 97 | 9 | - 322 | 24 | 33 | . | 7 | - 0 | 4 | 2 | 1 | |
Opponents...... | 10 | 340 | 166 | 506 | 54 | - 199 | 17 | - 117 | 5 | - 125 | 30 | 35 | . | 7 | - 14 | 5 | 2 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (7-3) | (3-2) | (4-1) | (0-0) |
CONFERENCE | (7-3) | (3-2) | (4-1) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *26.06.2021 HAMBURG HUSKIES W 56-20 500 *04.07.2021 at Assindia Cardinals W 31-28 500 *10.07.2021 BERLIN ADLER L 40-57 684 *31.07.2021 DUESSELDORF PANTHER L 29-45 600 *07.08.2021 at Duesseldorf Panther L 0-17 523 *14.08.2021 ASSINDIA CARDINALS W 42-12 520 *22.08.2021 at Rostock Griffins W 27-17 650 *29.08.2021 SOLINGEN PALADINS W 27-19 700 *04.09.2021 at Luebeck Cougars W 23-14 600 *11.09.2021 at Solingen Paladins W 38-9 800 |
TEAM STATISTICS | LL | OPP |
FIRST DOWNS | 177 | 131 |
Rushing | 81 | 53 |
Passing | 83 | 54 |
Penalty | 13 | 24 |
RUSHING YARDAGE | 1454 | 1100 |
Rushing Attempts | 311 | 259 |
Average Per Rush | 4.7 | 4.2 |
Average Per Game | 145.4 | 110.0 |
TDs Rushing | 13 | 13 |
PASSING YARDAGE | 2008 | 1787 |
Comp-Att-Int | 160-261-5 | 108-234-9 |
Average Per Pass | 7.7 | 7.6 |
Average Per Catch | 12.6 | 16.5 |
Average Per Game | 200.8 | 178.7 |
TDs Passing | 26 | 18 |
TOTAL OFFENSE | 3462 | 2887 |
Average Per Play | 6.1 | 5.9 |
Average Per Game | 346.2 | 288.7 |
KICK RETURNS: #-Yards | 33-762 | 33-857 |
PUNT RETURNS: #-Yards | 12-178 | 13-194 |
INT RETURNS: #-Yards | 9-322 | 5-125 |
FUMBLES-LOST | 13-8 | 18-7 |
PENALTIES-Yards | 84-771 | 80-671 |
PUNTS-AVG | 35-35.7 | 36-34.1 |
TIME OF POSSESSION/Game | 15:49 | 12:59 |
3RD-DOWN Conversions | 39/107 | 24/93 |
4TH-DOWN Conversions | 13/23 | 9/22 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Langenfeld Longhorns | 64 | 93 | 65 | 91 | 313 |
Opponents | 57 | 85 | 64 | 32 | 238 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
C.Picard | 9 | 70 | 418 | 22 | 396 | 5.7 | 0 | 60 | 44.0 |
R.Weile | 10 | 69 | 399 | 13 | 386 | 5.6 | 1 | 33 | 38.6 |
J.McClam | 10 | 49 | 338 | 12 | 326 | 6.7 | 4 | 59 | 32.6 |
M.Fritsche | 10 | 88 | 395 | 145 | 250 | 2.8 | 7 | 29 | 25.0 |
C.Luerken | 8 | 9 | 51 | 1 | 50 | 5.6 | 0 | 12 | 6.2 |
M.Kedik | 10 | 8 | 20 | 0 | 20 | 2.5 | 1 | 8 | 2.0 |
J.Schmelzer | 5 | 8 | 24 | 11 | 13 | 1.6 | 0 | 15 | 2.6 |
J.Walden | 10 | 3 | 11 | 3 | 8 | 2.7 | 0 | 8 | 0.8 |
N.Hepp | 9 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.4 |
M.Opretzka | 3 | 6 | 6 | 5 | 1 | 0.2 | 0 | 4 | 0.3 |
Total.......... | 10 | 311 | 1666 | 212 | 1454 | 4.7 | 13 | 60 | 145.4 |
Opponents...... | 10 | 259 | 1338 | 238 | 1100 | 4.2 | 13 | 75 | 110.0 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
M.Fritsche | 10 | 157.1 | 155-253-5 | 61.3 | 1984 | 26 | 70 | 198.4 |
J.Schmelzer | 5 | 100.3 | 4-6-0 | 66.7 | 24 | 0 | 10 | 4.8 |
J.McClam | 10 | 50.0 | 1-2-0 | 50.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 10 | 155.0 | 160-261-5 | 61.3 | 2008 | 26 | 70 | 200.8 |
Opponents...... | 10 | 128.0 | 108-234-9 | 46.2 | 1787 | 18 | 76 | 178.7 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
J.Walden | 10 | 53 | 676 | 12.8 | 17 | 42 | 67.6 |
J.McClam | 10 | 49 | 797 | 16.3 | 7 | 70 | 79.7 |
R.Grassmann | 8 | 19 | 294 | 15.5 | 2 | 46 | 36.8 |
G.Deblaere | 10 | 19 | 157 | 8.3 | 0 | 22 | 15.7 |
M.Kirchner | 6 | 4 | 36 | 9.0 | 0 | 18 | 6.0 |
C.Zimmermann | 7 | 4 | 23 | 5.8 | 0 | 16 | 3.3 |
L.Schneider | 7 | 4 | 19 | 4.8 | 0 | 7 | 2.7 |
C.Picard | 9 | 3 | -10 | -3.3 | 0 | 0 | -1.1 |
R.Weile | 10 | 2 | 8 | 4.0 | 0 | 11 | 0.8 |
C.Althaus | 6 | 2 | 6 | 3.0 | 0 | 6 | 1.0 |
N.Pelzer | 8 | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
Total.......... | 10 | 160 | 2008 | 12.6 | 26 | 70 | 200.8 |
Opponents...... | 10 | 108 | 1787 | 16.5 | 18 | 76 | 178.7 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
R.Grubmueller | 1-1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 39 | 0 |
M.Kirchner | 2-4 | 50.0 | 0-0 | 0-0 | 2-4 | 0-0 | 0-0 | 37 | 0 |
C.Zimmermann | 2-2 | 100.0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 31 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
J.Walden | 17 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 102 |
J.McClam | 13 | 0-0 | 0-0 | 2-2 | 0 | 0-0 | 1 | 0 | 84 |
M.Fritsche | 7 | 0-0 | 0-0 | 1-4 | 0 | 1-2 | 0 | 0 | 44 |
Y.Steger | 1 | 0-0 | 13-16 | 0-0 | 0 | 0-0 | 0 | 0 | 19 |
M.Kirchner | 0 | 2-4 | 10-11 | 0-0 | 0 | 0-0 | 0 | 0 | 16 |
R.Grassmann | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
C.Zimmermann | 0 | 2-2 | 4-7 | 0-0 | 0 | 0-0 | 0 | 0 | 10 |
M.Kedik | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
J.Klimaschka | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
R.Weile | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
R.Grubmueller | 0 | 1-1 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 4 |
G.Deblaere | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
K.Rendel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Total.......... | 43 | 5-7 | 28-35 | 3-6 | 1 | 1-2 | 1 | 1 | 313 |
Opponents...... | 33 | 4-8 | 22-27 | 2-2 | 1 | 1-4 | 0 | 0 | 238 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
E.Kessler-M. | 2 | 3 | 1.5 | 0 | 3 |
J.McClam | 2 | 57 | 28.5 | 0 | 29 |
Y.Steger | 2 | 113 | 56.5 | 1 | 85 |
J.Klimaschka | 1 | 95 | 95.0 | 1 | 95 |
B.Zimmermann | 1 | 54 | 54.0 | 0 | 54 |
M.McCoy | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 9 | 322 | 35.8 | 2 | 95 |
Opponents...... | 5 | 125 | 25.0 | 1 | 44 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
C.Zimmermann | 23 | 820 | 35.7 | 49 | 2 | 1 | 4 | 0 | 0 |
K.Rendel | 5 | 205 | 41.0 | 49 | 1 | 0 | 1 | 0 | 1 |
R.Grubmueller | 5 | 192 | 38.4 | 50 | 1 | 0 | 0 | 1 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Mueller | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 35 | 1250 | 35.7 | 50 | 4 | 1 | 5 | 1 | 1 |
Opponents...... | 36 | 1229 | 34.1 | 49 | 1 | 3 | 3 | 0 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
J.McClam | 9 | 160 | 17.8 | 2 | 68 |
J.Walden | 2 | 16 | 8.0 | 0 | 14 |
A.Cesar | 1 | 2 | 2.0 | 0 | 2 |
Total.......... | 12 | 178 | 14.8 | 2 | 68 |
Opponents...... | 13 | 194 | 14.9 | 0 | 64 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
J.McClam | 12 | 328 | 27.3 | 0 | 43 |
J.Walden | 12 | 270 | 22.5 | 0 | 38 |
A.Cesar | 6 | 143 | 23.8 | 0 | 38 |
R.Grassmann | 1 | 0 | 0.0 | 0 | 0 |
Y.Steger | 1 | 21 | 21.0 | 0 | 21 |
TEAM | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 33 | 762 | 23.1 | 0 | 43 |
Opponents...... | 33 | 857 | 26.0 | 1 | 99 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
J.McClam | 10 | 326 | 797 | 160 | 328 | 57 | 1668 | 166.8 |
J.Walden | 10 | 8 | 676 | 16 | 270 | 0 | 970 | 97.0 |
R.Weile | 10 | 386 | 8 | 0 | 0 | 0 | 394 | 39.4 |
C.Picard | 9 | 396 | -10 | 0 | 0 | 0 | 386 | 42.9 |
R.Grassmann | 8 | 0 | 294 | 0 | 0 | 0 | 294 | 36.8 |
Total.......... | 10 | 1454 | 2008 | 178 | 762 | 322 | 4724 | 472.4 |
Opponents...... | 10 | 1100 | 1787 | 194 | 857 | 125 | 4063 | 406.3 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
M.Fritsche | 10 | 341 | 250 | 1984 | 2234 | 223.4 |
C.Picard | 9 | 70 | 396 | 0 | 396 | 44.0 |
R.Weile | 10 | 69 | 386 | 0 | 386 | 38.6 |
J.McClam | 10 | 51 | 326 | 0 | 326 | 32.6 |
C.Luerken | 8 | 9 | 50 | 0 | 50 | 6.2 |
Total.......... | 10 | 572 | 1454 | 2008 | 3462 | 346.2 |
Opponents...... | 10 | 493 | 1100 | 1787 | 2887 | 288.7 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
45 | N.Bauknecht | 10 | 26 | 20 | 46 | 4 | - 5 | . | . | 1 | 1 | . | . | 1 | . | . | |||
10 | E.Kessler-M. | 10 | 18 | 12 | 30 | . | . | 2 | - 3 | 3 | 5 | . | . | . | . | . | |||
7 | A.Cesar | 8 | 24 | 3 | 27 | 1 | - 2 | . | . | 2 | 2 | . | . | . | . | . | |||
44 | S.Bick | 9 | 18 | 8 | 26 | 5 | - 28 | 1 | - 11 | . | 2 | 2 | . | 2 | - 0 | 1 | . | . | |
3 | N.Hepp | 9 | 15 | 8 | 23 | 3 | - 8 | . | . | 1 | 1 | . | . | . | . | . | |||
Total.......... | 10 | 263 | 136 | 399 | 49 | - 190 | 14 | - 97 | 9 | - 322 | 24 | 33 | . | 7 | - 0 | 4 | 2 | 1 | |
Opponents...... | 10 | 340 | 166 | 506 | 54 | - 199 | 17 | - 117 | 5 | - 125 | 30 | 35 | . | 7 | - 14 | 5 | 2 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 21 | C.Picard at Rostock Griffins (22.08.2021) |
Yards Rushing | 116 | C.Picard at Rostock Griffins (22.08.2021) |
TD Rushes | 2 | M.Fritsche vs Berlin Adler (10.07.2021) |
J.McClam at Rostock Griffins (22.08.2021) | ||
M.Fritsche vs Solingen Paladins (29.08.2021) | ||
Long Rush | 60 | C.Picard vs Assindia Cardinals (14.08.2021) |
Pass attempts | 44 | M.Fritsche vs Berlin Adler (10.07.2021) |
Pass completions | 27 | M.Fritsche vs Berlin Adler (10.07.2021) |
Yards Passing | 368 | M.Fritsche vs Berlin Adler (10.07.2021) |
TD Passes | 7 | M.Fritsche vs Hamburg Huskies (26.06.2021) |
Long Pass | 70 | M.Fritsche vs Hamburg Huskies (26.06.2021) |
M.Fritsche at Solingen Paladins (11.09.2021) | ||
Receptions | 11 | J.Walden vs Berlin Adler (10.07.2021) |
Yards Receiving | 198 | J.McClam vs Hamburg Huskies (26.06.2021) |
TD Receptions | 4 | J.Walden vs Hamburg Huskies (26.06.2021) |
Long Reception | 70 | J.McClam vs Hamburg Huskies (26.06.2021) |
J.McClam at Solingen Paladins (11.09.2021) | ||
Field Goals | 2 | C.Zimmermann at Rostock Griffins (22.08.2021) |
Long Field Goal | 39 | R.Grubmueller at Assindia Cardinals (04.07.2021) |
Punts | 5 | K.Rendel vs Duesseldorf Panther (31.07.2021) |
C.Zimmermann vs Solingen Paladins (29.08.2021) | ||
C.Zimmermann at Luebeck Cougars (04.09.2021) | ||
C.Zimmermann at Solingen Paladins (11.09.2021) | ||
Punting Avg | 45.5 | R.Grubmueller vs Hamburg Huskies (26.06.2021) |
Long Punt | 50 | R.Grubmueller vs Hamburg Huskies (26.06.2021) |
Punts inside 20 | 1 | K.Rendel vs Duesseldorf Panther (31.07.2021) |
C.Zimmermann vs Assindia Cardinals (14.08.2021) | ||
C.Zimmermann at Rostock Griffins (22.08.2021) | ||
C.Zimmermann vs Solingen Paladins (29.08.2021) | ||
C.Zimmermann at Solingen Paladins (11.09.2021) | ||
Long Punt Return | 68 | J.McClam vs Assindia Cardinals (14.08.2021) |
Long Kickoff Return | 43 | J.McClam vs Duesseldorf Panther (31.07.2021) |
Tackles | 9 | S.Busse vs Duesseldorf Panther (31.07.2021) |
Sacks | 1.0 | A.Hoffmeister vs Hamburg Huskies (26.06.2021) |
T.Mueller at Assindia Cardinals (04.07.2021) | ||
B.Zimmermann at Assindia Cardinals (04.07.2021) | ||
S.Bick at Assindia Cardinals (04.07.2021) | ||
D.Birr at Assindia Cardinals (04.07.2021) | ||
R.Grubmueller at Assindia Cardinals (04.07.2021) | ||
T.Mueller vs Duesseldorf Panther (31.07.2021) | ||
D.Birr vs Duesseldorf Panther (31.07.2021) | ||
Y.Steger vs Assindia Cardinals (14.08.2021) | ||
L.Schnabl vs Assindia Cardinals (14.08.2021) | ||
K.Rendel vs Assindia Cardinals (14.08.2021) | ||
B.Holthausen at Rostock Griffins (22.08.2021) | ||
S.Busse at Luebeck Cougars (04.09.2021) | ||
F.Geiger at Solingen Paladins (11.09.2021) | ||
Tackles For Loss | 3.0 | K.Rendel vs Assindia Cardinals (14.08.2021) |
Interceptions | 2 | Y.Steger vs Duesseldorf Panther (31.07.2021) |
TEAM GAME HIGHS
Rushes | 48 | at Rostock Griffins (22.08.2021) |
Yards Rushing | 269 | at Rostock Griffins (22.08.2021) |
Yards Per Rush | 6.9 | vs Duesseldorf Panther (31.07.2021) |
TD Rushes | 2 | vs Berlin Adler (10.07.2021) |
vs Assindia Cardinals (14.08.2021) | ||
at Rostock Griffins (22.08.2021) | ||
vs Solingen Paladins (29.08.2021) | ||
Pass attempts | 46 | vs Berlin Adler (10.07.2021) |
Pass completions | 28 | vs Berlin Adler (10.07.2021) |
Yards Passing | 374 | vs Berlin Adler (10.07.2021) |
Yards Per Pass | 14.4 | vs Hamburg Huskies (26.06.2021) |
TD Passes | 7 | vs Hamburg Huskies (26.06.2021) |
Total Plays | 76 | vs Berlin Adler (10.07.2021) |
Total Offense | 558 | vs Hamburg Huskies (26.06.2021) |
Yards Per Play | 9.8 | vs Hamburg Huskies (26.06.2021) |
Points | 56 | vs Hamburg Huskies (26.06.2021) |
Sacks By | 5 | at Assindia Cardinals (04.07.2021) |
First Downs | 24 | vs Berlin Adler (10.07.2021) |
Penalties | 13 | vs Hamburg Huskies (26.06.2021) |
vs Assindia Cardinals (14.08.2021) | ||
Penalty Yards | 141 | vs Assindia Cardinals (14.08.2021) |
Turnovers | 3 | at Rostock Griffins (22.08.2021) |
Interceptions By | 3 | vs Solingen Paladins (29.08.2021) |
Punts | 6 | vs Duesseldorf Panther (31.07.2021) |
Punting Avg | 45.5 | vs Hamburg Huskies (26.06.2021) |
Long Punt | 50 | vs Hamburg Huskies (26.06.2021) |
Punts inside 20 | 1 | vs Duesseldorf Panther (31.07.2021) |
vs Assindia Cardinals (14.08.2021) | ||
at Rostock Griffins (22.08.2021) | ||
vs Solingen Paladins (29.08.2021) | ||
at Solingen Paladins (11.09.2021) | ||
Long Punt Return | 68 | vs Assindia Cardinals (14.08.2021) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 15 | J.Hagen, at Rostock Griffins (22.08.2021) |
Yards Rushing | 128 | J.Hagen, at Rostock Griffins (22.08.2021) |
TD Rushes | 1 | M.Adam, vs Hamburg Huskies (26.06.2021) |
J.Newman, at Assindia Cardinals (04.07.2021) | ||
M.Thoene, at Assindia Cardinals (04.07.2021) | ||
M.Rothenburg, vs Berlin Adler (10.07.2021) | ||
T.McCathern, vs Berlin Adler (10.07.2021) | ||
Z.Cavanaugh, vs Berlin Adler (10.07.2021) | ||
D.Rennich, vs Berlin Adler (10.07.2021) | ||
A.Jodlauk, vs Assindia Cardinals (14.08.2021) | ||
D.VanBoxel, at Rostock Griffins (22.08.2021) | ||
J.Hagen, at Rostock Griffins (22.08.2021) | ||
M.Harris, vs Solingen Paladins (29.08.2021) | ||
N.Whittle, vs Solingen Paladins (29.08.2021) | ||
E.Abedi-Bawa, at Luebeck Cougars (04.09.2021) | ||
Long Rush | 75 | J.Newman, at Assindia Cardinals (04.07.2021) |
Pass attempts | 40 | J.Konzack, at Solingen Paladins (11.09.2021) |
Pass completions | 17 | J.Konzack, at Solingen Paladins (11.09.2021) |
Yards Passing | 303 | Z.Cavanaugh, vs Berlin Adler (10.07.2021) |
TD Passes | 6 | M.Eubank, vs Duesseldorf Panther (31.07.2021) |
Long Pass | 76 | J.Newman, at Assindia Cardinals (04.07.2021) |
Receptions | 7 | B.Burnett, at Assindia Cardinals (04.07.2021) |
Yards Receiving | 130 | M.Harris, vs Solingen Paladins (29.08.2021) |
TD Receptions | 3 | J.Okike, vs Duesseldorf Panther (31.07.2021) |
Long Reception | 76 | B.Burnett, at Assindia Cardinals (04.07.2021) |
Field Goals | 1 | D.Severin, vs Duesseldorf Panther (31.07.2021) |
D.Severin, at Duesseldorf Panther (07.08.2021) | ||
