Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | 21.05.2022 | at | Giessen Gold.Dragons | W | 31-28 | 1-0-0 | 1-0-0 | 2:40 | 700 |
* | 11.06.2022 | WIESBADEN PHANTOMS | W | 55-12 | 2-0-0 | 2-0-0 | |||
* | 18.06.2022 | at | Ingolstadt Dukes | L | 14-41 | 2-1-0 | 2-1-0 | 2:30 | 850 |
* | 25.06.2022 | GIESSEN GOLD.DRAGONS | W | 28-25 | 3-1-0 | 3-1-0 | |||
* | 02.07.2022 | at | Stuttgart Scorpions | W | 27-7 | 4-1-0 | 4-1-0 | 2:30 | 326 |
* | 23.07.2022 | FRANKFURT PIRATES | W | 44-0 | 5-1-0 | 5-1-0 | |||
* | 30.07.2022 | at | Wiesbaden Phantoms | W | 33-14 | 6-1-0 | 6-1-0 | 3:12 | 650 |
* | 13.08.2022 | at | Kirchdorf Wildcats | L | 7-32 | 6-2-0 | 6-2-0 | ||
* | 20.08.2022 | FURSTY RAZORBACKS | L | 13-19 | 6-3-0 | 6-3-0 | |||
* | 27.08.2022 | STUTTGART SCORPIONS | W | 27-6 | 7-3-0 | 7-3-0 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | BHS | OPP |
SCORING | 279 | 184 |
Points Per Game | 27.9 | 18.4 |
Points Off Turnovers | 21 | 14 |
FIRST DOWNS | 70 | 59 |
Rushing | 30 | 29 |
Passing | 33 | 24 |
Penalty | 7 | 6 |
RUSHING YARDAGE | 497 | 577 |
Yards gained rushing | 585 | 660 |
Yards lost rushing | 88 | 83 |
Rushing Attempts | 117 | 120 |
Average Per Rush | 4.2 | 4.8 |
Average Per Game | 49.7 | 57.7 |
TDs Rushing | 5 | 4 |
PASSING YARDAGE | 758 | 707 |
Comp-Att-Int | 72-118-4 | 42-91-4 |
Average Per Pass | 6.4 | 7.8 |
Average Per Catch | 10.5 | 16.8 |
Average Per Game | 75.8 | 70.7 |
TDs Passing | 9 | 9 |
TOTAL OFFENSE | 1255 | 1284 |
Total Plays | 235 | 211 |
Average Per Play | 5.3 | 6.1 |
Average Per Game | 125.5 | 128.4 |
KICK RETURNS: #-Yards | 12-306 | 10-236 |
PUNT RETURNS: #-Yards | 7-66 | 3-69 |
INT RETURNS: #-Yards | 4-123 | 4-99 |
KICK RETURN AVERAGE | 25.5 | 23.6 |
PUNT RETURN AVERAGE | 9.4 | 23.0 |
INT RETURN AVERAGE | 30.8 | 24.8 |
FUMBLES-LOST | 5-2 | 3-1 |
PENALTIES-Yards | 39-306 | 31-273 |
Average Per Game | 30.6 | 27.3 |
PUNTS-Yards | 11-390 | 14-464 |
Average Per Punt | 35.5 | 33.1 |
Net punt average | 27.4 | 28.4 |
KICKOFFS-Yards | 18-1055 | 16-836 |
Average Per Kick | 58.6 | 52.2 |
Net kick average | 38.6 | 28.4 |
TIME OF POSSESSION/Game | 8:17 | 6:07 |
3RD-DOWN Conversions | 13/44 | 18/42 |
3rd-Down Pct | 30% | 43% |
4TH-DOWN Conversions | 10/14 | 3/6 |
4th-Down Pct | 71% | 50% |
SACKS BY-Yards | 5-34 | 3-17 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 15 | 13 |
FIELD GOALS-ATTEMPTS | 1-2 | 0-1 |
ON-SIDE KICKS | 0-2 | 0-1 |
RED-ZONE SCORES | (7-7) 100% | (5-7) 71% |
RED-ZONE TOUCHDOWNS | (7-7) 100% | (5-7) 71% |
PAT-ATTEMPTS | (12-15) 80% | (10-10) 100% |
ATTENDANCE | 0 | 2526 |
Games/Avg Per Game | 5/0 | 5/505 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Bad Hombg. Sentinels | 58 | 109 | 55 | 57 | 279 |
Opponents | 22 | 78 | 36 | 48 | 184 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
56 | C.Abdebreiman | 4 | 16 | 5 | 21 | 2 | - 8 | . | . | 1 | 1 | . | . | . | . | . | |||
72 | F.Aksu | 4 | 3 | 11 | 14 | 3 | - 10 | 2 | - 9 | . | . | . | . | . | . | . | . | ||
24 | C.Lepper | 3 | 7 | 5 | 12 | 3 | - 10 | 1 | - 3 | . | . | . | . | . | . | . | . | ||
36 | L.Woerner | 4 | 5 | 4 | 9 | 1 | - 2 | . | . | . | . | . | . | . | . | . | |||
54 | D.Mambo | 2 | 4 | 5 | 9 | 3 | - 8 | 1 | - 7 | . | . | . | . | . | 1 | . | . | ||
2 | R.Greene | 4 | 5 | 4 | 9 | 1 | - 1 | . | 3 | - 119 | 1 | 4 | . | 1 | - 51 | . | . | . | |
17 | F.Irandoosti | 4 | 5 | 3 | 8 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
31 | J.Doebereiner | 4 | 4 | 4 | 8 | 1 | - 2 | . | . | . | . | . | . | . | . | . | |||
21 | T.Marinkovic | 3 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
90 | E.Khalil | 4 | 3 | 4 | 7 | 2 | - 11 | 1 | - 7 | . | . | . | . | . | . | . | . | ||
52 | D.Khalil | 4 | 5 | 1 | 6 | 1 | - 4 | . | . | . | . | . | . | . | . | . | |||
11 | R.Maier | 1 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
32 | J.Reimer | 3 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
22 | J.Rohe | 3 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
5 | L.Phan | 2 | 4 | 1 | 5 | . | . | 1 | - 4 | . | 1 | . | . | . | . | . | |||
97 | T.Gaye | 2 | 2 | 2 | 4 | 2 | - 8 | 2 | - 8 | . | 1 | 1 | . | . | . | . | . | ||
15 | B.Shala | 3 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
99 | N.Chesi | 3 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
12 | L.Reitz | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
30 | M.Linde | 1 | 1 | 2 | 3 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
73 | S.Hamilov | 1 | . | 2 | 2 | 1 | - 3 | . | . | . | . | . | . | . | . | . | |||
75 | M.Eroglu | 4 | 1 | 1 | 2 | 1 | - 2 | . | . | . | . | . | . | . | . | . | |||
8 | B.Zickler | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
27 | H.Phan | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
74 | T.Lueckel | 4 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
32 | V.Bolder | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
25 | D.Ludwig | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
23 | J.Boehmann | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
27 | T.Phan | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
38 | P.Renner | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
40 | F.Topf | 3 | 1 | . | 1 | 1 | - 3 | . | . | . | . | . | . | . | . | . | |||
20 | K.Kantner | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
92 | M.Damerau | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
95 | B.Makalic | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
95 | T.Dammerau | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 10 | 97 | 72 | 169 | 23 | - 73 | 5 | - 34 | 4 | - 123 | 5 | 9 | . | 1 | - 51 | 2 | . | . | |
Opponents...... | 10 | 107 | 116 | 223 | 30 | - 93 | 3 | - 17 | 4 | - 99 | 9 | 13 | . | 2 | - 0 | 3 | 1 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (7-3) | (4-1) | (3-2) | (0-0) |
CONFERENCE | (7-3) | (4-1) | (3-2) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *21.05.2022 at Giessen Gold.Dragons W 31-28 700 *11.06.2022 WIESBADEN PHANTOMS W 55-12 - *18.06.2022 at Ingolstadt Dukes L 14-41 850 *25.06.2022 GIESSEN GOLD.DRAGONS W 28-25 - *02.07.2022 at Stuttgart Scorpions W 27-7 326 *23.07.2022 FRANKFURT PIRATES W 44-0 - *30.07.2022 at Wiesbaden Phantoms W 33-14 650 *13.08.2022 at Kirchdorf Wildcats L 7-32 - *20.08.2022 FURSTY RAZORBACKS L 13-19 - *27.08.2022 STUTTGART SCORPIONS W 27-6 - |
TEAM STATISTICS | BHS | OPP |
FIRST DOWNS | 70 | 59 |
Rushing | 30 | 29 |
Passing | 33 | 24 |
Penalty | 7 | 6 |
RUSHING YARDAGE | 497 | 577 |
Rushing Attempts | 117 | 120 |
Average Per Rush | 4.2 | 4.8 |
Average Per Game | 49.7 | 57.7 |
TDs Rushing | 5 | 4 |
PASSING YARDAGE | 758 | 707 |
Comp-Att-Int | 72-118-4 | 42-91-4 |
Average Per Pass | 6.4 | 7.8 |
Average Per Catch | 10.5 | 16.8 |
Average Per Game | 75.8 | 70.7 |
TDs Passing | 9 | 9 |
TOTAL OFFENSE | 1255 | 1284 |
Average Per Play | 5.3 | 6.1 |
Average Per Game | 125.5 | 128.4 |
KICK RETURNS: #-Yards | 12-306 | 10-236 |
PUNT RETURNS: #-Yards | 7-66 | 3-69 |
INT RETURNS: #-Yards | 4-123 | 4-99 |
FUMBLES-LOST | 5-2 | 3-1 |
PENALTIES-Yards | 39-306 | 31-273 |
PUNTS-AVG | 11-35.5 | 14-33.1 |
TIME OF POSSESSION/Game | 8:17 | 6:07 |
3RD-DOWN Conversions | 13/44 | 18/42 |
4TH-DOWN Conversions | 10/14 | 3/6 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Bad Hombg. Sentinels | 58 | 109 | 55 | 57 | 279 |
Opponents | 22 | 78 | 36 | 48 | 184 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
J.Boehmann | 3 | 26 | 171 | 4 | 167 | 6.4 | 1 | 24 | 55.7 |
E.Boehmann | 4 | 42 | 176 | 23 | 153 | 3.6 | 1 | 29 | 38.2 |
R.Greene | 4 | 5 | 53 | 0 | 53 | 10.6 | 1 | 24 | 13.2 |
D.Farley | 3 | 12 | 74 | 28 | 46 | 3.8 | 1 | 18 | 15.3 |
L.Reitz | 4 | 17 | 51 | 24 | 27 | 1.6 | 1 | 25 | 6.8 |
E.Haggi | 3 | 2 | 25 | 7 | 18 | 9.0 | 0 | 25 | 6.0 |
V.Bolder | 3 | 5 | 12 | 1 | 11 | 2.2 | 0 | 7 | 3.7 |
K.Kantner | 3 | 4 | 10 | 0 | 10 | 2.5 | 0 | 8 | 3.3 |
J.Stuetzel | 3 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 2.0 |
V.Shafa | 1 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 4.0 |
C.Wombacher | 4 | 2 | 3 | 1 | 2 | 1.0 | 0 | 3 | 0.5 |
Total.......... | 10 | 117 | 585 | 88 | 497 | 4.2 | 5 | 29 | 49.7 |
Opponents...... | 10 | 120 | 660 | 83 | 577 | 4.8 | 4 | 58 | 57.7 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
D.Farley | 3 | 138.9 | 62-101-1 | 61.4 | 641 | 8 | 35 | 213.7 |
L.Reitz | 4 | 100.8 | 10-17-3 | 58.8 | 117 | 1 | 40 | 29.2 |
Total.......... | 10 | 133.4 | 72-118-4 | 61.0 | 758 | 9 | 40 | 75.8 |
Opponents...... | 10 | 135.3 | 42-91-4 | 46.2 | 707 | 9 | 74 | 70.7 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
K.Klemm | 4 | 13 | 134 | 10.3 | 1 | 22 | 33.5 |
E.Haggi | 3 | 11 | 110 | 10.0 | 2 | 20 | 36.7 |
D.Claar | 4 | 10 | 183 | 18.3 | 3 | 35 | 45.8 |
J.Hagen | 3 | 8 | 78 | 9.8 | 1 | 27 | 26.0 |
C.Aksu | 4 | 8 | 49 | 6.1 | 1 | 22 | 12.2 |
R.Greene | 4 | 5 | 102 | 20.4 | 1 | 40 | 25.5 |
M.Haag | 4 | 4 | 16 | 4.0 | 0 | 14 | 4.0 |
J.Stuetzel | 3 | 3 | 33 | 11.0 | 0 | 24 | 11.0 |
J.Boehmann | 3 | 3 | 25 | 8.3 | 0 | 19 | 8.3 |
C.Wombacher | 4 | 2 | 16 | 8.0 | 0 | 8 | 4.0 |
B.Zickler | 4 | 2 | 3 | 1.5 | 0 | 2 | 0.8 |
E.Boehmann | 4 | 1 | 5 | 5.0 | 0 | 5 | 1.2 |
D.Frank | 3 | 1 | 4 | 4.0 | 0 | 4 | 1.3 |
V.Bolder | 3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
Total.......... | 10 | 72 | 758 | 10.5 | 9 | 40 | 75.8 |
Opponents...... | 10 | 42 | 707 | 16.8 | 9 | 74 | 70.7 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
N.Chesi | 1-1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 35 | 0 |
J.Hagen | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
R.Greene | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
D.Claar | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
E.Haggi | 2 | 0-0 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
N.Chesi | 0 | 1-1 | 7-9 | 0-0 | 0 | 0-0 | 0 | 0 | 10 |
E.Boehmann | 1 | 0-0 | 3-3 | 0-0 | 0 | 0-0 | 0 | 0 | 9 |
J.Hagen | 1 | 0-1 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 8 |
C.Aksu | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
J.Boehmann | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
D.Farley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
K.Klemm | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
L.Reitz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 15 | 1-2 | 12-15 | 0-0 | 0 | 0-0 | 0 | 0 | 279 |
Opponents...... | 13 | 0-1 | 10-10 | 1-2 | 0 | 0-1 | 0 | 0 | 184 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
R.Greene | 3 | 119 | 39.7 | 0 | 56 |
L.Phan | 1 | 4 | 4.0 | 0 | 4 |
Total.......... | 4 | 123 | 30.8 | 0 | 56 |
Opponents...... | 4 | 99 | 24.8 | 0 | 71 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
E.Haggi | 8 | 312 | 39.0 | 57 | 1 | 0 | 3 | 2 | 0 |
D.Claar | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0 | 0 |
N.Chesi | 1 | 49 | 49.0 | 49 | 0 | 0 | 0 | 0 | 1 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 11 | 390 | 35.5 | 57 | 1 | 0 | 3 | 2 | 1 |
Opponents...... | 14 | 464 | 33.1 | 51 | 0 | 0 | 1 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
R.Greene | 7 | 66 | 9.4 | 0 | 23 |
Total.......... | 7 | 66 | 9.4 | 0 | 23 |
Opponents...... | 3 | 69 | 23.0 | 0 | 38 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
R.Greene | 6 | 243 | 40.5 | 0 | 64 |
K.Kantner | 3 | 2 | 0.7 | 0 | 1 |
J.Boehmann | 2 | 57 | 28.5 | 0 | 42 |
L.Reitz | 1 | 4 | 4.0 | 0 | 4 |
Total.......... | 12 | 306 | 25.5 | 0 | 64 |
Opponents...... | 10 | 236 | 23.6 | 0 | 36 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
R.Greene | 4 | 53 | 102 | 66 | 243 | 119 | 583 | 145.8 |
J.Boehmann | 3 | 167 | 25 | 0 | 57 | 0 | 249 | 83.0 |
D.Claar | 4 | 0 | 183 | 0 | 0 | 0 | 183 | 45.8 |
E.Boehmann | 4 | 153 | 5 | 0 | 0 | 0 | 158 | 39.5 |
K.Klemm | 4 | 0 | 134 | 0 | 0 | 0 | 134 | 33.5 |
Total.......... | 10 | 497 | 758 | 66 | 306 | 123 | 1750 | 175.0 |
Opponents...... | 10 | 577 | 707 | 69 | 236 | 99 | 1688 | 168.8 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
D.Farley | 3 | 113 | 46 | 641 | 687 | 229.0 |
J.Boehmann | 3 | 26 | 167 | 0 | 167 | 55.7 |
E.Boehmann | 4 | 42 | 153 | 0 | 153 | 38.2 |
L.Reitz | 4 | 34 | 27 | 117 | 144 | 36.0 |
R.Greene | 4 | 5 | 53 | 0 | 53 | 13.2 |
Total.......... | 10 | 235 | 497 | 758 | 1255 | 125.5 |
Opponents...... | 10 | 211 | 577 | 707 | 1284 | 128.4 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
56 | C.Abdebreiman | 4 | 16 | 5 | 21 | 2 | - 8 | . | . | 1 | 1 | . | . | . | . | . | |||
72 | F.Aksu | 4 | 3 | 11 | 14 | 3 | - 10 | 2 | - 9 | . | . | . | . | . | . | . | . | ||
24 | C.Lepper | 3 | 7 | 5 | 12 | 3 | - 10 | 1 | - 3 | . | . | . | . | . | . | . | . | ||
36 | L.Woerner | 4 | 5 | 4 | 9 | 1 | - 2 | . | . | . | . | . | . | . | . | . | |||
2 | R.Greene | 4 | 5 | 4 | 9 | 1 | - 1 | . | 3 | - 119 | 1 | 4 | . | 1 | - 51 | . | . | . | |
Total.......... | 10 | 97 | 72 | 169 | 23 | - 73 | 5 | - 34 | 4 | - 123 | 5 | 9 | . | 1 | - 51 | 2 | . | . | |
Opponents...... | 10 | 107 | 116 | 223 | 30 | - 93 | 3 | - 17 | 4 | - 99 | 9 | 13 | . | 2 | - 0 | 3 | 1 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 18 | E.Boehmann at Ingolstadt Dukes (18.06.2022) |
Yards Rushing | 116 | J.Boehmann at Wiesbaden Phantoms (30.07.2022) |
TD Rushes | 1 | R.Greene at Giessen Gold.Dragons (21.05.2022) |
L.Reitz at Giessen Gold.Dragons (21.05.2022) | ||
E.Boehmann at Wiesbaden Phantoms (30.07.2022) | ||
D.Farley at Wiesbaden Phantoms (30.07.2022) | ||
J.Boehmann at Wiesbaden Phantoms (30.07.2022) | ||
Long Rush | 29 | E.Boehmann at Stuttgart Scorpions (02.07.2022) |
Pass attempts | 41 | D.Farley at Wiesbaden Phantoms (30.07.2022) |
Pass completions | 24 | D.Farley at Wiesbaden Phantoms (30.07.2022) |
Yards Passing | 286 | D.Farley at Wiesbaden Phantoms (30.07.2022) |
TD Passes | 4 | D.Farley at Stuttgart Scorpions (02.07.2022) |
Long Pass | 40 | L.Reitz at Giessen Gold.Dragons (21.05.2022) |
Receptions | 7 | E.Haggi at Ingolstadt Dukes (18.06.2022) |
K.Klemm at Wiesbaden Phantoms (30.07.2022) | ||
Yards Receiving | 99 | D.Claar at Wiesbaden Phantoms (30.07.2022) |
TD Receptions | 2 | D.Claar at Stuttgart Scorpions (02.07.2022) |
Long Reception | 40 | R.Greene at Giessen Gold.Dragons (21.05.2022) |
Field Goals | 1 | N.Chesi at Giessen Gold.Dragons (21.05.2022) |
Long Field Goal | 35 | N.Chesi at Giessen Gold.Dragons (21.05.2022) |
Punts | 3 | E.Haggi at Ingolstadt Dukes (18.06.2022) |
E.Haggi at Wiesbaden Phantoms (30.07.2022) | ||
Punting Avg | 54.0 | E.Haggi at Stuttgart Scorpions (02.07.2022) |
Long Punt | 57 | E.Haggi at Stuttgart Scorpions (02.07.2022) |
Punts inside 20 | 1 | E.Haggi at Ingolstadt Dukes (18.06.2022) |
E.Haggi at Stuttgart Scorpions (02.07.2022) | ||
E.Haggi at Wiesbaden Phantoms (30.07.2022) | ||
Long Punt Return | 23 | R.Greene at Giessen Gold.Dragons (21.05.2022) |
Long Kickoff Return | 64 | R.Greene at Giessen Gold.Dragons (21.05.2022) |
Tackles | 10 | C.Abdebreiman at Stuttgart Scorpions (02.07.2022) |
Sacks | 2.0 | F.Aksu at Giessen Gold.Dragons (21.05.2022) |
T.Gaye at Giessen Gold.Dragons (21.05.2022) | ||
Tackles For Loss | 3.0 | D.Mambo at Giessen Gold.Dragons (21.05.2022) |
Interceptions | 2 | R.Greene at Stuttgart Scorpions (02.07.2022) |
TEAM GAME HIGHS
Rushes | 31 | at Stuttgart Scorpions (02.07.2022) |
Yards Rushing | 164 | at Stuttgart Scorpions (02.07.2022) |
Yards Per Rush | 5.3 | at Stuttgart Scorpions (02.07.2022) |
TD Rushes | 3 | at Wiesbaden Phantoms (30.07.2022) |
Pass attempts | 41 | at Wiesbaden Phantoms (30.07.2022) |
Pass completions | 24 | at Wiesbaden Phantoms (30.07.2022) |
Yards Passing | 286 | at Wiesbaden Phantoms (30.07.2022) |
Yards Per Pass | 8.4 | at Stuttgart Scorpions (02.07.2022) |
TD Passes | 4 | at Stuttgart Scorpions (02.07.2022) |
Total Plays | 70 | at Wiesbaden Phantoms (30.07.2022) |
Total Offense | 434 | at Wiesbaden Phantoms (30.07.2022) |
Yards Per Play | 6.7 | at Stuttgart Scorpions (02.07.2022) |
Points | 55 | vs Wiesbaden Phantoms (11.06.2022) |
Sacks By | 4 | at Giessen Gold.Dragons (21.05.2022) |
First Downs | 23 | at Wiesbaden Phantoms (30.07.2022) |
Penalties | 13 | at Wiesbaden Phantoms (30.07.2022) |
Penalty Yards | 115 | at Wiesbaden Phantoms (30.07.2022) |
Turnovers | 3 | at Giessen Gold.Dragons (21.05.2022) |
at Stuttgart Scorpions (02.07.2022) | ||
Interceptions By | 2 | at Stuttgart Scorpions (02.07.2022) |
Punts | 3 | at Ingolstadt Dukes (18.06.2022) |
at Stuttgart Scorpions (02.07.2022) | ||
at Wiesbaden Phantoms (30.07.2022) | ||
Punting Avg | 45.7 | at Stuttgart Scorpions (02.07.2022) |
Long Punt | 57 | at Stuttgart Scorpions (02.07.2022) |
Punts inside 20 | 1 | at Ingolstadt Dukes (18.06.2022) |
at Stuttgart Scorpions (02.07.2022) | ||
at Wiesbaden Phantoms (30.07.2022) | ||
Long Punt Return | 23 | at Giessen Gold.Dragons (21.05.2022) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 24 | M.Harang, at Stuttgart Scorpions (02.07.2022) |
Yards Rushing | 128 | B.Thomas, at Wiesbaden Phantoms (30.07.2022) |
TD Rushes | 1 | P.Ponader, at Ingolstadt Dukes (18.06.2022) |
M.DeWalt, at Ingolstadt Dukes (18.06.2022) | ||
D.Milton, at Ingolstadt Dukes (18.06.2022) | ||
B.Thomas, at Wiesbaden Phantoms (30.07.2022) | ||
Long Rush | 58 | B.Thomas, at Wiesbaden Phantoms (30.07.2022) |
Pass attempts | 24 | A.Springer, at Giessen Gold.Dragons (21.05.2022) |
Pass completions | 13 | L.Wittmann, at Ingolstadt Dukes (18.06.2022) |
Yards Passing | 306 | L.Wittmann, at Ingolstadt Dukes (18.06.2022) |
TD Passes | 4 | A.Springer, at Giessen Gold.Dragons (21.05.2022) |
Long Pass | 74 | L.Wittmann, at Ingolstadt Dukes (18.06.2022) |
Receptions | 5 | A.Hobson, at Wiesbaden Phantoms (30.07.2022) |
Yards Receiving | 128 | L.Blumentritt, at Ingolstadt Dukes (18.06.2022) |
TD Receptions | 2 | M.Laur, at Giessen Gold.Dragons (21.05.2022) |
N.Linde, at Giessen Gold.Dragons (21.05.2022) | ||
Long Reception | 74 | L.Blumentritt, at Ingolstadt Dukes (18.06.2022) |
Punts | 4 | P.Hoppe, at Giessen Gold.Dragons (21.05.2022) |
C.Koenig, at Stuttgart Scorpions (02.07.2022) | ||
N.Klock, at Wiesbaden Phantoms (30.07.2022) | ||
Punting Avg | 40.2 | P.Hoppe, at Giessen Gold.Dragons (21.05.2022) |
Long Punt | 51 | C.Koenig, at Stuttgart Scorpions (02.07.2022) |
Punts inside 20 | 1 | C.Koenig, at Stuttgart Scorpions (02.07.2022) |
Long Punt Return | 38 | E.Heinz, at Giessen Gold.Dragons (21.05.2022) |
Long Kickoff Return | 36 | D.Milton, at Ingolstadt Dukes (18.06.2022) |
Tackles | 11 | A.Reuter, at Giessen Gold.Dragons (21.05.2022) |
L.Barnes, at Ingolstadt Dukes (18.06.2022) | ||
A.Langgartner, at Ingolstadt Dukes (18.06.2022) | ||
D.Stief, at Wiesbaden Phantoms (30.07.2022) | ||
Sacks | 1.0 | A.Langgartner, at Ingolstadt Dukes (18.06.2022) |
Y.Mazumdar, at Ingolstadt Dukes (18.06.2022) | ||
L.Mueller, at Ingolstadt Dukes (18.06.2022) | ||
Tackles For Loss | 3.0 | A.Langgartner, at Ingolstadt Dukes (18.06.2022) |
L.Mueller, at Ingolstadt Dukes (18.06.2022) | ||
Interceptions | 2 | A.Reuter, at Giessen Gold.Dragons (21.05.2022) |
OPPONENT TEAM GAME HIGHS
Rushes | 36 | at Stuttgart Scorpions (02.07.2022) |
Yards Rushing | 249 | at Ingolstadt Dukes (18.06.2022) |
Yards Per Rush | 7.3 | at Ingolstadt Dukes (18.06.2022) |
TD Rushes | 3 | at Ingolstadt Dukes (18.06.2022) |
Pass attempts | 24 | at Giessen Gold.Dragons (21.05.2022) |
Pass completions | 13 | at Ingolstadt Dukes (18.06.2022) |
Yards Passing | 306 | at Ingolstadt Dukes (18.06.2022) |
Yards Per Pass | 14.6 | at Ingolstadt Dukes (18.06.2022) |
TD Passes | 4 | at Giessen Gold.Dragons (21.05.2022) |
Total Plays | 59 | at Stuttgart Scorpions (02.07.2022) |
Total Offense | 555 | at Ingolstadt Dukes (18.06.2022) |
Yards Per Play | 10.1 | at Ingolstadt Dukes (18.06.2022) |
Points | 41 | at Ingolstadt Dukes (18.06.2022) |
Sacks By | 2 | at Ingolstadt Dukes (18.06.2022) |
First Downs | 22 | at Ingolstadt Dukes (18.06.2022) |
Penalties | 9 | at Ingolstadt Dukes (18.06.2022) |
