Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | 22.05.2022 | at | Luebeck Cougars | L | 6-54 | 0-1-0 | 0-1-0 | 2:25 | 950 |
| * | 28.05.2022 | ASSINDIA CARDINALS | L | 0-35 | 0-2-0 | 0-2-0 | 2:36 | 265 | |
| * | 04.06.2022 | at | Solingen Paladins | L | 21-63 | 0-3-0 | 0-3-0 | 2:45 | 712 |
| * | 11.06.2022 | ROSTOCK GRIFFINS | L | 17-44 | 0-4-0 | 0-4-0 | 2:26 | 243 | |
| * | 18.06.2022 | HILDESHEIM INVADERS | L | 21-46 | 0-5-0 | 0-5-0 | 2:34 | 255 | |
| * | 03.07.2022 | at | Paderborn Dolphins | L | 14-24 | 0-6-0 | 0-6-0 | 2:41 | 750 |
| * | 30.07.2022 | at | Hildesheim Invaders | L | 41-69 | 0-7-0 | 0-7-0 | 2:45 | 806 |
| * | 13.08.2022 | at | Rostock Griffins | L | 3-35 | 0-8-0 | 0-8-0 | 2:15 | 750 |
| * | 20.08.2022 | LANGENFELD LONGHORNS | L | 9-48 | 0-9-0 | 0-9-0 | 2:29 | 237 | |
| * | 27.08.2022 | LUEBECK COUGARS | L | 21-56 | 0-10-0 | 0-10-0 | 2:21 | 303 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | HH | OPP |
| SCORING | 153 | 474 |
| Points Per Game | 15.3 | 47.4 |
| Points Off Turnovers | 20 | 119 |
| FIRST DOWNS | 124 | 191 |
| Rushing | 43 | 97 |
| Passing | 67 | 81 |
| Penalty | 14 | 13 |
| RUSHING YARDAGE | 547 | 1920 |
| Yards gained rushing | 1017 | 2132 |
| Yards lost rushing | 470 | 212 |
| Rushing Attempts | 264 | 309 |
| Average Per Rush | 2.1 | 6.2 |
| Average Per Game | 54.7 | 192.0 |
| TDs Rushing | 5 | 33 |
| PASSING YARDAGE | 1459 | 2177 |
| Comp-Att-Int | 131-266-18 | 152-222-3 |
| Average Per Pass | 5.5 | 9.8 |
| Average Per Catch | 11.1 | 14.3 |
| Average Per Game | 145.9 | 217.7 |
| TDs Passing | 14 | 29 |
| TOTAL OFFENSE | 2006 | 4097 |
| Total Plays | 530 | 531 |
| Average Per Play | 3.8 | 7.7 |
| Average Per Game | 200.6 | 409.7 |
| KICK RETURNS: #-Yards | 58-1287 | 23-642 |
| PUNT RETURNS: #-Yards | 4-28 | 16-235 |
| INT RETURNS: #-Yards | 3-51 | 18-237 |
| KICK RETURN AVERAGE | 22.2 | 27.9 |
| PUNT RETURN AVERAGE | 7.0 | 14.7 |
| INT RETURN AVERAGE | 17.0 | 13.2 |
| FUMBLES-LOST | 14-7 | 13-6 |
| PENALTIES-Yards | 64-545 | 65-615 |
| Average Per Game | 54.5 | 61.5 |
| PUNTS-Yards | 43-1432 | 16-563 |
| Average Per Punt | 33.3 | 35.2 |
| Net punt average | 26.9 | 30.9 |
| KICKOFFS-Yards | 34-1862 | 80-4405 |
| Average Per Kick | 54.8 | 55.1 |
| Net kick average | 30.0 | 33.7 |
| TIME OF POSSESSION/Game | 20:14 | 18:10 |
| 3RD-DOWN Conversions | 38/123 | 43/83 |
| 3rd-Down Pct | 31% | 52% |
| 4TH-DOWN Conversions | 8/29 | 7/15 |
| 4th-Down Pct | 28% | 47% |
| SACKS BY-Yards | 15-102 | 30-228 |
| MISC YARDS | 45 | 0 |
| TOUCHDOWNS SCORED | 21 | 67 |
| FIELD GOALS-ATTEMPTS | 2-4 | 3-7 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | (13-17) 76% | (33-39) 85% |
| RED-ZONE TOUCHDOWNS | (11-17) 65% | (33-39) 85% |
| PAT-ATTEMPTS | (19-20) 95% | (55-60) 92% |
| ATTENDANCE | 1303 | 3968 |
| Games/Avg Per Game | 5/261 | 5/794 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Hamburg Huskies | 44 | 40 | 28 | 41 | 153 |
| Opponents | 119 | 113 | 93 | 149 | 474 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 31 | T.Wrobel | 10 | 23 | 32 | 55 | 6 | - 13 | 2 | - 7 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 0J | C.Lipsey | 7 | 22 | 14 | 36 | 1 | - 3 | . | 1 | - 1 | 2 | 3 | . | . | . | . | . | ||
| 7 | V.Beck | 7 | 19 | 16 | 35 | 4 | - 12 | 2 | - 9 | . | . | . | . | . | . | . | . | ||
| 5 | A.Blake | 10 | 19 | 13 | 32 | 2 | - 8 | . | . | 5 | 5 | . | . | . | . | . | |||
| 58 | A.Rieckenberg | 6 | 9 | 18 | 27 | 7 | - 22 | 4 | - 14 | . | 1 | 1 | . | 1 | - 0 | 3 | 1 | . | |
| 30 | Y.Ritz | 6 | 14 | 11 | 25 | 4 | - 9 | 2 | - 6 | . | 1 | 1 | . | . | . | . | . | ||
| 56 | Y.Ouarghi | 10 | 10 | 14 | 24 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 33 | F.Patzker | 7 | 12 | 11 | 23 | 3 | - 11 | 2 | - 10 | . | 2 | 2 | . | . | . | . | . | ||
| 57 | J.Lenz | 7 | 6 | 17 | 23 | 2 | - 4 | 1 | - 3 | . | . | . | . | . | . | . | . | ||
| 52 | P.Stolzenburg | 7 | 4 | 15 | 19 | 4 | - 4 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 25 | D.Naumov | 10 | 14 | 5 | 19 | . | . | 1 | - 38 | 2 | 3 | . | . | . | . | . | |||
| 3 | S.Kataroshi | 6 | 6 | 13 | 19 | 2 | - 7 | 1 | - 4 | . | . | . | . | . | . | . | . | ||
| 87 | J.Musik | 4 | 10 | 7 | 17 | 1 | - 0 | . | 1 | - 12 | 2 | 3 | . | . | 1 | . | . | ||
| 7 | J.Hartigan | 6 | 9 | 4 | 13 | 1 | - 10 | 1 | - 10 | . | 1 | 1 | . | . | . | . | . | ||
| 38 | O.Oliveira | 7 | 7 | 5 | 12 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 0K | N.Baumgarten | 2 | 3 | 8 | 11 | 2 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 19 | M.Pimentel | 8 | 7 | 2 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 27 | K.Heuck | 3 | 7 | 2 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | B.Sauer | 5 | 5 | 3 | 8 | 1 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 20 | K.Williams | 7 | 3 | 5 | 8 | 2 | - 13 | 1 | - 11 | . | . | . | . | . | . | . | . | ||
| 0D | T.Vroom | 1 | 4 | 4 | 8 | 3 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 42 | V.v.d.Beck | 4 | 2 | 5 | 7 | 1 | - 4 | 1 | - 4 | . | . | . | . | . | . | . | . | ||
| 91 | J.Koehnlein | 3 | 2 | 4 | 6 | 1 | - 4 | 1 | - 4 | . | . | . | . | . | . | . | . | ||
| 22 | L.Rings | 4 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | F.Dolzer | 10 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | J.Meyer | 4 | 3 | 2 | 5 | 1 | - 6 | 1 | - 6 | . | . | . | . | . | . | 1 | . | ||
| 20 | P.Hasselbring | 3 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | M.Roso | 3 | 1 | 3 | 4 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 9 | M.Loth | 6 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | M.Rommel | 4 | 2 | 1 | 3 | 1 | - 14 | 1 | - 14 | . | . | . | . | . | . | . | . | ||
| 54 | M.Luebker | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | J.Roesner | 2 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | B.Boedecker | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | T.Somann | 1 | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 4 | M.Schachner | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | K.Bashale | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | M.Neitzel | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | F.Nowak | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | J.Heuck | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 0A | P.Koerner | 3 | . | 2 | 2 | 1 | - 0 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 64 | Ja.Heuck | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | B.Dixon | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 6 | N.Kahrau | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | F.Stoll | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | D.Staubach | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | R.Faqery | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | G.Ilboudo | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | J.Pflug | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | A.Woest | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | A.Stoelken | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | A.Lange | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 0E | N.Jordt | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | M.Bremer | 4 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 88 | K.Morgan | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | D.Akins | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | 1 | |||
| Total.......... | 10 | 265 | 258 | 523 | 52 | - 157 | 15 | - 102 | 3 | - 51 | 20 | 23 | . | 6 | - 0 | 6 | 3 | 1 | |
| Opponents...... | 10 | 266 | 249 | 515 | 98 | - 362 | 30 | - 228 | 18 | - 237 | 30 | 48 | . | 7 | - 3 | 3 | 2 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-10) | (0-5) | (0-5) | (0-0) |
| CONFERENCE | (0-10) | (0-5) | (0-5) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *22.05.2022 at Luebeck Cougars L 6-54 950 *28.05.2022 ASSINDIA CARDINALS L 0-35 265 *04.06.2022 at Solingen Paladins L 21-63 712 *11.06.2022 ROSTOCK GRIFFINS L 17-44 243 *18.06.2022 HILDESHEIM INVADERS L 21-46 255 *03.07.2022 at Paderborn Dolphins L 14-24 750 *30.07.2022 at Hildesheim Invaders L 41-69 806 *13.08.2022 at Rostock Griffins L 3-35 750 *20.08.2022 LANGENFELD LONGHORNS L 9-48 237 *27.08.2022 LUEBECK COUGARS L 21-56 303 |
| TEAM STATISTICS | HH | OPP |
| FIRST DOWNS | 124 | 191 |
| Rushing | 43 | 97 |
| Passing | 67 | 81 |
| Penalty | 14 | 13 |
| RUSHING YARDAGE | 547 | 1920 |
| Rushing Attempts | 264 | 309 |
| Average Per Rush | 2.1 | 6.2 |
| Average Per Game | 54.7 | 192.0 |
| TDs Rushing | 5 | 33 |
| PASSING YARDAGE | 1459 | 2177 |
| Comp-Att-Int | 131-266-18 | 152-222-3 |
| Average Per Pass | 5.5 | 9.8 |
| Average Per Catch | 11.1 | 14.3 |
| Average Per Game | 145.9 | 217.7 |
| TDs Passing | 14 | 29 |
| TOTAL OFFENSE | 2006 | 4097 |
| Average Per Play | 3.8 | 7.7 |
| Average Per Game | 200.6 | 409.7 |
| KICK RETURNS: #-Yards | 58-1287 | 23-642 |
| PUNT RETURNS: #-Yards | 4-28 | 16-235 |
| INT RETURNS: #-Yards | 3-51 | 18-237 |
| FUMBLES-LOST | 14-7 | 13-6 |
| PENALTIES-Yards | 64-545 | 65-615 |
| PUNTS-AVG | 43-33.3 | 16-35.2 |
| TIME OF POSSESSION/Game | 20:14 | 18:10 |
| 3RD-DOWN Conversions | 38/123 | 43/83 |
| 4TH-DOWN Conversions | 8/29 | 7/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Hamburg Huskies | 44 | 40 | 28 | 41 | 153 |
| Opponents | 119 | 113 | 93 | 149 | 474 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| K.Williams | 7 | 85 | 285 | 85 | 200 | 2.4 | 2 | 20 | 28.6 |
| A.Blake | 10 | 26 | 152 | 22 | 130 | 5.0 | 1 | 35 | 13.0 |
| M.Schachner | 2 | 18 | 98 | 6 | 92 | 5.1 | 0 | 13 | 46.0 |
| M.Pimentel | 8 | 7 | 89 | 24 | 65 | 9.3 | 1 | 72 | 8.1 |
| N.Kahrau | 5 | 41 | 124 | 94 | 30 | 0.7 | 1 | 18 | 6.0 |
| J.Hartigan | 6 | 19 | 63 | 33 | 30 | 1.6 | 0 | 11 | 5.0 |
| K.Morgan | 9 | 1 | 23 | 0 | 23 | 23.0 | 0 | 23 | 2.6 |
| D.Naumov | 10 | 12 | 15 | 3 | 12 | 1.0 | 0 | 5 | 1.2 |
| C.Lipsey | 7 | 6 | 43 | 32 | 11 | 1.8 | 0 | 16 | 1.6 |
| L.Rings | 4 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.5 |
| Total.......... | 10 | 264 | 1017 | 470 | 547 | 2.1 | 5 | 72 | 54.7 |
| Opponents...... | 10 | 309 | 2132 | 212 | 1920 | 6.2 | 33 | 79 | 192.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| N.Kahrau | 5 | 115.6 | 47-95-5 | 49.5 | 592 | 7 | 54 | 118.4 |
| M.Schmitt | 6 | 88.2 | 35-69-5 | 50.7 | 348 | 2 | 39 | 58.0 |
| T.Kusterer | 9 | 80.9 | 18-46-4 | 39.1 | 206 | 3 | 60 | 22.9 |
| J.Hartigan | 6 | 139.0 | 25-39-1 | 64.1 | 293 | 2 | 45 | 48.8 |
| M.Pimentel | 8 | 23.7 | 5-12-2 | 41.7 | 22 | 0 | 11 | 2.8 |
| A.Zuch | 1 | -58.4 | 1-2-1 | 50.0 | -2 | 0 | 0 | -2.0 |
| D.Akins | 9 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| C.Lipsey | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 99.2 | 131-266-18 | 49.2 | 1459 | 14 | 60 | 145.9 |
| Opponents...... | 10 | 191.2 | 152-222-3 | 68.5 | 2177 | 29 | 76 | 217.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| K.Morgan | 9 | 30 | 431 | 14.4 | 7 | 45 | 47.9 |
| D.Akins | 9 | 27 | 181 | 6.7 | 1 | 60 | 20.1 |
| F.Dolzer | 10 | 13 | 110 | 8.5 | 0 | 19 | 11.0 |
| Jo.Heuck | 6 | 8 | 170 | 21.2 | 2 | 54 | 28.3 |
| J.Hartigan | 6 | 8 | 71 | 8.9 | 1 | 16 | 11.8 |
| F.Nowak | 8 | 7 | 81 | 11.6 | 0 | 23 | 10.1 |
| B.Boedecker | 3 | 7 | 81 | 11.6 | 1 | 27 | 27.0 |
| M.Bremer | 4 | 7 | 70 | 10.0 | 0 | 19 | 17.5 |
| T.Kusterer | 9 | 5 | 67 | 13.4 | 0 | 23 | 7.4 |
| M.Pimentel | 8 | 4 | 37 | 9.2 | 0 | 15 | 4.6 |
| V.Beck | 7 | 3 | 52 | 17.3 | 1 | 23 | 7.4 |
| A.Blake | 10 | 3 | 43 | 14.3 | 0 | 20 | 4.3 |
| K.Williams | 7 | 3 | 13 | 4.3 | 0 | 7 | 1.9 |
| M.Schachner | 2 | 2 | 30 | 15.0 | 1 | 20 | 15.0 |
| L.Rings | 4 | 2 | 14 | 7.0 | 0 | 12 | 3.5 |
| Total.......... | 10 | 131 | 1459 | 11.1 | 14 | 60 | 145.9 |
| Opponents...... | 10 | 152 | 2177 | 14.3 | 29 | 76 | 217.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| M.Loth | 1-3 | 33.3 | 0-0 | 1-1 | 0-0 | 0-2 | 0-0 | 22 | 0 |
| T.Kusterer | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 26 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| K.Morgan | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| M.Loth | 0 | 1-3 | 13-14 | 0-0 | 0 | 0-0 | 0 | 0 | 16 |
| Jo.Heuck | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| K.Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| C.Lipsey | 2 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 12 |
| T.Kusterer | 0 | 1-1 | 6-6 | 0-0 | 0 | 0-0 | 0 | 0 | 9 |
| A.Blake | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| M.Schachner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| V.Beck | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| M.Pimentel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| B.Boedecker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| J.Hartigan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| D.Akins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| N.Kahrau | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 21 | 2-4 | 19-20 | 0-1 | 0 | 0-0 | 0 | 1 | 153 |
| Opponents...... | 67 | 3-7 | 55-60 | 3-7 | 0 | 0-0 | 0 | 1 | 474 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| D.Naumov | 1 | 38 | 38.0 | 0 | 38 |
| J.Musik | 1 | 12 | 12.0 | 0 | 12 |
| C.Lipsey | 1 | 1 | 1.0 | 0 | 1 |
| Total.......... | 3 | 51 | 17.0 | 0 | 38 |
| Opponents...... | 18 | 237 | 13.2 | 3 | 60 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| M.Pimentel | 22 | 756 | 34.4 | 69 | 1 | 0 | 3 | 3 | 0 |
| B.Boedecker | 15 | 529 | 35.3 | 52 | 1 | 2 | 1 | 2 | 0 |
| M.Loth | 3 | 66 | 22.0 | 31 | 0 | 0 | 0 | 0 | 1 |
| T.Kusterer | 2 | 81 | 40.5 | 41 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 43 | 1432 | 33.3 | 69 | 2 | 2 | 4 | 5 | 1 |
| Opponents...... | 16 | 563 | 35.2 | 57 | 2 | 1 | 2 | 2 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| C.Lipsey | 3 | 27 | 9.0 | 0 | 16 |
| A.Rieckenberg | 1 | 1 | 1.0 | 0 | 0 |
| Total.......... | 4 | 28 | 7.0 | 0 | 16 |
| Opponents...... | 16 | 235 | 14.7 | 1 | 70 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| C.Lipsey | 19 | 501 | 26.4 | 2 | 100 |
| D.Akins | 16 | 428 | 26.8 | 0 | 52 |
| A.Blake | 14 | 255 | 18.2 | 0 | 38 |
| M.Schachner | 2 | 57 | 28.5 | 0 | 31 |
| M.Bremer | 2 | 38 | 19.0 | 0 | 21 |
| T.Wrobel | 2 | 0 | 0.0 | 0 | 0 |
| T.Kusterer | 1 | 8 | 8.0 | 0 | 8 |
| F.Dolzer | 1 | 0 | 0.0 | 0 | 0 |
| Y.Ritz | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 58 | 1287 | 22.2 | 2 | 100 |
| Opponents...... | 23 | 642 | 27.9 | 0 | 56 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| D.Akins | 9 | -3 | 181 | 0 | 428 | 0 | 606 | 67.3 |
| C.Lipsey | 7 | 11 | 6 | 27 | 501 | 1 | 546 | 78.0 |
| K.Morgan | 9 | 23 | 431 | 0 | 0 | 0 | 454 | 50.4 |
| A.Blake | 10 | 130 | 43 | 0 | 255 | 0 | 428 | 42.8 |
| K.Williams | 7 | 200 | 13 | 0 | 0 | 0 | 213 | 30.4 |
| Total.......... | 10 | 547 | 1459 | 28 | 1287 | 51 | 3372 | 337.2 |
| Opponents...... | 10 | 1920 | 2177 | 235 | 642 | 237 | 5211 | 521.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| N.Kahrau | 5 | 136 | 30 | 592 | 622 | 124.4 |
| M.Schmitt | 6 | 84 | -16 | 348 | 332 | 55.3 |
| J.Hartigan | 6 | 58 | 30 | 293 | 323 | 53.8 |
| K.Williams | 7 | 85 | 200 | 0 | 200 | 28.6 |
| T.Kusterer | 9 | 65 | -24 | 206 | 182 | 20.2 |
| Total.......... | 10 | 530 | 547 | 1459 | 2006 | 200.6 |
| Opponents...... | 10 | 531 | 1920 | 2177 | 4097 | 409.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 31 | T.Wrobel | 10 | 23 | 32 | 55 | 6 | - 13 | 2 | - 7 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 0J | C.Lipsey | 7 | 22 | 14 | 36 | 1 | - 3 | . | 1 | - 1 | 2 | 3 | . | . | . | . | . | ||
| 7 | V.Beck | 7 | 19 | 16 | 35 | 4 | - 12 | 2 | - 9 | . | . | . | . | . | . | . | . | ||
| 5 | A.Blake | 10 | 19 | 13 | 32 | 2 | - 8 | . | . | 5 | 5 | . | . | . | . | . | |||
| 58 | A.Rieckenberg | 6 | 9 | 18 | 27 | 7 | - 22 | 4 | - 14 | . | 1 | 1 | . | 1 | - 0 | 3 | 1 | . | |
| Total.......... | 10 | 265 | 258 | 523 | 52 | - 157 | 15 | - 102 | 3 | - 51 | 20 | 23 | . | 6 | - 0 | 6 | 3 | 1 | |
| Opponents...... | 10 | 266 | 249 | 515 | 98 | - 362 | 30 | - 228 | 18 | - 237 | 30 | 48 | . | 7 | - 3 | 3 | 2 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | K.Williams vs Langenfeld Longhorns (20.08.2022) |
| Yards Rushing | 92 | M.Schachner vs Luebeck Cougars (27.08.2022) |
| TD Rushes | 1 | M.Pimentel at Luebeck Cougars (22.05.2022) |
| K.Williams vs Hildesheim Invaders (18.06.2022) | ||
| N.Kahrau at Paderborn Dolphins (03.07.2022) | ||
| A.Blake at Hildesheim Invaders (30.07.2022) | ||
| K.Williams vs Langenfeld Longhorns (20.08.2022) | ||
| Long Rush | 72 | M.Pimentel at Luebeck Cougars (22.05.2022) |
| Pass attempts | 31 | J.Hartigan vs Rostock Griffins (11.06.2022) |
| Pass completions | 21 | J.Hartigan vs Rostock Griffins (11.06.2022) |
| Yards Passing | 252 | J.Hartigan vs Rostock Griffins (11.06.2022) |
| TD Passes | 3 | T.Kusterer at Solingen Paladins (04.06.2022) |
| N.Kahrau at Hildesheim Invaders (30.07.2022) | ||
| Long Pass | 60 | T.Kusterer at Solingen Paladins (04.06.2022) |
| Receptions | 5 | K.Morgan vs Rostock Griffins (11.06.2022) |
| D.Akins at Rostock Griffins (13.08.2022) | ||
| J.Hartigan vs Luebeck Cougars (27.08.2022) | ||
| K.Morgan vs Luebeck Cougars (27.08.2022) | ||
| Yards Receiving | 112 | K.Morgan vs Rostock Griffins (11.06.2022) |
| TD Receptions | 2 | K.Morgan at Solingen Paladins (04.06.2022) |
| K.Morgan vs Rostock Griffins (11.06.2022) | ||
| Jo.Heuck at Hildesheim Invaders (30.07.2022) | ||
| K.Morgan vs Luebeck Cougars (27.08.2022) | ||
| Long Reception | 60 | D.Akins at Solingen Paladins (04.06.2022) |
| Field Goals | 1 | M.Loth vs Rostock Griffins (11.06.2022) |
| T.Kusterer at Rostock Griffins (13.08.2022) | ||
| Long Field Goal | 26 | T.Kusterer at Rostock Griffins (13.08.2022) |
| Punts | 6 | B.Boedecker at Paderborn Dolphins (03.07.2022) |
| B.Boedecker at Hildesheim Invaders (30.07.2022) | ||
