Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | 22.05.2022 | at | Solingen Paladins | W | 38-6 | 1-0-0 | 1-0-0 | 2:56 | 680 |
| * | 04.06.2022 | ROSTOCK GRIFFINS | W | 35-7 | 2-0-0 | 2-0-0 | 2:30 | 1480 | |
| * | 12.06.2022 | at | Paderborn Dolphins | W | 21-14 | 3-0-0 | 3-0-0 | 2:38 | 800 |
| * | 18.06.2022 | ASSINDIA CARDINALS | W | 29-28 | 4-0-0 | 4-0-0 | 2:49 | 450 | |
| * | 25.06.2022 | LUEBECK COUGARS | W | 35-27 | 5-0-0 | 5-0-0 | 2:31 | 750 | |
| * | 02.07.2022 | at | Hildesheim Invaders | L | 27-38 | 5-1-0 | 5-1-0 | 3:35 | 843 |
| * | 23.07.2022 | SOLINGEN PALADINS | W | 41-24 | 6-1-0 | 6-1-0 | 2:42 | 1200 | |
| * | 14.08.2022 | at | Assindia Cardinals | W | 58-7 | 7-1-0 | 7-1-0 | 2:55 | 400 |
| * | 20.08.2022 | at | Hamburg Huskies | W | 48-9 | 8-1-0 | 8-1-0 | 2:29 | 237 |
| * | 27.08.2022 | PADERBORN DOLPHINS | L | 17-25 | 8-2-0 | 8-2-0 | 2:38 | 2100 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | LL | OPP |
| SCORING | 349 | 185 |
| Points Per Game | 34.9 | 18.5 |
| Points Off Turnovers | 95 | 65 |
| FIRST DOWNS | 190 | 132 |
| Rushing | 56 | 63 |
| Passing | 112 | 48 |
| Penalty | 22 | 21 |
| RUSHING YARDAGE | 923 | 1188 |
| Yards gained rushing | 1197 | 1537 |
| Yards lost rushing | 274 | 349 |
| Rushing Attempts | 251 | 289 |
| Average Per Rush | 3.7 | 4.1 |
| Average Per Game | 92.3 | 118.8 |
| TDs Rushing | 13 | 11 |
| PASSING YARDAGE | 2548 | 1180 |
| Comp-Att-Int | 178-312-11 | 94-228-14 |
| Average Per Pass | 8.2 | 5.2 |
| Average Per Catch | 14.3 | 12.6 |
| Average Per Game | 254.8 | 118.0 |
| TDs Passing | 33 | 9 |
| TOTAL OFFENSE | 3471 | 2368 |
| Total Plays | 563 | 517 |
| Average Per Play | 6.2 | 4.6 |
| Average Per Game | 347.1 | 236.8 |
| KICK RETURNS: #-Yards | 28-708 | 33-665 |
| PUNT RETURNS: #-Yards | 12-122 | 4-113 |
| INT RETURNS: #-Yards | 14-129 | 11-256 |
| KICK RETURN AVERAGE | 25.3 | 20.2 |
| PUNT RETURN AVERAGE | 10.2 | 28.2 |
| INT RETURN AVERAGE | 9.2 | 23.3 |
| FUMBLES-LOST | 11-6 | 13-8 |
| PENALTIES-Yards | 66-589 | 78-774 |
| Average Per Game | 58.9 | 77.4 |
| PUNTS-Yards | 28-1085 | 44-1620 |
| Average Per Punt | 38.8 | 36.8 |
| Net punt average | 31.1 | 32.7 |
| KICKOFFS-Yards | 63-3769 | 36-2103 |
| Average Per Kick | 59.8 | 58.4 |
| Net kick average | 39.0 | 32.5 |
| TIME OF POSSESSION/Game | 20:15 | 18:09 |
| 3RD-DOWN Conversions | 55/110 | 35/109 |
| 3rd-Down Pct | 50% | 32% |
| 4TH-DOWN Conversions | 7/13 | 5/21 |
| 4th-Down Pct | 54% | 24% |
| SACKS BY-Yards | 21-134 | 25-169 |
| MISC YARDS | 1 | 131 |
| TOUCHDOWNS SCORED | 49 | 25 |
| FIELD GOALS-ATTEMPTS | 3-9 | 3-5 |
| ON-SIDE KICKS | 0-0 | 1-1 |
| RED-ZONE SCORES | (32-40) 80% | (14-19) 74% |
| RED-ZONE TOUCHDOWNS | (30-40) 75% | (12-19) 63% |
| PAT-ATTEMPTS | (42-45) 93% | (18-20) 90% |
| ATTENDANCE | 5980 | 2960 |
| Games/Avg Per Game | 5/1196 | 5/592 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Langenfeld Longhorns | 84 | 95 | 100 | 70 | 349 |
| Opponents | 47 | 59 | 34 | 45 | 185 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 10 | J.Emberton-G. | 10 | 39 | 34 | 73 | 13 | - 41 | 3 | - 9 | 1 | - 0 | 1 | 2 | . | . | . | . | . | |
| 2 | E.Kessler-M. | 10 | 23 | 25 | 48 | 4 | - 10 | . | 5 | - 46 | 6 | 11 | . | 2 | - 0 | 1 | . | . | |
| 57 | R.Grubmueller | 9 | 16 | 23 | 39 | 16 | - 50 | 4 | - 21 | . | 1 | 1 | . | . | . | . | . | ||
| 3 | N.Hepp | 9 | 12 | 24 | 36 | 2 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
| 30 | M.Puetz | 9 | 16 | 14 | 30 | 11 | - 33 | 3 | - 17 | . | . | . | . | . | 1 | . | . | ||
| 51 | F.Geiger | 9 | 7 | 20 | 27 | 10 | - 15 | 1 | - 1 | . | . | . | . | 1 | - 0 | . | . | . | |
| 9 | C.Newsome | 10 | 20 | 6 | 26 | . | . | 1 | - 26 | 7 | 8 | . | . | . | . | . | |||
| 44 | S.Bick | 10 | 11 | 11 | 22 | 2 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 47 | D.Birr | 9 | 9 | 11 | 20 | 9 | - 33 | 5 | - 28 | . | . | . | . | . | . | . | . | ||
| 40 | L.Schnabl | 10 | 10 | 9 | 19 | 4 | - 21 | 3 | - 19 | . | . | . | . | . | . | 1 | . | ||
| 21 | Y.Steeger | 9 | 9 | 7 | 16 | . | . | 2 | - 45 | . | 2 | . | 2 | - 34 | . | . | . | ||
| 22 | J.Klimaschka | 9 | 9 | 5 | 14 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 90 | F.Konnerth | 9 | 8 | 5 | 13 | 6 | - 25 | 2 | - 13 | . | . | . | . | . | . | . | . | ||
| 45 | V.Traeger | 9 | 7 | 6 | 13 | 3 | - 13 | 2 | - 8 | . | 1 | 1 | . | . | . | . | . | ||
| 97 | S.Busse | 5 | 5 | 6 | 11 | 3 | - 7 | . | . | . | . | . | 1 | - 21 | . | . | . | ||
| 35 | M.Eckert | 10 | 7 | 3 | 10 | 3 | - 2 | . | 2 | - 0 | 2 | 4 | . | . | . | . | . | ||
| 7 | M.Kedik | 10 | 3 | 5 | 8 | 5 | - 15 | 2 | - 12 | . | . | . | . | . | . | . | . | ||
| 27 | J.Schnabel-Joch | 6 | 3 | 5 | 8 | 1 | - 2 | 1 | - 2 | . | . | . | . | . | . | . | . | ||
| 4 | F.Niephaus | 3 | 3 | 5 | 8 | 1 | - 1 | . | 2 | - 7 | . | 2 | . | . | . | . | . | ||
| 17 | T.Mueller | 8 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | N.Howieson | 5 | 6 | . | 6 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 96 | B.Hund | 7 | 2 | 3 | 5 | 1 | - 4 | 1 | - 4 | . | . | . | . | . | . | . | . | ||
| 52 | T.Schmuhl | 1 | 2 | 3 | 5 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 98 | A.Stankovic | 5 | . | 5 | 5 | 1 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 37 | M.Lundelius | 9 | 3 | 2 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 56 | P.Gerwers | 4 | . | 3 | 3 | 1 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 8 | O.Mattioli | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | D.Dawsey | 4 | 2 | 1 | 3 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 23 | J.Tootoo | 8 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | A.Kwabera | 1 | 1 | 1 | 2 | 1 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 95 | A.Hoffmeister | 7 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | A.Goetz | 10 | . | 2 | 2 | 1 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 46 | J.Novoberdalja | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | N.Schaper | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | P.Hoofs | 4 | . | 2 | 2 | . | . | 1 | - 5 | . | 1 | . | . | . | . | . | |||
| 19 | N.Kerschgen | 8 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 39 | A.Kwabena | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | M.Bund | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | N.Pelzer | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | R.Weile | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | M.Schaetzler | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | E.Weinstein | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | J.Novoberdalija | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | K.Mros | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | C.Zimmermann | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 245 | 262 | 507 | 99 | - 288 | 21 | - 134 | 14 | - 129 | 25 | 39 | . | 8 | - 55 | 3 | 1 | . | |
| Opponents...... | 10 | 279 | 220 | 499 | 55 | - 211 | 25 | - 169 | 11 | - 256 | 33 | 44 | 1 | 5 | - 61 | 5 | 3 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-2) | (4-1) | (4-1) | (0-0) |
| CONFERENCE | (8-2) | (4-1) | (4-1) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *22.05.2022 at Solingen Paladins W 38-6 680 *04.06.2022 ROSTOCK GRIFFINS W 35-7 1480 *12.06.2022 at Paderborn Dolphins W 21-14 800 *18.06.2022 ASSINDIA CARDINALS W 29-28 450 *25.06.2022 LUEBECK COUGARS W 35-27 750 *02.07.2022 at Hildesheim Invaders L 27-38 843 *23.07.2022 SOLINGEN PALADINS W 41-24 1200 *14.08.2022 at Assindia Cardinals W 58-7 400 *20.08.2022 at Hamburg Huskies W 48-9 237 *27.08.2022 PADERBORN DOLPHINS L 17-25 2100 |
| TEAM STATISTICS | LL | OPP |
| FIRST DOWNS | 190 | 132 |
| Rushing | 56 | 63 |
| Passing | 112 | 48 |
| Penalty | 22 | 21 |
| RUSHING YARDAGE | 923 | 1188 |
| Rushing Attempts | 251 | 289 |
| Average Per Rush | 3.7 | 4.1 |
| Average Per Game | 92.3 | 118.8 |
| TDs Rushing | 13 | 11 |
| PASSING YARDAGE | 2548 | 1180 |
| Comp-Att-Int | 178-312-11 | 94-228-14 |
| Average Per Pass | 8.2 | 5.2 |
| Average Per Catch | 14.3 | 12.6 |
| Average Per Game | 254.8 | 118.0 |
| TDs Passing | 33 | 9 |
| TOTAL OFFENSE | 3471 | 2368 |
| Average Per Play | 6.2 | 4.6 |
| Average Per Game | 347.1 | 236.8 |
| KICK RETURNS: #-Yards | 28-708 | 33-665 |
| PUNT RETURNS: #-Yards | 12-122 | 4-113 |
| INT RETURNS: #-Yards | 14-129 | 11-256 |
| FUMBLES-LOST | 11-6 | 13-8 |
| PENALTIES-Yards | 66-589 | 78-774 |
| PUNTS-AVG | 28-38.8 | 44-36.8 |
| TIME OF POSSESSION/Game | 20:15 | 18:09 |
| 3RD-DOWN Conversions | 55/110 | 35/109 |
| 4TH-DOWN Conversions | 7/13 | 5/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Langenfeld Longhorns | 84 | 95 | 100 | 70 | 349 |
| Opponents | 47 | 59 | 34 | 45 | 185 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| R.Weile | 10 | 73 | 378 | 4 | 374 | 5.1 | 2 | 37 | 37.4 |
| M.Fritsche | 5 | 32 | 175 | 39 | 136 | 4.2 | 3 | 20 | 27.2 |
| C.Picard | 5 | 30 | 140 | 8 | 132 | 4.4 | 1 | 39 | 26.4 |
| N.Schaper | 10 | 62 | 276 | 166 | 110 | 1.8 | 2 | 27 | 11.0 |
| D.Dawsey | 4 | 17 | 97 | 3 | 94 | 5.5 | 2 | 20 | 23.5 |
| A.Goetz | 10 | 7 | 38 | 3 | 35 | 5.0 | 1 | 35 | 3.5 |
| M.Kedik | 10 | 19 | 37 | 3 | 34 | 1.8 | 2 | 16 | 3.4 |
| L.Wieczorek | 1 | 1 | 26 | 0 | 26 | 26.0 | 0 | 26 | 26.0 |
| C.Luerken | 7 | 7 | 18 | 0 | 18 | 2.6 | 0 | 4 | 2.6 |
| E.Weinstein | 10 | 1 | 12 | 0 | 12 | 12.0 | 0 | 12 | 1.2 |
| Total.......... | 10 | 251 | 1197 | 274 | 923 | 3.7 | 13 | 39 | 92.3 |
| Opponents...... | 10 | 289 | 1537 | 349 | 1188 | 4.1 | 11 | 64 | 118.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| N.Schaper | 10 | 155.1 | 122-208-7 | 58.7 | 1730 | 21 | 54 | 173.0 |
| M.Fritsche | 5 | 145.4 | 54-100-4 | 54.0 | 791 | 10 | 65 | 158.2 |
| A.Goetz | 10 | 543.4 | 2-2-0 | 100.0 | 27 | 2 | 20 | 2.7 |
| J.Glasner | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| E.Weinstein | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 153.5 | 178-312-11 | 57.1 | 2548 | 33 | 65 | 254.8 |
| Opponents...... | 10 | 85.4 | 94-228-14 | 41.2 | 1180 | 9 | 72 | 118.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| E.Weinstein | 10 | 55 | 696 | 12.7 | 13 | 46 | 69.6 |
| J.Tootoo | 8 | 44 | 662 | 15.0 | 9 | 65 | 82.8 |
| N.Pelzer | 10 | 32 | 500 | 15.6 | 6 | 49 | 50.0 |
| C.Zimmermann | 9 | 13 | 216 | 16.6 | 2 | 41 | 24.0 |
| J.Glasner | 8 | 10 | 230 | 23.0 | 3 | 54 | 28.8 |
| R.Weile | 10 | 6 | 31 | 5.2 | 0 | 10 | 3.1 |
| A.Goetz | 10 | 5 | 30 | 6.0 | 0 | 10 | 3.0 |
| D.Dawsey | 4 | 4 | 64 | 16.0 | 0 | 24 | 16.0 |
| L.Schneider | 7 | 3 | 43 | 14.3 | 0 | 18 | 6.1 |
| C.Picard | 5 | 3 | 23 | 7.7 | 0 | 10 | 4.6 |
| A.Hoffmeister | 7 | 2 | 37 | 18.5 | 0 | 34 | 5.3 |
| M.Fritsche | 5 | 1 | 16 | 16.0 | 0 | 16 | 3.2 |
| Total.......... | 10 | 178 | 2548 | 14.3 | 33 | 65 | 254.8 |
| Opponents...... | 10 | 94 | 1180 | 12.6 | 9 | 72 | 118.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| C.Zimmermann | 2-2 | 100.0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 27 | 0 |
| S.Brocker | 1-7 | 14.3 | 0-0 | 1-2 | 0-4 | 0-1 | 0-0 | 27 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| E.Weinstein | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| J.Tootoo | 9 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 56 |
| C.Zimmermann | 2 | 2-2 | 26-27 | 0-0 | 0 | 0-0 | 0 | 0 | 44 |
| N.Pelzer | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| S.Brocker | 0 | 1-7 | 16-18 | 0-0 | 0 | 0-0 | 0 | 0 | 19 |
| J.Glasner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| M.Fritsche | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| M.Kedik | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| D.Dawsey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| E.Kessler-M. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| R.Weile | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| N.Schaper | 2 | 0-0 | 0-0 | 0-0 | 0 | 1-3 | 0 | 0 | 12 |
| A.Goetz | 1 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 8 |
| P.Hoofs | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| C.Picard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 49 | 3-9 | 42-45 | 1-1 | 1 | 1-3 | 0 | 0 | 349 |
| Opponents...... | 25 | 3-5 | 18-20 | 2-4 | 1 | 1-1 | 0 | 1 | 185 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| E.Kessler-M. | 5 | 46 | 9.2 | 1 | 50 |
| F.Niephaus | 2 | 7 | 3.5 | 0 | 4 |
| M.Eckert | 2 | 0 | 0.0 | 0 | 0 |
| Y.Steeger | 2 | 45 | 22.5 | 0 | 34 |
| J.Emberton-G. | 1 | 0 | 0.0 | 0 | 0 |
| P.Hoofs | 1 | 5 | 5.0 | 1 | 5 |
| C.Newsome | 1 | 26 | 26.0 | 0 | 26 |
| Total.......... | 14 | 129 | 9.2 | 2 | 50 |
| Opponents...... | 11 | 256 | 23.3 | 1 | 65 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| S.Brocker | 28 | 1085 | 38.8 | 72 | 5 | 1 | 7 | 3 | 0 |
| Total.......... | 28 | 1085 | 38.8 | 72 | 5 | 1 | 7 | 3 | 0 |
| Opponents...... | 44 | 1620 | 36.8 | 78 | 3 | 4 | 6 | 6 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Y.Steeger | 7 | 76 | 10.9 | 0 | 26 |
| E.Kessler-M. | 3 | 31 | 10.3 | 0 | 12 |
| L.Schnabl | 1 | 20 | 20.0 | 0 | 20 |
| J.Klimaschka | 1 | -5 | -5.0 | 0 | 0 |
| Total.......... | 12 | 122 | 10.2 | 0 | 26 |
| Opponents...... | 4 | 113 | 28.2 | 1 | 70 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| E.Kessler-M. | 10 | 283 | 28.3 | 1 | 88 |
| Y.Steeger | 9 | 250 | 27.8 | 0 | 48 |
| J.Tootoo | 3 | 89 | 29.7 | 0 | 35 |
| C.Newsome | 2 | 42 | 21.0 | 0 | 27 |
| C.Luerken | 1 | 23 | 23.0 | 0 | 23 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| T.Mueller | 1 | 3 | 3.0 | 0 | 3 |
| R.Weile | 1 | 18 | 18.0 | 0 | 18 |
| Total.......... | 28 | 708 | 25.3 | 1 | 88 |
| Opponents...... | 33 | 665 | 20.2 | 0 | 48 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| J.Tootoo | 8 | 0 | 662 | 0 | 89 | 0 | 751 | 93.9 |
| E.Weinstein | 10 | 12 | 696 | 0 | 0 | 0 | 708 | 70.8 |
| N.Pelzer | 10 | 0 | 500 | 0 | 0 | 0 | 500 | 50.0 |
| R.Weile | 10 | 374 | 31 | 0 | 18 | 0 | 423 | 42.3 |
| Y.Steeger | 9 | 0 | 0 | 76 | 250 | 45 | 371 | 41.2 |
| Total.......... | 10 | 923 | 2548 | 122 | 708 | 129 | 4430 | 443.0 |
| Opponents...... | 10 | 1188 | 1180 | 113 | 665 | 256 | 3402 | 340.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| N.Schaper | 10 | 270 | 110 | 1730 | 1840 | 184.0 |
| M.Fritsche | 5 | 132 | 136 | 791 | 927 | 185.4 |
| R.Weile | 10 | 73 | 374 | 0 | 374 | 37.4 |
| C.Picard | 5 | 30 | 132 | 0 | 132 | 26.4 |
| D.Dawsey | 4 | 17 | 94 | 0 | 94 | 23.5 |
| Total.......... | 10 | 563 | 923 | 2548 | 3471 | 347.1 |
| Opponents...... | 10 | 517 | 1188 | 1180 | 2368 | 236.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 10 | J.Emberton-G. | 10 | 39 | 34 | 73 | 13 | - 41 | 3 | - 9 | 1 | - 0 | 1 | 2 | . | . | . | . | . | |
| 2 | E.Kessler-M. | 10 | 23 | 25 | 48 | 4 | - 10 | . | 5 | - 46 | 6 | 11 | . | 2 | - 0 | 1 | . | . | |
| 57 | R.Grubmueller | 9 | 16 | 23 | 39 | 16 | - 50 | 4 | - 21 | . | 1 | 1 | . | . | . | . | . | ||
| 3 | N.Hepp | 9 | 12 | 24 | 36 | 2 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
| 30 | M.Puetz | 9 | 16 | 14 | 30 | 11 | - 33 | 3 | - 17 | . | . | . | . | . | 1 | . | . | ||
| Total.......... | 10 | 245 | 262 | 507 | 99 | - 288 | 21 | - 134 | 14 | - 129 | 25 | 39 | . | 8 | - 55 | 3 | 1 | . | |
| Opponents...... | 10 | 279 | 220 | 499 | 55 | - 211 | 25 | - 169 | 11 | - 256 | 33 | 44 | 1 | 5 | - 61 | 5 | 3 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | R.Weile vs Luebeck Cougars (25.06.2022) |
| Yards Rushing | 103 | M.Fritsche vs Rostock Griffins (04.06.2022) |
| TD Rushes | 2 | M.Fritsche vs Assindia Cardinals (18.06.2022) |
| Long Rush | 39 | C.Picard vs Solingen Paladins (23.07.2022) |
| Pass attempts | 38 | N.Schaper at Hildesheim Invaders (02.07.2022) |
| Pass completions | 22 | M.Fritsche at Solingen Paladins (22.05.2022) |
| N.Schaper at Hildesheim Invaders (02.07.2022) | ||
| Yards Passing | 325 | M.Fritsche at Solingen Paladins (22.05.2022) |
| TD Passes | 5 | M.Fritsche at Solingen Paladins (22.05.2022) |
| Long Pass | 65 | M.Fritsche at Solingen Paladins (22.05.2022) |
| Receptions | 11 | N.Pelzer at Hamburg Huskies (20.08.2022) |
| Yards Receiving | 160 | J.Tootoo vs Solingen Paladins (23.07.2022) |
| TD Receptions | 3 | E.Weinstein at Paderborn Dolphins (12.06.2022) |
| Long Reception | 65 | J.Tootoo at Solingen Paladins (22.05.2022) |
| Field Goals | 1 | C.Zimmermann at Solingen Paladins (22.05.2022) |
| S.Brocker at Assindia Cardinals (14.08.2022) | ||
| C.Zimmermann vs Paderborn Dolphins (27.08.2022) | ||
| Long Field Goal | 27 | C.Zimmermann at Solingen Paladins (22.05.2022) |
| S.Brocker at Assindia Cardinals (14.08.2022) | ||
| Punts | 5 | S.Brocker vs Paderborn Dolphins (27.08.2022) |
| Punting Avg | 45.0 | S.Brocker vs Rostock Griffins (04.06.2022) |
| Long Punt | 72 | S.Brocker vs Paderborn Dolphins (27.08.2022) |
| Punts inside 20 | 2 | S.Brocker vs Assindia Cardinals (18.06.2022) |
| S.Brocker at Hildesheim Invaders (02.07.2022) | ||
| Long Punt Return | 26 | Y.Steeger at Hildesheim Invaders (02.07.2022) |
| Long Kickoff Return | 88 | E.Kessler-M. vs Assindia Cardinals (18.06.2022) |
| Tackles | 14 | J.Emberton-G. at Hildesheim Invaders (02.07.2022) |
| Sacks | 2.0 | M.Puetz at Hildesheim Invaders (02.07.2022) |
| J.Emberton-G. vs Solingen Paladins (23.07.2022) | ||
| L.Schnabl vs Solingen Paladins (23.07.2022) | ||
| M.Kedik at Assindia Cardinals (14.08.2022) | ||
| F.Konnerth at Hamburg Huskies (20.08.2022) | ||
| Tackles For Loss | 5.0 | R.Grubmueller vs Solingen Paladins (23.07.2022) |
| R.Grubmueller vs Paderborn Dolphins (27.08.2022) | ||
| Interceptions | 2 | E.Kessler-M. at Assindia Cardinals (14.08.2022) |
| E.Kessler-M. at Hamburg Huskies (20.08.2022) | ||
| F.Niephaus at Hamburg Huskies (20.08.2022) |
TEAM GAME HIGHS
| Rushes | 36 | vs Rostock Griffins (04.06.2022) |
| vs Luebeck Cougars (25.06.2022) | ||
| Yards Rushing | 252 | vs Rostock Griffins (04.06.2022) |
| Yards Per Rush | 7.0 | vs Rostock Griffins (04.06.2022) |
| TD Rushes | 3 | vs Rostock Griffins (04.06.2022) |
| vs Assindia Cardinals (18.06.2022) | ||
| Pass attempts | 44 | at Solingen Paladins (22.05.2022) |
| Pass completions | 27 | at Solingen Paladins (22.05.2022) |
| Yards Passing | 385 | at Solingen Paladins (22.05.2022) |
| Yards Per Pass | 10.7 | vs Luebeck Cougars (25.06.2022) |
| TD Passes | 5 | at Solingen Paladins (22.05.2022) |
| at Assindia Cardinals (14.08.2022) | ||
| at Hamburg Huskies (20.08.2022) | ||
| Total Plays | 64 | vs Rostock Griffins (04.06.2022) |
| Total Offense | 471 | vs Rostock Griffins (04.06.2022) |
