German Football League
Career defense statistics
[Mens - Overall]


 Defense
 

DEFENSE (TACKLES)    Team     Seasons          GP Solo Ast. Tackles   Sacks     TFL  Int BrUp  QBH  FF  FR Blkd Saf
-------------------------------------------------------------------------------------------------------------------
Y.Aboagye            KBH      2022              8   19    5      24       0       0    1    2    0   0   0    0   0
J.Abongi             DD       2007-08          25   68   26      94       0       4    2    6    0   2   1    0   0
J.Abongi             WL       2009             11   30   20      50       0       2    0    2    0   0   1    0   0
J.Abongi             MM       2010             12    8    8      16       0       0    0    2    0   0   0    2   0
J.Abongi             SH       2012              9   14   10      24       0       2    0    0    0   0   1    0   0
A.Abt                BR       2016-17          21   11   17      28       0       1    0    0    0   0   1    0   0
A.Achammer           KW       2018-19           9   24    6      30       0       2    3    5    0   1   0    0   0
M.Achiepi            DP       2022             12   42   16      58       0       1    0    1    0   0   0    0   0
B.Achter             ID       2017-19          32   76   67     143       1      10    2    1    0   0   2    0   0
C.Ackermann          MM       2015             11    6    7      13       0       1    0    0    0   0   1    0   0
L.Adam               DM       2015             10   14    5      19       0       2    0    0    0   1   2    0   0
P.Adams              BL       2012-13          18   87   36     123       0       4    1    5    0   2   2    0   0
D.Adegbesan          SHU      2015-19          59   10   13      23       2      10    0    0    0   1   0    0   0
J.Adelman            MC       2018             14   33   26      59       0       4    6    8    0   0   0    0   0
J.Adelman            DP       2019              8   21   28      49       1       6    0    1    0   0   0    0   0
J.Adelmann           HI       2017             13   61   20      81       1       4    5    6    0   0   0    0   0
J.Adjei              DP       2012-13,2016     20   26   38      64       0       7    0    1    1   0   0    0   0
M.Adjei              FU       2017-18          18   13   23      36       1       5    0    1    0   1   1    1   0
R.Adjei              MM       2015,2017        13   16    9      25       5       7    0    3    0   0   0    0   0
S.Aeyraevaeinen      AC       2009             11   33    9      42       2      11    0    2    0   1   1    0   0
S.Aeyraevaeinen      BL       2011             13   29   19      48       1       6    0    1    0   0   1    0   0
K.Afflerbach         MM       2013-14          29   60   41     101       0       8    0    1    0   0   1    0   0
D.Agbana             BR       2021-22          18    5    1       6       0       0    1    0    0   0   0    0   0
T.Agbanyo            KBH      2014              9    7    1       8       0       0    0    1    0   0   0    0   0
R.Agnew              FU       2017-18          18   12    9      21       0       0    0    3    0   1   0    0   0
K.Agyin              SH       2007,2011        16   21    3      24       0       2    1    6    0   0   1    0   0
I.Ahidazan           BA       2022              7    5    5      10       0       1    2    3    0   0   0    0   0
N.Ahrens             BL       2012-13           8   10    5      15       0       0    1    3    1   0   0    0   0
E.Akin               MC       2019              7    0    2       2       0       0    0    1    0   0   0    0   0
D.Aksak              DD       2007-08          22   24   18      42       2       5    0    1    1   0   1    0   0
C.Aktas              SH       2011-17          81    0    2       2       0       0    1    0    0   0   0    0   0
Al.Schreiner         PBH      2009,2011        20   20    8      28       0       0    0    1    0   0   0    0   0
J.Alaeze             KBH      2017              9   28   11      39       2       4    0    0    0   1   0    1   0
D.Albrecht           CGC      2022             11    1    1       2       0       0    0    0    0   0   1    0   0
L.Albrecht           KBH      2014              8    4    1       5       0       1    0    1    0   0   1    1   0
L.Albrecht           HH       2015-16          12    9   16      25       6      10    0    3    1   0   0    0   0
T.Albrecht           DD       2007-08          21   46   28      74       0       2    0    6    1   0   0    0   0
T.Albrecht           MM       2009-11          24   56   24      80       1       4    3    0    0   0   1    0   0
S.Alescio            FK       2012-14          29   45   28      73       1       5    0    6    0   1   1    0   0
N.Alfieri            SHU      2016-19,2021-22  61  181  216     397      12      52    5   12    0   1   3    3   1
B.Allbrooks          BR       2010              5    3    0       3       0       0    2    1    0   0   0    0   0
D.Allen              FK       2013-14          19   10    7      17       1       2    0    0    0   0   1    0   0
D.Allen              MC       2018              1    3    3       6       0       0    1    0    0   0   0    0   0
E.Allen              HI       2016             10   65   19      84       0       0    2    6    0   1   2    2   0
F.Allen              CGC      2022             12   74   19      93       0       1    7   10    0   0   0    1   0
J.Allen              KBH      2010,2014        28    2    0       2       0       0    0    1    0   0   0    0   0
D.Allison            MM       2022              9    5   14      19       1       5    0    1    0   0   0    0   0
F.Almer              MC       2021-22           8    3    1       4       0       0    0    0    0   0   1    0   0
S.Alvarez            BR       2021              8    9    6      15       0       2    0    1    2   0   1    0   0
S.Alvarez            PR       2022             12   25   23      48       3       8    0    1    0   0   1    0   0
J.Amaning            KH       2007-08          23   50    7      57      11      26    0    1    0   1   1    1   0
J.Amaning            KBH      2007-08          23   37   20      57      11      27    0    1    0   1   1    1   0
M.Amberg             SS       2021              7   21    7      28       0       3    0    3    0   0   0    0   0
T.Amosa              BR       2022              9   16   12      28       2       7    0    0    3   0   0    0   0
E.Ampofo             BA       2012-13,2016-17  28   21   21      42       3       8    0    1    0   0   0    1   0
An.Schreiner         PBH      2009-11          34  127   59     186       4      22    0    2    0   0   4    0   0
K.Anastassiadis      SS       2007-12          47    4    3       7       0       0    1    0    0   0   0    0   0
D.Anderson           MM       2009              8    4    1       5       0       0    0    1    0   0   0    0   0
M.Anderson           MM       2012             13   17    0      17       0       3    0    3    0   0   0    0   0
S.Anderson           FK       2014              6   12    5      17       0       1    0    1    0   0   0    0   0
T.Anderson           KBH      2007             11   24   22      46       0       1    3    1    0   0   1    0   0
T.Anderson           KH       2007             11   37    9      46       0       1    3    1    0   0   1    0   0
A.Anderson-Bear      DP       2022             10   30   19      49       0       0    2    1    0   0   0    0   0
X.Andre              SH       2011             12   39   29      68       1       6    1    2    0   0   0    0   0
N.Angelini           SH       2007,2012,2021-22  23   15   19      34       1       2    0    2    0   1   1    1   0
J.Angene             MC       2019,2021         9    4    3       7       0       1    0    0    0   0   0    1   0
M.Antrecht           CGC      2022             11   12    6      18       1       5    1    0    0   0   0    0   0
J.Aparcio            KBH      2017              6    1    8       9       0       2    0    0    0   0   1    0   0
S.Appelt             CGC      2021-22          20   36   22      58       4      10    0    6    0   1   0    1   0
S.Archie             FU       2021              1    1    1       2       0       0    0    1    0   0   0    0   0
D.Arends             SHU      2021-22          10    6    1       7       0       0    1    0    0   0   0    0   0
P.Arentsen           ALC      2014-19,2021     81  128  200     328      43      88    1    7    0   6   5    3   0
R.Arfaoui            KBH      2007-11          53   87   42     129       0       2    2   15    0   0   2    0   0
R.Arfaoui            KH       2007-08          28   82   12      94       0       1    2   11    0   0   2    0   0
J.Arguello           SH       2022              9   29   36      65       4       9    1    2    0   0   1    0   0
J.Armendariz         DP       2019              9   25   20      45       0       3    1    4    0   0   0    0   0
C.Arnold             DM       2007-09          31   22   26      48       2       3    1    1    0   0   0    0   0
C.Arnold             DD       2007-08          13   12    4      16       0       0    1    0    0   0   0    0   0
T.Asel               SH       2016-17          14    6   18      24       0       1    0    1    0   0   1    0   0
C.Asenkerschb.       KW       2018-19          29   13   32      45      12      26    0    5    0   2   1    0   0
R.Ashby              DM       2022             10   45   35      80       0       1    1    1    0   0   0    0   0
E.Asiedu             DP       2022              9   11    9      20       2       4    0    0    0   1   0    0   0
B.Assies             BR       2018-19,2021-22  40   89   58     147       3       7    3    3    4   0   0    0   0
A.Astahin            HH       2015-16          27   54   19      73       0       0    6   19    0   0   0    0   0
A.Astahin            KBH      2017-18          20   18   10      28       0       0    0   12    0   0   0    0   0
B.Atakan             BR       2010,2012-17     67  160  167     327       7      32    4   17    5   1   2    0   0
O.Atakan             BR       2010,2012-16     60  106   85     191       9      21    5    6    7   4   3    0   0
M.Aulenbacher        MC       2015-16          12    3    2       5       0       2    1    2    0   1   0    0   0
D.Avant              DM       2013             16   37   12      49       0       2    5    1    0   2   1    0   0
D.Avant              CF       2014             14   45   23      68       2       9    5    6    0   1   2    0   0
D.Avant              DP       2015              7   23   13      36       1       3    0    3    0   1   0    0   0
T.Avella             SS       2007-08,2014     21    1    0       1       0       0    0    0    0   0   1    0   0
S.Averhoff           MM       2007-11          54  173   83     256      13      27    5   13    2   3   3    0   0
S.Averhoff           LC       2012             15   45   31      76       3       5    1    2    0   1   0    0   0
K.Aygin              SH       2007             10   19    4      23       0       2    3    5    0   0   0    0   0
A.Azemi              CGC      2022              9   21   13      34       1       7    0    1    0   1   2    0   0
A.Babic              HH       2015,2017-18     28    8   24      32       2       8    0    0    1   1   1    0   0
L.Bach               SHU      2021-22          19   34   36      70       1       5    5    3    0   0   2    2   0
N.Bach               ALC      2014,2017-19     35    8   34      42       3       6    1    1    0   1   1    0   0
M.Bacher             BA       2022              8    2    1       3       0       0    4    3    0   1   0    0   0
J.Bachmann           FU       2016-19          52   25   53      78       8      27    0    1    0   0   2    0   0
D.Bada               ID       2017             14   40   33      73      14      30    0    3    0   0   3    0   0
D.Bada               SHU      2018-19          28   33   18      51      15      26    0    2    0   3   1    2   0
A.Badou              KBH      2010             13   20   17      37       2       4    1    2    0   0   1    0   0
M.Baecker            KBH      2017-19,2021-22  48   53   34      87       0       5    0    9    0   0   1    0   0
P.Baffour            BL       2007-09          34    8    2      10       0       0    0    0    0   0   1    0   0
F.Bah                BL       2014             13   19   12      31       5      11    0    3    1   0   1    0   0
F.Bah                ALC      2015-17,2019     48   78   86     164      21      61    0    5    0   4   2    6   0
L.Bailey             HI       2019             10   34   17      51       0       2    2    1    0   0   1    0   0
D.Bakker             CGC      2021             11   36   31      67       2      14    1    3    0   0   1    0   0
J.Bal                DM       2007-08          26   59   49     108       9      22    0    4    0   2   0    1   0
H.Bals               PR       2021-22          25   22    4      26       0       1    0    1    0   0   1    0   0
F.Bambuch            MM       2008-11          48    2    3       5       0       1    0    0    0   1   0    0   0
J.Bandrabur          BL       2013             11    3    1       4       0       0    1    0    0   0   0    0   0
J.Bandrabur          HI       2016-17,2019     33   39   29      68       1       5    0    1    0   1   0    0   0
M.Bangura            BL       2009-11,2013-16  79  138   62     200       0       7    9   25    0   0   1    1   0
M.Bangura            DP       2012             15   45   15      60       0       2    1    9    0   1   2    1   0
J.Banks              HBD      2012              7    2    1       3       0       0    1    1    0   0   0    0   0
M.Banks              MM       2007             10   30   18      48       0       2    1    2    0   0   0    2   0
D.Banse              DM       2021-22          15    6    2       8       0       0    2    1    0   0   0    0   0
S.Barber             MM       2014             15   55   48     103       5       6    3    5    0   2   1    0   0
B.Barnes             FK       2012-13          28   72   55     127       0       8    5   10    0   0   3    0   0
B.Barnes             SHU      2017-18          12    4    2       6       0       0    2    0    0   0   0    0   0
B.Barnes             BL       2019              8   18   10      28       0       1    4    1    0   0   0    0   0
J.Barnes             FU       2016             14    9    2      11       0       0    0    2    0   0   0    0   0
K.Barnett            SHU      2016             14    7    7      14       0       0    0    0    0   0   2    0   0
K.Barnett            ID       2019              4    2    1       3       0       0    0    1    0   0   0    0   0
P.Baron              HI       2017-18          23   13    7      20       0       0    1    0    0   1   2    0   0
P.Baron              BL       2019,2021        19    8    2      10       0       0    0    1    0   0   0    0   0
A.Baronnat           SH       2016,2022        16    8    2      10       0       0    0    1    0   0   0    0   0
R.Barragan           SH       2011              9   20   15      35       2      11    0    1    0   0   0    0   0
C.Barrier            ALC      2014-17          54   99   58     157       1       7    6   17    0   0   1    0   0
C.Barrier            SS       2018             16   18   12      30       0       3    5    6    0   0   0    0   0
T.Bart               FU       2018             15   15   30      45       1       6    2    0    0   0   0    0   0
M.Barthel            ALC      2014-18          37   34   35      69       5      17    0    0    0   0   2    1   1
D.Bartmann           SHU      2021-22          21   20   29      49       4      15    0    3    0   0   0    0   0
S.Barton             AC       2009-11          24   19   25      44       1       2    0    2    0   0   0    0   0
J.Bartz              MC       2013-16,2018-19,2021-22  90  190   86     276       0       5   11   56    0   1   4    0   0
M.Basaran            WL       2007-09          26   11    3      14       1       3    0    0    0   0   2    0   0
A.Bass               KBH      2017              6   21    5      26       5      10    1    0    0   0   0    0   0
R.Bass               MM       2011             11   22    6      28       0       0    2    1    0   0   0    1   0
R.Bass               LC       2012              5   10   16      26       0       1    1    5    0   1   1    0   0
J.Bassert            CF       2013              1    4    1       5       0       0    0    1    0   0   0    0   0
D.Bassett            MM       2022             10   25   18      43       0       3    0    5    0   1   1    0   0
F.Basting            MM       2008-09          11    4    3       7       0       3    0    1    0   0   0    0   0
F.Basting            HI       2018              6    2    1       3       0       1    0    0    0   1   0    0   0
M.Bates              PR       2019             14   27   13      40       0       1    5    1    0   0   0    0   0
M.Bathke             LC       2012             10    3    1       4       0       1    0    1    0   0   0    0   0
D.Battle             MM       2010             11   24    9      33       0       1    6    5    0   1   2    0   0
A.Bauer              RNB      2015-16          12   10    5      15       0       0    1    0    0   0   0    0   0
M.Bauer              BR       2016-18,2021     29   20   10      30       2       7    0    0    3   0   0    0   0
N.Bauer              BR       2014-15           8    9   11      20       1       1    0    0    1   0   0    0   0
T.Bauer              SU       2007              3    5    0       5       0       0    1    2    0   0   0    0   0
T.Bauer              SHU      2007              3    4    1       5       0       0    1    2    0   0   0    0   0
C.Baumann            KBH      2018-19,2021     31   43   31      74       0       3    1    1    0   0   0    0   0
L.Baumbusch          PR       2021-22          19   26   12      38       0       0    1    6    0   0   1    0   0
S.Baumeister         DP       2013-14          19   37   14      51       8      15    0    0    5   0   0    1   0
Y.Baumgaertner       DP       2011-15          59   13    1      14       0       0    0    0    0   1   0    0   0
F.Baumgardt          DP       2014,2016        14   13    7      20       0       0    0    1    0   2   2    0   0
M.Baumgart           RNB      2012-16          43   52   38      90       0       2    4    5    0   0   0    1   0
S.Baumgartner        SHU      2021-22          10    7    7      14       0       1    0    1    0   1   1    0   0
R.Baunacke           HD       2007             12   48   13      61      11      16    0    1    2   2   1    0   1
R.Baunacke           HBD      2007             12   27   34      61      11      18    0    1    2   2   1    0   1
R.Baunacke           KH       2008              4    7    6      13       1       1    1    1    0   0   0    0   0
R.Baunacke           KBH      2008,2010-11     28   63   50     113      12      20    2    2    0   0   0    0   0
R.Baunacke           AC       2009              7   20   12      32       0       3    0    1    0   0   0    0   0
R.Baunacke           BL       2013             10   42   18      60       5       9    0    4    0   0   0    0   0
R.Baunacke           BR       2015-18          45  154  125     279       8      28    0    9    6   3   2    0   0
R.Baunacke           DM       2019              6    6    4      10       0       0    0    1    0   0   0    0   0
T.Baurmann           BR       2015              1    1    1       2       0       0    0    1    0   0   0    0   0
M.Bausch             SS       2016-19          57   67   68     135       1       5    0    1    0   1   5    0   0
S.Bayoh              BL       2013-16          44  107   84     191      20      49    0    0    0   3   1    0   1
M.Beard              PR       2021              8   11    3      14       0       1    2    6    0   0   0    0   0
J.Beauchamp          SS       2016             14   41   21      62       8      15    1    0    0   0   0    0   0
J.Beauchamp          HI       2017-18          23   47   49      96       5      15    0    2    1   0   2    0   0
A.Becker             CF       2007-08          11    5    4       9       1       1    0    2    0   0   0    0   0
A.Becker             SS       2007-08,2011-13  38    8    6      14       0       4    0    1    0   0   0    0   0
K.Becker             SHU      2009-16          99    8    1       9       0       0    0    0    0   0   1    0   0
N.Becker             KBH      2017              8    1    0       1       0       0    0    0    0   0   1    0   0
P.Becker             KW       2018              5    1    1       2       0       0    0    0    0   0   1    0   0
G.Behling            DP       2015              3    2    2       4       0       1    0    1    0   0   0    0   0
M.Behm               BA       2016-17          30   16   39      55       2       3    0    1    0   1   0    0   0
M.Behm               BR       2018-19          30   15    9      24       3       5    0    0    4   0   0    0   0
M.Behrends           DM       2016-19,2021-22  62    4    1       5       0       0    0    0    0   0   1    0   0
F.Beilhardt          FK       2012             13   12   16      28       0       0    0    0    0   0   0    1   0
D.Belkot             MC       2017-18          12    6    9      15       1       1    0    0    0   1   0    0   0
B.Bell               BA       2012              7   24   13      37       8       9    0    1    0   0   0    0   0
H.Bendel             SHU      2022              8   10    7      17       2       3    1    0    0   0   1    0   0
K.Benson             DM       2013-16          45   45   62     107      10      19    0    0    2   1   5    0   0
D.Benton             SHU      2016-19,2021     68  120  104     224      40     100    0    4    0   6   2    1   0
D.Benton             BL       2021              4   13    7      20       0       3    2    1    1   0   1    0   0
T.Bentoua            SS       2014-19,2021     63   54   56     110      10      25    0    2    0   1   2    0   0
A.Berg               ID       2017              9   22    5      27       1       0    2    3    0   2   1    0   0
K.Berg               DM       2022              5    7    4      11       0       0    1    3    0   0   0    0   0
K.Berg               BA       2022              8   17    1      18       0       0    0    2    0   0   0    0   0
R.Berger             MC       2012-19,2021     53   27   24      51       1       2    0    5    0   0   2    0   0
J.Bergeron           DM       2016-17          30    9    3      12       0       1    0    0    0   2   0    3   0
J.Bergeron           FU       2018             12    1    0       1       0       1    0    1    0   0   0    0   0
B.Berges             DP       2022              1    1    0       1       0       0    0    1    0   0   0    0   0
J.Berghoff           DP       2012-14,2019     39   27   29      56       3       7    0    2    2   0   0    0   0
A.Bernardini         BR       2017             11   15   22      37       0       0    1    2    0   1   0    0   0
Y.Bernegger          PR       2021-22          14   14    5      19       0       2    0    1    0   0   0    0   0
J.Bernthaler         SS       2008-10          24   38   11      49       7      17    0    1    0   0   1    0   0
T.Berry              CGC      2022              6    8    1       9       0       0    0    2    0   0   0    0   0
M.Bessedine          BR       2015-17          31   49   38      87       0       8    2    7    0   0   0    1   0
E.Betka              DM       2007-10          39   82   56     138       1       7    4    6    0   2   2    0   0
M.Betka              DM       2010,2013-16     61   33   17      50       0       0    1    3    0   1   0    1   0
A.Betza              FU       2018             16   10    3      13       0       0    0    0    0   0   1    0   0
S.Beuttler           SS       2014-15          21   40   21      61       0       4    6   15    0   0   0    0   0
N.Bewig              BL       2010-14,2017     35   14   13      27       0       5    0    0    1   0   1    0   0
W.Bhikh              DP       2016,2019        22   45   28      73       0       2    2   14    0   3   0    0   0
C.Bibb               SH       2015             15   64   30      94       0       6    6    6    0   1   1    0   0
P.Biebl              STS      2022             10   18   12      30       0       2    1    3    0   0   0    0   0
D.Bieniossek         WP       2011-13          36   58   38      96       0       5    1    5    0   1   0    0   0
L.Biere              KBH      2017-19,2021     47  114   53     167       1      24    1    3    1   0   3    0   0
P.Bigus              SHU      2017-19,2021     24   18   29      47       0       5    0    1    0   0   0    0   0
A.Bilal              SHU      2016             12    0    0       0       0       0    1    0    0   0   0    0   0
N.Bilinski           SS       2008-16         100    3    4       7       0       1    0    0    0   0   1    0   0
B.Bilitewski         KBH      2021-22          15   11    7      18       1       2    0    1    0   0   0    0   0
G.Billinger          MM       2012             15   47   18      65       9      22    0    0    0   0   2    0   0
M.Bindl              STS      2022             11   13   19      32       0       3    0    0    0   1   1    0   0
P.Birker             RR       2021             10    9    5      14       1       1    1    3    0   0   0    0   0
H.Birkle             RR       2021              9   10    9      19       1       2    0    0    0   1   0    0   0
P.Birnbaum           RNB      2016              3    2    3       5       0       0    0    0    0   0   1    0   0
F.Bischoff           BL       2010-11,2013     24   22   23      45       3      11    0    2    0   0   2    0   0
C.Bjoerk             KBH      2009              7   21    9      30       0       6    0    3    0   0   0    0   0
A.Black              MM       2022             10   53   59     112       6      18    2    1    0   2   1    0   0
A.Blakley            PBH      2009-11          36    0    0       0       0       0    0    2    0   0   0    1   0
S.Blase              BL       2015-16          23    1    2       3       1       1    0    1    0   0   0    0   0
S.Blase              SS       2017             12    1    2       3       1       2    0    0    0   0   1    0   0
H.Bleier             CF       2008,2013-14     38  140   76     216       7      29    1   12    2   1   1    0   0
A.Boadu              HD       2008              5    2    3       5       1       1    0    1    0   0   0    0   0
A.Boadu              HBD      2008              4    1    4       5       1       3    0    1    0   0   0    0   0
A.Boadu              KBH      2010-12,2016-18  54   64   87     151      30      48    1    3    4   1   1    3   1
A.Boadu              HI       2019              8   10    6      16       3       5    0    0    0   1   0    0   0
S.Boakye             KBH      2011,2013-14     34   19   18      37       5      11    1    1    0   1   0    2   0
S.Boakye             BL       2015-19          50   17   20      37       5      12    0    1    0   0   2    0   0
L.Boateng            HH       2017-18          19   10    3      13       0       0    0    3    0   0   0    0   0
S.Bocchi             MM       2019             15   27    4      31       0       1    0    1    0   0   0    0   0
M.Bodden             DP       2013-14          18   11    7      18       1       5    1    0    0   0   0    0   0
M.Boeck              MM       2014-19          62   63   37     100       0       2    4    7    0   1   1    0   0
A.Boehm              MC       2008-16          77  133  132     265       3      26    1    9    0   3   3    2   1
B.Boehnen            DP       2015             12    2    4       6       0       1    0    0    1   0   0    1   0
B.Boehnen            HH       2016-17          12    4    2       6       1       1    0    0    0   0   1    0   0
B.Boehnen            BR       2021             10    6    3       9       0       3    0    0    1   0   0    0   0
D.Boer               FK       2013-14           4    0    0       0       0       0    0    1    0   0   0    0   0
M.Boese              SH       2012-17,2021     58   71   57     128      11      29    1    1    0   0   1    0   1
E.Boesl              CF       2013-14          20   10    8      18       0       0    0    2    0   0   0    0   0
W.Bohannon           KBH      2013              8   12    5      17       4       7    0    1    0   0   1    0   0
S.Bohlmann           BL       2009-11,2013-18 100  125  126     251       4      22    3    3    0   0   3    0   0
S.Bohlmann           BR       2012             13   14   15      29       0       0    2    3    0   0   0    0   0
M.Boock              HH       2015-16          24   33   46      79       5      17    0    1    0   1   0    0   0
M.Book               KBH      2013-14          22   13   10      23       0       1    1    0    0   0   0    0   0
M.Booker             WL       2010              2    1    2       3       0       0    0    2    0   0   0    0   0
N.Booker             WL       2010              1    4    0       4       0       0    0    1    0   0   0    0   0
G.Boone              BA       2007-09,2012-17,2022  98  129  111     240       0      10    2    7    0   2   8    0   0
G.Boone              BR       2010,2018-19     35   35   52      87       0       0    1    4    3   0   2    0   0
G.Boone              BL       2011             10    9   10      19       0       2    1    0    0   0   0    1   0
A.Borgmann           RR       2021              9   10    8      18       0       1    0    3    0   0   0    0   0
S.Borowski           PBH      2009-11          26   52   36      88       0       3    5    7    0   1   0    0   0
L.Bosch              PR       2019,2021-22     26   36   36      72       4       8    0    1    1   0   0    0   0
D.Bothe              BA       2012             14   13   13      26       8       7    0    0    0   1   0    0   0
M.Bott               DM       2015-16          17   20   15      35       2       3    0    1    0   1   0    0   0
J.Bottin             DP       2014,2016,2019   20   27   23      50       1       3    0    0    0   0   1    0   0
G.Boulware           SH       2007              7    6    5      11       0       0    2    1    0   0   0    0   0
A.Bourne             DP       2013-14          14   58   18      76       2       7    1    4    0   1   1    0   0
A.Bowen              BL       2010             13   35   15      50       0       4    3    4    0   1   2    0   0
A.Boxtermann         CF       2013             11   14    3      17       0       0    1    0    0   0   0    0   0
D.Braendle           RR       2021-22          18   12   11      23       0       3    0    2    0   0   0    0   0
J.Braeu              ID       2017-19          21   11   27      38       1      10    0    0    0   2   1    0   0
F.Brand              BL       2007-11          42   37   19      56       0       0    0    2    0   0   0    0   0
S.Brand              MM       2021              8   20    4      24       0       0    4    3    0   1   0    0   0
N.Brandes            BL       2012,2018,2022   11    1    0       1       0       1    0    1    0   0   0    0   0
D.Brandmayer         SS       2007-10          34   18    8      26       1       4    0    0    0   1   0    0   0
L.Brandstetter       MC       2019,2021-22     26    6    7      13       1       2    0    0    0   0   1    0   0
S.Brandt             MM       2022             10   15   10      25       0       0    7    8    0   0   0    0   0
M.Bratton            SS       2019,2021        18   54   20      74       0       1   10    6    0   2   0    2   0
S.Braun              SU       2007-08          27   72   27      99       8      15    0    2    0   1   1    0   0
S.Braun              SHU      2007-09          18   22   27      49       3       7    0    2    0   1   0    0   0
S.Braun              BA       2010-17,2022    115   31   32      63       6      12    0    0    1   0   1    0   0
K.Brauns             CGC      2018             15   23   15      38       5      13    0    1    1   0   2    1   0
K.Brauns             HI       2019             15   33   21      54       8      17    0    0    0   0   0    1   0
J.Brazier            BA       2007             11    7    1       8       0       1    0    1    0   0   0    0   0
T.Breaker            KBH      2014              8   27   24      51       0       1    2    1    0   1   2    0   0
T.Breaker            MC       2015             14   32   38      70       0       2    5    5    0   3   0    0   0
K.Brechtel           SS       2021              4    3    5       8       0       2    0    0    0   1   0    0   0
F.Brenner            SHU      2007-15,2022     97    3    0       3       0       0    0    0    0   1   0    0   0
F.Brenner            SU       2007-08          17    0    1       1       0       0    0    1    0   0   0    0   0
J.Brenner            SU       2007-08          20    8    0       8       0       0    0    0    0   0   1    0   0
J.Brenner            SHU      2007-14          70    9    0       9       0       0    0    1    0   0   0    0   0
M.Brenner            RNB      2012-13           9    8   20      28       2       7    0    0    0   0   2    0   0
S.Brenner            SHU      2007-14,2016-19,2022 145  370  413     783      17      97   13   18    0   6   7    0   0
