German Football League
Career returns statistics
[Mens - Overall]


 Punt returns
 

PUNT RETURN YARDS    Team     Seasons          GP  No.  Yds   TD Long    Avg
----------------------------------------------------------------------------
M.Abdillahi          BR       2022              4    1    1    0    1   1.00
J.Abongi             DD       2007-08          25    2   13    0   16   6.50
B.Achter             ID       2017-19          32    1    8    0    8   8.00
P.Adams              BL       2012-13          18    3   18    0   13   6.00
A.Adegbesan          SHU      2012-19,2021     98    1   14    0   14  14.00
J.Adelman            MC       2018             14   13   97    0   35   7.46
J.Adelman            DP       2019              8    2   28    0   25  14.00
J.Adelmann           HI       2017             13   11   92    0   28   8.36
K.Afflerbach         MM       2013-14          29    1    2    0    2   2.00
L.Ahlgrimm           SS       2011-17          80    2   16    0   12   8.00
X.Ajuwon             ID       2017              7    1    3    0    3   3.00
J.Alaeze             KBH      2017              9    1   19    1    0  19.00
M.Alfieri            SHU      2022             10    6   70    0   25  11.67
N.Alfieri            SHU      2016-19,2021-22  61    3   57    0    0  19.00
B.Allbrooks          BA       2007              9   16  287    3   77  17.94
B.Allbrooks          BR       2010              5    5   93    0   44  18.60
A.Allen              KBH      2013              7    2   11    0   11   5.50
E.Allen              HI       2016             10    1   -1    0    0  -1.00
F.Allen              CGC      2022             12    1   19    0    0  19.00
J.Allen              KBH      2010,2014        28    2   19    0   10   9.50
T.Allen              BL       2009              7    6   37    0   17   6.17
N.Alter              MC       2012-13          12    1    0    0    0   0.00
M.Ameyaw             BL       2007              2    1   12    0   12  12.00
N.Amroun             HH       2015-17          35    6   26    0   16   4.33
M.Anderson           MM       2012             13   16  384    1   95  24.00
A.Anderson-Bear      DP       2022             10    5   73    0   31  14.60
M.Andrew             DM       2009-10          11    1    5    0    5   5.00
G.Andrews            KBH      2014             12    5   88    0   28  17.60
J.Angene             MC       2019,2021         9    1   23    0    0  23.00
S.Appelt             CGC      2021-22          20    2   39    1   25  19.50
D.Arends             SHU      2021-22          10    1   23    0   23  23.00
C.Arnold             DD       2007-08          13    3   38    0   14  12.67
S.Averhoff           MM       2007-11          54    2    5    0   11   2.50
J.Awini              HI       2018-19          14    8   50    0   21   6.25
L.Bach               SHU      2021-22          19    1   28    1   22  28.00
M.Bacher             BA       2022              8    2    3    0    3   1.50
O.Bahr               DM       2021             13    1    1    0    1   1.00
J.Bal                DM       2007-08          26    1   17    0    0  17.00
M.Bangura            DP       2012             15    1   20    1   10  20.00
J.Banks              HBD      2012              7    3   87    1   78  29.00
B.Barnes             FK       2012-13          28    1  -27    0    0 -27.00
K.Barnett            SHU      2016             14    2    0    0    1   0.00
K.Barnett            STS      2022             10    1    0    0    0   0.00
C.Barrier            ALC      2014-17          54    5   62    0   32  12.40
C.Barrier            SS       2018             16    1    1    0    1   1.00
M.Barthel            ALC      2014-18          37    1   10    0    0  10.00
R.Bass               MM       2011             11    4    2    0    3   0.50
R.Bass               LC       2012              5    1    6    0    6   6.00
D.Bassett            MM       2022             10    2    8    0    9   4.00
D.Battle             MM       2010             11    1   11    0   11  11.00
S.Baumeister         DP       2013-14          19    1   40    0    0  40.00
Y.Baumgaertner       SHU      2018-19,2021-22  32    1   11    0   11  11.00
K.Baumgart           BA       2017             16    1    6    0    6   6.00
S.Bayoh              BL       2013-16          44    1    4    0    4   4.00
G.Bechthold          MC       2008-09,2014     20    1    0    0    0   0.00
M.Belton             BA       2008             11    9   92    0   26  10.22
A.Berg               ID       2017              9    1    0    0    0   0.00
R.Berger             MC       2012-19,2021     53    1    0    0    0   0.00
J.Bergeron           DM       2016-17          30    5  138    1   60  27.60
S.Beuttler           SS       2014-15          21    1    9    0    9   9.00
W.Bhikh              DP       2016,2019        22    2   38    0   23  19.00
C.Bibb               SH       2015             15   19  442    2   77  23.26
A.Bingham            DM       2008             11    7   47    0   14   6.71
A.Blakley            PBH      2009-11          36   15  259    1   93  17.27
L.Boateng            HH       2017-18          19    1    0    0    0   0.00
A.Boehm              MC       2008-16          77    1   11    0    0  11.00
M.Boese              SH       2012-17,2021     58    1    3    0    3   3.00
E.Boesl              CF       2013-14          20    1   10    0   10  10.00
S.Bohlmann           BL       2009-11,2013-18 100    1    0    0    0   0.00
C.Bollmann           BL       2007-19,2021-22 176    4   39    0   18   9.75
M.Book               KBH      2013-14          22    1    0    0    0   0.00
M.Booker             WL       2010              2    2   24    0   14  12.00
G.Boone              BR       2010,2018-19     35    1   -2    0    0  -2.00
J.Bouah              BL       2021              6    5   54    0   28  10.80
A.Boxtermann         CF       2013             11    1   -6    0    0  -6.00
D.Braendle           RR       2021-22          18    1   16    0   16  16.00
M.Bratton            SS       2019,2021        18    2   15    0   15   7.50
K.Brauns             CGC      2018             15    1   20    0    0  20.00
T.Breaker            KBH      2014              8    8   56    0   15   7.00
T.Breaker            MC       2015             14    9   60    0   34   6.67
F.Brenner            SHU      2007-15,2022     97   18  181    0   40  10.06
S.Brenner            SHU      2007-14,2016-19,2022 145    1    3    1    3   3.00
L.Brickus            MM       2010             12    1    7    0    7   7.00
A.Brooks             FU       2019             16    4   18    0   12   4.50
A.Brooks             DM       2021-22          18    7   55    0   38   7.86
A.Brown              BL       2022             10    4   76    2   25  19.00
K.Brown              DM       2017              4    7  139    0   73  19.86
K.Brown              FU       2018             15    5   57    0   26  11.40
P.Brown              HBD      2013              5    1   60    0   60  60.00
T.Brown              WL       2007-09          39   18  216    0   60  12.00
T.Brown              SH       2011             12   12  106    0   26   8.83
D.Browne             WL       2008,2010         2    1   -2    0    0  -2.00
J.Brugnani           CGC      2018             15    2    1    0    1   0.50
D.Bryant             BL       2022             11    1   25    1    0  25.00
S.Bryant             BL       2017             11    1    6    0    6   6.00
B.Bubik              FU       2016-17          12    1   26    0   26  26.00
A.Buford             SH       2013             14    1   13    0   13  13.00
B.Bujari             BR       2016-17           8    1    8    0    0   8.00
R.Bullock            HI       2016-18          24    4  120    0   61  30.00
T.Burks              BL       2010             13    7   80    0   21  11.43
M.Burnett            SS       2014-16          35    1    2    0    2   2.00
T.Burns              SS       2012-15          30    1   -2    0    0  -2.00
D.Burrell            ALC      2022             10    2   16    0   10   8.00
B.Butler Jr.         FU       2021-22          19    5   16    0   12   3.20
T.Butler             HBD      2012              5    1   32    0   32  32.00
A.Cabrera Ven.       BA       2014-17          32    1    0    0    0   0.00
J.Cann               MM       2019             15    8   58    0   30   7.25
J.Carpenter          SS       2007-09          18    1   35    1   35  35.00
W.Carr               KBH      2021             10    2   12    0   12   6.00
M.Castle             KBH      2019             10   10   72    0   29   7.20
M.Castle             CGC      2021             11    9   71    0   27   7.89
C.Cauvet             AC       2010-11          25    1   21    0    0  21.00
C.Cauvet             BL       2015-18          52    1   20    0    0  20.00
D.Chance             DP       2014             12    3   -5    0   13  -1.67
Q.Chappuis           DM       2014-15          24    3   13    0   12   4.33
Q.Chappuis           FU       2016-17          26    2    8    0    8   4.00
G.Chongo             BR       2016-19,2021     57    3    4    0    7   1.33
R.Ciasulli           MM       2011-12          23    9  117    0   31  13.00
R.Ciasulli           SHU      2014             17    7   36    0   25   5.14
J.Clark              MM       2011             12    2    6    0    4   3.00
T.Clark              FK       2013-14          12    1  -10    0    0 -10.00
A.Clarke             AC       2010              7    3   19    0   10   6.33
J.Clarke             MM       2018             14    1    5    0    5   5.00
C.Clay               SH       2017             14   24  353    2   70  14.71
J.Clements           BL       2013,2016         6   10  188    1   47  18.80
S.Codrington         ID       2018             14    5  122    0   52  24.40
D.Collins            MM       2016             12    6   64    0   55  10.67
C.Cooper             CF       2007              6    2   12    0   12   6.00
S.Cooper             MM       2008-09          28    8   60    0   12   7.50
S.Cooper             RNB      2012             15   14  230    0   39  16.43
T.Cooper             BA       2011             15   13  151    0   27  11.62
T.Cooper             HBD      2012              8    1   14    0   14  14.00
T.Cooperwood         SS       2019             14    7  113    0   34  16.14
D.Cousin             CF       2008             12    3   49    0   26  16.33
B.Cox                KW       2018             13    3    8    0   14   2.67
M.Craens             ALC      2021              9    4   32    0   17   8.00
E.Crayton            KBH      2007-08          28   19  176    0   27   9.26
E.Crayton            KH       2007-08          28   19  176    0   27   9.26
E.Crayton            DP       2011-12          30    8   52    0   15   6.50
K.Crook              FK       2015             14    1   85    1   85  85.00
L.Croom              DM       2011-12          29   17  148    0   33   8.71
R.Csonka             BA       2007-09,2011-13  48    1    5    0    5   5.00
A.Dable              BR       2013              6    7   71    0   43  10.14
A.Dable              BL       2014-15          30    5   47    0   18   9.40
A.Daramy-Swaray      PR       2021             12   11   89    0   27   8.09
S.Dardour            DP       2022              7    8  150    1   90  18.75
G.Darensburg         RNB      2012             13    1   17    0   17  17.00
C.Davis              KBH      2019,2022        23    3   37    0   16  12.33
J.Davis              KBH      2015              6    4   18    0   11   4.50
M.Davis              LC       2012             16    1   15    0   15  15.00
M.Davis              CF       2013             15   13  170    1   68  13.08
T.Davis              MC       2014             11    7  135    0   29  19.29
T.Davis              SH       2014             10    5    9    0   10   1.80
T.Davis              KBH      2015             13    3   40    0   21  13.33
M.de Hoffmann        CGC      2017-18          10    1    7    0    7   7.00
B.De Koning          DP       2019             10    1    6    0    6   6.00
D.DeArmas            KH       2007             11    1    4    0    4   4.00
D.DeArmas            KBH      2007             11    1    4    0    4   4.00
D.DeArmas            BL       2008-11          39   18   71    0   13   3.94
T.Deed               KBH      2012             15   16  223    1   68  13.94
T.Deed               DM       2013-16          49   40  583    1   66  14.57
G.DePauli            SS       2017-19          44    1   15    0   15  15.00
C.Derbuc             WL       2007,2009-10     26    1    2    0    2   2.00
J.DeShazor           SH       2013             14    2   59    0   55  29.50
P.Devoe              SH       2013-17,2022     68    1   -3    0    0  -3.00
L.Dincsoy            FU       2021-22           3    1   15    0   15  15.00
M.DiRaimondo         SS       2015              7    1    3    0    3   3.00
G.Dixon              SH       2014             13    1   40    0   40  40.00
J.Dixon              FU       2017             16    7  113    1   60  16.14
K.Dixon              WL       2010             12    2   -2    0    0  -1.00
J.Dohrendorf         KBH      2010-15          62    5   48    0   36   9.60
P.Donahue            SHU      2015-16          33   50 1258    9   92  25.16
P.Donahue            SS       2021              6    4   33    0   26   8.25
P.Donahue            BA       2022             11    4   43    0   22  10.75
D.Donaldson          DM       2014-16          34    1   15    0   15  15.00
D.Donaldson          PR       2018             10    1    3    0    3   3.00
B.Doody              MC       2013             14   16  197    0   33  12.31
W.Doody              MC       2013              1    1    5    0    5   5.00
R.Downard            DM       2011              4    5   34    0   19   6.80
R.Downs III          BR       2022              9    1    2    0    2   2.00
L.Dozier             MC       2022             10   12   68    0   17   5.67
M.Drayton            HH       2018             11    2   10    0    9   5.00
P.Dubitsky           MC       2008              2    1    0    0    0   0.00
F.Duerscheid         CF       2007              9    1    0    0    0   0.00
M.Duft               MM       2007-09          40   34  501    1   75  14.74
M.Duft               WP       2011             12    9  170    1   42  18.89
J.Dumm               HBD      2007-08          24    6   53    0   25   8.83
J.Dumm               HD       2007-08          25    6   53    0   25   8.83
J.Dumm               DM       2009-10          22    1   13    0   13  13.00
M.Eck                KBH      2007-11          66    1    0    0    0   0.00
M.Eck                KH       2007-08          26    1    0    0    0   0.00
M.Edmonds            SS       2014-15          19    5   66    0   34  13.20
E.Edwards            BL       2021             11    2   19    0   12   9.50
T.Egdmann            KBH      2007-10,2012-14,2016-19,2021 151    1   11    0    0  11.00
M.Ehrenfried         RNB      2012-13          27    2  -11    0    0  -5.50
C.Elder              SH       2021             12    4   36    0   14   9.00
C.Elliott            RNB      2013             13    8  103    0   36  12.88
T.Emslander          BA       2007-12          59    9   96    0   35  10.67
M.Erhart-Schla.      MC       2017-18          13    1    0    0    0   0.00
C.Erlsbacher         KW       2018-19          15    1    0    0    0   0.00
T.Esekielu           BR       2019             15    4   -9    0    3  -2.25
A.Espinosa-G.        SS       2010              3    1   -1    0    0  -1.00
C.Evering            DM       2012             16   12  100    0   38   8.33
C.Ezeala             ID       2017             12    1   14    0    7  14.00
U.Faris              BR       2015              4    2   12    0   11   6.00
J.Fay                BR       2013             14   11   35    0   15   3.18
D.Ferrer             MC       2008-10,2012-13  49    1    0    0    0   0.00
V.Ferrier            SH       2016             15    1    1    0    1   1.00
J.Fiedler            WP       2011-13          31    2   23    0   13  11.50
J.Fiedler            MM       2014             14    1   16    0   16  16.00
P.Finke              BL       2007-11,2016-19,2022 111    2   26    0    5  13.00
B.Fischer            KBH      2012,2014-17     34    1    0    0    0   0.00
D.Fisher             SHU      2013             15    5   62    0   50  12.40
D.Fisher             SS       2015             15   22  243    1   60  11.05
Fl.Klingner          CF       2013             15    3   28    0   15   9.33
K.Flanders           HBD      2013             13    1    0    0    0   0.00
O.Flemming           BA       2007-11          55    2   40    0   22  20.00
T.Ford               MGM      2011              1    1    3    0    3   3.00
K.Francis            KBH      2018             12   13  183    1   51  14.08
K.Francis            DP       2019              7    4   35    0   20   8.75
M.Franke             SHU      2007,2009-11     30    1    4    0    4   4.00
A.Frey               SS       2007-13,2018     57    1   -1    0    0  -1.00
L.Friebel            SHU      2021             11    5   44    0   19   8.80
O.Fries              MGM      2011              9    5   56    0   18  11.20
L.Fritzen            SHU      2019,2021-22     19    1    0    0    0   0.00
L.Fryar              MGM      2011             14    8   88    1   71  11.00
M.Fuerbacher         SHU      2018-19          29    8   83    0   24  10.38
F.Gaertner           MC       2009-14,2016-17  96    1    1    0    1   1.00
T.Garnham            DM       2014             14    1   29    0   29  29.00
J.Gates              DP       2016             11    1    0    0    0   0.00
S.Gauthier           FU       2018-19          28    3   23    0    9   7.67
C.Genau              DM       2017-19          40    2   11    0    7   5.50
M.Gesellnsetter      BL       2022             10    1    7    0    0   7.00
M.Gierl              PBH      2010             13    1    2    0    2   2.00
J.Gihl               ALC      2018             14    5   32    0   11   6.40
D.Giron Jansa        RNB      2014             13    2   16    0   16   8.00
D.Giron Jansa        FU       2016-18          41   57  740    3   93  12.98
D.Givens             BL       2014-16          42   10  104    0   29  10.40
S.Gockner            SHU      2018-19,2022      7    1   -3    0    0  -3.00
N.Goehner            SS       2011-12,2016,2018  42    1    0    0    0   0.00
A.Goloboski          MGM      2011             14    1   27    1    5  27.00
D.Goodman            DM       2010              9    4   37    0   19   9.25
C.Goodwyn            HH       2017-18          17    9   88    0   30   9.78
G.Goodwyn            HH       2017              4    2   64    1   62  32.00
M.Gottschlich        MC       2008,2010        24    2    7    0    7   3.50
M.Green              ALC      2015-16          30   22  209    0   45   9.50
L.Greene             KBH      2008-10,2013-14  63    1   18    0   18  18.00
L.Greene             MGM      2011             12    2   13    0   11   6.50
L.Greene             SH       2015-16          20    2   50    1   20  25.00
O.Guezel             HH       2015-16          23    1    2    0    2   2.00
I.Guobadia           SS       2017              8    3   17    0   17   5.67
N.Haake              WP       2011-13          31    1   24    0   24  24.00
J.Haas               SHU      2018-19,2021-22  45    1    7    0    7   7.00
B.Hacklaender        CF       2013             15    2   10    0    8   5.00
F.Haering            HI       2017-19          38    1    9    0    0   9.00
N.Haeseler           SS       2007-10,2014     36    2   42    1   43  21.00
R.Hale               CGC      2017              6    2    4    0    4   2.00
L.Hall               SH       2015-17,2021-22  65    4   25    0   16   6.25
T.Hambalek           SHU      2007-15          95    1   17    0   17  17.00
D.Hanselmann         KBH      2008             15    2   12    0    8   6.00
D.Hanselmann         KH       2008             15    2   12    0    8   6.00
D.Hanselmann         BL       2009,2013-14     37   14   38    0   22   2.71
D.Hanselmann         DP       2011-12          21    8   89    0   35  11.12
D.Hanselmann         HH       2015-16          15    1    0    0    0   0.00
T.Hansen             KBH      2012-18         100    2    9    0    0   4.50
K.Harbridge          HH       2016              4    1   11    0   11  11.00
W.Hargrove           DM       2007             13    2    3    0    3   1.50
T.Harrelson          RNB      2014              4    1    4    0    4   4.00
T.Harrelson          SH       2016             13    3   19    0   14   6.33
W.Harris             SS       2009-10          18    2   21    0   21  10.50
X.Harry              SHU      2019              9    7   73    0   42  10.43
M.Hart               MM       2021             10    6  127    1   78  21.17
J.Hartigan           HH       2017             12    1    0    0    0   0.00
D.Harvey             ALC      2022             12    3   33    0   22  11.00
T.Harvey             MC       2008-10          34    1    8    0    8   8.00
K.Hausler            SHU      2007             11    3   30    0   16  10.00
K.Hausler            SU       2007             11    3   30    0   16  10.00
T.Hausler            SU       2007             13   14  161    0   43  11.50
T.Hausler            SHU      2007             13   14  161    0   43  11.50
J.Heckenbach         BL       2007-08          24    2   18    0   10   9.00
F.Hegemann           SHU      2009-10,2012     11    4   30    0   11   7.50
H.Heidary            BA       2007-10,2013,2015-16  59    1    6    0    6   6.00
H.Heidary            KBH      2011              6    3   15    0   11   5.00
H.Heidary            BL       2011              6    5   40    0   12   8.00
S.Heiniger           SS       2021             10    1    1    0    1   1.00
N.Hell               SH       2007              5    1    0    0    0   0.00
P.Hellwig            SHU      2010-16          94    1   10    0    0  10.00
D.Helmbold           BR       2013-18          60    4   39    0   22   9.75
M.Helmedag           MGM      2011             13    1   10    0   10  10.00
J.Henderson          CF       2008             13    2   -5    0    0  -2.50
J.Henderson          BL       2011             14    3   58    0   38  19.33
J.Hennek             DM       2007             11    2    2    0    3   1.00
N.Hennig             PR       2019             12    1    0    0    0   0.00
R.Henrique           HI       2019             15    1    5    0    5   5.00
D.Hermann            BA       2007-10,2014     61    1    3    0    0   3.00
P.Hess               CF       2008              8    2    5    0    3   2.50
M.Heyder             CF       2007-08          23    1    0    0    0   0.00
R.Hicks II           HI       2018             14    4   32    0   22   8.00
R.Hicks              SS       2017             13    6   74    0   34  12.33
E.Hiernaux           CGC      2021-22          12    1    5    0    5   5.00
J.Hilgenfeldt        DM       2010-15          88    5   35    0   14   7.00
J.Hilgenfeldt        BL       2016-19          52   56  507    2   70   9.05
A.Hill               LC       2012             15    5   32    0   11   6.40
E.Hillery            DM       2007             12    1    0    0    0   0.00
K.Hilson             MC       2016             12    2   -7    0    0  -3.50
K.Hilson             ID       2017             14    1   10    0   10  10.00
H.Hinrichs           MM       2013-15          32    1   40    0   40  40.00
L.Hirschberger       SHU      2021-22           5    1    0    0    0   0.00
E.Hoerl              MM       2010,2012        16    1    2    0    2   2.00
L.Hoffmann           SH       2011-13,2015-17  55    1    0    0    0   0.00
J.Hoffschneider      HBD      2007-08          24    6   97    0   73  16.17
J.Hoffschneider      HD       2007-08          25    7  141    0   73  20.14
J.Hogan              MM       2016             12    1   11    0    0  11.00
F.Holmer             STS      2022              9    1    0    0    0   0.00
C.Holmes             SS       2017             14    9  100    0   29  11.11
K.Homri              BL       2008-17          98    2   22    0   10  11.00
F.Horn               KBH      2010-14,2016,2018  86    1   -3    0    0  -3.00
K.Horne              SHU      2009-11          29    1   25    0    0  25.00
J.Horton             BR       2012             14    9   98    0   23  10.89
C.Hosford            MC       2014             14    1   10    0   10  10.00
L.Hosley             SS       2011              4    7   54    0   28   7.71
N.Howey              MM       2017-18          29    9   78    0   39   8.67
W.Huggins            BL       2007              9    1   24    0   24  24.00
T.Hughley            MC       2008             11   12  254    0   57  21.17
J.Huke               KBH      2010-15          88    1   22    0   22  22.00
J.Ibler              BR       2010,2013        20    3    0    0    0   0.00
P.Ihl                BL       2014             11    1    0    0    0   0.00
Y.Ikei               BA       2015             10    3    0    0    4   0.00
J.Isabel             CGC      2019              9    8   76    0   24   9.50
G.Isdale             ALC      2016             14    1   58    0   58  58.00
Ja.Wenzel            ID       2018-19          28    2    4    0    2   2.00
A.Jackson            CGC      2019,2021-22     27    7  173    1   90  24.71
C.Jackson            SS       2007-08          22    1    2    0    2   2.00
C.Jackson            WL       2009-10          18    1    0    0    0   0.00
J.Jackson            SH       2014              5    6  119    1   68  19.83
D.Jacobs             KW       2018             14    4   26    0    6   6.50
G.Jaeger             SHU      2009-19,2021-22 150   12  196    2   55  16.33
M.Jaeger             DP       2011-14          41    2   18    0    9   9.00
S.Jalloh             WP       2011-13          15    2    8    0    6   4.00
W.James              DM       2016-17          28    9  123    1   56  13.67
J.Jampoh             WL       2009              5    1    5    0    5   5.00
T.Janssen            DP       2013-16          42    2   -1    0    0  -0.50
P.Jareschewski       KBH      2010-13          60    1   -8    0    0  -8.00
M.Jaroszewski        BR       2018-19,2021     26    1   23    1    4  23.00
E.Jeffcoat           MC       2019              3    3   17    0   10   5.67
S.Jeide              FU       2021-22          15    1   -1    0    0  -1.00
B.Jelvani            SH       2012-17,2021-22  78    1    6    0    6   6.00
T.Jiles              KBH      2018             14    1    5    0    0   5.00
A.Johnson            SH       2014              2    2   20    0   13  10.00
D.Johnson            BR       2015              7    3   35    0   16  11.67
J.Johnson            BL       2007-13,2015-17 122    3   13    0    7   4.33
J.Johnson            FU       2018             15    9   76    0   37   8.44
K.Johnson            SH       2015             14    1   15    0   15  15.00
L.Johnson            DM       2008             12    2    5    0    5   2.50
R.Johnson            BR       2010,2012-13,2015-19,2021-22 117    1    7    0    0   7.00
R.Johnson            MM       2017             15    4   23    0   16   5.75
W.Johnson            FK       2014              7    2    7    0    3   3.50
C.Jones              PR       2019              5    1    0    0    0   0.00
J.Jordan             SH       2021             12    4   37    0   21   9.25
D.Josiah             FU       2017-19          29    1    0    0    0   0.00
J.Joslin             SHU      2011-12          17    8   52    0   22   6.50
J.Joyner             FK       2012-15          58   15  110    0   21   7.33
J.Joyner             SHU      2016-17          34    6   74    0   26  12.33
S.Judis              BA       2007-10          48    1    0    0    0   0.00
M.Kaleiwahea         CGC      2017              4    1    0    0    0   0.00
G.Kalus              SS       2010-16,2019,2021  73    8  117    0   41  14.62
G.Kalus              BL       2017-18          28    1    0    0    0   0.00
D.Kandolo            MC       2008,2011-12     18   11  198    0   62  18.00
D.Kandolo            PBH      2009              7    1    6    0    6   6.00
R.Kattiers           BR       2012-13          27    1    9    0    0   9.00
D.Katusic            MM       2013-17          66    1    0    0    0   0.00
O.Kazarnovski        FU       2021              8    1    0    0    0   0.00
H.Kelley             DP       2016             15    1   30    0    0  30.00
L.Kelly              KBH      2011             13    8   98    1   65  12.25
B.Kelsey             HBD      2013              9    1    5    0    5   5.00
J.Kenyon             PR       2018-19          27   13  130    0   27  10.00
B.Khoury             MC       2009              9    1   29    1    1  29.00
A.Kiernan            FU       2018-19          26    1    6    0    6   6.00
S.Kisiedu            BR       2013-17          51    1    8    0    0   8.00
K.Kistermann         SS       2014-17          51    2   11    0    0   5.50
M.Klassen            HI       2017-19          41    1    1    0    1   1.00
L.Klauser            KW       2018-19          26    1   23    0    0  23.00
G.Klenk              SS       2013,2016-19     53    1    5    0    0   5.00
T.Knuettel           PR       2019             12    2   23    0   13  11.50
A.Koenen             SH       2014             12    1    1    1    0   1.00
C.Koeppe             SHU      2015-19,2021-22 100    1    6    0    0   6.00
B.Kohn               DP       2013             14    6   26    0   10   4.33
B.Kohn               ALC      2014,2017-18,2021-22  49   14  156    1   46  11.14
B.Kohn               RNB      2016             15    6   20    0   11   3.33
J.Koppe              HH       2015-16          21    1    2    0    2   2.00
J.Koppe              HI       2017-18          26    5   23    0   12   4.60
R.Koster             KBH      2008-09          21    1   19    0   19  19.00
D.Kozak              DD       2007-08          24    2    7    0    5   3.50
L.Kozlowski          SHU      2022             12    1    1    0    1   1.00
J.Kraft              MM       2010-12,2015     25    1    1    0    1   1.00
B.Krahl              BL       2007-16,2019,2021-22 153    1    0    0    0   0.00
S.Krech              BA       2015-16          21    1   12    0   12  12.00
P.Krems              DM       2007-17         142    1   15    0    0  15.00
D.Kuczynski          HBD      2007-08,2012-13  32    1    9    0    9   9.00
D.Kuczynski          HD       2007-08          26    1    9    0    9   9.00
D.Kuehn              DP       2012-13          15    1    5    0    5   5.00
S.Kuerzinger         ID       2017-18          22    1   17    0   17  17.00
J.Kuestner           SHU      2009-12,2015     45    1   14    0   14  14.00
G Kunzika            CF       2013             11    7   22    0   10   3.14
K.Kus                BA       2011-14,2016     62    1    6    0    6   6.00
K.Kus                BL       2015             14    1   -2    0    0  -2.00
M.Kyei               DM       2016-17          31    6   82    1   36  13.67
S.Kyereh             HH       2018             13    1    0    0    0   0.00
R.Laffin             BA       2007-17         110    1    0    0    0   0.00
E.Landi              BL       2015-17          32   10   62    0   33   6.20
J.Lang               SHU      2022              5    5   46    0   19   9.20
A.Langebartels       SHU      2013-14          31    1   10    0    0  10.00
A.Langgartner        ID       2017-19          31    1    0    0    0   0.00
B.Langston           HD       2007             13    6  134    1   79  22.33
B.Langston           HBD      2007             13    6  134    1   79  22.33
B.Langston           KH       2008             15    1    9    0    9   9.00
B.Langston           KBH      2008-09          27    6  177    1   67  29.50
B.Langston           MM       2010             14    3  119    1   85  39.67
P.Lanieri            MM       2017-19          31    5   28    0   12   5.60
A.Lary               PR       2021             10    1   10    0    0  10.00
J.Lawson             AC       2009-10          23   17  210    0   34  12.35
B.LeBeau             KBH      2016             16    2   61    1   34  30.50
L.Lee                AC       2011             13   11   55    0   18   5.00
N.Leiderer           ALC      2021              8    1    2    0    2   2.00
D.Leisegang          BA       2011-17          75    1   21    0    0  21.00
N.Lester             SH       2012             12    1   35    0   35  35.00
C.Liebold            ALC      2015-19          64    2   24    1   30  12.00
G.Lietzau            BR       2010,2012-15,2017-19  90    1    1    0    4   1.00
R.Linder             DM       2007-09,2013-15  72    1    0    0    0   0.00
M.Lindner            ALC      2017-19          14    1    0    0    0   0.00
D.Linson             KBH      2010             15   17  284    1   73  16.71
Y.Lorenz             WP       2011-12          26    4   54    0   22  13.50
A.Love               KBH      2011-12          24    9   64    0   19   7.11
K.Love               BL       2007-08          29   40  469    1   79  11.73
A.Lowe               WL       2008             13    2   12    0   11   6.00
F.Lowery             FU       2018-19          24   22  402    3   80  18.27
K.Lucas              PR       2019              8    2    2    0    2   1.00
J.Lueck              DP       2011-13,2015     34    1    1    0    1   1.00
B.Luster             MM       2013-14          16    1   67    1   67  67.00
K.Mabon              DM       2019             16   28  423    1   75  15.11
M.Macek              MC       2008-12          43    9  127    1   72  14.11
G.MacKay             BA       2014              9    2   10    0    6   5.00
D.MacReynolds        HI       2016-17          15   11   89    0   25   8.09
J.Madin Cerezo       KBH      2018             12    2   37    0   23  18.50
M.Madison            KW       2019              1    1    0    0    0   0.00
C.Magwood            ID       2018             12    1    6    0    6   6.00
A.Mahoungou          FU       2019              9    4   37    0   21   9.25
K.Maier              FU       2016-19          57    1    0    0    0   0.00
P.Maier              MC       2008-09          25   15  240    1   70  16.00
P.Maier              PBH      2010              9    7   88    0   32  12.57
P.Maier              BL       2013             16    2    4    0    4   2.00
R.Maier              FU       2018-19          19    1   -4    0    0  -4.00
J.Malone             AC       2011             14    1    0    0    0   0.00
J.Maluia             MC       2017             14   18  226    1   55  12.56
M.Malvesti           MM       2008             14    1    0    0    0   0.00
M.Mangum             KW       2019              4    2    1    0    1   0.50
C.Mann               FK       2014             16    1    1    0    1   1.00
Marcu.Donner         DM       2007,2011-14     66    1   27    0   27  27.00
S.Mardnli            BA       2008-09           6    4   56    0   33  14.00
S.Mardnli            BR       2010              8    2   13    0    9   6.50
D.Marmol-Carmo.      RNB      2012-13,2016     40    5   60    0   44  12.00
K.Marshall           HBD      2013             13    1    7    0    7   7.00
D.Martin             CGC      2018             15   17  177    0   26  10.41
E.Martini            DM       2008-09          21    1    2    0    2   2.00
S.Matsubara          SS       2018             14    1    0    0    0   0.00
C.May                KBH      2011              4    3   56    0   30  18.67
M.Mayer              RR       2021-22          15    5   22    0   15   4.40
Y.Mayr               SHU      2021             12   12   85    0   26   7.08
L.McCann             SH       2012             13   10  200    1   92  20.00
L.McCann             MM       2013-14          30   17  328    0   70  19.29
D.McCants            BA       2009              8    1   23    0   23  23.00
D.McCants            BR       2010              9    2   77    0   70  38.50
D.McCants            BL       2013-19,2022    110   37  612    0   76  16.54
T.McCathern          MM       2019             15    4   42    0   24  10.50
J.McClam             CGC      2022             12    4   84    0   37  21.00
C.McClendon          KBH      2016-17          29    2   19    0   12   9.50
