German Football League
Career defense statistics
[Mens - Overall]


 Defense
 

DEFENSE (TACKLES)    Team     Seasons          GP Solo Ast. Tackles   Sacks     TFL  Int BrUp  QBH  FF  FR Blkd Saf
-------------------------------------------------------------------------------------------------------------------
R.Newell             MC       2012-14,2016-17,2019,2021  85  442  493     935      12     110    9   11    0   8  12    2   2
S.Brenner            SHU      2007-14,2016-19,2022 145  370  413     783      17      97   13   18    0   6   7    0   0
N.Padden             ALC      2015-19,2021-22  91  325  450     775      14      70    8    8    0   6   5    6   0
R.Johnson            BR       2010,2012-13,2015-19,2021-22 117  412  291     703      56     128    8   10   33  10  17   14   0
K.Homri              BL       2008-17          98  347  264     611      17      75    8   10    2   6   8    1   0
C.Petersen           BL       2007-17         156  364  205     569       6      42   13   41    0   1   7    3   0
J.Scott              SS       2007-13,2015,2018  79  371  160     531      16      64    7    9    0   8   7    4   1
M.Nowak              BA       2007-14         105  301  226     527      30      81    9   11    0   3   5    1   0
T.Hansen             KBH      2012-18         100  277  244     521       8      62    6   18    4   4  13    3   0
B.Vogt               DM       2007-14          99  294  203     497       5      52   10    9    1   7   8    1   0
T.Rauch              SHU      2007-17         144  255  213     468     107     182    0   16    1  12   4    4   1
H.Dierolf            SHU      2009-13,2015     68  256  210     466      20      59    8   14    0   2   5    0   0
C.Pastorino          SHU      2014-19,2021-22 105  294  153     447       4      38   29   54    0   6   6   10   0
G.Jaeger             SHU      2009-19,2021-22 150  277  162     439       0      22   22   52    0   2   5    6   0
L.Kern               MC       2008-15          96  233  202     435      12      42    5   10    0   3   3    1   1
T.Felgentreu         BA       2011-16          72  216  216     432       4      24    4    7    0   3   2    1   0
A.Wentland           DM       2018-19,2021     36  239  191     430       9      41    3    5    0   1   2    6   1
P.Finke              BL       2007-11,2016-19,2022 111  254  149     403      50     113    1   30    2  19  11    2   0
B.Krahl              BL       2007-16,2019,2021-22 153  311   91     402       0      13   15   74    0   2   2    1   0
L.Nieper             MC       2016-19,2021-22  70  196  201     397      11      38    8    9    0   4   5    0   0
N.Alfieri            SHU      2016-19,2021-22  61  181  216     397      12      52    5   12    0   1   3    3   1
H.Stecher            SS       2009-18         104  256  139     395       6      32   27    6    0   3   4    1   0
S.Karl               BA       2007-15         124  242  137     379       1      18   24   47    0   3   6    1   0
D.Stechbarth         DM       2014-19,2021-22  95  191  188     379       7      35    1    6    0   1   2    1   0
B.Jelvani            SH       2012-17,2021-22  78  181  196     377      11      46    1    9    0   3   4    0   0
H.Voss               SH       2007,2011-13,2015  61  187  186     373      12      53    9    8    0   6   8    1   1
C.Koeppe             SHU      2015-19,2021-22 100  244  115     359       0      15   19   41    0   4   3    3   0
J.Schridde           BL       2011-19,2022    118  222  121     343      68     124    3   24    8  10   7    1   0
F.Horn               KBH      2010-14,2016,2018  86  183  153     336       2      21   16   23    0   1   2    0   0
P.Krems              DM       2007-17         142  188  147     335      35      85    1    3    8   6   2    1   0
P.Arentsen           ALC      2014-19,2021     81  128  200     328      43      88    1    7    0   6   5    3   0
B.Atakan             BR       2010,2012-17     67  160  167     327       7      32    4   17    5   1   2    0   0
F.Emslander          BA       2007-11,2013     73  200  124     324      44      86    0   12    5   7   8    2   0
T.Egdmann            KBH      2007-10,2012-14,2016-19,2021 151  163  153     316      15      69    0    1    0   2   5    1   0
C.Szepat             SH       2007,2011-15     63  168  142     310      22      49    1   10    0   5   2    0   0
P.v.Rymon-Lip.       BA       2010-15          74  173  135     308       5      23    5    8    2   5   7    0   0
B.Michitti           SHU      2009-17          90  193  110     303       1      20   19   41    0   5   3    4   1
D.Mirus              SS       2007-14,2018-19 118  206   96     302      41     100    2    9    0  10   6    0   0
D.Emmanuel           SHU      2012-13,2016-18  70  188  112     300      22      56    1   10    0   7   4    2   0
G.Klenk              SS       2013,2016-19     53  145  150     295       3      31    0    7    0   3   3    1   0
C.Rieck              KBH      2007-12          85  165  127     292      42     106    2   15    1   4   6    1   1
S.Lau                MM       2007-15          95  167  121     288       5      40    2   10    1   3   6    0   0
O.Metzger            SS       2007-13          72  203   81     284       8      35    2    9    0   4   5    0   0
N.Howey              MM       2017-18          29  177  106     283       3      16    8    3    0   0   1    0   0
R.Baunacke           BR       2015-18          45  154  125     279       8      28    0    9    6   3   2    0   0
D.Saueressig         FK       2012-15          57  134  144     278       4      29    1    8    0   0   3    0   0
J.Bartz              MC       2013-16,2018-19,2021-22  90  190   86     276       0       5   11   56    0   1   4    0   0
D.Hungerford         KBH      2019,2021        24  183   93     276       0      16    1    3    2   3   3    0   0
A.Langebartels       MC       2008-09,2011-12  52  152  123     275      10      43    1    5    0   1   2    0   0
J.Huke               KBH      2010-15          88  135  137     272      16      53    4   12    2   0   5    0   0
T.Frach              SS       2011-15          45  173   97     270       8      37    1    9    0   5   4    0   0
J.Wagner             ALC      2014-19,2021-22  86  108  161     269      40      91    1    2    0   4   6    1   1
R.Salonen            BL       2017-19          49  145  123     268      10      46    1    6    6   3   2    0   0
K.Stadelmaier        SS       2011-18         104  166  100     266       2       6   10   51    0   3   6    0   0
A.Boehm              MC       2008-16          77  133  132     265       3      26    1    9    0   3   3    2   1
S.Jelvani            SH       2014-17,2021     42  139  124     263      19      67    0    6    0   1   2    2   0
J.Pelie              ALC      2017-19,2021     52  120  142     262      23      47    2    0    0   4   7    0   0
O.Radke              SHU      2007-13          68  178   83     261       1      13   12   30    0   3   4    3   0
L.Hall               SH       2015-17,2021-22  65  155  106     261       4      24    8   24    0   4   3    1   0
K.Ellison            HH       2015,2017-18     38  119  142     261       8      41    1    7    1   3   2    0   0
P.Hamid              HBD      2007-08,2012-13  47  111  149     260       3      35    2    4    0   3   1    0   0
M.Schimpfhauser      MC       2013-14,2017-19,2021-22  76  147  110     257       4      26   11   20    0   5   2    0   0
T.Scheibe            SH       2013-17,2021-22  88   97  160     257      21      47    1    2    0   1   3    1   0
S.Averhoff           MM       2007-11          54  173   83     256      13      27    5   13    2   3   3    0   0
K.Katz               SS       2014-19          70  183   70     253       0       6   10   23    0   1   4    0   0
S.Bohlmann           BL       2009-11,2013-18 100  125  126     251       4      22    3    3    0   0   3    0   0
J.Koepke             KBH      2013-19,2021    107  181   66     247       0       9    9   55    0   2   2    1   0
C.Chapman            SS       2013-19          85  138  108     246      42      77    0   13    0   5   5    0   0
D.Marmol-Carmo.      RNB      2012-13,2016     40  109  137     246       0       7    9   12    0   2   2    1   0
D.Morgenstern        ALC      2014-18,2021     67  106  140     246       1       6    9   22    0   1   2    0   0
M.Fikentscher        ALC      2014-18,2021     57  111  132     243       3      31    1    7    0   2   3    0   0
D.Leisegang          BA       2011-17          75  143   98     241      25      74    0    6    4   6   4    3   0
D.Mueller            BL       2016-19,2021-22  78  136  104     240       9      21    3    6    1   1   4    0   0
G.Boone              BA       2007-09,2012-17,2022  98  129  111     240       0      10    2    7    0   2   8    0   0
J.Yock               MM       2010-16          69  147   92     239       1      12    7   12    0   3   2    1   0
T.Unger              MC       2008-14          83  131  107     238      38      82    0    6    0   3   5    3   2
N.Knoblauch          SHU      2016-19          55  104  134     238       6      30    0    5    0   1   4    2   1
P.O'Neil             BA       2009-10          27  141   96     237       6      15    2    2    0   3   5    1   0
P.Mehling            BR       2010,2012-14,2016  33  125  112     237       8      25    5    4    7   3   3    0   0
K.Kistermann         SS       2014-17          51  148   88     236       7      32    6    8    0   4   3    2   0
H.Clodius            KBH      2011-17          90  129  106     235       1      12    4   17    0   1   1    0   0
S.Ruf                BR       2010,2012-17     83  135   98     233       0      10    3   15    4   2   1    2   0
T.Weidner            DM       2017-19          45  129  102     231       9      38    6   12    4   3   2    0   0
D.Schmid             ALC      2019,2021-22     36  116  115     231       1      10    1    2    0   0   1    0   0
L.Littfinski         CGC      2017-19          32  116  115     231       7      23    1    4    1   2   1    0   0
F.z.Nieden           DM       2018-19,2021-22  42  125  103     228       8      17    0   10    0   0   0    0   0
W.James              DM       2016-17          28  136   91     227       1      11    1    9    0   8   7    1   0
O.Friedrich          BA       2007-11,2016     58  138   88     226      14      32    1    3    0   1   1    0   0
A.Steinohrt          DM       2016-18          47  113  112     225      27      66    0    7    2   3   2    2   0
D.Benton             SHU      2016-19,2021     68  120  104     224      40     100    0    4    0   6   2    1   0
O.Kilic              WL       2007-09          36  143   79     222       7      33    3    4    0   2   2    0   0
S.Silva Gomez        FU       2016-19          49   94  128     222      20      61    4    8    0   4   0    0   0
D.Laporte            HH       2015-17          40  116  105     221       2      25    0    2    1   2   5    0   0
T.Robinson           BL       2008,2014-19     97  166   51     217       0      14   26   36    0   1   1    0   0
H.Bleier             CF       2008,2013-14     38  140   76     216       7      29    1   12    2   1   1    0   0
M.Schmitt            BA       2007-15          80  132   84     216       1       9   10   31    1   2   2    2   0
J.White              BR       2016-18,2022     44  133   82     215       0      12    8   21    0   4   6    1   1
M.Pollety            SHU      2007,2009-15     96   87  128     215      22      56    0    4    0   3   5    0   0
D.McCray             SHU      2014-18          73  115   99     214      16      54    6   15    0   3   4    0   0
D.Illetschko         FU       2016-17          31   89  125     214       1      21    4    4    0   1   0    0   0
B.Fischer            HBD      2007-08,2013     36   83  129     212       6      27    1    2    0   5   4    0   0
C.Vanucci            MM       2011-14,2016-18  52  117   90     207       5      11    4    6    0   1   1    0   0
G.Kalus              SS       2010-16,2019,2021  73  150   56     206       1       4   12   26    0   2   7    0   0
D.Donaldson          DM       2014-16          34  112   92     204       2       6    9    2    3   3   7    1   0
R.Holle              DM       2007-15         112  118   85     203      10      43    0    1    5   1   3    0   0
L.Steffen            BL       2016-19          61  109   93     202       0       5   13   21    0   1   3    0   0
M.Eck                KBH      2007-11          66  128   73     201       3      14   10   22    0   0   2    0   0
M.Bangura            BL       2009-11,2013-16  79  138   62     200       0       7    9   25    0   0   1    1   0
H.Sauber             SH       2011-16          73  121   77     198       0       6   12   15    0   1   2    0   0
E.Toviaou            MC       2008-12          55  113   85     198       9      30    1    2    0   2   4    0   0
K.Horne              SHU      2009-11          29  104   94     198      16      31    2    3    0   7   1    3   0
O.Flemming           BA       2007-11          55  123   70     193       0      15   13   15    0   1   3    1   1
M.Herrmann           RNB      2014-16          34   98   95     193       3      25    4    2    0   2   1    1   1
J.Gacek              DM       2015-16,2018-19,2021  65  129   63     192       0       4   12   16    0   4   5    1   0
S.Bayoh              BL       2013-16          44  107   84     191      20      49    0    0    0   3   1    0   1
O.Atakan             BR       2010,2012-16     60  106   85     191       9      21    5    6    7   4   3    0   0
J.Lawson             AC       2009-10          23  121   68     189       3      13    4   13    0   2   1    1   0
D.Katusic            MM       2013-17          66  141   47     188       1       4    6   16    0   0   0    0   0
An.Schreiner         PBH      2009-11          34  127   59     186       4      22    0    2    0   0   4    0   0
A.Smith              RNB      2013-16          44  107   78     185       1       6    8    6    0   0   1    0   0
L.Jensik             DM       2012-15          52  131   52     183       1      10    8   11    0   1   2    0   0
P.Morant             BR       2019,2021-22     35  127   56     183       0       4   12   13    0   2   1    3   0
P.Seifert            BR       2017-19          43  103   80     183       1      12    4   11    0   3   1    1   0
N.Goehner            SS       2011-12,2016,2018  42  127   54     181       0       4   11   14    0   1   0    0   0
A.Kress              SHU      2017-19,2021-22  68  101   80     181      24      71    1    7    0   0   3    0   2
M.Donner             DM       2009-10,2015-17  62   96   84     180      12      42    0    4    2   1   1    2   0
J.Juurlink           HI       2018-19          28  101   78     179       0       5    5    5    0   2   2    0   0
T.Feser              FK       2012-14          33   87   91     178       1      17    0    3    0   0   4    0   0
P.Motzki             SH       2007,2011-14     50  117   59     176       0       5    5   31    0   2   2    2   0
L.Petri              MM       2014-19          56  108   68     176       5      15    2    5    0   3   2    0   0
M.Senem              SH       2007,2015-17,2021  51   89   87     176       7      32    0    4    0   3   1    0   0
T.Unger              BL       2016-19          62  136   39     175       0       5   14   29    0   0   1    0   0
J.Moreland           MM       2019             15  109   66     175      10      35    1    4    0   1   1    0   0
S.Frederick          BA       2016-17          18   82   93     175       1       5    1    1    1   1   2    0   0
T.Reichert           WP       2011-13          42   80   95     175       9      22    0    5    0   1   3    0   0
J.Silva Gomez        FU       2017-19          40   67  107     174       6      25    0    2    0   0   1    0   0
J.Frings             WP       2011-13          28   88   85     173       5      19    4    2    0   0   4    0   0
K.Moore              RNB      2012-13,2016     39   73  100     173       6      33    2    5    0   0   0    0   0
J.v.Look             KBH      2007-09          32  101   71     172       4      28    4    3    0   0   1    0   0
R.Hairston           MM       2011-13,2017-18  62  100   72     172      30      59    0    5    0   6   4    2   0
S.Brenner            SU       2007-08          25  114   57     171       4       9    0    1    0   1   2    2   0
T.Loeffler           SHU      2015-19,2021-22  72   92   79     171       5      32    5   11    0   2   4    0   0
K.Kus                BA       2011-14,2016     62  113   57     170       0       1    8    5    0   0   0    0   0
M.Ilgner             SHU      2009-14          75  103   66     169       1      11    5   13    0   1   4    0   0
L.Imberg             RNB      2012-16          56   76   93     169      41      73    0    5    0   6   5    1   1
T.Juengst            DP       2013-16,2019     53   76   93     169       2      10    0    2    0   0   0    0   0
L.Biere              KBH      2017-19,2021     47  114   53     167       1      24    1    3    1   0   3    0   0
D.Givens             BL       2014-16          42  103   64     167       1      14    9   17    0   1   0    0   0
M.Taylor             MM       2017             13  102   65     167       2      16    2    4    0   1   1    0   0
M.Zidek              WL       2007-10          33  117   49     166       2       4    3    9    0   2   5    0   0
A.McElroy            DM       2021-22          23  110   56     166       0       8    6    5    0   1   3    2   0
S.Nzeocha            DP       2011,2013-14     33  109   57     166       7      30    0    6    0   3   1    0   0
P.Siebrecht          MM       2007-08,2010-11,2013  54   87   79     166      16      38    0    0    0   2   4    0   0
P.Devoe              SH       2013-17,2022     68  113   52     165       0      11   10   44    0   2   1    0   0
C.Liebold            ALC      2015-19          64   67   98     165      12      45    0    2    0   2   4    1   0
J.Schletter          DM       2007-11          62  104   60     164       0       6    7   11    0   2   1    2   1
H.Plam               DM       2018-19          31   86   78     164      12      27    0    7    1   1   0    0   1
R.Laffin             BA       2007-17         110   84   80     164       5      27    0    7    0   1   0    0   0
F.Bah                ALC      2015-17,2019     48   78   86     164      21      61    0    5    0   4   2    6   0
P.Knoth              KBH      2012-17,2021-22  88   77   87     164      17      48    1    4    4   0   1    0   0
C.Clark              MM       2007-12          60  112   51     163      29      42    0    1    1   2   1    0   1
J.Conley             RR       2021-22          20   91   72     163       4      22    0    3    0   2   0    0   1
N.Vogt               SU       2007-08          23  130   32     162       6      13    1    6    0   1   2    1   0
A.Flier              MM       2014-17          51  100   62     162       4      19    1    3    0   0   1    0   0
A.Musch              SS       2007-11          51  120   41     161       1       5   18   28    0   1   0    0   0
D.Ferrer             MC       2008-10,2012-13  49  113   48     161       0       6    6    8    0   0   1    0   0
M.Haberlach          HI       2016-19          54   70   91     161       0      13    2    3    0   0   1    0   0
E.Fuetterer          FK       2013-14          23   95   65     160       0       5    2    5    0   1   2    0   0
C.Dillenburger       SH       2012-17          58   84   76     160       5      24    3    6    0   3   2    0   0
A.Langebartels       SHU      2013-14          31   85   73     158       4      16    0    0    0   1   1    1   0
C.Barrier            ALC      2014-17          54   99   58     157       1       7    6   17    0   0   1    0   0
T.Hagmann            DM       2018-19,2021     38   97   60     157       1       9    3   10    1   2   1    2   0
P.Hamid              HD       2007-08          25   95   62     157       3      15    1    1    0   3   0    0   0
B.Sheppard           MM       2007-15          98   86   71     157      23      47    0    9    1   2   4    2   0
C.Gunn               FK       2012-13,2015     31   94   62     156       1       6    2    5    0   3   2    1   0
M.Saber Chaar        MC       2016-18          33   87   69     156      10      25    0    5    0   0   2    0   0
H.Holzapfel          ID       2017-19          39   78   78     156       3      14    1    5    0   1   0    0   0
C.Koeppe             RNB      2013-14          29  109   46     155       0       6    4   18    0   1   1    0   0
F.Haering            HI       2017-19          38   89   66     155       2       9    2    3    0   0   1    1   0
K.Michel             BA       2007-11,2013-14  65  100   53     153       0       8    9   27    0   1   6    0   0
A.Boadu              KBH      2010-12,2016-18  54   64   87     151      30      48    1    3    4   1   1    3   1
M.Jaroszewski        BR       2018-19,2021     26   95   55     150       3       9    1    0    7   1   0    1   0
M.Hor                FU       2017-19          46   50  100     150      15      39    1    3    0   1   2    0   0
J.Mellerke           DM       2007-11          49   94   55     149       7      25    0    6    0   3   2    0   0
Marcu.Donner         DM       2007,2011-14     66   79   70     149       7      31    1    0    2   2   5    1   0
C.Wischgoll          FK       2012-13,2015     36   68   81     149       2      13    0    1    0   1   2    0   0
C.v.Einem            BL       2007-11          53   82   66     148      29      50    0    6    0   0   5    2   0
D.Seiffer            SHU      2007-12          54   97   50     147       0       1   13   32    0   0   2    0   0
J.Wiedemann          BL       2012-14          40   93   54     147       4      11    4    7    0   1   4    0   0
B.Assies             BR       2018-19,2021-22  40   89   58     147       3       7    3    3    4   0   0    0   0
D.Nentwich           MC       2013-17          49   86   61     147       0       5    4   19    0   1   2    1   0
M.Unflath            ALC      2014-18          61   59   88     147       4      18    0    2    0   2   3    1   1
A.Frey               SS       2007-13,2018     57   98   48     146       4      24    2    1    0   1   0    0   0
D.Meyer              SH       2011-14,2016     46   86   59     145       7      17    0    1    0   4   1    1   0
A.Ume-Ezeoke         MC       2015             14   76   69     145       2      13    3    8    0   1   0    1   0
D.Illetschko         PR       2019             14   79   65     144       0       7    1    3    0   0   1    0   0
J.Poznanski          FU       2016-19          59   74   70     144       1       6   16   16    0   1   3    0   0
C.Ezeala             ALC      2015-16          26   74   70     144       6      31    1    0    0   1   3    0   0
M.Wild               MC       2011,2013-14     42   71   73     144      25      59    1    8    0   3   4    4   1
S.Souleymanov        FU       2017-19          40   64   80     144      15      56    0    4    0   3   1    1   3
J.Malecki            BL       2012-16          58   86   57     143       9      29    0    0    1   0   3    0   0
B.Achter             ID       2017-19          32   76   67     143       1      10    2    1    0   0   2    0   0
V.Englmann           MC       2017-18,2021-22  40   61   82     143       2      16    0    8    0   0   1    0   0
B.Fischer            HD       2007-08          25  100   42     142       3      18    2    2    0   3   2    0   0
G.Chongo             BR       2016-19,2021     57   86   56     142       0       2   13   34    0   1   1    0   0
E.Kara               MC       2012-15          45   78   63     141       1      20    1    1    0   1   3    0   0
T.Rehmer             BR       2010,2012-13     40   69   72     141       3      19    0    1    1   1   2    0   0
M.Patterson          KBH      2013             16   77   63     140       5      35    0    5    0   3   2    0   0
D.Engelbrecht        BL       2007-12          56   76   64     140      20      36    0    1    0   1   2    1   0
D.McCray             RNB      2012-13          22   54   86     140       6      26    2    7    0   1   1    0   0
J.Glass              DM       2016             16   82   56     138      12      22    3    1    1   4   1    0   0
E.Betka              DM       2007-10          39   82   56     138       1       7    4    6    0   2   2    0   0
D.Wynne              ALC      2018-19          23   73   65     138       1       7    5   12    0   3   1    0   1
L.Schroeter          CGC      2021-22          22   92   45     137       7      17    0    7    2   1   1    1   0
T.Dannenberg         HI       2016-18          32   81   56     137       1       3    1    7    0   2   2    0   0
S.Butsch             SHU      2017-19,2021-22  63   75   62     137      15      47    0    3    0   9   3    4   1
D.Rahier             CGC      2017-19          39   75   62     137       1       7    1    7    0   0   0    0   0
D.Steed              PR       2018-19          16   71   66     137       1      11    2    5    1   0   1    0   0
J.Guynn              SH       2013             14   80   56     136      13      30    0    3    0   4   4    1   0
D.Fromme             BA       2009-17          73   76   60     136       7      16    0    2    2   0   0    0   0
P.Montalbano         MM       2011-15          44   86   49     135       0       7    3    9    0   0   1    0   0
M.Bausch             SS       2016-19          57   67   68     135       1       5    0    1    0   1   5    0   0
D.Washington         RNB      2012-14          39   55   80     135      12      28    6    7    0   6   6    0   0
D.Posdorfer          KBH      2011-16          62   88   46     134       2      15    9   29    0   0   1    0   0
A.Rosette            ALC      2014             13   68   66     134       1      16    5    0    0   3   2    1   0
J.Hoffschneider      HD       2007-08          25  116   17     133       1       5   12   19    0   0   2    2   0
S.Concetion          HD       2007-08          23   95   38     133      11      27    1    1    0   1   1    0   0
J.Owusu              BR       2015-17          37   92   41     133       0       6    4   16    0   0   2    0   0
N.Mokwena            BL       2008-14,2016     61   77   56     133      11      36    2    5    3   0   2    0   0
M.Tauiliili          KBH      2012             17   65   67     132       2      16    2    3    1   2   2    0   0
D.Rechenbach         FK       2014-15          20   59   73     132       1       8    1    0    0   0   3    1   0
D.Emmanuel           PBH      2009-11          32  104   27     131      11      33    0    0    0   2   2    1   1
S.Seidel             MC       2008-13          41   99   32     131       0       8    6   11    0   0   0    0   0
N.Hamulic            SS       2018-19          28   89   41     130       3      15    1    1    0   0   1    1   0
J.Hoffschneider      HBD      2007-08          24   85   45     130       1       7   11   19    0   0   2    2   0
N.Sintim-Aboagy      KBH      2008-09          25   73   57     130       3      10    0    2    0   2   1    0   0
R.Arfaoui            KBH      2007-11          53   87   42     129       0       2    2   15    0   0   2    0   0
S.Schoenbroich       DP       2011-14          34   78   51     129       0       5   15   14    0   1   0    1   0
F.Klaas              WP       2011,2013        26   76   53     129       1       8    3    6    0   0   1    0   0
K.Maier              FU       2016-19          57   49   80     129      25      45    0    2    0   0   1    1   0
J.Thomsen            KBH      2007-12          63   93   35     128       1       8    3   22    0   2   0    1   0
M.Boese              SH       2012-17,2021     58   71   57     128      11      29    1    1    0   0   1    0   1
U.Gnewuch            RNB      2012-16          53   51   77     128       8      28    5    9    0   0  11    0   0
B.Barnes             FK       2012-13          28   72   55     127       0       8    5   10    0   0   3    0   0
B.Wunderlich         MC       2009-14          73   62   65     127      13      30    0    2    0   2   2    1   0
J.Ziegner            SHU      2010-12          37   57   70     127       4      11    5    6    0   0   2    0   0
K.Lalic              MC       2010-14          46   83   43     126       0       5    1    9    0   2   1    0   0
Q.Chappuis           DM       2014-15          24   76   50     126       2       8    7    1    1   0   4    0   0
K.Medou              SH       2013-16          44   82   43     125       0       3    8   14    0   2   4    0   0
C.Korsten            CF       2007-08,2013     37   79   46     125       5      12    0    4    1   1   1    0   0
R.Kopp               SH       2011-17,2021-22 109   52   73     125       7      22    1    1    0   0   0    0   0
O.Guezel             HH       2015-16          23   46   79     125      13      30    0    2    1   0   1    1   0
E.Terekuu            KBH      2017-18          29  100   24     124       0       3    2   17    0   0   2    1   0
T.Ruthe              BL       2007-09,2011,2013-14  55   76   48     124       2       9    3    1    0   0   1    0   0
J.Maluia             MC       2017             14   73   51     124       0       1    7    5    0   3   4    0   1
C.Eylmann            KBH      2015-17          30   69   55     124       4      11    1    8    1   1   1    0   0
N.Schroedter         BR       2016,2018-19     40   67   57     124       4      11    1    1    1   2   0    0   0
M.Rodschei           ID       2018-19          25   64   60     124       2       8    0    4    0   0   0    0   0
S.Concetion          HBD      2007-08          22   53   71     124       9      28    1    1    0   1   1    0   0
P.Adams              BL       2012-13          18   87   36     123       0       4    1    5    0   2   2    0   0
D.Martin             MC       2010-14          53   78   45     123       0       3    8   10    0   2   5    0   0
N.Imasuen            BR       2018-19          28   74   49     123      12      26    1    4    9   5   0    0   0
J.Guynn              SS       2014-15          28   71   52     123      12      41    1    3    0   5   3    1   0
S.Smith              KW       2018-19          30   60   63     123      19      40    0    8    0   2   2    1   0
T.Stoddard           FU       2016-17          27   80   42     122       5      22    5    6    0   1   0    0   1
V.Wilson-Oberko      HH       2016-18          39   79   43     122       0       5    1    9    1   2   3    0   0
S.Gavanda            SS       2007-10,2015     58   77   45     122      20      36    0    0    0   1   4    0   1
P.Engelhardt         ID       2017-18          22   61   61     122       8      29    1    2    0   2   2    0   0
M.Misic              HD       2007-08          26   78   43     121      13      27    0    2    0   3   0    0   0
S.Litvinas           SS       2009-17          79   75   46     121       9      27    0    1    0   1   1    0   0
P.Malz               MM       2018-19,2021-22  48   41   80     121       4      19    0    7    0   0   3    0   0
I.Summerfield        DM       2015-17          44   84   36     120       0       2    8   13    0   0   0    0   0
P.Lanieri            MM       2017-19          31   81   39     120       0       4   10    9    0   3   0    0   0
C.Stamm              KBH      2014-17          42   78   42     120       0       5    3   18    0   1   0    0   0
N.Weisse             FU       2017-19          42   59   61     120       5      30    3    5    0   2   1    0   0
L.Reich              MM       2012-16,2019     70   66   53     119      15      30    0    1    0   2   7    0   0
H.Rashid             SS       2007-10          42   93   25     118       1      18   11   17    0   3   4    4   1
T.Janssen            DP       2013-16          42   82   36     118       0       0    7    9    0   2   0    1   0
P.Ziebart            ALC      2014-16          39   52   66     118       6      29    0    1    0   2   1    0   0
A.Goloboski          MGM      2011             14   52   66     118       5      17    1    0    0   2   3    2   0
M.Misic              HBD      2007-08          25   34   84     118      12      36    0    2    0   3   0    0   0
J.Joyner             FK       2012-15          58   76   41     117       0       2    8   11    0   5   3    0   0
N.Hentschel          BL       2007-12,2014     61   54   62     116       4      11    1    1    1   1   1    0   0
V.Buerger            HI       2016-19          53   71   44     115       0       4    7    9    0   0   0    0   0
P.Merten             DP       2011-14          54   64   51     115       0       1    4    3    0   0   1    0   0
S.Radji              HI       2017-19          37   54   61     115      12      29    0    6    4   3   2    0   0
