German Football League
Career kicking statistics
[Mens - Overall]


 Punting
 

PUNTING              Team     Seasons          GP  No.   Yds Long    Avg   TB   FC  50+ In20
--------------------------------------------------------------------------------------------
R.Kahlert            AC       2009-10          15    1    61   61  61.00    0    0    1    1
S.Assadi             CGC      2022              4    1    58   58  58.00    0    0    1    0
P.Mueller            MM       2010-12          40    1    58   58  58.00    1    0    1    0
C.Charpilloz         KBH      2010-12,2014     23    1    56   56  56.00    1    0    1    0
F.Brenner            SU       2007-08          17    3   167   65  55.67    0    0    2    2
M.Peschel            KBH      2021-22          12    1    54   54  54.00    0    0    1    1
P.Gamble             HI       2016-19          43    1    52   52  52.00    0    0    1    0
B.v.Jagow            HI       2018             14    1    50   50  50.00    0    0    1    1
G.Lohnert            WL       2008-09           8    1    49   49  49.00    0    0    0    0
S.Brenner            SHU      2007-14,2016-19,2022 145    1    49   49  49.00    0    0    0    0
S.Schmidt            CF       2014             10    1    49   49  49.00    0    0    0    1
A.Boehme             SHU      2011             16    1    48   48  48.00    0    0    0    1
M.Steffen            BA       2017              7    1    48   48  48.00    0    0    0    0
R.Rewitzer           SS       2009-16,2018    105    1    48   48  48.00    0    0    0    0
K.Sorensen           RR       2021              6    2    95   49  47.50    0    0    0    0
I.Kolste             KW       2019              7    2    93   51  46.50    1    1    1    1
O.Wulf               LC       2012             14    1    46   46  46.00    1    0    0    0
B.Dasar              KW       2018-19          27    4   182   52  45.50    0    0    1    3
D.Beale              FU       2017             13   21   948   74  45.14    2    0    8    3
H.Rashid             SS       2007-10          42   35  1579   77  45.11    9    0    8   11
C.Townsend           FK       2012-13          25    1    45   45  45.00    0    0    0    0
M.Gasch              SS       2017-18           7    1    45   45  45.00    0    0    0    0
L.Kern               MC       2008-15          96    1    45   45  45.00    0    0    0    0
K.Wis                PR       2021              7    5   222   59  44.40    1    2    2    2
J.Kennedy            BL       2021             11    4   176   61  44.00    1    0    1    1
B.Wilkerson          MC       2017             10    1    44   44  44.00    0    0    0    1
J.Schreiber          SHU      2007-09,2011-12  23    1    44   44  44.00    0    0    0    0
A.Lackmann           SS       2010-11          15    1    44   44  44.00    0    0    0    0
D.Saul               PR       2018-19          19    7   304   69  43.43    1    0    2    1
A.Haupert            SHU      2021-22          12   15   647   56  43.13    1    2    4    6
M.Lueder             BR       2010,2012-13     28   18   776   52  43.11    1    0    3    5
J.Sottilare          ALC      2018             15    9   388   63  43.11    3    0    5    2
P.Varol              KBH      2015-18          36   16   688   61  43.00    0    2    4    5
T.Anderson           KH       2007             11    1    43   43  43.00    0    0    0    0
F.Basting            FU       2021              4    1    43   43  43.00    0    1    0    0
D.Voehringer         BA       2008,2011-14     49    1    43   43  43.00    0    0    0    0
D.Zimmermann         BL       2007-11          61    1    43   43  43.00    0    0    0    1
N.Gade               DD       2008             12    1    43   43  43.00    0    0    0    0
T.Anderson           KBH      2007             11    1    43   43  43.00    0    0    0    0
J.Dohrendorf         KBH      2010-15          62    1    43   43  43.00    1    0    0    0
J.Gihl               ALC      2018             14    2    85   49  42.50    0    0    0    1
P.Saueressig         FK       2014-15          20    2    85   44  42.50    0    0    0    0
N.Ploettner          CGC      2017-19          29    2    85   45  42.50    0    0    0    2
P.Wolff              MM       2007-08          13   10   423   65  42.30    0    0    2    2
L.Starke             SH       2011              4    9   378   71  42.00    0    0    2    4
D.Schmalzhaf         RNB      2014              4    6   252   55  42.00    0    0    2    1
D.Selway             SH       2012              2    2    84   46  42.00    0    0    0    1
C.Steffani           RR       2021              7    2    84   46  42.00    0    0    0    1
D.Katusic            MM       2013-17          66    1    42   42  42.00    0    0    0    0
T.Burks              BL       2010             13    1    42   42  42.00    0    0    0    1
B.Risco              MM       2013             14    1    42   42  42.00    0    0    0    1
T.Metzger            SS       2011-15          56    1    42   42  42.00    1    0    0    0
P.Andersen           BA       2014             10   26  1084   63  41.69    0    4    6   11
P.Andersen           BR       2017-18          30   85  3530   68  41.53    2   20   20   35
S.Nacita             FU       2017             16   14   581   60  41.50    0    1    3    3
K.Bruengel           WP       2011-13          31   99  4096   64  41.37    6    7   20   26
M.Scheuring          SS       2012-13          23   64  2646   73  41.34    3    4   13   16
W.Sharpe             MM       2012             13   24   992   58  41.33    0    4    3    7
A.Haupert            SH       2013-17          41  112  4626   67  41.30   12    2   25   30
J.Medlock            DM       2015              9    9   371   55  41.22    1    3    2    2
S.Schwetz            STS      2022              9   18   741   54  41.17    0    1    3    2
M.Evensen            BR       2012-13          21   50  2056   70  41.12    2   12    8   21
N.Pirone             MM       2021             10    1    41   41  41.00    0    0    0    1
D.Washington         RNB      2012-14          39    1    41   41  41.00    0    0    0    0
M.Saine              KBH      2012              1    1    41   41  41.00    0    0    0    1
D.Kuczynski          HBD      2007-08,2012-13  32    1    41   41  41.00    1    0    0    0
K.Hundsrucker        PBH      2009-11          23    1    41   41  41.00    0    0    0    0
C.Sullivan           SS       2017             12   20   819   56  40.95    1    1    4    3
M.Saine              HBD      2012-13          15   53  2164   73  40.83    3    0   12   11
M.Maack              HH       2016-18          27   78  3179   74  40.76    7    6   12   18
J.Templar            HI       2019             15   45  1831   59  40.69    1   14    4    9
T.Kreuzer            WP       2011-12          22    2    81   41  40.50    0    0    0    0
F.Brenner            SHU      2007-15,2022     97   98  3967   69  40.48   19    1   17   30
M.Fuchs              SH       2017,2021-22     22    5   202   56  40.40    1    2    1    2
J.Schaefer           MC       2016             14   20   807   53  40.35    3    1    4    6
P.Maier              MC       2008-09          25   72  2899   68  40.26   11    2   10   16
R.Taggart            SHU      2013             15    4   161   47  40.25    3    0    0    0
N.Robinson           SHU      2010             10   16   643   53  40.19    2    1    1    7
S.Nacita             MM       2016,2018        28   89  3572   80  40.13    6    6   19   20
L.Treckmann          MM       2021-22          18    9   361   58  40.11    0    3    2    2
A.Causevic           SH       2007             11   10   401   61  40.10    0    0    2    1
C.Stewart            SS       2010             10    8   320   55  40.00    1    2    2    4
L.Reich              MM       2012-16,2019     70    2    80   60  40.00    0    0    1    0
D.Heimer             BR       2012-13          26    2    80   42  40.00    0    0    0    1
L.Steubing           DM       2021             10    2    80   46  40.00    0    0    0    1
M.Eck                KH       2007-08          26    2    80   43  40.00    0    1    0    0
C.Buchholz           DP       2011-12,2014-16  43    1    40   40  40.00    0    0    0    0
B.Hunzinger          MC       2010-13,2015-16  42    1    40   40  40.00    0    0    0    0
W.Smith              DM       2012             14    1    40   40  40.00    0    0    0    0
F.Schlieck           DP       2011,2013-14     31    1    40   40  40.00    0    0    0    0
J.Juergensen         MC       2018              4    1    40   40  40.00    0    0    0    0
N.Roemer             BL       2013-19          90    1    40   40  40.00    0    0    0    0
J.Wenz               RNB      2013-14          19    1    40   40  40.00    0    0    0    0
J.Eisenbraun         DP       2014             11   40  1599   59  39.97    2    1    8    6
S.Jungblut           AC       2009-10          17   37  1477   60  39.92    1    7    4    9
V.Stevens            RNB      2016             16   34  1356   67  39.88    1    1    6    2
K.Killich            WL       2007-10          38   57  2271   58  39.84    3    1    7   11
G.Vecchia            SHU      2022             11    4   159   53  39.75    0    1    1    1
C.Arnold             DD       2007-08          13    4   159   47  39.75    0    0    0    1
J.Clark              SHU      2019             17    4   159   60  39.75    2    0    1    0
D.Donaldson          DM       2014-16          34   34  1349   56  39.68    2    3    2    8
F.Bambuch            FU       2016             15   27  1071   54  39.67    2    2    2    8
M.Saine              HH       2015-16           3    6   238   57  39.67    0    1    1    2
N.Willis             PR       2019              3    6   238   50  39.67    0    1    1    2
L.Barthelmess        SS       2014             15   23   911   61  39.61    3    0    3    7
T.Benschuh           ID       2017-18          11   20   791   55  39.55    1    1    2    3
B.Hamelmann          HH       2016-17          12   42  1659   69  39.50    1    3    6    7
F.Bambuch            MM       2008-11          48   31  1224   62  39.48    2    1    5   13
H.Schwarz            MM       2015-19          62   88  3474   75  39.48    6    5   11   21
T.v.Duijn            BL       2015-18          57   39  1537   72  39.41    0    2    4    6
A.Astahin            HH       2015-16          27   14   551   54  39.36    2    1    2    3
B.Connette           DM       2016             16    3   118   45  39.33    0    0    0    2
L.Anzeneder          KW       2018-19          27   76  2988   66  39.32    2    9    8   15
D.Wilke              SH       2012             13   39  1533   70  39.31    2    0   10    7
T.Kleinmann          CGC      2022             11   24   942   58  39.25    3    2    2    5
S.Barber             MM       2014             15   29  1138   64  39.24    3    2    6    7
D.Beale              PR       2019             13   39  1529   71  39.21    2    6    7    8
J.Eisenbraun         SS       2012,2015        16   25   980   60  39.20    2    1    4    6
L.Gilbert            KBH      2013             13   10   392   57  39.20    0    1    1    2
M.Loeffler           BA       2014-17          37    5   196   47  39.20    1    0    0    2
Q.Epperly            RNB      2016              8    5   196   49  39.20    1    0    0    1
J.Dumm               DM       2009-10          22   45  1763   76  39.18    1    0    4   18
M.Eck                KBH      2007-11          66    6   235   47  39.17    0    1    0    2
A.Soberski           MGM      2011             14   10   390   54  39.00    0    0    2    1
G.Kalus              SS       2010-16,2019,2021  73    6   234   53  39.00    0    0    1    2
D.Derbuc             RNB      2012-15          41    2    78   47  39.00    0    0    0    0
B.Kelsey             HBD      2013              9    2    78   46  39.00    0    0    0    1
O.Kuchenbecker       HH       2018              1    2    78   42  39.00    1    0    0    0
S.Schmidt            SH       2007             11    1    39   39  39.00    0    0    0    0
F.Dressler           BR       2010             10   24   934   52  38.92    2    1    3    7
P.Maier              PBH      2010              9   23   895   67  38.91    1    1    1    4
V.Stevens            FU       2021              5   20   778   67  38.90    0    2    2    0
C.Hafels             ALC      2014-17          50   66  2565   59  38.86    6    3   12   12
K.Stief              HBD      2007-08          22   67  2603   75  38.85    1    6    5   24
X.Harry              SHU      2019              9   12   466   60  38.83    0    1    2    5
S.Cutlan             ALC      2018             14   29  1126   50  38.83    3    1    2    1
S.Missbach           DP       2012             15   33  1279   69  38.76    3    5    3    9
J.Uribe              HH       2017             14   25   968   62  38.72    2    1    5    1
B.Kliapija           MC       2010,2012        12   35  1354   61  38.69    1    1    3    9
P.Maier              BL       2013             16   32  1237   56  38.66    1    0    5   12
M.Ehrenfried         RNB      2012-13          27   65  2512   83  38.65    4    1   13   17
K.Stief              HD       2007-08          23   68  2627   75  38.63    1    6    5   25
M.Schade             ALC      2019,2021-22     32   51  1969   62  38.61    3    4    7   14
T.Donovan            KBH      2021              8   14   539   53  38.50    1    1    2    4
C.Rupp               SHU      2009             12    7   269   45  38.43    3    0    0    3
F.Finke              DM       2016-19,2021     74   67  2573   61  38.40    3   12    9   27
J.Hughes             MC       2018              3    5   192   54  38.40    0    0    1    0
J.Joyner             SHU      2016-17          34   75  2878   71  38.37    3    4    4   13
S.Appelt             CGC      2021-22          20    9   345   53  38.33    0    0    1    6
S.Doelger            BL       2007-08          30   86  3291   64  38.27    4   12   10   31
C.Erlsbacher         KW       2018-19          15   64  2449   63  38.27    0   10    7   14
B.Amaral             BA       2014              1    4   153   53  38.25    0    1    1    0
M.Pullin             SH       2007              6   20   762   62  38.10    1    0    4    7
M.Precht             KBH      2021              9   17   647   59  38.06    1    0    1    4
P.Floeser            SS       2014-16,2018-19  69  139  5286   61  38.03    7    5   15   27
S.Hafels             ALC      2014-15,2017     22   41  1559   64  38.02    4    1    5    8
P.Merten             DP       2011-14          54    4   152   42  38.00    0    0    0    0
C.Vanucci            MM       2011-14,2016-18  52    3   114   41  38.00    0    0    0    0
K.Nittka             MC       2009-11          27    3   114   46  38.00    0    0    0    1
S.Smith              KW       2018-19          30    2    76   41  38.00    0    0    0    0
J.Peterson           BL       2014             14    1    38   38  38.00    0    0    0    0
M.Heyder             CF       2007-08          23    1    38   38  38.00    0    0    0    0
S.Beuttler           SS       2014-15          21    1    38   38  38.00    0    0    0    0
N.Fortino            BA       2017             12    1    38   38  38.00    0    0    0    0
J.Hilgenfeldt        DM       2010-15          88  114  4328   63  37.96    7    1   17   33
J.Aumann             MC       2012-13           9   15   568   55  37.87    0    0    1    1
P.Gabel              SH       2015-17,2021     57   85  3217   58  37.85    4   14   10   18
K.Hummel             PR       2018             13   30  1135   63  37.83    0    5    3    6
D.Beale              MM       2015             14   35  1324   58  37.83    3    5    4    4
P.Hollender          AC       2010              9   23   869   58  37.78    3    2    3    3
T.Albrecht           KBH      2017-18          26   80  3018   65  37.72    2   18    7   21
P.Finke              BL       2007-11,2016-19,2022 111  135  5086   67  37.67    8   11   17   36
R.Berger             MC       2012-19,2021     53    3   113   41  37.67    0    1    0    0
R.Freudenberg        DM       2007-10          38   68  2560   60  37.65    8    7    5   12
M.Sott               DD       2007-08          20   32  1203   62  37.59    2    1    4    6
L.Weck               MM       2012-13          19    8   300   46  37.50    0    1    0    1
T.Rutenbeck          SHU      2016-19,2021-22  79    2    75   44  37.50    0    0    0    0
J.Hilgenfeldt        BL       2016-19          52   39  1461   67  37.46    0    3    2    9
A.Astahin            KBH      2017-18          20   10   374   48  37.40    0    3    0    3
A.Brunner            MC       2008-11          28    5   187   62  37.40    0    0    2    2
B.LeBeau             KBH      2016             16   36  1345   53  37.36    2    5    5   10
M.Scheuring          SHU      2009-10          20   17   635   56  37.35    0    3    4    6
L.Diez               RR       2021-22          16   30  1120   53  37.33    0    2    3    4
K.Czapinski          MM       2008-11,2015-17  55   10   373   46  37.30    0    1    0    1
T.Gross              KH       2007-08          28   94  3505   64  37.29    6   15   11   22
O.Krebs              SH       2022              9   11   408   45  37.09    0    2    0    1
J.Templar            DM       2017-18          31   74  2741   55  37.04    5   16    4   33
T.Bronn              SS       2017-19          18    6   222   51  37.00    0    1    1    2
T.Ibrahim            MC       2008-11,2015     39    6   222   45  37.00    0    2    0    1
J.Shirk              ID       2019              8    4   148   57  37.00    0    0    1    1
B.Schwenk            KBH      2009,2016        12    2    74   39  37.00    0    0    0    1
T.Lupp               AC       2009-11          33    2    74   46  37.00    0    0    0    0
S.Cluley             FU       2018-19          20    1    37   37  37.00    0    0    0    1
S.Kretzschmar        DM       2007,2009-15     86    1    37   37  37.00    0    0    0    0
M.Donalies           HH       2015-18          28    1    37   37  37.00    0    0    0    0
D.Toellner           LC       2012             16   53  1960   57  36.98    2    7    5   11
T.Gross              KBH      2007-14,2019     91  215  7937   64  36.92   13   22   28   61
T.Rauch              SHU      2007-17         144   43  1585   67  36.86    1    1    9   12
P.Morant             BR       2019,2021-22     35   96  3521   68  36.68    2   11   13   22
P.Ihl                WP       2011-13          43   37  1355   51  36.62    0    2    1    5
C.Lynch              BR       2014              9   30  1098   58  36.60    1    2    2    4
H.Bals               PR       2021-22          25   30  1097   65  36.57    1    4    5    7
P.Friis-Anders.      BR       2019              1    2    73   39  36.50    0    1    0    0
C.Lohmar             MGM      2011             11    2    73   40  36.50    0    0    0    0
D.Gabriel            MC       2011             13   20   729   54  36.45    0    2    2    6
P.Ritzheim           KBH      2007-09          33   29  1056   52  36.41    0    2    1   12
D.Nentwich           MC       2013-17          49   16   581   53  36.31    0    1    2    4
P.Zimmermann         BA       2015-17,2022     37   26   943   64  36.27    1    6    2    5
S.Huxtable           ALC      2021              9   35  1269   68  36.26    0    3    4    5
P.Eichinger          DM       2007             13   20   725   46  36.25    0    0    0    1
J.Stevens            FU       2021              1    8   290   64  36.25    1    1    1    0
C.Ezeala             ID       2017             12    9   326   53  36.22    0    0    1    0
J.Kaffenberger       PR       2018              2   12   434   53  36.17    1    0    1    5
P.Schmitz            CF       2013-14          30   93  3362   68  36.15    6    4    9   16
B.Bradshaw           DD       2008              5   23   831   60  36.13    3    0    5    6
N.Henn               RNB      2012-16          71   28  1009   63  36.04    2    0    5    3
K.Schulmeyer         FU       2016,2018        23    6   216   44  36.00    0    0    0    1
M.Seroogy            SHU      2007-08          14    4   144   43  36.00    0    0    0    1
Z.Cavanaugh          BA       2022             10    3   108   45  36.00    1    0    0    2
S.Villasenor         MM       2011              1    1    36   36  36.00    0    0    0    1
C.Derbuc             WL       2007,2009-10     26    1    36   36  36.00    0    0    0    0
K.Szakacs            MM       2018-19          29    1    36   36  36.00    0    0    0    0
F.Tischkau           MM       2007-14          77    1    36   36  36.00    0    0    0    1
S.Jungblut           MGM      2011              8   23   827   49  35.96    0    1    0   13
J.Joyner             FK       2012-15          58  132  4742   64  35.92    1    2   13   15
B.Barnes             MC       2013             12   21   753   62  35.86    0    6    2    5
F.Bambuch            DD       2007             11   33  1183   51  35.85    1    2    2    4
S.Nahs               DM       2018,2022        15   38  1360   55  35.79    1   15    4   12
J.Kretschmann        HI       2016-18          31   93  3328   57  35.78    2    8    7   15
P.Creder             ID       2018              5   17   608   52  35.76    0    2    1    5
T.Rauch              SU       2007-08          22   23   822   67  35.74    0    0    6    5
K.Stange             HBD      2012-13          25   44  1572   55  35.73    1    4    5    8
P.Devoe              SH       2013-17,2022     68   11   393   49  35.73    0    0    0    4
S.Jungblut           CF       2007             12   16   571   55  35.69    0    0    1    1
D.D'Ariano           SU       2008             13   47  1676   65  35.66    3    4    4    7
R.Smith              RR       2021              8   14   499   50  35.64    1    3    1    2
C.Bollmann           BL       2007-19,2021-22 176  205  7303   60  35.62   13   10   20   56
L.Mueller            KBH      2019             10   40  1424   58  35.60    2    8    4   11
P.Jung               HI       2016-17          19   26   924   63  35.54    1    3    3    6
D.Severin            DP       2022             11   45  1598   49  35.51    2    1    0    7
M.Lindblom           RR       2022              8    9   319   49  35.44    0    0    0    0
C.Gunn               FK       2012-13,2015     31   16   567   50  35.44    0    2    1    1
S.Jungblut           DP       2012-13          20   64  2266   57  35.41    1    3    8   15
D.Groene             CGC      2018-19          28  104  3678   62  35.37    5   18    6   24
S.Karl               BA       2007-15         124  293 10359   64  35.35   11   30   23   71
C.Besser             HI       2016             10   26   916   67  35.23    0    1    2    5
M.Boock              HH       2015-16          24   41  1441   58  35.15    2    9    2    9
E.Seidel             DM       2010-16,2021-22 111   16   562   56  35.12    2    0    2    3
R.Werner             MC       2012-19,2021-22 100  338 11863   70  35.10   10   21   24   69
L.McCann             MM       2013-14          30   32  1122   59  35.06    1    3    5    5
S Linn               KBH      2007-08,2012     35   16   561   47  35.06    0    2    0    6
C.Hafels             SHU      2018             15   34  1192   58  35.06    4    3    2    5
S.Kortry             MM       2021-22          17   65  2276   64  35.02    4    2    6   12
F.Lengauer           MC       2021-22          13   13   455   49  35.00    0    2    0    1
M.Anderson           MM       2012             13    2    70   42  35.00    0    1    0    0
L.Gilbert            LC       2012             16    1    35   35  35.00    0    1    0    0
P.Felber             PR       2018,2021        19    1    35   35  35.00    0    1    0    1
A.Dailami            DP       2015-16,2022     19    1    35   35  35.00    0    0    0    0
A.Dion               KBH      2022              4    1    35   35  35.00    1    0    0    0
M.de Haer            DP       2011             16   51  1779   58  34.88    0    2    3    8
M.DiRaimondo         SS       2015              7   13   453   49  34.85    0    2    0    6
S.Wurster            SS       2007-13          79  150  5226   75  34.84    7    8    9   36
P.Prosinecki         SHU      2021-22          19    5   174   45  34.80    0    0    0    1
B.Jovanovic          MC       2009-11          27   38  1322   59  34.79    1    0    4    8
P.Zimmermann         PR       2018-19          17   14   487   53  34.79    2    1    3    3
H.Falk               DD       2008              6   28   973   50  34.75    2    0    1    1
C.Scheiner           FK       2012-13          20   19   660   51  34.74    0    0    2    4
B.Scharweit          BA       2007-13          59    9   312   49  34.67    1    0    0    4
A.Smith              SH       2007,2011-12     32    7   242   61  34.57    0    0    1    1
M.Schaeffeler        ALC      2015-17,2019     39   85  2938   58  34.56    3    6    7   15
P.Trumpfheller       MM       2007-11,2014     66   35  1209   58  34.54    1    4    3    7
S.Wolff              SH       2011              7   13   449   47  34.54    0    4    0    6
M.Bartelme           SHU      2018-19           6    8   276   45  34.50    0    1    0    6
P.Ponader            ID       2019             14   33  1138   51  34.48    0    6    4    7
S.Dardour            DP       2022              7    7   241   50  34.43    0    3    1    1
J.Hoffschneider      HD       2007-08          25   24   826   44  34.42    0    6    0    5
J.Hoffschneider      HBD      2007-08          24   24   826   44  34.42    0    6    0    5
K.Hummel             BA       2016             14   59  2024   64  34.31    3   10    6   10
L.Jeckstedt          HI       2018-19          16   32  1097   58  34.28    1    1    2    6
F.Kammel             DM       2014-19,2022     81   25   856   49  34.24    2    2    0    8
D.D'Ariano           SHU      2008-09          12   21   719   54  34.24    0    0    2    6
W.Milhouse           WP       2013             16    5   171   56  34.20    1    1    1    0
B.Hermann            BR       2013,2016,2019   23   36  1231   49  34.19    0    7    0    6
F.Mentges            CGC      2017-18          15   35  1196   57  34.17    0    3    3    8
J.Dumm               HD       2007-08          25    6   205   51  34.17    0    2    1    2
J.Dumm               HBD      2007-08          24    6   205   51  34.17    0    2    1    2
M.Siemssen           FU       2018-19          27   82  2799   58  34.13    2    4    5   29
M.Stubbe             HBD      2012              4    3   102   38  34.00    0    1    0    0
S.Waldmann           ALC      2014-15           3    2    68   53  34.00    0    0    1    1
V.Suojanen           PR       2019             14    1    34   34  34.00    0    0    0    0
O.Kilic              WL       2007-09          36    1    34   34  34.00    0    0    0    0
J.Meseck             BR       2010,2012-14     49    1    34   34  34.00    0    1    0    0
A.Korzenietz         MC       2008-09          15    1    34   34  34.00    0    0    0    1
J.Thomsen            KBH      2007-12          63    1    34   34  34.00    0    0    0    0
L.Ruoss              PR       2021              8    1    34   34  34.00    0    0    0    0
M.Johnson            KBH      2013             15    1    34   34  34.00    0    0    0    0
J.Brugnani           CGC      2018             15   15   509   50  33.93    0    2    1    5
D.Emmanuel           PBH      2009-11          32   20   678   57  33.90    0    0    2    0
N.Amroun             HH       2015-17          35   10   339   57  33.90    0    2    1    1
E.Echols             CF       2008              1    8   271   43  33.88    0    0    0    2
R.Suessmilch         DM       2019,2021-22     27   20   675   52  33.75    2    4    1    9
B.Englmann           KBH      2015-19,2021-22  92   56  1888   54  33.71    2    8    4   13
S.Weishaupt          RNB      2015-16          25   39  1313   50  33.67    0    1    1    7
L.Starke             RNB      2012-13          12   12   404   61  33.67    0    0    2    2
B.Bolles             MC       2014,2019        26    3   101   46  33.67    0    0    0    1
P.Eichinger          BR       2012-13          12    3   101   42  33.67    0    1    0    0
S.Missbach           CF       2014              2    3   101   38  33.67    0    1    0    0
R.Sommer             DM       2008-09,2011-19 129   33  1110   55  33.64    3    4    1    9
F.Kleinmann          CF       2007-08          18   23   771   70  33.52    0    3    1    3
Z.Cavanaugh          HI       2016-17          28    2    67   35  33.50    0    0    0    0
A.Adegbesan          SHU      2012-19,2021     98   33  1105   53  33.48    0    5    2    8
M.Reynolds           PR       2019              7   17   569   64  33.47    1    1    1    1
K.Schroer            MGM      2011             11   22   736   51  33.45    0    1    1    8
B.De Koning          DP       2019             10   50  1666   48  33.32    1   12    0   12
P.Stuhr              KBH      2018-19,2021-22  35   20   665   42  33.25    1    2    0    3
L.Starke             WL       2007-10          45   36  1195   61  33.19    2    1    5    8
R.Moell              FU       2016-17          19    9   298   48  33.11    0    0    0    3
N.Roemer             CF       2008             13   61  2013   52  33.00    4    2    1    6
D.Adelheit           MC       2016-18          15   12   396   43  33.00    0    0    0    1
P.Lanieri            MM       2017-19          31    8   264   42  33.00    0    1    0    5
J.Stumm              SH       2011-14          34    1    33   33  33.00    0    1    0    1
M.Book               KBH      2013-14          22   38  1252   50  32.95    3    5    1    5
H.Sauber             SH       2011-16          73   91  2993   65  32.89    6    7    9   12
M.Duis               FU       2018-19,2021-22  39   42  1380   46  32.86    0    2    0    6
B.Allbrooks          BA       2007              9    4   131   40  32.75    0    0    0    1
B.Bolles             KBH      2015             13   15   489   49  32.60    1    2    0    2
H.Hempel             DM       2007-11          52   18   586   49  32.56    0    3    0    4
G.Braschler          SS       2008-11,2013     21    4   130   39  32.50    0    3    0    1
C.Jeranek            PBH      2009-11          26    4   130   41  32.50    0    0    0    0
J.Sullivan           MM       2019             15    2    65   54  32.50    0    0    1    1
J.Yock               MM       2010-16          69    2    65   37  32.50    0    0    0    0
M.Seroogy            SU       2007-08          26   10   324   43  32.40    0    1    0    2
M.v.Wachsmann        BR       2014-16          24   36  1166   54  32.39    0    7    1    3
D.Bakker             CGC      2021             11   17   550   49  32.35    0    2    0    4
T.Erbs               HBD      2012-13          11    3    97   39  32.33    0    0    0    1
P.Eichinger          PBH      2009-10          19   13   420   47  32.31    0    1    0    2
O.Atakan             BR       2010,2012-16     60   24   775   49  32.29    0    3    0    6
A.Minton             SHU      2021-22          18    4   129   41  32.25    0    1    0    0
D.Schuhmacher        DP       2016,2019        24   24   772   48  32.17    0    8    0    1
A.Weissbeck          ID       2017-19          33   13   418   40  32.15    0    0    0    0
M.Kusch              MC       2013-18          52   35  1124   50  32.11    0    4    1    2
P.Crede              ID       2019             13   24   768   52  32.00    2    2    1    4
K.Aksen              CGC      2017-18          23   20   640   50  32.00    0    4    1    4
C.Lohmar             CF       2013             13    4   128   42  32.00    0    2    0    0
A.Smith              WL       2008             12    1    32   32  32.00    0    0    0    0
F.Messner            RNB      2013-16          46    1    32   32  32.00    0    0    0    0
S.Bauer              MM       2008             14   35  1119   51  31.97    1    6    1    8
M.Singendonk         BA       2007-09          31   30   959   52  31.97    1    9    1    7
B.De Koning          BA       2017              9   31   986   49  31.81    0    8    0    3
E.Eisele             RR       2021-22          17    5   159   44  31.80    0    0    0    0
L.Faschian           SS       2019,2021        22   38  1208   53  31.79    0    2    1    6
G.Jaeger             SHU      2009-19,2021-22 150   16   508   52  31.75    0    2    1    5
K.Baumgart           BA       2017             16    8   254   41  31.75    0    0    0    0
D.Outlaw             BR       2010,2012-13,2015-17  80    7   222   43  31.71    0    0    0    3
R.Ahmad              BA       2007             13   37  1170   54  31.62    1    5    1   11
C.Muenster           SS       2017             11   26   822   52  31.62    0    0    2    2
E.Walton             RNB      2014             11    5   158   56  31.60    0    0    1    2
D.Lindenblatt        RNB      2013-14          18   15   473   55  31.53    0    2    1    3
T.Rademacher         DP       2013-16          40   93  2922   60  31.42    1    6    2    6
M.Tawredu            DP       2015             10   32  1005   54  31.41    0    0    1    3
H.Werner             PR       2019,2021        21    8   250   57  31.25    0    0    2    0
M.Biedenkapp         MM       2007             14   17   531   45  31.24    1    2    0    1
H.Stecher            SS       2009-18         104    5   156   47  31.20    0    0    0    1
E.Haggi              FU       2019             12   11   343   45  31.18    0    5    0    1
D.Dobson             SH       2013             14    6   187   40  31.17    1    0    0    2
M.Ehrenfried         SHU      2010-11,2014-18 105   13   404   51  31.08    1    0    1    2
Y.Truemper           RNB      2016              7   17   528   48  31.06    0    0    0    0
N.Wiedmann           SS       2021              7    8   248   48  31.00    0    0    0    2
B.Ferenc             BR       2014             11    2    62   39  31.00    0    0    0    0
S.Weishaupt          MM       2012-13,2021-22  40    1    31   31  31.00    0    0    0    1
C.Devincentis        SHU      2010-12          31    1    31   31  31.00    0    0    0    0
P.Kalisch            DP       2011-15          54    1    31   31  31.00    0    0    0    0
N.Paasch             AC       2010-11          14   51  1579   51  30.96    0    1    1    3
S.Farghali           PBH      2009             12   33  1021   61  30.94    0    0    1    3
T.Lederer            RNB      2012-14,2016     36   10   308   36  30.80    0    4    0    1
M.Johannknecht       FU       2019             15   15   461   45  30.73    0    5    0    2
L.Stolina            KBH      2015-17          36   14   430   43  30.71    1    5    0    2
H.Scharnbacher       BL       2021-22          21   18   551   43  30.61    0    0    0    4
M.Rudolph            MM       2014-17          23   11   336   50  30.55    0    0    1    2
M.Schmitt            SH       2007              3    6   182   41  30.33    0    2    0    1
T.Beelitz            BR       2016-17          14    3    91   34  30.33    0    1    0    0
B.Sarver             AC       2011              6   19   570   55  30.00    1    1    1    0
M.Boock              KBH      2017             13    6   180   39  30.00    1    0    0    3
D.Smith              MM       2022             10    5   150   58  30.00    0    0    1    1
S.Mertsching         RNB      2012-14          30    1    30   30  30.00    0    0    0    0
Z.Sisak              ID       2017             14   35  1042   46  29.77    0    2    0    6
C.Majaros            MM       2011              9   20   594   48  29.70    0    0    0    2
