German Football League
Career returns statistics
[Mens - Overall]


 Punt returns
 

PUNT RETURN YARDS    Team     Seasons          GP  No.  Yds   TD Long    Avg
----------------------------------------------------------------------------
P.Donahue            SHU      2015-16          33   50 1258    9   92  25.16
N.Robitaille         SHU      2017-19          50   71  898    2   66  12.65
D.Giron Jansa        FU       2016-18          41   57  740    3   93  12.98
J.White              BR       2016-18,2022     44   41  679    3   94  16.56
D.McCants            BL       2013-19,2022    110   37  612    0   76  16.54
T.Deed               DM       2013-16          49   40  583    1   66  14.57
C.Meadows            BA       2012-14          35   42  513    1   65  12.21
J.Hilgenfeldt        BL       2016-19          52   56  507    2   70   9.05
M.Duft               MM       2007-09          40   34  501    1   75  14.74
K.Love               BL       2007-08          29   40  469    1   79  11.73
C.Bibb               SH       2015             15   19  442    2   77  23.26
K.Mabon              DM       2019             16   28  423    1   75  15.11
F.Waldvogel          SHU      2012,2014        16   20  410    2   77  20.50
H.Rashid             SS       2007-10          42   35  403    0   46  11.51
F.Lowery             FU       2018-19          24   22  402    3   80  18.27
W.Miller             SH       2016             13   19  385    2   80  20.26
M.Anderson           MM       2012             13   16  384    1   95  24.00
M.Paige              DM       2018             16   34  365    2   65  10.74
C.Clay               SH       2017             14   24  353    2   70  14.71
A.Smith              RNB      2013-16          44   28  343    0   45  12.25
L.McCann             MM       2013-14          30   17  328    0   70  19.29
N.Morris             BL       2017-18          18   18  302    3   70  16.78
N.Morris             HI       2019             14   18  297    1   90  16.50
W.Milhouse           WP       2013             16   11  292    1   60  26.55
C.Smith              ALC      2015,2019        17   12  291    0   73  24.25
B.Allbrooks          BA       2007              9   16  287    3   77  17.94
D.Linson             KBH      2010             15   17  284    1   73  16.71
X.Mitchell           KBH      2016-17          32   34  275    0   31   8.09
A.Blakley            PBH      2009-11          36   15  259    1   93  17.27
T.Hughley            MC       2008             11   12  254    0   57  21.17
R.Samuel             ID       2017             13   16  254    1   65  15.88
D.Fisher             SS       2015             15   22  243    1   60  11.05
P.Maier              MC       2008-09          25   15  240    1   70  16.00
V.Wharton            SH       2021             11   18  237    0   47  13.17
M.Sutton             MC       2016             12   14  234    1   50  16.71
S.Cooper             RNB      2012             15   14  230    0   39  16.43
J.Maluia             MC       2017             14   18  226    1   55  12.56
T.Deed               KBH      2012             15   16  223    1   68  13.94
T.Brown              WL       2007-09          39   18  216    0   60  12.00
T.Wise               BA       2010,2014        24   21  215    0   23  10.24
J.Lawson             AC       2009-10          23   17  210    0   34  12.35
M.Green              ALC      2015-16          30   22  209    0   45   9.50
A.Smith              MC       2021             10    8  206    1   66  25.75
L.McCann             SH       2012             13   10  200    1   92  20.00
M.Zimmermann         BA       2014-17,2022     31    9  199    0   44  22.11
D.Kandolo            MC       2008,2011-12     18   11  198    0   62  18.00
R.Sears              MC       2011              6    8  197    1   75  24.62
B.Doody              MC       2013             14   16  197    0   33  12.31
G.Jaeger             SHU      2009-19,2021-22 150   12  196    2   55  16.33
J.Pike               SS       2012-13          23   14  190    1   46  13.57
J.Clements           BL       2013,2016         6   10  188    1   47  18.80
C.Slater             HH       2015             13   14  188    1   55  13.43
S.Nacita             MM       2016,2018        28   15  187    1   62  12.47
B.Risco              MM       2013             14   16  184    0   37  11.50
K.Francis            KBH      2018             12   13  183    1   51  14.08
D.McKinney           DM       2017              9   11  181    2   78  16.45
F.Brenner            SHU      2007-15,2022     97   18  181    0   40  10.06
B.Langston           KBH      2008-09          27    6  177    1   67  29.50
D.Martin             CGC      2018             15   17  177    0   26  10.41
E.Crayton            KBH      2007-08          28   19  176    0   27   9.26
E.Crayton            KH       2007-08          28   19  176    0   27   9.26
A.Jackson            CGC      2019,2021-22     27    7  173    1   90  24.71
T.Wise               DM       2009             10    6  171    1   75  28.50
M.Davis              CF       2013             15   13  170    1   68  13.08
M.Duft               WP       2011             12    9  170    1   42  18.89
T.Hausler            SHU      2007             13   14  161    0   43  11.50
S.Nacita             FU       2017             16    9  161    1   49  17.89
T.Hausler            SU       2007             13   14  161    0   43  11.50
A.Spidle             SS       2007-09,2012     35   16  156    0   29   9.75
B.Kohn               ALC      2014,2017-18,2021-22  49   14  156    1   46  11.14
T.Cooper             BA       2011             15   13  151    0   27  11.62
S.Dardour            DP       2022              7    8  150    1   90  18.75
W.Powell             SHU      2014              9   11  149    1   84  13.55
L.Croom              DM       2011-12          29   17  148    0   33   8.71
J.Hoffschneider      HD       2007-08          25    7  141    0   73  20.14
P.Morant             BR       2019,2021-22     35   10  140    1   27  14.00
R.Samuel             SS       2018             15   19  139    0   24   7.32
K.Brown              DM       2017              4    7  139    0   73  19.86
J.Roebuck            SH       2022              9   11  138    0   33  12.55
J.Bergeron           DM       2016-17          30    5  138    1   60  27.60
T.Davis              MC       2014             11    7  135    0   29  19.29
B.Langston           HBD      2007             13    6  134    1   79  22.33
B.Langston           HD       2007             13    6  134    1   79  22.33
J.Kenyon             PR       2018-19          27   13  130    0   27  10.00
M.Hart               MM       2021             10    6  127    1   78  21.17
M.Macek              MC       2008-12          43    9  127    1   72  14.11
W.James              DM       2016-17          28    9  123    1   56  13.67
S.Codrington         ID       2018             14    5  122    0   52  24.40
R.Bullock            HI       2016-18          24    4  120    0   61  30.00
B.Langston           MM       2010             14    3  119    1   85  39.67
J.Jackson            SH       2014              5    6  119    1   68  19.83
G.Kalus              SS       2010-16,2019,2021  73    8  117    0   41  14.62
R.Ciasulli           MM       2011-12          23    9  117    0   31  13.00
O.Vazquez-Dyer       ALC      2021              6    7  116    0   57  16.57
T.Moore              CF       2007             12   13  116    0   53   8.92
C.Slater             MM       2014             13    5  116    0   58  23.20
D.Wallace            AC       2010             12    6  114    0   40  19.00
J.Dixon              FU       2017             16    7  113    1   60  16.14
T.Cooperwood         SS       2019             14    7  113    0   34  16.14
J.Zachery            MC       2019             12    8  111    0   51  13.88
T.Skore              SHU      2013             15   18  110    0   28   6.11
J.Joyner             FK       2012-15          58   15  110    0   21   7.33
J.Simmons            BR       2018             10    9  110    0   33  12.22
G.Rioux              DM       2014-15          22    8  109    0   61  13.62
T.Brown              SH       2011             12   12  106    0   26   8.83
C.Wollin             SS       2008-09          25    9  104    0   47  11.56
D.Givens             BL       2014-16          42   10  104    0   29  10.40
S.Taylor             SS       2016             14   12  103    0   38   8.58
C.Elliott            RNB      2013             13    8  103    0   36  12.88
M.Washington         ALC      2019             14   14  101    0   39   7.21
C.Evering            DM       2012             16   12  100    0   38   8.33
C.Holmes             SS       2017             14    9  100    0   29  11.11
F.Payne              ID       2019             14   11   98    0   42   8.91
L.Kelly              KBH      2011             13    8   98    1   65  12.25
J.Horton             BR       2012             14    9   98    0   23  10.89
J.Adelman            MC       2018             14   13   97    0   35   7.46
J.Hoffschneider      HBD      2007-08          24    6   97    0   73  16.17
T.Emslander          BA       2007-12          59    9   96    0   35  10.67
B.Allbrooks          BR       2010              5    5   93    0   44  18.60
T.Robinson           BL       2008,2014-19     97    3   93    1   76  31.00
J.Wolfe              PR       2022             13   14   92    0   16   6.57
C.Zimmermann         CF       2014             14   13   92    0   26   7.08
M.Belton             BA       2008             11    9   92    0   26  10.22
J.Adelmann           HI       2017             13   11   92    0   28   8.36
O.Webb               ALC      2014-15,2017     26    6   90    0   55  15.00
C.Oliver             DM       2021             13    4   90    0   41  22.50
D.MacReynolds        HI       2016-17          15   11   89    0   25   8.09
A.Daramy-Swaray      PR       2021             12   11   89    0   27   8.09
D.Hanselmann         DP       2011-12          21    8   89    0   35  11.12
M.Wild               MC       2011,2013-14     42    3   88    0   74  29.33
P.Maier              PBH      2010              9    7   88    0   32  12.57
L.Fryar              MGM      2011             14    8   88    1   71  11.00
C.Goodwyn            HH       2017-18          17    9   88    0   30   9.78
G.Andrews            KBH      2014             12    5   88    0   28  17.60
J.Rollins            BL       2017             16    3   87    1   45  29.00
J.Banks              HBD      2012              7    3   87    1   78  29.00
Y.Mayr               SHU      2021             12   12   85    0   26   7.08
S.Seidel             MC       2008-13          41    4   85    0   58  21.25
K.Crook              FK       2015             14    1   85    1   85  85.00
J.McClam             CGC      2022             12    4   84    0   37  21.00
M.Fuerbacher         SHU      2018-19          29    8   83    0   24  10.38
M.Kyei               DM       2016-17          31    6   82    1   36  13.67
T.Burks              BL       2010             13    7   80    0   21  11.43
N.Howey              MM       2017-18          29    9   78    0   39   8.67
D.McCants            BR       2010              9    2   77    0   70  38.50
M.Zimmermann         PR       2018             11    2   76    1   71  38.00
J.Johnson            FU       2018             15    9   76    0   37   8.44
A.Brown              BL       2022             10    4   76    2   25  19.00
J.Isabel             CGC      2019              9    8   76    0   24   9.50
M.Williamson         KBH      2013             12    8   76    0   23   9.50
R.Hicks              SS       2017             13    6   74    0   34  12.33
J.Joyner             SHU      2016-17          34    6   74    0   26  12.33
X.Harry              SHU      2019              9    7   73    0   42  10.43
A.Anderson-Bear      DP       2022             10    5   73    0   31  14.60
M.Castle             KBH      2019             10   10   72    0   29   7.20
J.Zachery            RR       2022             10    7   72    0   18  10.29
M.Castle             CGC      2021             11    9   71    0   27   7.89
A.Dable              BR       2013              6    7   71    0   43  10.14
D.DeArmas            BL       2008-11          39   18   71    0   13   3.94
M.Alfieri            SHU      2022             10    6   70    0   25  11.67
L.Dozier             MC       2022             10   12   68    0   17   5.67
B.Luster             MM       2013-14          16    1   67    1   67  67.00
D.Potts              SS       2015             13    4   67    0   28  16.75
K.Snead              SH       2007              6    4   67    0   41  16.75
M.Edmonds            SS       2014-15          19    5   66    0   34  13.20
B.Wilke              BA       2007-08          28    6   66    0   15  11.00
B.Ziegler            SHU      2015-17          42    5   66    0   34  13.20
T.Nill               HH       2017-18          18    4   65    0   29  16.25
G.Goodwyn            HH       2017              4    2   64    1   62  32.00
M.Schmitt            BA       2007-15          80   12   64    0   21   5.33
A.Love               KBH      2011-12          24    9   64    0   19   7.11
D.Collins            MM       2016             12    6   64    0   55  10.67
S.Smith              AC       2011              9    4   63    0   49  15.75
C.Barrier            ALC      2014-17          54    5   62    0   32  12.40
D.Fisher             SHU      2013             15    5   62    0   50  12.40
E.Landi              BL       2015-17          32   10   62    0   33   6.20
K.Vaughn             KBH      2022             10    4   62    0   39  15.50
D.Patterson          MM       2015              9    8   61    0   23   7.62
B.LeBeau             KBH      2016             16    2   61    1   34  30.50
D.Marmol-Carmo.      RNB      2012-13,2016     40    5   60    0   44  12.00
P.Brown              HBD      2013              5    1   60    0   60  60.00
S.Cooper             MM       2008-09          28    8   60    0   12   7.50
T.Breaker            MC       2015             14    9   60    0   34   6.67
J.DeShazor           SH       2013             14    2   59    0   55  29.50
R.Zoller             DM       2007-13,2015,2019  88    7   59    0   41   8.43
J.Myles              RNB      2015-16           8    2   59    0   57  29.50
J.Henderson          BL       2011             14    3   58    0   38  19.33
J.Cann               MM       2019             15    8   58    0   30   7.25
G.Isdale             ALC      2016             14    1   58    0   58  58.00
K.Brown              FU       2018             15    5   57    0   26  11.40
N.Alfieri            SHU      2016-19,2021-22  61    3   57    0    0  19.00
C.Pastorino          SHU      2014-19,2021-22 105    3   57    1   26  19.00
D.Paper              STS      2022             10    4   57    0   40  14.25
N.Morris             FU       2016             14    5   57    1   27  11.40
S.Mardnli            BA       2008-09           6    4   56    0   33  14.00
T.Breaker            KBH      2014              8    8   56    0   15   7.00
C.May                KBH      2011              4    3   56    0   30  18.67
O.Fries              MGM      2011              9    5   56    0   18  11.20
L.Lee                AC       2011             13   11   55    0   18   5.00
A.Brooks             DM       2021-22          18    7   55    0   38   7.86
J.Nkembi             SHU      2015-19,2021     55    3   55    1   55  18.33
J.Sturdivant         MM       2010             13    6   54    0   17   9.00
J.Bouah              BL       2021              6    5   54    0   28  10.80
Y.Lorenz             WP       2011-12          26    4   54    0   22  13.50
L.Hosley             SS       2011              4    7   54    0   28   7.71
P.Vinzenz            MC       2010-16          67    4   54    0   34  13.50
J.Dumm               HBD      2007-08          24    6   53    0   25   8.83
J.Dumm               HD       2007-08          25    6   53    0   25   8.83
L.Spearman           CF       2008              4    9   53    0   18   5.89
C.Sommerfeld         KBH      2009-11          25    3   52    0   30  17.33
D.Washington         RNB      2012-14          39    3   52    0   21  17.33
T.Rauch              SHU      2007-17         144    2   52    1   14  26.00
J.Joslin             SHU      2011-12          17    8   52    0   22   6.50
N.Westbrooks         BR       2022              9    8   52    0   19   6.50
E.Crayton            DP       2011-12          30    8   52    0   15   6.50
L.Greene             SH       2015-16          20    2   50    1   20  25.00
M.Schulz             MC       2012              3    3   50    0   25  16.67
J.Awini              HI       2018-19          14    8   50    0   21   6.25
N.Morris             SHU      2015             14    3   50    0   37  16.67
A.Rivers             CGC      2017              7    8   49    0   18   6.12
D.Cousin             CF       2008             12    3   49    0   26  16.33
J.Dohrendorf         KBH      2010-15          62    5   48    0   36   9.60
R.Sears              BL       2012              6    7   47    0   14   6.71
A.Bingham            DM       2008             11    7   47    0   14   6.71
E.Polley             CGC      2019,2021        25   16   47    0   12   2.94
A.Dable              BL       2014-15          30    5   47    0   18   9.40
J.Lang               SHU      2022              5    5   46    0   19   9.20
B.Wollensack         SHU      2007-13          62    4   46    0   16  11.50
J.Parker             SHU      2022              4    3   45    0   22  15.00
W.Milhouse           BL       2012              7    4   45    0   24  11.25
L.Friebel            SHU      2021             11    5   44    0   19   8.80
P.Donahue            BA       2022             11    4   43    0   22  10.75
T.McCathern          MM       2019             15    4   42    0   24  10.50
J.Scott              SS       2007-13,2015,2018  79    3   42    0    4  14.00
J.Taylor             WL       2009-10          15    3   42    0   23  14.00
D.Stewart Jr.        DM       2021             13    5   42    0   15   8.40
N.Haeseler           SS       2007-10,2014     36    2   42    1   43  21.00
M.Seroogy            SU       2007-08          26    3   42    0   21  14.00
H.Hinrichs           MM       2013-15          32    1   40    0   40  40.00
H.Heidary            BL       2011              6    5   40    0   12   8.00
S.Baumeister         DP       2013-14          19    1   40    0    0  40.00
O.Radke              SHU      2007-13          68    1   40    1    5  40.00
O.Flemming           BA       2007-11          55    2   40    0   22  20.00
T.Davis              KBH      2015             13    3   40    0   21  13.33
G.Dixon              SH       2014             13    1   40    0   40  40.00
C.Wollin             DM       2010             13    4   40    0   15  10.00
P.Ruffin             BR       2010,2012-17,2019  66    1   39    0    0  39.00
C.Bollmann           BL       2007-19,2021-22 176    4   39    0   18   9.75
O.Radke              SU       2007-08          20    3   39    0   19  13.00
S.Appelt             CGC      2021-22          20    2   39    1   25  19.50
D.Helmbold           BR       2013-18          60    4   39    0   22   9.75
D.Hanselmann         BL       2009,2013-14     37   14   38    0   22   2.71
C.Arnold             DD       2007-08          13    3   38    0   14  12.67
W.Bhikh              DP       2016,2019        22    2   38    0   23  19.00
G.Vecchia            SHU      2022             11    1   38    0   19  38.00
T.Nixon              SH       2016              3    4   37    0   20   9.25
W.Ngaoudjio          BL       2008-14          68    7   37    0   17   5.29
J.Madin Cerezo       KBH      2018             12    2   37    0   23  18.50
T.Allen              BL       2009              7    6   37    0   17   6.17
D.Goodman            DM       2010              9    4   37    0   19   9.25
J.Jordan             SH       2021             12    4   37    0   21   9.25
A.Mahoungou          FU       2019              9    4   37    0   21   9.25
A.Mella              ID       2018-19          27    3   37    0   18  12.33
C.Davis              KBH      2019,2022        23    3   37    0   16  12.33
C.McClendon          BL       2018-19          24    5   36    0   22   7.20
C.Elder              SH       2021             12    4   36    0   14   9.00
G.Williams           ALC      2016-17          19    2   36    0   26  18.00
R.Ciasulli           SHU      2014             17    7   36    0   25   5.14
M.Wolff              BR       2014-17          35    6   36    0   15   6.00
K.Michel             BA       2007-11,2013-14  65    4   36    0   15   9.00
J.Fay                BR       2013             14   11   35    0   15   3.18
D.Johnson            BR       2015              7    3   35    0   16  11.67
J.Hilgenfeldt        DM       2010-15          88    5   35    0   14   7.00
K.Francis            DP       2019              7    4   35    0   20   8.75
J.Carpenter          SS       2007-09          18    1   35    1   35  35.00
N.Lester             SH       2012             12    1   35    0   35  35.00
L.Mcferren           RR       2021-22          20    3   35    0   35  11.67
R.Downard            DM       2011              4    5   34    0   19   6.80
M.Schernick          KBH      2015-16          16    1   34    0   13  34.00
L.Steffen            BL       2016-19          61    1   34    1   34  34.00
J.Wenz               RNB      2013-14          19    3   34    0   20  11.33
F.Tasler             DM       2018-19,2021-22  46    2   33    1   33  16.50
P.Donahue            SS       2021              6    4   33    0   26   8.25
D.Harvey             ALC      2022             12    3   33    0   22  11.00
R.Rewitzer           SS       2009-16,2018    105    2   33    0    6  16.50
J.Gihl               ALC      2018             14    5   32    0   11   6.40
A.Hill               LC       2012             15    5   32    0   11   6.40
T.Butler             HBD      2012              5    1   32    0   32  32.00
M.Craens             ALC      2021              9    4   32    0   17   8.00
R.Hicks II           HI       2018             14    4   32    0   22   8.00
C.Udegbe             FU       2017-19          40    1   31    1   31  31.00
H.Kelley             DP       2016             15    1   30    0    0  30.00
K.Pruitt             MM       2007              9    1   30    0    0  30.00
K.Hausler            SHU      2007             11    3   30    0   16  10.00
F.Hegemann           SHU      2009-10,2012     11    4   30    0   11   7.50
R.Wilson             SHU      2017-18          25    3   30    0   19  10.00
K.Hausler            SU       2007             11    3   30    0   16  10.00
M.Weiss              ALC      2014-15          21    1   30    0   30  30.00
T.Garnham            DM       2014             14    1   29    0   29  29.00
J.Tipton             SS       2007-08,2010-11,2013,2015-16  35    1   29    0   29  29.00
J.Santiago           SHU      2021              8    3   29    0   22   9.67
B.Khoury             MC       2009              9    1   29    1    1  29.00
P.Lanieri            MM       2017-19          31    5   28    0   12   5.60
Fl.Klingner          CF       2013             15    3   28    0   15   9.33
J.Adelman            DP       2019              8    2   28    0   25  14.00
H.Pavasko            RNB      2016             13    1   28    1    0  28.00
L.Bach               SHU      2021-22          19    1   28    1   22  28.00
F.Schmidt            SHU      2015-16          13    1   28    0   28  28.00
A.Goloboski          MGM      2011             14    1   27    1    5  27.00
D.Washington         BR       2014              8    5   27    0   13   5.40
Marcu.Donner         DM       2007,2011-14     66    1   27    0   27  27.00
L.Ruoss              PR       2021              8    1   27    0    4  27.00
B.Bubik              FU       2016-17          12    1   26    0   26  26.00
D.Jacobs             KW       2018             14    4   26    0    6   6.50
B.Neuger             MC       2010-11,2015     31    1   26    2   10  26.00
N.Amroun             HH       2015-17          35    6   26    0   16   4.33
B.Kohn               DP       2013             14    6   26    0   10   4.33
D.Washington         WL       2007-09          30    5   26    0    7   5.20
H.Sauber             SH       2011-16          73    4   26    0   17   6.50
P.Finke              BL       2007-11,2016-19,2022 111    2   26    0    5  13.00
L.Starke             WL       2007-10          45    1   26    0    0  26.00
K.Horne              SHU      2009-11          29    1   25    0    0  25.00
O.Ohse               MC       2016              5    2   25    0   22  12.50
D.Bryant             BL       2022             11    1   25    1    0  25.00
L.Hall               SH       2015-17,2021-22  65    4   25    0   16   6.25
R.Wilzeck            DM       2021             13    1   25    0    0  25.00
W.Huggins            BL       2007              9    1   24    0   24  24.00
F.Tischkau           MM       2007-14          77    1   24    0   24  24.00
J.Tidwell            FU       2017             16    3   24    1    5   8.00
M.Booker             WL       2010              2    2   24    0   14  12.00
L.Schroeter          CGC      2021-22          22    1   24    0    0  24.00
D.Williams           BL       2008             15    1   24    0   24  24.00
C.Liebold            ALC      2015-19          64    2   24    1   30  12.00
N.Haake              WP       2011-13          31    1   24    0   24  24.00
R.Retzlaff           MC       2015             13    1   24    0   24  24.00
L.Myles              DM       2012             16    1   23    0    6  23.00
J.Fiedler            WP       2011-13          31    2   23    0   13  11.50
D.Arends             SHU      2021-22          10    1   23    0   23  23.00
D.McCants            BA       2009              8    1   23    0   23  23.00
J.Koppe              HI       2017-18          26    5   23    0   12   4.60
S.Gauthier           FU       2018-19          28    3   23    0    9   7.67
T.Knuettel           PR       2019             12    2   23    0   13  11.50
L.Klauser            KW       2018-19          26    1   23    0    0  23.00
R.Johnson            MM       2017             15    4   23    0   16   5.75
J.Angene             MC       2019,2021         9    1   23    0    0  23.00
M.Jaroszewski        BR       2018-19,2021     26    1   23    1    4  23.00
K.Homri              BL       2008-17          98    2   22    0   10  11.00
M.Mayer              RR       2021-22          15    5   22    0   15   4.40
S.Souleymanov        FU       2017-19          40    1   22    0    0  22.00
G Kunzika            CF       2013             11    7   22    0   10   3.14
J.Huke               KBH      2010-15          88    1   22    0   22  22.00
P.Ruegg              ALC      2022             11    3   22    0   13   7.33
C.Sass               KW       2018-19          29    1   22    0   22  22.00
B.Watkins            MC       2021-22          17    1   21    0   21  21.00
P.Mueller            BR       2016-19,2021     49    1   21    1    0  21.00
C.Cauvet             AC       2010-11          25    1   21    0    0  21.00
D.Leisegang          BA       2011-17          75    1   21    0    0  21.00
W.Harris             SS       2009-10          18    2   21    0   21  10.50
W.Pittman            SS       2011              9    2   20    0   10  10.00
A.Poznanski          FU       2017              7    1   20    0   20  20.00
M.Bangura            DP       2012             15    1   20    1   10  20.00
K.Brauns             CGC      2018             15    1   20    0    0  20.00
U.Varol              BL       2014             11    1   20    1   20  20.00
B.Michitti           SHU      2009-17          90    2   20    0    2  10.00
D.Watson             SH       2015             10    1   20    0   20  20.00
T.Unger              MC       2008-14          83    3   20    0    0   6.67
M.Wickinger          BL       2021-22          20    4   20    0    9   5.00
C.Cauvet             BL       2015-18          52    1   20    0    0  20.00
A.Johnson            SH       2014              2    2   20    0   13  10.00
P.Seifert            BR       2017-19          43    1   20    0    0  20.00
B.Kohn               RNB      2016             15    6   20    0   11   3.33
J.Allen              KBH      2010,2014        28    2   19    0   10   9.50
R.Koster             KBH      2008-09          21    1   19    0   19  19.00
A.Ume-Ezeoke         MC       2015             14    1   19    0    0  19.00
A.Clarke             AC       2010              7    3   19    0   10   6.33
T.Harrelson          SH       2016             13    3   19    0   14   6.33
S.Sagne              DM       2016-17          31    4   19    0   15   4.75
M.Said               CF       2013             13    1   19    0   19  19.00
E.Edwards            BL       2021             11    2   19    0   12   9.50
C.McClendon          KBH      2016-17          29    2   19    0   12   9.50
J.Alaeze             KBH      2017              9    1   19    1    0  19.00
F.Allen              CGC      2022             12    1   19    0    0  19.00
A.Seward             MM       2021-22          19    2   18    0    9   9.00
J.Davis              KBH      2015              6    4   18    0   11   4.50
P.Adams              BL       2012-13          18    3   18    0   13   6.00
J.Heckenbach         BL       2007-08          24    2   18    0   10   9.00
L.Greene             KBH      2008-10,2013-14  63    1   18    0   18  18.00
D.Wynne              ALC      2018-19          23    2   18    0   10   9.00
A.Brooks             FU       2019             16    4   18    0   12   4.50
M.Jaeger             DP       2011-14          41    2   18    0    9   9.00
T.Hambalek           SHU      2007-15          95    1   17    0   17  17.00
I.Guobadia           SS       2017              8    3   17    0   17   5.67
G.Darensburg         RNB      2012             13    1   17    0   17  17.00
E.Jeffcoat           MC       2019              3    3   17    0   10   5.67
J.Bal                DM       2007-08          26    1   17    0    0  17.00
S.Kuerzinger         ID       2017-18          22    1   17    0   17  17.00
S.Plewinski          BA       2015-17,2022     24    2   17    0   11   8.50
L.Salvo              MC       2019,2021-22     19    3   16    0    9   5.33
A.Radzko             LC       2012             14    1   16    0    0  16.00
D.Braendle           RR       2021-22          18    1   16    0   16  16.00
D.Giron Jansa        RNB      2014             13    2   16    0   16   8.00
J.Fiedler            MM       2014             14    1   16    0   16  16.00
J.Schletter          DM       2007-11          62    1   16    0    0  16.00
L.Ahlgrimm           SS       2011-17          80    2   16    0   12   8.00
D.Burrell            ALC      2022             10    2   16    0   10   8.00
B.Butler Jr.         FU       2021-22          19    5   16    0   12   3.20
H.Heidary            KBH      2011              6    3   15    0   11   5.00
K.Johnson            SH       2015             14    1   15    0   15  15.00
A.Mittendorf         DP       2011             11    1   15    0   15  15.00
L.Dincsoy            FU       2021-22           3    1   15    0   15  15.00
D.Donaldson          DM       2014-16          34    1   15    0   15  15.00
P.Krems              DM       2007-17         142    1   15    0    0  15.00
M.Bratton            SS       2019,2021        18    2   15    0   15   7.50
M.Davis              LC       2012             16    1   15    0   15  15.00
G.DePauli            SS       2017-19          44    1   15    0   15  15.00
C.Zimmermann         FK       2013             13    1   15    0   15  15.00
K.Titz               ALC      2019,2021        10    1   15    1    1  15.00
J.Kuestner           SHU      2009-12,2015     45    1   14    0   14  14.00
O.Schmeling          BA       2007-13          51    1   14    0   14  14.00
T.Cooper             HBD      2012              8    1   14    0   14  14.00
C.Rieck              KBH      2007-12          85    1   14    0    0  14.00
C.Ezeala             ID       2017             12    1   14    0    7  14.00
A.Adegbesan          SHU      2012-19,2021     98    1   14    0   14  14.00
J.Pietsch            SH       2014-17,2021-22  70    1   14    0   14  14.00
P.Urlacher           BR       2012             14    1   14    0    0  14.00
C.Petersen           BL       2007-17         156    1   13    0    0  13.00
M.Patterson          CGC      2022             12    1   13    0   13  13.00
Q.Chappuis           DM       2014-15          24    3   13    0   12   4.33
A.Buford             SH       2013             14    1   13    0   13  13.00
J.Johnson            BL       2007-13,2015-17 122    3   13    0    7   4.33
J.Abongi             DD       2007-08          25    2   13    0   16   6.50
L.Greene             MGM      2011             12    2   13    0   11   6.50
S.Mardnli            BR       2010              8    2   13    0    9   6.50
F.Pawelka            MM       2007-11          66    1   13    0   13  13.00
D.Rodgers            BR       2010             12    2   13    0    8   6.50
J.Dumm               DM       2009-10          22    1   13    0   13  13.00
R.Scarfone           SS       2016             10    2   12    0   13   6.00
C.Stennis            BR       2021              7    1   12    0   12  12.00
A.Lowe               WL       2008             13    2   12    0   11   6.00
S.Krech              BA       2015-16          21    1   12    0   12  12.00
D.Hanselmann         KH       2008             15    2   12    0    8   6.00
D.Siegel             MC       2018,2021        25    1   12    0    0  12.00
M.Ameyaw             BL       2007              2    1   12    0   12  12.00
R.Ruiz               KW       2019              6    3   12    0    9   4.00
D.Hanselmann         KBH      2008             15    2   12    0    8   6.00
U.Faris              BR       2015              4    2   12    0   11   6.00
D.Voigtlaender       WP       2011-13          35    1   12    0   12  12.00
E.Terekuu            KBH      2017-18          29    1   12    0   12  12.00
N.Padden             ALC      2015-19,2021-22  91    1   12    0    0  12.00
C.Cooper             CF       2007              6    2   12    0   12   6.00
D.Robinson           BL       2018             15    1   12    0   12  12.00
W.Carr               KBH      2021             10    2   12    0   12   6.00
J.Hogan              MM       2016             12    1   11    0    0  11.00
C.Genau              DM       2017-19          40    2   11    0    7   5.50
Y.Baumgaertner       SHU      2018-19,2021-22  32    1   11    0   11  11.00
A.Wentland           DM       2018-19,2021     36    2   11    0    0   5.50
A.Allen              KBH      2013              7    2   11    0   11   5.50
D.Battle             MM       2010             11    1   11    0   11  11.00
A.Boehm              MC       2008-16          77    1   11    0    0  11.00
K.Kistermann         SS       2014-17          51    2   11    0    0   5.50
K.Harbridge          HH       2016              4    1   11    0   11  11.00
T.Egdmann            KBH      2007-10,2012-14,2016-19,2021 151    1   11    0    0  11.00
C.Hosford            MC       2014             14    1   10    0   10  10.00
G.MacKay             BA       2014              9    2   10    0    6   5.00
C.Wahl               BL       2014-19          61    1   10    0   10  10.00
M.Drayton            HH       2018             11    2   10    0    9   5.00
C.Stewart            SS       2010             10    1   10    0   10  10.00
A.Ortlieb            DD       2007              8    1   10    0   10  10.00
B.Hacklaender        CF       2013             15    2   10    0    8   5.00
P.Hellwig            SHU      2010-16          94    1   10    0    0  10.00
M.Helmedag           MGM      2011             13    1   10    0   10  10.00
E.Boesl              CF       2013-14          20    1   10    0   10  10.00
A.Lary               PR       2021             10    1   10    0    0  10.00
R.Solovij            CF       2007-08          21    1   10    0   10  10.00
A.Langebartels       SHU      2013-14          31    1   10    0    0  10.00
M.Barthel            ALC      2014-18          37    1   10    0    0  10.00
D.Thornhill          SHU      2010-11,2013     33    2   10    0   11   5.00
K.Hilson             ID       2017             14    1   10    0   10  10.00
B.Langston           KH       2008             15    1    9    0    9   9.00
D.Nentwich           MC       2013-17          49    1    9    0    9   9.00
