Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 21.09.2014 | at | Stuttgart Scorpions | W | 33-28 | 1-0-0 | 0-0-0 | 02:43 | 1400 | |
| 27.09.2014 | at | Braunschweig Lions | L | 3-52 | 1-1-0 | 0-0-0 | 02:17 | 6512 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CF | OPP |
| SCORING | 36 | 80 |
| Points Per Game | 18.0 | 40.0 |
| Points Off Turnovers | 10 | 17 |
| FIRST DOWNS | 29 | 40 |
| Rushing | 11 | 21 |
| Passing | 14 | 18 |
| Penalty | 4 | 1 |
| RUSHING YARDAGE | 107 | 367 |
| Yards gained rushing | 197 | 426 |
| Yards lost rushing | 90 | 59 |
| Rushing Attempts | 48 | 63 |
| Average Per Rush | 2.2 | 5.8 |
| Average Per Game | 53.5 | 183.5 |
| TDs Rushing | 2 | 5 |
| PASSING YARDAGE | 284 | 488 |
| Comp-Att-Int | 36-68-4 | 27-50-2 |
| Average Per Pass | 4.2 | 9.8 |
| Average Per Catch | 7.9 | 18.1 |
| Average Per Game | 142.0 | 244.0 |
| TDs Passing | 1 | 5 |
| TOTAL OFFENSE | 391 | 855 |
| Total Plays | 116 | 113 |
| Average Per Play | 3.4 | 7.6 |
| Average Per Game | 195.5 | 427.5 |
| KICK RETURNS: #-Yards | 12-292 | 8-277 |
| PUNT RETURNS: #-Yards | 1-1 | 1-0 |
| INT RETURNS: #-Yards | 2-108 | 4-9 |
| KICK RETURN AVERAGE | 24.3 | 34.6 |
| PUNT RETURN AVERAGE | 1.0 | 0.0 |
| INT RETURN AVERAGE | 54.0 | 2.2 |
| FUMBLES-LOST | 1-1 | 3-1 |
| PENALTIES-Yards | 9-55 | 14-99 |
| Average Per Game | 27.5 | 49.5 |
| PUNTS-Yards | 8-252 | 1-34 |
| Average Per Punt | 31.5 | 34.0 |
| Net punt average | 29.0 | 33.0 |
| KICKOFFS-Yards | 9-487 | 13-650 |
| Average Per Kick | 54.1 | 50.0 |
| Net kick average | 20.6 | 27.5 |
| TIME OF POSSESSION/Game | 24:53 | 23:07 |
| 3RD-DOWN Conversions | 10/28 | 6/17 |
| 3rd-Down Pct | 36% | 35% |
| 4TH-DOWN Conversions | 0/1 | 2/9 |
| 4th-Down Pct | 0% | 22% |
| SACKS BY-Yards | 7-44 | 4-47 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 4 | 11 |
| FIELD GOALS-ATTEMPTS | 3-3 | 1-1 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | (5-7) 71% | (7-7) 100% |
| RED-ZONE TOUCHDOWNS | (2-7) 29% | (6-7) 86% |
| PAT-ATTEMPTS | (3-3) 100% | (11-11) 100% |
| ATTENDANCE | 0 | 7912 |
| Games/Avg Per Game | 0/0 | 2/3956 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Cologne Falcons | 14 | 9 | 13 | 0 | 36 |
| Opponents | 17 | 14 | 28 | 21 | 80 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | A.Merz | 2 | 8 | 3 | 11 | 5 | - 25 | 5 | - 25 | . | . | . | . | . | . | . | . | ||
| 9 | D.Avant | 2 | 6 | 3 | 9 | 1 | - 5 | . | 1 | - 83 | 2 | 3 | . | . | . | . | . | ||
| 41 | M.Scherenberg | 2 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | N.Lester | 2 | 7 | . | 7 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 26 | L.Moersch | 2 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | J.Lemke | 2 | 2 | 2 | 4 | 1 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 10 | P.Stentzel | 1 | 3 | 1 | 4 | 1 | - 10 | 1 | - 10 | . | . | . | . | . | . | . | . | ||
| 97 | H.Bleier | 2 | 3 | 1 | 4 | 1 | - 2 | 1 | - 2 | . | 1 | 1 | . | . | . | . | . | ||
| 40 | C.Zimmermann | 2 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | J.Donner | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | V.Yuenlue | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | P.Spilker | 2 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | A.Heus | 1 | 3 | . | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 37 | M.Oebels | 2 | 2 | . | 2 | . | . | 1 | - 25 | . | 1 | . | . | . | . | . | |||
| 20 | R.Grooten | 2 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 8 | O.Trabandt | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | A.Boes | 1 | . | 1 | 1 | 1 | - 2 | 1 | - 2 | . | . | . | . | . | . | . | . | ||
| 71 | A.Lee | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | M.Domingos | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | J.Gipperich | 2 | 1 | . | 1 | 1 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 31 | M.Otte | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | D.Forst | 2 | 1 | . | 1 | 1 | - 5 | 1 | - 5 | . | . | . | . | . | . | . | . | ||
| 24 | S.Strother | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 2 | 63 | 18 | 81 | 12 | - 53 | 7 | - 44 | 2 | - 108 | 5 | 7 | . | 1 | - 0 | 1 | . | . | |
| Opponents...... | 2 | 56 | 45 | 101 | 15 | - 87 | 4 | - 47 | 4 | - 9 | 9 | 13 | . | 1 | - 0 | . | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (1-1) | (0-0) | (1-1) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (1-1) | (0-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 21.09.2014 at Stuttgart Scorpions W 33-28 1400 27.09.2014 at Braunschweig Lions L 3-52 6512 |
| TEAM STATISTICS | CF | OPP |
| FIRST DOWNS | 29 | 40 |
| Rushing | 11 | 21 |
| Passing | 14 | 18 |
| Penalty | 4 | 1 |
| RUSHING YARDAGE | 107 | 367 |
| Rushing Attempts | 48 | 63 |
| Average Per Rush | 2.2 | 5.8 |
| Average Per Game | 53.5 | 183.5 |
| TDs Rushing | 2 | 5 |
| PASSING YARDAGE | 284 | 488 |
| Comp-Att-Int | 36-68-4 | 27-50-2 |
| Average Per Pass | 4.2 | 9.8 |
| Average Per Catch | 7.9 | 18.1 |
| Average Per Game | 142.0 | 244.0 |
| TDs Passing | 1 | 5 |
| TOTAL OFFENSE | 391 | 855 |
| Average Per Play | 3.4 | 7.6 |
| Average Per Game | 195.5 | 427.5 |
| KICK RETURNS: #-Yards | 12-292 | 8-277 |
| PUNT RETURNS: #-Yards | 1-1 | 1-0 |
| INT RETURNS: #-Yards | 2-108 | 4-9 |
| FUMBLES-LOST | 1-1 | 3-1 |
| PENALTIES-Yards | 9-55 | 14-99 |
| PUNTS-AVG | 8-31.5 | 1-34.0 |
| TIME OF POSSESSION/Game | 24:53 | 23:07 |
| 3RD-DOWN Conversions | 10/28 | 6/17 |
| 4TH-DOWN Conversions | 0/1 | 2/9 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Cologne Falcons | 14 | 9 | 13 | 0 | 36 |
| Opponents | 17 | 14 | 28 | 21 | 80 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| S.Strother | 2 | 34 | 170 | 33 | 137 | 4.0 | 1 | 25 | 68.5 |
| O.Trabandt | 2 | 3 | 17 | 2 | 15 | 5.0 | 0 | 13 | 7.5 |
| Total.......... | 2 | 48 | 197 | 90 | 107 | 2.2 | 2 | 25 | 53.5 |
| Opponents...... | 2 | 63 | 426 | 59 | 367 | 5.8 | 5 | 44 | 183.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| R.Demers | 2 | 83.7 | 35-64-4 | 54.7 | 277 | 1 | 21 | 138.5 |
| J.Mohler | 2 | 39.7 | 1-4-0 | 25.0 | 7 | 0 | 7 | 3.5 |
| Total.......... | 2 | 81.1 | 36-68-4 | 52.9 | 284 | 1 | 21 | 142.0 |
| Opponents...... | 2 | 161.0 | 27-50-2 | 54.0 | 488 | 5 | 59 | 244.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| A.Tounkara Kone | 2 | 10 | 85 | 8.5 | 0 | 15 | 42.5 |
| E.Crayton | 2 | 9 | 94 | 10.4 | 0 | 16 | 47.0 |
| Y.Leyendecker | 2 | 9 | 59 | 6.6 | 0 | 16 | 29.5 |
| P.Schmitz | 2 | 5 | 44 | 8.8 | 1 | 21 | 22.0 |
| S.Strother | 2 | 3 | 2 | 0.7 | 0 | 6 | 1.0 |
| Total.......... | 2 | 36 | 284 | 7.9 | 1 | 21 | 142.0 |
| Opponents...... | 2 | 27 | 488 | 18.1 | 5 | 59 | 244.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| P.Stentzel | 2-2 | 100.0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 27 | 0 |
| L.Moersch | 1-1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 32 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| S.Strother | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| P.Stentzel | 0 | 2-2 | 3-3 | 0-0 | 0 | 0-0 | 0 | 0 | 9 |
| R.Demers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
| P.Schmitz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| L.Moersch | 0 | 1-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
| Total.......... | 4 | 3-3 | 3-3 | 0-0 | 0 | 0-1 | 0 | 0 | 36 |
| Opponents...... | 11 | 1-1 | 11-11 | 0-0 | 0 | 0-0 | 0 | 0 | 80 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| M.Oebels | 1 | 25 | 25.0 | 0 | 25 |
| D.Avant | 1 | 83 | 83.0 | 0 | 83 |
| Total.......... | 2 | 108 | 54.0 | 0 | 83 |
| Opponents...... | 4 | 9 | 2.2 | 0 | 4 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| P.Schmitz | 8 | 252 | 31.5 | 47 | 1 | 1 | 1 | 0 | 0 |
| Total.......... | 8 | 252 | 31.5 | 47 | 1 | 1 | 1 | 0 | 0 |
| Opponents...... | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| C.Zimmermann | 1 | 1 | 1.0 | 0 | 1 |
| Total.......... | 1 | 1 | 1.0 | 0 | 1 |
| Opponents...... | 1 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| S.Strother | 7 | 236 | 33.7 | 1 | 92 |
| N.Lester | 4 | 48 | 12.0 | 0 | 36 |
| O.Trabandt | 1 | 8 | 8.0 | 0 | 8 |
| Total.......... | 12 | 292 | 24.3 | 1 | 92 |
| Opponents...... | 8 | 277 | 34.6 | 1 | 85 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| S.Strother | 2 | 137 | 2 | 0 | 236 | 0 | 375 | 187.5 |
| E.Crayton | 2 | 0 | 94 | 0 | 0 | 0 | 94 | 47.0 |
| A.Tounkara Kone | 2 | 0 | 85 | 0 | 0 | 0 | 85 | 42.5 |
| D.Avant | 2 | 0 | 0 | 0 | 0 | 83 | 83 | 41.5 |
| Y.Leyendecker | 2 | 0 | 59 | 0 | 0 | 0 | 59 | 29.5 |
| Total.......... | 2 | 107 | 284 | 1 | 292 | 108 | 792 | 396.0 |
| Opponents...... | 2 | 367 | 488 | 0 | 277 | 9 | 1141 | 570.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| R.Demers | 2 | 74 | -33 | 277 | 244 | 122.0 |
| S.Strother | 2 | 34 | 137 | 0 | 137 | 68.5 |
| O.Trabandt | 2 | 3 | 15 | 0 | 15 | 7.5 |
| Total.......... | 2 | 116 | 107 | 284 | 391 | 195.5 |
| Opponents...... | 2 | 113 | 367 | 488 | 855 | 427.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | A.Merz | 2 | 8 | 3 | 11 | 5 | - 25 | 5 | - 25 | . | . | . | . | . | . | . | . | ||
| 9 | D.Avant | 2 | 6 | 3 | 9 | 1 | - 5 | . | 1 | - 83 | 2 | 3 | . | . | . | . | . | ||
| 41 | M.Scherenberg | 2 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | N.Lester | 2 | 7 | . | 7 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 26 | L.Moersch | 2 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 2 | 63 | 18 | 81 | 12 | - 53 | 7 | - 44 | 2 | - 108 | 5 | 7 | . | 1 | - 0 | 1 | . | . | |
| Opponents...... | 2 | 56 | 45 | 101 | 15 | - 87 | 4 | - 47 | 4 | - 9 | 9 | 13 | . | 1 | - 0 | . | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | S.Strother at Stuttgart Scorpions (21.09.2014) |
| Yards Rushing | 81 | S.Strother at Stuttgart Scorpions (21.09.2014) |
| TD Rushes | 1 | R.Demers at Stuttgart Scorpions (21.09.2014) |
| S.Strother at Stuttgart Scorpions (21.09.2014) | ||
| Long Rush | 25 | S.Strother at Stuttgart Scorpions (21.09.2014) |
| Pass attempts | 33 | R.Demers at Braunschweig Lions (27.09.2014) |
| Pass completions | 18 | R.Demers at Stuttgart Scorpions (21.09.2014) |
| Yards Passing | 159 | R.Demers at Stuttgart Scorpions (21.09.2014) |
| TD Passes | 1 | R.Demers at Stuttgart Scorpions (21.09.2014) |
| Long Pass | 21 | R.Demers at Braunschweig Lions (27.09.2014) |
| Receptions | 7 | A.Tounkara Kone at Braunschweig Lions (27.09.2014) |
| Yards Receiving | 65 | E.Crayton at Stuttgart Scorpions (21.09.2014) |
| TD Receptions | 1 | P.Schmitz at Stuttgart Scorpions (21.09.2014) |
| Long Reception | 21 | P.Schmitz at Braunschweig Lions (27.09.2014) |
| Field Goals | 2 | P.Stentzel at Stuttgart Scorpions (21.09.2014) |
| Long Field Goal | 32 | L.Moersch at Braunschweig Lions (27.09.2014) |
| Punts | 5 | P.Schmitz at Braunschweig Lions (27.09.2014) |
| Punting Avg | 31.7 | P.Schmitz at Stuttgart Scorpions (21.09.2014) |
| Long Punt | 47 | P.Schmitz at Braunschweig Lions (27.09.2014) |
| Punts inside 20 | 1 | P.Schmitz at Stuttgart Scorpions (21.09.2014) |
| Long Punt Return | 1 | C.Zimmermann at Braunschweig Lions (27.09.2014) |
| Long Kickoff Return | 92 | S.Strother at Stuttgart Scorpions (21.09.2014) |
| Tackles | 7 | A.Merz at Stuttgart Scorpions (21.09.2014) |
| M.Scherenberg at Braunschweig Lions (27.09.2014) | ||
| Sacks | 3.0 | A.Merz at Stuttgart Scorpions (21.09.2014) |
| Tackles For Loss | 3.0 | A.Merz at Stuttgart Scorpions (21.09.2014) |
| Interceptions | 1 | D.Avant at Stuttgart Scorpions (21.09.2014) |
| M.Oebels at Stuttgart Scorpions (21.09.2014) |
TEAM GAME HIGHS
| Rushes | 30 | at Stuttgart Scorpions (21.09.2014) |
| Yards Rushing | 56 | at Stuttgart Scorpions (21.09.2014) |
| Yards Per Rush | 2.8 | at Braunschweig Lions (27.09.2014) |
| TD Rushes | 2 | at Stuttgart Scorpions (21.09.2014) |
| Pass attempts | 37 | at Braunschweig Lions (27.09.2014) |
| Pass completions | 18 | at Stuttgart Scorpions (21.09.2014) |
| at Braunschweig Lions (27.09.2014) | ||
| Yards Passing | 159 | at Stuttgart Scorpions (21.09.2014) |
| Yards Per Pass | 5.1 | at Stuttgart Scorpions (21.09.2014) |
| TD Passes | 1 | at Stuttgart Scorpions (21.09.2014) |
| Total Plays | 61 | at Stuttgart Scorpions (21.09.2014) |
| Total Offense | 215 | at Stuttgart Scorpions (21.09.2014) |
| Yards Per Play | 3.5 | at Stuttgart Scorpions (21.09.2014) |
| Points | 33 | at Stuttgart Scorpions (21.09.2014) |
| Sacks By | 4 | at Stuttgart Scorpions (21.09.2014) |
| First Downs | 18 | at Stuttgart Scorpions (21.09.2014) |
| Penalties | 6 | at Stuttgart Scorpions (21.09.2014) |
| Penalty Yards | 30 | at Stuttgart Scorpions (21.09.2014) |
| Turnovers | 4 | at Braunschweig Lions (27.09.2014) |
| Interceptions By | 2 | at Stuttgart Scorpions (21.09.2014) |
| Punts | 5 | at Braunschweig Lions (27.09.2014) |
| Punting Avg | 31.7 | at Stuttgart Scorpions (21.09.2014) |
| Long Punt | 47 | at Braunschweig Lions (27.09.2014) |
| Punts inside 20 | 1 | at Stuttgart Scorpions (21.09.2014) |
| Long Punt Return | 1 | at Braunschweig Lions (27.09.2014) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 18 | L.Barthelmess, at Stuttgart Scorpions (21.09.2014) |
| Yards Rushing | 93 | L.Barthelmess, at Stuttgart Scorpions (21.09.2014) |
| TD Rushes | 2 | M.Andrew, at Braunschweig Lions (27.09.2014) |
| Long Rush | 44 | C.Therriault, at Braunschweig Lions (27.09.2014) |
| Pass attempts | 28 | L.Barthelmess, at Stuttgart Scorpions (21.09.2014) |
| Pass completions | 14 | C.Therriault, at Braunschweig Lions (27.09.2014) |
| Yards Passing | 271 | L.Barthelmess, at Stuttgart Scorpions (21.09.2014) |
| TD Passes | 3 | L.Barthelmess, at Stuttgart Scorpions (21.09.2014) |
| Long Pass | 59 | L.Barthelmess, at Stuttgart Scorpions (21.09.2014) |
| Receptions | 8 | M.Edmonds, at Stuttgart Scorpions (21.09.2014) |
| Yards Receiving | 182 | M.Edmonds, at Stuttgart Scorpions (21.09.2014) |
| TD Receptions | 2 | M.Edmonds, at Stuttgart Scorpions (21.09.2014) |
| A.Dable, at Braunschweig Lions (27.09.2014) | ||
| Long Reception | 59 | M.Edmonds, at Stuttgart Scorpions (21.09.2014) |
| Field Goals | 1 | T.Goebel, at Braunschweig Lions (27.09.2014) |
| Long Field Goal | 33 | T.Goebel, at Braunschweig Lions (27.09.2014) |
| Punts | 1 | C.Bollmann, at Braunschweig Lions (27.09.2014) |
| Punting Avg | 34.0 | C.Bollmann, at Braunschweig Lions (27.09.2014) |
| Long Punt | 34 | C.Bollmann, at Braunschweig Lions (27.09.2014) |
| Long Kickoff Return | 85 | D.McCants, at Braunschweig Lions (27.09.2014) |
| Tackles | 8 | T.Frach, at Stuttgart Scorpions (21.09.2014) |
| K.Homri, at Braunschweig Lions (27.09.2014) | ||
| Sacks | 1.0 | J.Guynn, at Stuttgart Scorpions (21.09.2014) |
| C.Chapman, at Stuttgart Scorpions (21.09.2014) | ||
| R.Zernicke, at Braunschweig Lions (27.09.2014) | ||
| J.Schridde, at Braunschweig Lions (27.09.2014) | ||
| Tackles For Loss | 2.0 | J.Guynn, at Stuttgart Scorpions (21.09.2014) |
| T.Frach, at Stuttgart Scorpions (21.09.2014) | ||
| C.Chapman, at Stuttgart Scorpions (21.09.2014) | ||
| J.Schridde, at Braunschweig Lions (27.09.2014) | ||
| Interceptions | 2 | P.Ihl, at Braunschweig Lions (27.09.2014) |
OPPONENT TEAM GAME HIGHS
| Rushes | 37 | at Braunschweig Lions (27.09.2014) |
| Yards Rushing | 220 | at Braunschweig Lions (27.09.2014) |
| Yards Per Rush | 5.9 | at Braunschweig Lions (27.09.2014) |
| TD Rushes | 4 | at Braunschweig Lions (27.09.2014) |
| Pass attempts | 28 | at Stuttgart Scorpions (21.09.2014) |
| Pass completions | 14 | at Braunschweig Lions (27.09.2014) |
| Yards Passing | 271 | at Stuttgart Scorpions (21.09.2014) |
| Yards Per Pass | 9.9 | at Braunschweig Lions (27.09.2014) |
| TD Passes | 3 | at Stuttgart Scorpions (21.09.2014) |
| Total Plays | 59 | at Braunschweig Lions (27.09.2014) |
| Total Offense | 437 | at Braunschweig Lions (27.09.2014) |
| Yards Per Play | 7.7 | at Stuttgart Scorpions (21.09.2014) |
| Points | 52 | at Braunschweig Lions (27.09.2014) |
| Sacks By | 2 | at Stuttgart Scorpions (21.09.2014) |
| at Braunschweig Lions (27.09.2014) | ||
| First Downs | 24 | at Braunschweig Lions (27.09.2014) |
| Penalties | 8 | at Stuttgart Scorpions (21.09.2014) |
| Penalty Yards | 59 | at Stuttgart Scorpions (21.09.2014) |
| Turnovers | 3 | at Stuttgart Scorpions (21.09.2014) |
| Interceptions By | 4 | at Braunschweig Lions (27.09.2014) |
| Punts | 1 | at Braunschweig Lions (27.09.2014) |
| Punting Avg | 34.0 | at Braunschweig Lions (27.09.2014) |
| Long Punt | 34 | at Braunschweig Lions (27.09.2014) |