GFL - Overall Playoff Stats

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Braunschweig Lions 29 139 22 120 4 1 1 1032 35.6
2. Dresden Monarchs 23 105 13 87 8 0 3 778 33.8
3. Schw. Hall Unicorns 35 159 22 107 12 0 1 1153 32.9
4. Moenchengl.Mavericks 2 8 3 7 0 0 0 64 32.0
5. Kiel B. Hurricanes 24 95 14 74 5 0 2 700 29.2
6. Assindia Cardinals 1 3 1 2 0 0 1 25 25.0
7. Berlin Adler 16 47 12 39 2 0 1 363 22.7
8. Marburg Mercenaries 14 40 10 29 6 1 1 315 22.5
9. Weinheim Longhorns 3 9 0 2 2 0 0 60 20.0
Rhein-Neckar Bandits 2 6 0 2 1 0 0 40 20.0
Duesseldorf Panther 3 8 1 7 1 0 0 60 20.0
12. Cologne Falcons 2 4 3 3 0 0 0 36 18.0
Munich Cowboys 7 16 5 11 2 0 0 126 18.0
14. Frankfurt Universe 8 18 6 13 0 0 1 141 17.6
15. Allgaeu Comets 7 17 1 11 2 0 0 120 17.1
16. Hamburg Blue Devils 1 2 1 2 0 0 0 17 17.0
17. Berlin Rebels 4 8 3 8 0 0 1 67 16.8
18. Stuttgart Scorpions 11 23 4 17 1 0 0 169 15.4
19. Saarland Hurricanes 4 8 0 8 0 0 0 56 14.0
20. Hamburg Huskies 1 2 0 1 0 0 0 13 13.0
21. Plattling Bl.Hawks 1 0 1 0 0 0 0 3 3.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Frankfurt Universe 8 16 7 14 0 1 1 135 16.9
2. Plattling Bl.Hawks 1 2 1 2 0 0 0 17 17.0
3. Braunschweig Lions 29 70 13 48 5 1 1 521 18.0
4. Berlin Adler 16 42 11 29 2 0 0 318 19.9
5. Kiel B. Hurricanes 24 73 14 53 7 0 0 547 22.8
6. Schw. Hall Unicorns 35 116 21 83 10 0 2 866 24.7
7. Dresden Monarchs 23 81 7 54 9 0 2 583 25.3
8. Berlin Rebels 4 13 5 13 0 0 0 106 26.5
9. Hamburg Blue Devils 1 4 0 3 0 0 0 27 27.0
10. Rhein-Neckar Bandits 2 8 1 8 0 0 0 59 29.5
11. Duesseldorf Panther 3 13 2 8 2 0 0 96 32.0
Moenchengl.Mavericks 2 9 1 5 1 0 0 64 32.0
13. Marburg Mercenaries 14 62 6 54 3 0 2 454 32.4
14. Stuttgart Scorpions 11 51 10 39 2 0 1 381 34.6
15. Allgaeu Comets 7 33 4 29 0 0 2 243 34.7
16. Saarland Hurricanes 4 21 2 17 1 0 1 153 38.2
17. Cologne Falcons 2 11 1 11 0 0 0 80 40.0
18. Weinheim Longhorns 3 18 3 13 1 0 0 132 44.0
19. Assindia Cardinals 1 7 0 2 1 0 0 46 46.0
20. Munich Cowboys 7 45 6 42 2 0 0 334 47.7
21. Hamburg Huskies 1 8 2 7 0 0 0 61 61.0
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Braunschweig Lions 29 5150 6273 1717 11423 6.7 125 393.9
2. Dresden Monarchs 23 3757 5044 1341 8801 6.6 99 382.7
3. Schw. Hall Unicorns 35 4439 8925 1981 13364 6.7 149 381.8
4. Kiel B. Hurricanes 24 3818 5203 1339 9021 6.7 88 375.9
5. Assindia Cardinals 1 216 122 51 338 6.6 2 338.0
6. Marburg Mercenaries 14 1535 2893 774 4428 5.7 37 316.3
7. Berlin Adler 16 2073 2959 840 5032 6.0 45 314.5
8. Rhein-Neckar Bandits 2 324 287 132 611 4.6 6 305.5
9. Duesseldorf Panther 3 335 575 155 910 5.9 8 303.3
10. Weinheim Longhorns 3 498 409 145 907 6.3 8 302.3
11. Moenchengl.Mavericks 2 257 342 119 599 5.0 6 299.5
12. Stuttgart Scorpions 11 1223 1759 587 2982 5.1 20 271.1
13. Frankfurt Universe 8 613 1515 456 2128 4.7 18 266.0
14. Allgaeu Comets 7 521 1334 366 1855 5.1 17 265.0
15. Berlin Rebels 4 535 518 233 1053 4.5 8 263.2
16. Saarland Hurricanes 4 286 734 220 1020 4.6 8 255.0
17. Hamburg Blue Devils 1 66 178 46 244 5.3 2 244.0
18. Munich Cowboys 7 421 1262 373 1683 4.5 14 240.4
19. Hamburg Huskies 1 127 104 58 231 4.0 2 231.0
20. Cologne Falcons 2 107 284 116 391 3.4 3 195.5
21. Plattling Bl.Hawks 1 -17 197 41 180 4.4 0 180.0
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Frankfurt Universe 8 585 952 433 1537 3.5 13 192.1
2. Plattling Bl.Hawks 1 174 88 53 262 4.9 2 262.0
3. Braunschweig Lions 29 2597 5213 1506 7810 5.2 67 269.3
4. Berlin Adler 16 1903 2936 881 4839 5.5 39 302.4
5. Kiel B. Hurricanes 24 2882 4474 1270 7356 5.8 70 306.5
6. Hamburg Blue Devils 1 201 113 48 314 6.5 4 314.0
7. Berlin Rebels 4 351 978 233 1329 5.7 13 332.2
8. Marburg Mercenaries 14 2160 2763 756 4923 6.5 56 351.6
9. Stuttgart Scorpions 11 2055 1831 580 3886 6.7 43 353.3
10. Dresden Monarchs 23 3073 5277 1334 8350 6.3 77 363.0
11. Schw. Hall Unicorns 35 4969 7947 2184 12916 5.9 107 369.0
12. Moenchengl.Mavericks 2 240 525 125 765 6.1 7 382.5
13. Saarland Hurricanes 4 578 996 232 1574 6.8 19 393.5
14. Allgaeu Comets 7 1010 1774 420 2784 6.6 32 397.7
15. Duesseldorf Panther 3 472 744 183 1216 6.6 13 405.3
16. Munich Cowboys 7 1339 1572 372 2911 7.8 39 415.9
17. Weinheim Longhorns 3 571 679 152 1250 8.2 16 416.7
18. Assindia Cardinals 1 132 292 61 424 7.0 7 424.0
19. Cologne Falcons 2 367 488 113 855 7.6 10 427.5
20. Hamburg Huskies 1 171 261 55 432 7.9 7 432.0
21. Rhein-Neckar Bandits 2 481 390 117 871 7.4 8 435.5
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Assindia Cardinals 1 44 216 4.9 2 216.0
2. Braunschweig Lions 29 962 5150 5.4 71 177.6
3. Weinheim Longhorns 3 81 498 6.1 5 166.0
4. Dresden Monarchs 23 707 3757 5.3 48 163.3
5. Rhein-Neckar Bandits 2 51 324 6.4 4 162.0
6. Kiel B. Hurricanes 24 740 3818 5.2 31 159.1
7. Berlin Rebels 4 126 535 4.2 5 133.8
8. Berlin Adler 16 446 2073 4.6 16 129.6
9. Moenchengl.Mavericks 2 58 257 4.4 4 128.5
10. Hamburg Huskies 1 37 127 3.4 0 127.0
11. Schw. Hall Unicorns 35 970 4439 4.6 59 126.8
12. Duesseldorf Panther 3 72 335 4.7 3 111.7
13. Stuttgart Scorpions 11 295 1223 4.1 11 111.2
14. Marburg Mercenaries 14 396 1535 3.9 16 109.6
15. Frankfurt Universe 8 220 613 2.8 3 76.6
16. Allgaeu Comets 7 173 521 3.0 3 74.4
17. Saarland Hurricanes 4 115 286 2.5 1 71.5
18. Hamburg Blue Devils 1 22 66 3.0 1 66.0
19. Munich Cowboys 7 167 421 2.5 3 60.1
20. Cologne Falcons 2 48 107 2.2 2 53.5
21. Plattling Bl.Hawks 1 15 -17 -1.1 0 -17.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Frankfurt Universe 8 246 585 2.4 7 73.1
2. Berlin Rebels 4 116 351 3.0 3 87.8
3. Braunschweig Lions 29 700 2597 3.7 22 89.6
4. Berlin Adler 16 472 1903 4.0 18 118.9
5. Moenchengl.Mavericks 2 56 240 4.3 3 120.0
6. Kiel B. Hurricanes 24 639 2882 4.5 31 120.1
7. Assindia Cardinals 1 29 132 4.6 3 132.0
8. Dresden Monarchs 23 662 3073 4.6 34 133.6
9. Schw. Hall Unicorns 35 1112 4969 4.5 45 142.0
10. Allgaeu Comets 7 220 1010 4.6 12 144.3
11. Saarland Hurricanes 4 113 578 5.1 10 144.5
12. Marburg Mercenaries 14 420 2160 5.1 25 154.3
13. Duesseldorf Panther 3 104 472 4.5 6 157.3
14. Hamburg Huskies 1 32 171 5.3 3 171.0
15. Plattling Bl.Hawks 1 35 174 5.0 1 174.0
16. Cologne Falcons 2 63 367 5.8 5 183.5
17. Stuttgart Scorpions 11 349 2055 5.9 24 186.8
18. Weinheim Longhorns 3 80 571 7.1 9 190.3
19. Munich Cowboys 7 215 1339 6.2 20 191.3
20. Hamburg Blue Devils 1 34 201 5.9 4 201.0
21. Rhein-Neckar Bandits 2 71 481 6.8 5 240.5
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Schw. Hall Unicorns 35 628 1011 33 62.1 8925 8.8 90 255.0
2. Dresden Monarchs 23 361 634 20 56.9 5044 8.0 51 219.3
3. Kiel B. Hurricanes 24 357 599 17 59.6 5203 8.7 57 216.8
4. Braunschweig Lions 29 488 755 23 64.6 6273 8.3 54 216.3
5. Marburg Mercenaries 14 221 378 19 58.5 2893 7.7 21 206.6
6. Plattling Bl.Hawks 1 17 26 0 65.4 197 7.6 0 197.0
7. Duesseldorf Panther 3 52 83 2 62.7 575 6.9 5 191.7
8. Allgaeu Comets 7 110 193 4 57.0 1334 6.9 14 190.6
9. Frankfurt Universe 8 129 236 8 54.7 1515 6.4 15 189.4
10. Berlin Adler 16 216 394 12 54.8 2959 7.5 29 184.9
11. Saarland Hurricanes 4 61 105 3 58.1 734 7.0 7 183.5
12. Munich Cowboys 7 100 206 10 48.5 1262 6.1 11 180.3
13. Hamburg Blue Devils 1 13 24 2 54.2 178 7.4 1 178.0
14. Moenchengl.Mavericks 2 30 61 2 49.2 342 5.6 2 171.0
15. Stuttgart Scorpions 11 128 292 20 43.8 1759 6.0 9 159.9
16. Rhein-Neckar Bandits 2 37 81 3 45.7 287 3.5 2 143.5
17. Cologne Falcons 2 36 68 4 52.9 284 4.2 1 142.0
18. Weinheim Longhorns 3 31 64 8 48.4 409 6.4 3 136.3
19. Berlin Rebels 4 52 107 4 48.6 518 4.8 3 129.5
20. Assindia Cardinals 1 4 7 1 57.1 122 17.4 0 122.0
21. Hamburg Huskies 1 8 21 1 38.1 104 5.0 2 104.0
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Plattling Bl.Hawks 1 10 18 0 55.6 88 4.9 1 88.0
2. Hamburg Blue Devils 1 8 14 0 57.1 113 8.1 0 113.0
3. Frankfurt Universe 8 90 187 6 48.1 952 5.1 6 119.0
4. Stuttgart Scorpions 11 131 231 9 56.7 1831 7.9 19 166.5
5. Braunschweig Lions 29 408 806 38 50.6 5213 6.5 45 179.8
6. Berlin Adler 16 234 409 14 57.2 2936 7.2 21 183.5
7. Kiel B. Hurricanes 24 323 631 34 51.2 4474 7.1 39 186.4
8. Rhein-Neckar Bandits 2 29 46 2 63.0 390 8.5 3 195.0
9. Marburg Mercenaries 14 201 336 11 59.8 2763 8.2 31 197.4
10. Munich Cowboys 7 108 157 4 68.8 1572 10.0 19 224.6
11. Weinheim Longhorns 3 47 72 0 65.3 679 9.4 7 226.3
12. Schw. Hall Unicorns 35 616 1072 34 57.5 7947 7.4 62 227.1
13. Dresden Monarchs 23 403 672 25 60.0 5277 7.9 43 229.4
14. Cologne Falcons 2 27 50 2 54.0 488 9.8 5 244.0
15. Berlin Rebels 4 73 117 4 62.4 978 8.4 10 244.5
16. Duesseldorf Panther 3 57 79 2 72.2 744 9.4 7 248.0
17. Saarland Hurricanes 4 79 119 5 66.4 996 8.4 9 249.0
18. Allgaeu Comets 7 138 200 8 69.0 1774 8.9 20 253.4
19. Hamburg Huskies 1 18 23 0 78.3 261 11.3 4 261.0
20. Moenchengl.Mavericks 2 33 69 2 47.8 525 7.6 4 262.5
21. Assindia Cardinals 1 22 32 0 68.8 292 9.1 4 292.0
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Assindia Cardinals 1 4 7 1 57.1 122 0 175.0
2. Schw. Hall Unicorns 35 628 1011 33 62.1 8925 90 159.1
3. Kiel B. Hurricanes 24 357 599 17 59.6 5203 57 158.3
4. Braunschweig Lions 29 488 755 23 64.6 6273 54 151.9
5. Dresden Monarchs 23 361 634 20 56.9 5044 51 144.0
6. Berlin Adler 16 216 394 12 54.8 2959 29 136.1
7. Duesseldorf Panther 3 52 83 2 62.7 575 5 135.9
8. Allgaeu Comets 7 110 193 4 57.0 1334 14 134.8
9. Saarland Hurricanes 4 61 105 3 58.1 734 7 133.1
10. Marburg Mercenaries 14 221 378 19 58.5 2893 21 131.0
11. Plattling Bl.Hawks 1 17 26 0 65.4 197 0 129.0
12. Frankfurt Universe 8 129 236 8 54.7 1515 15 122.8
13. Hamburg Blue Devils 1 13 24 2 54.2 178 1 113.5
14. Munich Cowboys 7 100 206 10 48.5 1262 11 107.9
15. Hamburg Huskies 1 8 21 1 38.1 104 2 101.6
16. Moenchengl.Mavericks 2 30 61 2 49.2 342 2 100.5
17. Weinheim Longhorns 3 31 64 8 48.4 409 3 92.6
18. Berlin Rebels 4 52 107 4 48.6 518 3 91.0
19. Stuttgart Scorpions 11 128 292 20 43.8 1759 9 90.9
20. Cologne Falcons 2 36 68 4 52.9 284 1 81.1
21. Rhein-Neckar Bandits 2 37 81 3 45.7 287 2 76.2
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Frankfurt Universe 8 90 187 6 48.1 952 6 95.1
2. Braunschweig Lions 29 408 806 38 50.6 5213 45 113.9
3. Plattling Bl.Hawks 1 10 18 0 55.6 88 1 115.0
4. Kiel B. Hurricanes 24 323 631 34 51.2 4474 39 120.4
5. Hamburg Blue Devils 1 8 14 0 57.1 113 0 124.9
6. Moenchengl.Mavericks 2 33 69 2 47.8 525 4 125.1
7. Berlin Adler 16 234 409 14 57.2 2936 21 127.6
8. Schw. Hall Unicorns 35 616 1072 34 57.5 7947 62 132.5
9. Dresden Monarchs 23 403 672 25 60.0 5277 43 139.6
10. Stuttgart Scorpions 11 131 231 9 56.7 1831 19 142.6
11. Rhein-Neckar Bandits 2 29 46 2 63.0 390 3 147.1
12. Marburg Mercenaries 14 201 336 11 59.8 2763 31 152.8
13. Saarland Hurricanes 4 79 119 5 66.4 996 9 153.2
14. Berlin Rebels 4 73 117 4 62.4 978 10 154.0
15. Cologne Falcons 2 27 50 2 54.0 488 5 161.0
16. Allgaeu Comets 7 138 200 8 69.0 1774 20 168.5
17. Duesseldorf Panther 3 57 79 2 72.2 744 7 175.4
18. Weinheim Longhorns 3 47 72 0 65.3 679 7 176.6
19. Assindia Cardinals 1 22 32 0 68.8 292 4 186.6
20. Munich Cowboys 7 108 157 4 68.8 1572 19 187.7
21. Hamburg Huskies 1 18 23 0 78.3 261 4 231.0
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Rhein-Neckar Bandits 2 7 222 0 31.7
2. Assindia Cardinals 1 8 217 1 27.1
3. Cologne Falcons 2 12 292 1 24.3
4. Weinheim Longhorns 3 22 502 1 22.8
5. Moenchengl.Mavericks 2 10 217 0 21.7
6. Braunschweig Lions 29 86 1851 3 21.5
7. Munich Cowboys 7 49 948 0 19.3
8. Dresden Monarchs 23 85 1615 2 19.0
9. Kiel B. Hurricanes 24 78 1457 2 18.7
10. Frankfurt Universe 8 22 408 0 18.5
11. Berlin Adler 16 51 923 0 18.1
12. Schw. Hall Unicorns 35 130 2297 3 17.7
13. Stuttgart Scorpions 11 61 1036 0 17.0
14. Berlin Rebels 4 16 269 0 16.8
15. Hamburg Blue Devils 1 4 64 0 16.0
16. Saarland Hurricanes 4 20 315 0 15.8
Hamburg Huskies 1 8 126 0 15.8
18. Marburg Mercenaries 14 62 967 1 15.6
19. Duesseldorf Panther 3 14 208 0 14.9
20. Allgaeu Comets 7 26 338 0 13.0
21. Plattling Bl.Hawks 1 4 47 0 11.8
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Rhein-Neckar Bandits 2 2 34 0 17.0
2. Munich Cowboys 7 8 104 0 13.0
3. Dresden Monarchs 23 36 443 1 12.3
4. Schw. Hall Unicorns 35 36 439 4 12.2
5. Allgaeu Comets 7 5 57 0 11.4
6. Berlin Adler 16 21 213 1 10.1
7. Berlin Rebels 4 4 36 0 9.0
8. Braunschweig Lions 29 34 296 1 8.7
9. Stuttgart Scorpions 11 7 58 1 8.3
10. Plattling Bl.Hawks 1 2 15 0 7.5
11. Assindia Cardinals 1 1 7 0 7.0
12. Kiel B. Hurricanes 24 25 162 0 6.5
13. Duesseldorf Panther 3 2 10 0 5.0
14. Frankfurt Universe 8 12 57 0 4.8
15. Marburg Mercenaries 14 13 55 0 4.2
16. Saarland Hurricanes 4 5 20 0 4.0
17. Moenchengl.Mavericks 2 4 13 0 3.2
18. Cologne Falcons 2 1 1 0 1.0
19. Hamburg Blue Devils 1 0 0 0 0.0
Weinheim Longhorns 3 0 0 0 0.0
Hamburg Huskies 1 0 0 0 0.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Braunschweig Lions 29 38 549 5 14.4
2. Schw. Hall Unicorns 35 34 374 1 11.0
3. Kiel B. Hurricanes 24 34 248 3 7.3
4. Dresden Monarchs 23 25 502 3 20.1
5. Berlin Adler 16 14 71 0 5.1
6. Marburg Mercenaries 14 11 283 2 25.7
7. Stuttgart Scorpions 11 9 153 1 17.0
8. Allgaeu Comets 7 8 48 0 6.0
9. Frankfurt Universe 8 6 20 0 3.3
10. Saarland Hurricanes 4 5 30 0 6.0
11. Munich Cowboys 7 4 142 1 35.5
12. Berlin Rebels 4 4 9 0 2.2
13. Moenchengl.Mavericks 2 2 27 1 13.5
14. Rhein-Neckar Bandits 2 2 26 0 13.0
15. Cologne Falcons 2 2 108 0 54.0
16. Duesseldorf Panther 3 2 0 0 0.0
Hamburg Huskies 1 0 0 0 0.0
Weinheim Longhorns 3 0 0 0 0.0
Hamburg Blue Devils 1 0 0 0 0.0
Plattling Bl.Hawks 1 0 0 0 0.0
Assindia Cardinals 1 0 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Hamburg Blue Devils 1 3 126 42.0 8 2.7 0 39.3
2. Rhein-Neckar Bandits 2 10 390 39.0 8 0.8 0 38.2
3. Stuttgart Scorpions 11 33 1280 38.8 74 2.2 1 35.9
4. Duesseldorf Panther 3 11 385 35.0 16 1.5 0 33.5
5. Dresden Monarchs 23 67 2627 39.2 357 5.3 3 33.0
6. Kiel B. Hurricanes 24 73 2618 35.9 201 2.8 3 32.3
7. Allgaeu Comets 7 31 1194 38.5 160 5.2 2 32.1
8. Berlin Adler 16 56 1886 33.7 55 1.0 2 32.0
9. Munich Cowboys 7 29 962 33.2 61 2.1 0 31.1
10. Braunschweig Lions 29 56 1978 35.3 202 3.6 2 31.0
11. Berlin Rebels 4 16 562 35.1 69 4.3 0 30.8
12. Plattling Bl.Hawks 1 4 139 34.8 16 4.0 0 30.8
13. Assindia Cardinals 1 2 79 39.5 0 0.0 1 29.5
14. Cologne Falcons 2 8 252 31.5 0 0.0 1 29.0
15. Marburg Mercenaries 14 47 1590 33.8 257 5.5 0 28.4
16. Schw. Hall Unicorns 35 85 2837 33.4 335 3.9 5 28.3
17. Saarland Hurricanes 4 16 479 29.9 31 1.9 0 28.0
18. Frankfurt Universe 8 34 1064 31.3 119 3.5 1 27.2
19. Moenchengl.Mavericks 2 8 257 32.1 40 5.0 0 27.1
20. Hamburg Huskies 1 3 75 25.0 4 1.3 0 23.7
21. Weinheim Longhorns 3 5 189 37.8 79 15.8 1 18.0
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Moenchengl.Mavericks 2 13 761 58.5 117 4 43.4
2. Duesseldorf Panther 3 12 761 63.4 221 2 41.7
3. Dresden Monarchs 23 134 7752 57.9 1880 30 39.3
4. Berlin Rebels 4 13 704 54.2 119 4 38.8
5. Braunschweig Lions 29 183 9718 53.1 2488 23 37.0
6. Berlin Adler 16 71 3437 48.4 732 5 36.7
7. Schw. Hall Unicorns 35 211 11297 53.5 2866 39 36.3
8. Rhein-Neckar Bandits 2 7 376 53.7 83 2 36.1
9. Kiel B. Hurricanes 24 128 6809 53.2 2051 10 35.6
10. Assindia Cardinals 1 5 271 54.2 94 0 35.4
11. Allgaeu Comets 7 25 1211 48.4 313 3 33.5
12. Frankfurt Universe 8 30 1509 50.3 508 2 32.0
13. Marburg Mercenaries 14 60 2954 49.2 966 4 31.8
14. Munich Cowboys 7 26 1344 51.7 483 2 31.6
15. Saarland Hurricanes 4 13 759 58.4 283 4 30.5
16. Weinheim Longhorns 3 11 571 51.9 188 3 29.4
17. Plattling Bl.Hawks 1 2 94 47.0 43 0 25.5
18. Stuttgart Scorpions 11 36 1640 45.6 690 2 25.3
19. Hamburg Blue Devils 1 4 205 51.2 108 0 24.2
20. Cologne Falcons 2 9 487 54.1 277 1 21.1
21. Hamburg Huskies 1 3 146 48.7 96 1 10.0
 
FIELD GOALS G Made-Att Pct.
1. Cologne Falcons 2 3-3 1.000
Moenchengl.Mavericks 2 3-3 1.000
Hamburg Blue Devils 1 1-1 1.000
Assindia Cardinals 1 1-1 1.000
Duesseldorf Panther 3 1-1 1.000
Plattling Bl.Hawks 1 1-1 1.000
7. Marburg Mercenaries 14 10-12 .833
8. Schw. Hall Unicorns 35 22-31 .710
9. Kiel B. Hurricanes 24 14-20 .700
10. Munich Cowboys 7 5-8 .625
11. Braunschweig Lions 29 22-36 .611
12. Berlin Rebels 4 3-5 .600
13. Dresden Monarchs 23 13-22 .591
14. Berlin Adler 16 12-21 .571
15. Frankfurt Universe 8 6-12 .500
16. Allgaeu Comets 7 1-3 .333
17. Stuttgart Scorpions 11 4-13 .308
18. Saarland Hurricanes 4 0-1 .000
Rhein-Neckar Bandits 2 0-0 .000
Hamburg Huskies 1 0-1 .000
Weinheim Longhorns 3 0-1 .000
 
PAT KICKING G Made-Att Pct.
1. Berlin Rebels 4 8-8 1.000
Saarland Hurricanes 4 8-8 1.000
Moenchengl.Mavericks 2 7-7 1.000
Duesseldorf Panther 3 7-7 1.000
Cologne Falcons 2 3-3 1.000
Hamburg Blue Devils 1 2-2 1.000
Assindia Cardinals 1 2-2 1.000
8. Berlin Adler 16 39-41 .951
9. Dresden Monarchs 23 87-92 .946
10. Braunschweig Lions 29 120-129 .930
11. Marburg Mercenaries 14 29-33 .879
12. Kiel B. Hurricanes 24 74-85 .871
13. Stuttgart Scorpions 11 17-20 .850
14. Allgaeu Comets 7 11-13 .846
Munich Cowboys 7 11-13 .846
16. Frankfurt Universe 8 13-16 .812
17. Schw. Hall Unicorns 35 107-137 .781
18. Rhein-Neckar Bandits 2 2-3 .667
19. Weinheim Longhorns 3 2-4 .500
Hamburg Huskies 1 1-2 .500
21. Plattling Bl.Hawks 1 0-0 .000
 
SACKS BY G No. Yards
1. Braunschweig Lions 29 61 465
2. Schw. Hall Unicorns 35 50 333
3. Kiel B. Hurricanes 24 41 296
4. Dresden Monarchs 23 29 186
5. Berlin Adler 16 26 170
6. Frankfurt Universe 8 17 105
7. Marburg Mercenaries 14 9 67
Allgaeu Comets 7 9 50
9. Cologne Falcons 2 7 44
10. Stuttgart Scorpions 11 6 53
Munich Cowboys 7 6 43
12. Berlin Rebels 4 5 30
13. Duesseldorf Panther 3 4 33
14. Rhein-Neckar Bandits 2 3 44
Saarland Hurricanes 4 3 22
16. Moenchengl.Mavericks 2 2 18
Weinheim Longhorns 3 2 8
18. Hamburg Blue Devils 1 1 2
Assindia Cardinals 1 1 6
20. Hamburg Huskies 1 0 0
Plattling Bl.Hawks 1 0 0
 
SACKS AGAINST G No. Yards
1. Moenchengl.Mavericks 2 1 7
Rhein-Neckar Bandits 2 1 -19
Assindia Cardinals 1 1 6
Hamburg Blue Devils 1 1 4
5. Hamburg Huskies 1 2 18
6. Plattling Bl.Hawks 1 3 27
7. Cologne Falcons 2 4 47
Duesseldorf Panther 3 4 24
9. Berlin Rebels 4 6 32
10. Weinheim Longhorns 3 7 49
11. Saarland Hurricanes 4 10 78
12. Munich Cowboys 7 13 123
13. Stuttgart Scorpions 11 16 95
14. Allgaeu Comets 7 18 169
15. Frankfurt Universe 8 21 159
16. Kiel B. Hurricanes 24 22 169
17. Marburg Mercenaries 14 24 183
18. Berlin Adler 16 27 165
19. Dresden Monarchs 23 28 173
20. Schw. Hall Unicorns 35 33 227
21. Braunschweig Lions 29 37 231
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Schw. Hall Unicorns 35 241 369 68 678 19.4
2. Braunschweig Lions 29 265 293 47 605 20.9
3. Dresden Monarchs 23 185 220 35 440 19.1
4. Kiel B. Hurricanes 24 178 220 40 438 18.2
5. Berlin Adler 16 113 128 23 264 16.5
6. Marburg Mercenaries 14 88 110 27 225 16.1
7. Stuttgart Scorpions 11 70 66 19 155 14.1
8. Frankfurt Universe 8 42 69 25 136 17.0
9. Munich Cowboys 7 31 57 12 100 14.3
10. Allgaeu Comets 7 34 50 9 93 13.3
11. Berlin Rebels 4 29 25 3 57 14.2
12. Saarland Hurricanes 4 19 24 10 53 13.2
13. Duesseldorf Panther 3 14 27 7 48 16.0
14. Weinheim Longhorns 3 21 21 4 46 15.3
15. Rhein-Neckar Bandits 2 11 17 5 33 16.5
16. Moenchengl.Mavericks 2 15 14 1 30 15.0
17. Cologne Falcons 2 11 14 4 29 14.5
18. Assindia Cardinals 1 11 3 1 15 15.0
19. Hamburg Huskies 1 8 5 1 14 14.0
20. Hamburg Blue Devils 1 5 7 0 12 12.0
21. Plattling Bl.Hawks 1 0 8 1 9 9.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Plattling Bl.Hawks 1 8 5 1 14 14.0
2. Hamburg Blue Devils 1 11 5 4 20 20.0
3. Assindia Cardinals 1 8 12 2 22 22.0
Hamburg Huskies 1 11 11 0 22 22.0
5. Moenchengl.Mavericks 2 10 20 7 37 18.5
6. Cologne Falcons 2 21 18 1 40 20.0
7. Rhein-Neckar Bandits 2 23 19 2 44 22.0
8. Weinheim Longhorns 3 27 32 3 62 20.7
9. Duesseldorf Panther 3 32 36 2 70 23.3
10. Berlin Rebels 4 25 41 7 73 18.2
11. Saarland Hurricanes 4 29 46 8 83 20.8
12. Frankfurt Universe 8 40 47 24 111 13.9
13. Munich Cowboys 7 64 65 10 139 19.9
14. Allgaeu Comets 7 56 81 13 150 21.4
15. Stuttgart Scorpions 11 106 70 10 186 16.9
16. Marburg Mercenaries 14 107 114 19 240 17.1
17. Berlin Adler 16 107 112 34 253 15.8
18. Kiel B. Hurricanes 24 145 189 44 378 15.8
19. Dresden Monarchs 23 157 223 37 417 18.1
20. Braunschweig Lions 29 151 219 59 429 14.8
21. Schw. Hall Unicorns 35 256 369 54 679 19.4
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Assindia Cardinals 1 7 11 63.6
2. Braunschweig Lions 29 139 290 47.9
3. Schw. Hall Unicorns 35 156 359 43.5
4. Dresden Monarchs 23 101 234 43.2
5. Kiel B. Hurricanes 24 104 245 42.4
6. Duesseldorf Panther 3 13 31 41.9
7. Rhein-Neckar Bandits 2 12 30 40.0
Berlin Adler 16 66 165 40.0
9. Hamburg Huskies 1 5 13 38.5
10. Marburg Mercenaries 14 54 149 36.2
11. Cologne Falcons 2 10 28 35.7
12. Frankfurt Universe 8 34 97 35.1
13. Moenchengl.Mavericks 2 9 26 34.6
14. Saarland Hurricanes 4 17 50 34.0
15. Hamburg Blue Devils 1 3 10 30.0
