GFL - Overall Playoff Stats

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Schw. Hall Unicorns 3-0 1.000 117 59   26-9 .743 1153 866   21-3 0-1 5-5 Won 3
Dresden Monarchs 1-0 1.000 51 19   12-11 .522 778 583   9-0 2-10 1-1 Won 3
Braunschweig Lions 2-1 .667 139 31   24-5 .828 1032 521   16-2 1-2 7-1 Lost 2
Allgaeu Comets 1-1 .500 33 61   2-5 .286 120 243   1-0 1-5 0-0 Lost 1
Kiel B. Hurricanes 0-0 .000 0 0   14-10 .583 700 547   10-0 3-6 1-4 Lost 1
Berlin Adler 0-1 .000 21 35   9-7 .562 363 318   5-0 3-6 1-1 Lost 2
Frankfurt Universe 0-0 .000 0 0   4-4 .500 141 135   3-1 1-2 0-1 Lost 1
Moenchengl.Mavericks 0-0 .000 0 0   1-1 .500 64 64   1-0 0-1 0-0 Lost 1
Cologne Falcons 0-0 .000 0 0   1-1 .500 36 80   0-0 1-1 0-0 Lost 1
Duesseldorf Panther 0-0 .000 0 0   1-2 .333 60 96   0-0 1-2 0-0 Lost 2
Marburg Mercenaries 0-0 .000 0 0   4-10 .286 315 454   4-4 0-6 0-0 Lost 7
Saarland Hurricanes 0-0 .000 0 0   1-3 .250 56 153   1-0 0-3 0-0 Lost 1
Stuttgart Scorpions 0-1 .000 3 70   2-9 .182 169 381   2-2 0-6 0-1 Lost 9
Munich Cowboys 0-2 .000 45 93   0-7 .000 126 334   0-1 0-6 0-0 Lost 7
Berlin Rebels 0-1 .000 24 45   0-4 .000 67 106   0-0 0-4 0-0 Lost 4
Weinheim Longhorns 0-0 .000 0 0   0-3 .000 60 132   0-0 0-3 0-0 Lost 3
Rhein-Neckar Bandits 0-0 .000 0 0   0-2 .000 40 59   0-1 0-1 0-0 Lost 2
Assindia Cardinals 0-0 .000 0 0   0-1 .000 25 46   0-0 0-1 0-0 Lost 1
Hamburg Blue Devils 0-0 .000 0 0   0-1 .000 17 27   0-0 0-1 0-0 Lost 1
Hamburg Huskies 0-0 .000 0 0   0-1 .000 13 61   0-0 0-1 0-0 Lost 1
Plattling Bl.Hawks 0-0 .000 0 0   0-1 .000 3 17   0-0 0-1 0-0 Lost 1
 
 

 

Conference Schedule and Results

 

Allgaeu Comets (2-5,1-1)
20.09.2015 KIEL B. HURRICANES W 39-27 A-3000
26.09.2015 at Braunschweig Lions L 21-42 A-3248
18.09.2016 at Braunschweig Lions L 6-30 A-3223
22.09.2018 * at Dresden Monarchs L 19-51 A-2790
18.09.2021 at Dresden Monarchs L 13-50 A-1970
10.09.2022 * at Braunschweig Lions W 14-10 A-2722
24.09.2022 at Schw. Hall Unicorns L 8-33 A-2534
 
Assindia Cardinals (0-1,0-0)
05.09.2009 at Schw. Hall Unicorns L 25-46 A-1570
 
Berlin Adler (9-7,0-1)
15.09.2007 SCHW. HALL UNICORNS W 23-3 A-625
22.09.2007 at Stuttgart Scorpions L 14-19 A-1480
06.09.2008 at Stuttgart Scorpions W 9-6 A-920
13.09.2008 at Kiel B. Hurricanes L 12-17 A-3486
06.09.2009 WEINHEIM LONGHORNS W 30-13 A-952
13.09.2009 MARBURG MERCENARIES W 36-21 A-1316
03.10.2009 vs Kiel B. Hurricanes W 28-21 A-14234
18.09.2010 PLATTLING BL.HAWKS W 17-3
26.09.2010 at Marburg Mercenaries W 17-6 A-1600
09.10.2010 vs Kiel B. Hurricanes L 10-17 A-11121
17.09.2011 at Schw. Hall Unicorns L 27-53 A-1650
22.09.2012 MARBURG MERCENARIES W 35-21 A-1202
29.09.2012 at Schw. Hall Unicorns L 21-38 A-2200
21.09.2013 at Schw. Hall Unicorns W 42-13 A-1700
28.09.2013 at Dresden Monarchs L 21-32 A-2840
10.09.2022 * at Schw. Hall Unicorns L 21-35 A-1801
 
Berlin Rebels (0-4,0-1)
17.09.2016 at Schw. Hall Unicorns L 14-24 A-1763
16.09.2017 at Schw. Hall Unicorns L 24-31 A-1868
23.09.2018 at Frankfurt Universe L 5-6 A-2164
21.09.2019 * at Schw. Hall Unicorns L 24-45 A-2897
 
Braunschweig Lions (24-5,2-1)
15.09.2007 WEINHEIM LONGHORNS W 55-26 A-5850
22.09.2007 MARBURG MERCENARIES W 26-21 A-5112
06.10.2007 vs Stuttgart Scorpions W 27-6 A-8152
06.09.2008 MUNICH COWBOYS W 32-10 A-4027
14.09.2008 at Marburg Mercenaries W 49-21 A-1637
27.09.2008 vs Kiel B. Hurricanes W 20-14 A-16177
19.09.2010 at Marburg Mercenaries L 21-31 A-1450
21.09.2013 RHEIN-NECKAR BANDITS W 28-21 A-5078
03.10.2013 KIEL B. HURRICANES W 34-29 A-7311
12.10.2013 vs Dresden Monarchs W 35-34 A-12157
20.09.2014 MUNICH COWBOYS W 69-28 A-6172
27.09.2014 COLOGNE FALCONS W 52-3 A-6512
11.10.2014 vs Schw. Hall Unicorns W 47-9 A-12531
19.09.2015 SAARLAND HURRICANES W 57-14 A-2214
26.09.2015 ALLGAEU COMETS W 42-21 A-3248
10.10.2015 vs Schw. Hall Unicorns W 41-31 A-12051
18.09.2016 ALLGAEU COMETS W 30-6 A-3223
24.09.2016 KIEL B. HURRICANES W 38-21 A-4019
08.10.2016 vs Schw. Hall Unicorns W 31-20 A-13047
16.09.2017 INGOLSTADT DUKES W 47-6 A-2887
23.09.2017 FRANKFURT UNIVERSE W 23-21 A-4787
07.10.2017 vs Schw. Hall Unicorns L 13-14 A-13502
22.09.2018 * MUNICH COWBOYS W 59-14 A-3712
29.09.2018 FRANKFURT UNIVERSE L 17-20 A-3421
21.09.2019 * STUTTGART SCORPIONS W 70-3 A-2902
29.09.2019 FRANKFURT UNIVERSE W 36-18 A-3648
12.10.2019 vs Schw. Hall Unicorns W 10-7 A-20382
18.09.2021 at Schw. Hall Unicorns L 13-38 A-2032
10.09.2022 * ALLGAEU COMETS L 10-14 A-2722
 
Cologne Falcons (1-1,0-0)
21.09.2014 at Stuttgart Scorpions W 33-28 A-1400
27.09.2014 at Braunschweig Lions L 3-52 A-6512
 
Dresden Monarchs (12-11,1-0)
07.09.2008 at Marburg Mercenaries L 21-32 A-1050
06.09.2009 at Marburg Mercenaries L 63-64 A-1350
18.09.2010 at Schw. Hall Unicorns W 56-45 A-1462
26.09.2010 at Kiel B. Hurricanes L 0-14 A-1450
22.09.2012 at Rhein-Neckar Bandits W 31-19 A-1150
30.09.2012 at Kiel B. Hurricanes L 14-35 A-2356
21.09.2013 MUNICH COWBOYS W 59-14 A-2185
28.09.2013 BERLIN ADLER W 32-21 A-2840
12.10.2013 vs Braunschweig Lions L 34-35 A-12157
21.09.2014 MARBURG MERCENARIES W 42-22 A-2100
27.09.2014 at Schw. Hall Unicorns L 27-33 A-2500
20.09.2015 STUTTGART SCORPIONS W 55-14 A-2650
26.09.2015 at Schw. Hall Unicorns L 34-41 A-2300
18.09.2016 SAARLAND HURRICANES W 43-7 A-2130
24.09.2016 at Schw. Hall Unicorns L 26-35 A-2928
17.09.2017 at Frankfurt Universe L 16-26 A-4120
22.09.2018 * ALLGAEU COMETS W 51-19 A-2790
29.09.2018 at Schw.Hall Unicorns L 7-23 A-3204
22.09.2019 MARBURG MERCENARIES W 39-22 A-3260
28.09.2019 at Schw. Hall Unicorns L 13-30 A-3156
18.09.2021 ALLGAEU COMETS W 50-13 A-1970
25.09.2021 SAARLAND HURRICANES W 37-0 A-2500
09.10.2021 vs Schw. Hall Unicorns W 28-19 A-14378
 
Duesseldorf Panther (1-2,0-0)
18.09.2011 at Marburg Mercenaries W 14-10 A-1025
25.09.2011 at Kiel B. Hurricanes L 21-45 A-2378
22.09.2012 at Schw. Hall Unicorns L 25-41 A-1800
 
Frankfurt Universe (4-4,0-0)
17.09.2016 KIEL B. HURRICANES L 3-10 A-3812
17.09.2017 DRESDEN MONARCHS W 26-16 A-4120
23.09.2017 at Braunschweig Lions L 21-23 A-4787
23.09.2018 BERLIN REBELS W 6-5 A-2164
29.09.2018 at Braunschweig Lions W 20-17 A-3421
13.10.2018 vs Schw. Hall Unicorns L 19-21 A-15213
21.09.2019 HILDESHEIM INVADERS W 28-7 A-3117
29.09.2019 at Braunschweig Lions L 18-36 A-3648
 
Hamburg Blue Devils (0-1,0-0)
15.09.2007 at Stuttgart Scorpions L 17-27 A-1240
 
Hamburg Huskies (0-1,0-0)
19.09.2015 at Schw. Hall Unicorns L 13-61 A-1700
 
Kiel B. Hurricanes (14-10,0-0)
16.09.2007 at Marburg Mercenaries L 16-21 A-1100
13.09.2008 BERLIN ADLER W 17-12 A-3486
27.09.2008 vs Braunschweig Lions L 14-20 A-16177
06.09.2008 WEINHEIM LONGHORNS W 47-21 A-2875
06.09.2009 STUTTGART SCORPIONS W 20-6 A-3820
12.09.2009 at Schw. Hall Unicorns W 22-21 A-2058
03.10.2009 vs Berlin Adler L 21-28 A-14234
19.09.2010 STUTTGART SCORPIONS W 23-21 A-2750
26.09.2010 DRESDEN MONARCHS W 14-0 A-1450
09.10.2010 vs Berlin Adler W 17-10 A-11121
18.09.2011 MUNICH COWBOYS W 45-6 A-2136
25.09.2011 DUESSELDORF PANTHER W 45-21 A-2378
08.10.2011 vs Schw. Hall Unicorns L 44-48 A-11711
23.09.2012 STUTTGART SCORPIONS W 70-22 A-2966
30.09.2012 DRESDEN MONARCHS W 35-14 A-2356
13.10.2012 vs Schw. Hall Unicorns L 53-56 A-11242
22.09.2013 at Marburg Mercenaries W 47-9 A-1100
03.10.2013 at Braunschweig Lions L 29-34 A-7311
20.09.2014 at Schw. Hall Unicorns L 24-50 A-2050
20.09.2015 at Allgaeu Comets L 27-39 A-3000
17.09.2016 at Frankfurt Universe W 10-3 A-3812
24.09.2016 at Braunschweig Lions L 21-38 A-4019
16.09.2017 MARBURG MERCENARIES W 28-14 A-2587
23.09.2017 at Schw. Hall Unicorns L 11-33 A-2722
 
Marburg Mercenaries (4-10,0-0)
16.09.2007 KIEL B. HURRICANES W 21-16 A-1100
22.09.2007 at Braunschweig Lions L 21-26 A-5112
07.09.2008 DRESDEN MONARCHS W 32-21 A-1050
14.09.2008 BRAUNSCHWEIG LIONS L 21-49 A-1637
06.09.2009 DRESDEN MONARCHS W 64-63 A-1350
13.09.2009 at Berlin Adler L 21-36 A-1316
19.09.2010 BRAUNSCHWEIG LIONS W 31-21 A-1450
26.09.2010 BERLIN ADLER L 6-17 A-1600
18.09.2011 DUESSELDORF PANTHER L 10-14 A-1025
22.09.2012 at Berlin Adler L 21-35 A-1202
22.09.2013 KIEL B. HURRICANES L 9-47 A-1100
21.09.2014 at Dresden Monarchs L 22-42 A-2100
16.09.2017 at Kiel B. Hurricanes L 14-28 A-2587
22.09.2019 at Dresden Monarchs L 22-39 A-3260
 
Moenchengl.Mavericks (1-1,0-0)
17.09.2011 STUTTGART SCORPIONS W 43-17 A-1300
24.09.2011 at Schw. Hall Unicorns L 21-47 A-2680
 
Munich Cowboys (0-7,0-2)
06.09.2008 at Braunschweig Lions L 10-32 A-4027
18.09.2011 at Kiel B. Hurricanes L 6-45 A-2136
21.09.2013 at Dresden Monarchs L 14-59 A-2185
20.09.2014 at Braunschweig Lions L 28-69 A-6172
22.09.2018 * at Braunschweig Lions L 14-59 A-3712
19.09.2021 at Potsdam Royals L 23-36 A-2000
10.09.2022 * COLOGNE CROCODILES L 31-34 A-2123
 
Plattling Bl.Hawks (0-1,0-0)
18.09.2010 at Berlin Adler L 3-17
 
Rhein-Neckar Bandits (0-2,0-0)
22.09.2012 DRESDEN MONARCHS L 19-31 A-1150
21.09.2013 at Braunschweig Lions L 21-28 A-5078
 
Saarland Hurricanes (1-3,0-0)
19.09.2015 at Braunschweig Lions L 14-57 A-2214
18.09.2016 at Dresden Monarchs L 7-43 A-2130
19.09.2021 COLOGNE CROCODILES W 35-16 A-1400
25.09.2021 at Dresden Monarchs L 0-37 A-2500
 
Schw. Hall Unicorns (26-9,3-0)
15.09.2007 at Berlin Adler L 3-23 A-625
05.09.2009 ASSINDIA CARDINALS W 46-25 A-1570
12.09.2009 KIEL B. HURRICANES L 21-22 A-2058
18.09.2010 DRESDEN MONARCHS L 45-56 A-1462
17.09.2011 BERLIN ADLER W 53-27 A-1650
24.09.2011 MOENCHENGL.MAVERICKS W 47-21 A-2680
08.10.2011 vs Kiel B. Hurricanes W 48-44 A-11711
22.09.2012 DUESSELDORF PANTHER W 41-25 A-1800
29.09.2012 BERLIN ADLER W 38-21 A-2200
13.10.2012 vs Kiel B. Hurricanes W 56-53 A-11242
21.09.2013 BERLIN ADLER L 13-42 A-1700
20.09.2014 KIEL B. HURRICANES W 50-24 A-2050
27.09.2014 DRESDEN MONARCHS W 33-27 A-2500
11.10.2014 vs Braunschweig Lions L 9-47 A-12531
19.09.2015 HAMBURG HUSKIES W 61-13 A-1700
26.09.2015 DRESDEN MONARCHS W 41-34 A-2300
10.10.2015 vs Braunschweig Lions L 31-41 A-12051
17.09.2016 BERLIN REBELS W 24-14 A-1763
24.09.2016 DRESDEN MONARCHS W 35-26 A-2928
08.10.2016 vs Braunschweig Lions L 20-31 A-13047
16.09.2017 BERLIN REBELS W 31-24 A-1868
23.09.2017 KIEL B. HURRICANES W 33-11 A-2722
07.10.2017 vs Braunschweig Lions W 14-13 A-13502
22.09.2018 * COLOGNE CROCODILES W 37-14 A-2493
29.09.2018 DRESDEN MONARCHS W 23-7 A-3204
13.10.2018 vs Frankfurt Universe W 21-19 A-15213
21.09.2019 * BERLIN REBELS W 45-24 A-2897
28.09.2019 DRESDEN MONARCHS W 30-13 A-3156
12.10.2019 vs Braunschweig Lions L 7-10 A-20382
18.09.2021 BRAUNSCHWEIG LIONS W 38-13 A-2032
25.09.2021 POTSDAM ROYALS W 28-18 A-2410
09.10.2021 vs Dresden Monarchs L 19-28 A-14378
10.09.2022 * BERLIN ADLER W 35-21 A-1801
24.09.2022 ALLGAEU COMETS W 33-8 A-2534
08.10.2022 vs Potsdam Royals W 44-27 A-9637
 
Stuttgart Scorpions (2-9,0-1)
15.09.2007 HAMBURG BLUE DEVILS W 27-17 A-1240
22.09.2007 BERLIN ADLER W 19-14 A-1480
06.10.2007 vs Braunschweig Lions L 6-27 A-8152
06.09.2008 BERLIN ADLER L 6-9 A-920
06.09.2009 at Kiel B. Hurricanes L 6-20 A-3820
19.09.2010 at Kiel B. Hurricanes L 21-23 A-2750
17.09.2011 at Moenchengl.Mavericks L 17-43 A-1300
23.09.2012 at Kiel B. Hurricanes L 22-70 A-2966
21.09.2014 COLOGNE FALCONS L 28-33 A-1400
20.09.2015 at Dresden Monarchs L 14-55 A-2650
21.09.2019 * at Braunschweig Lions L 3-70 A-2902
 
Weinheim Longhorns (0-3,0-0)
15.09.2007 at Braunschweig Lions L 26-55 A-5850
06.09.2008 at Kiel B. Hurricanes L 21-47 A-2875
06.09.2009 at Berlin Adler L 13-30 A-952
 
* = Conference game