Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 15.09.2007 | at | Stuttgart Scorpions | L | 17-27 | 0-1-0 | 0-0-0 | 2:15 | 1240 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | HBD | OPP |
| SCORING | 17 | 27 |
| Points Per Game | 17.0 | 27.0 |
| Points Off Turnovers | 7 | 0 |
| FIRST DOWNS | 12 | 20 |
| Rushing | 5 | 11 |
| Passing | 7 | 5 |
| Penalty | 0 | 4 |
| RUSHING YARDAGE | 66 | 201 |
| Yards gained rushing | 80 | 217 |
| Yards lost rushing | 14 | 16 |
| Rushing Attempts | 22 | 34 |
| Average Per Rush | 3.0 | 5.9 |
| Average Per Game | 66.0 | 201.0 |
| TDs Rushing | 1 | 4 |
| PASSING YARDAGE | 178 | 113 |
| Comp-Att-Int | 13-24-2 | 8-14-0 |
| Average Per Pass | 7.4 | 8.1 |
| Average Per Catch | 13.7 | 14.1 |
| Average Per Game | 178.0 | 113.0 |
| TDs Passing | 1 | 0 |
| TOTAL OFFENSE | 244 | 314 |
| Total Plays | 46 | 48 |
| Average Per Play | 5.3 | 6.5 |
| Average Per Game | 244.0 | 314.0 |
| KICK RETURNS: #-Yards | 4-64 | 4-108 |
| PUNT RETURNS: #-Yards | 0-0 | 1-8 |
| INT RETURNS: #-Yards | 0-0 | 2-49 |
| KICK RETURN AVERAGE | 16.0 | 27.0 |
| PUNT RETURN AVERAGE | 0.0 | 8.0 |
| INT RETURN AVERAGE | 0.0 | 24.5 |
| FUMBLES-LOST | 1-0 | 2-2 |
| PENALTIES-Yards | 8-90 | 5-40 |
| Average Per Game | 90.0 | 40.0 |
| PUNTS-Yards | 3-126 | 1-36 |
| Average Per Punt | 42.0 | 36.0 |
| Net punt average | 39.3 | 36.0 |
| KICKOFFS-Yards | 4-205 | 5-250 |
| Average Per Kick | 51.2 | 50.0 |
| Net kick average | 24.2 | 33.2 |
| TIME OF POSSESSION/Game | 0:00 | 0:00 |
| 3RD-DOWN Conversions | 3/10 | 2/6 |
| 3rd-Down Pct | 30% | 33% |
| 4TH-DOWN Conversions | 1/2 | 0/1 |
| 4th-Down Pct | 50% | 0% |
| SACKS BY-Yards | 1-2 | 1-4 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 2 | 4 |
| FIELD GOALS-ATTEMPTS | 1-1 | 0-0 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (0-0) 0% | (0-0) 0% |
| RED-ZONE TOUCHDOWNS | (0-0) 0% | (0-0) 0% |
| PAT-ATTEMPTS | (2-2) 100% | (3-4) 75% |
| ATTENDANCE | 0 | 1240 |
| Games/Avg Per Game | 0/0 | 1/1240 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Hamburg Blue Devils | 3 | 7 | 7 | 0 | 17 |
| Opponents | 6 | 14 | 0 | 7 | 27 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 35 | S.Concetion | 1 | 6 | 4 | 10 | 2 | - 3 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 37 | P.Hamid | 1 | 3 | 2 | 5 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 33 | K.Stief | 1 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | P.Zimmermann | 1 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | J.Dumm | 1 | 1 | 3 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 44 | D.Kuczynski | 1 | 2 | 2 | 4 | 1 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 47 | R.Koster | 1 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | M.Misic | 1 | 1 | 2 | 3 | 1 | - 2 | 1 | - 2 | . | . | . | . | . | . | . | . | ||
| 7 | J.Hoffschneider | 1 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | R.Baunacke | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | S.Moore | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | P.Borchers | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | S.Reinke | 1 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 54 | S.Franke | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | T.Meinhardt | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | V.Braun | 1 | . | 1 | 1 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 4 | B.Langston | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 1 | 33 | 19 | 52 | 6 | - 7 | 1 | - 2 | . | 1 | 1 | . | 2 | - 0 | . | . | . | ||
| Opponents...... | 1 | 18 | 28 | 46 | 8 | - 13 | 1 | - 4 | 2 | - 49 | 6 | 8 | . | . | . | . | . | ||
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-1) | (0-0) | (0-1) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 15.09.2007 at Stuttgart Scorpions L 17-27 1240 |
| TEAM STATISTICS | HBD | OPP |
| FIRST DOWNS | 12 | 20 |
| Rushing | 5 | 11 |
| Passing | 7 | 5 |
| Penalty | 0 | 4 |
| RUSHING YARDAGE | 66 | 201 |
| Rushing Attempts | 22 | 34 |
| Average Per Rush | 3.0 | 5.9 |
| Average Per Game | 66.0 | 201.0 |
| TDs Rushing | 1 | 4 |
| PASSING YARDAGE | 178 | 113 |
| Comp-Att-Int | 13-24-2 | 8-14-0 |
| Average Per Pass | 7.4 | 8.1 |
| Average Per Catch | 13.7 | 14.1 |
| Average Per Game | 178.0 | 113.0 |
| TDs Passing | 1 | 0 |
| TOTAL OFFENSE | 244 | 314 |
| Average Per Play | 5.3 | 6.5 |
| Average Per Game | 244.0 | 314.0 |
| KICK RETURNS: #-Yards | 4-64 | 4-108 |
| PUNT RETURNS: #-Yards | 0-0 | 1-8 |
| INT RETURNS: #-Yards | 0-0 | 2-49 |
| FUMBLES-LOST | 1-0 | 2-2 |
| PENALTIES-Yards | 8-90 | 5-40 |
| PUNTS-AVG | 3-42.0 | 1-36.0 |
| TIME OF POSSESSION/Game | 0:00 | 0:00 |
| 3RD-DOWN Conversions | 3/10 | 2/6 |
| 4TH-DOWN Conversions | 1/2 | 0/1 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Hamburg Blue Devils | 3 | 7 | 7 | 0 | 17 |
| Opponents | 6 | 14 | 0 | 7 | 27 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| B.Langston | 1 | 11 | 43 | 6 | 37 | 3.4 | 1 | 11 | 37.0 |
| S.Gerasimov | 1 | 6 | 25 | 2 | 23 | 3.8 | 0 | 8 | 23.0 |
| J.Lydic | 1 | 4 | 12 | 6 | 6 | 1.5 | 0 | 7 | 6.0 |
| T.Knipp | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 1 | 22 | 80 | 14 | 66 | 3.0 | 1 | 11 | 66.0 |
| Opponents...... | 1 | 34 | 217 | 16 | 201 | 5.9 | 4 | 22 | 201.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| J.Lydic | 1 | 113.5 | 13-24-2 | 54.2 | 178 | 1 | 34 | 178.0 |
| Total.......... | 1 | 113.5 | 13-24-2 | 54.2 | 178 | 1 | 34 | 178.0 |
| Opponents...... | 1 | 124.9 | 8-14-0 | 57.1 | 113 | 0 | 40 | 113.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| B.Langston | 1 | 5 | 81 | 16.2 | 1 | 30 | 81.0 |
| M.von Garnier | 1 | 4 | 38 | 9.5 | 0 | 13 | 38.0 |
| S.Gerasimov | 1 | 2 | 16 | 8.0 | 0 | 17 | 16.0 |
| T.Meinhardt | 1 | 1 | 34 | 34.0 | 0 | 34 | 34.0 |
| P.Heider | 1 | 1 | 9 | 9.0 | 0 | 9 | 9.0 |
| Total.......... | 1 | 13 | 178 | 13.7 | 1 | 34 | 178.0 |
| Opponents...... | 1 | 8 | 113 | 14.1 | 0 | 40 | 113.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| D.Kuczynski | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 25 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| B.Langston | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| D.Kuczynski | 0 | 1-1 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 5 |
| Total.......... | 2 | 1-1 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 17 |
| Opponents...... | 4 | 0-0 | 3-4 | 0-0 | 0 | 0-0 | 0 | 0 | 27 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Total.......... | 0 | 0 | 0.0 | 0 | 0 |
| Opponents...... | 2 | 49 | 24.5 | 0 | 50 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| K.Stief | 3 | 126 | 42.0 | 56 | 0 | 0 | 1 | 1 | 0 |
| Total.......... | 3 | 126 | 42.0 | 56 | 0 | 0 | 1 | 1 | 0 |
| Opponents...... | 1 | 36 | 36.0 | 36 | 0 | 0 | 1 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Total.......... | 0 | 0 | 0.0 | 0 | 0 |
| Opponents...... | 1 | 8 | 8.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| J.Hoffschneider | 2 | 33 | 16.5 | 0 | 20 |
| B.Langston | 1 | 24 | 24.0 | 0 | 24 |
| P.Hamid | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 4 | 64 | 16.0 | 0 | 24 |
| Opponents...... | 4 | 108 | 27.0 | 0 | 38 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| B.Langston | 1 | 37 | 81 | 0 | 24 | 0 | 142 | 142.0 |
| S.Gerasimov | 1 | 23 | 16 | 0 | 0 | 0 | 39 | 39.0 |
| M.von Garnier | 1 | 0 | 38 | 0 | 0 | 0 | 38 | 38.0 |
| T.Meinhardt | 1 | 0 | 34 | 0 | 0 | 0 | 34 | 34.0 |
| J.Hoffschneider | 1 | 0 | 0 | 0 | 33 | 0 | 33 | 33.0 |
| Total.......... | 1 | 66 | 178 | 0 | 64 | 0 | 308 | 308.0 |
| Opponents...... | 1 | 201 | 113 | 8 | 108 | 49 | 479 | 479.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| J.Lydic | 1 | 28 | 6 | 178 | 184 | 184.0 |
| B.Langston | 1 | 11 | 37 | 0 | 37 | 37.0 |
| S.Gerasimov | 1 | 6 | 23 | 0 | 23 | 23.0 |
| Total.......... | 1 | 46 | 66 | 178 | 244 | 244.0 |
| Opponents...... | 1 | 48 | 201 | 113 | 314 | 314.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 35 | S.Concetion | 1 | 6 | 4 | 10 | 2 | - 3 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 37 | P.Hamid | 1 | 3 | 2 | 5 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 33 | K.Stief | 1 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | P.Zimmermann | 1 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | D.Kuczynski | 1 | 2 | 2 | 4 | 1 | - 0 | . | . | . | . | . | . | . | . | . | |||
| Total.......... | 1 | 33 | 19 | 52 | 6 | - 7 | 1 | - 2 | . | 1 | 1 | . | 2 | - 0 | . | . | . | ||
| Opponents...... | 1 | 18 | 28 | 46 | 8 | - 13 | 1 | - 4 | 2 | - 49 | 6 | 8 | . | . | . | . | . | ||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 11 | B.Langston at Stuttgart Scorpions (15.09.2007) |
| Yards Rushing | 37 | B.Langston at Stuttgart Scorpions (15.09.2007) |
| TD Rushes | 1 | B.Langston at Stuttgart Scorpions (15.09.2007) |
| Long Rush | 11 | B.Langston at Stuttgart Scorpions (15.09.2007) |
| Pass attempts | 24 | J.Lydic at Stuttgart Scorpions (15.09.2007) |
| Pass completions | 13 | J.Lydic at Stuttgart Scorpions (15.09.2007) |
| Yards Passing | 178 | J.Lydic at Stuttgart Scorpions (15.09.2007) |
| TD Passes | 1 | J.Lydic at Stuttgart Scorpions (15.09.2007) |
| Long Pass | 34 | J.Lydic at Stuttgart Scorpions (15.09.2007) |
| Receptions | 5 | B.Langston at Stuttgart Scorpions (15.09.2007) |
| Yards Receiving | 81 | B.Langston at Stuttgart Scorpions (15.09.2007) |
| TD Receptions | 1 | B.Langston at Stuttgart Scorpions (15.09.2007) |
| Long Reception | 34 | T.Meinhardt at Stuttgart Scorpions (15.09.2007) |
| Field Goals | 1 | D.Kuczynski at Stuttgart Scorpions (15.09.2007) |
| Long Field Goal | 25 | D.Kuczynski at Stuttgart Scorpions (15.09.2007) |
| Punts | 3 | K.Stief at Stuttgart Scorpions (15.09.2007) |
| Punting Avg | 42.0 | K.Stief at Stuttgart Scorpions (15.09.2007) |
| Long Punt | 56 | K.Stief at Stuttgart Scorpions (15.09.2007) |
| Punts inside 20 | 1 | K.Stief at Stuttgart Scorpions (15.09.2007) |
| Long Kickoff Return | 24 | B.Langston at Stuttgart Scorpions (15.09.2007) |
| Tackles | 10 | S.Concetion at Stuttgart Scorpions (15.09.2007) |
| Sacks | 1.0 | M.Misic at Stuttgart Scorpions (15.09.2007) |
| Tackles For Loss | 2.0 | S.Concetion at Stuttgart Scorpions (15.09.2007) |
TEAM GAME HIGHS
| Rushes | 22 | at Stuttgart Scorpions (15.09.2007) |
| Yards Rushing | 66 | at Stuttgart Scorpions (15.09.2007) |
| Yards Per Rush | 3.0 | at Stuttgart Scorpions (15.09.2007) |
| TD Rushes | 1 | at Stuttgart Scorpions (15.09.2007) |
| Pass attempts | 24 | at Stuttgart Scorpions (15.09.2007) |
| Pass completions | 13 | at Stuttgart Scorpions (15.09.2007) |
| Yards Passing | 178 | at Stuttgart Scorpions (15.09.2007) |
| Yards Per Pass | 7.4 | at Stuttgart Scorpions (15.09.2007) |
| TD Passes | 1 | at Stuttgart Scorpions (15.09.2007) |
| Total Plays | 46 | at Stuttgart Scorpions (15.09.2007) |
| Total Offense | 244 | at Stuttgart Scorpions (15.09.2007) |
| Yards Per Play | 5.3 | at Stuttgart Scorpions (15.09.2007) |
| Points | 17 | at Stuttgart Scorpions (15.09.2007) |
| Sacks By | 1 | at Stuttgart Scorpions (15.09.2007) |
| First Downs | 12 | at Stuttgart Scorpions (15.09.2007) |
| Penalties | 8 | at Stuttgart Scorpions (15.09.2007) |
| Penalty Yards | 90 | at Stuttgart Scorpions (15.09.2007) |
| Turnovers | 2 | at Stuttgart Scorpions (15.09.2007) |
| Punts | 3 | at Stuttgart Scorpions (15.09.2007) |
| Punting Avg | 42.0 | at Stuttgart Scorpions (15.09.2007) |
| Long Punt | 56 | at Stuttgart Scorpions (15.09.2007) |
| Punts inside 20 | 1 | at Stuttgart Scorpions (15.09.2007) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 17 | P.Geiger, at Stuttgart Scorpions (15.09.2007) |
| Yards Rushing | 87 | I.Vandever, at Stuttgart Scorpions (15.09.2007) |
| TD Rushes | 2 | I.Vandever, at Stuttgart Scorpions (15.09.2007) |
| Long Rush | 22 | I.Vandever, at Stuttgart Scorpions (15.09.2007) |
| Pass attempts | 14 | I.Vandever, at Stuttgart Scorpions (15.09.2007) |
| Pass completions | 8 | I.Vandever, at Stuttgart Scorpions (15.09.2007) |
| Yards Passing | 113 | I.Vandever, at Stuttgart Scorpions (15.09.2007) |
| Long Pass | 40 | I.Vandever, at Stuttgart Scorpions (15.09.2007) |
| Receptions | 3 | C.Jackson, at Stuttgart Scorpions (15.09.2007) |
| T.Schaeufelin, at Stuttgart Scorpions (15.09.2007) | ||
| Yards Receiving | 63 | T.Schaeufelin, at Stuttgart Scorpions (15.09.2007) |
| Long Reception | 40 | T.Schaeufelin, at Stuttgart Scorpions (15.09.2007) |
| Punts | 1 | H.Rashid, at Stuttgart Scorpions (15.09.2007) |
| Punting Avg | 36.0 | H.Rashid, at Stuttgart Scorpions (15.09.2007) |
| Long Punt | 36 | H.Rashid, at Stuttgart Scorpions (15.09.2007) |
| Punts inside 20 | 1 | H.Rashid, at Stuttgart Scorpions (15.09.2007) |
| Long Kickoff Return | 38 | A.Spidle, at Stuttgart Scorpions (15.09.2007) |
| Tackles | 7 | J.Scott, at Stuttgart Scorpions (15.09.2007) |
| O.Metzger, at Stuttgart Scorpions (15.09.2007) | ||
| Sacks | 1.0 | M.Rendsburg, at Stuttgart Scorpions (15.09.2007) |
| D.Mirus, at Stuttgart Scorpions (15.09.2007) | ||
| Tackles For Loss | 2.0 | V.Ntonas, at Stuttgart Scorpions (15.09.2007) |
| D.Mirus, at Stuttgart Scorpions (15.09.2007) | ||
| Interceptions | 1 | A.Musch, at Stuttgart Scorpions (15.09.2007) |
| J.Scott, at Stuttgart Scorpions (15.09.2007) |
OPPONENT TEAM GAME HIGHS
| Rushes | 34 | at Stuttgart Scorpions (15.09.2007) |
| Yards Rushing | 201 | at Stuttgart Scorpions (15.09.2007) |
| Yards Per Rush | 5.9 | at Stuttgart Scorpions (15.09.2007) |
| TD Rushes | 4 | at Stuttgart Scorpions (15.09.2007) |
| Pass attempts | 14 | at Stuttgart Scorpions (15.09.2007) |
| Pass completions | 8 | at Stuttgart Scorpions (15.09.2007) |
| Yards Passing | 113 | at Stuttgart Scorpions (15.09.2007) |
| Yards Per Pass | 8.1 | at Stuttgart Scorpions (15.09.2007) |
| Total Plays | 48 | at Stuttgart Scorpions (15.09.2007) |
| Total Offense | 314 | at Stuttgart Scorpions (15.09.2007) |
| Yards Per Play | 6.5 | at Stuttgart Scorpions (15.09.2007) |
| Points | 27 | at Stuttgart Scorpions (15.09.2007) |
| Sacks By | 1 | at Stuttgart Scorpions (15.09.2007) |
| First Downs | 20 | at Stuttgart Scorpions (15.09.2007) |
| Penalties | 5 | at Stuttgart Scorpions (15.09.2007) |
| Penalty Yards | 40 | at Stuttgart Scorpions (15.09.2007) |
| Turnovers | 2 | at Stuttgart Scorpions (15.09.2007) |
| Interceptions By | 2 | at Stuttgart Scorpions (15.09.2007) |
| Punts | 1 | at Stuttgart Scorpions (15.09.2007) |
| Punting Avg | 36.0 | at Stuttgart Scorpions (15.09.2007) |
| Long Punt | 36 | at Stuttgart Scorpions (15.09.2007) |
| Punts inside 20 | 1 | at Stuttgart Scorpions (15.09.2007) |