| | | HBD wins toss, defers, BA elects to receive |
Ba | 1-10 | at Ba35 | Start of 1st quarter, clock 12:00, HBD ball on HBD35. |
| | | T.Koehn kickoff 47 yards to the BA18, C.Meadows return 22 yards to the BA40 (M.Grewe). |
Ba | 1-10 | at Ba40 | BERLIN ADLER drive start at 11:50. |
Ba | 1-10 | at Ba40 | L.Croom rush left guard for 3 yards to the BA43 (K.Flanders). |
Ba | 2-7 | at Ba43 | L.Croom rush right guard for 1 yard to the BA44 (B.Fischer). |
Ba | 3-6 | at Ba44 | C.Meadows rush left end for 1 yard to the BA45 (F.Reinsch). |
Ba | 4-5 | at Ba45 | S.Karl punt 30 yards to the HBD25, out-of-bounds. |
| | | Drive: 3 plays, 5 yards, TOP 01:59 |
Hbd | 1-10 | at Hbd25 | HAMBURG BLUE DEVILS drive start at 09:51. |
Hbd | 1-10 | at Hbd25 | K.Stange deep left pass incomplete to P.Brown, PENALTY BA Defense Holding 10 yards to the HBD35, 1ST DOWN HBD, NO PLAY. |
Hbd | 1-10 | at Hbd35 | K.Marshall rush right guard for 2 yards to the HBD37 (D.Leisegang). |
Hbd | 2-8 | at Hbd37 | P.Brown rush left end for loss of 7 yards to the HBD30 (S.Karl). |
Hbd | 3-15 | at Hbd30 | K.Stange deep right pass incomplete to P.Schulz. |
Hbd | 4-15 | at Hbd30 | K.Stange punt 49 yards to the BA21, C.Meadows return 5 yards to the BA26 (K.Flanders;S.Nyamor Bege). |
| | | Drive: 3 plays, 5 yards, TOP 01:43 |
Ba | 1-10 | at Ba26 | BERLIN ADLER drive start at 08:08. |
Ba | 1-10 | at Ba26 | L.Croom rush right guard for 3 yards to the BA29 (K.Flanders). |
Ba | 2-7 | at Ba29 | L.Croom rush right guard for 20 yards to the BA49, 1ST DOWN BA (P.Schmidt). |
Ba | 1-10 | at Ba49 | L.Croom rush left guard for 21 yards to the HBD30, 1ST DOWN BA (S.Menzel). |
Ba | 1-10 | at Hbd30 | F.Reiss short right pass complete to J.Owusu for 8 yards to the HBD22 (G.Ho). |
Ba | 2-2 | at Hbd22 | O.Schmeling rush right guard for 1 yard to the HBD21 (J.Jones;B.Fischer). |
Ba | 3-1 | at Hbd21 | F.Reiss outside left pass complete to A.Buelow for 1 yard to the HBD20, 1ST DOWN BA (B.Fischer). |
Ba | 1-10 | at Hbd20 | F.Reiss outside right pass complete to A.Buelow for 7 yards to the HBD13 (M.Niemas). |
Ba | 2-3 | at Hbd13 | L.Croom rush right guard for loss of 1 yard to the HBD14 (F.Froeyen). |
Ba | 3-4 | at Hbd14 | L.Croom rush left tackle for 8 yards to the HBD6, 1ST DOWN BA (S.Menzel;M.Rost), deadball foul, PENALTY HBD Personal Foul 3 yards to the HBD3, 1ST DOWN BA. |
Ba | 1-G | at Hbd03 | L.Croom rush right guard for 2 yards to the HBD1 (M.Niemas;B.Fischer). |
Ba | 2-G | at Hbd01 | L.Croom rush right guard for no gain to the HBD1 (P.Loeffler), deadball foul, PENALTY BA Personal Foul 15 yards to the HBD16. |
Ba | 3-G | at Hbd16 | F.Reiss short middle pass incomplete. |
Ba | 4-G | at Hbd16 | B.Scharweit field goal attempt from 35 GOOD, clock 01:38. |
| | | Berlin Adler 3, Hamburg Blue Devils 0 |
| | | Drive: 13 plays, 58 yards, TOP 06:37 |
| | | B.Scharweit kickoff 39 yards to the HBD26, M.Stuedemann return 11 yards to the HBD37 (J.Owusu;S.Seehawer). |
Hbd | 1-10 | at Hbd37 | HAMBURG BLUE DEVILS drive start at 01:31. |
Hbd | 1-10 | at Hbd37 | K.Stange outside left pass complete to P.Brown for 6 yards to the HBD43 (P.v.Rymon-Lip.). |
Hbd | 2-4 | at Hbd43 | K.Stange rush right end for 2 yards to the HBD45, out-of-bounds. |
Hbd | 3-2 | at Hbd45 | K.Stange rush right end for 6 yards to the BA49, 1ST DOWN HBD, out-of-bounds. |
Hbd | 1-10 | at Ba49 | K.Stange short middle pass complete to P.Brown for 10 yards to the BA39, 1ST DOWN HBD (T.Felgentreu). |
| | | Drive: 4 plays, 24 yards, TOP 01:47 |
| | | Berlin Adler 3, Hamburg Blue Devils 0 |
Hbd | 1-10 | at Ba39 | Start of 2nd quarter, clock 12:00. |
Hbd | 1-10 | at Ba39 | K.Marshall rush left end for 39 yards to the BA0, 1ST DOWN HBD, TOUCHDOWN, clock 11:51, K.Stange kick attempt good. |
| | | Hamburg Blue Devils 7, Berlin Adler 3 |
| | | Drive: 5 plays, 63 yards, TOP 01:47 |
| | | T.Koehn kickoff 49 yards to the BA16, L.Croom return 30 yards to the BA46 (P.Schulz). |
Ba | 1-10 | at Ba46 | BERLIN ADLER drive start at 11:44. |
Ba | 1-10 | at Ba46 | F.Reiss deep right pass incomplete, PENALTY HBD Defense Offside 5 yards to the HBD49, NO PLAY. |
Ba | 1-5 | at Hbd49 | F.Reiss short right pass complete to C.Meadows for 2 yards to the HBD47 (B.Fischer). |
Ba | 2-3 | at Hbd47 | F.Reiss outside left pass complete to J.Sterz for 21 yards to the HBD26, 1ST DOWN BA (S.Menzel;B.Fischer). |
Ba | 1-10 | at Hbd26 | A.Buelow rush left guard for 25 yards to the HBD1, 1ST DOWN BA, out-of-bounds. |
Ba | 1-G | at Hbd01 | L.Croom rush left guard for no gain to the HBD1 (M.Niemas). |
Ba | 2-G | at Hbd01 | F.Reiss short left pass complete to P.Heck for 1 yard to the HBD0, TOUCHDOWN, clock 09:13, B.Scharweit kick attempt good. |
| | | Berlin Adler 10, Hamburg Blue Devils 7 |
| | | Drive: 5 plays, 54 yards, TOP 02:31 |
| | | B.Scharweit kickoff 65 yards to the HBD0, touchback. |
Hbd | 1-10 | at Hbd25 | HAMBURG BLUE DEVILS drive start at 09:13. |
Hbd | 1-10 | at Hbd25 | K.Stange screen middle pass complete to K.Marshall for no gain to the HBD25 (J.Owusu;S.Karl), PENALTY HBD Offense Holding 10 yards to the HBD15, NO PLAY. |
Hbd | 1-20 | at Hbd15 | K.Stange deep left pass complete to P.Brown for 85 yards to the BA0, 1ST DOWN HBD, TOUCHDOWN, clock 08:41, K.Stange kick attempt good. |
| | | Hamburg Blue Devils 14, Berlin Adler 10 |
| | | Drive: 1 plays, 75 yards, TOP 00:37 |
| | | K.Stange kickoff 58 yards to the BA7, A.Buelow return 10 yards to the BA17 (T.Schiller). |
Ba | 1-10 | at Ba17 | BERLIN ADLER drive start at 08:36. |
Ba | 1-10 | at Ba17 | Timeout Berlin Adler, clock 08:36. |
Ba | 1-10 | at Ba17 | L.Croom rush right tackle for 6 yards to the BA23 (G.Ho;B.Fischer). |
Ba | 2-4 | at Ba23 | L.Croom rush right tackle for 7 yards to the BA30, 1ST DOWN BA (K.Flanders). |
Ba | 1-10 | at Ba30 | L.Croom rush right guard for 19 yards to the BA49, 1ST DOWN BA (K.Flanders). |
Ba | 1-10 | at Ba49 | Timeout Hamburg Blue Devils, clock 06:44. |
Ba | 1-10 | at Ba49 | F.Reiss outside left pass complete to A.Buelow for no gain to the BA49 (M.Niemas). |
Ba | 2-10 | at Ba49 | A.Buelow rush left guard for 4 yards to the HBD47 (B.Fischer). |
Ba | 3-6 | at Hbd47 | F.Reiss short right pass incomplete to J.Sterz. |
Ba | 4-6 | at Hbd47 | S.Karl rush right end for loss of 6 yards to the BA47 (K.Stange). |
| | | Drive: 7 plays, 30 yards, TOP 03:30 |
Hbd | 1-10 | at Ba47 | HAMBURG BLUE DEVILS drive start at 05:06. |
Hbd | 1-10 | at Ba47 | K.Marshall rush left tackle for 22 yards to the BA25, 1ST DOWN HBD (S.Karl;T.Felgentreu). |
Hbd | 1-10 | at Ba25 | K.Marshall rush left guard for 5 yards to the BA20 (D.Fromme). |
Hbd | 2-5 | at Ba20 | K.Stange deep right pass incomplete to P.Schulz (S.Karl). |
Hbd | 3-5 | at Ba20 | K.Stange short right pass complete to P.Schulz for no gain to the BA20 (T.Felgentreu). |
Hbd | 4-5 | at Ba20 | K.Stange field goal attempt from 37 MISSED - wide right, spot at BA20, clock 03:03. |
| | | Drive: 5 plays, 27 yards, TOP 02:03 |
Ba | 1-10 | at Ba20 | BERLIN ADLER drive start at 03:03. |
Ba | 1-10 | at Ba20 | L.Croom rush left guard for 3 yards to the BA23 (J.Jones;B.Fischer). |
Ba | 2-7 | at Ba23 | F.Reiss short right pass intercepted by J.Jones at the BA26, J.Jones return 26 yards to the BA0, TOUCHDOWN, clock 02:19. |
| | | Drive: 2 plays, 3 yards, TOP 00:44 |
Hbd | 1-G | at Ba03 | HAMBURG BLUE DEVILS drive start at 02:19. |
| | | K.Stange kick attempt good. |
| | | Hamburg Blue Devils 21, Berlin Adler 10 |
| | | K.Stange kickoff 44 yards to the BA21, D.Leisegang return 11 yards to the BA32 (S.Nyamor Bege). |
Ba | 1-10 | at Ba32 | BERLIN ADLER drive start at 02:16. |
Ba | 1-10 | at Ba32 | F.Reiss short right pass complete to J.Sterz for 11 yards to the BA43 (S.Menzel;B.Fischer), PENALTY BA Personal Foul 15 yards to the BA17, NO PLAY. |
Ba | 1-25 | at Ba17 | L.Croom rush left guard for 4 yards to the BA21 (M.Niemas). |
Ba | 2-21 | at Ba21 | L.Croom rush left guard for 8 yards to the BA29 (B.Fischer). |
Ba | 3-13 | at Ba29 | A.Buelow rush left guard for 11 yards to the BA40 (M.Niemas;M.Rost). |
Ba | 4-2 | at Ba40 | End of half, clock 00:00. |
| | | Drive: 3 plays, 8 yards, TOP 02:16 |
| | | Hamburg Blue Devils 21, Berlin Adler 10 |
Ba | 4-2 | at Ba40 | Start of 3rd quarter, clock 12:00, BA ball on BA35. |
| | | Drive: 3 plays, 8 yards, TOP 02:16 |
| | | B.Scharweit kickoff 30 yards to the HBD35, M.Stuedemann return 3 yards to the HBD38 (S.Karl). |
Hbd | 1-10 | at Hbd38 | HAMBURG BLUE DEVILS drive start at 11:56. |
Hbd | 1-10 | at Hbd38 | P.Brown sacked for loss of 1 yard to the HBD37 (M.Nowak). |
Hbd | 2-11 | at Hbd37 | K.Stange short right pass complete to P.Dohrendorf for 13 yards to the 50 yardline, 1ST DOWN HBD (M.Nowak). |
Hbd | 1-10 | at Hbd50 | K.Marshall rush right guard for 1 yard to the BA49 (P.v.Rymon-Lip.;R.Laffin). |
Hbd | 2-9 | at Ba49 | K.Stange sacked for loss of 1 yard to the 50 yardline, fumble by K.Stange recovered by HBD K.Stange at 50 yardline. |
Hbd | 3-10 | at Hbd50 | K.Stange deep right pass incomplete to P.Brown (M.Schmitt). |
Hbd | 4-10 | at Hbd50 | K.Stange punt 50 yards to the BA0, touchback. |
| | | Drive: 5 plays, 12 yards, TOP 02:47 |
Ba | 1-10 | at Ba20 | BERLIN ADLER drive start at 09:09. |
Ba | 1-10 | at Ba20 | T.Bruening short right pass complete to Y.Dollinger for 7 yards to the BA27 (B.Fischer). |
Ba | 2-3 | at Ba27 | L.Croom rush right guard for 2 yards to the BA29 (K.Flanders). |
Ba | 3-1 | at Ba29 | L.Croom rush right guard for 5 yards to the BA34, 1ST DOWN BA (B.Fischer;K.Flanders). |
Ba | 1-10 | at Ba34 | T.Bruening short left pass complete to J.Sterz for 3 yards to the BA37 (K.Flanders). |
Ba | 2-7 | at Ba37 | L.Croom rush right guard for 3 yards to the BA40 (J.Jones). |
Ba | 3-4 | at Ba40 | T.Bruening deep left pass complete to D.Voehringer for 13 yards to the HBD47, 1ST DOWN BA (S.Nyamor Bege). |
Ba | 1-10 | at Hbd47 | T.Bruening outside right pass complete to J.Sterz for 5 yards to the HBD42 (K.Flanders). |
Ba | 2-5 | at Hbd42 | L.Croom rush right tackle for 12 yards to the HBD30, fumble forced by K.Flanders, fumble by L.Croom recovered by HBD B.Fischer at HBD25, deadball foul, PENALTY HBD Personal Foul off-setting, PENALTY BA Personal Foul off-setting. |
| | | Drive: 8 plays, 55 yards, TOP 04:54 |
Hbd | 1-10 | at Hbd25 | HAMBURG BLUE DEVILS drive start at 04:15. |
Hbd | 1-10 | at Hbd25 | K.Marshall rush left guard for 1 yard to the HBD26 (T.Felgentreu). |
Hbd | 2-9 | at Hbd26 | K.Stange deep left pass complete to P.Brown for 24 yards to the 50 yardline, 1ST DOWN HBD (D.Wezel). |
Hbd | 1-10 | at Hbd50 | K.Marshall rush left guard for no gain to the 50 yardline (D.Fromme). |
Hbd | 2-10 | at Hbd50 | K.Stange short right pass complete to P.Brown for 5 yards to the BA45 (M.Schmitt). |
Hbd | 3-5 | at Ba45 | K.Stange rush up middle for 7 yards to the BA38, 1ST DOWN HBD (F.Emslander). |
Hbd | 1-10 | at Ba38 | K.Marshall rush left guard for 8 yards to the BA30 (D.Fromme;T.Felgentreu). |
Hbd | 2-2 | at Ba30 | K.Stange deep left pass complete to A.Eichmann for 10 yards to the BA20, 1ST DOWN HBD (T.Felgentreu). |
Hbd | 1-10 | at Ba20 | K.Stange sacked for loss of 20 yards to the BA40 (N.Schumann), PENALTY HBD Intentional Grounding (K.Stange) 0 yards to the BA40. |
Hbd | 2-30 | at Ba40 | P.Brown short left pass incomplete to D.Goncalves. |
Hbd | 3-30 | at Ba40 | Timeout Hamburg Blue Devils, clock 00:20. |
Hbd | 3-30 | at Ba40 | K.Stange deep right pass incomplete to P.Schulz (M.Schmitt). |
Hbd | 4-30 | at Ba40 | K.Stange punt 38 yards to the BA2, downed. |
| | | Drive: 10 plays, 35 yards, TOP 04:13 |
Ba | 1-10 | at Ba02 | BERLIN ADLER drive start at 00:02. |
Ba | 1-10 | at Ba02 | A.Buelow rush right tackle for 8 yards to the BA10 (G.Ho). |
| | | Drive: 1 plays, 8 yards, TOP 02:42 |
| | | Hamburg Blue Devils 21, Berlin Adler 10 |
Ba | 2-2 | at Ba10 | Start of 4th quarter, clock 12:00. |
Ba | 2-2 | at Ba10 | T.Bruening rush left guard for 17 yards to the BA27, 1ST DOWN BA (P.Schmidt). |
Ba | 1-10 | at Ba27 | T.Bruening rush right guard for 16 yards to the BA43, 1ST DOWN BA (K.Flanders). |
Ba | 1-10 | at Ba43 | T.Bruening short left pass complete to P.Heck for 8 yards to the HBD49 (P.Schmidt). |
Ba | 2-2 | at Hbd49 | T.Bruening deep left pass incomplete to D.Voehringer. |
Ba | 3-2 | at Hbd49 | T.Bruening rush right guard for 6 yards to the HBD43, 1ST DOWN BA (K.Flanders;M.Schulz). |
Ba | 1-10 | at Hbd43 | T.Bruening short right pass incomplete to D.Voehringer (G.Ho), PENALTY HBD Defense Pass Interference (G.Ho) 13 yards to the HBD30, 1ST DOWN BA, NO PLAY, deadball foul, PENALTY HBD Unsportsmanlike Conduct off-setting, PENALTY BA Person
al Foul off-setting. |
Ba | 1-10 | at Hbd30 | T.Bruening pass intercepted by P.Brown at the HBD25, P.Brown return 0 yards to the HBD25. |
| | | Drive: 7 plays, 68 yards, TOP 02:42 |
Hbd | 1-10 | at Hbd25 | HAMBURG BLUE DEVILS drive start at 09:20. |
Hbd | 1-10 | at Hbd25 | K.Marshall rush left guard for 5 yards to the HBD30 (T.Felgentreu;D.Wezel). |
Hbd | 2-5 | at Hbd30 | K.Marshall rush right tackle for 10 yards to the HBD40, 1ST DOWN HBD (M.Nowak;T.Felgentreu). |
Hbd | 1-10 | at Hbd40 | K.Stange rush right guard for 1 yard to the HBD41 (M.Nowak;R.Habig). |
Hbd | 2-9 | at Hbd41 | K.Stange short left pass incomplete to P.Schulz (T.Felgentreu). |
Hbd | 3-9 | at Hbd41 | K.Stange short right pass incomplete to P.Brown (M.Schmitt). |
Hbd | 4-9 | at Hbd41 | K.Stange punt 45 yards to the BA14, M.Schmitt return 1 yards to the BA15 (K.Flanders). |
| | | Drive: 5 plays, 16 yards, TOP 02:39 |
Ba | 1-10 | at Ba15 | BERLIN ADLER drive start at 06:41. |
Ba | 1-10 | at Ba15 | L.Croom rush left guard for loss of 1 yard to the BA14 (M.Niemas). |
Ba | 2-11 | at Ba14 | T.Bruening deep left pass incomplete to D.Voehringer (K.Flanders). |
Ba | 3-11 | at Ba14 | T.Bruening deep right pass incomplete to D.Voehringer (G.Ho). |
Ba | 4-11 | at Ba14 | Timeout Hamburg Blue Devils, clock 05:40. |
Ba | 4-11 | at Ba14 | S.Karl punt 43 yards to the HBD43, downed. |
| | | Drive: 3 plays, minus 1 yards, TOP 01:11 |
Hbd | 1-10 | at Hbd43 | HAMBURG BLUE DEVILS drive start at 05:30. |
Hbd | 1-10 | at Hbd43 | K.Marshall rush left guard for 9 yards to the BA48 (S.Seehawer). |
Hbd | 2-1 | at Ba48 | K.Stange rush left end for loss of 3 yards to the HBD49, out-of-bounds. |
Hbd | 3-4 | at Hbd49 | K.Stange short left pass complete to P.Brown for 9 yards to the BA42, 1ST DOWN HBD (M.Nowak). |
Hbd | 1-10 | at Ba42 | K.Marshall rush left end for 17 yards to the BA25, 1ST DOWN HBD (K.Kus). |
Hbd | 1-10 | at Ba25 | K.Marshall rush right guard for 8 yards to the BA17 (S.Seehawer). |
Hbd | 2-2 | at Ba17 | K.Stange deep left pass incomplete to P.Schulz. |
Hbd | 3-2 | at Ba17 | K.Marshall rush right end for 16 yards to the BA1, 1ST DOWN HBD (K.Kus). |
Hbd | 1-G | at Ba01 | R.Brunssen rush right guard for no gain to the BA1 (T.Felgentreu), deadball foul, PENALTY BA Personal Foul (D.Leisegang) 0 yards to the BA1, 1ST DOWN HBD. |
Hbd | 1-G | at Ba01 | R.Brunssen rush left guard for no gain to the BA1 (F.Emslander), PENALTY BA Defense Offside 0 yards to the BA1, NO PLAY. |
Hbd | 1-G | at Ba01 | K.Marshall rush left guard for 1 yard to the BA0, TOUCHDOWN, clock 02:01, K.Stange kick attempt good. |
| | | Hamburg Blue Devils 28, Berlin Adler 10 |
| | | Drive: 9 plays, 57 yards, TOP 03:57 |
| | | K.Stange kickoff 65 yards to the BA0, P.Heck return 27 yards to the BA27 (M.Stuedemann;T.Schiller). |
Ba | 1-10 | at Ba27 | BERLIN ADLER drive start at 01:33. |
Ba | 1-10 | at Ba27 | T.Bruening outside right pass complete to A.Heck for 9 yards to the BA36 (B.Fischer;A.Krahl). |
Ba | 2-1 | at Ba36 | T.Bruening rush right tackle for 28 yards to the HBD36, 1ST DOWN BA, out-of-bounds. |
Ba | 1-10 | at Hbd36 | T.Bruening deep left pass incomplete to D.Voehringer (S.Menzel), PENALTY HBD Personal Foul (G.Ho) 15 yards to the HBD21, 1ST DOWN BA, NO PLAY. |
Ba | 1-10 | at Hbd21 | T.Bruening deep left pass complete to J.Sterz for 18 yards to the HBD3, 1ST DOWN BA (P.Schmidt;S.Nyamor Bege). |
Ba | 1-G | at Hbd03 | T.Bruening rush right end for 2 yards to the HBD1 (G.Ho;P.Loeffler). |
Ba | 2-G | at Hbd01 | T.Bruening pass intercepted by J.Jones at the HBD0, J.Jones return 2 yards to the HBD2. |
| | | Drive: 5 plays, 72 yards, TOP 01:26 |
Hbd | 1-10 | at Hbd02 | HAMBURG BLUE DEVILS drive start at 00:07. |
Hbd | 1-10 | at Hbd02 | K.Stange rush kneels down for loss of 1 yard to the HBD1. |
Hbd | 2-11 | at Hbd01 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:07 |
| | | FINAL SCORE |
| | | Hamburg Blue Devils 28, Berlin Adler 10 |