| | | FU wins toss, elects to receive, RNB to defend N goal |
Rnb | 1-10 | at Rnb35 | Start of 1st quarter, clock 12:00, RNB ball on RNB35. |
| | | V.Stevens kickoff 32 yards to the FU33, Q.Chappuis return 2 yards to the FU35 (H.Pavasko). |
Fu | 1-10 | at Fu35 | FRANKFURT UNIVERSE drive start at 11:52. |
Fu | 1-10 | at Fu35 | M.McDade short left pass complete to G.Robinson for 5 yards to the FU40 (D.Marmol-Carmo.), PENALTY FU Ineligible receiver downfield (F.Bambuch) 5 yards to the FU30, NO PLAY. |
Fu | 1-15 | at Fu30 | J.Lewis rush right end for 32 yards to the RNB38, 1ST DOWN FU (D.Marmol-Carmo.). |
Fu | 1-10 | at Rnb38 | M.McDade deep left pass incomplete to R.Moell, dropped pass. |
Fu | 2-10 | at Rnb38 | J.Lewis rush right guard for loss of 2 yards to the RNB40 (K.Moore). |
Fu | 3-12 | at Rnb40 | M.McDade short right pass incomplete to R.Moell. |
Fu | 4-12 | at Rnb40 | F.Bambuch punt 21 yards to the RNB19, downed. |
| | | Drive: 4 plays, 25 yards, TOP 01:51 |
Rnb | 1-10 | at Rnb19 | RHEIN-NECKAR BANDITS drive start at 10:01. |
Rnb | 1-10 | at Rnb19 | J.Rodney rush right tackle for no gain to the RNB19 (D.Illetschko;S.Gavanda). |
Rnb | 2-10 | at Rnb19 | Q.Epperly deep left pass incomplete to B.Kohn. |
Rnb | 3-10 | at Rnb19 | Q.Epperly deep left pass intercepted by T.Stoddard at the RNB36, T.Stoddard return 4 yards to the RNB32, out-of-bounds (F.Leonhardt). |
| | | Drive: 3 plays, 0 yards, TOP 00:56 |
Fu | 1-10 | at Rnb32 | FRANKFURT UNIVERSE drive start at 09:05. |
Fu | 1-10 | at Rnb32 | M.McDade sacked for loss of 6 yards to the RNB38 (M.Kimpel). |
Fu | 2-16 | at Rnb38 | J.Lewis rush left end for 11 yards to the RNB27 (D.Marmol-Carmo.;M.Herrmann). |
Fu | 3-5 | at Rnb27 | M.McDade short right pass complete to D.Giron Jansa for 4 yards to the RNB23 (M.Herrmann). |
Fu | 4-1 | at Rnb23 | M.McDade deep left pass incomplete to G.Robinson. |
| | | Drive: 4 plays, 9 yards, TOP 02:24 |
Rnb | 1-10 | at Rnb23 | RHEIN-NECKAR BANDITS drive start at 06:41. |
Rnb | 1-10 | at Rnb23 | Q.Epperly deep left pass incomplete. |
Rnb | 2-10 | at Rnb23 | Q.Epperly rush up middle for 2 yards to the RNB25 (S.Gavanda;D.Illetschko). |
Rnb | 3-8 | at Rnb25 | Q.Epperly short left pass incomplete to B.Kohn (N.Morris). |
Rnb | 4-8 | at Rnb25 | Y.Truemper punt 29 yards to the FU46, downed. |
| | | Drive: 3 plays, 2 yards, TOP 01:04 |
Fu | 1-10 | at Fu46 | FRANKFURT UNIVERSE drive start at 05:37. |
Fu | 1-10 | at Fu46 | J.Lewis rush right guard for 9 yards to the RNB45 (K.Moore;M.Herrmann). |
Fu | 2-1 | at Rnb45 | M.McDade short left pass complete to D.Giron Jansa for 45 yards to the RNB0, 1ST DOWN FU, TOUCHDOWN, clock 04:47, R.Moell kick attempt good. |
| | | Frankfurt Universe 7, Rhein-Neckar Bandits 0 |
Fu | 1-G | at Fu35 | PENALTY RNB Personal Foul (V.Stevens) 15 yards to the 50 yardline. |
| | | Drive: 2 plays, 54 yards, TOP 00:50 |
| | | R.Moell kickoff 50 yards to the RNB0, touchback. |
Rnb | 1-10 | at Rnb25 | RHEIN-NECKAR BANDITS drive start at 04:47. |
Rnb | 1-10 | at Rnb25 | Q.Epperly outside left pass complete to J.Rodney for 1 yard to the RNB26 (T.Stoddard). |
Rnb | 2-9 | at Rnb26 | J.Rodney rush right guard for loss of 1 yard to the RNB25 (D.Illetschko). |
Rnb | 3-10 | at Rnb25 | Q.Epperly deep left pass incomplete to B.Kohn. |
Rnb | 4-10 | at Rnb25 | V.Stevens punt 42 yards to the FU33, downed. |
| | | Drive: 3 plays, 0 yards, TOP 01:35 |
Fu | 1-10 | at Fu33 | FRANKFURT UNIVERSE drive start at 03:12. |
Fu | 1-10 | at Fu33 | Timeout Frankfurt Universe, clock 03:12. |
Fu | 1-10 | at Fu33 | M.McDade deep right pass incomplete to N.Robitaille. |
Fu | 2-10 | at Fu33 | R.Baptist rush right guard for 3 yards to the FU36 (L.Imberg;U.Gnewuch). |
Fu | 3-7 | at Fu36 | M.McDade deep right pass complete to N.Robitaille for 64 yards to the RNB0, 1ST DOWN FU, TOUCHDOWN, clock 02:20. |
Fu | 1-G | at Rnb03 | PENALTY FU Delay of Game 5 yards to the RNB8. |
| | | R.Dias Rodrig. kick attempt good. |
| | | Frankfurt Universe 14, Rhein-Neckar Bandits 0 |
| | | Drive: 3 plays, 67 yards, TOP 01:00 |
| | | R.Dias Rodrig. kickoff 58 yards to the RNB7, F.Leonhardt return 25 yards to the RNB32, out-of-bounds (D.Illetschko). |
Rnb | 1-10 | at Rnb32 | RHEIN-NECKAR BANDITS drive start at 02:12. |
Rnb | 1-10 | at Rnb32 | Q.Epperly sacked for loss of 4 yards to the RNB28 (V.Fauonuk). |
Rnb | 2-14 | at Rnb28 | J.Rodney rush right end for no gain to the RNB28 (V.Fauonuk). |
Rnb | 3-14 | at Rnb28 | Q.Epperly deep right pass incomplete to N.Henn. |
Rnb | 4-14 | at Rnb28 | V.Stevens punt 40 yards to the FU32, D.Giron Jansa return 50 yards to the RNB18, out-of-bounds (V.Stevens). |
| | | Drive: 3 plays, minus 4 yards, TOP 01:53 |
Fu | 1-10 | at Rnb18 | FRANKFURT UNIVERSE drive start at 00:19. |
Fu | 1-10 | at Rnb18 | M.McDade short middle pass complete to D.Giron Jansa for 9 yards to the RNB9. |
| | | Drive: 1 plays, 9 yards, TOP 01:30 |
| | | Frankfurt Universe 14, Rhein-Neckar Bandits 0 |
Fu | 2-1 | at Rnb09 | Start of 2nd quarter, clock 12:00. |
Fu | 2-1 | at Rnb09 | M.McDade short right pass incomplete to R.Moell, PENALTY RNB Personal Foul (D.Scheuermann) 5 yards to the RNB4, 1ST DOWN FU, NO PLAY. |
Fu | 1-G | at Rnb04 | R.Baptist rush right tackle for 2 yards to the RNB2 (H.Pavasko;D.Marmol-Carmo.). |
Fu | 2-G | at Rnb02 | M.McDade short middle pass incomplete to F.Bambuch (K.Moore). |
Fu | 3-G | at Rnb02 | M.McDade short left pass complete to D.Giron Jansa for 2 yards to the RNB0, TOUCHDOWN, clock 10:54, R.Moell kick attempt good. |
| | | Frankfurt Universe 21, Rhein-Neckar Bandits 0 |
| | | Drive: 4 plays, 18 yards, TOP 01:30 |
| | | R.Moell kickoff 62 yards to the RNB3, F.Leonhardt return 18 yards to the RNB21 (K.Maier). |
Rnb | 1-10 | at Rnb21 | RHEIN-NECKAR BANDITS drive start at 10:49. |
Rnb | 1-10 | at Rnb21 | J.Rodney rush left tackle for 1 yard to the RNB22 (V.Fauonuk;D.Illetschko). |
Rnb | 2-9 | at Rnb22 | Q.Epperly short middle pass complete to N.Henn for 6 yards to the RNB28 (Q.Chappuis;A.Milosevski). |
Rnb | 3-3 | at Rnb28 | Timeout Frankfurt Universe, clock 09:30. |
Rnb | 3-3 | at Rnb28 | Q.Epperly rush left tackle for 3 yards to the RNB31, 1ST DOWN RNB (E.Reutemann;A.Milosevski). |
Rnb | 1-10 | at Rnb31 | Q.Epperly deep left pass incomplete to B.Kohn, PENALTY FU Defense Pass Interference (N.Morris) 15 yards to the RNB46, 1ST DOWN RNB, NO PLAY. |
Rnb | 1-10 | at Rnb46 | D.Summers rush right end for loss of 2 yards to the RNB44 (V.Fauonuk;D.Illetschko). |
Rnb | 2-12 | at Rnb44 | Q.Epperly short left pass incomplete to N.Kneis, dropped pass. |
Rnb | 3-12 | at Rnb44 | Q.Epperly outside left pass complete to J.Rodney for 13 yards to the FU43, 1ST DOWN RNB, out-of-bounds (V.Fauonuk), deadball foul, PENALTY FU Personal Foul (Q.Chappuis) 15 yards to the FU28, 1ST DOWN RNB. |
Rnb | 1-10 | at Fu28 | Q.Epperly rush left end for loss of 2 yards to the FU30 (T.Stoddard), PENALTY FU Personal Foul (J.Poznanski) 15 yards to the FU15, 1ST DOWN RNB. |
Rnb | 1-10 | at Fu15 | Q.Epperly short left pass complete to J.Rodney for 3 yards to the FU12, out-of-bounds (J.Poznanski). |
Rnb | 2-7 | at Fu12 | D.Summers rush right end for 1 yard to the FU11 (V.Fauonuk;D.Illetschko). |
Rnb | 3-6 | at Fu11 | Q.Epperly deep middle pass complete to B.Kohn for 11 yards to the FU0, 1ST DOWN RNB, TOUCHDOWN, clock 05:50, V.Stevens kick attempt good. |
| | | Frankfurt Universe 21, Rhein-Neckar Bandits 7 |
| | | Drive: 10 plays, 79 yards, TOP 05:14 |
| | | V.Stevens kickoff 60 yards to the FU5, N.Robitaille return 95 yards to the RNB0, TOUCHDOWN, clock 05:35. |
| | | R.Moell kick attempt good. |
| | | Frankfurt Universe 28, Rhein-Neckar Bandits 7 |
| | | R.Moell kickoff 65 yards to the RNB0, touchback. |
Rnb | 1-10 | at Rnb25 | RHEIN-NECKAR BANDITS drive start at 05:35. |
Rnb | 1-10 | at Rnb25 | D.Summers rush right tackle for no gain to the RNB25 (T.Stoddard). |
Rnb | 2-10 | at Rnb25 | Q.Epperly deep left pass incomplete to B.Kohn (N.Morris), PENALTY FU Defense Pass Interference (J.Poznanski) 15 yards to the RNB40, 1ST DOWN RNB, NO PLAY. |
Rnb | 1-10 | at Rnb40 | PENALTY RNB False Start (K.Hambrecht) 5 yards to the RNB35. |
Rnb | 1-15 | at Rnb35 | D.Summers rush left end for loss of 5 yards to the RNB30 (S.Gavanda). |
Rnb | 2-20 | at Rnb30 | PENALTY RNB False Start (K.Hambrecht) 5 yards to the RNB25. |
Rnb | 2-25 | at Rnb25 | Q.Epperly deep middle pass incomplete to S.Weishaupt. |
Rnb | 3-25 | at Rnb25 | Q.Epperly deep right pass incomplete. |
Rnb | 4-25 | at Rnb25 | V.Stevens punt 47 yards to the FU28, downed. |
| | | Drive: 4 plays, 0 yards, TOP 02:12 |
Fu | 1-10 | at Fu28 | FRANKFURT UNIVERSE drive start at 03:23. |
Fu | 1-10 | at Fu28 | J.Lewis rush left guard for 4 yards to the FU32, fumble by J.Lewis recovered by RNB Y.Maier at FU42. |
| | | Drive: 1 plays, 14 yards, TOP 00:06 |
Rnb | 1-10 | at Fu42 | RHEIN-NECKAR BANDITS drive start at 03:17. |
Rnb | 1-10 | at Fu42 | Q.Epperly short middle pass complete to B.Kohn for 6 yards to the FU36. |
Rnb | 2-4 | at Fu36 | Q.Epperly deep right pass incomplete to S.Weishaupt. |
Rnb | 3-4 | at Fu36 | Q.Epperly deep right pass complete to N.Henn for 36 yards to the FU0, PENALTY RNB Ill. use of hands (K.Hambrecht) 10 yards to the FU46, NO PLAY. |
Rnb | 3-14 | at Fu46 | Timeout Rhein-Neckar Bandits, clock 02:22. |
Rnb | 3-14 | at Fu46 | Q.Epperly deep left pass incomplete to B.Kohn. |
Rnb | 4-14 | at Fu46 | Q.Epperly deep middle pass intercepted by N.Morris at the FU9, N.Morris return 57 yards to the RNB34, out-of-bounds (J.Spegg), PENALTY RNB Delay of Game 5 yards to the RNB29. |
| | | Drive: 4 plays, minus 4 yards, TOP 01:20 |
Fu | 1-10 | at Rnb29 | FRANKFURT UNIVERSE drive start at 01:57. |
Fu | 1-10 | at Rnb29 | J.Lewis rush right end for 29 yards to the RNB0, 1ST DOWN FU, TOUCHDOWN, clock 01:50, R.Moell kick attempt good. |
| | | Frankfurt Universe 35, Rhein-Neckar Bandits 7 |
| | | Drive: 1 plays, 34 yards, TOP 00:07 |
| | | R.Moell kickoff 65 yards to the RNB0, touchback. |
Rnb | 1-10 | at Rnb25 | RHEIN-NECKAR BANDITS drive start at 01:50. |
Rnb | 1-10 | at Rnb25 | Q.Epperly rush left end for 3 yards to the RNB28 (J.Poznanski;Q.Chappuis). |
Rnb | 2-7 | at Rnb28 | Q.Epperly deep right pass complete to F.Leonhardt for 11 yards to the RNB39, 1ST DOWN RNB (J.Barnes). |
Rnb | 1-10 | at Rnb39 | Q.Epperly short middle pass incomplete to F.Leonhardt (V.Fauonuk). |
Rnb | 2-10 | at Rnb39 | Q.Epperly short right pass complete to S.Weishaupt for 8 yards to the RNB47, out-of-bounds (S.Hensel). |
Rnb | 3-2 | at Rnb47 | Timeout Rhein-Neckar Bandits, clock 00:18. |
Rnb | 3-2 | at Rnb47 | Q.Epperly deep middle pass incomplete to F.Leonhardt (A.Milosevski). |
Rnb | 4-2 | at Rnb47 | Q.Epperly deep right pass incomplete to F.Leonhardt. |
| | | Drive: 6 plays, 22 yards, TOP 01:47 |
Fu | 1-10 | at Rnb47 | FRANKFURT UNIVERSE drive start at 00:03. |
Fu | 1-10 | at Rnb47 | M.McDade rush kneels down for loss of 1 yard to the RNB48. |
Fu | 2-11 | at Rnb48 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:03 |
| | | Frankfurt Universe 35, Rhein-Neckar Bandits 7 |
Fu | 2-11 | at Rnb48 | Start of 3rd quarter, clock 12:00, FU ball on FU35. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:03 |
| | | R.Moell kickoff 65 yards to the RNB0, F.Leonhardt return 27 yards to the RNB27 (K.Maier;E.Reutemann). |
Rnb | 1-10 | at Rnb27 | RHEIN-NECKAR BANDITS drive start at 11:53. |
Rnb | 1-10 | at Rnb27 | D.Summers rush right tackle for loss of 1 yard to the RNB26 (S.Gavanda). |
Rnb | 2-11 | at Rnb26 | Q.Epperly rush up middle for 1 yard to the RNB27 (V.Fauonuk). |
Rnb | 3-10 | at Rnb27 | Q.Epperly deep right pass incomplete to B.Kohn. |
Rnb | 4-10 | at Rnb27 | V.Stevens rush for loss of 12 yards to the RNB15, fumble by V.Stevens recovered by RNB V.Stevens at RNB15, V.Stevens for loss of 1 yard to the RNB14 (T.Stoddard). |
| | | Drive: 4 plays, minus 13 yards, TOP 01:41 |
Fu | 1-10 | at Rnb14 | FRANKFURT UNIVERSE drive start at 10:12. |
Fu | 1-10 | at Rnb14 | P.Schulz rush right end for 3 yards to the RNB11 (K.Schoenborn). |
Fu | 2-7 | at Rnb11 | M.McDade short left pass intercepted by K.Schoenborn at the RNB0, K.Schoenborn return 0 yards to the RNB0, touchback. |
| | | Drive: 2 plays, 3 yards, TOP 00:49 |
Rnb | 1-10 | at Rnb20 | RHEIN-NECKAR BANDITS drive start at 09:23. |
Rnb | 1-10 | at Rnb20 | D.Summers rush left end for loss of 1 yard to the RNB19 (M.Schwede). |
Rnb | 2-11 | at Rnb19 | Q.Epperly outside left pass complete to J.Rodney for 4 yards to the RNB23 (T.Stoddard). |
Rnb | 3-7 | at Rnb23 | Q.Epperly short left pass complete to D.Summers for 8 yards to the RNB31, fumble forced by N.Morris, fumble by D.Summers recovered by FU J.Poznanski at RNB31, J.Poznanski for 31 yards to the RNB0, TOUCHDOWN, clock 07:46. |
| | | Drive: 3 plays, 11 yards, TOP 01:37 |
Fu | 1-G | at Rnb03 | FRANKFURT UNIVERSE drive start at 07:46. |
| | | R.Moell kick attempt good. |
| | | Frankfurt Universe 42, Rhein-Neckar Bandits 7 |
| | | R.Moell kickoff 63 yards to the RNB2, F.Leonhardt return 37 yards to the RNB39, out-of-bounds (J.Poznanski;K.Schulmeyer). |
Rnb | 1-10 | at Rnb39 | RHEIN-NECKAR BANDITS drive start at 07:37. |
Rnb | 1-10 | at Rnb39 | Q.Epperly rush right end for 1 yard to the RNB40 (M.Schwede). |
Rnb | 2-9 | at Rnb40 | Q.Epperly short left pass complete to S.Weishaupt for 9 yards to the RNB49, 1ST DOWN RNB (E.Reutemann). |
Rnb | 1-10 | at Rnb49 | Q.Epperly short left pass incomplete to J.Rodney, dropped pass. |
Rnb | 2-10 | at Rnb49 | Q.Epperly rush left tackle for 5 yards to the FU46 (T.Stoddard;M.Latka). |
Rnb | 3-5 | at Fu46 | Q.Epperly short right pass incomplete to S.Weishaupt. |
Rnb | 4-5 | at Fu46 | Q.Epperly short left pass incomplete to N.Henn, dropped pass. |
| | | Drive: 6 plays, 15 yards, TOP 02:22 |
Fu | 1-10 | at Fu46 | FRANKFURT UNIVERSE drive start at 05:15. |
Fu | 1-10 | at Fu46 | P.Schulz rush right guard for 1 yard to the FU47 (V.Stevens;K.Schoenborn). |
Fu | 2-9 | at Fu47 | M.McDade short right pass complete to R.Moell for 42 yards to the RNB11 (D.Marmol-Carmo.;K.Schoenborn), PENALTY FU Ineligible receiver downfield (F.Bambuch) 5 yards to the FU42, NO PLAY. |
Fu | 2-14 | at Fu42 | M.McDade short right pass complete to F.Bambuch for 17 yards to the RNB41, 1ST DOWN FU, out-of-bounds (C.Schneider). |
Fu | 1-10 | at Rnb41 | M.McDade deep left pass complete to G.Robinson for 41 yards to the RNB0, 1ST DOWN FU, TOUCHDOWN, clock 03:35, R.Moell kick attempt good. |
| | | Frankfurt Universe 49, Rhein-Neckar Bandits 7 |
| | | Drive: 3 plays, 54 yards, TOP 01:49 |
| | | R.Moell kickoff 64 yards to the RNB1, J.Rodney return 31 yards to the RNB32 (R.Moell). |
Rnb | 1-10 | at Rnb32 | RHEIN-NECKAR BANDITS drive start at 03:26. |
Rnb | 1-10 | at Rnb32 | J.Rodney rush left guard for 2 yards to the RNB34 (K.Maier;J.Bachmann), PENALTY FU Face Mask (J.Bachmann) 15 yards to the RNB49, 1ST DOWN RNB. |
Rnb | 1-10 | at Rnb49 | Q.Epperly deep left pass complete to B.Kohn for 41 yards to the FU10, 1ST DOWN RNB (N.Morris). |
Rnb | 1-G | at Fu10 | Q.Epperly short right pass complete to S.Weishaupt for 6 yards to the FU4 (J.Poznanski). |
Rnb | 2-G | at Fu04 | Q.Epperly short left pass incomplete to B.Kohn. |
Rnb | 3-G | at Fu04 | Q.Epperly short middle pass incomplete to B.Kohn (N.Morris). |
Rnb | 4-G | at Fu04 | Q.Epperly sacked for loss of 11 yards to the FU15 (S.Gavanda). |
| | | Drive: 6 plays, 53 yards, TOP 01:21 |
Fu | 1-10 | at Fu15 | FRANKFURT UNIVERSE drive start at 02:05. |
Fu | 1-10 | at Fu15 | R.Baptist rush left guard for loss of 2 yards to the FU13 (M.Kimpel;K.Moore). |
Fu | 2-12 | at Fu13 | M.Wegzyn short left pass incomplete to K.Schulmeyer. |
Fu | 3-12 | at Fu13 | M.Wegzyn short left pass complete to R.Moell for 15 yards to the FU28, 1ST DOWN FU (K.Schoenborn). |
Fu | 1-10 | at Fu28 | R.Baptist rush right end for 3 yards to the FU31 (K.Schoenborn;L.Imberg). |
| | | Drive: 4 plays, 16 yards, TOP 03:01 |
| | | Frankfurt Universe 49, Rhein-Neckar Bandits 7 |
Fu | 2-7 | at Fu31 | Start of 4th quarter, clock 12:00. |
Fu | 2-7 | at Fu31 | M.Wegzyn short left pass incomplete to G.Robinson. |
Fu | 3-7 | at Fu31 | M.Wegzyn short left pass complete to K.Schulmeyer for 3 yards to the FU34 (R.Birnbaum). |
Fu | 4-4 | at Fu34 | F.Bambuch punt 43 yards to the RNB23, B.Kohn return 11 yards to the RNB34 (L.Koehler), PENALTY FU Offense Holding (S.Hensel) 10 yards to the RNB44, 1st and 10, RNB ball on RNB44. |
| | | Drive: 6 plays, 19 yards, TOP 03:01 |
Rnb | 1-10 | at Rnb44 | RHEIN-NECKAR BANDITS drive start at 11:04. |
Rnb | 1-10 | at Rnb44 | Q.Epperly short middle pass incomplete to F.Leonhardt. |
Rnb | 2-10 | at Rnb44 | D.Summers rush right end for 1 yard to the RNB45 (P.Sinke;L.Koehler). |
Rnb | 3-9 | at Rnb45 | Q.Epperly deep middle pass complete to B.Kohn for 15 yards to the FU40, 1ST DOWN RNB (N.Morris). |
Rnb | 1-10 | at Fu40 | Q.Epperly short right pass complete to N.Henn for 10 yards to the FU30, out-of-bounds (J.Barnes), PENALTY RNB Unsportsmanlike Conduct (E.Shurbaji) 15 yards to the FU45, 1st and 10. |
Rnb | 1-10 | at Fu45 | Q.Epperly rush right tackle for 3 yards to the FU42 (T.Stoddard). |
Rnb | 2-7 | at Fu42 | Q.Epperly deep right pass incomplete to N.Henn, PENALTY FU Defense Pass Interference (J.Barnes) 15 yards to the FU27, 1ST DOWN RNB, NO PLAY. |
Rnb | 1-10 | at Fu27 | J.Rodney rush left guard for 15 yards to the FU12 (J.Barnes;T.Stoddard), PENALTY RNB Offense Holding (K.Hambrecht) 10 yards to the FU37, NO PLAY, deadball foul, PENALTY RNB Unsportsmanlike Conduct (K.Hambrecht) 15 yards to the RNB48. |
Rnb | 1-35 | at Rnb48 | Q.Epperly deep right pass incomplete to S.Weishaupt. |
Rnb | 2-35 | at Rnb48 | Q.Epperly rush right end for 4 yards to the FU48 (P.Sinke). |
Rnb | 3-31 | at Fu48 | Q.Epperly deep left pass incomplete to B.Kohn (N.Morris). |
Rnb | 4-31 | at Fu48 | Q.Epperly punt 28 yards to the FU20, N.Morris return 17 yards to the FU37, out-of-bounds (Q.Epperly), deadball foul, PENALTY FU Unsportsmanlike Conduct (Q.Chappuis) 15 yards to the RNB48, PENALTY RNB Unsportsmanlike Conduct (K.Hambrecht) 15 yards to
the FU37, PENALTY RNB Unsportsmanlike Conduct 15 yards to the RNB48. |
| | | Drive: 8 plays, 8 yards, TOP 04:34 |
Fu | 1-10 | at Rnb48 | FRANKFURT UNIVERSE drive start at 06:30. |
Fu | 1-10 | at Rnb48 | P.Schulz rush left end for 3 yards to the RNB45 (N.Schneider). |
Fu | 2-7 | at Rnb45 | M.Wegzyn short left pass incomplete to S.Meinel. |
Fu | 3-7 | at Rnb45 | M.Wegzyn sacked for loss of 6 yards to the FU49 (U.Gnewuch). |
Fu | 4-13 | at Fu49 | F.Bambuch punt 38 yards to the RNB13, B.Kohn return 2 yards to the RNB15. |
| | | Drive: 3 plays, 12 yards, TOP 01:37 |
Rnb | 1-10 | at Rnb15 | RHEIN-NECKAR BANDITS drive start at 04:53. |
Rnb | 1-10 | at Rnb15 | D.Summers rush right end for loss of 1 yard to the RNB14 (T.Stoddard). |
Rnb | 2-11 | at Rnb14 | Q.Epperly short right pass incomplete to F.Leonhardt. |
Rnb | 3-11 | at Rnb14 | Q.Epperly short right pass complete to F.Leonhardt for 9 yards to the RNB23 (T.Stoddard). |
Rnb | 4-2 | at Rnb23 | Q.Epperly short left pass complete to D.Summers for 3 yards to the RNB26, 1ST DOWN RNB (E.Reutemann). |
Rnb | 1-10 | at Rnb26 | J.Rodney rush right guard for 2 yards to the RNB28 (J.Bachmann). |
Rnb | 2-8 | at Rnb28 | Q.Epperly deep left pass intercepted by J.Poznanski at the FU42, J.Poznanski return 0 yards to the FU42. |
| | | Drive: 6 plays, 13 yards, TOP 02:54 |
Fu | 1-10 | at Fu42 | FRANKFURT UNIVERSE drive start at 01:59. |
Fu | 1-10 | at Fu42 | R.Baptist rush left end for 3 yards to the FU45 (H.Pavasko). |
Fu | 2-7 | at Fu45 | M.Wegzyn deep right pass complete to J.Ruebsamen for 15 yards to the RNB40, out-of-bounds (F.Handloser), PENALTY FU Offense Pass Interference (F.Bambuch) 15 yards to the FU30, NO PLAY. |
Fu | 2-22 | at Fu30 | R.Baptist rush right guard for 14 yards to the FU44 (F.Handloser;N.Schneider). |
Fu | 3-8 | at Fu44 | End of game, clock 00:00. |
| | | Drive: 2 plays, 2 yards, TOP 01:59 |
| | | FINAL SCORE |
| | | Frankfurt Universe 49, Rhein-Neckar Bandits 7 |