German Football League

Hildesheim Invaders


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  19.04.2009   at  Cologne Falcons   L   22-24  0-1-0  0-1-0  2:40   470 
*  25.04.2009     HAMBURG EAGLES   W  17-0  1-1-0  1-1-0  2:35   500 
*  02.05.2009     DUESSELDORF PANTHER   L   21-24  1-2-0  1-2-0  2:21    
*  09.05.2009   at  Berlin Rebels   L   6-35  1-3-0  1-3-0  2:50   200 
*  17.05.2009   at  Duesseldorf Panther   L   12-25  1-4-0  1-4-0  2:30   600 
*  30.05.2009   at  Bonn Gamecocks   L   33-60  1-5-0  1-5-0  2:22   450 
*  06.06.2009     LANGENFELD LONGHORNS   L   0-49  1-6-0  1-6-0  2:10   220 
*  13.06.2009   at  Langenfeld Longhorns   L   6-37  1-7-0  1-7-0  2:22   350 
*  20.06.2009     COLOGNE FALCONS   L   3-32  1-8-0  1-8-0  02:30   180 
*  12.07.2009     LUEBECK COUGARS   L   3-26  1-9-0  1-9-0  01:57   493 
*  18.07.2009     BERLIN REBELS   L   9-17  1-10-0  1-10-0  02:15   300 
*  25.07.2009     BONN GAMECOCKS   W  21-17  2-10-0  2-10-0  2:20   450 
*  09.08.2009   at  Hamburg Eagles   L   16-36  2-11-0  2-11-0  2:32   400 
*  22.08.2009   at  Luebeck Cougars   L   7-24  2-12-0  2-12-0  2:01   700 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  HI  OPP 
SCORING  176  406 
   Points Per Game  12.6  29.0 
FIRST DOWNS  150  215 
   Rushing  73  99 
   Passing  62  103 
   Penalty  15  13 
RUSHING YARDAGE  1086  2305 
   Yards gained rushing  1612  2581 
   Yards lost rushing  526  276 
   Rushing Attempts  440  376 
   Average Per Rush  2.5  6.1 
   Average Per Game  77.6  164.6 
   TDs Rushing  8  27 
PASSING YARDAGE  1523  2413 
   Att-Comp-Int  234-110-15  306-172-7 
   Average Per Pass  6.5  7.9 
   Average Per Catch  13.8  14.0 
   Average Per Game  108.8  172.4 
   TDs Passing  14  23 
TOTAL OFFENSE  2609  4718 
   Total Plays  674  682 
   Average Per Play  3.9  6.9 
   Average Per Game  186.4  337.0 
KICK RETURNS: #-Yards  70-1043  31-619 
PUNT RETURNS: #-Yards  16-53  21-169 
INT RETURNS: #-Yards  7-35  15-227 
KICK RETURN AVERAGE  14.9  20.0 
PUNT RETURN AVERAGE  3.3  8.0 
INT RETURN AVERAGE  5.0  15.1 
FUMBLES-LOST  26-15  22-13 
PENALTIES-Yards  81-666  101-907 
   Average Per Game  47.6  64.8 
PUNTS-Yards  63-2215  31-1053 
   Average Per Punt  35.2  34.0 
   Net punt average  31.8  32.3 
TIME OF POSSESSION/Game  0:00  0:00 
3RD-DOWN Conversions  50/154  50/125 
   3rd-Down Pct  32%  40% 
4TH-DOWN Conversions  9/22  11/21 
   4th-Down Pct  41%  52% 
SACKS BY-Yards  11-97  34-199 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  23  55 
FIELD GOALS-ATTEMPTS  6-7  11-16 
ON-SIDE KICKS  1-3  1-1 
RED-ZONE SCORES  0-0 0%  0-0 0% 
RED-ZONE TOUCHDOWNS  0-0 0%  0-0 0% 
PAT-ATTEMPTS  12-16 75%  39-48 81% 
ATTENDANCE  2143  3170 
   Games/Avg Per Game  7/306  7/453 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Hildesheim Invaders  37  47  41  51  176 
Opponents  62  116  123  105  406 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
W.Huggins   14  86  449  145  304  3.5  5  26  21.7 
J.Mikesz   12  77  291  19  272  3.5  1  18  22.7 
D.Korsun   5  34  231  5  226  6.6  0  31  45.2 
T.Bitetto   2  22  109  9  100  4.5  0  31  50.0 
D.Lippmann   11  37  87  12  75  2.0  0  9  6.8 
M.Ritter   13  19  64  2  62  3.3  0  20  4.8 
B.Thies   8  28  77  19  58  2.1  0  14  7.2 
C.Fette   12  11  33  13  20  1.8  0  10  1.7 
P.Ananev   12  21  45  25  20  1.0  0  11  1.7 
M.Gross   13  10  22  6  16  1.6  0  9  1.2 
J.Klatt   5  2  14  0  14  7.0  0  14  2.8 
D.Mai   12  2  10  0  10  5.0  0  6  0.8 
T.Klinker   5  5  12  6  6  1.2  0  7  1.2 
J.Schrader   5  1  4  0  4  4.0  0  4  0.8 
S.Wille   6  1  1  0  1  1.0  0  1  0.2 
V.Lemke   10  3  19  19  0  0.0  0  6  0.0 
S.Cretti   10  2  0  1  -1  -0.5  0  0  -0.1 
M.Politanski   13  3  0  2  -2  -0.7  0  0  -0.2 
K.Momoh   11  1  0  7  -7  -7.0  0  0  -0.6 
S.Sessoyeff   5  7  13  21  -8  -1.1  0  8  -1.6 
S.Franke   14  1  0  16  -16  -16.0  0  0  -1.1 
P.Eisenhauer   8  1  0  21  -21  -21.0  0  0  -2.6 
N.Alex   1  2  0  23  -23  -11.5  0  0  -23.0 
M.LeFever   14  64  131  155  -24  -0.4  2  15  -1.7 
Total..........  14  440  1612  526  1086  2.5  8  31  77.6 
Opponents......  14  376  2581  276  2305  6.1  27  74  164.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
M.LeFever   14  105.2  66-150-9  44.0  915  10  81  65.4 
W.Huggins   14  131.2  23-40-3  57.5  344  2  60  24.6 
S.Sessoyeff   5  113.0  13-29-0  44.8  196  1  35  39.2 
N.Alex   1  73.4  8-15-3  53.3  68  1  24  68.0 
T.Klinker   5  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  14  108.6  110-234-15  47.0  1523  14  81  108.8 
Opponents......  14  142.7  172-306-7  56.2  2413  23  85  172.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
P.Ananev   12  30  245  8.2  1  39  20.4 
V.Lemke   10  20  204  10.2  1  38  20.4 
P.Eisenhauer   8  13  194  14.9  1  37  24.2 
M.Gross   13  12  195  16.2  1  27  15.0 
C.Fette   12  10  311  31.1  2  81  25.9 
W.Huggins   14  7  126  18.0  1  38  9.0 
S.Sessoyeff   5  4  56  14.0  3  17  11.2 
S.Wille   6  3  79  26.3  2  60  13.2 
M.Politanski   13  3  49  16.3  0  28  3.8 
T.Klinker   5  2  31  15.5  1  24  6.2 
T.Bitetto   2  2  5  2.5  0  4  2.5 
D.Lippmann   11  1  13  13.0  0  13  1.2 
M.Knorr   8  1  12  12.0  0  12  1.5 
M.Hoffmann   8  1  2  2.0  0  2  0.2 
D.Mai   12  1  1  1.0  1  1  0.1 
Total..........  14  110  1523  13.8  14  81  108.8 
Opponents......  14  172  2413  14.0  23  85  172.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
M.Hoelscher   5  3  0.6  0  3 
P.Ananev   3  6  2.0  0  4 
P.Eisenhauer   2  7  3.5  0  8 
M.Politanski   2  12  6.0  0  12 
B.Thies   1  0  0.0  0  0 
T.Klinker   1  0  0.0  0  0 
F.Koester   1  9  9.0  0  9 
P.Egoume   1  16  16.0  0  16 
Total..........  16  53  3.3  0  16 
Opponents......  21  169  8.0  0  40 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
M.Politanski   2  30  15.0  1  30 
F.Koester   2  0  0.0  0  0 
W.Huggins   1  8  8.0  0  8 
D.Korsun   1  0  0.0  0  0 
S.Broeker   1  -3  -3.0  0  0 
Total..........  7  35  5.0  1  30 
Opponents......  15  227  15.1  2  75 

KICK RETURNS  No.  Yards  Avg   TD  Long 
F.Koester   23  402  17.5  0  39 
M.Politanski   15  308  20.5  0  45 
P.Ananev   13  163  12.5  0  21 
P.Kreiser   3  10  3.3  0  5 
C.Fette   3  51  17.0  0  18 
M.Hoelscher   3  34  11.3  0  20 
B.Thies   2  2  1.0  0  0 
P.Eisenhauer   2  18  9.0  0  18 
S.Wille   1  6  6.0  0  6 
G.Gallus   1  8  8.0  0  8 
J.Krupp   1  3  3.0  0  3 
D.Mai   1  10  10.0  0  10 
S.Broeker   1  0  0.0  0  0 
K.Muennecke   1  28  28.0  0  28 
Total..........  70  1043  14.9  0  45 
Opponents......  31  619  20.0  2  88 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  87  43.5  1  85 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
W.Huggins   6  0-0  0-0  1-1  0  1-1  0  0  38 
M.Politanski   1  6-7  12-16  0-0  0  0-0  0  0  36 
S.Sessoyeff   3  0-0  0-0  0-0  0  0-0  0  0  18 
M.LeFever   2  0-0  0-0  0-1  0  0-1  0  0  12 
C.Fette   2  0-0  0-0  0-0  0  0-0  0  0  12 
S.Wille   2  0-0  0-0  0-0  0  0-0  0  0  12 
J.Mikesz   1  0-0  0-0  1-1  0  0-0  0  0  8 
P.Eisenhauer   1  0-0  0-0  0-0  0  0-0  0  0  6 
P.Ananev   1  0-0  0-0  0-0  0  0-0  0  0  6 
T.Klinker   1  0-0  0-0  0-0  0  0-0  0  0  6 
M.Gross   1  0-0  0-0  0-0  0  0-0  0  0  6 
V.Lemke   1  0-0  0-0  0-0  0  0-0  0  0  6 
D.Mai   1  0-0  0-0  0-0  0  0-1  0  0  6 
T.Bitetto   0  0-0  0-0  0-0  1  0-0  0  0  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
N.Alex   0  0-0  0-0  0-0  0  0-1  0  0  0 
P.Egoume   0  0-0  0-0  0-0  0  0-0  0  0  0 
F.Koester   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  23  6-7  12-16  2-3  1  1-4  0  1  176 
Opponents......  55  11-16  39-48  1-1  0  0-6  0  1  406 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
M.LeFever   14  214  -24  915  891  63.6 
W.Huggins   14  126  304  344  648  46.3 
J.Mikesz   12  77  272  0  272  22.7 
D.Korsun   5  34  226  0  226  45.2 
S.Sessoyeff   5  36  -8  196  188  37.6 
T.Bitetto   2  22  100  0  100  50.0 
D.Lippmann   11  37  75  0  75  6.8 
M.Ritter   13  19  62  0  62  4.8 
B.Thies   8  28  58  0  58  7.2 
N.Alex   1  17  -23  68  45  45.0 
C.Fette   12  11  20  0  20  1.7 
P.Ananev   12  21  20  0  20  1.7 
M.Gross   13  10  16  0  16  1.2 
J.Klatt   5  2  14  0  14  2.8 
D.Mai   12  2  10  0  10  0.8 
T.Klinker   5  5  6  0  6  1.2 
J.Schrader   5  1  4  0  4  0.8 
S.Wille   6  1  1  0  1  0.2 
S.Cretti   10  2  -1  0  -1  -0.1 
M.Politanski   13  3  -2  0  -2  -0.2 
K.Momoh   11  1  -7  0  -7  -0.6 
S.Franke   14  1  -16  0  -16  -1.1 
P.Eisenhauer   8  1  -21  0  -21  -2.6 
Total..........  14  674  1086  1523  2609  186.4 
Opponents......  14  682  2305  2413  4718  337.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
M.Politanski   6-7  85.7  1-1  5-5  0-1  0-0  0-0  29  0 

FG SEQUENCE  Hildesheim Invaders  Opponents 
Cologne Falcons  -  39,40,(20) 
Hamburg Eagles  (16)  - 
Duesseldorf Panther  36  (37) 
Berlin Rebels  -  - 
Duesseldorf Panther  (21),(28)  (41),(33) 
Bonn Gamecocks  -  - 
Langenfeld Longhorns  -  21,(19) 
Langenfeld Longhorns  -  (21),40 
Cologne Falcons  (29)  (24) 
Luebeck Cougars  (27)  - 
Berlin Rebels  (26)  (14) 
Bonn Gamecocks  -  (19) 
Hamburg Eagles  -  (31) 
Luebeck Cougars  -  (22),35 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
K.Momoh   21  771  36.7  61  1  4  4  2  0 
V.Lemke   17  615  36.2  58  0  1  2  2  0 
A.Probst   15  575  38.3  62  0  5  3  2  0 
W.Huggins   5  139  27.8  38  1  0  1  0  0 
M.LeFever   4  115  28.8  40  0  0  0  0  0 
M.Politanski   1  0  0.0  0  0  0  0  0  1 
Total..........  63  2215  35.2  62  2  10  10  6  1 
Opponents......  31  1053  34.0  58  0  3  9  1  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
M.Politanski   22  1304  59.3  7  0 
K.Momoh   8  377  47.1  1  0 
A.Probst   6  304  50.7  0  1 
M.Rode   4  187  46.8  0  0 
W.Huggins   1  39  39.0  0  0 
Total..........  41  2211  53.9  8  1  20.0  34.9  35 
Opponents......  79  4102  51.9  2  5  14.9  38.2  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
W.Huggins   14  304  126  0  0  8  438  31.3 
P.Ananev   12  20  245  6  163  0  434  36.2 
F.Koester   12  0  0  9  402  0  411  34.2 
M.Politanski   13  -2  49  12  308  30  397  30.5 
C.Fette   12  20  311  0  51  0  382  31.8 
J.Mikesz   12  272  0  0  0  0  272  22.7 
D.Korsun   5  226  0  0  0  0  226  45.2 
M.Gross   13  16  195  0  0  0  211  16.2 
V.Lemke   10  0  204  0  0  0  204  20.4 
P.Eisenhauer   8  -21  194  7  18  0  198  24.8 
T.Bitetto   2  100  5  0  0  0  105  52.5 
D.Lippmann   11  75  13  0  0  0  88  8.0 
S.Wille   6  1  79  0  6  0  86  14.3 
M.Ritter   13  62  0  0  0  0  62  4.8 
B.Thies   8  58  0  0  2  0  60  7.5 
S.Sessoyeff   5  -8  56  0  0  0  48  9.6 
M.Hoelscher   8  0  0  3  34  0  37  4.6 
T.Klinker   5  6  31  0  0  0  37  7.4 
K.Muennecke   10  0  0  0  28  0  28  2.8 
D.Mai   12  10  1  0  10  0  21  1.8 
P.Egoume   8  0  0  16  0  0  16  2.0 
J.Klatt   5  14  0  0  0  0  14  2.8 
M.Knorr   8  0  12  0  0  0  12  1.5 
P.Kreiser   13  0  0  0  10  0  10  0.8 
G.Gallus   14  0  0  0  8  0  8  0.6 
J.Schrader   5  4  0  0  0  0  4  0.8 
J.Krupp   7  0  0  0  3  0  3  0.4 
M.Hoffmann   8  0  2  0  0  0  2  0.2 
S.Cretti   10  -1  0  0  0  0  -1  -0.1 
S.Broeker   13  0  0  0  0  -3  -3  -0.2 
K.Momoh   11  -7  0  0  0  0  -7  -0.6 
S.Franke   14  -16  0  0  0  0  -16  -1.1 
N.Alex   1  -23  0  0  0  0  -23  -23.0 
M.LeFever   14  -24  0  0  0  0  -24  -1.7 
Total..........  14  1086  1523  53  1043  35  3740  267.1 
Opponents......  14  2305  2413  169  619  227  5733  409.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
20  M.Politanski   13  48  34  82   8.0 - 29   0.5 - 5 2 - 30 5  7  .     . .  .  . 
52  G.Gallus   14  31  35  66   3.0 - 22   1.0 - 12    . 1  1  .  3 - 0 1  .  . 
28  F.Koester   12  28  15  43   1.0 - 4  .    2 - 0 6  8  .  1 - 0 .  .  . 
24  S.Broeker   13  20  15  35   .     .    1 - -3 3  4  .  1 - 0 1  .  . 
27  L.Mittay   13  18  14  32   .     .       . 6  6  .     . .  .  . 
21  T.Lorenz   7  12  15  27   .     .       . 2  2  .  2 - 0 1  .  . 
4   P.Kreiser   13  16  11  27   1.0 - 3  .       . 1  1  .     . .  .  . 
11  M.Hoelscher   8  19  8  27   1.0 - 5  .       . 5  5  .     . 1  .  . 
58  S.Klinkers   14  18  8  26   3.0 - 4  .       . 3  3  .     . .  1  . 
80  K.Muennecke   10  14  10  24   .     .       . 3  3  .     . .  .  . 
59  M.Saupe-Mehler   8  13  8  21   2.5 - 22   1.0 - 18    . 1  1  .     . 1  .  . 
50  S.Speer   13  9  10  19   3.5 - 19   1.0 - 7    . .  .  .     . .  .  . 
36  D.Korsun   5  6  13  19   2.5 - 11  .    1 - 0 1  2  .  1 - 0 1  .  . 
22  K.Momoh   11  11  5  16   2.5 - 32   1.0 - 20    . 1  1  .     . .  .  . 
99  M.Ritter   13  10  3  13   3.5 - 12   1.0 - 5    . .  .  .     . 1  .  . 
34  P.Egoume   8  6  4  10   1.0 - 4  .       . 1  1  .     . .  1  . 
0   D.Mai   12  3  6  9   0.5 - 2  .       . 1  1  .  1 - 0 .  .  . 
31  S.Sessoyeff   5  5  3  8   .     .       . 1  1  .     . .  .  . 
79  H.Michalski   14  4  4  8   .      1.0 - 0    . .  .  .     . .  .  . 
60  L.Dittmann   7  5  3  8   2.5 - 8   1.0 - 5    . 1  1  .  1 - 0 .  .  . 
29  W.Huggins   14  5  3  8   .     .    1 - 8 1  2  .     . .  .  . 
90  S.Becker   8  4  3  7   1.5 - 10   1.0 - 9    . .  .  .     . .  .  . 
43  S.Cretti   10  4  2  6   .     .       . .  .  .     . .  .  . 
48  R.Dittmann   8  4  1  5   1.5 - 4  .       . .  .  .     . .  .  . 
74  J.Schrader   5  .  5  5   0.5 - 1  .       . .  .  .     . .  .  . 
72  T.Boettcher   9  1  3  4   0.5 - 1  .       . .  .  .     . .  .  . 
91  T.Rohde   4  2  2  4   0.5 - 4   0.5 - 4    . .  .  .  1 - 0 .  .  . 
30  M.Gross   13  2  1  3   .     .       . .  .  .     . .  .  . 
3   P.Ananev   12  3  .  3   .     .       . .  .  .     . .  .  . 
86  S.Karacali   11  1  2  3   .     .       . .  .  .     . .  .  . 
71  M.Radovanovic   11  .  2  2   .     .       . .  .  .     . .  .  . 
55  J.Kohne   6  1  1  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  2  .  2   1.0 - 10   1.0 - 10    . .  .  .  1 - 0 1  .  1 
5   S.Wille   6  1  1  2   .     .       . .  .  .     . .  .  . 
62  S.Franke   14  1  .  1   .     .       . .  .  .     . .  1  . 
2   B.Thies   8  .  1  1   .     .       . .  .  .     . .  .  . 
89  M.Knorr   8  1  .  1   .     .       . .  .  .     . .  .  . 
69  T.Otto   10  1  .  1   .     .       . .  .  .     . .  .  . 
93  C.Borsdorf   2  1  .  1   .     .       . .  .  .     . .  .  . 
82  N.Jaehne   10  .  1  1   .     .       . .  .  .     . .  .  . 
26  C.Fette   12  1  .  1   .     .       . .  .  .     . .  .  . 
66  C.Bodosi   1  1  .  1   .     .       . .  .  .     . .  .  . 
7   M.LeFever   14  1  .  1   .     .       . .  .  .     . .  .  . 
68  T.Grigat   12  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
31  J.Sessoyeff   1  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  14  333  252  585   41 - 207  11 - 97 7 - 35 44  51  .  13 - 0 8  3  1 
  Opponents......  14  369  354  723   99 - 422  34 - 199 15 - 227 35  50  1  15 - 87 13  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-12)  (2-5)  (0-7)  (0-0) 
CONFERENCE  (2-12)  (2-5)  (0-7)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*19.04.2009   at Cologne Falcons            L    22-24     470
*25.04.2009      HAMBURG EAGLES           W      17-0      500
*02.05.2009      DUESSELDORF PANTHER        L    21-24       -
*09.05.2009   at Berlin Rebels              L     6-35     200
*17.05.2009   at Duesseldorf Panther        L    12-25     600
*30.05.2009   at Bonn Gamecocks             L    33-60     450
*06.06.2009      LANGENFELD LONGHORNS       L     0-49     220
*13.06.2009   at Langenfeld Longhorns       L     6-37     350
*20.06.2009      COLOGNE FALCONS            L     3-32     180
*12.07.2009      LUEBECK COUGARS            L     3-26     493
*18.07.2009      BERLIN REBELS              L     9-17     300
*25.07.2009      BONN GAMECOCKS           W      21-17     450
*09.08.2009   at Hamburg Eagles             L    16-36     400
*22.08.2009   at Luebeck Cougars            L     7-24     700

TEAM STATISTICS  HI  OPP 
FIRST DOWNS  150  215 
   Rushing  73  99 
   Passing  62  103 
   Penalty  15  13 
RUSHING YARDAGE  1086  2305 
   Rushing Attempts  440  376 
   Average Per Rush  2.5  6.1 
   Average Per Game  77.6  164.6 
   TDs Rushing  8  27 
PASSING YARDAGE  1523  2413 
   Att-Comp-Int  234-110-15  306-172-7 
   Average Per Pass  6.5  7.9 
   Average Per Catch  13.8  14.0 
   Average Per Game  108.8  172.4 
   TDs Passing  14  23 
TOTAL OFFENSE  2609  4718 
   Average Per Play  3.9  6.9 
   Average Per Game  186.4  337.0 
KICK RETURNS: #-Yards  70-1043  31-619 
PUNT RETURNS: #-Yards  16-53  21-169 
INT RETURNS: #-Yards  7-35  15-227 
FUMBLES-LOST  26-15  22-13 
PENALTIES-Yards  81-666  101-907 
PUNTS-AVG  63-35.2  31-34.0 
TIME OF POSSESSION/Game  0:00  0:00 
3RD-DOWN Conversions  50/154  50/125 
4TH-DOWN Conversions  9/22  11/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Hildesheim Invaders  37  47  41  51  176 
Opponents  62  116  123  105  406 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
W.Huggins   14  86  449  145  304  3.5  5  26  21.7 
J.Mikesz   12  77  291  19  272  3.5  1  18  22.7 
D.Korsun   5  34  231  5  226  6.6  0  31  45.2 
T.Bitetto   2  22  109  9  100  4.5  0  31  50.0 
D.Lippmann   11  37  87  12  75  2.0  0  9  6.8 
M.Ritter   13  19  64  2  62  3.3  0  20  4.8 
B.Thies   8  28  77  19  58  2.1  0  14  7.2 
P.Ananev   12  21  45  25  20  1.0  0  11  1.7 
C.Fette   12  11  33  13  20  1.8  0  10  1.7 
M.Gross   13  10  22  6  16  1.6  0  9  1.2 
J.Klatt   5  2  14  0  14  7.0  0  14  2.8 
D.Mai   12  2  10  0  10  5.0  0  6  0.8 
T.Klinker   5  5  12  6  6  1.2  0  7  1.2 
J.Schrader   5  1  4  0  4  4.0  0  4  0.8 
S.Wille   6  1  1  0  1  1.0  0  1  0.2 
V.Lemke   10  3  19  19  0  0.0  0  6  0.0 
S.Cretti   10  2  0  1  -1  -0.5  0  0  -0.1 
M.Politanski   13  3  0  2  -2  -0.7  0  0  -0.2 
K.Momoh   11  1  0  7  -7  -7.0  0  0  -0.6 
S.Sessoyeff   5  7  13  21  -8  -1.1  0  8  -1.6 
S.Franke   14  1  0  16  -16  -16.0  0  0  -1.1 
P.Eisenhauer   8  1  0  21  -21  -21.0  0  0  -2.6 
N.Alex   1  2  0  23  -23  -11.5  0  0  -23.0 
M.LeFever   14  64  131  155  -24  -0.4  2  15  -1.7 
Total..........  14  440  1612  526  1086  2.5  8  31  77.6 
Opponents......  14  376  2581  276  2305  6.1  27  74  164.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
M.LeFever   14  105.2  66-150-9  44.0  915  10  81  65.4 
W.Huggins   14  131.2  23-40-3  57.5  344  2  60  24.6 
S.Sessoyeff   5  113.0  13-29-0  44.8  196  1  35  39.2 
N.Alex   1  73.4  8-15-3  53.3  68  1  24  68.0 
T.Klinker   5  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  14  108.6  110-234-15  47.0  1523  14  81  108.8 
Opponents......  14  142.7  172-306-7  56.2  2413  23  85  172.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
P.Ananev   12  30  245  8.2  1  39  20.4 
V.Lemke   10  20  204  10.2  1  38  20.4 
P.Eisenhauer   8  13  194  14.9  1  37  24.2 
M.Gross   13  12  195  16.2  1  27  15.0 
C.Fette   12  10  311  31.1  2  81  25.9 
W.Huggins   14  7  126  18.0  1  38  9.0 
S.Sessoyeff   5  4  56  14.0  3  17  11.2 
S.Wille   6  3  79  26.3  2  60  13.2 
M.Politanski   13  3  49  16.3  0  28  3.8 
T.Klinker   5  2  31  15.5  1  24  6.2 
T.Bitetto   2  2  5  2.5  0  4  2.5 
D.Lippmann   11  1  13  13.0  0  13  1.2 
M.Knorr   8  1  12  12.0  0  12  1.5 
M.Hoffmann   8  1  2  2.0  0  2  0.2 
D.Mai   12  1  1  1.0  1  1  0.1 
Total..........  14  110  1523  13.8  14  81  108.8 
Opponents......  14  172  2413  14.0  23  85  172.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
M.Politanski   6-7  85.7  1-1  5-5  0-1  0-0  0-0  29  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
W.Huggins   6  0-0  0-0  1-1  0  1-1  0  0  38 
M.Politanski   1  6-7  12-16  0-0  0  0-0  0  0  36 
S.Sessoyeff   3  0-0  0-0  0-0  0  0-0  0  0  18 
M.LeFever   2  0-0  0-0  0-1  0  0-1  0  0  12 
C.Fette   2  0-0  0-0  0-0  0  0-0  0  0  12 
S.Wille   2  0-0  0-0  0-0  0  0-0  0  0  12 
J.Mikesz   1  0-0  0-0  1-1  0  0-0  0  0  8 
D.Mai   1  0-0  0-0  0-0  0  0-1  0  0  6 
T.Klinker   1  0-0  0-0  0-0  0  0-0  0  0  6 
M.Gross   1  0-0  0-0  0-0  0  0-0  0  0  6 
P.Eisenhauer   1  0-0  0-0  0-0  0  0-0  0  0  6 
V.Lemke   1  0-0  0-0  0-0  0  0-0  0  0  6 
P.Ananev   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
T.Bitetto   0  0-0  0-0  0-0  1  0-0  0  0  2 
P.Egoume   0  0-0  0-0  0-0  0  0-0  0  0  0 
F.Koester   0  0-0  0-0  0-0  0  0-0  0  0  0 
N.Alex   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  23  6-7  12-16  2-3  1  1-4  0  1  176 
Opponents......  55  11-16  39-48  1-1  0  0-6  0  1  406 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
F.Koester   2  0  0.0  0  0 
M.Politanski   2  30  15.0  1  30 
W.Huggins   1  8  8.0  0  8 
D.Korsun   1  0  0.0  0  0 
S.Broeker   1  -3  -3.0  0  0 
Total..........  7  35  5.0  1  30 
Opponents......  15  227  15.1  2  75 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
K.Momoh   21  771  36.7  61  1  4  4  2  0 
V.Lemke   17  615  36.2  58  0  1  2  2  0 
A.Probst   15  575  38.3  62  0  5  3  2  0 
W.Huggins   5  139  27.8  38  1  0  1  0  0 
M.LeFever   4  115  28.8  40  0  0  0  0  0 
M.Politanski   1  0  0.0  0  0  0  0  0  1 
Total..........  63  2215  35.2  62  2  10  10  6  1 
Opponents......  31  1053  34.0  58  0  3  9  1  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
M.Hoelscher   5  3  0.6  0  3 
P.Ananev   3  6  2.0  0  4 
P.Eisenhauer   2  7  3.5  0  8 
M.Politanski   2  12  6.0  0  12 
P.Egoume   1  16  16.0  0  16 
T.Klinker   1  0  0.0  0  0 
F.Koester   1  9  9.0  0  9 
B.Thies   1  0  0.0  0  0 
Total..........  16  53  3.3  0  16 
Opponents......  21  169  8.0  0  40 

KICK RETURNS  No.  Yards  Avg   TD  Long 
F.Koester   23  402  17.5  0  39 
M.Politanski   15  308  20.5  0  45 
P.Ananev   13  163  12.5  0  21 
C.Fette   3  51  17.0  0  18 
