| | | HH wins toss, defers, HT elects to receive. |
Hh | 1-10 | at Hh30 | Start of 1st quarter, HH ball on HH30. |
| | | R.Moell kickoff 70 yards to the HT0, D.Wilke return 28 yards to the HT28, out-of-bounds. |
Ht | 1-10 | at Ht28 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht28 | PENALTY HT False Start (M.Ziegler) 5 yards to the HT23. |
Ht | 1-15 | at Ht23 | D.Schuster rush for loss of 6 yards to the HT17, fumble by D.Schuster recovered by HT D.Schuster at HT9. |
Ht | 2-29 | at Ht09 | M.Glutsch pass complete to M.Braitmaier for loss of 2 yards to the HT7 (C.Fritsche), PENALTY HH Roughing the passer (C.Puljic) 15 yards to the HT24, 1ST DOWN HT, NO PLAY. |
Ht | 1-10 | at Ht24 | M.Glutsch pass incomplete. |
Ht | 2-10 | at Ht24 | M.Glutsch pass complete to D.Schuster for 20 yards to the HT44, 1ST DOWN HT (A.Jones). |
Ht | 1-10 | at Ht44 | D.Schuster rush for 3 yards to the HT47 (U.Mladenovski). |
Ht | 2-7 | at Ht47 | D.Harmon rush for 7 yards to the HH46, 1ST DOWN HT (M.Zangana). |
Ht | 1-10 | at Hh46 | M.Ehrenfried rush for 2 yards to the HH44 (A.Hall). |
Ht | 2-8 | at Hh44 | D.Schuster rush for 16 yards to the HH28, 1ST DOWN HT (C.Puljic). |
Ht | 1-10 | at Hh28 | M.Glutsch pass complete to D.Harmon for 10 yards to the HH18, 1ST DOWN HT, out-of-bounds, timeout Hanau Hornets, clock 00:00. |
Ht | 1-10 | at Hh18 | M.Ehrenfried rush for loss of 1 yard to the HH19 (A.Hall). |
Ht | 2-11 | at Hh19 | M.Glutsch pass complete to D.Schuster for 17 yards to the HH2, 1ST DOWN HT (C.Puljic). |
Ht | 1-G | at Hh02 | M.Ehrenfried rush for 2 yards to the HH0, TOUCHDOWN, clock 00:00, To.Metzger kick attempt good. |
| | | Holzgerl. Twister 7, Hanau Hornets 0 |
Ht | 1-G | at Ht30 | PENALTY HH Unneccessary Roughness (T.Brown) 15 yards to the HT45. |
| | | Drive: 11 plays, 72 yards, TOP 00:00 |
| | | D.Wilke kickoff 55 yards to the HH0, touchback. |
Hh | 1-10 | at Hh20 | HANAU HORNETS drive start at 00:00. |
Hh | 1-10 | at Hh20 | A.Robinson pass incomplete to T.Brown, dropped pass. |
Hh | 2-10 | at Hh20 | A.Robinson pass complete to R.Baptist for 3 yards to the HH23 (K.Selje;M.Doeringer). |
Hh | 3-7 | at Hh23 | A.Robinson pass incomplete. |
Hh | 4-7 | at Hh23 | D.Stehle punt 44 yards to the HT33, downed. |
| | | Drive: 3 plays, 3 yards, TOP 00:00 |
Ht | 1-10 | at Ht33 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht33 | Th.Metzger rush for no gain to the HT33 (C.Fussenecker), PENALTY HT Offense Holding (M.Ziegler) 10 yards to the HT23. |
Ht | 1-20 | at Ht23 | M.Glutsch pass incomplete. |
Ht | 2-20 | at Ht23 | M.Glutsch pass complete to J.Lamers for 27 yards to the 50 yardline, 1ST DOWN HT, out-of-bounds. |
Ht | 1-10 | at Ht50 | M.Glutsch pass complete to D.Harmon for 3 yards to the HH47 (A.Jones). |
Ht | 2-7 | at Hh47 | M.Glutsch pass incomplete. |
Ht | 3-7 | at Hh47 | M.Ehrenfried rush for 17 yards to the HH30, 1ST DOWN HT (C.Soysal). |
Ht | 1-10 | at Hh30 | M.Glutsch pass incomplete. |
Ht | 2-10 | at Hh30 | M.Glutsch pass incomplete to D.Wilke, PENALTY HH Defense Pass Interference (C.Soysal) 15 yards to the HH15, 1ST DOWN HT, NO PLAY. |
Ht | 1-10 | at Hh15 | Timeout Hanau Hornets, clock 00:00. |
Ht | 1-10 | at Hh15 | M.Glutsch pass incomplete to D.Schuster. |
Ht | 2-10 | at Hh15 | D.Harmon rush for no gain to the HH15, PENALTY HT Offense Holding (A.Mueller) 10 yards to the HH25. |
Ht | 2-20 | at Hh25 | M.Glutsch pass complete to D.Harmon for 24 yards to the HH1, 1ST DOWN HT, out-of-bounds. |
Ht | 1-G | at Hh01 | D.Schuster rush for no gain to the HH1, fumble forced by U.Mladenovski, fumble by D.Schuster recovered by HT S.Dehling at HH0, TOUCHDOWN, clock 00:00, To.Metzger kick attempt good. |
| | | Holzgerl. Twister 14, Hanau Hornets 0 |
| | | Drive: 11 plays, 67 yards, TOP 00:00 |
| | | D.Wilke kickoff 70 yards to the HH0, touchback. |
Hh | 1-10 | at Hh20 | HANAU HORNETS drive start at 00:00. |
Hh | 1-10 | at Hh20 | A.Robinson rush for 10 yards to the HH30, 1ST DOWN HH (R.Hernandez). |
Hh | 1-10 | at Hh30 | A.Robinson pass complete to R.Moell for 3 yards to the HH33 (K.Selje). |
Hh | 2-7 | at Hh33 | A.Robinson pass incomplete. |
Hh | 3-7 | at Hh33 | Timeout Holzgerl. Twister, clock 00:00. |
Hh | 3-7 | at Hh33 | A.Robinson rush for 10 yards to the HH43, 1ST DOWN HH (R.Bickel;Y.Sezgin). |
| | | Drive: 4 plays, 23 yards, TOP 00:00 |
| | | Holzgerl. Twister 14, Hanau Hornets 0 |
Hh | 1-10 | at Hh43 | Start of 2nd quarter. |
Hh | 1-10 | at Hh43 | A.Robinson pass incomplete to R.Moell, dropped pass, PENALTY HT Unneccessary Roughness (T.Williams) 15 yards to the HT42, 1ST DOWN HH, NO PLAY. |
Hh | 1-10 | at Ht42 | A.Robinson pass incomplete. |
Hh | 2-10 | at Ht42 | A.Robinson rush for 3 yards to the HT39 (K.Selje;R.Hernandez). |
Hh | 3-7 | at Ht39 | A.Robinson pass incomplete to L.Bollendorf, dropped pass. |
Hh | 4-7 | at Ht39 | A.Robinson pass complete to R.Baptist for 11 yards to the HT28, 1ST DOWN HH. |
Hh | 1-10 | at Ht28 | A.Robinson pass incomplete. |
Hh | 2-10 | at Ht28 | A.Robinson rush for 23 yards to the HT5, 1ST DOWN HH (T.Williams;S.Schlossarek). |
Hh | 1-G | at Ht05 | A.Robinson pass incomplete to T.Brown (S.Beuttler). |
Hh | 2-G | at Ht05 | A.Robinson pass complete to L.Bollendorf for 5 yards to the HT0, TOUCHDOWN, clock 00:00, R.Moell kick attempt good. |
| | | Holzgerl. Twister 14, Hanau Hornets 7 |
| | | Drive: 12 plays, 80 yards, TOP 00:00 |
| | | R.Moell kickoff 70 yards to the HT0, touchback. |
Ht | 1-10 | at Ht20 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht20 | M.Glutsch pass incomplete to D.Schuster. |
Ht | 2-10 | at Ht20 | M.Glutsch pass incomplete. |
Ht | 3-10 | at Ht20 | M.Glutsch pass incomplete to D.Schuster (A.Jones). |
Ht | 4-10 | at Ht20 | S.Raymond punt 48 yards to the HH32, downed. |
| | | Drive: 3 plays, 0 yards, TOP 00:00 |
Hh | 1-10 | at Hh32 | HANAU HORNETS drive start at 00:00. |
Hh | 1-10 | at Hh32 | A.Robinson pass incomplete to T.Brown, dropped pass. |
Hh | 2-10 | at Hh32 | A.Robinson pass complete to L.Bollendorf for 8 yards to the HH40 (S.Beuttler). |
Hh | 3-2 | at Hh40 | A.Robinson rush for 4 yards to the HH44, 1ST DOWN HH (K.Selje;R.Hernandez). |
Hh | 1-10 | at Hh44 | A.Robinson pass incomplete. |
Hh | 2-10 | at Hh44 | A.Robinson pass incomplete. |
Hh | 3-10 | at Hh44 | A.Robinson pass complete to R.Baptist for 27 yards to the HT29, 1ST DOWN HH (S.Schlossarek;D.Haramincic). |
Hh | 1-10 | at Ht29 | A.Robinson pass incomplete. |
Hh | 2-10 | at Ht29 | A.Robinson pass incomplete. |
Hh | 3-10 | at Ht29 | A.Robinson rush for 10 yards to the HT19, 1ST DOWN HH (D.Haramincic;K.Selje). |
Hh | 1-10 | at Ht19 | A.Robinson pass complete to L.Bollendorf for 2 yards to the HT17 (S.Beuttler). |
Hh | 2-8 | at Ht17 | A.Robinson pass incomplete (T.Williams). |
Hh | 3-8 | at Ht17 | A.Robinson pass complete to A.Bahr for 17 yards to the HT0, 1ST DOWN HH, TOUCHDOWN, clock 00:00, R.Moell kick attempt good. |
| | | Hanau Hornets 14, Holzgerl. Twister 14 |
| | | Drive: 12 plays, 68 yards, TOP 00:00 |
| | | R.Moell kickoff 70 yards to the HT0, D.Harmon return 20 yards to the HT20 (D.Cannon;A.Jones). |
Ht | 1-10 | at Ht20 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht20 | Th.Metzger rush for 44 yards to the HH36, 1ST DOWN HT, out-of-bounds. |
Ht | 1-10 | at Hh36 | M.Glutsch rush for 4 yards to the HH32 (C.Fussenecker). |
Ht | 2-6 | at Hh32 | D.Schuster rush for 2 yards to the HH30 (C.Puljic;A.Hall). |
Ht | 3-4 | at Hh30 | M.Ehrenfried rush for 2 yards to the HH28 (A.Hall). |
Ht | 4-2 | at Hh28 | J.Lamers rush for 1 yard to the HH27 (C.Fussenecker;S.Merget). |
| | | Drive: 5 plays, 53 yards, TOP 00:00 |
Hh | 1-10 | at Hh27 | HANAU HORNETS drive start at 00:00. |
Hh | 1-10 | at Hh27 | A.Robinson pass incomplete (K.Selje). |
Hh | 2-10 | at Hh27 | A.Robinson pass complete to L.Bollendorf for 10 yards to the HH37, 1ST DOWN HH (M.Doeringer). |
Hh | 1-10 | at Hh37 | A.Robinson pass complete to L.Bollendorf for 27 yards to the HT36, 1ST DOWN HH (D.Haramincic;T.Williams). |
Hh | 1-10 | at Ht36 | Timeout Holzgerl. Twister, clock 00:00. |
Hh | 1-10 | at Ht36 | A.Robinson pass complete to T.Brown for 17 yards to the HT19, 1ST DOWN HH (D.Haramincic;Y.Sezgin). |
Hh | 1-10 | at Ht19 | A.Robinson pass incomplete. |
Hh | 2-10 | at Ht19 | A.Robinson pass complete to R.Baptist for 14 yards to the HT5, 1ST DOWN HH (D.Haramincic). |
Hh | 1-G | at Ht05 | A.Robinson pass incomplete to T.Brown (S.Beuttler). |
Hh | 2-G | at Ht05 | A.Robinson pass complete to R.Baptist for 5 yards to the HT0, TOUCHDOWN, clock 00:00. |
Hh | 1-G | at Ht03 | PENALTY HH Delay of Game 5 yards to the HT8. |
| | | R.Moell kick attempt good. |
| | | Hanau Hornets 21, Holzgerl. Twister 14 |
| | | Drive: 8 plays, 73 yards, TOP 00:00 |
| | | R.Moell kickoff 70 yards to the HT0, touchback. |
Ht | 1-10 | at Ht20 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht20 | M.Glutsch rush for 4 yards to the HT24, out-of-bounds. |
Ht | 2-6 | at Ht24 | M.Glutsch pass incomplete to D.Wilke. |
Ht | 3-6 | at Ht24 | End of half, clock 00:00. |
| | | Drive: 2 plays, 4 yards, TOP 00:00 |
| | | Hanau Hornets 21, Holzgerl. Twister 14 |
Ht | 3-6 | at Ht24 | Start of 3rd quarter, HT ball on HT30. |
| | | Drive: 2 plays, 4 yards, TOP 00:00 |
| | | D.Wilke kickoff 67 yards to the HH3, T.Brown return 15 yards to the HH18 (C.Teufel). |
Hh | 1-10 | at Hh18 | HANAU HORNETS drive start at 00:00. |
Hh | 1-10 | at Hh18 | A.Robinson pass incomplete. |
Hh | 2-10 | at Hh18 | A.Robinson rush for loss of 3 yards to the HH15 (Y.Sezgin). |
Hh | 3-13 | at Hh15 | A.Robinson pass incomplete, PENALTY HH Intentional Grounding (A.Robinson) 15 yards to the HH0, TEAM safety, clock 00:00. |
| | | Hanau Hornets 21, Holzgerl. Twister 16 |
Hh | 1-G | at Hh20 | Deadball foul, PENALTY HH Unsportsmanlike Conduct (D.Stehle) 10 yards to the HH10. |
| | | Drive: 3 plays, minus 18 yards, TOP 00:00 |
| | | R.Moell kickoff 75 yards to the HT15, D.Harmon return 35 yards to the 50 yardline (A.Hall). |
Ht | 1-10 | at Ht50 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht50 | Th.Metzger rush for no gain to the 50 yardline (C.Fussenecker). |
Ht | 2-10 | at Ht50 | D.Harmon rush for 39 yards to the HH11, 1ST DOWN HT (B.Sobot). |
Ht | 1-10 | at Hh11 | Th.Metzger rush for no gain to the HH11 (U.Mladenovski;C.Fussenecker). |
Ht | 2-10 | at Hh11 | D.Harmon rush for loss of 3 yards to the HH14 (A.Hall;C.Soysal). |
Ht | 3-13 | at Hh14 | Timeout Holzgerl. Twister, clock 00:00. |
Ht | 3-13 | at Hh14 | M.Glutsch pass complete to Th.Metzger for 14 yards to the HH0, 1ST DOWN HT, TOUCHDOWN, clock 00:00, D.Wilke rush attempt good. |
| | | Holzgerl. Twister 24, Hanau Hornets 21 |
| | | Drive: 5 plays, 50 yards, TOP 00:00 |
| | | D.Wilke kickoff 70 yards to the HH0, S.Behmerburg return 36 yards to the HH36 (C.Teufel). |
Hh | 1-10 | at Hh36 | HANAU HORNETS drive start at 00:00. |
Hh | 1-10 | at Hh36 | A.Robinson pass incomplete. |
Hh | 2-10 | at Hh36 | A.Robinson pass complete to R.Moell for 4 yards to the HH40. |
Hh | 3-6 | at Hh40 | A.Robinson pass incomplete. |
Hh | 4-6 | at Hh40 | R.Moell punt 30 yards to the HT30, downed. |
| | | Drive: 3 plays, 4 yards, TOP 00:00 |
Ht | 1-10 | at Ht30 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht30 | Th.Metzger rush for 10 yards to the HT40, 1ST DOWN HT (C.Fussenecker). |
Ht | 1-10 | at Ht40 | Th.Metzger rush for 1 yard to the HT41 (S.Haub). |
Ht | 2-9 | at Ht41 | R.Myers rush for 24 yards to the HH35, 1ST DOWN HT (M.Zangana). |
Ht | 1-10 | at Hh35 | M.Glutsch pass incomplete. |
Ht | 2-10 | at Hh35 | M.Glutsch rush for 14 yards to the HH21, 1ST DOWN HT, out-of-bounds. |
Ht | 1-10 | at Hh21 | Th.Metzger rush for 9 yards to the HH12, out-of-bounds. |
Ht | 2-1 | at Hh12 | Timeout Holzgerl. Twister, clock 00:00. |
Ht | 2-1 | at Hh12 | R.Myers rush for no gain to the HH12 (M.Calik), PENALTY HT Offense Holding (D.Petrasch) 10 yards to the HH22. |
Ht | 2-11 | at Hh22 | Timeout Holzgerl. Twister, clock 00:00. |
Ht | 2-11 | at Hh22 | M.Glutsch pass incomplete to To.Metzger. |
Ht | 3-11 | at Hh22 | M.Glutsch pass incomplete. |
Ht | 4-11 | at Hh22 | To.Metzger field goal attempt from 40 MISSED - wide right, spot at HH22, clock 00:00. |
| | | Drive: 10 plays, 48 yards, TOP 00:00 |
Hh | 1-10 | at Hh22 | HANAU HORNETS drive start at 00:00. |
Hh | 1-10 | at Hh22 | A.Robinson rush for 10 yards to the HH32, 1ST DOWN HH (R.Bickel;M.Doeringer). |
Hh | 1-10 | at Hh32 | A.Robinson pass complete to R.Moell for 8 yards to the HH40 (K.Selje), PENALTY HH Offense Holding 10 yards to the HH22, NO PLAY. |
Hh | 1-20 | at Hh22 | A.Robinson rush for 8 yards to the HH30 (Y.Sezgin). |
Hh | 2-12 | at Hh30 | A.Robinson pass complete to T.Brown for 10 yards to the HH40, out-of-bounds. |
Hh | 3-2 | at Hh40 | A.Robinson rush for 3 yards to the HH43, 1ST DOWN HH (C.Teufel). |
Hh | 1-10 | at Hh43 | A.Robinson rush for no gain to the HH43 (R.Bickel). |
Hh | 2-10 | at Hh43 | A.Robinson pass complete to R.Baptist for 4 yards to the HH47, out-of-bounds. |
| | | Drive: 6 plays, 25 yards, TOP 00:00 |
| | | Holzgerl. Twister 24, Hanau Hornets 21 |
Hh | 3-6 | at Hh47 | Start of 4th quarter. |
Hh | 3-6 | at Hh47 | A.Robinson pass incomplete. |
Hh | 4-6 | at Hh47 | S.Behmerburg punt 53 yards to the HT0, touchback. |
| | | Drive: 7 plays, 25 yards, TOP 00:00 |
Ht | 1-10 | at Ht20 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht20 | D.Schuster rush for 27 yards to the HT47, 1ST DOWN HT (A.Hall). |
Ht | 1-10 | at Ht47 | D.Harmon rush for 3 yards to the 50 yardline (A.Hall). |
Ht | 2-7 | at Ht50 | D.Schuster rush for loss of 5 yards to the HT45 (C.Fritsche). |
Ht | 3-12 | at Ht45 | Th.Metzger rush for 17 yards to the HH38, 1ST DOWN HT, out-of-bounds. |
Ht | 1-10 | at Hh38 | Th.Metzger rush for loss of 2 yards to the HH40 (A.Hall;M.Calik). |
Ht | 2-12 | at Hh40 | M.Glutsch pass incomplete. |
Ht | 3-12 | at Hh40 | M.Glutsch pass incomplete. |
Ht | 4-12 | at Hh40 | M.Glutsch pass incomplete to Th.Metzger, dropped pass. |
| | | Drive: 8 plays, 40 yards, TOP 00:00 |
Hh | 1-10 | at Hh40 | HANAU HORNETS drive start at 00:00. |
Hh | 1-10 | at Hh40 | A.Robinson pass complete to D.Cannon for 10 yards to the 50 yardline, 1ST DOWN HH (K.Selje). |
Hh | 1-10 | at Hh50 | A.Robinson pass incomplete. |
Hh | 2-10 | at Hh50 | A.Robinson rush for 3 yards to the HT47 (R.Hernandez). |
Hh | 3-7 | at Ht47 | A.Robinson pass incomplete. |
Hh | 4-7 | at Ht47 | S.Behmerburg punt BLOCKED, recovered by HT S.Beuttler at HH45, S.Beuttler for 10 yards to the HH35, out-of-bounds (blocked by C.Teufel), PENALTY HT Ill. block in the back 10 yards to the HH45, deadball foul, PENALTY HT Unsportsmanlike Conduct 15 yard
s to the HT40. |
| | | Drive: 4 plays, 13 yards, TOP 00:00 |
Ht | 1-10 | at Ht40 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht40 | Th.Metzger rush for 3 yards to the HT43 (B.Sobot). |
Ht | 2-7 | at Ht43 | M.Glutsch pass incomplete. |
Ht | 3-7 | at Ht43 | M.Glutsch pass complete to D.Wilke for 19 yards to the HH38, 1ST DOWN HT, PENALTY HT Ill. block in the back (D.Harmon) 10 yards to the HH48. |
Ht | 1-20 | at Hh48 | Th.Metzger rush for 28 yards to the HH20, 1ST DOWN HT (U.Mladenovski). |
Ht | 1-10 | at Hh20 | M.Glutsch rush for 20 yards to the HH0, 1ST DOWN HT, TOUCHDOWN, clock 00:00, To.Metzger kick attempt good. |
| | | Holzgerl. Twister 31, Hanau Hornets 21 |
| | | Drive: 5 plays, 35 yards, TOP 00:00 |
| | | D.Wilke kickoff 70 yards to the HH0, touchback. |
Hh | 1-10 | at Hh20 | HANAU HORNETS drive start at 00:00. |
Hh | 1-10 | at Hh20 | A.Robinson pass incomplete. |
Hh | 2-10 | at Hh20 | A.Robinson pass complete to T.Brown for 15 yards to the HH35, 1ST DOWN HH (K.Selje;D.Haramincic). |
Hh | 1-10 | at Hh35 | A.Robinson pass complete to L.Bollendorf for 8 yards to the HH43 (K.Selje). |
Hh | 2-2 | at Hh43 | A.Robinson pass incomplete. |
Hh | 3-2 | at Hh43 | A.Robinson rush for 7 yards to the 50 yardline, 1ST DOWN HH (Y.Sezgin). |
Hh | 1-10 | at Hh50 | A.Robinson pass incomplete. |
Hh | 2-10 | at Hh50 | A.Robinson rush for no gain to the 50 yardline, fumble forced by S.Beuttler, fumble by A.Robinson recovered by HH S.Merget at HH46. |
Hh | 3-14 | at Hh46 | A.Robinson rush for 6 yards to the HT48 (K.Selje;S.Beuttler). |
Hh | 4-8 | at Ht48 | Timeout Hanau Hornets, clock 00:00. |
Hh | 4-8 | at Ht48 | A.Robinson pass complete to B.Sobot for 23 yards to the HT25, 1ST DOWN HH (D.Haramincic;S.Schlossarek). |
Hh | 1-10 | at Ht25 | A.Robinson pass complete to B.Sobot for 25 yards to the HT0, 1ST DOWN HH, TOUCHDOWN, clock 00:00, A.Robinson pass attempt failed. |
| | | Holzgerl. Twister 31, Hanau Hornets 27 |
| | | Drive: 10 plays, 80 yards, TOP 00:00 |
| | | S.Behmerburg kickoff 24 yards to the HT46, on-side kick, recovered by HT on HT46. |
Ht | 1-10 | at Ht46 | HOLZGERL. TWISTER drive start at 00:00. |
Ht | 1-10 | at Ht46 | M.Ehrenfried rush for 1 yard to the HT47 (M.Zangana). |
Ht | 2-9 | at Ht47 | PENALTY HT Delay of Game (M.Glutsch) 5 yards to the HT42. |
Ht | 2-14 | at Ht42 | M.Ehrenfried rush for 3 yards to the HT45 (C.Fussenecker). |
Ht | 3-11 | at Ht45 | M.Glutsch rush for loss of 5 yards to the HT40. |
Ht | 4-16 | at Ht40 | End of game, clock 00:00. |
| | | Drive: 3 plays, minus 6 yards, TOP 00:00 |
| | | FINAL SCORE |
| | | Holzgerl. Twister 31, Hanau Hornets 27 |