Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | 15.05.2010 | HOLZGERL. TWISTER | L | 0-14 | 0-1-0 | 0-1-0 | 2:15 | 650 | |
* | 22.05.2010 | FRANKEN KNIGHTS | L | 6-42 | 0-2-0 | 0-2-0 | 2:10 | 500 | |
* | 30.05.2010 | at | Hanau Hornets | W | 20-8 | 1-2-0 | 1-2-0 | - | |
* | 12.06.2010 | at | Franken Knights | L | 0-49 | 1-3-0 | 1-3-0 | 02:02 | 500 |
* | 19.06.2010 | HANAU HORNETS | W | 17-15 | 2-3-0 | 2-3-0 | 2:20 | 700 | |
* | 27.06.2010 | at | Holzgerl. Twister | L | 18-23 | 2-4-0 | 2-4-0 | 2:15 | 200 |
* | 03.07.2010 | SAARLAND HURRICANES | L | 7-22 | 2-5-0 | 2-5-0 | 2:10 | 250 | |
* | 10.07.2010 | at | Wiesbaden Phantoms | L | 24-45 | 2-6-0 | 2-6-0 | 159 | 350 |
* | 07.08.2010 | at | Darmstadt Diamonds | L | 14-35 | 2-7-0 | 2-7-0 | 2.11 | 250 |
* | 14.08.2010 | WIESBADEN PHANTOMS | L | 0-50 | 2-8-0 | 2-8-0 | 2:30 | 500 | |
* | 21.08.2010 | at | Saarland Hurricanes | L | 3-56 | 2-9-0 | 2-9-0 | 2:07 | 300 |
* | 28.08.2010 | DARMSTADT DIAMONDS | T | 6-6 | 2-9-1 | 2-9-1 | 2:20 | 400 | |
* | 04.09.2010 | RHEIN-NECKAR BANDITS | L | 6-14 | 2-10-1 | 2-10-1 | 2:20 | 400 | |
*X | 11.09.2010 | at | Rhein-Neckar Bandits | L | 0-20 | 2-11-1 | 2-11-1 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | KP | OPP |
SCORING | 121 | 399 |
Points Per Game | 8.6 | 28.5 |
FIRST DOWNS | 139 | 207 |
Rushing | 49 | 111 |
Passing | 70 | 77 |
Penalty | 20 | 19 |
RUSHING YARDAGE | 712 | 2274 |
Yards gained rushing | 1187 | 2522 |
Yards lost rushing | 475 | 248 |
Rushing Attempts | 333 | 396 |
Average Per Rush | 2.1 | 5.7 |
Average Per Game | 50.9 | 162.4 |
TDs Rushing | 6 | 29 |
PASSING YARDAGE | 1748 | 1856 |
Comp-Att-Int | 136-314-9 | 133-249-12 |
Average Per Pass | 5.6 | 7.5 |
Average Per Catch | 12.9 | 14.0 |
Average Per Game | 124.9 | 132.6 |
TDs Passing | 11 | 22 |
TOTAL OFFENSE | 2460 | 4130 |
Total Plays | 647 | 645 |
Average Per Play | 3.8 | 6.4 |
Average Per Game | 175.7 | 295.0 |
KICK RETURNS: #-Yards | 60-1025 | 29-519 |
PUNT RETURNS: #-Yards | 8-50 | 17-209 |
INT RETURNS: #-Yards | 12-108 | 9-114 |
KICK RETURN AVERAGE | 17.1 | 17.9 |
PUNT RETURN AVERAGE | 6.2 | 12.3 |
INT RETURN AVERAGE | 9.0 | 12.7 |
FUMBLES-LOST | 8-5 | 12-8 |
PENALTIES-Yards | 83-678 | 115-997 |
Average Per Game | 48.4 | 71.2 |
PUNTS-Yards | 48-1604 | 27-1032 |
Average Per Punt | 33.4 | 38.2 |
Net punt average | 28.6 | 36.4 |
TIME OF POSSESSION/Game | 5:30 | 4:47 |
3RD-DOWN Conversions | 34/144 | 42/110 |
3rd-Down Pct | 24% | 38% |
4TH-DOWN Conversions | 14/50 | 13/31 |
4th-Down Pct | 28% | 42% |
SACKS BY-Yards | 10-50 | 26-188 |
MISC YARDS | 10 | 88 |
TOUCHDOWNS SCORED | 17 | 53 |
FIELD GOALS-ATTEMPTS | 3-11 | 3-8 |
ON-SIDE KICKS | 0-2 | 0-0 |
RED-ZONE SCORES | (3-9) 33% | (9-12) 75% |
RED-ZONE TOUCHDOWNS | (2-9) 22% | (8-12) 67% |
PAT-ATTEMPTS | (10-14) 71% | (34-40) 85% |
ATTENDANCE | 3400 | 1600 |
Games/Avg Per Game | 7/486 | 7/229 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Kaiserslautern Pikes | 33 | 22 | 21 | 45 | 0 | 121 |
Opponents | 116 | 94 | 79 | 90 | 20 | 399 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
11 | K.Mazur | 12 | 59 | 58 | 117 | 15 | - 32 | 2 | - 7 | . | 3 | 3 | . | 1 | - 0 | . | . | . | |
9 | P.Rinaldo | 7 | 21 | 27 | 48 | 4 | - 47 | . | 3 | - 58 | 4 | 7 | . | 1 | - 0 | 1 | . | . | |
55 | T.Cerny | 13 | 18 | 24 | 42 | 9 | - 24 | 3 | - 14 | . | . | . | . | 1 | - 0 | 2 | . | . | |
50 | B.Watkins | 12 | 17 | 24 | 41 | 8 | - 23 | 2 | - 9 | . | . | . | . | . | . | . | . | ||
29 | P.Clark | 12 | 28 | 6 | 34 | . | . | 1 | - 16 | 3 | 4 | . | . | . | . | . | |||
3 | A.Koenen | 8 | 16 | 14 | 30 | . | . | . | . | . | . | . | . | . | . | ||||
5 | A.Burbidge | 13 | 18 | 12 | 30 | . | . | 1 | - 10 | 2 | 3 | . | 1 | - 0 | . | . | . | ||
2 | B.Tuck | 8 | 12 | 13 | 25 | 4 | - 6 | 1 | - 1 | . | . | . | . | . | . | . | . | ||
6 | J.Jonas | 6 | 17 | 7 | 24 | . | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | |||
40 | J.Jaeger | 12 | 9 | 10 | 19 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
44 | H.Wafzig | 10 | 7 | 10 | 17 | 2 | - 3 | . | . | . | . | . | . | . | 1 | . | |||
12 | D.Lamm | 12 | 10 | 6 | 16 | 1 | - 4 | . | . | . | . | . | . | . | . | . | |||
69 | M.Roos | 13 | 6 | 10 | 16 | 2 | - 2 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
90 | T.Stadtmueller | 10 | 10 | 5 | 15 | 5 | - 18 | 3 | - 13 | . | . | . | . | . | . | . | . | ||
79 | M.Muenster | 10 | 6 | 9 | 15 | 2 | - 1 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
53 | S.Gorges | 7 | 3 | 11 | 14 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
77 | D.Steiner | 12 | 4 | 9 | 13 | 2 | - 3 | . | . | . | . | . | . | . | . | . | |||
8 | P.Thom | 10 | 6 | 6 | 12 | . | . | 2 | - 19 | 2 | 4 | . | . | . | . | . | |||
24 | D.Rosseti | 12 | 5 | 6 | 11 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
4 | V.Rohleder | 10 | 7 | 3 | 10 | . | . | 2 | - 0 | . | 2 | . | 1 | - 0 | 1 | . | . | ||
74 | F.Domanetzki | 11 | 2 | 6 | 8 | 2 | - 3 | . | . | . | . | . | . | . | . | . | |||
48 | L.Mertens | 4 | 3 | 5 | 8 | 1 | - 1 | 1 | - 1 | 1 | - 5 | 1 | 2 | . | . | . | . | . | |
97 | T.Bollmus | 4 | 2 | 2 | 4 | 2 | - 4 | . | . | . | . | . | . | . | . | . | |||
23 | Y.Phillips | 6 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
54 | C.Korb | 9 | 1 | 2 | 3 | . | . | . | . | . | . | 1 | - 20 | . | . | . | |||
81 | R.Knab | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
22 | T.Schlimmer | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
13 | K.Scheibe | 13 | 1 | 1 | 2 | 1 | - 5 | 1 | - 5 | . | . | . | . | . | . | . | . | ||
67 | K.Lehmann | 12 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
19 | H.Muenz | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
19 | T.Asel | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
18 | N.Lester | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
78 | D.Henn | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
88 | D.Iordache | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1 | D.Chimara | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
21 | A.Grunes | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
52 | M.Misse | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
76 | P.Niedenzu | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
60 | S.Blank | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
66 | A.Ecker | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
10 | P.Koch | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
73 | R.Otis | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
99 | S.Lacroix | 2 | . | 1 | 1 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
3 | AJ Koenen | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 14 | 305 | 296 | 601 | 62 | - 178 | 10 | - 50 | 12 | - 108 | 20 | 32 | . | 8 | - 20 | 5 | 1 | . | |
Opponents...... | 14 | 282 | 320 | 602 | 117 | - 453 | 26 | - 188 | 9 | - 114 | 50 | 59 | 1 | 5 | - 0 | 4 | 4 | 2 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (2-11) | (1-5) | (1-6) | (0-0) |
CONFERENCE | (2-11) | (1-5) | (1-6) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *15.05.2010 HOLZGERL. TWISTER L 0-14 650 *22.05.2010 FRANKEN KNIGHTS L 6-42 500 *30.05.2010 at Hanau Hornets W 20-8 - *12.06.2010 at Franken Knights L 0-49 500 *19.06.2010 HANAU HORNETS W 17-15 700 *27.06.2010 at Holzgerl. Twister L 18-23 200 *03.07.2010 SAARLAND HURRICANES L 7-22 250 *10.07.2010 at Wiesbaden Phantoms L 24-45 350 *07.08.2010 at Darmstadt Diamonds L 14-35 250 *14.08.2010 WIESBADEN PHANTOMS L 0-50 500 *21.08.2010 at Saarland Hurricanes L 3-56 300 *28.08.2010 DARMSTADT DIAMONDS T 6-6 400 *04.09.2010 RHEIN-NECKAR BANDITS L 6-14 400 *11.09.2010 at Rhein-Neckar Bandits L 0-20 - |
TEAM STATISTICS | KP | OPP |
FIRST DOWNS | 139 | 207 |
Rushing | 49 | 111 |
Passing | 70 | 77 |
Penalty | 20 | 19 |
RUSHING YARDAGE | 712 | 2274 |
Rushing Attempts | 333 | 396 |
Average Per Rush | 2.1 | 5.7 |
Average Per Game | 50.9 | 162.4 |
TDs Rushing | 6 | 29 |
PASSING YARDAGE | 1748 | 1856 |
Comp-Att-Int | 136-314-9 | 133-249-12 |
Average Per Pass | 5.6 | 7.5 |
Average Per Catch | 12.9 | 14.0 |
Average Per Game | 124.9 | 132.6 |
TDs Passing | 11 | 22 |
TOTAL OFFENSE | 2460 | 4130 |
Average Per Play | 3.8 | 6.4 |
Average Per Game | 175.7 | 295.0 |
KICK RETURNS: #-Yards | 60-1025 | 29-519 |
PUNT RETURNS: #-Yards | 8-50 | 17-209 |
INT RETURNS: #-Yards | 12-108 | 9-114 |
FUMBLES-LOST | 8-5 | 12-8 |
PENALTIES-Yards | 83-678 | 115-997 |
PUNTS-AVG | 48-33.4 | 27-38.2 |
TIME OF POSSESSION/Game | 5:30 | 4:47 |
3RD-DOWN Conversions | 34/144 | 42/110 |
4TH-DOWN Conversions | 14/50 | 13/31 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Kaiserslautern Pikes | 33 | 22 | 21 | 45 | 0 | 121 |
Opponents | 116 | 94 | 79 | 90 | 20 | 399 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
B.Tuck | 8 | 44 | 191 | 9 | 182 | 4.1 | 0 | 21 | 22.8 |
D.Rosseti | 12 | 57 | 209 | 31 | 178 | 3.1 | 1 | 19 | 14.8 |
D.Rohleder | 13 | 111 | 457 | 301 | 156 | 1.4 | 3 | 37 | 12.0 |
A.Grimes | 7 | 39 | 130 | 31 | 99 | 2.5 | 0 | 23 | 14.1 |
D.Chimara | 2 | 17 | 53 | 8 | 45 | 2.6 | 1 | 9 | 22.5 |
N.Lester | 9 | 15 | 52 | 22 | 30 | 2.0 | 1 | 17 | 3.3 |
P.Koch | 11 | 3 | 23 | 4 | 19 | 6.3 | 0 | 23 | 1.7 |
T.Schlimmer | 11 | 19 | 29 | 13 | 16 | 0.8 | 0 | 7 | 1.5 |
D.Rossetti | 1 | 7 | 17 | 2 | 15 | 2.1 | 0 | 5 | 15.0 |
V.Rohleder | 10 | 4 | 13 | 0 | 13 | 3.2 | 0 | 6 | 1.3 |
K.Scheibe | 13 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
A.Grunes | 1 | 8 | 13 | 15 | -2 | -0.2 | 0 | 7 | -2.0 |
R.Knab | 12 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -0.2 |
P.Rinaldo | 7 | 2 | 0 | 9 | -9 | -4.5 | 0 | 0 | -1.3 |
D.Ruby | 6 | 5 | 0 | 26 | -26 | -5.2 | 0 | 0 | -4.3 |
Total.......... | 14 | 333 | 1187 | 475 | 712 | 2.1 | 6 | 37 | 50.9 |
Opponents...... | 14 | 396 | 2522 | 248 | 2274 | 5.7 | 29 | 65 | 162.4 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
D.Rohleder | 13 | 98.4 | 125-290-8 | 43.1 | 1667 | 11 | 88 | 128.2 |
D.Ruby | 6 | 91.9 | 10-17-0 | 58.8 | 67 | 0 | 19 | 11.2 |
A.Grimes | 7 | 4.4 | 1-4-1 | 25.0 | 14 | 0 | 14 | 2.0 |
K.Scheibe | 13 | 0.0 | 0-3-0 | 0.0 | 0 | 0 | 0 | 0.0 |
N.Lester | 9 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 14 | 95.9 | 136-314-9 | 43.3 | 1748 | 11 | 88 | 124.9 |
Opponents...... | 14 | 135.5 | 133-249-12 | 53.4 | 1856 | 22 | 55 | 132.6 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
N.Lester | 9 | 36 | 587 | 16.3 | 6 | 88 | 65.2 |
P.Koch | 11 | 36 | 465 | 12.9 | 2 | 80 | 42.3 |
V.Rohleder | 10 | 25 | 333 | 13.3 | 0 | 25 | 33.3 |
T.Griesser | 8 | 18 | 197 | 10.9 | 1 | 29 | 24.6 |
R.Knab | 12 | 6 | 82 | 13.7 | 1 | 42 | 6.8 |
D.Rosseti | 12 | 4 | 43 | 10.8 | 1 | 19 | 3.6 |
D.Chimara | 2 | 4 | 20 | 5.0 | 0 | 9 | 10.0 |
17 | 1 | 2 | 3 | 1.5 | 0 | 5 | 3.0 |
T.Schlimmer | 11 | 1 | 9 | 9.0 | 0 | 9 | 0.8 |
T.Grieser | 1 | 1 | 7 | 7.0 | 0 | 7 | 7.0 |
A.Burbidge | 13 | 1 | 3 | 3.0 | 0 | 3 | 0.2 |
A.Grimes | 7 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
B.Tuck | 8 | 1 | -2 | -2.0 | 0 | 0 | -0.2 |
Total.......... | 14 | 136 | 1748 | 12.9 | 11 | 88 | 124.9 |
Opponents...... | 14 | 133 | 1856 | 14.0 | 22 | 55 | 132.6 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
K.Scheibe | 3-9 | 33.3 | 0-0 | 1-2 | 2-5 | 0-1 | 0-1 | 39 | 0 |
D.Rohleder | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 |
P.Clark | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
N.Lester | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
K.Scheibe | 0 | 3-9 | 10-14 | 0-0 | 0 | 0-0 | 0 | 0 | 19 |
D.Rohleder | 3 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 18 |
D.Rosseti | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
P.Koch | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
T.Griesser | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
R.Knab | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
D.Chimara | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
B.Tuck | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
P.Clark | 0 | 0-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
D.Ruby | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 17 | 3-11 | 10-14 | 0-3 | 0 | 0-0 | 0 | 0 | 121 |
Opponents...... | 53 | 3-8 | 34-40 | 4-5 | 3 | 3-8 | 0 | 2 | 399 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
P.Rinaldo | 3 | 58 | 19.3 | 0 | 31 |
P.Thom | 2 | 19 | 9.5 | 0 | 19 |
V.Rohleder | 2 | 0 | 0.0 | 0 | 0 |
L.Mertens | 1 | 5 | 5.0 | 0 | 5 |
J.Jonas | 1 | 0 | 0.0 | 0 | 0 |
M.Muenster | 1 | 0 | 0.0 | 0 | 0 |
P.Clark | 1 | 16 | 16.0 | 0 | 16 |
A.Burbidge | 1 | 10 | 10.0 | 0 | 10 |
Total.......... | 12 | 108 | 9.0 | 0 | 31 |
Opponents...... | 9 | 114 | 12.7 | 0 | 43 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
D.Rohleder | 21 | 777 | 37.0 | 64 | 1 | 1 | 3 | 4 | 0 |
V.Rohleder | 14 | 418 | 29.9 | 45 | 0 | 0 | 0 | 0 | 1 |
K.Scheibe | 4 | 136 | 34.0 | 42 | 0 | 0 | 0 | 0 | 0 |
R.Knab | 3 | 104 | 34.7 | 36 | 0 | 0 | 0 | 0 | 0 |
D.Ruby | 3 | 83 | 27.7 | 36 | 0 | 0 | 0 | 0 | 0 |
P.Koch | 2 | 86 | 43.0 | 50 | 0 | 0 | 0 | 1 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 48 | 1604 | 33.4 | 64 | 1 | 1 | 3 | 5 | 1 |
Opponents...... | 27 | 1032 | 38.2 | 64 | 0 | 1 | 8 | 3 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
N.Lester | 5 | 44 | 8.8 | 0 | 20 |
V.Rohleder | 2 | 5 | 2.5 | 0 | 5 |
A.Grimes | 1 | 1 | 1.0 | 0 | 1 |
Total.......... | 8 | 50 | 6.2 | 0 | 20 |
Opponents...... | 17 | 209 | 12.3 | 1 | 30 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
N.Lester | 22 | 393 | 17.9 | 0 | 69 |
P.Koch | 11 | 198 | 18.0 | 0 | 27 |
A.Grimes | 5 | 107 | 21.4 | 0 | 47 |
V.Rohleder | 5 | 85 | 17.0 | 0 | 29 |
D.Rosseti | 4 | 63 | 15.8 | 0 | 30 |
A.Grunes | 4 | 53 | 13.2 | 0 | 23 |
T.Schlimmer | 2 | 15 | 7.5 | 0 | 15 |
J.Jonas | 2 | 60 | 30.0 | 0 | 42 |
17 | 1 | 27 | 27.0 | 0 | 27 |
T.Griesser | 1 | 0 | 0.0 | 0 | 0 |
A.Burbidge | 1 | 4 | 4.0 | 0 | 4 |
M.Muenster | 1 | 10 | 10.0 | 0 | 10 |
D.Ruby | 1 | 10 | 10.0 | 0 | 10 |
Total.......... | 60 | 1025 | 17.1 | 0 | 69 |
Opponents...... | 29 | 519 | 17.9 | 0 | 44 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
N.Lester | 9 | 30 | 587 | 44 | 393 | 0 | 1054 | 117.1 |
P.Koch | 11 | 19 | 465 | 0 | 198 | 0 | 682 | 62.0 |
V.Rohleder | 10 | 13 | 333 | 5 | 85 | 0 | 436 | 43.6 |
D.Rosseti | 12 | 178 | 43 | 0 | 63 | 0 | 284 | 23.7 |
A.Grimes | 7 | 99 | 1 | 1 | 107 | 0 | 208 | 29.7 |
Total.......... | 14 | 712 | 1748 | 50 | 1025 | 108 | 3643 | 260.2 |
Opponents...... | 14 | 2274 | 1856 | 209 | 519 | 114 | 4972 | 355.1 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
D.Rohleder | 13 | 401 | 156 | 1667 | 1823 | 140.2 |
B.Tuck | 8 | 44 | 182 | 0 | 182 | 22.8 |
D.Rosseti | 12 | 57 | 178 | 0 | 178 | 14.8 |
A.Grimes | 7 | 43 | 99 | 14 | 113 | 16.1 |
D.Chimara | 2 | 17 | 45 | 0 | 45 | 22.5 |
Total.......... | 14 | 647 | 712 | 1748 | 2460 | 175.7 |
Opponents...... | 14 | 645 | 2274 | 1856 | 4130 | 295.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
11 | K.Mazur | 12 | 59 | 58 | 117 | 15 | - 32 | 2 | - 7 | . | 3 | 3 | . | 1 | - 0 | . | . | . | |
9 | P.Rinaldo | 7 | 21 | 27 | 48 | 4 | - 47 | . | 3 | - 58 | 4 | 7 | . | 1 | - 0 | 1 | . | . | |
55 | T.Cerny | 13 | 18 | 24 | 42 | 9 | - 24 | 3 | - 14 | . | . | . | . | 1 | - 0 | 2 | . | . | |
50 | B.Watkins | 12 | 17 | 24 | 41 | 8 | - 23 | 2 | - 9 | . | . | . | . | . | . | . | . | ||
29 | P.Clark | 12 | 28 | 6 | 34 | . | . | 1 | - 16 | 3 | 4 | . | . | . | . | . | |||
Total.......... | 14 | 305 | 296 | 601 | 62 | - 178 | 10 | - 50 | 12 | - 108 | 20 | 32 | . | 8 | - 20 | 5 | 1 | . | |
Opponents...... | 14 | 282 | 320 | 602 | 117 | - 453 | 26 | - 188 | 9 | - 114 | 50 | 59 | 1 | 5 | - 0 | 4 | 4 | 2 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 18 | B.Tuck at Holzgerl. Twister (27.06.2010) |
Yards Rushing | 88 | B.Tuck at Holzgerl. Twister (27.06.2010) |
TD Rushes | 1 | D.Chimara at Hanau Hornets (30.05.2010) |
D.Rohleder vs Hanau Hornets (19.06.2010) | ||
D.Rosseti vs Saarland Hurricanes (03.07.2010) | ||
D.Rohleder at Wiesbaden Phantoms (10.07.2010) | ||
N.Lester at Darmstadt Diamonds (07.08.2010) | ||
D.Rohleder vs Darmstadt Diamonds (28.08.2010) | ||
Long Rush | 37 | D.Rohleder vs Saarland Hurricanes (03.07.2010) |
Pass attempts | 31 | D.Rohleder at Wiesbaden Phantoms (10.07.2010) |
Pass completions | 15 | D.Rohleder vs Hanau Hornets (19.06.2010) |
D.Rohleder at Wiesbaden Phantoms (10.07.2010) | ||
Yards Passing | 304 | D.Rohleder at Wiesbaden Phantoms (10.07.2010) |
TD Passes | 3 | D.Rohleder at Holzgerl. Twister (27.06.2010) |
Long Pass | 88 | D.Rohleder at Wiesbaden Phantoms (10.07.2010) |
Receptions | 8 | P.Koch vs Franken Knights (22.05.2010) |
Yards Receiving | 221 | N.Lester at Wiesbaden Phantoms (10.07.2010) |
TD Receptions | 3 | N.Lester at Holzgerl. Twister (27.06.2010) |
Long Reception | 88 | N.Lester at Wiesbaden Phantoms (10.07.2010) |
Field Goals | 1 | K.Scheibe vs Hanau Hornets (19.06.2010) |
K.Scheibe at Wiesbaden Phantoms (10.07.2010) | ||
K.Scheibe at Saarland Hurricanes (21.08.2010) | ||
Long Field Goal | 39 | K.Scheibe at Saarland Hurricanes (21.08.2010) |
Punts | 6 | V.Rohleder vs Wiesbaden Phantoms (14.08.2010) |
Punting Avg | 46.6 | D.Rohleder vs Holzgerl. Twister (15.05.2010) |
Long Punt | 64 | D.Rohleder at Franken Knights (12.06.2010) |
Long Punt Return | 20 | N.Lester vs Darmstadt Diamonds (28.08.2010) |
Long Kickoff Return | 69 | N.Lester vs Wiesbaden Phantoms (14.08.2010) |
Tackles | 17 | K.Mazur vs Rhein-Neckar Bandits (04.09.2010) |
Sacks | 1.0 | K.Scheibe vs Franken Knights (22.05.2010) |
B.Watkins vs Franken Knights (22.05.2010) | ||
T.Cerny vs Franken Knights (22.05.2010) | ||
T.Stadtmueller vs Franken Knights (22.05.2010) | ||
K.Mazur at Hanau Hornets (30.05.2010) | ||
T.Stadtmueller vs Hanau Hornets (19.06.2010) | ||
T.Cerny vs Saarland Hurricanes (03.07.2010) | ||
B.Tuck at Darmstadt Diamonds (07.08.2010) | ||
T.Stadtmueller vs Wiesbaden Phantoms (14.08.2010) | ||
B.Watkins vs Darmstadt Diamonds (28.08.2010) | ||
T.Cerny vs Darmstadt Diamonds (28.08.2010) | ||
K.Mazur vs Rhein-Neckar Bandits (04.09.2010) | ||
L.Mertens vs Rhein-Neckar Bandits (04.09.2010) | ||
Tackles For Loss | 3.0 | B.Watkins vs Darmstadt Diamonds (28.08.2010) |
K.Mazur vs Rhein-Neckar Bandits (04.09.2010) | ||
Interceptions | 2 | P.Thom at Hanau Hornets (30.05.2010) |
P.Rinaldo at Holzgerl. Twister (27.06.2010) | ||
V.Rohleder vs Darmstadt Diamonds (28.08.2010) |
TEAM GAME HIGHS
Rushes | 41 | at Hanau Hornets (30.05.2010) |
Yards Rushing | 175 | at Hanau Hornets (30.05.2010) |
Yards Per Rush | 5.4 | vs Hanau Hornets (19.06.2010) |
TD Rushes | 1 | at Hanau Hornets (30.05.2010) |
vs Hanau Hornets (19.06.2010) | ||
vs Saarland Hurricanes (03.07.2010) | ||
at Wiesbaden Phantoms (10.07.2010) | ||
at Darmstadt Diamonds (07.08.2010) | ||
vs Darmstadt Diamonds (28.08.2010) | ||
Pass attempts | 32 | at Wiesbaden Phantoms (10.07.2010) |
Pass completions | 16 | vs Franken Knights (22.05.2010) |
vs Hanau Hornets (19.06.2010) | ||
