German Football League 2

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Frankfurt Universe 14 82 12 65 2 0 2 601 42.9
2. Hildesheim Invaders 14 78 9 65 7 0 0 574 41.0
3. Luebeck Cougars 14 76 4 59 10 0 0 547 39.1
4. Kirchdorf Wildcats 14 70 4 41 2 0 2 481 34.4
5. Ingolstadt Dukes 14 66 6 54 3 0 1 476 34.0
6. Nuernberg Rams 14 65 6 46 5 0 1 466 33.3
7. Paderborn Dolphins 14 64 6 47 2 0 1 455 32.5
8. Bielefeld Bulldogs 14 50 9 42 3 0 1 377 26.9
9. Bonn Gamecocks 14 53 1 45 2 0 2 374 26.7
10. Cologne Crocodiles 14 51 7 35 2 0 3 372 26.6
11. Potsdam Royals 14 52 3 27 9 0 2 370 26.4
12. Elmshorn Fig.Pirates 14 45 2 40 1 1 0 320 22.9
13. Wiesbaden Phantoms 14 39 8 21 6 0 0 291 20.8
14. Muenchen Rangers 14 36 2 9 11 0 1 255 18.2
15. Holzgerl. Twister 14 28 6 22 2 0 1 214 15.3
16. Darmstadt Diamonds 14 23 2 10 2 0 0 158 11.3
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Ingolstadt Dukes 14 24 6 14 3 0 0 182 13.0
2. Frankfurt Universe 14 29 2 18 3 0 0 204 14.6
3. Kirchdorf Wildcats 14 44 3 22 7 0 0 309 22.1
4. Potsdam Royals 14 43 5 33 2 1 1 314 22.4
5. Paderborn Dolphins 14 43 8 28 6 0 0 322 23.0
6. Cologne Crocodiles 14 45 6 34 4 0 0 330 23.6
7. Wiesbaden Phantoms 14 51 6 35 3 0 2 369 26.4
8. Nuernberg Rams 14 58 3 36 2 0 0 397 28.4
9. Hildesheim Invaders 14 57 3 44 1 0 2 401 28.6
10. Holzgerl. Twister 14 60 7 42 3 0 3 435 31.1
11. Luebeck Cougars 14 63 5 47 3 0 1 448 32.0
12. Bielefeld Bulldogs 14 63 7 49 5 0 1 460 32.9
13. Darmstadt Diamonds 14 66 10 45 5 0 3 487 34.8
14. Bonn Gamecocks 14 69 3 59 4 0 0 490 35.0
15. Muenchen Rangers 14 77 9 56 7 0 0 559 39.9
16. Elmshorn Fig.Pirates 14 86 4 66 11 0 4 624 44.6
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Luebeck Cougars 14 1909 4335 734 6244 8.5 72 446.0
2. Hildesheim Invaders 14 2355 3333 728 5688 7.8 74 406.3
3. Ingolstadt Dukes 14 1648 3907 775 5555 7.2 60 396.8
4. Frankfurt Universe 14 2132 3419 707 5551 7.9 69 396.5
5. Paderborn Dolphins 14 2554 2986 822 5540 6.7 62 395.7
6. Cologne Crocodiles 14 2549 2615 796 5164 6.5 47 368.9
7. Bielefeld Bulldogs 14 2476 2556 779 5032 6.5 46 359.4
8. Nuernberg Rams 14 2186 2804 741 4990 6.7 59 356.4
9. Kirchdorf Wildcats 14 2159 2784 823 4943 6.0 64 353.1
10. Bonn Gamecocks 14 2849 2014 806 4863 6.0 50 347.4
11. Potsdam Royals 14 1438 3172 804 4610 5.7 51 329.3
12. Wiesbaden Phantoms 14 2259 2294 841 4553 5.4 37 325.2
13. Elmshorn Fig.Pirates 14 2501 1771 733 4272 5.8 42 305.1
14. Muenchen Rangers 14 885 2992 824 3877 4.7 33 276.9
15. Holzgerl. Twister 14 724 2819 733 3543 4.8 28 253.1
16. Darmstadt Diamonds 14 1018 1835 737 2853 3.9 22 203.8
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Ingolstadt Dukes 14 845 2516 778 3361 4.3 21 240.1
2. Frankfurt Universe 14 1214 2662 825 3876 4.7 27 276.9
3. Cologne Crocodiles 14 1261 2873 772 4134 5.4 42 295.3
4. Darmstadt Diamonds 14 1665 2673 693 4338 6.3 51 309.9
5. Kirchdorf Wildcats 14 1635 2824 852 4459 5.2 39 318.5
6. Potsdam Royals 14 1845 2649 770 4494 5.8 41 321.0
7. Paderborn Dolphins 14 1880 2680 736 4560 6.2 39 325.7
8. Holzgerl. Twister 14 2173 2484 674 4657 6.9 56 332.6
9. Wiesbaden Phantoms 14 1428 3249 726 4677 6.4 49 334.1
10. Nuernberg Rams 14 1799 3127 822 4926 6.0 58 351.9
11. Bielefeld Bulldogs 14 2319 3150 795 5469 6.9 60 390.6
12. Muenchen Rangers 14 2252 3319 811 5571 6.9 71 397.9
13. Hildesheim Invaders 14 2463 3109 727 5572 7.7 57 398.0
14. Luebeck Cougars 14 2744 2849 908 5593 6.2 61 399.5
15. Bonn Gamecocks 14 2984 2750 792 5734 7.2 65 409.6
16. Elmshorn Fig.Pirates 14 3135 2722 702 5857 8.3 79 418.4
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Bonn Gamecocks 14 460 2849 6.2 27 203.5
2. Paderborn Dolphins 14 474 2554 5.4 31 182.4
3. Cologne Crocodiles 14 399 2549 6.4 21 182.1
4. Elmshorn Fig.Pirates 14 455 2501 5.5 28 178.6
5. Bielefeld Bulldogs 14 461 2476 5.4 27 176.9
6. Hildesheim Invaders 14 390 2355 6.0 43 168.2
7. Wiesbaden Phantoms 14 518 2259 4.4 23 161.4
8. Nuernberg Rams 14 406 2186 5.4 26 156.1
9. Kirchdorf Wildcats 14 409 2159 5.3 28 154.2
10. Frankfurt Universe 14 385 2132 5.5 17 152.3
11. Luebeck Cougars 14 274 1909 7.0 17 136.4
12. Ingolstadt Dukes 14 332 1648 5.0 20 117.7
13. Potsdam Royals 14 378 1438 3.8 20 102.7
14. Darmstadt Diamonds 14 352 1018 2.9 10 72.7
15. Muenchen Rangers 14 294 885 3.0 11 63.2
16. Holzgerl. Twister 14 339 724 2.1 6 51.7
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Ingolstadt Dukes 14 343 845 2.5 6 60.4
2. Frankfurt Universe 14 388 1214 3.1 11 86.7
3. Cologne Crocodiles 14 379 1261 3.3 23 90.1
4. Wiesbaden Phantoms 14 332 1428 4.3 16 102.0
5. Kirchdorf Wildcats 14 413 1635 4.0 14 116.8
6. Darmstadt Diamonds 14 352 1665 4.7 27 118.9
7. Nuernberg Rams 14 416 1799 4.3 19 128.5
8. Potsdam Royals 14 409 1845 4.5 19 131.8
9. Paderborn Dolphins 14 369 1880 5.1 16 134.3
10. Holzgerl. Twister 14 367 2173 5.9 22 155.2
11. Muenchen Rangers 14 424 2252 5.3 26 160.9
12. Bielefeld Bulldogs 14 418 2319 5.5 25 165.6
13. Hildesheim Invaders 14 369 2463 6.7 23 175.9
14. Luebeck Cougars 14 500 2744 5.5 37 196.0
15. Bonn Gamecocks 14 469 2984 6.4 31 213.1
16. Elmshorn Fig.Pirates 14 378 3135 8.3 40 223.9
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Luebeck Cougars 14 299 460 11 65.0 4335 9.4 55 309.6
2. Ingolstadt Dukes 14 281 443 19 63.4 3907 8.8 40 279.1
3. Frankfurt Universe 14 200 322 5 62.1 3419 10.6 52 244.2
4. Hildesheim Invaders 14 227 338 5 67.2 3333 9.9 31 238.1
5. Potsdam Royals 14 242 426 11 56.8 3172 7.4 31 226.6
6. Muenchen Rangers 14 244 530 24 46.0 2992 5.6 22 213.7
7. Paderborn Dolphins 14 209 348 9 60.1 2986 8.6 31 213.3
8. Holzgerl. Twister 14 204 394 19 51.8 2819 7.2 22 201.4
9. Nuernberg Rams 14 217 335 10 64.8 2804 8.4 33 200.3
10. Kirchdorf Wildcats 14 209 414 18 50.5 2784 6.7 36 198.9
11. Cologne Crocodiles 14 188 397 9 47.4 2615 6.6 26 186.8
12. Bielefeld Bulldogs 14 164 318 25 51.6 2556 8.0 19 182.6
13. Wiesbaden Phantoms 14 150 323 16 46.4 2294 7.1 14 163.9
14. Bonn Gamecocks 14 185 346 12 53.5 2014 5.8 23 143.9
15. Darmstadt Diamonds 14 200 385 23 51.9 1835 4.8 12 131.1
16. Elmshorn Fig.Pirates 14 126 278 13 45.3 1771 6.4 14 126.5
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Holzgerl. Twister 14 157 307 20 51.1 2484 8.1 34 177.4
2. Ingolstadt Dukes 14 217 435 18 49.9 2516 5.8 15 179.7
3. Potsdam Royals 14 209 361 18 57.9 2649 7.3 22 189.2
4. Frankfurt Universe 14 232 437 30 53.1 2662 6.1 16 190.1
5. Darmstadt Diamonds 14 191 341 13 56.0 2673 7.8 24 190.9
6. Paderborn Dolphins 14 197 367 14 53.7 2680 7.3 23 191.4
7. Elmshorn Fig.Pirates 14 194 324 4 59.9 2722 8.4 39 194.4
8. Bonn Gamecocks 14 188 323 9 58.2 2750 8.5 34 196.4
9. Kirchdorf Wildcats 14 236 439 17 53.8 2824 6.4 25 201.7
10. Luebeck Cougars 14 213 408 12 52.2 2849 7.0 24 203.5
11. Cologne Crocodiles 14 220 393 15 56.0 2873 7.3 19 205.2
12. Hildesheim Invaders 14 203 358 15 56.7 3109 8.7 34 222.1
13. Nuernberg Rams 14 236 406 13 58.1 3127 7.7 39 223.4
14. Bielefeld Bulldogs 14 216 377 8 57.3 3150 8.4 35 225.0
15. Wiesbaden Phantoms 14 222 394 11 56.3 3249 8.2 33 232.1
16. Muenchen Rangers 14 214 387 12 55.3 3319 8.6 45 237.1
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Frankfurt Universe 14 200 322 5 62.1 3419 52 201.5
2. Luebeck Cougars 14 299 460 11 65.0 4335 55 178.8
3. Hildesheim Invaders 14 227 338 5 67.2 3333 31 177.3
4. Nuernberg Rams 14 217 335 10 64.8 2804 33 161.6
5. Ingolstadt Dukes 14 281 443 19 63.4 3907 40 158.7
6. Paderborn Dolphins 14 209 348 9 60.1 2986 31 156.4
7. Potsdam Royals 14 242 426 11 56.8 3172 31 138.2
8. Kirchdorf Wildcats 14 209 414 18 50.5 2784 36 127.0
9. Bielefeld Bulldogs 14 164 318 25 51.6 2556 19 123.1
10. Holzgerl. Twister 14 204 394 19 51.8 2819 22 120.7
11. Cologne Crocodiles 14 188 397 9 47.4 2615 26 119.8
12. Bonn Gamecocks 14 185 346 12 53.5 2014 23 117.4
13. Wiesbaden Phantoms 14 150 323 16 46.4 2294 14 110.5
14. Elmshorn Fig.Pirates 14 126 278 13 45.3 1771 14 106.1
15. Muenchen Rangers 14 244 530 24 46.0 2992 22 98.1
16. Darmstadt Diamonds 14 200 385 23 51.9 1835 12 90.3
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Ingolstadt Dukes 14 217 435 18 49.9 2516 15 101.6
2. Frankfurt Universe 14 232 437 30 53.1 2662 16 102.6
3. Kirchdorf Wildcats 14 236 439 17 53.8 2824 25 118.8
4. Luebeck Cougars 14 213 408 12 52.2 2849 24 124.4
5. Cologne Crocodiles 14 220 393 15 56.0 2873 19 125.7
6. Paderborn Dolphins 14 197 367 14 53.7 2680 23 128.1
7. Potsdam Royals 14 209 361 18 57.9 2649 22 129.7
8. Darmstadt Diamonds 14 191 341 13 56.0 2673 24 137.5
9. Holzgerl. Twister 14 157 307 20 51.1 2484 34 142.6
10. Wiesbaden Phantoms 14 222 394 11 56.3 3249 33 147.7
11. Nuernberg Rams 14 236 406 13 58.1 3127 39 148.1
12. Hildesheim Invaders 14 203 358 15 56.7 3109 34 152.6
13. Bielefeld Bulldogs 14 216 377 8 57.3 3150 35 153.9
14. Bonn Gamecocks 14 188 323 9 58.2 2750 34 158.9
15. Muenchen Rangers 14 214 387 12 55.3 3319 45 159.5
16. Elmshorn Fig.Pirates 14 194 324 4 59.9 2722 39 167.7
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Kirchdorf Wildcats 14 53 1448 1 27.3
2. Frankfurt Universe 14 35 801 3 22.9
3. Bonn Gamecocks 14 68 1534 3 22.6
4. Ingolstadt Dukes 14 32 701 1 21.9
5. Nuernberg Rams 14 57 1173 3 20.6
6. Hildesheim Invaders 14 63 1289 2 20.5
7. Elmshorn Fig.Pirates 14 63 1272 2 20.2
8. Luebeck Cougars 14 62 1241 2 20.0
9. Bielefeld Bulldogs 14 62 1231 2 19.9
10. Potsdam Royals 14 41 783 0 19.1
11. Holzgerl. Twister 14 48 866 0 18.0
12. Muenchen Rangers 14 79 1402 1 17.7
13. Wiesbaden Phantoms 14 57 1009 1 17.7
14. Paderborn Dolphins 14 52 869 0 16.7
15. Cologne Crocodiles 14 53 841 0 15.9
16. Darmstadt Diamonds 14 67 986 0 14.7
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Nuernberg Rams 14 8 180 0 22.5
2. Frankfurt Universe 14 25 409 1 16.4
3. Kirchdorf Wildcats 14 25 365 2 14.6
4. Wiesbaden Phantoms 14 17 230 0 13.5
5. Luebeck Cougars 14 11 137 0 12.5
6. Bielefeld Bulldogs 14 15 184 1 12.3
7. Darmstadt Diamonds 14 8 79 0 9.9
8. Potsdam Royals 14 10 97 0 9.7
9. Paderborn Dolphins 14 7 66 1 9.4
10. Bonn Gamecocks 14 9 83 0 9.2
Muenchen Rangers 14 9 83 0 9.2
12. Hildesheim Invaders 14 6 49 0 8.2
13. Ingolstadt Dukes 14 32 225 1 7.0
14. Cologne Crocodiles 14 11 60 0 5.5
15. Holzgerl. Twister 14 14 70 0 5.0
16. Elmshorn Fig.Pirates 14 7 32 0 4.6
 
INTERCEPTIONS G No. Yards TD Avg.
1. Frankfurt Universe 14 30 475 5 15.8
2. Holzgerl. Twister 14 20 258 0 12.9
3. Ingolstadt Dukes 14 18 260 3 14.4
4. Potsdam Royals 14 18 240 0 13.3
5. Kirchdorf Wildcats 14 17 415 2 24.4
6. Cologne Crocodiles 14 15 199 2 13.3
7. Hildesheim Invaders 14 15 154 2 10.3
8. Paderborn Dolphins 14 14 319 1 22.8
9. Darmstadt Diamonds 14 13 133 0 10.2
10. Nuernberg Rams 14 13 74 1 5.7
11. Muenchen Rangers 14 12 306 2 25.5
12. Luebeck Cougars 14 12 140 1 11.7
13. Wiesbaden Phantoms 14 11 188 0 17.1
14. Bonn Gamecocks 14 9 63 0 7.0
15. Bielefeld Bulldogs 14 8 71 1 8.9
16. Elmshorn Fig.Pirates 14 4 24 0 6.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Hildesheim Invaders 14 26 1137 43.7 53 2.0 3 39.4
2. Bonn Gamecocks 14 37 1370 37.0 30 0.8 0 36.2
3. Frankfurt Universe 14 39 1560 40.0 134 3.4 2 35.5
4. Kirchdorf Wildcats 14 46 1781 38.7 107 2.3 4 34.7
5. Potsdam Royals 14 39 1406 36.1 29 0.7 6 32.2
6. Cologne Crocodiles 14 42 1528 36.4 192 4.6 0 31.8
7. Paderborn Dolphins 14 26 943 36.3 53 2.0 4 31.2
8. Bielefeld Bulldogs 14 33 1188 36.0 122 3.7 2 31.1
9. Darmstadt Diamonds 14 66 2395 36.3 381 5.8 1 30.2
10. Luebeck Cougars 14 38 1306 34.4 98 2.6 3 30.2
11. Wiesbaden Phantoms 14 41 1546 37.7 293 7.1 1 30.1
12. Ingolstadt Dukes 14 27 861 31.9 33 1.2 2 29.2
13. Nuernberg Rams 14 39 1239 31.8 71 1.8 2 28.9
14. Elmshorn Fig.Pirates 14 43 1379 32.1 131 3.0 1 28.6
15. Muenchen Rangers 14 53 1721 32.5 216 4.1 0 28.4
16. Holzgerl. Twister 14 56 2033 36.3 406 7.2 2 28.3
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Frankfurt Universe 14 105 6305 60.0 1571 30 39.4
2. Nuernberg Rams 14 83 4778 57.6 1146 21 38.7
3. Hildesheim Invaders 14 97 5493 56.6 1332 31 36.5
4. Ingolstadt Dukes 14 84 4551 54.2 1242 15 35.8
5. Paderborn Dolphins 14 82 4656 56.8 1461 15 35.3
6. Holzgerl. Twister 14 43 2336 54.3 460 18 35.3
7. Luebeck Cougars 14 92 5077 55.2 1712 7 35.1
8. Wiesbaden Phantoms 14 60 3021 50.3 874 4 34.5
9. Cologne Crocodiles 14 72 3662 50.9 962 13 33.9
10. Potsdam Royals 14 69 2919 42.3 643 2 32.4
11. Kirchdorf Wildcats 14 87 4443 51.1 1597 3 32.0
12. Bielefeld Bulldogs 14 71 3329 46.9 1056 6 30.3
13. Bonn Gamecocks 14 61 3142 51.5 1085 11 30.1
14. Elmshorn Fig.Pirates 14 62 2738 44.2 809 4 29.8
15. Muenchen Rangers 14 46 1877 40.8 507 2 28.9
16. Darmstadt Diamonds 14 42 2110 50.2 989 0 26.7
 
FIELD GOALS G Made-Att Pct.
1. Hildesheim Invaders 14 9-11 .818
2. Wiesbaden Phantoms 14 8-12 .667
Holzgerl. Twister 14 6-9 .667
Muenchen Rangers 14 2-3 .667
5. Potsdam Royals 14 3-5 .600
6. Cologne Crocodiles 14 7-12 .583
7. Frankfurt Universe 14 12-21 .571
Luebeck Cougars 14 4-7 .571
9. Paderborn Dolphins 14 6-11 .545
Ingolstadt Dukes 14 6-11 .545
11. Bielefeld Bulldogs 14 9-17 .529
12. Nuernberg Rams 14 6-12 .500
Kirchdorf Wildcats 14 4-8 .500
14. Elmshorn Fig.Pirates 14 2-5 .400
15. Darmstadt Diamonds 14 2-6 .333
16. Bonn Gamecocks 14 1-4 .250
 
PAT KICKING G Made-Att Pct.
1. Hildesheim Invaders 14 65-68 .956
2. Elmshorn Fig.Pirates 14 40-42 .952
3. Luebeck Cougars 14 59-64 .922
4. Bonn Gamecocks 14 45-49 .918
5. Bielefeld Bulldogs 14 42-46 .913
6. Ingolstadt Dukes 14 54-61 .885
7. Holzgerl. Twister 14 22-26 .846
8. Frankfurt Universe 14 65-79 .823
9. Cologne Crocodiles 14 35-44 .795
10. Nuernberg Rams 14 46-58 .793
11. Potsdam Royals 14 27-35 .771
12. Paderborn Dolphins 14 47-61 .770
13. Wiesbaden Phantoms 14 21-28 .750
14. Kirchdorf Wildcats 14 41-59 .695
15. Muenchen Rangers 14 9-16 .562
16. Darmstadt Diamonds 14 10-19 .526
 
SACKS BY G No. Yards
1. Frankfurt Universe 14 35 221
2. Kirchdorf Wildcats 14 34 220
3. Ingolstadt Dukes 14 27 162
4. Wiesbaden Phantoms 14 26 233
5. Luebeck Cougars 14 25 150
Bonn Gamecocks 14 25 147
7. Cologne Crocodiles 14 24 195
Nuernberg Rams 14 24 152
9. Darmstadt Diamonds 14 19 110
10. Hildesheim Invaders 14 18 120
Potsdam Royals 14 18 71
Bielefeld Bulldogs 14 18 115
13. Muenchen Rangers 14 16 148
14. Holzgerl. Twister 14 15 137
15. Paderborn Dolphins 14 10 83
16. Elmshorn Fig.Pirates 14 9 38
 
SACKS AGAINST G No. Yards
1. Elmshorn Fig.Pirates 14 10 68
2. Cologne Crocodiles 14 11 60
Bonn Gamecocks 14 11 86
4. Luebeck Cougars 14 15 88
Frankfurt Universe 14 15 107
6. Paderborn Dolphins 14 18 64
7. Nuernberg Rams 14 19 125
Kirchdorf Wildcats 14 19 117
9. Hildesheim Invaders 14 21 147
10. Ingolstadt Dukes 14 22 183
11. Wiesbaden Phantoms 14 27 194
12. Holzgerl. Twister 14 29 270
13. Muenchen Rangers 14 30 160
Potsdam Royals 14 30 220
15. Bielefeld Bulldogs 14 31 186
16. Darmstadt Diamonds 14 35 227
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Paderborn Dolphins 14 120 124 32 276 19.7
2. Hildesheim Invaders 14 111 131 30 272 19.4
3. Potsdam Royals 14 90 133 40 263 18.8
Ingolstadt Dukes 14 96 149 18 263 18.8
5. Luebeck Cougars 14 75 167 15 257 18.4
6. Wiesbaden Phantoms 14 122 89 40 251 17.9
7. Cologne Crocodiles 14 119 108 21 248 17.7
8. Frankfurt Universe 14 94 127 25 246 17.6
9. Kirchdorf Wildcats 14 93 114 35 242 17.3
10. Bielefeld Bulldogs 14 119 92 25 236 16.9
11. Bonn Gamecocks 14 125 88 21 234 16.7
12. Nuernberg Rams 14 104 103 25 232 16.6
13. Muenchen Rangers 14 55 120 40 215 15.4
14. Elmshorn Fig.Pirates 14 115 75 23 213 15.2
15. Holzgerl. Twister 14 52 111 21 184 13.1
16. Darmstadt Diamonds 14 63 75 33 171 12.2
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Ingolstadt Dukes 14 55 94 33 182 13.0
2. Holzgerl. Twister 14 98 91 12 201 14.4
3. Wiesbaden Phantoms 14 63 124 29 216 15.4
4. Darmstadt Diamonds 14 86 102 34 222 15.9
5. Frankfurt Universe 14 66 116 44 226 16.1
Potsdam Royals 14 87 114 25 226 16.1
Kirchdorf Wildcats 14 89 107 30 226 16.1
8. Paderborn Dolphins 14 93 111 28 232 16.6
9. Hildesheim Invaders 14 105 117 12 234 16.7
10. Cologne Crocodiles 14 72 127 38 237 16.9
11. Muenchen Rangers 14 111 122 19 252 18.0
12. Elmshorn Fig.Pirates 14 133 105 15 253 18.1
13. Bielefeld Bulldogs 14 105 123 31 259 18.5
14. Bonn Gamecocks 14 146 102 20 268 19.1
15. Nuernberg Rams 14 111 132 36 279 19.9
16. Luebeck Cougars 14 133 119 38 290 20.7
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Hildesheim Invaders 14 59 113 52.2
2. Nuernberg Rams 14 70 145 48.3
3. Paderborn Dolphins 14 62 140 44.3
4. Luebeck Cougars 14 54 122 44.3
5. Cologne Crocodiles 14 69 159 43.4
6. Ingolstadt Dukes 14 48 122 39.3
7. Potsdam Royals 14 53 135 39.3
8. Frankfurt Universe 14 48 124 38.7
9. Kirchdorf Wildcats 14 60 160 37.5
10. Elmshorn Fig.Pirates 14 52 144 36.1
11. Bonn Gamecocks 14 52 154 33.8
12. Bielefeld Bulldogs 14 47 145 32.4
13. Muenchen Rangers 14 51 163 31.3
14. Wiesbaden Phantoms 14 49 159 30.8
15. Darmstadt Diamonds 14 49 162 30.2
16. Holzgerl. Twister 14 35 145 24.1
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Ingolstadt Dukes 14 50 171 29.2
2. Frankfurt Universe 14 54 169 32.0
3. Kirchdorf Wildcats 14 57 176 32.4
4. Wiesbaden Phantoms 14 46 141 32.6
5. Holzgerl. Twister 14 39 118 33.1
6. Cologne Crocodiles 14 49 145 33.8
7. Paderborn Dolphins 14 48 136 35.3
8. Nuernberg Rams 14 51 137 37.2
9. Bielefeld Bulldogs 14 52 139 37.4
10. Potsdam Royals 14 61 152 40.1
11. Darmstadt Diamonds 14 47 117 40.2
12. Luebeck Cougars 14 72 168 42.9
13. Hildesheim Invaders 14 59 135 43.7
14. Muenchen Rangers 14 66 151 43.7
15. Bonn Gamecocks 14 57 128 44.5
16. Elmshorn Fig.Pirates 14 50 109 45.9
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Hildesheim Invaders 14 8 10 80.0
2. Frankfurt Universe 14 7 12 58.3
3. Paderborn Dolphins 14 17 32 53.1
4. Nuernberg Rams 14 9 18 50.0
5. Bielefeld Bulldogs 14 15 32 46.9
6. Wiesbaden Phantoms 14 23 51 45.1
7. Kirchdorf Wildcats 14 16 36 44.4
8. Bonn Gamecocks 14 19 43 44.2
9. Holzgerl. Twister 14 14 32 43.8
10. Potsdam Royals 14 13 32 40.6
11. Ingolstadt Dukes 14 10 25 40.0
12. Luebeck Cougars 14 7 18 38.9
Elmshorn Fig.Pirates 14 14 36 38.9
14. Cologne Crocodiles 14 12 31 38.7
15. Darmstadt Diamonds 14 11 29 37.9
16. Muenchen Rangers 14 13 43 30.2
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Wiesbaden Phantoms 14 11 33 33.3
2. Bielefeld Bulldogs 14 9 26 34.6
3. Paderborn Dolphins 14 8 23 34.8
4. Ingolstadt Dukes 14 14 38 36.8
5. Frankfurt Universe 14 12 32 37.5
6. Holzgerl. Twister 14 10 26 38.5
7. Darmstadt Diamonds 14 6 15 40.0
8. Luebeck Cougars 14 15 37 40.5
9. Kirchdorf Wildcats 14 16 38 42.1
10. Potsdam Royals 14 14 33 42.4
11. Bonn Gamecocks 14 15 33 45.5
12. Nuernberg Rams 14 13 28 46.4
13. Cologne Crocodiles 14 13 26 50.0
Hildesheim Invaders 14 17 34 50.0
15. Muenchen Rangers 14 21 36 58.3
16. Elmshorn Fig.Pirates 14 14 22 63.6
 
PENALTIES G No. Yards Avg/G
1. Holzgerl. Twister 14 80 666 47.6
2. Bonn Gamecocks 14 80 707 50.5
3. Hildesheim Invaders 14 86 735 52.5
4. Muenchen Rangers 14 95 816 58.3
5. Elmshorn Fig.Pirates 14 111 890 63.6
6. Potsdam Royals 14 104 937 66.9
7. Paderborn Dolphins 14 105 996 71.1
8. Bielefeld Bulldogs 14 120 1048 74.9
9. Luebeck Cougars 14 129 1099 78.5
10. Kirchdorf Wildcats 14 123 1105 78.9
11. Nuernberg Rams 14 126 1120 80.0
12. Darmstadt Diamonds 14 142 1217 86.9
13. Wiesbaden Phantoms 14 129 1227 87.6
14. Ingolstadt Dukes 14 144 1357 96.9
15. Cologne Crocodiles 14 147 1394 99.6
16. Frankfurt Universe 14 167 1612 115.1
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Frankfurt Universe 14 144 1328 94.9
2. Wiesbaden Phantoms 14 137 1230 87.9
3. Darmstadt Diamonds 14 128 1220 87.1
4. Hildesheim Invaders 14 139 1218 87.0
5. Muenchen Rangers 14 133 1208 86.3
6. Kirchdorf Wildcats 14 131 1146 81.9
7. Potsdam Royals 14 119 1072 76.6
8. Holzgerl. Twister 14 121 1069 76.4
9. Bonn Gamecocks 14 119 1064 76.0
10. Nuernberg Rams 14 106 994 71.0
11. Paderborn Dolphins 14 109 951 67.9
12. Bielefeld Bulldogs 14 108 929 66.4
13. Ingolstadt Dukes 14 106 925 66.1
14. Elmshorn Fig.Pirates 14 102 908 64.9
15. Luebeck Cougars 14 100 845 60.4
16. Cologne Crocodiles 14 86 819 58.5
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Kirchdorf Wildcats 14 193:52 13:50
2. Frankfurt Universe 14 189:01 13:30
3. Wiesbaden Phantoms 14 175:32 12:32
4. Muenchen Rangers 14 84:08 6:00
5. Ingolstadt Dukes 14 79:02 5:38
6. Nuernberg Rams 14 70:58 5:04
7. Darmstadt Diamonds 14 63:09 4:30
8. Holzgerl. Twister 14 56:18 4:01
9. Cologne Crocodiles 14 0:00 0:00
Luebeck Cougars 14 0:00 0:00
Elmshorn Fig.Pirates 14 0:00 0:00
Bielefeld Bulldogs 14 0:00 0:00
Paderborn Dolphins 14 0:00 0:00
Potsdam Royals 14 0:00 0:00
Hildesheim Invaders 14 0:00 0:00
Bonn Gamecocks 14 0:00 0:00
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Frankfurt Universe 14 18 30 48 6 5 11 +37 2.64
2. Potsdam Royals 14 11 18 29 5 11 16 +13 0.93
Hildesheim Invaders 14 10 15 25 7 5 12 +13 0.93
