| | | WP wins toss, defers, DD elects to receive, WP to defend E goal |
Dd | 1-10 | at Dd35 | Start of 1st quarter, WP ball on WP35. |
| | | T.Kreuzer kickoff 53 yards to the DD12, V.Pelletier return 22 yards to the DD34 (R.Payne;R.Macevicius). |
Dd | 1-10 | at Dd34 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd34 | PENALTY DD False Start (T.Noack) 5 yards to the DD29. |
Dd | 1-15 | at Dd29 | W.Sheird short left pass complete to V.Pelletier for 5 yards to the DD34 (T.Muennighof;P.Sebisch). |
Dd | 2-10 | at Dd34 | W.Sheird short left pass complete to K.Klemm for 10 yards to the DD44, 1ST DOWN DD (T.Muennighof). |
Dd | 1-10 | at Dd44 | J.Elser rush left guard for 2 yards to the DD46 (P.Sebisch;T.Reichert). |
Dd | 2-8 | at Dd46 | W.Sheird short right pass complete to N.Chesi for 8 yards to the WP46, 1ST DOWN DD (L.Moertel;A.Rubio). |
Dd | 1-10 | at Wp46 | W.Sheird short right pass incomplete to N.Chesi, PENALTY WP Defense Pass Interference (P.Sebisch) 10 yards to the WP36, 1ST DOWN DD, NO PLAY. |
Dd | 1-10 | at Wp36 | J.Elser rush right tackle for 11 yards to the WP25, 1ST DOWN DD (L.Moertel;T.Reichert), PENALTY WP Face Mask (T.Reichert) 13 yards to the WP12, 1ST DOWN DD. |
Dd | 1-10 | at Wp12 | W.Sheird sacked for loss of 8 yards to the WP20 (A.Rubio), fumble by W.Sheird recovered by WP E.Hack at WP25. |
| | | Drive: 6 plays, 41 yards, TOP 00:00 |
Wp | 1-10 | at Wp25 | WIESBADEN PHANTOMS drive start at 00:00. |
Wp | 1-10 | at Wp25 | R.Payne rush right guard for 1 yard to the WP26 (J.Silva-Gomez;R.Winkler). |
Wp | 2-9 | at Wp26 | G.Reuels screen right pass incomplete to J.Fiedler. |
Wp | 3-9 | at Wp26 | G.Reuels short left pass incomplete. |
Wp | 4-9 | at Wp26 | A.Rubio punt 38 yards to the DD36, C.Eggins return -1 yards to the DD35 (N.Goelzenleucht;A.Kiernan). |
| | | Drive: 3 plays, 1 yards, TOP 00:00 |
Dd | 1-10 | at Dd35 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd35 | W.Sheird short left pass complete to V.Pelletier for 6 yards to the DD41 (L.Moertel;M.Scheuren). |
Dd | 2-4 | at Dd41 | W.Sheird short right pass incomplete to N.Chesi. |
Dd | 3-4 | at Dd41 | W.Sheird rush right tackle for 2 yards to the DD43 (E.Hack;P.Sebisch). |
Dd | 4-2 | at Dd43 | D.Malz punt 40 yards to the WP17, out-of-bounds. |
| | | Drive: 3 plays, 8 yards, TOP 00:00 |
Wp | 1-10 | at Wp17 | WIESBADEN PHANTOMS drive start at 00:00. |
Wp | 1-10 | at Wp17 | G.Reuels short right pass incomplete to R.Payne. |
Wp | 2-10 | at Wp17 | R.Payne rush left guard for no gain to the WP17, fumble by R.Payne recovered by DD M.Kimpel at WP18. |
| | | Drive: 2 plays, 1 yards, TOP 00:00 |
Dd | 1-10 | at Wp18 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Wp18 | W.Sheird rush left tackle for 13 yards to the WP5, 1ST DOWN DD (A.Rubio). |
Dd | 1-G | at Wp05 | J.Elser rush right guard for 2 yards to the WP3 (A.Rubio;T.Reichert). |
Dd | 2-G | at Wp03 | J.Elser rush right guard for 3 yards to the WP0, TOUCHDOWN, N.Chesi kick attempt good. |
| | | Darmstadt Diamonds 7, Wiesbaden Phantoms 0 |
| | | Drive: 3 plays, 18 yards, TOP 00:00 |
| | | D.Malz kickoff 53 yards to the WP12, J.Fiedler return 29 yards to the WP41 (J.Silva-Gomez;N.Chesi), PENALTY WP Ill. block in the back (O.Gebhardt) 10 yards to the WP31, deadball foul, PENALTY WP Unsportsmanlike Conduct 15 yards to the WP16, PENALTY WP Unsportsmanlike Conduct 8 yards to the WP8, 1st and 10, WP ball on WP8. |
Wp | 1-10 | at Wp08 | WIESBADEN PHANTOMS drive start at 00:00. |
Wp | 1-10 | at Wp08 | T.Hogue rush right tackle for 6 yards to the WP14 (M.Kimpel). |
Wp | 2-4 | at Wp14 | T.Hogue rush right guard for 3 yards to the WP17 (M.Kimpel;R.Winkler). |
Wp | 3-1 | at Wp17 | M.Pressler rush right guard for 3 yards to the WP20, 1ST DOWN WP (J.Schlittenlac.). |
Wp | 1-10 | at Wp20 | T.Hogue rush right guard for loss of 1 yard to the WP19 (O.Rey;K.Jachelski). |
Wp | 2-11 | at Wp19 | G.Reuels short right pass incomplete, PENALTY DD Face Mask (C.Pride) 15 yards to the WP34, 1ST DOWN WP, NO PLAY. |
Wp | 1-10 | at Wp34 | G.Reuels short right pass incomplete to R.Gemmerich. |
Wp | 2-10 | at Wp34 | G.Reuels deep right pass incomplete to D.Merkl, PENALTY DD Defense Pass Interference (M.Kimpel) 15 yards to the WP49, 1ST DOWN WP, NO PLAY. |
Wp | 1-10 | at Wp49 | G.Reuels screen left pass complete to J.Fiedler for 5 yards to the DD46 (Y.Seipp), PENALTY WP Personal Foul (R.Gemmerich) 15 yards to the WP39. |
Wp | 1-20 | at Wp39 | T.Hogue rush left guard for 10 yards to the WP49 (J.Silva-Gomez). |
| | | Drive: 7 plays, 41 yards, TOP 00:00 |
| | | Darmstadt Diamonds 7, Wiesbaden Phantoms 0 |
Wp | 2-10 | at Wp49 | Start of 2nd quarter. |
Wp | 2-10 | at Wp49 | T.Hogue rush left tackle for 4 yards to the DD47 (R.Winkler;M.Mende). |
Wp | 3-6 | at Dd47 | G.Reuels sacked for loss of 9 yards to the WP44 (K.Galinski). |
Wp | 4-15 | at Wp44 | A.Rubio punt 37 yards to the DD19, downed, PENALTY DD Ill. block in the back (K.Jachelski) 10 yards to the DD9, 1st and 10, DD ball on DD9. |
| | | Drive: 9 plays, 36 yards, TOP 00:00 |
Dd | 1-10 | at Dd09 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd09 | W.Sheird short right pass complete to C.Eggins for 7 yards to the DD16 (C.Schneider;P.Manns). |
Dd | 2-3 | at Dd16 | J.Elser rush right guard for 1 yard to the DD17 (T.Reichert). |
Dd | 3-2 | at Dd17 | W.Sheird screen left pass complete to V.Pelletier for loss of 2 yards to the DD15 (A.Kiernan;L.Moertel). |
Dd | 4-4 | at Dd15 | D.Malz punt 39 yards to the WP46, A.Kiernan return 0 yards to the WP46. |
| | | Drive: 3 plays, 6 yards, TOP 00:00 |
Wp | 1-10 | at Wp46 | WIESBADEN PHANTOMS drive start at 00:00. |
Wp | 1-10 | at Wp46 | R.Payne rush left tackle for no gain to the WP46 (K.Jachelski;M.Kimpel), PENALTY WP Offense Holding (T.Kreuzer) 10 yards to the WP36, NO PLAY. |
Wp | 1-20 | at Wp36 | G.Reuels short right pass complete to T.Jensen for 1 yard to the WP37, fumble forced by K.Jachelski, fumble by T.Jensen recovered by DD K.Galinski at WP37, K.Galinski for 36 yards to the WP1 (T.Kreuzer). |
| | | Drive: 1 plays, minus 9 yards, TOP 00:00 |
Dd | 1-G | at Wp01 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-G | at Wp01 | W.Sheird rush left guard for loss of 7 yards to the WP8 (S.Goetz;L.Moertel). |
Dd | 2-G | at Wp08 | W.Sheird short right pass incomplete to J.Schlittenlac. (P.Sebisch). |
Dd | 3-G | at Wp08 | J.Elser rush left guard for 7 yards to the WP1 (T.Reichert;P.Sebisch). |
Dd | 4-G | at Wp01 | Timeout Darmstadt Diamonds. |
Dd | 4-G | at Wp01 | N.Chesi field goal attempt from 18 GOOD. |
| | | Darmstadt Diamonds 10, Wiesbaden Phantoms 0 |
| | | Drive: 4 plays, 0 yards, TOP 00:00 |
| | | D.Malz kickoff 47 yards to the WP18, J.Fiedler return 30 yards to the WP48 (N.Chesi). |
Wp | 1-10 | at Wp48 | WIESBADEN PHANTOMS drive start at 00:00. |
Wp | 1-10 | at Wp48 | R.Payne rush left guard for 13 yards to the DD39, 1ST DOWN WP (M.Kimpel). |
Wp | 1-10 | at Dd39 | R.Payne rush right guard for 3 yards to the DD36 (R.Winkler;D.Kuranov). |
Wp | 2-7 | at Dd36 | G.Reuels short left pass complete to R.Gemmerich for 13 yards to the DD23, 1ST DOWN WP (M.Schwan;K.Jachelski). |
Wp | 1-10 | at Dd23 | T.Hogue rush left tackle for 3 yards to the DD20 (J.Silva-Gomez;M.Kimpel). |
Wp | 2-7 | at Dd20 | T.Hogue rush left guard for 3 yards to the DD17 (K.Galinski;C.Pride). |
Wp | 3-4 | at Dd17 | G.Reuels short left pass complete to R.Gemmerich for 9 yards to the DD8, 1ST DOWN WP (K.Jachelski). |
Wp | 1-G | at Dd08 | G.Reuels short right pass incomplete to T.Jensen, PENALTY DD Defense Pass Interference (D.Schreiber) 6 yards to the DD2, 1ST DOWN WP, NO PLAY. |
Wp | 1-G | at Dd02 | T.Hogue rush right tackle for 2 yards to the DD0, TOUCHDOWN, T.Kreuzer kick attempt failed (blocked) (blocked by Y.Seipp). |
| | | Darmstadt Diamonds 10, Wiesbaden Phantoms 6 |
| | | Drive: 7 plays, 52 yards, TOP 00:00 |
| | | T.Kreuzer kickoff 52 yards to the DD13, V.Pelletier return 9 yards to the DD22 (R.Macevicius;M.Pressler), PENALTY DD Ill. block in the back (J.Silva-Gomez) 10 yards to the DD12, 1st and 10, DD ball on DD12. |
Dd | 1-10 | at Dd12 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd12 | W.Sheird rush up middle for 1 yard to the DD13 (R.Macevicius;T.Reichert). |
Dd | 2-9 | at Dd13 | Timeout Wiesbaden Phantoms. |
Dd | 2-9 | at Dd13 | J.Elser rush left guard for 5 yards to the DD18 (P.Manns). |
Dd | 3-4 | at Dd18 | Timeout Wiesbaden Phantoms. |
Dd | 3-4 | at Dd18 | W.Sheird rush left tackle for 3 yards to the DD21 (T.Reichert;A.Kiernan). |
Dd | 4-1 | at Dd21 | Timeout Wiesbaden Phantoms. |
Dd | 4-1 | at Dd21 | D.Malz punt 50 yards to the WP29, A.Washington return 5 yards to the WP34 (J.Elser), PENALTY WP Ill. block in the back (B.John) 10 yards to the WP24, 1ST DOWN WP, 1st and 10, WP ball on WP24. |
| | | Drive: 3 plays, 9 yards, TOP 00:00 |
Wp | 1-10 | at Wp24 | WIESBADEN PHANTOMS drive start at 00:00. |
Wp | 1-10 | at Wp24 | G.Reuels screen middle pass complete to T.Hogue for 25 yards to the WP49, 1ST DOWN WP (D.Schreiber;J.Elser). |
Wp | 1-10 | at Wp49 | G.Reuels short left pass incomplete to T.Jensen. |
Wp | 2-10 | at Wp49 | Timeout Darmstadt Diamonds. |
Wp | 2-10 | at Wp49 | G.Reuels deep right pass complete to J.Fiedler for 44 yards to the DD7, 1ST DOWN WP (D.Malz;J.Silva-Gomez). |
Wp | 1-G | at Dd07 | G.Reuels pass incomplete. |
Wp | 2-G | at Dd07 | G.Reuels short left pass complete to R.Gemmerich for 7 yards to the DD0, TOUCHDOWN, clock 00:00, T.Hogue rush attempt good. |
| | | Wiesbaden Phantoms 14, Darmstadt Diamonds 10 |
Wp | 1-G | at Wp35 | End of half, clock 00:00. |
| | | Drive: 5 plays, 76 yards, TOP 00:00 |
| | | Wiesbaden Phantoms 14, Darmstadt Diamonds 10 |
Wp | 1-G | at Wp35 | Start of 3rd quarter, DD ball on DD35. |
| | | Drive: 5 plays, 76 yards, TOP 00:00 |
| | | N.Chesi kickoff 38 yards to the WP27, out-of-bounds, WP ball on WP35. |
Wp | 1-10 | at Wp35 | WIESBADEN PHANTOMS drive start at 00:00. |
Wp | 1-10 | at Wp35 | T.Hogue rush right guard for loss of 2 yards to the WP33 (R.Winkler;J.Silva-Gomez), PENALTY WP Personal Foul (T.Kreuzer) 15 yards to the WP20, NO PLAY. |
Wp | 1-25 | at Wp20 | G.Reuels deep right pass incomplete to T.Jensen, PENALTY DD Defense Pass Interference (V.Pelletier) 15 yards to the WP35, 1ST DOWN WP, NO PLAY. |
Wp | 1-10 | at Wp35 | G.Reuels short right pass incomplete to D.Merkl. |
Wp | 2-10 | at Wp35 | T.Hogue rush left guard for 4 yards to the WP39 (M.Kimpel). |
Wp | 3-6 | at Wp39 | G.Reuels deep right pass incomplete to R.Gemmerich. |
Wp | 4-6 | at Wp39 | A.Rubio punt 45 yards to the DD16, downed. |
| | | Drive: 3 plays, 4 yards, TOP 00:00 |
Dd | 1-10 | at Dd16 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd16 | W.Sheird sacked for loss of 9 yards to the DD7 (E.Hack). |
Dd | 2-19 | at Dd07 | J.Elser rush right guard for 3 yards to the DD10 (P.Manns;P.Sebisch). |
Dd | 3-16 | at Dd10 | W.Sheird short right pass complete to V.Pelletier for 12 yards to the DD22 (T.Muennighof;P.Sebisch). |
Dd | 4-4 | at Dd22 | J.Schlittenlac. punt 26 yards to the DD48, A.Rubio return 11 yards to the DD37 (K.Jachelski;R.Winkler). |
| | | Drive: 3 plays, 6 yards, TOP 00:00 |
Wp | 1-10 | at Dd37 | WIESBADEN PHANTOMS drive start at 00:00. |
Wp | 1-10 | at Dd37 | L.Udasco rush left tackle for 4 yards to the DD33 (J.Silva-Gomez). |
Wp | 2-6 | at Dd33 | L.Udasco rush left guard for 3 yards to the DD30 (S.Lucas;M.Mende). |
Wp | 3-3 | at Dd30 | G.Reuels rush for loss of 6 yards to the DD36, fumble by G.Reuels recovered by WP G.Reuels at DD44, deadball foul, PENALTY WP Unsportsmanlike Conduct 15 yards to the WP41. |
Wp | 4-32 | at Wp41 | A.Rubio punt 47 yards to the DD12, C.Eggins return 15 yards to the DD27, out-of-bounds, PENALTY DD Ill. block in the back 10 yards to the DD17, 1st and 10, DD ball on DD17. |
| | | Drive: 3 plays, minus 22 yards, TOP 00:00 |
Dd | 1-10 | at Dd17 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd17 | J.Elser rush right tackle for no gain to the DD17 (A.Rubio), PENALTY WP Personal Foul (P.Manns) 15 yards to the DD32, 1ST DOWN DD. |
Dd | 1-10 | at Dd32 | W.Sheird deep left pass intercepted by A.Kiernan at the WP45, A.Kiernan return -12 yards to the WP33, fumble forced by V.Pelletier, fumble by A.Kiernan recovered by WP P.Manns at WP30, PENALTY DD Ineligible receiver downfield declined, PENALTY DD Of
fense Pass Interference declined. |
| | | Drive: 2 plays, 15 yards, TOP 00:00 |
Wp | 1-10 | at Wp30 | WIESBADEN PHANTOMS drive start at 00:00. |
Wp | 1-10 | at Wp30 | L.Udasco rush left guard for 1 yard to the WP31 (R.Winkler). |
Wp | 2-9 | at Wp31 | G.Reuels short left pass complete to R.Gemmerich for 5 yards to the WP36 (K.Jachelski;Y.Seipp). |
Wp | 3-4 | at Wp36 | G.Reuels deep left pass incomplete to D.Merkl. |
Wp | 4-4 | at Wp36 | A.Rubio rush for loss of 2 yards to the WP34 (S.Lucas), deadball foul, PENALTY WP Personal Foul 15 yards to the WP19. |
| | | Drive: 4 plays, minus 14 yards, TOP 00:00 |
Dd | 1-10 | at Wp19 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Wp19 | W.Sheird deep left pass incomplete to C.Eggins. |
Dd | 2-10 | at Wp19 | J.Elser rush left guard for 7 yards to the WP12 (A.Kiernan). |
Dd | 3-3 | at Wp12 | PENALTY DD Delay of Game (W.Sheird) 5 yards to the WP17. |
Dd | 3-8 | at Wp17 | W.Sheird deep right pass incomplete to K.Klemm. |
| | | Drive: 3 plays, 2 yards, TOP 00:00 |
| | | Wiesbaden Phantoms 14, Darmstadt Diamonds 10 |
Dd | 4-8 | at Wp17 | Start of 4th quarter. |
Dd | 4-8 | at Wp17 | V.Pelletier short left pass intercepted by A.Kiernan at the WP5, A.Kiernan return 70 yards to the DD25 (N.Chesi), PENALTY DD Unsportsmanlike Conduct 12 yards to the DD13, 1st and 10, WP ball on DD13. |
| | | Drive: 4 plays, 2 yards, TOP 00:00 |
Wp | 1-10 | at Dd13 | WIESBADEN PHANTOMS drive start at 00:00. |
Wp | 1-10 | at Dd13 | G.Reuels short right pass incomplete. |
Wp | 2-10 | at Dd13 | T.Hogue rush left guard for 4 yards to the DD9 (M.Mende). |
Wp | 3-6 | at Dd09 | T.Hogue rush left guard for loss of 5 yards to the DD14 (R.Winkler;K.Jachelski). |
Wp | 4-11 | at Dd14 | T.Kreuzer field goal attempt from 31 GOOD. |
| | | Wiesbaden Phantoms 17, Darmstadt Diamonds 10 |
| | | Drive: 4 plays, minus 1 yards, TOP 00:00 |
| | | T.Kreuzer kickoff 49 yards to the DD16, V.Pelletier return 4 yards to the DD20, C.Eggins for 14 yards to the DD34 (L.Moertel;T.Muennighof). |
Dd | 1-10 | at Dd34 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd34 | J.Elser rush right tackle for 5 yards to the DD39 (P.Manns). |
Dd | 2-5 | at Dd39 | J.Elser rush right tackle for loss of 3 yards to the DD36 (P.Manns). |
Dd | 3-8 | at Dd36 | W.Sheird deep middle pass complete to V.Pelletier for 18 yards to the WP46, 1ST DOWN DD (P.Manns). |
Dd | 1-10 | at Wp46 | PENALTY DD False Start (T.Bogner) 5 yards to the DD49. |
Dd | 1-15 | at Dd49 | W.Sheird short right pass complete to J.Schlittenlac. for 3 yards to the WP48 (B.John). |
Dd | 2-12 | at Wp48 | W.Sheird deep right pass complete to C.Eggins for 29 yards to the WP19, 1ST DOWN DD (A.Kiernan). |
Dd | 1-10 | at Wp19 | J.Elser rush left guard for 1 yard to the WP18 (L.Moertel;A.Rubio). |
Dd | 2-9 | at Wp18 | W.Sheird sacked for loss of 13 yards to the WP31 (S.Goetz), PENALTY DD Intentional Grounding (W.Sheird) 0 yards to the WP31. |
Dd | 3-22 | at Wp31 | W.Sheird deep left pass incomplete to K.Klemm. |
Dd | 4-22 | at Wp31 | W.Sheird pass incomplete. |
| | | Drive: 9 plays, 35 yards, TOP 00:00 |
Wp | 1-10 | at Wp31 | WIESBADEN PHANTOMS drive start at 00:00. |
Wp | 1-10 | at Wp31 | R.Payne rush right guard for no gain to the WP31 (S.Lucas;J.Silva-Gomez). |
Wp | 2-10 | at Wp31 | G.Reuels short left pass complete to R.Gemmerich for 9 yards to the WP40 (J.Silva-Gomez;Y.Seipp). |
Wp | 3-1 | at Wp40 | G.Reuels short right pass complete to D.Merkl for loss of 2 yards to the WP38 (J.Silva-Gomez). |
Wp | 4-3 | at Wp38 | A.Rubio punt 56 yards to the DD6, downed. |
| | | Drive: 3 plays, 7 yards, TOP 00:00 |
Dd | 1-10 | at Dd06 | DARMSTADT DIAMONDS drive start at 00:00. |
Dd | 1-10 | at Dd06 | W.Sheird rush up middle for 2 yards to the DD8 (L.Moertel;P.Sebisch), PENALTY DD Ill. Formation 3 yards to the DD3, NO PLAY. |
Dd | 1-13 | at Dd03 | W.Sheird short left pass complete to J.Schlittenlac. for 24 yards to the DD27, 1ST DOWN DD (T.Muennighof;L.Moertel). |
Dd | 1-10 | at Dd27 | J.Elser rush right guard for loss of 1 yard to the DD26 (S.Nana Ntim;T.Reichert). |
Dd | 2-11 | at Dd26 | Timeout Darmstadt Diamonds. |
Dd | 2-11 | at Dd26 | W.Sheird short left pass complete to J.Elser for loss of 1 yard to the DD25 (L.Moertel;T.Reichert). |
Dd | 3-12 | at Dd25 | W.Sheird AR pass complete to V.Pelletier for 5 yards to the DD30, fumble forced by B.John, fumble by V.Pelletier recovered by DD C.Eggins at DD30, C.Eggins for 19 yards to the DD49, 1ST DOWN DD (P.Sebisch). |
Dd | 1-10 | at Dd49 | W.Sheird pass incomplete. |
Dd | 2-10 | at Dd49 | W.Sheird short left pass complete to J.Elser for 10 yards to the WP41, 1ST DOWN DD (L.Moertel;R.Macevicius). |
Dd | 1-10 | at Wp41 | Timeout Darmstadt Diamonds. |
Dd | 1-10 | at Wp41 | W.Sheird deep left pass complete to K.Klemm for 29 yards to the WP12, 1ST DOWN DD (A.Kiernan). |
Dd | 1-10 | at Wp12 | PENALTY DD Ill. Procedure 5 yards to the WP17. |
Dd | 1-15 | at Wp17 | W.Sheird short left pass incomplete. |
Dd | 2-15 | at Wp17 | W.Sheird sacked for loss of 8 yards to the WP25 (E.Hack;S.Goetz). |
Dd | 3-23 | at Wp25 | Timeout Darmstadt Diamonds. |
Dd | 3-23 | at Wp25 | W.Sheird sacked for loss of 11 yards to the WP36 (R.Macevicius). |
Dd | 4-34 | at Wp36 | End of game, clock 00:00. |
| | | Drive: 10 plays, 58 yards, TOP 00:00 |
| | | FINAL SCORE |
| | | Wiesbaden Phantoms 17, Darmstadt Diamonds 10 |