ERIMA German Football League

Schw.Hall Unicorns


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  08.10.2011   vs  Kiel B. Hurricanes   W  48-44  1-0-0  0-0-0  2:57   11711 
  13.10.2012   vs  Kiel B. Hurricanes   W  56-53  2-0-0  0-0-0  3:07   11242 
  11.10.2014   vs  Braunschweig Lions   L   9-47  2-1-0  0-0-0  2:20   12531 
  10.10.2015   vs  Braunschweig Lions   L   31-41  2-2-0  0-0-0  2:54   12051 
  08.10.2016   vs  Braunschweig Lions   L   20-31  2-3-0  0-0-0  2:40   13047 
  07.10.2017   vs  Braunschweig Lions   W  14-13  3-3-0  0-0-0  2:29   13502 
  13.10.2018   vs  Frankfurt Universe   W  21-19  4-3-0  0-0-0  3:08   15213 
  12.10.2019   vs  Braunschweig Lions   L   7-10  4-4-0  0-0-0  2:22   20382 
  09.10.2021   vs  Dresden Monarchs   L   19-28  4-5-0  0-0-0  2:39   14378 
  08.10.2022   vs  Potsdam Royals   W  44-27  5-5-0  0-0-0  2:31   9637 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  SHU  OPP 
SCORING  269  313 
   Points Per Game  26.9  31.3 
   Points Off Turnovers  27  62 
FIRST DOWNS  169  237 
   Rushing  53  81 
   Passing  94  134 
   Penalty  22  22 
RUSHING YARDAGE  1011  1530 
   Yards gained rushing  1168  1705 
   Yards lost rushing  157  175 
   Rushing Attempts  236  344 
   Average Per Rush  4.3  4.4 
   Average Per Game  101.1  153.0 
   TDs Rushing  12  21 
PASSING YARDAGE  2155  2655 
   Comp-Att-Int  159-282-13  220-330-5 
   Average Per Pass  7.6  8.0 
   Average Per Catch  13.6  12.1 
   Average Per Game  215.5  265.5 
   TDs Passing  22  20 
TOTAL OFFENSE  3166  4185 
   Total Plays  518  674 
   Average Per Play  6.1  6.2 
   Average Per Game  316.6  418.5 
KICK RETURNS: #-Yards  56-906  39-567 
PUNT RETURNS: #-Yards  6-37  7-55 
INT RETURNS: #-Yards  5-19  13-140 
KICK RETURN AVERAGE  16.2  14.5 
PUNT RETURN AVERAGE  6.2  7.9 
INT RETURN AVERAGE  3.8  10.8 
FUMBLES-LOST  13-8  12-6 
PENALTIES-Yards  63-542  93-863 
   Average Per Game  54.2  86.3 
PUNTS-Yards  27-821  19-611 
   Average Per Punt  30.4  32.2 
   Net punt average  28.4  30.2 
KICKOFFS-Yards  51-2508  57-2857 
   Average Per Kick  49.2  50.1 
   Net kick average  35.1  33.8 
TIME OF POSSESSION/Game  20:07  27:53 
3RD-DOWN Conversions  37/97  60/121 
   3rd-Down Pct  38%  50% 
4TH-DOWN Conversions  6/14  12/20 
   4th-Down Pct  43%  60% 
SACKS BY-Yards  10-79  9-72 
MISC YARDS  18  0 
TOUCHDOWNS SCORED  36  42 
FIELD GOALS-ATTEMPTS  8-11  8-19 
ON-SIDE KICKS  1-2  0-2 
RED-ZONE SCORES  (25-29) 86%  (43-59) 73% 
RED-ZONE TOUCHDOWNS  (19-29) 66%  (35-59) 59% 
PAT-ATTEMPTS  (23-29) 79%  (33-37) 89% 
ATTENDANCE  0  0 
   Games/Avg Per Game  0/0  0/0 
   Neutral Site Games    10/13369 

Score by quarters  1st  2nd  3rd  4th  Total 
Schw.Hall Unicorns  53  76  54  86  269 
Opponents  71  87  85  70  313 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
C.Rycraw   1  20  139  15  124  6.2  2  64  124.0 
M.Alfieri   1  17  103  0  103  6.1  0  28  103.0 
D.Thornhill   1  13  99  3  96  7.4  2  28  96.0 
A.Boehme   1  10  102  9  93  9.3  1  20  93.0 
J.Spitzlberger   1  14  93  3  90  6.4  2  18  90.0 
R.Hennessey   1  10  66  1  65  6.5  2  17  65.0 
B.Rushing   2  8  55  1  54  6.8  0  29  27.0 
M.Schuele   4  7  49  0  49  7.0  0  18  12.2 
M.Sims   1  18  55  7  48  2.7  0  13  48.0 
J.Fiedler   2  9  47  0  47  5.2  0  13  23.5 
J.Manyema   3  17  48  2  46  2.7  0  15  15.3 
W.Schander   2  14  49  4  45  3.2  0  9  22.5 
D.Washington   4  13  37  0  37  2.8  0  7  9.2 
M.Boehringer   3  4  39  2  37  9.2  0  27  12.3 
M.Rycraw   1  7  26  0  26  3.7  1  10  26.0 
C.Okpalobi   1  7  23  0  23  3.3  0  9  23.0 
A.Bilal   1  6  26  4  22  3.7  1  17  22.0 
L.Kozlowski   1  2  16  0  16  8.0  0  12  16.0 
R.Hennesy   1  6  25  12  13  2.2  0  17  13.0 
F.Waldvogel   1  1  8  0  8  8.0  0  8  8.0 
D.Smith   1  3  6  0  6  2.0  0  3  6.0 
S.Shannon   1  2  4  1  3  1.5  0  4  3.0 
M.Gentili   1  1  1  0  1  1.0  0  1  1.0 
P.Donahue   2  2  2  1  1  0.5  1  2  0.5 
S.Giel   1  1  0  1  -1  -1.0  0  0  -1.0 
N.Robitaille   3  1  0  3  -3  -3.0  0  0  -1.0 
A.Haupert   2  2  7  14  -7  -3.5  0  7  -3.5 
J.Clark   1  8  10  23  -13  -1.6  0  9  -13.0 
M.Ehrenfried   6  13  33  51  -18  -1.4  0  18  -3.0 
Total..........  10  236  1168  157  1011  4.3  12  64  101.1 
Opponents......  10  344  1705  175  1530  4.4  21  80  153.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
M.Ehrenfried   6  109.7  68-138-7  49.3  885  7  70  147.5 
J.Spitzlberger   1  189.1  28-41-2  68.3  480  4  56  480.0 
A.Boehme   1  154.4  18-28-2  64.3  230  3  36  230.0 
J.Clark   1  96.6  15-26-1  57.7  105  1  19  105.0 
R.Hennesy   1  136.4  13-23-1  56.5  164  2  26  164.0 
R.Hennessey   1  226.8  9-14-0  64.3  153  3  31  153.0 
A.Haupert   2  228.3  4-5-0  80.0  49  1  28  24.5 
J.Joslin   1  322.6  2-2-0  100.0  53  0  27  53.0 
J.Joyner   2  0.0  0-1-0  0.0  0  0  0  0.0 
P.Donahue   2  100.0  1-1-0  100.0  0  0  0  0.0 
D.Thornhill   1  732.4  1-1-0  100.0  36  1  36  36.0 
M.Boehringer   3  0.0  0-1-0  0.0  0  0  0  0.0 
D.Washington   4  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  137.1  159-282-13  56.4  2155  22  70  215.5 
Opponents......  10  151.2  220-330-5  66.7  2655  20  63  265.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
A.Adegbesan   7  21  290  13.8  3  35  41.4 
F.Waldvogel   1  18  290  16.1  2  56  290.0 
T.Rutenbeck   5  15  275  18.3  5  70  55.0 
N.Robitaille   3  15  188  12.5  2  32  62.7 
F.Brenner   5  13  224  17.2  3  52  44.8 
M.Boehringer   3  11  161  14.6  1  27  53.7 
P.Donahue   2  11  134  12.2  1  34  67.0 
J.Joslin   1  6  88  14.7  1  36  88.0 
Y.Mayr   1  5  78  15.6  1  26  78.0 
W.Powell   1  5  43  8.6  0  17  43.0 
J.Brenner   2  4  51  12.8  1  27  25.5 
J.Haas   4  4  17  4.2  1  11  4.2 
T.Hambalek   4  3  36  12.0  0  15  9.0 
M.Rycraw   1  2  34  17.0  0  24  34.0 
S.Kuestner   6  2  28  14.0  0  22  4.7 
A.Minton   2  2  24  12.0  1  16  12.0 
M.Fuerbacher   2  2  20  10.0  0  11  10.0 
D.Thornhill   1  2  14  7.0  0  13  14.0 
J.Fiedler   2  2  11  5.5  0  13  5.5 
J.Spitzlberger   1  2  10  5.0  0  9  10.0 
A.Boehme   1  1  26  26.0  0  26  26.0 
B.Rushing   2  1  22  22.0  0  22  11.0 
T.Haefner   3  1  16  16.0  0  16  5.3 
B.Nunnelly   1  1  16  16.0  0  16  16.0 
P.Sieffert   2  1  13  13.0  0  13  6.5 
C.Hafels   1  1  13  13.0  0  13  13.0 
W.Schander   2  1  11  11.0  0  11  5.5 
L.Schaefer   5  1  10  10.0  0  10  2.0 
S.Kurrer   2  1  8  8.0  0  8  4.0 
B.Wollensack   2  1  8  8.0  0  8  4.0 
J.Joyner   2  1  5  5.0  0  5  2.5 
R.Ciasulli   1  1  4  4.0  0  4  4.0 
M.Sims   1  1  -3  -3.0  0  0  -3.0 
M.Ehrenfried   6  1  -10  -10.0  0  0  -1.7 
Total..........  10  159  2155  13.6  22  70  215.5 
Opponents......  10  220  2655  12.1  20  63  265.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
N.Robitaille   3  15  5.0  0  9 
B.Michitti   1  2  2.0  0  2 
C.Pastorino   1  6  6.0  0  4 
G.Jaeger   1  14  14.0  0  0 
Total..........  6  37  6.2  0  9 
Opponents......  7  55  7.9  0  14 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
G.Zec   1  11  11.0  0  11 
A.Spillum   1  0  0.0  0  0 
C.Koeppe   1  0  0.0  0  0 
M.Scherenberg   1  8  8.0  0  8 
M.Latimore   1  0  0.0  0  0 
Total..........  5  19  3.8  0  11 
Opponents......  13  140  10.8  1  68 

KICK RETURNS  No.  Yards  Avg   TD  Long 
P.Donahue   5  130  26.0  0  43 
F.Waldvogel   5  72  14.4  0  25 
B.Michitti   5  60  12.0  0  16 
M.Boehringer   5  110  22.0  0  50 
J.Nkembi   4  73  18.2  0  41 
J.Joslin   4  58  14.5  0  27 
Y.Mayr   3  27  9.0  0  28 
L.Schaefer   3  20  6.7  0  15 
C.Okpalobi   3  38  12.7  0  15 
A.Bilal   2  36  18.0  0  26 
N.Morris   2  43  21.5  0  28 
J.Mauch   2  14  7.0  0  17 
J.Haas   2  26  13.0  1  37 
B.Nunnelly   2  38  19.0  0  22 
D.Thornhill   2  33  16.5  0  17 
W.Schander   2  20  10.0  0  14 
N.Robitaille   2  27  13.5  0  23 
W.Powell   1  34  34.0  0  34 
S.Kuestner   1  7  7.0  0  7 
R.Wilson   1  40  40.0  0  37 
Total..........  56  906  16.2  1  50 
Opponents......  39  567  14.5  0  46 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
N.Knoblauch   1  43  43.0  1  43 
Total..........  1  43  43.0  1  43 
Opponents......  2  43  21.5  0  29 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
T.Rutenbeck   5  0-0  0-0  0-0  0  0-0  0  0  30 
T.Rauch   0  6-8  5-6  0-0  0  0-0  0  0  23 
F.Brenner   3  1-1  0-1  0-0  0  0-0  0  0  21 
A.Adegbesan   3  0-0  0-0  0-0  1  0-0  0  0  20 
T.Stadelmayr   0  1-2  14-16  0-0  0  0-0  0  0  17 
N.Robitaille   2  0-0  0-0  0-0  0  0-0  0  0  12 
J.Spitzlberger   2  0-0  0-0  0-0  0  2-2  0  0  12 
F.Waldvogel   2  0-0  0-0  0-0  0  0-0  0  0  12 
D.Thornhill   2  0-0  0-0  0-0  0  0-0  0  0  12 
J.Haas   2  0-0  0-0  0-0  0  0-0  0  0  12 
R.Hennessey   2  0-0  0-0  0-0  0  0-0  0  0  12 
C.Rycraw   2  0-0  0-0  0-0  0  0-0  0  0  12 
P.Donahue   2  0-0  0-0  0-1  0  0-0  0  0  12 
A.Boehme   1  0-0  0-0  1-1  0  0-0  0  0  8 
A.Bilal   1  0-0  0-0  0-0  0  0-0  0  0  6 
A.Minton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Y.Mayr   1  0-0  0-0  0-0  0  0-0  0  0  6 
J.Joslin   1  0-0  0-0  0-0  0  0-0  0  0  6 
M.Rycraw   1  0-0  0-0  0-0  0  0-0  0  0  6 
M.Boehringer   1  0-0  0-0  0-0  0  0-0  0  0  6 
J.Brenner   1  0-0  0-0  0-0  0  0-0  0  0  6 
N.Knoblauch   1  0-0  0-0  0-0  0  0-0  0  0  6 
C.Devincentis   0  0-0  4-6  0-0  0  0-0  0  0  4 
M.Pollety   0  0-0  0-0  0-0  1  0-0  0  0  2 
R.Hennesy   0  0-0  0-0  0-0  0  0-1  0  0  0 
C.Pastorino   0  0-0  0-0  0-0  0  0-1  0  0  0 
M.Ehrenfried   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  36  8-11  23-29  1-2  2  2-5  0  0  269 
Opponents......  42  8-19  33-37  0-2  2  2-3  0  0  313 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
M.Ehrenfried   6  151  -18  885  867  144.5 
J.Spitzlberger   1  55  90  480  570  570.0 
A.Boehme   1  38  93  230  323  323.0 
R.Hennessey   1  24  65  153  218  218.0 
R.Hennesy   1  29  13  164  177  177.0 
D.Thornhill   1  14  96  36  132  132.0 
C.Rycraw   1  20  124  0  124  124.0 
M.Alfieri   1  17  103  0  103  103.0 
J.Clark   1  34  -13  105  92  92.0 
B.Rushing   2  8  54  0  54  27.0 
J.Joslin   1  2  0  53  53  53.0 
M.Schuele   4  7  49  0  49  12.2 
M.Sims   1  18  48  0  48  48.0 
J.Fiedler   2  9  47  0  47  23.5 
J.Manyema   3  17  46  0  46  15.3 
W.Schander   2  14  45  0  45  22.5 
A.Haupert   2  7  -7  49  42  21.0 
M.Boehringer   3  5  37  0  37  12.3 
D.Washington   4  14  37  0  37  9.2 
M.Rycraw   1  7  26  0  26  26.0 
C.Okpalobi   1  7  23  0  23  23.0 
A.Bilal   1  6  22  0  22  22.0 
L.Kozlowski   1  2  16  0  16  16.0 
F.Waldvogel   1  1  8  0  8  8.0 
D.Smith   1  3  6  0  6  6.0 
S.Shannon   1  2  3  0  3  3.0 
M.Gentili   1  1  1  0  1  1.0 
P.Donahue   2  3  1  0  1  0.5 
S.Giel   1  1  -1  0  -1  -1.0 
N.Robitaille   3  1  -3  0  -3  -1.0 
Total..........  10  518  1011  2155  3166  316.6 
Opponents......  10  674  1530  2655  4185  418.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
T.Rauch   6-8  75.0  0-0  3-3  0-1  3-4  0-0  47  0 
F.Brenner   1-1  100.0  0-0  1-1  0-0  0-0  0-0  29  0 
T.Stadelmayr   1-2  50.0  0-0  1-2  0-0  0-0  0-0  26  0 

FG SEQUENCE  Schw.Hall Unicorns  Opponents 
Kiel B. Hurricanes  -  (24) 
Kiel B. Hurricanes  (47),(23),(21),(47)  30,(25) 
Braunschweig Lions  (29)  - 
Braunschweig Lions  41  (42),(37),29 
Braunschweig Lions  33,(40),(26)  (28) 
Braunschweig Lions  -  43,40,35 
Frankfurt Universe  -  39,18,33 
Braunschweig Lions  -  49,44,(28),39 
Dresden Monarchs  29  (25),(26) 
Potsdam Royals  (26)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
F.Brenner   7  269  38.4  51  0  0  1  1  0 
A.Adegbesan   6  185  30.8  38  0  3  1  0  0 
J.Joyner   5  161  32.2  37  0  0  1  0  0 
C.Hafels   5  116  23.2  32  0  1  0  0  0 
A.Minton   2  49  24.5  27  0  0  0  0  1 
P.Prosinecki   1  41  41.0  41  0  0  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  27  821  30.4  51  0  4  3  1  1 
Opponents......  19  611  32.2  49  0  3  4  0  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
T.Rauch   23  1257  54.7  3  1 
T.Stadelmayr   16  692  43.2  2  2 
C.Devincentis   5  223  44.6  0  1 
C.Hafels   4  212  53.0  1  2 
M.Leutert   3  124  41.3  0  0 
Total..........  51  2508  49.2  6  6  14.5  35.1  29 
Opponents......  57  2857  50.1  1  0  16.2  33.8  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
F.Waldvogel   1  8  290  0  72  0  370  370.0 
M.Boehringer   3  37  161  0  110  0  308  102.7 
A.Adegbesan   7  0  290  0  0  0  290  41.4 
T.Rutenbeck   5  0  275  0  0  0  275  55.0 
P.Donahue   2  1  134  0  130  0  265  132.5 
N.Robitaille   3  -3  188  15  27  0  227  75.7 
F.Brenner   5  0  224  0  0  0  224  44.8 
J.Joslin   1  0  88  0  58  0  146  146.0 
D.Thornhill   1  96  14  0  33  0  143  143.0 
C.Rycraw   1  124  0  0  0  0  124  124.0 
A.Boehme   1  93  26  0  0  0  119  119.0 
Y.Mayr   1  0  78  0  27  0  105  105.0 
M.Alfieri   1  103  0  0  0  0  103  103.0 
J.Spitzlberger   1  90  10  0  0  0  100  100.0 
W.Powell   1  0  43  0  34  0  77  77.0 
B.Rushing   2  54  22  0  0  0  76  38.0 
W.Schander   2  45  11  0  20  0  76  38.0 
J.Nkembi   5  0  0  0  73  0  73  14.6 
R.Hennessey   1  65  0  0  0  0  65  65.0 
B.Michitti   6  0  0  2  60  0  62  10.3 
C.Okpalobi   1  23  0  0  38  0  61  61.0 
M.Rycraw   1  26  34  0  0  0  60  60.0 
J.Fiedler   2  47  11  0  0  0  58  29.0 
A.Bilal   1  22  0  0  36  0  58  58.0 
B.Nunnelly   1  0  16  0  38  0  54  54.0 
J.Brenner   2  0  51  0  0  0  51  25.5 
M.Schuele   4  49  0  0  0  0  49  12.2 
J.Manyema   3  46  0  0  0  0  46  15.3 
M.Sims   1  48  -3  0  0  0  45  45.0 
J.Haas   4  0  17  0  26  0  43  10.8 
N.Morris   1  0  0  0  43  0  43  43.0 
R.Wilson   2  0  0  0  40  0  40  20.0 
D.Washington   4  37  0  0  0  0  37  9.2 
T.Hambalek   4  0  36  0  0  0  36  9.0 
S.Kuestner   6  0  28  0  7  0  35  5.8 
L.Schaefer   5  0  10  0  20  0  30  6.0 
A.Minton   2  0  24  0  0  0  24  12.0 
M.Fuerbacher   2  0  20  0  0  0  20  10.0 
T.Haefner   3  0  16  0  0  0  16  5.3 
L.Kozlowski   1  16  0  0  0  0  16  16.0 
G.Jaeger   10  0  0  14  0  0  14  1.4 
J.Mauch   5  0  0  0  14  0  14  2.8 
R.Hennesy   1  13  0  0  0  0  13  13.0 
P.Sieffert   2  0  13  0  0  0  13  6.5 
C.Hafels   1  0  13  0  0  0  13  13.0 
G.Zec   2  0  0  0  0  11  11  5.5 
S.Kurrer   2  0  8  0  0  0  8  4.0 
B.Wollensack   2  0  8  0  0  0  8  4.0 
M.Scherenberg   2  0  0  0  0  8  8  4.0 
C.Pastorino   8  0  0  6  0  0  6  0.8 
D.Smith   1  6  0  0  0  0  6  6.0 
J.Joyner   2  0  5  0  0  0  5  2.5 
R.Ciasulli   1  0  4  0  0  0  4  4.0 
S.Shannon   1  3  0  0  0  0  3  3.0 
M.Gentili   1  1  0  0  0  0  1  1.0 
S.Giel   1  -1  0  0  0  0  -1  -1.0 
A.Haupert   2  -7  0  0  0  0  -7  -3.5 
J.Clark   1  -13  0  0  0  0  -13  -13.0 
M.Ehrenfried   6  -18  -10  0  0  0  -28  -4.7 
Total..........  10  1011  2155  37  906  19  4128  412.8 
Opponents......  10  1530  2655  55  567  140  4947  494.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
36  N.Alfieri   6  29  28  57   6 - 25   2 - 13    . 3  3  .     . .  .  . 
6   C.Pastorino   8  37  15  52   2 - 2  .       . 2  2  .     . 1  1  . 
21  C.Koeppe   7  23  11  34   .     .    1 - 0 3  4  .     . .  1  . 
50  S.Brenner   7  13  18  31   2 - 2  .       . .  .  .  1 - 0 .  .  . 
7   B.Michitti   6  18  11  29   .     .       . 4  4  .     . .  .  . 
22  G.Jaeger   10  17  8  25   .     .       . 3  3  .     . 1  1  . 
54  A.Kress   5  8  12  20   5 - 5   1 - 2    . .  .  .     . .  .  . 
49  D.Benton   5  11  9  20   6 - 15   2 - 7    . .  .  .     . .  1  . 
91  T.Rauch   6  11  6  17   5 - 17   2 - 11    . .  .  .     . 1  .  . 
4   D.McCray   5  12  5  17   3 - 11   1 - 9    . .  .  .  1 - 0 .  .  . 
46  M.Scherenberg   2  8  8  16   1 - 0  .    1 - 8 .  1  .     . .  .  . 
44  H.Dierolf   2  8  5  13   1 - 3   1 - 3    . .  .  .     . .  .  . 
44  T.Loeffler   7  7  5  12   3 - 25   1 - 13    . .  .  .  1 - 0 .  .  . 
32  D.Emmanuel   4  8  3  11   1 - 1  .       . .  .  .     . 1  .  . 
92  S.Butsch   5  7  4  11   2 - 3  .       . .  .  .     . .  .  . 
24  M.Fettig   1  10  1  11   .     .       . 2  2  .     . .  .  . 
32  L.Bach   2  7  3  10   .     .       . .  .  .     . .  .  . 
40  J.Ziegner   2  2  8  10   1 - 3   1 - 3    . .  .  .     . .  .  . 
1   D.Washington   4  4  5  9   .     .       . .  .  .     . .  .  . 
27  T.Frach   2  7  2  9   1 - 1  .       . .  .  .     . .  .  . 
2   R.Wilson   2  5  3  8   1 - 13   1 - 13    . .  .  .     . 1  1  . 
48  G.Zec   2  4  4  8   1 - 0  .    1 - 11 .  1  .     . .  .  . 
35  D.Seiffer   2  3  5  8   .     .       . .  .  .     . .  .  . 
14  T.Schuermann   1  5  3  8   1 - 5   1 - 5    . .  .  .     . .  .  . 
91  R.Zistler   3  3  4  7   2 - 3  .       . 1  1  .     . .  .  . 
26  M.Latimore   1  7  .  7   .     .    1 - 0 1  2  .     . .  .  . 
9   K.Voss   1  3  3  6   .     .       . .  .  .     . .  .  . 
9   Q.Chappuis   1  4  2  6   .     .       . 1  1  .     . .  .  . 
37  P.Bigus   3  2  4  6   .     .       . .  .  .     . .  .  . 
9   G.Vecchia   1  4  2  6   .     .       . .  .  .     . .  .  . 
52  M.Wisniewski   3  1  5  6   .     .       . .  .  .     . .  .  . 
44  N.Knoblauch   4  2  3  5   .     .       . .  .  .  1 - 43 .  .  . 
25  O.Radke   2  4  1  5   .     .       . .  .  .     . .  .  . 
2   A.Spillum   1  4  1  5   .     .    1 - 0 1  2  .     . .  .  . 
95  J.Herrmann   5  3  2  5   1 - 1  .       . .  .  .     . .  .  . 
35  O.Kilic   3  3  2  5   1 - 1  .       . .  .  .     . .  .  . 
80  A.Wertheimer   1  4  1  5   .     .       . .  .  .  1 - 0 .  .  . 
9   M.Leutert   1  3  2  5   .     .       . .  .  .     . .  .  . 
20  E.Fuetterer   1  2  3  5   .     .       . .  .  .     . .  .  . 
58  D.Liechti   1  5  .  5   1 - 2  .       . .  .  .     . .  .  . 
55  P.Hellwig   5  3  1  4   1 - 2  .       . .  .  .     . .  .  . 
33  M.Schorr   2  1  3  4   .     .       . 2  2  .     . .  .  . 
89  M.Pollety   4  1  3  4   .     .       . .  .  .     . .  .  . 
90  A.Langebartels   1  1  3  4   .     .       . .  .  .     . .  .  . 
8   A.Brown   1  2  2  4   .     .       . .  .  .     . .  .  . 
24  M.Ilgner   3  3  .  3   .     .       . .  .  .     . .  .  . 
19  A.Adegbesan   7  3  .  3   .     .       . .  .  .     . .  .  . 
28  J.Klenk   5  2  1  3   .     .       . .  .  .     . .  .  . 
42  J.Mauch   5  2  1  3   .     .       . .  .  .     . 1  .  . 
98  D.Idahi   1  2  1  3   .     .       . .  .  .     . .  .  . 
3   D.Forrest   1  .  3  3   .     .       . .  .  .     . .  .  . 
90  P.Nishizaki   2  3  .  3   .     .       . .  .  .     . .  .  . 
96  M.Siebeneicher   2  2  1  3   .     .       . .  .  .     . .  .  . 
45  T.Weiss   2  2  .  2   .     .       . .  .  .     . .  .  . 
26  K.Horne   1  1  1  2   .     .       . .  .  .     . .  .  . 
3   N.Morris   1  2  .  2   .     .       . 1  1  .     . .  .  . 
11  R.Ciasulli   1  2  .  2   .     .       . .  .  .     . .  .  . 
99  M.Schorpp   4  1  1  2   .     .       . .  .  .     . .  .  . 
20  R.Koch   3  .  2  2   .     .       . .  .  .     . .  .  . 
98  D.Browne   4  1  1  2   .     .       . .  .  .     . .  .  . 
69  K.Becker   5  1  .  1   .     .       . .  .  .     . .  .  . 
99  D.Bartmann   2  .  1  1   .     .       . .  .  .     . .  .  . 
40  D.Doepfner   7  .  1  1   .     .       . .  .  .     . .  .  . 
30  C.Wischgoll   1  .  1  1   .     .       . .  .  .     . .  .  . 
26  R.Ekanayake   1  1  .  1   .     .       . .  .  .     . .  .  . 
60  H.Ellinger   2  .  1  1   .     .       . .  .  .     . .  .  . 
14  D.Bada   1  1  .  1   .     .       . .  .  .     . .  .  . 
87  J.Annerwall   3  1  .  1   .     .       . .  .  .     . .  .  . 
92  M.Franke   1  1  .  1   .     .       . .  .  .     . .  .  . 
45  P.Sieffert   2  1  .  1   .     .       . .  .  .     . .  .  . 
83  L.Friebel   1  1  .  1   .     .       . .  .  .     . .  .  . 
19  J.Joslin   1  1  .  1   .     .       . .  .  .     . .  .  . 
38  J.Manyema   3  1  .  1   .     .       . .  .  .     . .  .  . 
11  P.Donahue   2  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
86  S.Kurrer   2  1  .  1   .     .       . .  .  .     . .  .  . 
99  E.Rascon   1  .  1  1   .     .       . .  .  .     . .  .  . 
82  S.Schoenemann   2  .  1  1   .     .       . .  .  .     . .  .  . 
97  M.Hor   1  .  1  1   .     .       . .  .  .     . .  .  . 
16  B.Wollensack   2  .  1  1   .     .       . .  .  .     . .  .  . 
87  S.Kuestner   6  1  .  1   .     .       . .  .  .     . .  .  . 
20  D.Marmol   1  1  .  1   .     .       . .  .  .     . .  .  . 
23  N.Lux   2  1  .  1   .     .       . .  .  .     . .  .  . 
41  S.Wegner   3  .  1  1   .     .       . 1  1  .     . .  .  . 
34  D.Peltekis   4  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  367  250  617   48 - 140  10 - 79 5 - 19 25  30  .  6 - 43 6  5  . 
  Opponents......  10  280  174  454   39 - 116  9 - 72 13 - 140 28  41  .  8 - 43 5  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-5)  (0-0)  (0-0)  (5-5) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (5-5)  (0-0)  (0-0)  (5-5) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 08.10.2011   vs Kiel B. Hurricanes       W      48-44   11711
 13.10.2012   vs Kiel B. Hurricanes       W      56-53   11242
 11.10.2014   vs Braunschweig Lions         L     9-47   12531
 10.10.2015   vs Braunschweig Lions         L    31-41   12051
 08.10.2016   vs Braunschweig Lions         L    20-31   13047
 07.10.2017   vs Braunschweig Lions       W      14-13   13502
 13.10.2018   vs Frankfurt Universe       W      21-19   15213
 12.10.2019   vs Braunschweig Lions         L     7-10   20382
 09.10.2021   vs Dresden Monarchs           L    19-28   14378
 08.10.2022   vs Potsdam Royals           W      44-27    9637

TEAM STATISTICS  SHU  OPP 
FIRST DOWNS  169  237 
   Rushing  53  81 
   Passing  94  134 
   Penalty  22  22 
RUSHING YARDAGE  1011  1530 
   Rushing Attempts  236  344 
   Average Per Rush  4.3  4.4 
   Average Per Game  101.1  153.0 
   TDs Rushing  12  21 
PASSING YARDAGE  2155  2655 
   Comp-Att-Int  159-282-13  220-330-5 
   Average Per Pass  7.6  8.0 
   Average Per Catch  13.6  12.1 
   Average Per Game  215.5  265.5 
   TDs Passing  22  20 
TOTAL OFFENSE  3166  4185 
   Average Per Play  6.1  6.2 
   Average Per Game  316.6  418.5 
KICK RETURNS: #-Yards  56-906  39-567 
PUNT RETURNS: #-Yards  6-37  7-55 
