German Football League
Career offense leaders
[Mens - Overall]


 RUSHING ATTEMPTS
 

RUSHING ATTEMPTS
  1.  1220 - F.Gaertner; Munich Cowboys 2009-14,2016-17
  2.  1176 - D.McCants; Braunschweig Lions 2013-19,2022
  3.  1062 - P.Geiger; Stuttgart Scorpions 2007-12,2014-17
  4.   888 - J.Johnson; Braunschweig Lions 2007-13,2015-17
  5.   884 - L.McCoy; Berlin Rebels 2014-17
  6.   658 - T.Deed; Dresden Monarchs 2013-16
  7.   628 - S.Cooper; Marburg Mercenaries 2008-09
  8.   521 - J.Ampaw; Kiel B. Hurricanes 2011-13,2018-19
  9.   519 - L.Croom; Dresden Monarchs 2011-12
 10.   515 - W.Schander; Schw. Hall Unicorns 2009-13
 11.   507 - C.McClendon; Kiel B. Hurricanes 2016-17
 12.   479 - C.Townsend; Allgaeu Comets 2015-17
 13.   472 - G.DePauli; Stuttgart Scorpions 2017-19
 14.   442 - A.Lindley; Marburg Mercenaries 2015,2017-18
 15.   437 - J.Allen; Kiel B. Hurricanes 2010,2014
 16.   436 - M.Engelmann; Duesseldorf Panther 2012-16
 17.   420 - J.Morris; Munich Cowboys 2008-09,2011
 18.   415 - M.Schuele; Schw. Hall Unicorns 2017-19,2021-22
 19.   411 - A.Haupert; Saarland Hurricanes 2013-17
 20.   403 - I.Vandever; Stuttgart Scorpions 2007-09
 21.   377 - D.Outlaw; Berlin Rebels 2010,2012-13,2015-17
 22.   376 - C.McClendon; Braunschweig Lions 2018-19
 23.   373 - S.Nacita; Marburg Mercenaries 2016,2018
 24.   371 - B.Rushing; Schw. Hall Unicorns 2010-13
 25.   367 - C.Therriault; Braunschweig Lions 2013-17,2022
       367 - A.Braunsperger; Kirchdorf Wildcats 2018-19


 RUSHING YARDS
 

RUSHING YARDS
  1.  8552 - D.McCants; Braunschweig Lions 2013-19,2022
  2.  6020 - P.Geiger; Stuttgart Scorpions 2007-12,2014-17
  3.  5919 - L.McCoy; Berlin Rebels 2014-17
  4.  5543 - T.Deed; Dresden Monarchs 2013-16
  5.  5430 - F.Gaertner; Munich Cowboys 2009-14,2016-17
  6.  5062 - S.Cooper; Marburg Mercenaries 2008-09
  7.  4356 - J.Johnson; Braunschweig Lions 2007-13,2015-17
  8.  4012 - C.McClendon; Kiel B. Hurricanes 2016-17
  9.  3547 - L.Croom; Dresden Monarchs 2011-12
 10.  2762 - J.Ampaw; Kiel B. Hurricanes 2011-13,2018-19
 11.  2614 - C.McClendon; Braunschweig Lions 2018-19
 12.  2585 - W.Schander; Schw. Hall Unicorns 2009-13
 13.  2557 - M.Sims; Schw. Hall Unicorns 2014
 14.  2486 - J.Allen; Kiel B. Hurricanes 2010,2014
 15.  2389 - S.Nacita; Marburg Mercenaries 2016,2018
 16.  2373 - T.Deed; Kiel B. Hurricanes 2012
 17.  2346 - A.Lindley; Marburg Mercenaries 2015,2017-18
 18.  2335 - D.Russell; Dresden Monarchs 2015-16
 19.  2311 - C.Smith; Braunschweig Lions 2015-16
 20.  2273 - M.Schuele; Schw. Hall Unicorns 2017-19,2021-22
 21.  2255 - G.Dixon; Saarland Hurricanes 2014
 22.  2252 - J.Bergeron; Dresden Monarchs 2016-17
 23.  2244 - G.DePauli; Stuttgart Scorpions 2017-19
 24.  2198 - D.Washington; Weinheim Longhorns 2007-09
 25.  2103 - J.Morris; Munich Cowboys 2008-09,2011


 RUSHING TOUCHDOWNS
 

RUSHING TOUCHDOWNS
  1.   104 - D.McCants; Braunschweig Lions 2013-19,2022
  2.    82 - T.Deed; Dresden Monarchs 2013-16
  3.    62 - P.Geiger; Stuttgart Scorpions 2007-12,2014-17
        62 - L.McCoy; Berlin Rebels 2014-17
  5.    61 - S.Cooper; Marburg Mercenaries 2008-09
  6.    50 - F.Gaertner; Munich Cowboys 2009-14,2016-17
  7.    43 - J.Johnson; Braunschweig Lions 2007-13,2015-17
  8.    42 - M.Sims; Schw. Hall Unicorns 2014
  9.    38 - C.McClendon; Kiel B. Hurricanes 2016-17
 10.    35 - T.Deed; Kiel B. Hurricanes 2012
 11.    33 - C.Rycraw; Schw. Hall Unicorns 2015
 12.    32 - G.Dixon; Saarland Hurricanes 2014
 13.    31 - S.Nacita; Marburg Mercenaries 2016,2018
        31 - L.Croom; Dresden Monarchs 2011-12
 15.    28 - W.Schander; Schw. Hall Unicorns 2009-13
        28 - C.Therriault; Braunschweig Lions 2013-17,2022
        28 - D.Russell; Dresden Monarchs 2015-16
        28 - C.McClendon; Braunschweig Lions 2018-19
        28 - J.Bergeron; Dresden Monarchs 2016-17
 20.    27 - M.Andrew; Braunschweig Lions 2008,2014
        27 - D.Thornhill; Schw. Hall Unicorns 2010-11,2013
        27 - J.Ampaw; Kiel B. Hurricanes 2011-13,2018-19
 23.    26 - M.Brown; Marburg Mercenaries 2013-14
 24.    25 - J.Spitzlberger; Schw. Hall Unicorns 2012
 25.    24 - B.Rushing; Schw. Hall Unicorns 2010-13
        24 - C.Townsend; Allgaeu Comets 2015-17
        24 - J.Manyema; Schw. Hall Unicorns 2015-19


 RUSHING YARDS PER GAME
 

RUSHING YARDS PER GAME [Minimum 3 games]
  1. 180.8 - S.Cooper (5062 yds, 28 games); Marburg Mercenaries 2008-09
  2. 173.5 - G.Dixon (2255 yds, 13 games); Saarland Hurricanes 2014
  3. 161.8 - K.Harbridge (647 yds, 4 games); Hamburg Huskies 2016
  4. 159.8 - M.Sims (2557 yds, 16 games); Schw. Hall Unicorns 2014
  5. 158.8 - J.Mayon (1747 yds, 11 games); Potsdam Royals 2021
  6. 158.2 - T.Deed (2373 yds, 15 games); Kiel B. Hurricanes 2012
  7. 150.8 - R.Simmons (1206 yds, 8 games); Duesseldorf Panther 2013
  8. 143.0 - L.Carswell (1287 yds, 9 games); Straubing Spiders 2022
  9. 139.5 - P.Brown (1534 yds, 11 games); Stuttgart Scorpions 2013
 10. 138.3 - C.McClendon (4012 yds, 29 games); Kiel B. Hurricanes 2016-17
 11. 136.8 - J.Clark (1641 yds, 12 games); Marburg Mercenaries 2011
 12. 129.5 - E.Vachon (1424 yds, 11 games); Marburg Mercenaries 2012
 13. 127.6 - E.Walton (1404 yds, 11 games); Rhein-Neckar Bandits 2014
 14. 125.4 - A.Buford (1755 yds, 14 games); Saarland Hurricanes 2013
 15. 122.9 - D.Russell (2335 yds, 19 games); Dresden Monarchs 2015-16
 16. 122.3 - L.Croom (3547 yds, 29 games); Dresden Monarchs 2011-12
 17. 122.1 - G.Mbele-Toonga (1099 yds, 9 games); Allgaeu Comets 2021
 18. 120.2 - J.McCardle (962 yds, 8 games); Moenchengl.Mavericks 2011
 19. 118.5 - L.Spearman (474 yds, 4 games); Cologne Falcons 2008
 20. 118.3 - K.Parjarinen (1301 yds, 11 games); Potsdam Royals 2022
 21. 118.2 - D.McCants (1773 yds, 15 games); Duesseldorf Panther 2012
 22. 117.1 - M.Andrew (1990 yds, 17 games); Kiel B. Hurricanes 2011
 23. 115.5 - K.Parks (1502 yds, 13 games); Cologne Crocodiles 2017
 24. 113.8 - T.Hollings (1480 yds, 13 games); Dresden Monarchs 2008
 25. 113.8 - C.Rycraw (1934 yds, 17 games); Schw. Hall Unicorns 2015


 RUSHING YARDS PER CARRY
 

RUSHING YARDS PER CARRY [Minimum 25 rush attempts]
  1.  11.6 - L.Carswell (111-1287); Straubing Spiders 2022
  2.  11.6 - K.Harbridge (56-647); Hamburg Huskies 2016
  3.  10.0 - D.Russell (233-2335); Dresden Monarchs 2015-16
  4.   9.9 - J.Santiago (62-615); Schw. Hall Unicorns 2021
  5.   9.4 - W.Hutchinson (35-330); Stuttgart Scorpions 2021
  6.   9.4 - D.McCants (189-1773); Duesseldorf Panther 2012
  7.   9.2 - G.Dixon (245-2255); Saarland Hurricanes 2014
  8.   9.2 - T.Deed (258-2373); Kiel B. Hurricanes 2012
  9.   9.2 - M.Sims (279-2557); Schw. Hall Unicorns 2014
 10.   8.8 - K.Love (52-458); Braunschweig Lions 2007-08
 11.   8.7 - D.Conroy (166-1449); Allgaeu Comets 2016
 12.   8.7 - M.Anderson (49-427); Marburg Mercenaries 2012
 13.   8.7 - K.Hilson (42-365); Munich Cowboys 2016
 14.   8.6 - M.Zero (71-611); Braunschweig Lions 2019
 15.   8.6 - J.Bergeron (263-2252); Dresden Monarchs 2016-17
 16.   8.6 - W.Milhouse (78-667); Wiesbaden Phantoms 2013
 17.   8.4 - A.Braunsperger (34-287); Munich Cowboys 2022
 18.   8.4 - T.Deed (658-5543); Dresden Monarchs 2013-16
 19.   8.3 - C.Smith (277-2311); Braunschweig Lions 2015-16
 20.   8.3 - A.Zouzelka (30-248); Potsdam Royals 2022
 21.   8.3 - R.Simmons (146-1206); Duesseldorf Panther 2013
 22.   8.1 - S.Cooper (628-5062); Marburg Mercenaries 2008-09
 23.   8.1 - C.Rycraw (240-1934); Schw. Hall Unicorns 2015
 24.   8.0 - J.Sturdivant (39-313); Marburg Mercenaries 2010
 25.   7.9 - C.Meadows (27-214); Berlin Adler 2012-14


 PASS COMPLETIONS
 

PASS COMPLETIONS
  1.  1470 - M.Ehrenfried; Schw. Hall Unicorns 2010-11,2014-18
  2.  1193 - J.Ullrich; Marburg Mercenaries 2007-12
  3.  1096 - C.Therriault; Braunschweig Lions 2013-17,2022
  4.   747 - D.Outlaw; Berlin Rebels 2010,2012-13,2015-17
  5.   699 - D.Zimmermann; Braunschweig Lions 2007-11
  6.   689 - J.Welsh; Kiel B. Hurricanes 2010-12
  7.   588 - C.Townsend; Allgaeu Comets 2015-17
  8.   580 - B.Bolles; Munich Cowboys 2014,2019
  9.   528 - C.Strong; Cologne Crocodiles 2021-22
 10.   505 - M.Ehrenfried; Rhein-Neckar Bandits 2012-13
 11.   497 - A.Haupert; Saarland Hurricanes 2013-17
 12.   493 - J.Robertson; Plattling Bl.Hawks 2009-10
       493 - M.Eubank; Stuttgart Scorpions 2018-19
 14.   491 - R.Demers; Duesseldorf Panther 2011-13
 15.   490 - C.Townsend; Franken Knights 2012-13
 16.   484 - A.Rainbow; Kiel B. Hurricanes 2007-08
       484 - A.Rainbow; Kiel B. Hurricanes 2007-08
 18.   438 - T.Robinson; Berlin Rebels 2014,2016-19
 19.   436 - M.Brown; Marburg Mercenaries 2013-14
 20.   431 - J.Sullivan; Marburg Mercenaries 2019
 21.   396 - J.Sottilare; Franken Knights 2014
 22.   393 - T.Schneider; Stuttgart Scorpions 2012-15
 23.   379 - J.Sottilare; Allgaeu Comets 2018
       379 - J.Welsh; Dresden Monarchs 2013-14
 25.   375 - I.Vandever; Stuttgart Scorpions 2007-09


 PASS ATTEMPTS
 

PASS ATTEMPTS
  1.  2341 - M.Ehrenfried; Schw. Hall Unicorns 2010-11,2014-18
  2.  1897 - J.Ullrich; Marburg Mercenaries 2007-12
  3.  1604 - C.Therriault; Braunschweig Lions 2013-17,2022
  4.  1257 - D.Zimmermann; Braunschweig Lions 2007-11
  5.  1255 - D.Outlaw; Berlin Rebels 2010,2012-13,2015-17
  6.  1080 - C.Townsend; Allgaeu Comets 2015-17
  7.  1076 - J.Welsh; Kiel B. Hurricanes 2010-12
  8.   977 - A.Haupert; Saarland Hurricanes 2013-17
  9.   940 - B.Bolles; Munich Cowboys 2014,2019
 10.   925 - M.Ehrenfried; Rhein-Neckar Bandits 2012-13
 11.   882 - R.Demers; Duesseldorf Panther 2011-13
 12.   828 - M.Eubank; Stuttgart Scorpions 2018-19
 13.   814 - C.Townsend; Franken Knights 2012-13
 14.   808 - T.Robinson; Berlin Rebels 2014,2016-19
 15.   795 - C.Strong; Cologne Crocodiles 2021-22
 16.   793 - J.Robertson; Plattling Bl.Hawks 2009-10
 17.   744 - M.Brown; Marburg Mercenaries 2013-14
 18.   743 - I.Vandever; Stuttgart Scorpions 2007-09
 19.   741 - A.Rainbow; Kiel B. Hurricanes 2007-08
       741 - A.Rainbow; Kiel B. Hurricanes 2007-08
 21.   720 - B.Hall; Berlin Adler 2007-08
 22.   710 - A.Smith; Saarland Hurricanes 2007,2011-12
 23.   674 - J.Sottilare; Franken Knights 2014
 24.   671 - M.Engelmann; Duesseldorf Panther 2012-16
 25.   669 - S.McBrayer; Weinheim Longhorns 2007,2009-10


 PASSES HAD INTERCEPTED
 

PASSES HAD INTERCEPTED
  1.    58 - J.Ullrich; Marburg Mercenaries 2007-12
  2.    57 - M.Ehrenfried; Schw. Hall Unicorns 2010-11,2014-18
  3.    53 - S.McBrayer; Weinheim Longhorns 2007,2009-10
  4.    51 - A.Haupert; Saarland Hurricanes 2013-17
  5.    50 - D.Zimmermann; Braunschweig Lions 2007-11
  6.    43 - G.Lautenschl.; Munich Cowboys 2008-11
  7.    38 - T.Harvey; Munich Cowboys 2008-10
  8.    37 - C.Townsend; Allgaeu Comets 2015-17
  9.    36 - R.Demers; Duesseldorf Panther 2011-13
 10.    34 - A.Smith; Saarland Hurricanes 2007,2011-12
 11.    32 - B.Bolles; Munich Cowboys 2014,2019
 12.    31 - K.Bruengel; Wiesbaden Phantoms 2011-13
        31 - D.Outlaw; Berlin Rebels 2010,2012-13,2015-17
        31 - M.Engelmann; Duesseldorf Panther 2012-16
 15.    29 - J.Welsh; Kiel B. Hurricanes 2010-12
        29 - J.Sottilare; Allgaeu Comets 2018
        29 - M.Friese; Braunschweig Lions 2011-14,2018-19,2021-22
 18.    26 - M.Brown; Marburg Mercenaries 2013-14
        26 - I.Vandever; Stuttgart Scorpions 2007-09
 20.    25 - B.Hall; Berlin Adler 2007-08
        25 - M.Ehrenfried; Rhein-Neckar Bandits 2012-13
        25 - C.Townsend; Franken Knights 2012-13
 23.    24 - J.Sottilare; Franken Knights 2014
 24.    23 - C.Strong; Cologne Crocodiles 2021-22
        23 - C.Therriault; Braunschweig Lions 2013-17,2022


 PASSING YARDS
 

PASSING YARDS
  1. 22247 - M.Ehrenfried; Schw. Hall Unicorns 2010-11,2014-18
  2. 16018 - J.Ullrich; Marburg Mercenaries 2007-12
  3. 15139 - C.Therriault; Braunschweig Lions 2013-17,2022
  4. 10719 - J.Welsh; Kiel B. Hurricanes 2010-12
  5.  9265 - D.Outlaw; Berlin Rebels 2010,2012-13,2015-17
  6.  8696 - C.Townsend; Allgaeu Comets 2015-17
  7.  8545 - D.Zimmermann; Braunschweig Lions 2007-11
  8.  7470 - B.Bolles; Munich Cowboys 2014,2019
  9.  7223 - C.Townsend; Franken Knights 2012-13
 10.  7193 - R.Demers; Duesseldorf Panther 2011-13
 11.  7038 - M.Brown; Marburg Mercenaries 2013-14
 12.  6840 - C.Strong; Cologne Crocodiles 2021-22
 13.  6680 - A.Haupert; Saarland Hurricanes 2013-17
 14.  6504 - I.Vandever; Stuttgart Scorpions 2007-09
 15.  6361 - M.Ehrenfried; Rhein-Neckar Bandits 2012-13
 16.  6131 - M.Eubank; Stuttgart Scorpions 2018-19
 17.  6115 - J.Robertson; Plattling Bl.Hawks 2009-10
 18.  6096 - J.Welsh; Dresden Monarchs 2013-14
 19.  5945 - A.Rainbow; Kiel B. Hurricanes 2007-08
      5945 - A.Rainbow; Kiel B. Hurricanes 2007-08
 21.  5524 - T.Robinson; Berlin Rebels 2014,2016-19
 22.  5024 - S.Cluley; Frankfurt Universe 2018-19
 23.  4965 - A.Boehme; Schw. Hall Unicorns 2011
 24.  4857 - J.Sottilare; Franken Knights 2014
 25.  4750 - S.Jackson; Allgaeu Comets 2014


 PASSING TOUCHDOWNS
 

PASSING TOUCHDOWNS
  1.   173 - C.Therriault; Braunschweig Lions 2013-17,2022
  2.   163 - J.Ullrich; Marburg Mercenaries 2007-12
  3.   136 - J.Welsh; Kiel B. Hurricanes 2010-12
  4.   109 - C.Townsend; Allgaeu Comets 2015-17
  5.    93 - D.Outlaw; Berlin Rebels 2010,2012-13,2015-17
  6.    84 - D.Zimmermann; Braunschweig Lions 2007-11
  7.    78 - C.Townsend; Franken Knights 2012-13
  8.    71 - M.Ehrenfried; Rhein-Neckar Bandits 2012-13
  9.    70 - C.Strong; Cologne Crocodiles 2021-22
 10.    68 - B.Connette; Dresden Monarchs 2016
        68 - I.Vandever; Stuttgart Scorpions 2007-09
 12.    65 - M.Brown; Marburg Mercenaries 2013-14
        65 - A.Haupert; Saarland Hurricanes 2013-17
 14.    63 - R.Demers; Duesseldorf Panther 2011-13
        63 - B.Bolles; Munich Cowboys 2014,2019
 16.    60 - J.Robertson; Plattling Bl.Hawks 2009-10
 17.    59 - A.Boehme; Schw. Hall Unicorns 2011
 18.    57 - M.Eubank; Stuttgart Scorpions 2018-19
 19.    54 - K.Carta-Samuels; Dresden Monarchs 2021
 20.    53 - B.Bolles; Kiel B. Hurricanes 2015
        53 - S.Cluley; Frankfurt Universe 2018-19
 22.    52 - J.Sottilare; Franken Knights 2014
        52 - J.Spitzlberger; Schw. Hall Unicorns 2012
 24.    51 - J.Clark; Schw. Hall Unicorns 2019
 25.    50 - A.Rainbow; Kiel B. Hurricanes 2007-08
        50 - J.Welsh; Dresden Monarchs 2013-14
        50 - A.Rainbow; Kiel B. Hurricanes 2007-08
        50 - T.Norvell; Dresden Monarchs 2018


 PASSING YARDS PER GAME
 

PASSING YARDS PER GAME [Minimum 3 games]
  1. 339.3 - S.Jackson (4750 yds, 14 games); Allgaeu Comets 2014
  2. 331.7 - B.Bolles (4312 yds, 13 games); Kiel B. Hurricanes 2015
  3. 316.5 - J.Sullivan (4747 yds, 15 games); Marburg Mercenaries 2019
  4. 310.6 - K.Carta-Samuels (4038 yds, 13 games); Dresden Monarchs 2021
  5. 310.3 - A.Boehme (4965 yds, 16 games); Schw. Hall Unicorns 2011
  6. 305.8 - J.Spitzlberger (4587 yds, 15 games); Schw. Hall Unicorns 2012
  7. 303.6 - J.Sottilare (4857 yds, 16 games); Franken Knights 2014
  8. 298.0 - Z.Cavanaugh (2980 yds, 10 games); Berlin Adler 2022
  9. 297.4 - C.Strong (6840 yds, 23 games); Cologne Crocodiles 2021-22
 10. 296.7 - B.Connette (4747 yds, 16 games); Dresden Monarchs 2016
 11. 289.4 - R.Taggart (4341 yds, 15 games); Schw. Hall Unicorns 2013
 12. 288.9 - C.Townsend (7223 yds, 25 games); Franken Knights 2012-13
 13. 287.3 - B.Bolles (7470 yds, 26 games); Munich Cowboys 2014,2019
 14. 287.1 - R.Webster (3445 yds, 12 games); Ingolstadt Dukes 2017
 15. 285.8 - C.Rupp (3430 yds, 12 games); Schw. Hall Unicorns 2009
 16. 283.8 - C.Hellbig (3406 yds, 12 games); Potsdam Royals 2022
 17. 282.4 - W.Udinski (3106 yds, 11 games); Munich Cowboys 2015
 18. 280.8 - J.Christensen (1685 yds, 6 games); Dresden Monarchs 2010
 19. 280.4 - J.Sottilare (4206 yds, 15 games); Allgaeu Comets 2018
 20. 278.5 - K.Allen (3342 yds, 12 games); Allgaeu Comets 2022
 21. 276.8 - C.Jeffries (3045 yds, 11 games); Marburg Mercenaries 2017
 22. 274.4 - T.Norvell (4390 yds, 16 games); Dresden Monarchs 2018
 23. 267.4 - J.Goldin (3744 yds, 14 games); Saarland Hurricanes 2021-22
 24. 266.5 - L.Barthelmess (3997 yds, 15 games); Stuttgart Scorpions 2014
 25. 265.8 - B.Brunner (3455 yds, 13 games); Schw. Hall Unicorns 2010


 PASSING YARDS PER ATTEMPT
 

PASSING YARDS PER ATTEMPT [Minimum 50 pass attempts]
  1.  12.5 - I.Gehrke (73-916); Schw. Hall Unicorns 2018-19,2021
  2.  11.7 - R.Hennessey (179-2088); Schw. Hall Unicorns 2022
  3.  11.0 - A.Boehme (451-4965); Schw. Hall Unicorns 2011
  4.  10.7 - J.Spitzlberger (429-4587); Schw. Hall Unicorns 2012
  5.  10.6 - J.Clark (379-4009); Schw. Hall Unicorns 2019
  6.  10.4 - J.Schimenz (60-623); Allgaeu Comets 2021
  7.  10.1 - B.Connette (469-4747); Dresden Monarchs 2016
  8.  10.1 - B.Conette (245-2476); Braunschweig Lions 2019
  9.  10.0 - J.Welsh (608-6096); Dresden Monarchs 2013-14
 10.  10.0 - A.Haupert (158-1578); Schw. Hall Unicorns 2021-22
 11.  10.0 - J.Welsh (1076-10719); Kiel B. Hurricanes 2010-12
 12.   9.9 - K.Israel (141-1393); Kiel B. Hurricanes 2014
 13.   9.8 - C.Hellbig (346-3406); Potsdam Royals 2022
 14.   9.8 - J.Christensen (172-1685); Dresden Monarchs 2010
 15.   9.7 - J.Goldin (386-3744); Saarland Hurricanes 2021-22
 16.   9.7 - B.Bolles (445-4312); Kiel B. Hurricanes 2015
 17.   9.7 - Z.Cavanaugh (308-2980); Berlin Adler 2022
 18.   9.6 - A.Bjerre (291-2780); Ravensbg.Razorbacks 2021-22
 19.   9.5 - T.Enders (67-637); Braunschweig Lions 2015
 20.   9.5 - M.Ehrenfried (2341-22247); Schw. Hall Unicorns 2010-11,2014-18
 21.   9.5 - K.Allen (352-3342); Allgaeu Comets 2022
 22.   9.5 - M.Brown (744-7038); Marburg Mercenaries 2013-14
 23.   9.4 - G.Enders (166-1568); Braunschweig Lions 2015-16
 24.   9.4 - C.Therriault (1604-15139); Braunschweig Lions 2013-17,2022
 25.   9.4 - K.Carta-Samuels (431-4038); Dresden Monarchs 2021


 PASSING YARDS PER COMPLETION
 

PASSING YARDS PER COMPLETION [Minimum 50 pass attempts]
  1.  18.1 - H.Sims (32-578); Schw. Hall Unicorns 2007
      18.1 - H.Sims (32-578); Schw. Hall Unicorns 2007
  3.  18.0 - I.Gehrke (51-916); Schw. Hall Unicorns 2018-19,2021
  4.  17.8 - J.Schimenz (35-623); Allgaeu Comets 2021
  5.  17.4 - M.Johnson (153-2669); Kiel B. Hurricanes 2013
  6.  17.3 - I.Vandever (375-6504); Stuttgart Scorpions 2007-09
  7.  16.6 - K.Israel (84-1393); Kiel B. Hurricanes 2014
  8.  16.6 - M.Wegzyn (57-944); Frankfurt Universe 2016-17
  9.  16.5 - B.Conette (150-2476); Braunschweig Lions 2019
 10.  16.4 - J.Clark (244-4009); Schw. Hall Unicorns 2019
 11.  16.4 - J.Christensen (103-1685); Dresden Monarchs 2010
 12.  16.1 - M.Brown (436-7038); Marburg Mercenaries 2013-14
 13.  16.1 - J.Welsh (379-6096); Dresden Monarchs 2013-14
 14.  16.1 - R.Hennessey (130-2088); Schw. Hall Unicorns 2022
 15.  15.8 - A.Boehme (315-4965); Schw. Hall Unicorns 2011
 16.  15.6 - B.Connette (304-4747); Dresden Monarchs 2016
 17.  15.6 - J.Welsh (689-10719); Kiel B. Hurricanes 2010-12
 18.  15.3 - B.Barnes (174-2669); Munich Cowboys 2013
 19.  15.2 - A.Hill (163-2484); Luebeck Cougars 2012
 20.  15.2 - A.Gahafer (195-2968); Potsdam Royals 2018
 21.  15.2 - T.Enders (42-637); Braunschweig Lions 2015
 22.  15.2 - D.Isom (206-3122); Berlin Rebels 2021-22
 23.  15.1 - M.Ehrenfried (1470-22247); Schw. Hall Unicorns 2010-11,2014-18
 24.  15.1 - W.Udinski (206-3106); Munich Cowboys 2015
 25.  15.0 - M.McDade (175-2633); Frankfurt Universe 2016


 PASSING PERCENTAGE
 

PASSING PERCENTAGE [Minimum 50 pass attempts]
  1.  72.6 - R.Hennessey (130-179); Schw. Hall Unicorns 2022
  2.  71.9 - W.Smith (192-267); Munich Cowboys 2022
  3.  71.1 - J.Spitzlberger (305-429); Schw. Hall Unicorns 2012
  4.  70.8 - J.Sullivan (431-609); Marburg Mercenaries 2019
  5.  70.4 - D.Selway (38-54); Saarland Hurricanes 2012
  6.  69.9 - I.Gehrke (51-73); Schw. Hall Unicorns 2018-19,2021
  7.  69.8 - A.Boehme (315-451); Schw. Hall Unicorns 2011
  8.  69.7 - B.Bolles (310-445); Kiel B. Hurricanes 2015
  9.  68.9 - J.Goldin (266-386); Saarland Hurricanes 2021-22
 10.  68.7 - G.Enders (114-166); Braunschweig Lions 2015-16
 11.  68.3 - C.Therriault (1096-1604); Braunschweig Lions 2013-17,2022
 12.  68.2 - E.Landi (88-129); Braunschweig Lions 2015-17
 13.  67.9 - K.Allen (239-352); Allgaeu Comets 2022
 14.  67.5 - Z.Cavanaugh (208-308); Berlin Adler 2022
 15.  67.4 - J.Medlock (120-178); Dresden Monarchs 2015
 16.  66.9 - A.Good (188-281); Berlin Adler 2012
 17.  66.8 - C.Hellbig (231-346); Potsdam Royals 2022
 18.  66.5 - A.Haupert (105-158); Schw. Hall Unicorns 2021-22
 19.  66.4 - C.Strong (528-795); Cologne Crocodiles 2021-22
 20.  66.0 - G.Safron (260-394); Dresden Monarchs 2017
 21.  65.9 - K.Carta-Samuels (284-431); Dresden Monarchs 2021
 22.  65.3 - A.Rainbow (484-741); Kiel B. Hurricanes 2007-08
      65.3 - A.Rainbow (484-741); Kiel B. Hurricanes 2007-08
 24.  64.8 - B.Connette (304-469); Dresden Monarchs 2016
 25.  64.6 - A.Bjerre (188-291); Ravensbg.Razorbacks 2021-22


 PASS RECEPTIONS
 

PASS RECEPTIONS
  1.   511 - C.Bollmann; Braunschweig Lions 2007-19,2021-22
  2.   464 - F.Weigel; Stuttgart Scorpions 2009-19
  3.   350 - N.Roemer; Braunschweig Lions 2013-19
  4.   341 - J.Joyner; Franken Knights 2012-15
       341 - G.Lietzau; Berlin Rebels 2010,2012-15,2017-19
  6.   325 - F.Brenner; Schw. Hall Unicorns 2007-15,2022
  7.   298 - B.Englmann; Kiel B. Hurricanes 2015-19,2021-22
  8.   293 - J.Hilgenfeldt; Dresden Monarchs 2010-15
       293 - A.Blakley; Plattling Bl.Hawks 2009-11
 10.   280 - T.Rutenbeck; Schw. Hall Unicorns 2016-19,2021-22
 11.   273 - T.Hambalek; Schw. Hall Unicorns 2007-15
 12.   262 - A.Adegbesan; Schw. Hall Unicorns 2012-19,2021
 13.   259 - K.Silbermann; Munich Cowboys 2018-19,2021-22
 14.   255 - C.Hafels; Allgaeu Comets 2014-17
 15.   245 - N.Henn; Rhein-Neckar Bandits 2012-16
 16.   244 - M.Gaertner; Munich Cowboys 2008-09,2011-15,2017-18
 17.   225 - N.Robitaille; Schw. Hall Unicorns 2017-19
 18.   224 - J.Dohrendorf; Kiel B. Hurricanes 2010-15
 19.   223 - R.Zoller; Dresden Monarchs 2007-13,2015,2019
 20.   219 - J.Brenner; Schw. Hall Unicorns 2007-14
       219 - P.Vinzenz; Munich Cowboys 2010-16
 22.   213 - A.Jackson; Cologne Crocodiles 2019,2021-22
       213 - D.Giron Jansa; Frankfurt Universe 2016-18
 24.   199 - P.Prohaska; Marburg Mercenaries 2010-16
 25.   196 - M.Duft; Marburg Mercenaries 2007-09


 RECEPTION YARDS
 

RECEPTION YARDS
  1.  6915 - C.Bollmann; Braunschweig Lions 2007-19,2021-22
  2.  6855 - F.Weigel; Stuttgart Scorpions 2009-19
  3.  6495 - T.Rutenbeck; Schw. Hall Unicorns 2016-19,2021-22
  4.  5054 - J.Hilgenfeldt; Dresden Monarchs 2010-15
  5.  4891 - F.Brenner; Schw. Hall Unicorns 2007-15,2022
  6.  4832 - J.Joyner; Franken Knights 2012-15
  7.  4672 - N.Roemer; Braunschweig Lions 2013-19
  8.  4170 - G.Lietzau; Berlin Rebels 2010,2012-15,2017-19
  9.  4069 - C.Hafels; Allgaeu Comets 2014-17
 10.  3952 - T.Hambalek; Schw. Hall Unicorns 2007-15
 11.  3852 - J.Dohrendorf; Kiel B. Hurricanes 2010-15
 12.  3710 - A.Blakley; Plattling Bl.Hawks 2009-11
 13.  3703 - A.Adegbesan; Schw. Hall Unicorns 2012-19,2021
 14.  3611 - B.Englmann; Kiel B. Hurricanes 2015-19,2021-22
 15.  3597 - N.Robitaille; Schw. Hall Unicorns 2017-19
