German Football League
Career scoring leaders
[Mens - Overall]


 TOUCHDOWNS SCORED
 

TOUCHDOWNS SCORED
  1.   116 - D.McCants; Braunschweig Lions 2013-19,2022
  2.    95 - T.Rutenbeck; Schw. Hall Unicorns 2016-19,2021-22
  3.    92 - T.Deed; Dresden Monarchs 2013-16
  4.    87 - C.Bollmann; Braunschweig Lions 2007-19,2021-22
  5.    75 - F.Weigel; Stuttgart Scorpions 2009-19
  6.    70 - F.Brenner; Schw. Hall Unicorns 2007-15,2022
  7.    68 - P.Geiger; Stuttgart Scorpions 2007-12,2014-17
  8.    65 - L.McCoy; Berlin Rebels 2014-17
  9.    62 - S.Cooper; Marburg Mercenaries 2008-09
        62 - N.Robitaille; Schw. Hall Unicorns 2017-19
 11.    56 - F.Gaertner; Munich Cowboys 2009-14,2016-17
        56 - P.Donahue; Schw. Hall Unicorns 2015-16
        56 - J.Hilgenfeldt; Dresden Monarchs 2010-15
 14.    54 - J.Joyner; Franken Knights 2012-15
 15.    51 - C.Hafels; Allgaeu Comets 2014-17
 16.    50 - C.McClendon; Kiel B. Hurricanes 2016-17
        50 - A.Adegbesan; Schw. Hall Unicorns 2012-19,2021
 18.    49 - J.Johnson; Braunschweig Lions 2007-13,2015-17
 19.    46 - D.Thornhill; Schw. Hall Unicorns 2010-11,2013
        46 - S.Nacita; Marburg Mercenaries 2016,2018
 21.    45 - N.Roemer; Braunschweig Lions 2013-19
 22.    44 - J.Dohrendorf; Kiel B. Hurricanes 2010-15
 23.    43 - M.Sims; Schw. Hall Unicorns 2014
        43 - T.Deed; Kiel B. Hurricanes 2012
        43 - A.Jackson; Cologne Crocodiles 2019,2021-22


 SCORING (POINTS)
 

SCORING (POINTS)
  1.   905 - T.Goebel; Braunschweig Lions 2009-19,2021
  2.   746 - J.Hilgenfeldt; Dresden Monarchs 2010-15
  3.   698 - D.McCants; Braunschweig Lions 2013-19,2022
  4.   665 - T.Stadelmayr; Schw. Hall Unicorns 2015-19,2021-22
  5.   570 - T.Rutenbeck; Schw. Hall Unicorns 2016-19,2021-22
  6.   554 - T.Deed; Dresden Monarchs 2013-16
  7.   525 - C.Bollmann; Braunschweig Lions 2007-19,2021-22
  8.   505 - J.Dohrendorf; Kiel B. Hurricanes 2010-15
  9.   500 - F.Weigel; Stuttgart Scorpions 2009-19
 10.   471 - R.Werner; Munich Cowboys 2012-19,2021-22
 11.   441 - F.Finke; Dresden Monarchs 2016-19,2021
 12.   440 - F.Brenner; Schw. Hall Unicorns 2007-15,2022
 13.   412 - P.Floeser; Stuttgart Scorpions 2014-16,2018-19
 14.   408 - P.Geiger; Stuttgart Scorpions 2007-12,2014-17
 15.   396 - L.McCoy; Berlin Rebels 2014-17
 16.   387 - C.Hafels; Allgaeu Comets 2014-17
 17.   372 - S.Cooper; Marburg Mercenaries 2008-09
       372 - N.Robitaille; Schw. Hall Unicorns 2017-19
 19.   343 - J.Joyner; Franken Knights 2012-15
 20.   342 - F.Gaertner; Munich Cowboys 2009-14,2016-17
 21.   340 - P.Donahue; Schw. Hall Unicorns 2015-16
 22.   317 - B.Scharweit; Berlin Adler 2007-13
 23.   302 - C.McClendon; Kiel B. Hurricanes 2016-17
       302 - A.Adegbesan; Schw. Hall Unicorns 2012-19,2021
 25.   296 - J.Johnson; Braunschweig Lions 2007-13,2015-17


 POINTS SCORED PER GAME
 

POINTS SCORED PER GAME [Minimum 3 games]
  1.  17.2 - T.Deed (258 points, 15 games); Kiel B. Hurricanes 2012
  2.  16.5 - G.Dixon (214 points, 13 games); Saarland Hurricanes 2014
  3.  16.1 - M.Sims (258 points, 16 games); Schw. Hall Unicorns 2014
  4.  13.6 - L.Carswell (122 points, 9 games); Straubing Spiders 2022
  5.  13.3 - S.Cooper (372 points, 28 games); Marburg Mercenaries 2008-09
  6.  12.5 - F.Waldvogel (200 points, 16 games); Schw. Hall Unicorns 2012,2014
  7.  12.4 - C.Rycraw (210 points, 17 games); Schw. Hall Unicorns 2015
  8.  12.2 - J.McCardle (98 points, 8 games); Moenchengl.Mavericks 2011
  9.  12.1 - D.Russell (230 points, 19 games); Dresden Monarchs 2015-16
 10.  12.0 - J.Mayon (132 points, 11 games); Potsdam Royals 2021
 11.  11.5 - T.Davis (150 points, 13 games); Kiel B. Hurricanes 2015
 12.  11.3 - T.Deed (554 points, 49 games); Dresden Monarchs 2013-16
 13.  11.2 - J.McClam (134 points, 12 games); Cologne Crocodiles 2022
 14.  11.1 - M.Shepherd (166 points, 15 games); Marburg Mercenaries 2012
 15.  10.9 - M.Paige (174 points, 16 games); Dresden Monarchs 2018
 16.  10.6 - W.Milhouse (170 points, 16 games); Wiesbaden Phantoms 2013
 17.  10.6 - B.Langston (138 points, 13 games); Hamburg Blue Devils 2007
      10.6 - B.Langston (138 points, 13 games); Hamburg Blue Devils 2007
      10.6 - D.Stewart Jr. (138 points, 13 games); Dresden Monarchs 2021
 20.  10.5 - L.Spearman (42 points, 4 games); Cologne Falcons 2008
 21.  10.4 - C.McClendon (302 points, 29 games); Kiel B. Hurricanes 2016-17
 22.  10.4 - J.Spitzlberger (156 points, 15 games); Schw. Hall Unicorns 2012
 23.  10.3 - P.Donahue (340 points, 33 games); Schw. Hall Unicorns 2015-16
 24.  10.0 - S.Nacita (280 points, 28 games); Marburg Mercenaries 2016,2018
 25.   9.8 - L.McCann (128 points, 13 games); Saarland Hurricanes 2012


 SCORING (NON-KICK)
 

SCORING (NON-KICK)
  1.   698 - D.McCants; Braunschweig Lions 2013-19,2022
  2.   570 - T.Rutenbeck; Schw. Hall Unicorns 2016-19,2021-22
  3.   554 - T.Deed; Dresden Monarchs 2013-16
  4.   524 - C.Bollmann; Braunschweig Lions 2007-19,2021-22
  5.   458 - F.Weigel; Stuttgart Scorpions 2009-19
  6.   426 - F.Brenner; Schw. Hall Unicorns 2007-15,2022
  7.   408 - P.Geiger; Stuttgart Scorpions 2007-12,2014-17
  8.   396 - L.McCoy; Berlin Rebels 2014-17
  9.   372 - S.Cooper; Marburg Mercenaries 2008-09
       372 - N.Robitaille; Schw. Hall Unicorns 2017-19
 11.   342 - F.Gaertner; Munich Cowboys 2009-14,2016-17
       342 - J.Joyner; Franken Knights 2012-15
 13.   340 - P.Donahue; Schw. Hall Unicorns 2015-16
 14.   338 - J.Hilgenfeldt; Dresden Monarchs 2010-15
 15.   314 - C.Hafels; Allgaeu Comets 2014-17
 16.   302 - C.McClendon; Kiel B. Hurricanes 2016-17
       302 - A.Adegbesan; Schw. Hall Unicorns 2012-19,2021
 18.   296 - J.Johnson; Braunschweig Lions 2007-13,2015-17
 19.   280 - S.Nacita; Marburg Mercenaries 2016,2018
       280 - D.Thornhill; Schw. Hall Unicorns 2010-11,2013
 21.   270 - N.Roemer; Braunschweig Lions 2013-19
 22.   266 - J.Dohrendorf; Kiel B. Hurricanes 2010-15
 23.   264 - A.Jackson; Cologne Crocodiles 2019,2021-22
 24.   258 - T.Deed; Kiel B. Hurricanes 2012
       258 - A.Blakley; Plattling Bl.Hawks 2009-11
       258 - M.Sims; Schw. Hall Unicorns 2014


 SCORING (KICKING)
 

SCORING (KICKING)
  1.   905 - T.Goebel; Braunschweig Lions 2009-19,2021
  2.   665 - T.Stadelmayr; Schw. Hall Unicorns 2015-19,2021-22
  3.   471 - R.Werner; Munich Cowboys 2012-19,2021-22
  4.   441 - F.Finke; Dresden Monarchs 2016-19,2021
  5.   408 - J.Hilgenfeldt; Dresden Monarchs 2010-15
  6.   317 - B.Scharweit; Berlin Adler 2007-13
  7.   310 - P.Floeser; Stuttgart Scorpions 2014-16,2018-19
  8.   260 - T.Rauch; Schw. Hall Unicorns 2007-17
  9.   243 - S.Wurster; Stuttgart Scorpions 2007-13
 10.   239 - J.Dohrendorf; Kiel B. Hurricanes 2010-15
 11.   222 - P.Gabel; Saarland Hurricanes 2015-17,2021
 12.   205 - P.Mueller; Marburg Mercenaries 2010-12
 13.   178 - P.Andersen; Berlin Rebels 2017-18
 14.   170 - M.Duis; Frankfurt Universe 2018-19,2021-22
 15.   160 - H.Hempel; Dresden Monarchs 2007-11
 16.   159 - S.Doelger; Braunschweig Lions 2007-08
 17.   150 - C.Devincentis; Schw. Hall Unicorns 2010-12
 18.   137 - K.Szakacs; Marburg Mercenaries 2018-19
 19.   135 - M.Evensen; Berlin Rebels 2012-13
 20.   125 - S Linn; Kiel B. Hurricanes 2007-08,2012
       125 - D.Katusic; Marburg Mercenaries 2013-17
 22.   122 - L.Jeckstadt; Braunschweig Lions 2021-22
 23.   107 - N.Ploettner; Cologne Crocodiles 2017-19
 24.   106 - F.Dannehl; Kiel B. Hurricanes 2009-10,2016
       106 - T.Albrecht; Kiel B. Hurricanes 2017-18


 TOTAL OFFENSE PLAYS
 

TOTAL OFFENSE PLAYS
  1.  2616 - M.Ehrenfried; Schw. Hall Unicorns 2010-11,2014-18
  2.  2104 - J.Ullrich; Marburg Mercenaries 2007-12
  3.  1971 - C.Therriault; Braunschweig Lions 2013-17,2022
  4.  1632 - D.Outlaw; Berlin Rebels 2010,2012-13,2015-17
  5.  1559 - C.Townsend; Allgaeu Comets 2015-17
  6.  1388 - A.Haupert; Saarland Hurricanes 2013-17
  7.  1385 - D.Zimmermann; Braunschweig Lions 2007-11
  8.  1221 - F.Gaertner; Munich Cowboys 2009-14,2016-17
  9.  1213 - B.Bolles; Munich Cowboys 2014,2019
 10.  1200 - J.Welsh; Kiel B. Hurricanes 2010-12
 11.  1176 - D.McCants; Braunschweig Lions 2013-19,2022
 12.  1157 - T.Robinson; Berlin Rebels 2014,2016-19
 13.  1146 - I.Vandever; Stuttgart Scorpions 2007-09
 14.  1126 - C.Townsend; Franken Knights 2012-13
 15.  1107 - M.Engelmann; Duesseldorf Panther 2012-16
 16.  1069 - J.Robertson; Plattling Bl.Hawks 2009-10
 17.  1062 - P.Geiger; Stuttgart Scorpions 2007-12,2014-17
 18.  1056 - A.Smith; Saarland Hurricanes 2007,2011-12
 19.  1048 - R.Demers; Duesseldorf Panther 2011-13
 20.  1013 - M.Brown; Marburg Mercenaries 2013-14
 21.  1008 - M.Ehrenfried; Rhein-Neckar Bandits 2012-13
 22.   976 - M.Eubank; Stuttgart Scorpions 2018-19
 23.   915 - Z.Cavanaugh; Hildesheim Invaders 2016-17
 24.   902 - A.Rainbow; Kiel B. Hurricanes 2007-08
       902 - A.Rainbow; Kiel B. Hurricanes 2007-08


 TOTAL OFFENSE YARDS
 

TOTAL OFFENSE YARDS
  1. 22310 - M.Ehrenfried; Schw. Hall Unicorns 2010-11,2014-18
  2. 16789 - C.Therriault; Braunschweig Lions 2013-17,2022
  3. 15148 - J.Ullrich; Marburg Mercenaries 2007-12
  4. 10743 - C.Townsend; Allgaeu Comets 2015-17
  5. 10695 - J.Welsh; Kiel B. Hurricanes 2010-12
  6. 10457 - D.Outlaw; Berlin Rebels 2010,2012-13,2015-17
  7.  8679 - C.Townsend; Franken Knights 2012-13
  8.  8560 - B.Bolles; Munich Cowboys 2014,2019
  9.  8552 - D.McCants; Braunschweig Lions 2013-19,2022
 10.  8493 - M.Brown; Marburg Mercenaries 2013-14
 11.  8066 - D.Zimmermann; Braunschweig Lions 2007-11
 12.  8036 - I.Vandever; Stuttgart Scorpions 2007-09
 13.  8021 - A.Haupert; Saarland Hurricanes 2013-17
 14.  7380 - R.Demers; Duesseldorf Panther 2011-13
 15.  7163 - T.Robinson; Berlin Rebels 2014,2016-19
 16.  6961 - J.Robertson; Plattling Bl.Hawks 2009-10
 17.  6679 - C.Strong; Cologne Crocodiles 2021-22
 18.  6352 - M.Eubank; Stuttgart Scorpions 2018-19
 19.  6335 - M.Ehrenfried; Rhein-Neckar Bandits 2012-13
 20.  6042 - J.Welsh; Dresden Monarchs 2013-14
 21.  6020 - P.Geiger; Stuttgart Scorpions 2007-12,2014-17
 22.  5924 - A.Rainbow; Kiel B. Hurricanes 2007-08
      5924 - A.Rainbow; Kiel B. Hurricanes 2007-08
 24.  5919 - L.McCoy; Berlin Rebels 2014-17
 25.  5872 - Z.Cavanaugh; Hildesheim Invaders 2016-17


 TOTAL OFFENSE YARDS PER GAME
 

TOTAL OFFENSE YARDS PER GAME [Minimum 3 games]
  1. 380.1 - J.Spitzlberger (5701 yds, 15 games); Schw. Hall Unicorns 2012
  2. 374.3 - L.Barthelmess (5615 yds, 15 games); Stuttgart Scorpions 2014
  3. 369.3 - S.Jackson (5170 yds, 14 games); Allgaeu Comets 2014
  4. 352.5 - J.Sullivan (5287 yds, 15 games); Marburg Mercenaries 2019
  5. 348.5 - Z.Cavanaugh (3485 yds, 10 games); Berlin Adler 2022
  6. 347.2 - C.Townsend (8679 yds, 25 games); Franken Knights 2012-13
  7. 344.1 - B.Connette (5505 yds, 16 games); Dresden Monarchs 2016
  8. 341.3 - B.Bolles (4437 yds, 13 games); Kiel B. Hurricanes 2015
  9. 333.8 - A.Boehme (5340 yds, 16 games); Schw. Hall Unicorns 2011
 10. 329.2 - B.Bolles (8560 yds, 26 games); Munich Cowboys 2014,2019
 11. 323.7 - C.Rupp (3884 yds, 12 games); Schw. Hall Unicorns 2009
 12. 321.5 - R.Taggart (4822 yds, 15 games); Schw. Hall Unicorns 2013
 13. 312.5 - C.Hellbig (3750 yds, 12 games); Potsdam Royals 2022
 14. 310.0 - W.Udinski (3410 yds, 11 games); Munich Cowboys 2015
 15. 309.8 - J.Sottilare (4957 yds, 16 games); Franken Knights 2014
 16. 304.5 - C.Jeffries (3350 yds, 11 games); Marburg Mercenaries 2017
 17. 304.2 - K.Carta-Samuels (3955 yds, 13 games); Dresden Monarchs 2021
 18. 301.3 - D.Smith (1808 yds, 6 games); Saarland Hurricanes 2022
 19. 298.8 - K.Allen (3586 yds, 12 games); Allgaeu Comets 2022
 20. 295.3 - J.Christensen (1772 yds, 6 games); Dresden Monarchs 2010
 21. 292.2 - T.Norvell (4676 yds, 16 games); Dresden Monarchs 2018
 22. 290.6 - J.Germinerio (2615 yds, 9 games); Kiel B. Hurricanes 2021
 23. 290.4 - C.Strong (6679 yds, 23 games); Cologne Crocodiles 2021-22
 24. 289.8 - G.Safron (4347 yds, 15 games); Dresden Monarchs 2017
 25. 283.1 - M.Brown (8493 yds, 30 games); Marburg Mercenaries 2013-14


 TOTAL OFFENSE YARDS PER PLAY
 

TOTAL OFFENSE YARDS PER PLAY [Minimum 10 plays]
  1.  18.5 - B.Langston (11 plays, 204 yards); Marburg Mercenaries 2010
  2.  14.6 - B.Berges (10 plays, 146 yards); Duesseldorf Panther 2022
  3.  12.8 - G.Rioux (16 plays, 204 yards); Dresden Monarchs 2014-15
  4.  11.7 - I.Gehrke (79 plays, 921 yards); Schw. Hall Unicorns 2018-19,2021
  5.  11.6 - L.Carswell (112 plays, 1302 yards); Straubing Spiders 2022
  6.  11.6 - K.Harbridge (56 plays, 647 yards); Hamburg Huskies 2016
  7.  11.2 - J.Hilgenfeldt (10 plays, 112 yards); Braunschweig Lions 2016-19
  8.  10.8 - J.Santiago (63 plays, 681 yards); Schw. Hall Unicorns 2021
  9.  10.6 - C.Ezeala (17 plays, 180 yards); Ingolstadt Dukes 2017
 10.  10.5 - J.Willis (25 plays, 262 yards); Marburg Mercenaries 2010
 11.  10.4 - D.Watson (23 plays, 240 yards); Saarland Hurricanes 2015
 12.  10.4 - K.Hausler (13 plays, 135 yards); Schw. Hall Unicorns 2007
      10.4 - K.Hausler (13 plays, 135 yards); Schw. Hall Unicorns 2007
 14.  10.3 - T.Esekielu (16 plays, 165 yards); Berlin Rebels 2019
 15.  10.3 - R.Hennessey (218 plays, 2248 yards); Schw. Hall Unicorns 2022
 16.  10.2 - D.Levardi (13 plays, 133 yards); Saarland Hurricanes 2016
 17.  10.2 - A.Boehme (526 plays, 5340 yards); Schw. Hall Unicorns 2011
 18.  10.0 - D.Russell (233 plays, 2335 yards); Dresden Monarchs 2015-16
 19.   9.7 - J.Wolfe (10 plays, 97 yards); Potsdam Royals 2022
 20.   9.6 - R.Webber (43 plays, 413 yards); Marburg Mercenaries 2018
 21.   9.5 - F.Waldvogel (27 plays, 257 yards); Schw. Hall Unicorns 2012,2014
 22.   9.5 - J.Spitzlberger (602 plays, 5701 yards); Schw. Hall Unicorns 2012
 23.   9.5 - M.Rodemann (11 plays, 104 yards); Braunschweig Lions 2010
 24.   9.4 - L.Hall (60 plays, 567 yards); Saarland Hurricanes 2015-17,2021-22
 25.   9.4 - D.McCants (190 plays, 1789 yards); Duesseldorf Panther 2012


 ALL-PURPOSE YARDS
 

ALL-PURPOSE YARDS
  1. 13107 - D.McCants; Braunschweig Lions 2013-19,2022
  2.  8046 - T.Deed; Dresden Monarchs 2013-16
  3.  7428 - F.Weigel; Stuttgart Scorpions 2009-19
  4.  7220 - C.Bollmann; Braunschweig Lions 2007-19,2021-22
  5.  6991 - P.Geiger; Stuttgart Scorpions 2007-12,2014-17
  6.  6574 - F.Gaertner; Munich Cowboys 2009-14,2016-17
  7.  6501 - T.Rutenbeck; Schw. Hall Unicorns 2016-19,2021-22
  8.  6313 - J.Joyner; Franken Knights 2012-15
  9.  6299 - L.McCoy; Berlin Rebels 2014-17
 10.  5904 - J.Hilgenfeldt; Dresden Monarchs 2010-15
 11.  5898 - N.Robitaille; Schw. Hall Unicorns 2017-19
 12.  5727 - S.Nacita; Marburg Mercenaries 2016,2018
 13.  5597 - S.Cooper; Marburg Mercenaries 2008-09
 14.  5366 - A.Lindley; Marburg Mercenaries 2015,2017-18
 15.  5270 - F.Brenner; Schw. Hall Unicorns 2007-15,2022
 16.  5227 - J.Johnson; Braunschweig Lions 2007-13,2015-17
 17.  5218 - P.Donahue; Schw. Hall Unicorns 2015-16
 18.  4988 - C.McClendon; Kiel B. Hurricanes 2016-17
 19.  4819 - L.Croom; Dresden Monarchs 2011-12
 20.  4769 - N.Roemer; Braunschweig Lions 2013-19
 21.  4718 - M.Duft; Marburg Mercenaries 2007-09
 22.  4483 - C.Meadows; Berlin Adler 2012-14
 23.  4364 - G.Lietzau; Berlin Rebels 2010,2012-15,2017-19
 24.  4358 - A.Blakley; Plattling Bl.Hawks 2009-11
 25.  4314 - T.Hambalek; Schw. Hall Unicorns 2007-15


 ALL-PURPOSE YARDS PER GAME
 

ALL-PURPOSE YARDS PER GAME [Minimum 3 games]
  1. 266.5 - K.Harbridge (1066 yds, 4 games); Hamburg Huskies 2016
  2. 250.5 - T.Deed (3757 yds, 15 games); Kiel B. Hurricanes 2012
  3. 243.6 - E.Walton (2680 yds, 11 games); Rhein-Neckar Bandits 2014
  4. 231.8 - R.Ruiz (1391 yds, 6 games); Kirchdorf Wildcats 2019
  5. 228.1 - F.Waldvogel (3649 yds, 16 games); Schw. Hall Unicorns 2012,2014
  6. 204.5 - S.Nacita (5727 yds, 28 games); Marburg Mercenaries 2016,2018
  7. 204.0 - G.Dixon (2652 yds, 13 games); Saarland Hurricanes 2014
  8. 199.9 - S.Cooper (5597 yds, 28 games); Marburg Mercenaries 2008-09
  9. 197.3 - L.McCann (2565 yds, 13 games); Saarland Hurricanes 2012
 10. 189.8 - L.Spearman (759 yds, 4 games); Cologne Falcons 2008
     189.8 - G.Goodwyn (759 yds, 4 games); Hamburg Huskies 2017
 12. 187.4 - M.Paige (2998 yds, 16 games); Dresden Monarchs 2018
 13. 187.2 - S.Cooper (2808 yds, 15 games); Rhein-Neckar Bandits 2012
 14. 186.1 - A.Buford (2605 yds, 14 games); Saarland Hurricanes 2013
 15. 184.8 - D.Chance (2217 yds, 12 games); Duesseldorf Panther 2014
 16. 183.1 - D.Russell (3478 yds, 19 games); Dresden Monarchs 2015-16
 17. 182.3 - L.Carswell (1641 yds, 9 games); Straubing Spiders 2022
 18. 179.3 - W.Milhouse (1255 yds, 7 games); Braunschweig Lions 2012
 19. 179.1 - M.Sims (2866 yds, 16 games); Schw. Hall Unicorns 2014
 20. 178.0 - M.Mangum (712 yds, 4 games); Kirchdorf Wildcats 2019
 21. 174.6 - T.Sherden (1222 yds, 7 games); Schw. Hall Unicorns 2008
 22. 172.0 - C.McClendon (4988 yds, 29 games); Kiel B. Hurricanes 2016-17
     172.0 - W.Milhouse (2752 yds, 16 games); Wiesbaden Phantoms 2013
 24. 170.9 - J.Clark (2051 yds, 12 games); Marburg Mercenaries 2011
 25. 166.2 - L.Croom (4819 yds, 29 games); Dresden Monarchs 2011-12