German Football League
Career scoring statistics
[Mens - Overall]


 Scoring
 

SCORING              Team     Seasons          GP  TDs Fld Goals PAT Kick PAT Rush PAT Rcv DXP Saf Points  Pts/G
----------------------------------------------------------------------------------------------------------------
N.Aarass             CGC      2017-18          23    2    0-0      0-0      0-0       0      0   0     12   0.52
K.Abbas              FU       2017-18          12    1    0-0      0-0      0-0       0      0   0      6   0.50
E.Abedi-Bawa         BL       2022             11    8    0-0      0-0      0-0       0      0   0     48   4.36
M.Abimbola           SS       2017              7    2    0-0      0-0      0-0       0      0   0     12   1.71
M.Abimbola           BL       2021-22          18    3    0-0      0-0      0-0       0      0   0     18   1.00
M.Abimola            SS       2019              7    1    0-0      0-0      0-0       0      0   0      6   0.86
M.Achiepi            DP       2022             12    0    0-0      1-1      0-0       0      0   0      1   0.08
G.Adams              PR       2019             14   15    0-0      0-0      1-1       0      0   0     92   6.57
P.Adams              BL       2012-13          18    1    0-0      0-0      0-0       0      0   0      6   0.33
A.Adegbesan          SHU      2012-19,2021     98   50    0-0      0-0      0-0       1      0   0    302   3.08
D.Adelheit           MC       2016-18          15    0    0-2      5-5      0-0       0      0   0      5   0.33
J.Agner              DM       2022              7    1    0-0      0-0      0-0       0      0   0      6   0.86
Y.Agner              DM       2022              1    1    0-0      0-0      0-0       0      0   0      6   6.00
K.Agyin              SH       2007,2011        16    4    0-0      0-0      0-0       0      0   0     24   1.50
L.Ahlgrimm           SS       2011-17          80   15    0-0      0-0      0-0       0      0   0     90   1.12
R.Ahmad              BA       2007             13    0    0-0      1-1      0-0       0      0   0      1   0.08
R.Akhlaghi           CGC      2019             12    3    0-0      0-0      0-0       0      0   0     18   1.50
R.Aklaghi            CGC      2017-18          23    4    0-0      0-0      0-0       0      0   0     24   1.04
K.Aksen              CGC      2017-18          23    0    2-3      8-10     0-0       0      0   0     14   0.61
J.Alaeze             KBH      2017              9    1    0-0      0-0      0-0       0      0   0      6   0.67
L.Albrecht           KBH      2014              8    1    0-0      0-0      0-0       0      0   0      6   0.75
T.Albrecht           KBH      2017-18          26    0   11-17    73-78     0-0       0      0   0    106   4.08
M.Alfieri            SHU      2022             10   11    0-0      0-0      0-0       0      0   0     66   6.60
N.Alfieri            SHU      2016-19,2021-22  61    2    0-0      0-0      0-0       0      0   1     14   0.23
B.Allbrooks          BA       2007              9    8    0-0      0-0      0-0       0      0   0     48   5.33
B.Allbrooks          BR       2010              5    4    0-0      0-0      0-0       0      0   0     24   4.80
A.Allen              KBH      2013              7    7    0-0      0-0      0-0       0      0   0     42   6.00
E.Allen              HI       2016             10    0    0-0      0-0      0-0       0      2   0      4   0.40
J.Allen              KBH      2010,2014        28   19    0-0      0-0      0-0       0      0   0    114   4.07
K.Allen              ALC      2022             12    6    0-0      0-0      1-1       0      0   0     38   3.17
T.Allen              BL       2009              7    2    0-0      0-0      0-0       0      0   0     12   1.71
N.Alter              MC       2012-13          12    7    0-0      0-0      0-0       0      0   0     42   3.50
K.Altschaeffl        ALC      2015              7    3    0-0      0-0      1-1       0      0   0     20   2.86
I.Amaechi            DM       2022             10    9    0-0      0-0      0-0       0      0   0     54   5.40
M.Amankwah           KBH      2013-14,2017-18  33    4    0-0      0-0      0-0       0      0   0     24   0.73
M.Amankwah           HH       2015-16          23    5    1-3     13-15     0-1       0      0   0     46   2.00
B.Amaral             BR       2012-13          23    2    0-0      0-0      0-0       0      0   0     12   0.52
B.Amaral             BA       2014              1    0    2-3      2-2      0-0       0      0   0      8   8.00
J.Ampaw              KBH      2011-13,2018-19  68   28    0-0      0-0      0-1       0      0   0    168   2.47
E.Ampofo             BA       2012-13,2016-17  28    3    0-1      0-0      0-0       0      0   0     18   0.64
N.Amroun             KBH      2014              9    0    3-5     19-21     0-1       2      0   0     32   3.56
N.Amroun             HH       2015-17          35   12    6-11    22-25     0-0       1      0   0    114   3.26
An.Mohr              FK       2012-13,2015     33    4    0-0      0-0      0-0       0      0   0     24   0.73
P.Andersen           BA       2014             10    0    5-8     34-34     0-1       0      0   0     49   4.90
P.Andersen           BR       2017-18          30    0   26-40   100-109    0-0       0      0   0    178   5.93
J.Anderson           BL       2011             11    0    0-1      1-1      0-0       0      0   0      1   0.09
M.Anderson           MM       2012             13    6    0-0      0-0      0-0       0      0   0     36   2.77
A.Anderson-Bear      DP       2022             10    2    0-0      0-0      0-0       0      0   0     12   1.20
M.Andrew             BL       2008,2014        21   28    0-0      0-0      0-0       0      0   0    168   8.00
M.Andrew             DM       2009-10          11   10    0-0      0-0      0-0       0      0   0     60   5.45
M.Andrew             KBH      2011             17   19    0-0      0-0      0-0       0      0   0    114   6.71
C.Andrews            HI       2019              7    1    0-0      0-0      0-0       0      0   0      6   0.86
G.Andrews            MC       2013             15   16    0-0      0-0      0-0       2      0   0    100   6.67
G.Andrews            KBH      2014             12   18    0-0      0-0      0-0       0      0   0    108   9.00
N.Angelini           SH       2007,2012,2021-22  23    0    1-1      2-2      0-0       0      0   0      5   0.22
J.Annerwall          SHU      2019,2021-22     30    5    0-0      0-0      0-0       1      0   0     32   1.07
S.Antic              HBD      2008             10    1    0-0      0-0      0-0       0      0   0      6   0.60
S.Antic              HD       2008             10    1    0-0      0-0      0-0       0      0   0      6   0.60
L.Anzeneder          KW       2018-19          27    4    0-0      0-1      0-0       0      0   0     24   0.89
J.Aparicio           DM       2010-11          23    1    0-0      0-0      0-0       0      0   0      6   0.26
S.Appelt             CGC      2021-22          20    1    0-1     12-13     0-0       0      0   0     18   0.90
R.Arfaoui            KBH      2007-11          53    0    0-0      0-0      0-0       0      1   0      2   0.04
R.Arfaoui            KH       2007-08          28    0    0-0      0-0      0-0       0      1   0      2   0.07
J.Arguello           SH       2022              9    1    0-0      0-0      0-0       0      0   0      6   0.67
C.Arnold             DD       2007-08          13    5    0-0      0-0      0-0       0      0   0     30   2.31
S.Assadi             CGC      2022              4    0    3-3     10-12     0-0       0      0   0     19   4.75
B.Assies             BR       2018-19,2021-22  40    1    0-0      0-0      0-0       0      0   0      6   0.15
A.Astahin            HH       2015-16          27    0    1-3      7-7      0-0       0      0   0     10   0.37
A.Astahin            KBH      2017-18          20    0    0-0      5-5      0-0       0      0   0      5   0.25
O.Atakan             BR       2010,2012-16     60    1    0-0      0-0      0-0       0      0   0      6   0.10
J.Aumann             MC       2012-13           9    0    0-0      3-3      0-0       0      0   0      3   0.33
D.Avant              DM       2013             16    3    0-0      0-0      1-1       0      0   0     20   1.25
T.Avella             SS       2007-08,2014     21   12    0-0      0-0      0-1       0      0   0     72   3.43
S.Averhoff           MM       2007-11          54    3    0-0      0-0      0-0       0      0   0     18   0.33
S.Averhoff           LC       2012             15    1    0-0      0-0      0-0       0      0   0      6   0.40
J.Awini              FU       2017             11   10    0-0      0-0      0-0       0      0   0     60   5.45
J.Awini              HI       2018-19          14   13    0-0      0-0      0-0       0      0   0     78   5.57
A.Azemi              CGC      2022              9    1    0-0      0-0      0-0       0      0   0      6   0.67
L.Bach               SHU      2021-22          19    2    0-0      0-0      0-0       0      0   0     12   0.63
M.Bacher             BA       2022              8    2    0-0      0-0      0-0       0      0   0     12   1.50
P.Baffour            BL       2007-09          34    4    0-0      0-0      0-0       0      0   0     24   0.71
F.Bah                ALC      2015-17,2019     48    3    0-0      0-0      0-0       2      0   0     22   0.46
O.Bahr               DM       2021             13    1    0-0      0-0      0-0       0      0   0      6   0.46
E.Baker              CF       2008              6    1    0-0      0-0      0-0       0      0   0      6   1.00
D.Bakker             CGC      2021             11    0    1-1      1-2      0-0       0      0   0      4   0.36
D.Balazovic          SS       2015             14    3    0-0      0-0      0-0       1      0   0     20   1.43
D.Balazovic          ID       2017-18          17    4    0-0      0-0      0-0       0      0   0     24   1.41
H.Bals               PR       2021-22          25   13    4-6     56-62     4-9       0      0   0    154   6.16
R.Balschun           SS       2015-17,2019     45    4    0-0      0-0      0-0       0      0   0     24   0.53
F.Bambuch            DD       2007             11    1    1-1      0-1      0-0       0      0   0      9   0.82
F.Bambuch            MM       2008-11          48   11    0-0      0-0      0-0       1      0   0     68   1.42
F.Bambuch            FU       2016             15    2    1-1      0-0      0-0       1      0   0     17   1.13
M.Bangura            BL       2009-11,2013-16  79    1    0-0      0-0      0-0       0      0   0      6   0.08
M.Bangura            DP       2012             15    1    0-0      0-0      0-0       0      0   0      6   0.40
J.Banks              HBD      2012              7   10    0-0      0-0      0-1       0      0   0     60   8.57
M.Banks              MM       2007             10    0    0-0      0-0      0-0       0      1   0      2   0.20
R.Baptist            FU       2016-17          31    6    0-0      0-0      0-0       0      0   0     36   1.16
B.Barnes             FK       2012-13          28    2    0-1     21-23     0-0       0      0   0     33   1.18
B.Barnes             BL       2019              8    0    0-0      0-0      0-0       0      1   0      2   0.25
D.Barnes             FK       2012-13           7    1    0-0      0-0      0-0       0      0   0      6   0.86
K.Barnett            SHU      2016             14    1    0-0      0-0      0-0       0      0   0      6   0.43
K.Barnett            STS      2022             10    3    0-0      0-0      0-0       0      0   0     18   1.80
J.Barrena-Ureta      SHU      2019             14    1    0-0      0-0      0-0       0      0   0      6   0.43
C.Barrier            ALC      2014-17          54    1    0-0      0-0      0-0       0      0   0      6   0.11
M.Barthel            ALC      2014-18          37    0    0-0      0-0      0-0       0      0   1      2   0.05
L.Barthelmess        SS       2014             15   19    0-0      0-0      0-0       0      0   0    114   7.60
J.Bartz              MC       2013-16,2018-19,2021-22  90    1    0-0      0-0      0-0       0      0   0      6   0.07
M.Basaran            WL       2007-09          26    8    0-0      0-0      0-0       2      0   0     52   2.00
A.Bass               KBH      2017              6    1    0-0      0-0      0-0       0      0   0      6   1.00
R.Bass               MM       2011             11    5    0-0      0-0      1-1       0      0   0     32   2.91
D.Battle             MM       2010             11    1    0-0      0-0      0-0       0      0   0      6   0.55
S.Bauer              MM       2008             14    0    6-14    49-53     0-0       0      0   0     67   4.79
D.Baum               DM       2021-22          22    8    0-0      0-0      0-0       0      0   0     48   2.18
A.Baumann            DD       2007-08          16    2    0-0      0-0      0-1       0      0   0     12   0.75
M.Baumbach           SH       2021-22          14    5    0-0      0-0      0-0       0      0   0     30   2.14
Y.Baumgaertner       DP       2011-15          59   11    0-0      0-0      0-0       1      0   0     68   1.15
Y.Baumgaertner       SHU      2018-19,2021-22  32    5    0-0      0-0      0-0       0      0   0     30   0.94
R.Baunacke           HD       2007             12    1    0-0      0-0      0-0       0      0   1      8   0.67
R.Baunacke           HBD      2007             12    1    0-0      0-0      0-0       0      0   1      8   0.67
M.Bausch             SS       2016-19          57    0    0-0      3-6      0-0       0      0   0      3   0.05
S.Bayoh              BL       2013-16          44    0    0-0      0-0      0-0       0      0   1      2   0.05
M.Beard              PR       2021              8    0    0-0      0-0      2-2       0      0   0      4   0.50
M.Becherer           ID       2018-19           7    0    0-0      1-1      0-0       0      0   0      1   0.14
A.Becker             SS       2007-08,2011-13  38    1    0-0      0-0      0-0       0      0   0      6   0.16
K.Becker             SHU      2009-16          99    5    0-0      0-0      0-0       2      0   0     34   0.34
S.Becker             CGC      2022              6    1    0-0      0-0      0-0       0      0   0      6   1.00
T.Beelitz            BR       2016-17          14    0    0-1      3-5      0-0       0      0   0      3   0.21
M.Behrends           DM       2016-19,2021-22  62    2    0-0      0-0      0-0       0      0   0     12   0.19
C.Belton             DM       2015              6    1    0-0      0-0      0-0       0      0   0      6   1.00
M.Belton             BA       2008             11    1    0-0      0-0      0-0       0      0   0      6   0.55
C.Benedetto          ID       2019             10    3    0-0      0-0      0-1       0      0   0     18   1.80
T.Benschuh           ID       2017-18          11    2    2-4     12-14     0-0       0      0   0     30   2.73
T.Bentoua            SS       2014-19,2021     63    1    0-0      0-0      0-0       0      0   0      6   0.10
D.Berg               AC       2009              5    3    0-0      0-0      0-0       0      0   0     18   3.60
R.Berger             MC       2012-19,2021     53    1    0-0      0-0      0-0       0      0   0      6   0.11
J.Bergeron           DM       2016-17          30   33    0-0      0-0      0-1       0      0   0    198   6.60
J.Bergeron           FU       2018             12    3    0-0      0-0      0-0       0      0   0     18   1.50
C.Besser             HI       2016             10    0    3-3     27-28     0-0       0      0   0     36   3.60
E.Betka              DM       2007-10          39    2    0-0      0-0      0-0       0      0   0     12   0.31
A.Betza              FU       2018             16   13    0-0      0-0      0-1       0      0   0     78   4.88
A.Betza              BR       2019,2021        16   15    0-0      0-0      0-0       0      0   0     90   5.62
A.Betza              BA       2022              9    6    0-0      0-0      0-0       0      0   0     36   4.00
M.Beutel             RNB      2014-15           4    1    0-0      0-0      0-0       0      0   0      6   1.50
R.Beutel             RNB      2015-16          12    2    0-0      0-0      0-0       0      0   0     12   1.00
S.Beuttler           SS       2014-15          21    2    0-0      0-0      0-0       0      0   0     12   0.57
C.Bibb               SH       2015             15    3    0-0      0-0      0-0       0      0   0     18   1.20
D.Bibbens            SH       2022              5    5    0-0      0-0      0-0       0      0   0     30   6.00
A.Biebl              STS      2022             10    0    0-0      0-0      1-1       0      0   0      2   0.20
P.Biebl              STS      2022             10    0    1-1      4-6      0-0       0      0   0      7   0.70
M.Biedenkapp         MM       2007             14   11    5-8     34-35     0-0       0      0   0    115   8.21
M.Biedenkapp         SS       2008              1    0    2-5      0-0      0-0       0      0   0      6   6.00
J.Bijan              SH       2012              3    1    0-0      0-0      0-0       0      0   0      6   2.00
A.Bilal              SHU      2016             12   13    0-0      0-0      0-0       0      0   0     78   6.50
B.Billy              SH       2016             15    4    0-0      0-0      0-0       0      0   0     24   1.60
A.Bingham            DM       2008             11    2    2-7      0-0      0-0       0      0   0     18   1.64
F.Birkner            KBH      2010-13,2017-18  71    1    0-0      0-0      0-0       0      0   0      6   0.08
L.Birmann            FK       2015              5    1    0-0      0-0      0-0       0      0   0      6   1.20
F.Bischoff           BL       2010-11,2013     24    1    0-0      0-0      0-0       0      0   0      6   0.25
A.Blakley            PBH      2009-11          36   41    0-0      0-0      0-0       6      0   0    258   7.17
J.Blanz              ALC      2019             12    1    0-0      0-0      0-0       0      0   0      6   0.50
H.Bleier             CF       2008,2013-14     38    2    0-0      0-0      0-0       0      0   0     12   0.32
M.Blijd              DP       2022             12    1    0-0      0-0      0-0       0      0   0      6   0.50
B.Bloch              MC       2013-17          49    4    0-0      0-0      0-0       0      0   0     24   0.49
A.Boadu              KBH      2010-12,2016-18  54    0    0-0      0-0      0-0       0      0   1      2   0.04
A.Boehm              MC       2008-16          77    1    1-3      6-9      0-0       0      0   1     17   0.22
A.Boehme             SHU      2011             16   10    0-0      0-0      1-1       0      0   0     62   3.88
M.Boehringer         SHU      2015,2021-22     37   33    0-0      0-0      0-0       0      0   0    198   5.35
M.Boese              SH       2012-17,2021     58    0    0-0      0-0      0-0       0      0   1      2   0.03
P.Bogdan             BL       2019,2022        12    4    0-0      0-0      0-0       0      0   0     24   2.00
P.Bogdann            HI       2016-17          28   17    0-0      0-0      0-1       1      0   0    104   3.71
P.Bogdann            BL       2018,2021        27    6    0-0      0-0      0-0       0      0   0     36   1.33
S.Bohlmann           BL       2009-11,2013-18 100    1    0-0      0-0      0-0       0      0   0      6   0.06
B.Bohm               KH       2008              4    0    0-2      4-9      0-0       0      0   0      4   1.00
B.Bohm               KBH      2008              4    0    0-2      4-9      0-0       0      0   0      4   1.00
B.Bolles             MC       2014,2019        26   11    0-0      0-0      0-1       0      0   0     66   2.54
B.Bolles             KBH      2015             13    5    0-0      0-0      0-0       0      0   0     30   2.31
C.Bollmann           BL       2007-19,2021-22 176   87    0-0      1-2      0-7       1      0   0    525   2.98
G.Bonanno            PR       2021             10    1    0-0      0-0      0-0       0      0   0      6   0.60
M.Boock              HH       2015-16          24    2    0-0      0-0      0-0       0      0   0     12   0.50
M.Boock              KBH      2017             13    1    0-0      0-0      0-0       0      0   0      6   0.46
L.Booten             BR       2014-18,2021-22  56    1    0-0      0-0      0-0       0      0   0      6   0.11
F.Borchert           ALC      2015-16          28    7    4-10    37-41     0-0       0      0   0     91   3.25
S.Borowski           PBH      2009-11          26    3    0-0      0-0      0-1       0      0   0     18   0.69
L.Bosch              PR       2019,2021-22     26    1    0-0      0-0      0-0       0      0   0      6   0.23
A.Botella            ALC      2019             11    2    0-0      0-0      0-0       2      0   0     16   1.45
J.Bouah              DM       2019              6    3    0-0      0-0      0-0       0      0   0     18   3.00
A.Bowen              BL       2010             13    1    0-0      0-0      0-0       0      0   0      6   0.46
K.Brademann          SH       2012-14          14    0    1-4     16-24     0-0       0      0   0     19   1.36
B.Bradshaw           DD       2008              5    2    1-3      6-7      1-1       0      0   0     23   4.60
B.Bradshaw           WL       2008              2    1    0-0      0-0      0-0       0      0   0      6   3.00
R.Braeuer            WP       2011-13          42   16    0-0      0-0      0-0       1      0   0     98   2.33
G.Braschler          SS       2008-11,2013     21    6    0-0      0-0      0-0       1      0   0     38   1.81
M.Bratton            SS       2019,2021        18    1    0-0      0-0      0-0       0      1   0      8   0.44
O.Braunsdorfer       DM       2016             12    2    0-0      0-0      0-0       0      0   0     12   1.00
A.Braunsperger       KW       2018-19          28   12    0-0      0-0      0-1       0      0   0     72   2.57
A.Braunsperger       MC       2022             10    4    0-0      0-0      0-0       0      0   0     24   2.40
T.Breaker            KBH      2014              8    1    0-0      0-0      0-0       0      0   0      6   0.75
T.Breaker            MC       2015             14    3    0-0      0-0      0-0       0      0   0     18   1.29
A.Bredendiek         MM       2012              1    0    1-1      6-6      0-0       0      0   0      9   9.00
J.Brehm              HD       2008             12    3    0-0      0-0      0-0       0      0   0     18   1.50
J.Brehm              HBD      2008             11    2    0-0      0-0      0-0       0      0   0     12   1.09
M.Breitenbach        BA       2014-15           4    0    0-0      4-5      0-0       0      0   0      4   1.00
F.Brenner            SHU      2007-15,2022     97   70    2-3      8-15     2-2       1      0   0    440   4.54
F.Brenner            SU       2007-08          17    2    0-0      0-0      3-3       0      0   0     18   1.06
J.Brenner            SHU      2007-14          70   26    0-0      0-0      0-1       4      0   0    164   2.34
J.Brenner            SU       2007-08          20    3    0-0      0-0      0-1       2      0   0     22   1.10
S.Brenner            SHU      2007-14,2016-19,2022 145    4    0-0      0-0      0-0       0      0   0     24   0.17
M.Breuler            PR       2021             10    5    0-0      0-0      0-0       0      0   0     30   3.00
K.Brickus            DD       2008              8    1    0-0      0-0      0-0       0      0   0      6   0.75
L.Brickus            DD       2007-08           8    3    0-0      0-0      0-0       1      0   0     20   2.50
J.Brix               KBH      2013-15          28   10    0-0      0-0      0-0       0      0   0     60   2.14
L.Broecker           ALC      2017              7    1    0-0      0-0      0-0       1      0   0      8   1.14
T.Bronn              SS       2017-19          18    1    2-3      1-6      0-0       0      0   0     13   0.72
A.Brooks             FU       2019             16    9    0-0      0-0      0-0       0      0   0     54   3.38
A.Brooks             DM       2021-22          18    5    0-0      0-0      0-0       0      0   0     30   1.67
J.Brooks             CF       2013             14    0    0-0      0-0      0-0       1      0   0      2   0.14
A.Brown              MGM      2011              8    1    0-0      0-0      1-1       0      0   0      8   1.00
A.Brown              BL       2022             10    3    0-0      0-0      0-0       0      1   0     20   2.00
C.Brown              SH       2016-17          22   14    0-0      0-0      0-0       0      0   0     84   3.82
K.Brown              DM       2017              4    2    0-0      0-0      0-0       0      0   0     12   3.00
K.Brown              FU       2018             15    2    0-0      0-0      0-0       0      0   0     12   0.80
M.Brown              MM       2013-14          30   26    0-0      0-0      4-6       0      0   0    164   5.47
P.Brown              HBD      2013              5    5    0-0      0-0      0-0       0      0   0     30   6.00
P.Brown              SS       2013             11    9    0-0      0-0      0-0       0      0   0     54   4.91
T.Brown              WL       2007-09          39   14    0-0      0-0      2-2       1      0   0     90   2.31
T.Brown              SH       2011             12    6    0-0      0-0      0-0       1      0   0     38   3.17
K.Bruengel           WP       2011-13          31    7    0-0      0-0      1-2       0      0   0     44   1.42
T.Bruening           BA       2010,2012-13     28    9    0-0      0-0      0-0       0      0   0     54   1.93
A.Bruning            KBH      2019             10    1    0-0      0-0      0-0       0      0   0      6   0.60
A.Brunner            MC       2008-11          28    0    0-0      1-1      0-0       0      0   0      1   0.04
B.Brunner            SHU      2010             13    8    0-0      0-0      0-0       0      0   0     48   3.69
M.Brunner            DM       2007-08,2010     18    1    0-0      0-0      0-0       0      0   0      6   0.33
D.Bryant             BL       2022             11    1    0-0      0-0      0-0       0      0   0      6   0.55
S.Bryant             BR       2016              9    2    0-0      0-0      0-1       0      0   0     12   1.33
S.Bsharat            KBH      2015             13    4    0-0      0-0      0-0       0      0   0     24   1.85
M.Budweth            BR       2021              5    0    0-3      3-3      0-0       0      0   0      3   0.60
N.Buechner           SS       2007-10          40    1    0-0      0-0      0-0       0      0   0      6   0.15
A.Buelow             BA       2012-14          18    2    0-0      0-0      0-0       0      0   0     12   0.67
V.Buerger            HI       2016-19          53    1    0-0      0-0      0-0       0      0   0      6   0.11
A.Buford             SH       2013             14   19    0-0      0-0      0-0       0      0   0    114   8.14
R.Bullock            HI       2016-18          24   22    0-0      0-0      0-0       0      0   0    132   5.50
M.Bumiller           SHU      2021-22          10    1    0-0      0-0      0-0       0      0   0      6   0.60
T.Burks              BL       2010             13    7    0-0      0-0      0-0       0      0   0     42   3.23
T.Burns              SS       2012-15          30    2    0-0      0-0      0-0       0      0   0     12   0.40
D.Burrell            ALC      2022             10    1    0-0      0-0      0-0       0      0   0      6   0.60
M.Burschyk           DM       2008-09          13    1    0-0      0-0      0-0       0      0   0      6   0.46
B.Butler Jr.         FU       2021-22          19    6    0-0      0-0      0-0       0      0   0     36   1.89
S.Butsch             SHU      2017-19,2021-22  63    0    0-0      0-0      0-0       0      0   1      2   0.03
K.Cain               BR       2022              9    0    1-2     12-13     0-0       0      0   0     15   1.67
K.Callahan           KBH      2009             13    8    0-0      0-0      0-1       0      0   0     48   3.69
K.Callahan           BA       2010              7    2    0-0      0-0      0-1       0      0   0     12   1.71
M.Camanse            SS       2017              6    6    0-0      0-0      0-0       0      0   0     36   6.00
T.Campbell           ALC      2022             10    2    0-0      0-0      1-1       0      0   0     14   1.40
C.Cantwell           STS      2022              3    1    0-0      0-0      0-0       0      0   0      6   2.00
S.Carden             SS       2016             14    8    0-0      0-0      0-0       0      0   0     48   3.43
P.Carey              MC       2012-13          20    1    0-0      0-0      0-0       0      0   0      6   0.30
J.Carpenter          SS       2007-09          18    1    0-0      0-0      0-0       0      0   0      6   0.33
W.Carr               KBH      2021             10   15    0-0      0-0      0-0       0      0   0     90   9.00
F.Carrara            CGC      2022             10    1    0-0      0-0      0-0       0      0   0      6   0.60
L.Carswell           STS      2022              9   20    0-0      0-0      1-1       0      0   0    122  13.56
K.Carta-Samuels      DM       2021             13    1    0-0      0-0      0-0       0      0   0      6   0.46
M.Carter             ALC      2021              4    1    0-0      0-0      0-1       0      0   0      6   1.50
L.Casin              MC       2022              9    1    0-0      0-0      0-0       0      0   0      6   0.67
G.Castelberry        BA       2007-08           7    5    0-0      0-0      0-0       0      0   0     30   4.29
M.Castle             KBH      2019             10    9    0-0      0-0      0-0       0      0   0     54   5.40
M.Castle             CGC      2021             11   16    0-0      0-0      0-0       1      0   0     98   8.91
D.Caulker            BR       2022              9    3    0-0      0-0      1-1       1      0   0     22   2.44
A.Causevic           SH       2007             11    1    0-0      1-4      0-0       1      0   0      9   0.82
Z.Cavanaugh          HI       2016-17          28   11    0-0      0-0      0-0       1      0   0     68   2.43
Z.Cavanaugh          BA       2022             10   11    0-0      0-0      0-0       0      0   0     66   6.60
G.Chambers           ALC      2018              5    2    0-0      0-0      0-0       0      0   0     12   2.40
D.Chance             DP       2014             12    8    0-0      0-0      0-1       0      0   0     48   4.00
C.Chapman            SS       2013-19          85    1    0-0      0-0      0-0       0      0   0      6   0.07
Q.Chappuis           FU       2016-17          26    3    0-0      0-0      0-0       0      0   0     18   0.69
C.Charpilloz         KBH      2010-12,2014     23    4    0-0      0-0      0-0       0      0   0     24   1.04
N.Chatziamanit.      CF       2007-08          19    1    0-0      0-0      0-0       0      0   0      6   0.32
A.Chereminskiy       MC       2018             14    2    0-0      0-0      0-0       0      0   0     12   0.86
A.Cheresminski       MC       2019             12    1    0-0      0-0      0-0       0      0   0      6   0.50
O.Chmela             RR       2022              7    1    0-0      0-0      0-0       1      0   0      8   1.14
G.Chongo             BR       2016-19,2021     57    0    0-0      0-0      0-0       0      1   0      2   0.04
J.Christensen        DM       2010              6    3    0-0      0-0      0-0       0      0   0     18   3.00
R.Ciasulli           MM       2011-12          23   13    0-0      0-0      0-0       2      0   0     82   3.57
R.Ciasulli           SHU      2014             17   10    0-0      0-0      1-1       0      0   0     62   3.65
H.Claiborne          MM       2016             13   10    0-0      0-0      0-1       0      0   0     60   4.62
C.Clark              MM       2007-12          60    0    0-0      0-0      0-0       0      0   1      2   0.03
J.Clark              MM       2011             12   17    0-0      0-0      0-0       0      0   0    102   8.50
J.Clark              BL       2018             16   11    0-0      0-0      0-0       1      0   0     68   4.25
J.Clark              SHU      2019             17   13    0-0      0-0      0-0       0      0   0     78   4.59
T.Clark              FK       2013-14          12    1    0-0      0-0      0-0       0      0   0      6   0.50
C.Claus              HI       2016-18          30    1    0-0      0-0      0-0       0      0   0      6   0.20
J.Clauss             RNB      2012-14          10    0    0-0      1-1      0-0       0      0   0      1   0.10
C.Clay               SH       2017             14    2    0-0      0-0      0-0       0      0   0     12   0.86
J.Clements           BL       2013,2016         6    1    0-0      0-0      0-0       0      0   0      6   1.00
S.Cluley             FU       2018-19          20    5    0-0      0-0      0-0       0      0   0     30   1.50
S.Codrington         ID       2018             14    2    0-0      0-0      0-0       0      0   0     12   0.86
S.Coles              DP       2011             14    8    0-0      0-0      0-1       0      0   0     48   3.43
B.Conette            BL       2019             17   17    0-0      0-0      1-1       0      0   0    104   6.12
J.Conley             RR       2021-22          20    0    0-0      0-0      0-0       0      0   1      2   0.10
D.Conners            CF       2013              9    1    0-0      0-0      0-0       0      0   0      6   0.67
B.Connette           DM       2016             16    8    0-0      0-0      0-0       1      0   0     50   3.12
K.Conrath            ALC      2014-16          30   20    0-0      0-1      0-0       2      0   0    124   4.13
D.Conroy             ALC      2016             15   15    0-0      0-0      0-0       0      0   0     90   6.00
L.Coom               DM       2011              1    1    0-0      0-0      0-0       0      0   0      6   6.00
C.Cooper             CF       2007              6    8    0-0      0-0      1-1       0      0   0     50   8.33
S.Cooper             MM       2008-09          28   62    0-0      0-0      0-1       0      0   0    372  13.29
S.Cooper             BL       2011              4    2    0-0      0-0      0-0       0      0   0     12   3.00
S.Cooper             RNB      2012             15   21    0-0      0-0      0-0       0      0   0    126   8.40
T.Cooper             BA       2011             15   18    0-0      0-0      1-2       0      0   0    110   7.33
T.Cooper             HBD      2012              8    2    0-0      0-0      0-0       0      0   0     12   1.50
T.Cooperwood         SS       2019             14   13    0-0      0-0      0-1       0      0   0     78   5.57
A.Coronado           FU       2021              8    1    0-0      0-0      0-0       0      0   0      6   0.75
A.Couvin             DM       2013              7    4    0-0      0-0      0-0       1      0   0     26   3.71
B.Cox                KW       2018             13    3    0-0      0-0      1-1       0      0   0     20   1.54
