GFL - Overall Playoff Stats

Braunschweig Lions


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  15.09.2007     WEINHEIM LONGHORNS   W  55-26  1-0-0  0-0-0  2:37   5850 
  22.09.2007     MARBURG MERCENARIES   W  26-21  2-0-0  0-0-0  2:41   5112 
  06.10.2007   vs  Stuttgart Scorpions   W  27-6  3-0-0  0-0-0  2:09   8152 
  06.09.2008     MUNICH COWBOYS   W  32-10  4-0-0  0-0-0  2:27   4027 
  14.09.2008   at  Marburg Mercenaries   W  49-21  5-0-0  0-0-0  02:35   1637 
  27.09.2008   vs  Kiel B. Hurricanes   W  20-14  6-0-0  0-0-0  2:48   16177 
  19.09.2010   at  Marburg Mercenaries   L   21-31  6-1-0  0-0-0  02:32   1450 
  21.09.2013     RHEIN-NECKAR BANDITS   W  28-21  7-1-0  0-0-0  02:34   5078 
  03.10.2013     KIEL B. HURRICANES   W  34-29  8-1-0  0-0-0  02:45   7311 
  12.10.2013   vs  Dresden Monarchs   W  35-34  9-1-0  0-0-0  2:30   12157 
  20.09.2014     MUNICH COWBOYS   W  69-28  10-1-0  0-0-0  02:45   6172 
  27.09.2014     COLOGNE FALCONS   W  52-3  11-1-0  0-0-0  02:17   6512 
  11.10.2014   vs  Schw. Hall Unicorns   W  47-9  12-1-0  0-0-0  2:20   12531 
  19.09.2015     SAARLAND HURRICANES   W  57-14  13-1-0  0-0-0  2:43   2214 
  26.09.2015     ALLGAEU COMETS   W  42-21  14-1-0  0-0-0  02:27   3248 
  10.10.2015   vs  Schw. Hall Unicorns   W  41-31  15-1-0  0-0-0  2:54   12051 
  18.09.2016     ALLGAEU COMETS   W  30-6  16-1-0  0-0-0  2:50   3223 
  24.09.2016     KIEL B. HURRICANES   W  38-21  17-1-0  0-0-0  2:30   4019 
  08.10.2016   vs  Schw. Hall Unicorns   W  31-20  18-1-0  0-0-0  2:40   13047 
  16.09.2017     INGOLSTADT DUKES   W  47-6  19-1-0  0-0-0  02:25   2887 
  23.09.2017     FRANKFURT UNIVERSE   W  23-21  20-1-0  0-0-0  02:23   4787 
  07.10.2017   vs  Schw. Hall Unicorns   L   13-14  20-2-0  0-0-0  2:29   13502 
*  22.09.2018     MUNICH COWBOYS   W  59-14  21-2-0  1-0-0  2:31   3712 
  29.09.2018     FRANKFURT UNIVERSE   L O  17-20  21-3-0  1-0-0  2:45   3421 
*  21.09.2019     STUTTGART SCORPIONS   W  70-3  22-3-0  2-0-0  2:14   2902 
  29.09.2019     FRANKFURT UNIVERSE   W  36-18  23-3-0  2-0-0  2:38   3648 
  12.10.2019   vs  Schw. Hall Unicorns   W  10-7  24-3-0  2-0-0  2:22   20382 
  18.09.2021   at  Schw. Hall Unicorns   L   13-38  24-4-0  2-0-0  2:37   2032 
*  10.09.2022     ALLGAEU COMETS   L   10-14  24-5-0  2-1-0  2:11   2722 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  BL  OPP 
SCORING  1032  521 
   Points Per Game  35.6  18.0 
   Points Off Turnovers  239  63 
FIRST DOWNS  605  429 
   Rushing  265  151 
   Passing  293  219 
   Penalty  47  59 
RUSHING YARDAGE  5150  2597 
   Yards gained rushing  5711  3312 
   Yards lost rushing  561  715 
   Rushing Attempts  962  700 
   Average Per Rush  5.4  3.7 
   Average Per Game  177.6  89.6 
   TDs Rushing  71  22 
PASSING YARDAGE  6273  5213 
   Comp-Att-Int  488-755-23  408-806-38 
   Average Per Pass  8.3  6.5 
   Average Per Catch  12.9  12.8 
   Average Per Game  216.3  179.8 
   TDs Passing  54  45 
TOTAL OFFENSE  11423  7810 
   Total Plays  1717  1506 
   Average Per Play  6.7  5.2 
   Average Per Game  393.9  269.3 
KICK RETURNS: #-Yards  86-1851  149-2488 
PUNT RETURNS: #-Yards  34-296  30-202 
INT RETURNS: #-Yards  38-549  23-310 
KICK RETURN AVERAGE  21.5  16.7 
PUNT RETURN AVERAGE  8.7  6.7 
INT RETURN AVERAGE  14.4  13.5 
FUMBLES-LOST  40-16  36-24 
PENALTIES-Yards  233-2069  195-1650 
   Average Per Game  71.3  56.9 
PUNTS-Yards  56-1978  107-3720 
   Average Per Punt  35.3  34.8 
   Net punt average  31.0  31.8 
KICKOFFS-Yards  183-9718  106-5385 
   Average Per Kick  53.1  50.8 
   Net kick average  36.4  31.2 
TIME OF POSSESSION/Game  23:25  19:12 
3RD-DOWN Conversions  139/290  104/313 
   3rd-Down Pct  48%  33% 
4TH-DOWN Conversions  26/45  25/51 
   4th-Down Pct  58%  49% 
SACKS BY-Yards  61-465  37-231 
MISC YARDS  35  43 
TOUCHDOWNS SCORED  139  70 
FIELD GOALS-ATTEMPTS  22-36  13-24 
ON-SIDE KICKS  3-3  0-5 
RED-ZONE SCORES  (89-117) 76%  (53-68) 78% 
RED-ZONE TOUCHDOWNS  (72-117) 62%  (44-68) 65% 
PAT-ATTEMPTS  (120-129) 93%  (48-56) 86% 
ATTENDANCE  76845  5119 
   Games/Avg Per Game  18/4269  3/1706 
   Neutral Site Games    8/13500 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Braunschweig Lions  232  312  273  208  7  1032 
Opponents  116  131  78  186  10  521 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
D.McCants   16  217  1289  56  1233  5.7  17  52  77.1 
C.McClendon   5  100  665  25  640  6.4  10  51  128.0 
C.Therriault   16  125  816  195  621  5.0  11  44  38.8 
J.Johnson   17  107  649  60  589  5.5  6  55  34.6 
M.Andrew   6  84  598  10  588  7.0  14  46  98.0 
C.Smith   5  53  325  2  323  6.1  2  29  64.6 
L.Marceline   3  33  170  7  163  4.9  1  36  54.3 
P.Papke   12  20  146  0  146  7.3  0  15  12.2 
C.Okpalobi Jr.   1  21  145  3  142  6.8  0  34  142.0 
M.Zero   3  11  86  1  85  7.7  1  17  28.3 
J.Kennedy   1  23  102  21  81  3.5  1  20  81.0 
S.Rosemann   8  18  88  8  80  4.4  1  23  10.0 
A.Scott   1  15  77  4  73  4.9  0  14  73.0 
B.Conette   3  16  85  12  73  4.6  0  19  24.3 
K.Love   6  11  74  9  65  5.9  0  20  10.8 
M.Crockett   3  13  77  12  65  5.0  2  24  21.7 
P.Baffour   5  10  50  7  43  4.3  1  21  8.6 
J.Hilgenfeldt   8  2  41  0  41  20.5  0  23  5.1 
C.Gongbay   1  7  30  2  28  4.0  1  8  28.0 
T.Nick   1  5  29  3  26  5.2  1  11  26.0 
M.Merwarth   12  10  27  1  26  2.6  1  8  2.2 
E.Abedi-Bawa   1  6  23  3  20  3.3  0  8  20.0 
J.Clark   2  17  47  30  17  1.0  0  12  8.5 
F.Schorn   1  5  14  2  12  2.4  0  5  12.0 
M.Kyei   3  1  9  0  9  9.0  0  9  3.0 
M.Wessel   7  2  8  0  8  4.0  0  4  1.1 
P.Hempelmann   7  2  8  0  8  4.0  1  5  1.1 
R.Sebeille   3  2  8  0  8  4.0  0  4  2.7 
J.Jelen   4  1  3  0  3  3.0  0  3  0.8 
A.Steinohrt   3  1  2  0  2  2.0  0  2  0.7 
R.Scholl   3  1  2  0  2  2.0  0  2  0.7 
T.Enders   3  3  8  12  -4  -1.3  0  7  -1.3 
H.Scharnbacher   1  4  7  12  -5  -1.2  0  7  -5.0 
J.Peterson   3  2  0  9  -9  -4.5  0  0  -3.0 
S.Weishaupt   3  6  3  15  -12  -2.0  0  3  -4.0 
M.Friese   7  4  0  14  -14  -3.5  0  0  -2.0 
D.Zimmermann   7  4  0  26  -26  -6.5  0  0  -3.7 
Total..........  29  962  5711  561  5150  5.4  71  55  177.6 
Opponents......  29  700  3312  715  2597  3.7  22  71  89.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
C.Therriault   16  161.3  318-465-6  68.4  3952  34  57  247.0 
D.Zimmermann   7  182.9  58-86-1  67.4  892  8  68  127.4 
J.Clark   2  143.4  32-56-2  57.1  387  6  45  193.5 
M.Crockett   3  129.7  16-34-0  47.1  256  2  30  85.3 
J.Kennedy   1  58.5  14-31-5  45.2  129  1  16  129.0 
B.Conette   3  130.1  19-28-2  67.9  255  0  41  85.0 
H.Scharnbacher   1  96.7  8-13-2  61.5  102  0  21  102.0 
F.Schorn   1  48.2  7-11-4  63.6  75  0  25  75.0 
S.Weishaupt   3  235.9  7-7-0  100.0  74  1  23  24.7 
T.Enders   3  193.2  3-6-0  50.0  63  1  51  21.0 
J.Peterson   3  73.9  2-6-0  33.3  29  0  22  9.7 
J.Hilgenfeld   2  0.0  0-4-0  0.0  0  0  0  0.0 
M.Friese   7  324.8  3-3-0  100.0  41  1  17  5.9 
E.Landi   7  0.0  0-1-0  0.0  0  0  0  0.0 
K.Love   6  -200.0  0-1-1  0.0  0  0  0  0.0 
C.Bollmann   26  0.0  0-1-0  0.0  0  0  0  0.0 
T.v.Duijn   7  251.2  1-1-0  100.0  18  0  18  2.6 
P.Maier   3  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  29  151.9  488-755-23  64.6  6273  54  68  216.3 
Opponents......  29  113.9  408-806-38  50.6  5213  45  80  179.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
N.Roemer   18  77  894  11.6  6  56  49.7 
C.Bollmann   26  60  862  14.4  8  51  33.2 
E.Landi   7  51  532  10.4  3  31  76.0 
A.Dable   6  33  480  14.5  9  51  80.0 
J.Hilgenfeldt   8  32  381  11.9  3  40  47.6 
N.Morris   5  22  346  15.7  3  57  69.2 
J.Heckenbach   6  21  341  16.2  2  42  56.8 
D.McCants   16  16  142  8.9  2  25  8.9 
K.Love   6  15  265  17.7  4  50  44.2 
J.Holtz   10  15  191  12.7  1  27  19.1 
T.Pinta   4  14  231  16.5  2  37  57.8 
P.Maier   3  12  157  13.1  2  36  52.3 
O.Fischer   3  11  182  16.5  2  68  60.7 
J.Knopf   7  9  111  12.3  0  24  15.9 
D.Hanselmann   4  8  93  11.6  1  21  23.2 
J.Hilgenfeld   2  8  76  9.5  0  12  38.0 
T.Burks   1  7  100  14.3  0  25  100.0 
P.Bogdann   3  6  91  15.2  0  37  30.3 
N.Schumann   5  6  68  11.3  1  18  13.6 
O.Krahn   6  5  90  18.0  0  31  15.0 
P.Dohrendorf   1  5  66  13.2  1  59  66.0 
C.McClendon   5  4  52  13.0  1  34  10.4 
C.Therriault   16  4  42  10.5  0  21  2.6 
P.Bogdan   1  4  29  7.2  0  10  29.0 
T.Seck   1  4  20  5.0  0  11  20.0 
M.Kyei   3  3  57  19.0  0  37  19.0 
R.Sebeille   3  3  50  16.7  0  23  16.7 
J.Bouah   1  3  37  12.3  0  16  37.0 
M.Wickinger   2  3  30  10.0  0  13  15.0 
M.Merwarth   12  3  27  9.0  1  10  2.2 
F.Rolfes   5  3  21  7.0  0  11  4.2 
C.Okpalobi Jr.   1  3  14  4.7  1  12  14.0 
L.Omelanczuk   7  2  40  20.0  0  22  5.7 
T.Enders   3  2  31  15.5  1  19  10.3 
C.Oetken   7  2  31  15.5  0  17  4.4 
Y.Schnee   3  2  31  15.5  0  16  10.3 
L.Keferstein   1  2  16  8.0  0  13  16.0 
J.Johnson   17  1  12  12.0  0  12  0.7 
N.Moskovkin   2  1  10  10.0  0  10  5.0 
R.Salonen   8  1  8  8.0  0  8  1.0 
P.Hempelmann   7  1  8  8.0  0  8  1.1 
C.Smith   5  1  4  4.0  0  4  0.8 
A.Scott   1  1  3  3.0  0  3  3.0 
P.Baffour   5  1  2  2.0  0  2  0.4 
S.Haubold   5  1  -1  -1.0  0  0  -0.2 
Total..........  29  488  6273  12.9  54  68  216.3 
Opponents......  29  408  5213  12.8  45  80  179.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
N.Morris   7  41  5.9  0  18 
J.Hilgenfeldt   7  25  3.6  0  10 
K.Love   5  110  22.0  1  79 
E.Landi   4  38  9.5  0  33 
D.McCants   2  15  7.5  0  15 
C.Bollmann   1  0  0.0  0  0 
D.Mueller   1  0  0.0  0  0 
A.Dable   1  14  14.0  0  14 
J.Bouah   1  1  1.0  0  1 
J.Schridde   1  -2  -2.0  0  0 
J.Johnson   1  2  2.0  0  2 
P.Adams   1  -5  -5.0  0  0 
K.Homri   1  12  12.0  0  8 
J.Rollins   1  45  45.0  0  45 
D.Robinson   0  0  0.0  0  0 
Total..........  34  296  8.7  1  79 
Opponents......  30  202  6.7  0  34 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
T.Robinson   4  71  17.8  1  38 
P.Ihl   3  33  11.0  0  27 
K.Homri   3  25  8.3  0  12 
M.Kang   2  22  11.0  0  22 
D.Robinson   2  54  27.0  1  43 
C.Petersen   2  108  54.0  1  93 
B.Jackson   2  45  22.5  1  45 
L.Greene   2  12  6.0  0  12 
D.DeArmas   2  36  18.0  0  32 
B.Barnes   2  16  8.0  0  16 
B.Krahl   2  4  2.0  0  4 
J.LeBeau   1  2  2.0  0  2 
L.Steffen   1  55  55.0  1  55 
S.Reilmann   1  13  13.0  0  13 
S.Bohlmann   1  0  0.0  0  0 
N.Mokwena   1  6  6.0  0  6 
P.Finke   1  1  1.0  0  1 
A.Bowen   1  0  0.0  0  0 
M.Gesellnsetter  1  0  0.0  0  0 
D.Givens   1  4  4.0  0  4 
J.Schridde   1  4  4.0  0  4 
T.Unger   1  3  3.0  0  3 
C.Wahl   1  35  35.0  0  35 
Total..........  38  549  14.4  5  93 
Opponents......  23  310  13.5  2  50 

KICK RETURNS  No.  Yards  Avg   TD  Long 
D.McCants   23  628  27.3  2  94 
K.Love   6  167  27.8  0  50 
J.Johnson   5  61  12.2  0  17 
J.Hilgenfeldt   5  102  20.4  0  32 
O.Fischer   4  59  14.8  1  47 
N.Morris   4  126  31.5  0  35 
C.Okpalobi Jr.   3  58  19.3  0  20 
M.Andrew   3  39  13.0  0  24 
T.Burks   3  80  26.7  0  44 
E.Edwards   2  54  27.0  0  28 
M.Kyei   2  28  14.0  0  28 
C.McClendon   2  96  48.0  0  68 
N.Roemer   2  29  14.5  0  23 
J.Clements   2  46  23.0  0  25 
A.Dable   2  71  35.5  0  41 
J.Heckenbach   2  23  11.5  0  14 
E.Landi   2  20  10.0  0  13 
T.Seck   2  35  17.5  0  20 
M.Wickinger   1  15  15.0  0  15 
K.Silbermann   1  15  15.0  0  15 
D.Williams   1  40  40.0  0  40 
O.Krahn   1  1  1.0  0  1 
L.Greene   1  4  4.0  0  2 
D.DeArmas   1  5  5.0  0  5 
A.Bowen   1  18  18.0  0  18 
Y.Schnee   1  7  7.0  0  7 
A.Scott   1  15  15.0  0  15 
P.Ihl   1  0  0.0  0  0 
C.Bollmann   1  9  9.0  0  9 
C.Petersen   1  0  0.0  0  0 
D.Robinson   0  0  0.0  0  0 
Total..........  86  1851  21.5  3  94 
Opponents......  149  2488  16.7  1  70 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
J.Schridde   1  56  56.0  1  56 
R.Zernicke   1  17  17.0  0  17 
R.Kitching   1  14  14.0  0  14 
T.Robinson   1  12  12.0  0  12 
P.Finke   1  40  40.0  1  40 
D.Williams   1  45  45.0  1  45 
A.Bowen   1  28  28.0  1  28 
J.LeBeau   1  17  17.0  1  17 
N.Mokwena   0  11  0.0  0  11 
Total..........  8  240  30.0  5  56 
Opponents......  2  13  6.5  0  12 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
T.Goebel   0  19-30  96-100  0-0  0  0-0  0  0  153 
D.McCants   21  0-0  0-0  0-0  0  0-0  0  0  126 
M.Andrew   14  0-0  0-0  0-0  0  0-0  0  0  84 
C.Therriault   11  0-0  0-0  0-0  0  0-0  0  0  66 
C.McClendon   11  0-0  0-0  0-0  0  0-0  0  0  66 
A.Dable   9  0-0  0-0  0-0  0  0-0  0  0  54 
C.Bollmann   8  0-0  0-1  0-1  0  0-1  0  0  48 
J.Johnson   6  0-0  0-0  0-0  0  0-0  0  0  36 
N.Roemer   6  0-0  0-0  0-0  0  0-0  0  0  36 
K.Love   5  0-0  0-0  1-2  0  1-2  0  0  32 
S.Doelger   0  2-4  21-23  0-0  0  1-2  0  0  27 
E.Landi   3  0-0  0-0  0-0  0  0-0  0  0  18 
N.Morris   3  0-0  0-0  0-0  0  0-0  0  0  18 
J.Hilgenfeldt   3  0-0  0-0  0-0  0  0-0  0  0  18 
O.Fischer   3  0-0  0-0  0-0  0  0-0  0  0  18 
T.Pinta   2  0-0  0-0  0-0  0  0-0  0  0  12 
M.Merwarth   2  0-0  0-0  0-0  0  0-0  0  0  12 
P.Maier   2  0-0  0-0  0-0  0  0-0  0  0  12 
J.Heckenbach   2  0-0  0-0  0-0  0  0-0  0  0  12 
M.Crockett   2  0-0  0-0  0-0  0  0-0  0  0  12 
C.Smith   2  0-0  0-0  0-0  0  0-0  0  0  12 
C.Gongbay   1  0-0  0-0  0-0  0  0-0  0  0  6 
T.Nick   1  0-0  0-0  0-0  0  0-0  0  0  6 
J.Kennedy   1  0-0  0-0  0-1  0  0-0  0  0  6 
S.Rosemann   1  0-0  0-0  0-0  0  0-0  0  0  6 
M.Zero   1  0-0  0-0  0-0  0  0-0  0  0  6 
L.Marceline   1  0-0  0-0  0-0  0  0-0  0  0  6 
P.Dohrendorf   1  0-0  0-0  0-0  0  0-0  0  0  6 
N.Schumann   1  0-0  0-0  0-0  0  0-0  0  0  6 
D.Hanselmann   1  0-0  0-0  0-0  0  0-0  0  0  6 
J.Holtz   1  0-0  0-0  0-0  0  0-0  0  0  6 
C.Petersen   1  0-0  0-0  0-0  0  0-0  0  0  6 
P.Baffour   1  0-0  0-0  0-0  0  0-0  0  0  6 
P.Hempelmann   1  0-0  0-0  0-0  0  0-0  0  0  6 
T.Enders   1  0-0  0-0  0-0  0  0-0  0  0  6 
L.Steffen   1  0-0  0-0  0-0  0  0-0  0  0  6 
B.Jackson   1  0-0  0-0  0-0  0  0-0  0  0  6 
D.Robinson   1  0-0  0-0  0-0  0  0-0  0  0  6 
C.Okpalobi Jr.   1  0-0  0-0  0-0  0  0-0  0  0  6 
J.LeBeau   1  0-0  0-0  0-0  0  0-0  0  0  6 
A.Bowen   1  0-0  0-0  0-0  0  0-0  0  0  6 
D.Williams   1  0-0  0-0  0-0  0  0-0  0  0  6 
P.Finke   1  0-0  0-0  0-0  0  0-0  0  0  6 
T.Robinson   1  0-0  0-0  0-0  0  0-0  0  0  6 
J.Schridde   1  0-0  0-0  0-0  0  0-0  0  0  6 
L.Jeckstadt   0  1-2  2-2  0-0  0  0-0  0  0  5 
S.Reilmann   0  0-0  0-0  0-0  1  0-0  0  0  2 
B.Barnes   0  0-0  0-0  0-0  0  0-0  1  0  2 
A.Krueger   0  0-0  0-0  0-0  0  0-0  0  1  2 
Y.Schnee   0  0-0  0-0  0-0  1  0-0  0  0  2 
A.Scott   0  0-0  0-0  1-1  0  0-0  0  0  2 
T.v.Duijn   0  0-0  1-3  0-0  0  0-0  0  0  1 
Total..........  139  22-36  120-129  2-5  2  2-5  1  1  1032 
Opponents......  70  13-24  48-56  3-6  2  2-8  1  1  521 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
C.Therriault   16  590  621  3952  4573  285.8 
D.McCants   16  217  1233  0  1233  77.1 
D.Zimmermann   7  90  -26  892  866  123.7 
C.McClendon   5  100  640  0  640  128.0 
J.Johnson   17  107  589  0  589  34.6 
M.Andrew   6  84  588  0  588  98.0 
J.Clark   2  73  17  387  404  202.0 
B.Conette   3  44  73  255  328  109.3 
C.Smith   5  53  323  0  323  64.6 
M.Crockett   3  47  65  256  321  107.0 
J.Kennedy   1  54  81  129  210  210.0 
L.Marceline   3  33  163  0  163  54.3 
P.Papke   12  20  146  0  146  12.2 
C.Okpalobi Jr.   1  21  142  0  142  142.0 
H.Scharnbacher   1  17  -5  102  97  97.0 
F.Schorn   1  16  12  75  87  87.0 
M.Zero   3  11  85  0  85  28.3 
S.Rosemann   8  18  80  0  80  10.0 
A.Scott   1  15  73  0  73  73.0 
K.Love   6  12  65  0  65  10.8 
S.Weishaupt   3  13  -12  74  62  20.7 
T.Enders   3  9  -4  63  59  19.7 
P.Baffour   5  10  43  0  43  8.6 
J.Hilgenfeldt   8  2  41  0  41  5.1 
C.Gongbay   1  7  28  0  28  28.0 
M.Friese   7  7  -14  41  27  3.9 
M.Merwarth   12  10  26  0  26  2.2 
T.Nick   1  5  26  0  26  26.0 
J.Peterson   3  8  -9  29  20  6.7 
E.Abedi-Bawa   1  6  20  0  20  20.0 
T.v.Duijn   7  1  0  18  18  2.6 
M.Kyei   3  1  9  0  9  3.0 
R.Sebeille   3  2  8  0  8  2.7 
P.Hempelmann   7  2  8  0  8  1.1 
M.Wessel   7  2  8  0  8  1.1 
J.Jelen   4  1  3  0  3  0.8 
R.Scholl   3  1  2  0  2  0.7 
A.Steinohrt   3  1  2  0  2  0.7 
Total..........  29  1717  5150  6273  11423  393.9 
Opponents......  29  1506  2597  5213  7810  269.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
S.Doelger   2-4  50.0  0-0  0-0  1-1  1-2  0-1  44  0 
T.Goebel   19-30  63.3  2-2  6-8  6-10  4-9  1-1  51  2 
L.Jeckstadt   1-2  50.0  0-0  0-1  1-1  0-0  0-0  33  0 

FG SEQUENCE  Braunschweig Lions  Opponents 
Weinheim Longhorns  58  - 
Marburg Mercenaries  40  (37) 
Stuttgart Scorpions  (44)  37 
Munich Cowboys  (38)  (48) 
Marburg Mercenaries  -  - 
Kiel B. Hurricanes  -  27 
Marburg Mercenaries  (32),(22)  (27) 
Rhein-Neckar Bandits  -  - 
Kiel B. Hurricanes  (29),47,(27)  - 
Dresden Monarchs  -  (23),(39) 
Munich Cowboys  -  - 
Cologne Falcons  (33)  (32) 
Schw. Hall Unicorns  -  (29) 
Saarland Hurricanes  (40)  - 
Allgaeu Comets  37  - 
Schw. Hall Unicorns  (42),(37),29  41 
Allgaeu Comets  (34)  - 
Kiel B. Hurricanes  (51)  - 
Schw. Hall Unicorns  (28)  33,(40),(26) 
Ingolstadt Dukes  (19),(38)  49,49 
Frankfurt Universe  25,(41),39  - 
Schw. Hall Unicorns  43,40,35  - 
Munich Cowboys  (24)  45 
Frankfurt Universe  (44)  45,41,(44),(19) 
Stuttgart Scorpions  -  (37),55 
Frankfurt Universe  (34),(19)  - 
Schw. Hall Unicorns  49,44,(28),39  - 
Schw. Hall Unicorns  24  (34) 
Allgaeu Comets  (33)  34 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
C.Bollmann   21  753  35.9  54  2  1  4  1  0 
J.Hilgenfeldt   14  467  33.4  45  0  1  3  0  1 
S.Doelger   10  413  41.3  44  0  0  5  0  0 
P.Maier   3  113  37.7  51  0  0  1  1  0 
T.v.Duijn   2  69  34.5  38  0  0  0  0  0 
H.Scharnbacher   2  57  28.5  43  0  0  0  0  0 
J.Peterson   1  38  38.0  38  0  0  0  0  0 
N.Roemer   1  40  40.0  40  0  0  0  0  0 
J.Hilgenfeld   1  28  28.0  28  0  0  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  56  1978  35.3  54  2  2  13  2  1 
Opponents......  107  3720  34.8  59  1  12  19  7  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
T.Goebel   61  2991  49.0  4  1 
J.Hilgenfeldt   48  2768  57.7  10  2 
S.Doelger   37  2053  55.5  5  2 
T.v.Duijn   21  1004  47.8  0  1 
J.Hilgenfeld   8  474  59.2  1  1 
L.Jeckstadt   5  273  54.6  3  0 
T.Unger   3  155  51.7  0  0 
Total..........  183  9718  53.1  23  7  16.7  36.4  28 
Opponents......  106  5385  50.8  9  11  21.5  31.2  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
D.McCants   16  1233  142  15  628  0  2018  126.1 
N.Roemer   18  0  894  0  29  0  923  51.3 
C.Bollmann   26  0  862  0  9  0  871  33.5 
C.McClendon   5  640  52  0  96  0  788  157.6 
J.Johnson   17  589  12  2  61  0  664  39.1 
C.Therriault   16  621  42  0  0  0  663  41.4 
M.Andrew   6  588  0  0  39  0  627  104.5 
K.Love   6  65  265  110  167  0  607  101.2 
E.Landi   7  0  532  38  20  0  590  84.3 
A.Dable   6  0  480  14  71  0  565  94.2 
J.Hilgenfeldt   8  41  381  25  102  0  549  68.6 
N.Morris   5  0  346  41  126  0  513  102.6 
J.Heckenbach   6  0  341  0  23  0  364  60.7 
C.Smith   5  323  4  0  0  0  327  65.4 
O.Fischer   3  0  182  0  59  0  241  80.3 
T.Pinta   4  0  231  0  0  0  231  57.8 
C.Okpalobi Jr.   1  142  14  0  58  0  214  214.0 
J.Holtz   10  0  191  0  0  0  191  19.1 
T.Burks   1  0  100  0  80  0  180  180.0 
L.Marceline   3  163  0  0  0  0  163  54.3 
P.Maier   3  0  157  0  0  0  157  52.3 
P.Papke   12  146  0  0  0  0  146  12.2 
J.Knopf   7  0  111  0  0  0  111  15.9 
C.Petersen   22  0  0  0  0  108  108  4.9 
M.Kyei   3  9  57  0  28  0  94  31.3 
D.Hanselmann   4  0  93  0  0  0  93  23.2 
A.Scott   1  73  3  0  15  0  91  91.0 
P.Bogdann   3  0  91  0  0  0  91  30.3 
O.Krahn   6  0  90  0  1  0  91  15.2 
M.Zero   3  85  0  0  0  0  85  28.3 
J.Kennedy   1  81  0  0  0  0  81  81.0 
S.Rosemann   8  80  0  0  0  0  80  10.0 
J.Hilgenfeld   2  0  76  0  0  0  76  38.0 
B.Conette   3  73  0  0  0  0  73  24.3 
T.Robinson   20  0  0  0  0  71  71  3.5 
N.Schumann   5  0  68  0  0  0  68  13.6 
D.Robinson   2  0  0  0  0  54  68  34.0 
P.Dohrendorf   1  0  66  0  0  0  66  66.0 
M.Crockett   3  65  0  0  0  0  65  21.7 
R.Sebeille   3  8  50  0  0  0  58  19.3 
T.Seck   1  0  20  0  35  0  55  55.0 
L.Steffen   11  0  0  0  0  55  55  5.0 
E.Edwards   1  0  0  0  54  0  54  54.0 
M.Merwarth   12  26  27  0  0  0  53  4.4 
J.Clements   1  0  0  0  46  0  46  46.0 
B.Jackson   3  0  0  0  0  45  45  15.0 
M.Wickinger   2  0  30  0  15  0  45  22.5 
J.Rollins   3  0  0  45  0  0  45  15.0 
P.Baffour   5  43  2  0  0  0  45  9.0 
D.DeArmas   3  0  0  0  5  36  41  13.7 
D.Williams   3  0  0  0  40  0  40  13.3 
L.Omelanczuk   7  0  40  0  0  0  40  5.7 
J.Bouah   1  0  37  1  0  0  38  38.0 
Y.Schnee   3  0  31  0  7  0  38  12.7 
K.Homri   12  0  0  12  0  25  37  3.1 
C.Wahl   13  0  0  0  0  35  35  2.7 
P.Ihl   3  0  0  0  0  33  33  11.0 
C.Oetken   7  0  31  0  0  0  31  4.4 
P.Bogdan   1  0  29  0  0  0  29  29.0 
C.Gongbay   1  28  0  0  0  0  28  28.0 
T.Enders   3  -4  31  0  0  0  27  9.0 
T.Nick   1  26  0  0  0  0  26  26.0 
M.Kang   6  0  0  0  0  22  22  3.7 
F.Rolfes   5  0  21  0  0  0  21  4.2 
E.Abedi-Bawa   1  20  0  0  0  0  20  20.0 
A.Bowen   1  0  0  0  18  0  18  18.0 
J.Clark   2  17  0  0  0  0  17  8.5 
L.Keferstein   1  0  16  0  0  0  16  16.0 
L.Greene   3  0  0  0  4  12  16  5.3 
B.Barnes   3  0  0  0  0  16  16  5.3 
